Difference between revisions of "User:Zedingo"
(Created page with "=====Whatever===== =='''PANCAKES'''==") |
|||
Line 1: | Line 1: | ||
=====Whatever===== | =====Whatever===== | ||
=='''PANCAKES'''== | =='''PANCAKES'''== | ||
+ | |||
+ | |||
+ | ==Augments== | ||
+ | Value is 0 for these examples | ||
+ | Positive integers will increase the magnitude, even if effect is negative | ||
+ | 1 = HP+1 | ||
+ | 2 = HP+33 | ||
+ | 3 = HP+65 | ||
+ | 4 = HP+97 | ||
+ | 5 = HP-1 | ||
+ | 6 = HP-33 | ||
+ | 7 = HP-65 | ||
+ | 8 = HP-97 | ||
+ | 9 = MP+1 | ||
+ | 10 = MP+33 | ||
+ | 11 = MP+65 | ||
+ | 12 = MP+97 | ||
+ | 13 = MP-1 | ||
+ | 14 = MP-33 | ||
+ | 15 = MP-65 | ||
+ | 16 = MP-97 | ||
+ | 17 = HP+1 MP+1 | ||
+ | 18 = HP+33 MP+33 | ||
+ | 19 = HP+1 MP-1 | ||
+ | 20 = HP+33 MP-33 | ||
+ | 21 = HP-1 MP+1 | ||
+ | 22 = HP-33 MP+33 | ||
+ | 23 = Accuracy+1 | ||
+ | 24 = Accuracy-1 | ||
+ | 25 = Attack+1 | ||
+ | 26 = Attack-1 | ||
+ | 27 = Rng.Acc.+1 | ||
+ | 28 = Rng.Acc.-1 | ||
+ | 29 = Rng.Atk.+1 | ||
+ | 30 = Rng.Atk.-1 | ||
+ | 31 = Evasion+1 | ||
+ | 32 = Evasion-1 | ||
+ | 33 = DEF+1 | ||
+ | 34 = DEF-1 | ||
+ | 35 = Mag.Acc.+1 | ||
+ | 36 = Mag.Acc.-1 | ||
+ | 37 = Mag.Evasion+1 | ||
+ | 38 = Mag.Evasion-1 | ||
+ | 39 = Enmity+1 | ||
+ | 40 = Enmity-1 | ||
+ | 41 = Crit.hit rate+1 | ||
+ | 42 = Enemy crit. hit rate-1 | ||
+ | 43 = Charm+1 | ||
+ | 44 = Store TP+1 Subtle Blow+1 | ||
+ | 45 = DMG:+1 | ||
+ | 46 = DMG:-1 | ||
+ | 47 = Delay:+1% | ||
+ | 48 = Delay:-1% | ||
+ | 49 = Haste+1 | ||
+ | 50 = Slow+1 | ||
+ | 51 = HP recovered while healing+1 | ||
+ | 52 = MP recovered while healing+1 | ||
+ | 53 = Spell interruption rate down 1% | ||
+ | 54 = Phys. dmg. taken -1% | ||
+ | 55 = Magic dmg. taken -1% | ||
+ | 56 = Breath dmg. taken -1% | ||
+ | 57 = Magic crit. hit rate +1 | ||
+ | 58 = Mag.Def.Bns.-1 | ||
+ | 59 = Latent effect: Regain+1 | ||
+ | 60 = Latent effect: Refresh+1 | ||
+ | 61 = Occ. inc. resist. to stat. ailments +1 | ||
+ | 62-95 = <blank> | ||
+ | 96 = Pet: Accuracy+1 Rng.Acc+1 | ||
+ | 97 = Pet: Attack+1 Rng.Atk.+1 | ||
+ | 98 = Pet: Evasion+1 | ||
+ | 99 = Pet: DEF+1 | ||
+ | 100 = Pet: Mag.Acc.+1 | ||
+ | 101 = Pet: Mag.Atk.Bns.+1 | ||
+ | 102 = Pet: Crit.hit rate +1 | ||
+ | 103 = Pet: Enemy crit. hit rate -1 | ||
+ | 104 = Pet: Enmity+1 | ||
+ | 105 = Pet: Enmity-1 | ||
+ | 106 = Pet: Accuracy+1 Rng.Acc.+1 | ||
+ | 107 = Pet: Attack+1 Rng.Atk.+1 | ||
+ | 108 = Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 | ||
+ | 109 = Pet: Dbl.Atk.+1 Crit.hit rate +1 | ||
+ | 110 = Pet: Regen+1 | ||
+ | 111 = Pet: Haste+1 | ||
+ | 112 = Pet: Damage taken -1% | ||
+ | 113 = Pet: Rng.Acc.+1 | ||
+ | 114 = Pet: Rng.Atk.+1 | ||
+ | 115 = Pet: Store TP +1 | ||
+ | 116 = Pet: Subtle Blow +1 | ||
+ | 117 = Pet: Mag. Evasion +1 | ||
+ | 118 = Pet: Phys. dmg. taken -1% | ||
+ | 119 = Pet: Mag.Def.Bns.+1 | ||
+ | 120 = Avatar: Mag.Atk.Bns.+1 | ||
+ | 121-127 = <blank> | ||
+ | 128 = Pet: (This is all it says.) | ||
+ | 129 = Accuracy+1 Ranged Acc.+0 (Increases Accuracy, RngAcc remains displayed at 0 | ||
+ | 130 = Attack+1 Ranged Atk.+0 | ||
+ | 131 = Mag. Acc+1 Mag.Atk.Bns.+0 | ||
+ | 132 = Double Atk.+1 Crit. hit +0 | ||
+ | 133 = Mag.Atk.Bns.+1 | ||
+ | 134 = Mag.Def.Bns.+1 | ||
+ | 135 = Avatar: (This is all it says.) | ||
+ | 136 = 137 (This is all it says.) <numbered> | ||
+ | 137 = Regen+1 | ||
+ | 138 = Refresh+1 | ||
+ | 139 = Rapid Shot+1 | ||
+ | 140 = Fast Cast+1 | ||
+ | 141 = Conserve MP+1 | ||
+ | 142 = Store TP+1 | ||
+ | 143 = Dbl.Atk.+1 | ||
+ | 144 = Triple Atk.+1 | ||
+ | 145 = Counter+1 | ||
+ | 146 = Dual Wield+1 | ||
+ | 147 = Treasure Hunter+1 | ||
+ | 148 = Gilfinder+1 | ||
+ | 149-152= <numbered> | ||
+ | 153 = Shield Mastery+1 | ||
+ | 154-175 = <numbered> | ||
+ | 176 = Resist Sleep+1 | ||
+ | 177 = Resist Poison+1 | ||
+ | 178 = Resist Paralyze+1 | ||
+ | 179 = Resist Blind+1 | ||
+ | 180 = Resist Silence+1 | ||
+ | 181 = Resist Petrify+1 | ||
+ | 182 = Resist Virus+1 | ||
+ | 183 = Resist Curse+1 | ||
+ | 184 = Resist Stun+1 | ||
+ | 185 = Resist Bind+1 | ||
+ | 186 = Resist Gravity+1 | ||
+ | 187 = Resist Slow+1 | ||
+ | 188 = Resist Charm+1 | ||
+ | 189-193 = <numbered> | ||
+ | 194 = Kick Attacks+1 | ||
+ | 195 = Subtle Blow+1 | ||
+ | 196-197 = <numbered> | ||
+ | 198 = Zanshin+1 | ||
+ | 199-210 = <numbered> | ||
+ | 211 = Snapshot+1 | ||
+ | 212-214 = <numbered> | ||
+ | 215 = Ninja tool expertise+1 | ||
+ | 216-256 = <numbered> | ||
+ | 257 = Hand-to-Hand skill +1 | ||
+ | 258 = Dagger skill +1 | ||
+ | 259 = Sword skill +1 | ||
+ | 260 = Great Sword skill +1 | ||
+ | 261 = Axe skill +1 | ||
+ | 262 = Great Axe skill +1 | ||
+ | 263 = Scythe skill +1 | ||
+ | 264 = Polearm skill +1 | ||
+ | 265 = Katana skill +1 | ||
+ | 266 = Great Katana skill +1 | ||
+ | 267 = Club skill +1 | ||
+ | 268 = Staff skill +1 | ||
+ | 269-277 = <numbered> | ||
+ | 278 = Melee skill +1 (I assume for automaton) | ||
+ | 279 = Ranged skill +1 | ||
+ | 280 = Magic skill +1 | ||
+ | 281 = Archery skill +1 | ||
+ | 282 = Marksmanship skill +1 | ||
+ | 283 = Throwing skill +1 | ||
+ | 284-285 = <numbered> | ||
+ | 286 = Shield skill +1 | ||
+ | 287 = <numbered> | ||
+ | 288 = Divine magic skill +1 | ||
+ | 289 = Healing magic skill +1 | ||
+ | 290 = Enha.mag. skill +1 | ||
+ | 291 = Enfb.mag. skill +1 | ||
+ | 292 = Elem. magic skill +1 | ||
+ | 293 = Dark magic skill +1 | ||
+ | 294 = Summoning magic skill +1 | ||
+ | 295 = Ninjutsu skill +1 | ||
+ | 296 = Singing skill +1 | ||
+ | 297 = String instrument skill +1 | ||
+ | 298 = Wind instrument skill +1 | ||
+ | 299 = Blue Magic skill +1 | ||
+ | 300 = Geomancy Skill +1 | ||
+ | 301 = Handbell Skill +1 | ||
+ | 302-319 = <numbered> | ||
+ | 320 = Blood Pact ability delay -1 | ||
+ | 321 = Avatar perpetuation cost -1 | ||
+ | 322 = Song spellcasting time -1% | ||
+ | 323 = Cure spellcasting time -1% | ||
+ | 324 = Call Beast ability delay -1 | ||
+ | 325 = Quick Draw ability delay -1 | ||
+ | 326 = Weapon Skill Acc.+1 | ||
+ | 327 = Weapon skill damage +1% | ||
+ | 328 = Crit. hit damage +1% | ||
+ | 329 = Cure potency +1% | ||
+ | 330 = Waltz potency +1% | ||
+ | 331 = Waltz ability delay -1 | ||
+ | 332 = Sklchn.dmg.+1% | ||
+ | 333 = Conserve TP+1 | ||
+ | 334 = Magic burst dmg. +1% | ||
+ | 335 = Mag. crit. hit dmg. +1% | ||
+ | 336 = Sic and Ready ability delay -1 | ||
+ | 337 = Song recast delay -1 | ||
+ | 338 = Barrage+1 | ||
+ | 339 = Elemental Siphon+5 (value*5) | ||
+ | 340 = Phantom Roll ability delay -1 | ||
+ | 341 = Repair potency +1% | ||
+ | 342 = Waltz TP cost -1 | ||
+ | 343-349 = <numbered> | ||
+ | 350 = Occ. maximizes magic accuracy +1% | ||
+ | 351 = Occ. quickens spellcasting +1% | ||
+ | 352 = Occ. grants dmg. bonus based on TP +1% | ||
+ | 353 = TP Bonus +5 (value*5) | ||
+ | 354-384 = <numbered> | ||
+ | 385-480 = <blank> |
Revision as of 01:26, 15 June 2013
Whatever
PANCAKES
Augments
Value is 0 for these examples Positive integers will increase the magnitude, even if effect is negative 1 = HP+1 2 = HP+33 3 = HP+65 4 = HP+97 5 = HP-1 6 = HP-33 7 = HP-65 8 = HP-97 9 = MP+1 10 = MP+33 11 = MP+65 12 = MP+97 13 = MP-1 14 = MP-33 15 = MP-65 16 = MP-97 17 = HP+1 MP+1 18 = HP+33 MP+33 19 = HP+1 MP-1 20 = HP+33 MP-33 21 = HP-1 MP+1 22 = HP-33 MP+33 23 = Accuracy+1 24 = Accuracy-1 25 = Attack+1 26 = Attack-1 27 = Rng.Acc.+1 28 = Rng.Acc.-1 29 = Rng.Atk.+1 30 = Rng.Atk.-1 31 = Evasion+1 32 = Evasion-1 33 = DEF+1 34 = DEF-1 35 = Mag.Acc.+1 36 = Mag.Acc.-1 37 = Mag.Evasion+1 38 = Mag.Evasion-1 39 = Enmity+1 40 = Enmity-1 41 = Crit.hit rate+1 42 = Enemy crit. hit rate-1 43 = Charm+1 44 = Store TP+1 Subtle Blow+1 45 = DMG:+1 46 = DMG:-1 47 = Delay:+1% 48 = Delay:-1% 49 = Haste+1 50 = Slow+1 51 = HP recovered while healing+1 52 = MP recovered while healing+1 53 = Spell interruption rate down 1% 54 = Phys. dmg. taken -1% 55 = Magic dmg. taken -1% 56 = Breath dmg. taken -1% 57 = Magic crit. hit rate +1 58 = Mag.Def.Bns.-1 59 = Latent effect: Regain+1 60 = Latent effect: Refresh+1 61 = Occ. inc. resist. to stat. ailments +1 62-95 = <blank> 96 = Pet: Accuracy+1 Rng.Acc+1 97 = Pet: Attack+1 Rng.Atk.+1 98 = Pet: Evasion+1 99 = Pet: DEF+1 100 = Pet: Mag.Acc.+1 101 = Pet: Mag.Atk.Bns.+1 102 = Pet: Crit.hit rate +1 103 = Pet: Enemy crit. hit rate -1 104 = Pet: Enmity+1 105 = Pet: Enmity-1 106 = Pet: Accuracy+1 Rng.Acc.+1 107 = Pet: Attack+1 Rng.Atk.+1 108 = Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 109 = Pet: Dbl.Atk.+1 Crit.hit rate +1 110 = Pet: Regen+1 111 = Pet: Haste+1 112 = Pet: Damage taken -1% 113 = Pet: Rng.Acc.+1 114 = Pet: Rng.Atk.+1 115 = Pet: Store TP +1 116 = Pet: Subtle Blow +1 117 = Pet: Mag. Evasion +1 118 = Pet: Phys. dmg. taken -1% 119 = Pet: Mag.Def.Bns.+1 120 = Avatar: Mag.Atk.Bns.+1 121-127 = <blank> 128 = Pet: (This is all it says.) 129 = Accuracy+1 Ranged Acc.+0 (Increases Accuracy, RngAcc remains displayed at 0 130 = Attack+1 Ranged Atk.+0 131 = Mag. Acc+1 Mag.Atk.Bns.+0 132 = Double Atk.+1 Crit. hit +0 133 = Mag.Atk.Bns.+1 134 = Mag.Def.Bns.+1 135 = Avatar: (This is all it says.) 136 = 137 (This is all it says.) <numbered> 137 = Regen+1 138 = Refresh+1 139 = Rapid Shot+1 140 = Fast Cast+1 141 = Conserve MP+1 142 = Store TP+1 143 = Dbl.Atk.+1 144 = Triple Atk.+1 145 = Counter+1 146 = Dual Wield+1 147 = Treasure Hunter+1 148 = Gilfinder+1 149-152= <numbered> 153 = Shield Mastery+1 154-175 = <numbered> 176 = Resist Sleep+1 177 = Resist Poison+1 178 = Resist Paralyze+1 179 = Resist Blind+1 180 = Resist Silence+1 181 = Resist Petrify+1 182 = Resist Virus+1 183 = Resist Curse+1 184 = Resist Stun+1 185 = Resist Bind+1 186 = Resist Gravity+1 187 = Resist Slow+1 188 = Resist Charm+1 189-193 = <numbered> 194 = Kick Attacks+1 195 = Subtle Blow+1 196-197 = <numbered> 198 = Zanshin+1 199-210 = <numbered> 211 = Snapshot+1 212-214 = <numbered> 215 = Ninja tool expertise+1 216-256 = <numbered> 257 = Hand-to-Hand skill +1 258 = Dagger skill +1 259 = Sword skill +1 260 = Great Sword skill +1 261 = Axe skill +1 262 = Great Axe skill +1 263 = Scythe skill +1 264 = Polearm skill +1 265 = Katana skill +1 266 = Great Katana skill +1 267 = Club skill +1 268 = Staff skill +1 269-277 = <numbered> 278 = Melee skill +1 (I assume for automaton) 279 = Ranged skill +1 280 = Magic skill +1 281 = Archery skill +1 282 = Marksmanship skill +1 283 = Throwing skill +1 284-285 = <numbered> 286 = Shield skill +1 287 = <numbered> 288 = Divine magic skill +1 289 = Healing magic skill +1 290 = Enha.mag. skill +1 291 = Enfb.mag. skill +1 292 = Elem. magic skill +1 293 = Dark magic skill +1 294 = Summoning magic skill +1 295 = Ninjutsu skill +1 296 = Singing skill +1 297 = String instrument skill +1 298 = Wind instrument skill +1 299 = Blue Magic skill +1 300 = Geomancy Skill +1 301 = Handbell Skill +1 302-319 = <numbered> 320 = Blood Pact ability delay -1 321 = Avatar perpetuation cost -1 322 = Song spellcasting time -1% 323 = Cure spellcasting time -1% 324 = Call Beast ability delay -1 325 = Quick Draw ability delay -1 326 = Weapon Skill Acc.+1 327 = Weapon skill damage +1% 328 = Crit. hit damage +1% 329 = Cure potency +1% 330 = Waltz potency +1% 331 = Waltz ability delay -1 332 = Sklchn.dmg.+1% 333 = Conserve TP+1 334 = Magic burst dmg. +1% 335 = Mag. crit. hit dmg. +1% 336 = Sic and Ready ability delay -1 337 = Song recast delay -1 338 = Barrage+1 339 = Elemental Siphon+5 (value*5) 340 = Phantom Roll ability delay -1 341 = Repair potency +1% 342 = Waltz TP cost -1 343-349 = <numbered> 350 = Occ. maximizes magic accuracy +1% 351 = Occ. quickens spellcasting +1% 352 = Occ. grants dmg. bonus based on TP +1% 353 = TP Bonus +5 (value*5) 354-384 = <numbered> 385-480 = <blank>