Difference between revisions of "User:Zedingo"
From DSP Wiki
(→Augments) |
|||
Line 6: | Line 6: | ||
Value is 0 for these examples | Value is 0 for these examples | ||
Positive integers will increase the magnitude, even if effect is negative<br><br> | Positive integers will increase the magnitude, even if effect is negative<br><br> | ||
− | 1 = HP+1 | + | {|class="wikitable sortable zebra" |
− | 2 = HP+33 | + | |- |
− | 3 = HP+65 | + | |1 = HP+1 |
− | 4 = HP+97 | + | |- |
− | 5 = HP-1 | + | |2 = HP+33 |
− | 6 = HP-33 | + | |- |
− | 7 = HP-65 | + | |3 = HP+65 |
− | 8 = HP-97 | + | |- |
− | 9 = MP+1 | + | |4 = HP+97 |
− | 10 = MP+33 | + | |- |
− | 11 = MP+65 | + | |5 = HP-1 |
− | 12 = MP+97 | + | |- |
− | 13 = MP-1 | + | |6 = HP-33 |
− | 14 = MP-33 | + | |- |
− | 15 = MP-65 | + | |7 = HP-65 |
− | 16 = MP-97 | + | |- |
− | 17 = HP+1 MP+1 | + | |8 = HP-97 |
− | 18 = HP+33 MP+33 | + | |- |
− | 19 = HP+1 MP-1 | + | |9 = MP+1 |
− | 20 = HP+33 MP-33 | + | |- |
− | 21 = HP-1 MP+1 | + | |10 = MP+33 |
− | 22 = HP-33 MP+33 | + | |- |
− | 23 = Accuracy+1 | + | |11 = MP+65 |
− | 24 = Accuracy-1 | + | |- |
− | 25 = Attack+1 | + | |12 = MP+97 |
− | 26 = Attack-1 | + | |- |
− | 27 = Rng.Acc.+1 | + | |13 = MP-1 |
− | 28 = Rng.Acc.-1 | + | |- |
− | 29 = Rng.Atk.+1 | + | |14 = MP-33 |
− | 30 = Rng.Atk.-1 | + | |- |
− | 31 = Evasion+1 | + | |15 = MP-65 |
− | 32 = Evasion-1 | + | |- |
− | 33 = DEF+1 | + | |16 = MP-97 |
− | 34 = DEF-1 | + | |- |
− | 35 = Mag.Acc.+1 | + | |17 = HP+1 MP+1 |
− | 36 = Mag.Acc.-1 | + | |- |
− | 37 = Mag.Evasion+1 | + | |18 = HP+33 MP+33 |
− | 38 = Mag.Evasion-1 | + | |- |
− | 39 = Enmity+1 | + | |19 = HP+1 MP-1 |
− | 40 = Enmity-1 | + | |- |
− | 41 = Crit.hit rate+1 | + | |20 = HP+33 MP-33 |
− | 42 = Enemy crit. hit rate-1 | + | |- |
− | 43 = Charm+1 | + | |21 = HP-1 MP+1 |
− | 44 = Store TP+1 Subtle Blow+1 | + | |- |
− | 45 = DMG:+1 | + | |22 = HP-33 MP+33 |
− | 46 = DMG:-1 | + | |- |
− | 47 = Delay:+1% | + | |23 = Accuracy+1 |
− | 48 = Delay:-1% | + | |- |
− | 49 = Haste+1 | + | |24 = Accuracy-1 |
− | 50 = Slow+1 | + | |- |
− | 51 = HP recovered while healing+1 | + | |25 = Attack+1 |
− | 52 = MP recovered while healing+1 | + | |- |
− | 53 = Spell interruption rate down 1% | + | |26 = Attack-1 |
− | 54 = Phys. dmg. taken -1% | + | |- |
− | 55 = Magic dmg. taken -1% | + | |27 = Rng.Acc.+1 |
− | 56 = Breath dmg. taken -1% | + | |- |
− | 57 = Magic crit. hit rate +1 | + | |28 = Rng.Acc.-1 |
− | 58 = Mag.Def.Bns.-1 | + | |- |
− | 59 = Latent effect: Regain+1 | + | |29 = Rng.Atk.+1 |
− | 60 = Latent effect: Refresh+1 | + | |- |
− | 61 = Occ. inc. resist. to stat. ailments +1 | + | |30 = Rng.Atk.-1 |
− | 62-95 = <blank> | + | |- |
− | 96 = Pet: Accuracy+1 Rng.Acc+1 | + | |31 = Evasion+1 |
− | 97 = Pet: Attack+1 Rng.Atk.+1 | + | |- |
− | 98 = Pet: Evasion+1 | + | |32 = Evasion-1 |
− | 99 = Pet: DEF+1 | + | |- |
− | 100 = Pet: Mag.Acc.+1 | + | |33 = DEF+1 |
− | 101 = Pet: Mag.Atk.Bns.+1 | + | |- |
− | 102 = Pet: Crit.hit rate +1 | + | |34 = DEF-1 |
− | 103 = Pet: Enemy crit. hit rate -1 | + | |- |
− | 104 = Pet: Enmity+1 | + | |35 = Mag.Acc.+1 |
− | 105 = Pet: Enmity-1 | + | |- |
− | 106 = Pet: Accuracy+1 Rng.Acc.+1 | + | |36 = Mag.Acc.-1 |
− | 107 = Pet: Attack+1 Rng.Atk.+1 | + | |- |
− | 108 = Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 | + | |37 = Mag.Evasion+1 |
− | 109 = Pet: Dbl.Atk.+1 Crit.hit rate +1 | + | |- |
− | 110 = Pet: Regen+1 | + | |38 = Mag.Evasion-1 |
− | 111 = Pet: Haste+1 | + | |- |
− | 112 = Pet: Damage taken -1% | + | |39 = Enmity+1 |
− | 113 = Pet: Rng.Acc.+1 | + | |- |
− | 114 = Pet: Rng.Atk.+1 | + | |40 = Enmity-1 |
− | 115 = Pet: Store TP +1 | + | |- |
− | 116 = Pet: Subtle Blow +1 | + | |41 = Crit.hit rate+1 |
− | 117 = Pet: Mag. Evasion +1 | + | |- |
− | 118 = Pet: Phys. dmg. taken -1% | + | |42 = Enemy crit. hit rate-1 |
− | 119 = Pet: Mag.Def.Bns.+1 | + | |- |
− | 120 = Avatar: Mag.Atk.Bns.+1 | + | |43 = Charm+1 |
− | 121-127 = <blank> | + | |- |
− | 128 = Pet: (This is all it says.) | + | |44 = Store TP+1 Subtle Blow+1 |
− | 129 = Accuracy+1 Ranged Acc.+0 (Increases Accuracy, RngAcc remains displayed at 0 | + | |- |
− | 130 = Attack+1 Ranged Atk.+0 | + | |45 = DMG:+1 |
− | 131 = Mag. Acc+1 Mag.Atk.Bns.+0 | + | |- |
− | 132 = Double Atk.+1 Crit. hit +0 | + | |46 = DMG:-1 |
− | 133 = Mag.Atk.Bns.+1 | + | |- |
− | 134 = Mag.Def.Bns.+1 | + | |47 = Delay:+1% |
− | 135 = Avatar: (This is all it says.) | + | |- |
− | 136 = 137 (This is all it says.) <numbered> | + | |48 = Delay:-1% |
− | 137 = Regen+1 | + | |- |
− | 138 = Refresh+1 | + | |49 = Haste+1 |
− | 139 = Rapid Shot+1 | + | |- |
− | 140 = Fast Cast+1 | + | |50 = Slow+1 |
− | 141 = Conserve MP+1 | + | |- |
− | 142 = Store TP+1 | + | |51 = HP recovered while healing+1 |
− | 143 = Dbl.Atk.+1 | + | |- |
− | 144 = Triple Atk.+1 | + | |52 = MP recovered while healing+1 |
− | 145 = Counter+1 | + | |- |
− | 146 = Dual Wield+1 | + | |53 = Spell interruption rate down 1% |
− | 147 = Treasure Hunter+1 | + | |- |
− | 148 = Gilfinder+1 | + | |54 = Phys. dmg. taken -1% |
− | 149-152= <numbered> | + | |- |
− | 153 = Shield Mastery+1 | + | |55 = Magic dmg. taken -1% |
− | 154-175 = <numbered> | + | |- |
− | 176 = Resist Sleep+1 | + | |56 = Breath dmg. taken -1% |
− | 177 = Resist Poison+1 | + | |- |
− | 178 = Resist Paralyze+1 | + | |57 = Magic crit. hit rate +1 |
− | 179 = Resist Blind+1 | + | |- |
− | 180 = Resist Silence+1 | + | |58 = Mag.Def.Bns.-1 |
− | 181 = Resist Petrify+1 | + | |- |
− | 182 = Resist Virus+1 | + | |59 = Latent effect: Regain+1 |
− | 183 = Resist Curse+1 | + | |- |
− | 184 = Resist Stun+1 | + | |60 = Latent effect: Refresh+1 |
− | 185 = Resist Bind+1 | + | |- |
− | 186 = Resist Gravity+1 | + | |61 = Occ. inc. resist. to stat. ailments +1 |
− | 187 = Resist Slow+1 | + | |- |
− | 188 = Resist Charm+1 | + | |62-95 = <blank> |
− | 189-193 = <numbered> | + | |- |
− | 194 = Kick Attacks+1 | + | |96 = Pet: Accuracy+1 Rng.Acc+1 |
− | 195 = Subtle Blow+1 | + | |- |
− | 196-197 = <numbered> | + | |97 = Pet: Attack+1 Rng.Atk.+1 |
− | 198 = Zanshin+1 | + | |- |
− | 199-210 = <numbered> | + | |98 = Pet: Evasion+1 |
− | 211 = Snapshot+1 | + | |- |
− | 212-214 = <numbered> | + | |99 = Pet: DEF+1 |
− | 215 = Ninja tool expertise+1 | + | |- |
− | 216-256 = <numbered> | + | |100 = Pet: Mag.Acc.+1 |
− | 257 = Hand-to-Hand skill +1 | + | |- |
− | 258 = Dagger skill +1 | + | |101 = Pet: Mag.Atk.Bns.+1 |
− | 259 = Sword skill +1 | + | |- |
− | 260 = Great Sword skill +1 | + | |102 = Pet: Crit.hit rate +1 |
− | 261 = Axe skill +1 | + | |- |
− | 262 = Great Axe skill +1 | + | |103 = Pet: Enemy crit. hit rate -1 |
− | 263 = Scythe skill +1 | + | |- |
− | 264 = Polearm skill +1 | + | |104 = Pet: Enmity+1 |
− | 265 = Katana skill +1 | + | |- |
− | 266 = Great Katana skill +1 | + | |105 = Pet: Enmity-1 |
− | 267 = Club skill +1 | + | |- |
− | 268 = Staff skill +1 | + | |106 = Pet: Accuracy+1 Rng.Acc.+1 |
− | 269-277 = <numbered> | + | |- |
− | 278 = Melee skill +1 (I assume for automaton) | + | |107 = Pet: Attack+1 Rng.Atk.+1 |
− | 279 = Ranged skill +1 | + | |- |
− | 280 = Magic skill +1 | + | |108 = Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 |
− | 281 = Archery skill +1 | + | |- |
− | 282 = Marksmanship skill +1 | + | |109 = Pet: Dbl.Atk.+1 Crit.hit rate +1 |
− | 283 = Throwing skill +1 | + | |- |
− | 284-285 = <numbered> | + | |110 = Pet: Regen+1 |
− | 286 = Shield skill +1 | + | |- |
− | 287 = <numbered> | + | |111 = Pet: Haste+1 |
− | 288 = Divine magic skill +1 | + | |- |
− | 289 = Healing magic skill +1 | + | |112 = Pet: Damage taken -1% |
− | 290 = Enha.mag. skill +1 | + | |- |
− | 291 = Enfb.mag. skill +1 | + | |113 = Pet: Rng.Acc.+1 |
− | 292 = Elem. magic skill +1 | + | |- |
− | 293 = Dark magic skill +1 | + | |114 = Pet: Rng.Atk.+1 |
− | 294 = Summoning magic skill +1 | + | |- |
− | 295 = Ninjutsu skill +1 | + | |115 = Pet: Store TP +1 |
− | 296 = Singing skill +1 | + | |- |
− | 297 = String instrument skill +1 | + | |116 = Pet: Subtle Blow +1 |
− | 298 = Wind instrument skill +1 | + | |- |
− | 299 = Blue Magic skill +1 | + | |117 = Pet: Mag. Evasion +1 |
− | 300 = Geomancy Skill +1 | + | |- |
− | 301 = Handbell Skill +1 | + | |118 = Pet: Phys. dmg. taken -1% |
− | 302-319 = <numbered> | + | |- |
− | 320 = Blood Pact ability delay -1 | + | |119 = Pet: Mag.Def.Bns.+1 |
− | 321 = Avatar perpetuation cost -1 | + | |- |
− | 322 = Song spellcasting time -1% | + | |120 = Avatar: Mag.Atk.Bns.+1 |
− | 323 = Cure spellcasting time -1% | + | |- |
− | 324 = Call Beast ability delay -1 | + | |121-127 = <blank> |
− | 325 = Quick Draw ability delay -1 | + | |- |
− | 326 = Weapon Skill Acc.+1 | + | |128 = Pet: (This is all it says.) |
− | 327 = Weapon skill damage +1% | + | |- |
− | 328 = Crit. hit damage +1% | + | |129 = Accuracy+1 Ranged Acc.+0 (Increases Accuracy, RngAcc remains displayed at 0) |
− | 329 = Cure potency +1% | + | |- |
− | 330 = Waltz potency +1% | + | |130 = Attack+1 Ranged Atk.+0 |
− | 331 = Waltz ability delay -1 | + | |- |
− | 332 = Sklchn.dmg.+1% | + | |131 = Mag. Acc+1 Mag.Atk.Bns.+0 |
− | 333 = Conserve TP+1 | + | |- |
− | 334 = Magic burst dmg. +1% | + | |132 = Double Atk.+1 Crit. hit +0 |
− | 335 = Mag. crit. hit dmg. +1% | + | |- |
− | 336 = Sic and Ready ability delay -1 | + | |133 = Mag.Atk.Bns.+1 |
− | 337 = Song recast delay -1 | + | |- |
− | 338 = Barrage+1 | + | |134 = Mag.Def.Bns.+1 |
− | 339 = Elemental Siphon+5 (value*5) | + | |- |
− | 340 = Phantom Roll ability delay -1 | + | |135 = Avatar: (This is all it says.) |
− | 341 = Repair potency +1% | + | |- |
− | 342 = Waltz TP cost -1 | + | |136 = 137 (This is all it says.) <numbered> |
− | 343-349 = <numbered> | + | |- |
− | 350 = Occ. maximizes magic accuracy +1% | + | |137 = Regen+1 |
− | 351 = Occ. quickens spellcasting +1% | + | |- |
− | 352 = Occ. grants dmg. bonus based on TP +1% | + | |138 = Refresh+1 |
− | 353 = TP Bonus +5 (value*5) | + | |- |
− | 354-384 = <numbered> | + | |139 = Rapid Shot+1 |
− | 385-511 = <blank> | + | |- |
− | 512 = STR+1 | + | |140 = Fast Cast+1 |
− | 513 = DEX+1 | + | |- |
− | 514 = VIT+1 | + | |141 = Conserve MP+1 |
− | 515 = AGI+1 | + | |- |
− | 516 = INT+1 | + | |142 = Store TP+1 |
− | 517 = MND+1 | + | |- |
− | 518 = CHR+1 | + | |143 = Dbl.Atk.+1 |
− | 519 = STR-1 | + | |- |
− | 520 = DEX-1 | + | |144 = Triple Atk.+1 |
− | 521 = VIT-1 | + | |- |
− | 522 = AGI-1 | + | |145 = Counter+1 |
− | 523 = INT-1 | + | |- |
− | 524 = MND-1 | + | |146 = Dual Wield+1 |
− | 525 = CHR-1 | + | |- |
− | 526 = STR+1 DEX-1 VIT-1 | + | |147 = Treasure Hunter+1 |
− | 527 = STR+1 DEX-1 AGI-1 | + | |- |
− | 528 = STR+1 VIT-1 AGI-1 | + | |148 = Gilfinder+1 |
− | 529 = STR-1 DEX+1 VIT-1 | + | |- |
− | 530 = STR-1 DEX+1 AGI-1 | + | |149-152= <numbered> |
− | 531 = DEX+1 VIT-1 AGI-1 | + | |- |
− | 532 = STR-1 DEX-1 VIT+1 | + | |153 = Shield Mastery+1 |
− | 533 = STR-1 VIT+1 AGI-1 | + | |- |
− | 534 = DEX-1 VIT+1 AGI-1 | + | |154-175 = <numbered> |
− | 535 = STR-1 DEX-1 AGI+1 | + | |- |
− | 536 = STR-1 VIT-1 AGI+1 | + | |176 = Resist Sleep+1 |
− | 537 = DEX-1 VIT-1 AGI+1 | + | |- |
− | 538 = AGI+1 INT-1 MND-1 | + | |177 = Resist Poison+1 |
− | 539 = AGI+1 INT-1 CHR-1 | + | |- |
− | 540 = AGI+1 MND-1 CHR-1 | + | |178 = Resist Paralyze+1 |
− | 541 = AGI-1 INT+1 MND-1 | + | |- |
− | 542 = AGI-1 INT+1 CHR-1 | + | |179 = Resist Blind+1 |
− | 543 = INT+1 MND-1 CHR-1 | + | |- |
− | 544 = AGI-1 INT-1 MND+1 | + | |180 = Resist Silence+1 |
− | 545 = AGI-1 MND+1 CHR-1 | + | |- |
− | 546 = INT-1 MND+1 CHR-1 | + | |181 = Resist Petrify+1 |
− | 547 = AGI-1 INT-1 CHR+1 | + | |- |
− | 548 = AGI-1 MND-1 CHR+1 | + | |182 = Resist Virus+1 |
− | 549 = INT-1 MND-1 CHR+1 | + | |- |
− | 550- | + | |183 = Resist Curse+1 |
+ | |- | ||
+ | |184 = Resist Stun+1 | ||
+ | |- | ||
+ | |185 = Resist Bind+1 | ||
+ | |- | ||
+ | |186 = Resist Gravity+1 | ||
+ | |- | ||
+ | |187 = Resist Slow+1 | ||
+ | |- | ||
+ | |188 = Resist Charm+1 | ||
+ | |- | ||
+ | |189-193 = <numbered> | ||
+ | |- | ||
+ | |194 = Kick Attacks+1 | ||
+ | |- | ||
+ | |195 = Subtle Blow+1 | ||
+ | |- | ||
+ | |196-197 = <numbered> | ||
+ | |- | ||
+ | |198 = Zanshin+1 | ||
+ | |- | ||
+ | |199-210 = <numbered> | ||
+ | |- | ||
+ | |211 = Snapshot+1 | ||
+ | |- | ||
+ | |212-214 = <numbered> | ||
+ | |- | ||
+ | |215 = Ninja tool expertise+1 | ||
+ | |- | ||
+ | |216-256 = <numbered> | ||
+ | |- | ||
+ | |257 = Hand-to-Hand skill +1 | ||
+ | |- | ||
+ | |258 = Dagger skill +1 | ||
+ | |- | ||
+ | |259 = Sword skill +1 | ||
+ | |- | ||
+ | |260 = Great Sword skill +1 | ||
+ | |- | ||
+ | |261 = Axe skill +1 | ||
+ | |- | ||
+ | |262 = Great Axe skill +1 | ||
+ | |- | ||
+ | |263 = Scythe skill +1 | ||
+ | |- | ||
+ | |264 = Polearm skill +1 | ||
+ | |- | ||
+ | |265 = Katana skill +1 | ||
+ | |- | ||
+ | |266 = Great Katana skill +1 | ||
+ | |- | ||
+ | |267 = Club skill +1 | ||
+ | |- | ||
+ | |268 = Staff skill +1 | ||
+ | |- | ||
+ | |269-277 = <numbered> | ||
+ | |- | ||
+ | |278 = Melee skill +1 (I assume for automaton) | ||
+ | |- | ||
+ | |279 = Ranged skill +1 | ||
+ | |- | ||
+ | |280 = Magic skill +1 | ||
+ | |- | ||
+ | |281 = Archery skill +1 | ||
+ | |- | ||
+ | |282 = Marksmanship skill +1 | ||
+ | |- | ||
+ | |283 = Throwing skill +1 | ||
+ | |- | ||
+ | |284-285 = <numbered> | ||
+ | |- | ||
+ | |286 = Shield skill +1 | ||
+ | |- | ||
+ | |287 = <numbered> | ||
+ | |- | ||
+ | |288 = Divine magic skill +1 | ||
+ | |- | ||
+ | |289 = Healing magic skill +1 | ||
+ | |- | ||
+ | |290 = Enha.mag. skill +1 | ||
+ | |- | ||
+ | |291 = Enfb.mag. skill +1 | ||
+ | |- | ||
+ | |292 = Elem. magic skill +1 | ||
+ | |- | ||
+ | |293 = Dark magic skill +1 | ||
+ | |- | ||
+ | |294 = Summoning magic skill +1 | ||
+ | |- | ||
+ | |295 = Ninjutsu skill +1 | ||
+ | |- | ||
+ | |296 = Singing skill +1 | ||
+ | |- | ||
+ | |297 = String instrument skill +1 | ||
+ | |- | ||
+ | |298 = Wind instrument skill +1 | ||
+ | |- | ||
+ | |299 = Blue Magic skill +1 | ||
+ | |- | ||
+ | |300 = Geomancy Skill +1 | ||
+ | |- | ||
+ | |301 = Handbell Skill +1 | ||
+ | |- | ||
+ | |302-319 = <numbered> | ||
+ | |- | ||
+ | |320 = Blood Pact ability delay -1 | ||
+ | |- | ||
+ | |321 = Avatar perpetuation cost -1 | ||
+ | |- | ||
+ | |322 = Song spellcasting time -1% | ||
+ | |- | ||
+ | |323 = Cure spellcasting time -1% | ||
+ | |- | ||
+ | |324 = Call Beast ability delay -1 | ||
+ | |- | ||
+ | |325 = Quick Draw ability delay -1 | ||
+ | |- | ||
+ | |326 = Weapon Skill Acc.+1 | ||
+ | |- | ||
+ | |327 = Weapon skill damage +1% | ||
+ | |- | ||
+ | |328 = Crit. hit damage +1% | ||
+ | |- | ||
+ | |329 = Cure potency +1% | ||
+ | |- | ||
+ | |330 = Waltz potency +1% | ||
+ | |- | ||
+ | |331 = Waltz ability delay -1 | ||
+ | |- | ||
+ | |332 = Sklchn.dmg.+1% | ||
+ | |- | ||
+ | |333 = Conserve TP+1 | ||
+ | |- | ||
+ | |334 = Magic burst dmg. +1% | ||
+ | |- | ||
+ | |335 = Mag. crit. hit dmg. +1% | ||
+ | |- | ||
+ | |336 = Sic and Ready ability delay -1 | ||
+ | |- | ||
+ | |337 = Song recast delay -1 | ||
+ | |- | ||
+ | |338 = Barrage+1 | ||
+ | |- | ||
+ | |339 = Elemental Siphon+5 (value*5) | ||
+ | |- | ||
+ | |340 = Phantom Roll ability delay -1 | ||
+ | |- | ||
+ | |341 = Repair potency +1% | ||
+ | |- | ||
+ | |342 = Waltz TP cost -1 | ||
+ | |- | ||
+ | |343-349 = <numbered> | ||
+ | |- | ||
+ | |350 = Occ. maximizes magic accuracy +1% | ||
+ | |- | ||
+ | |351 = Occ. quickens spellcasting +1% | ||
+ | |- | ||
+ | |352 = Occ. grants dmg. bonus based on TP +1% | ||
+ | |- | ||
+ | |353 = TP Bonus +5 (value*5) | ||
+ | |- | ||
+ | |354-384 = <numbered> | ||
+ | |- | ||
+ | |385-511 = <blank> | ||
+ | |- | ||
+ | |512 = STR+1 | ||
+ | |- | ||
+ | |513 = DEX+1 | ||
+ | |- | ||
+ | |514 = VIT+1 | ||
+ | |- | ||
+ | |515 = AGI+1 | ||
+ | |- | ||
+ | |516 = INT+1 | ||
+ | |- | ||
+ | |517 = MND+1 | ||
+ | |- | ||
+ | |518 = CHR+1 | ||
+ | |- | ||
+ | |519 = STR-1 | ||
+ | |- | ||
+ | |520 = DEX-1 | ||
+ | |- | ||
+ | |521 = VIT-1 | ||
+ | |- | ||
+ | |522 = AGI-1 | ||
+ | |- | ||
+ | |523 = INT-1 | ||
+ | |- | ||
+ | |524 = MND-1 | ||
+ | |- | ||
+ | |525 = CHR-1 | ||
+ | |- | ||
+ | |526 = STR+1 DEX-1 VIT-1 | ||
+ | |- | ||
+ | |527 = STR+1 DEX-1 AGI-1 | ||
+ | |- | ||
+ | |528 = STR+1 VIT-1 AGI-1 | ||
+ | |- | ||
+ | |529 = STR-1 DEX+1 VIT-1 | ||
+ | |- | ||
+ | |530 = STR-1 DEX+1 AGI-1 | ||
+ | |- | ||
+ | |531 = DEX+1 VIT-1 AGI-1 | ||
+ | |- | ||
+ | |532 = STR-1 DEX-1 VIT+1 | ||
+ | |- | ||
+ | |533 = STR-1 VIT+1 AGI-1 | ||
+ | |- | ||
+ | |534 = DEX-1 VIT+1 AGI-1 | ||
+ | |- | ||
+ | |535 = STR-1 DEX-1 AGI+1 | ||
+ | |- | ||
+ | |536 = STR-1 VIT-1 AGI+1 | ||
+ | |- | ||
+ | |537 = DEX-1 VIT-1 AGI+1 | ||
+ | |- | ||
+ | |538 = AGI+1 INT-1 MND-1 | ||
+ | |- | ||
+ | |539 = AGI+1 INT-1 CHR-1 | ||
+ | |- | ||
+ | |540 = AGI+1 MND-1 CHR-1 | ||
+ | |- | ||
+ | |541 = AGI-1 INT+1 MND-1 | ||
+ | |- | ||
+ | |542 = AGI-1 INT+1 CHR-1 | ||
+ | |- | ||
+ | |543 = INT+1 MND-1 CHR-1 | ||
+ | |- | ||
+ | |544 = AGI-1 INT-1 MND+1 | ||
+ | |- | ||
+ | |545 = AGI-1 MND+1 CHR-1 | ||
+ | |- | ||
+ | |546 = INT-1 MND+1 CHR-1 | ||
+ | |- | ||
+ | |547 = AGI-1 INT-1 CHR+1 | ||
+ | |- | ||
+ | |548 = AGI-1 MND-1 CHR+1 | ||
+ | |- | ||
+ | |549 = INT-1 MND-1 CHR+1 | ||
+ | |- | ||
+ | |550-739 = <blank> | ||
+ | |- | ||
+ | |740 = DMG:+1 | ||
+ | |- | ||
+ | |741 = DMG:+33 | ||
+ | |- | ||
+ | |742 = DMG:+65 | ||
+ | |- | ||
+ | |743 = DMG:+97 | ||
+ | |- | ||
+ | |744 = DMG:-1 | ||
+ | |- | ||
+ | |745 = DMG:-33 | ||
+ | |- | ||
+ | |746 = DMG:+1 | ||
+ | |- | ||
+ | |747 = DMG:+33 | ||
+ | |- | ||
+ | |748 = DMG:+65 | ||
+ | |- | ||
+ | |749 = DMG:+97 | ||
+ | |- | ||
+ | |750 = DMG:-1 | ||
+ | |- | ||
+ | |751 = DMG:-33 | ||
+ | |- | ||
+ | |752 = Delay:+1 | ||
+ | |- | ||
+ | |753 = Delay:+33 | ||
+ | |- | ||
+ | |754 = Delay:+65 | ||
+ | |- | ||
+ | |755 = Delay:+97 | ||
+ | |- | ||
+ | |756 = Delay:-1 | ||
+ | |- | ||
+ | |757 = Delay:-33 | ||
+ | |- | ||
+ | |758 = Delay:-65 | ||
+ | |- | ||
+ | |759 = Delay:-97 | ||
+ | |- | ||
+ | |760 = Delay:+1 | ||
+ | |- | ||
+ | |761 = Delay:+33 | ||
+ | |- | ||
+ | |762 = Delay:+65 | ||
+ | |- | ||
+ | |763 = Delay:+97 | ||
+ | |- | ||
+ | |764 = Delay:-1 | ||
+ | |- | ||
+ | |765 = Delay:-33 | ||
+ | |- | ||
+ | |766 = Delay:-65 | ||
+ | |- | ||
+ | |767 = Delay:-97 | ||
+ | |- | ||
+ | |768 = Fire resist+1 | ||
+ | |- | ||
+ | |769 = Ice resist+1 | ||
+ | |- | ||
+ | |770 = Wind resist+1 | ||
+ | |- | ||
+ | |771 = Earth resist+1 | ||
+ | |- | ||
+ | |772 = Lightning resist+1 | ||
+ | |- | ||
+ | |773 = Water resist+1 | ||
+ | |- | ||
+ | |774 = Light resist+1 | ||
+ | |- | ||
+ | |775 = Dark resist+1 | ||
+ | |- | ||
+ | |776 = Fire resist-1 | ||
+ | |- | ||
+ | |777 = Ice resist-1 | ||
+ | |- | ||
+ | |778 = Wind resist-1 | ||
+ | |- | ||
+ | |779 = Earth resist-1 | ||
+ | |- | ||
+ | |780 = Lightning resist-1 | ||
+ | |- | ||
+ | |781 = Water resist-1 | ||
+ | |- | ||
+ | |782 = Light resist-1 | ||
+ | |- | ||
+ | |783 = Dark resist-1 | ||
+ | |- | ||
+ | |784 = Fire resist+1 Water resist-1 | ||
+ | |- | ||
+ | |785 = Fire resist-1 Water resist+1 | ||
+ | |- | ||
+ | |786 = Ice resist-1 Wind resist+1 | ||
+ | |- | ||
+ | |787 = Wind resist-1 Earth resist+1 | ||
+ | |- | ||
+ | |788 = Earth resist-1 Lightning resist+1 | ||
+ | |- | ||
+ | |789 = Lightning resist-1 Water resist+1 | ||
+ | |- | ||
+ | |790 = Light resist+1 Dark resist-1 | ||
+ | |- | ||
+ | |791 = Light resist-1 Dark resist+1 | ||
+ | |- | ||
+ | |792 = Fire, Wind, Lightning, Light resists+1 | ||
+ | |- | ||
+ | |793 = Ice, Earth, Water, Dark resists+1 | ||
+ | |- | ||
+ | |794 = Fire, Wind, Lightning, Light resists+1, Ice, Earth, Water, Dark resists-1 | ||
+ | |- | ||
+ | |795 = Fire, Wind, Lightning, Light resists-1, Ice, Earth, Water, Dark resists+1 | ||
+ | |- | ||
+ | |796 = All elemental resists +1 | ||
+ | |- | ||
+ | |797 = All elemental resists -1 | ||
+ | |- | ||
+ | |798-840 = <blank> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} |
Revision as of 02:48, 15 June 2013
Whatever
PANCAKES
Augments
Value is 0 for these examples
Positive integers will increase the magnitude, even if effect is negative
1 = HP+1 |
2 = HP+33 |
3 = HP+65 |
4 = HP+97 |
5 = HP-1 |
6 = HP-33 |
7 = HP-65 |
8 = HP-97 |
9 = MP+1 |
10 = MP+33 |
11 = MP+65 |
12 = MP+97 |
13 = MP-1 |
14 = MP-33 |
15 = MP-65 |
16 = MP-97 |
17 = HP+1 MP+1 |
18 = HP+33 MP+33 |
19 = HP+1 MP-1 |
20 = HP+33 MP-33 |
21 = HP-1 MP+1 |
22 = HP-33 MP+33 |
23 = Accuracy+1 |
24 = Accuracy-1 |
25 = Attack+1 |
26 = Attack-1 |
27 = Rng.Acc.+1 |
28 = Rng.Acc.-1 |
29 = Rng.Atk.+1 |
30 = Rng.Atk.-1 |
31 = Evasion+1 |
32 = Evasion-1 |
33 = DEF+1 |
34 = DEF-1 |
35 = Mag.Acc.+1 |
36 = Mag.Acc.-1 |
37 = Mag.Evasion+1 |
38 = Mag.Evasion-1 |
39 = Enmity+1 |
40 = Enmity-1 |
41 = Crit.hit rate+1 |
42 = Enemy crit. hit rate-1 |
43 = Charm+1 |
44 = Store TP+1 Subtle Blow+1 |
45 = DMG:+1 |
46 = DMG:-1 |
47 = Delay:+1% |
48 = Delay:-1% |
49 = Haste+1 |
50 = Slow+1 |
