Difference between revisions of "User:Zedingo"
From DSP Wiki
(Created page with "=====Whatever===== =='''PANCAKES'''==") |
(→Augments) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=====Whatever===== | =====Whatever===== | ||
=='''PANCAKES'''== | =='''PANCAKES'''== | ||
| + | |||
| + | |||
| + | ==Augments== | ||
| + | Value is 0 for these examples | ||
| + | Positive integers will increase the magnitude, even if effect is negative<br><br> | ||
| + | {|class="wikitable sortable zebra" | ||
| + | |- | ||
| + | |1||HP+1 | ||
| + | |- | ||
| + | |2||HP+33 | ||
| + | |- | ||
| + | |3||HP+65 | ||
| + | |- | ||
| + | |4||HP+97 | ||
| + | |- | ||
| + | |5||HP-1 | ||
| + | |- | ||
| + | |6||HP-33 | ||
| + | |- | ||
| + | |7||HP-65 | ||
| + | |- | ||
| + | |8||HP-97 | ||
| + | |- | ||
| + | |9||MP+1 | ||
| + | |- | ||
| + | |10||MP+33 | ||
| + | |- | ||
| + | |11||MP+65 | ||
| + | |- | ||
| + | |12||MP+97 | ||
| + | |- | ||
| + | |13||MP-1 | ||
| + | |- | ||
| + | |14||MP-33 | ||
| + | |- | ||
| + | |15||MP-65 | ||
| + | |- | ||
| + | |16||MP-97 | ||
| + | |- | ||
| + | |17||HP+1 MP+1 | ||
| + | |- | ||
| + | |18||HP+33 MP+33 | ||
| + | |- | ||
| + | |19||HP+1 MP-1 | ||
| + | |- | ||
| + | |20||HP+33 MP-33 | ||
| + | |- | ||
| + | |21||HP-1 MP+1 | ||
| + | |- | ||
| + | |22||HP-33 MP+33 | ||
| + | |- | ||
| + | |23||Accuracy+1 | ||
| + | |- | ||
| + | |24||Accuracy-1 | ||
| + | |- | ||
| + | |25||Attack+1 | ||
| + | |- | ||
| + | |26||Attack-1 | ||
| + | |- | ||
| + | |27||Rng.Acc.+1 | ||
| + | |- | ||
| + | |28||Rng.Acc.-1 | ||
| + | |- | ||
| + | |29||Rng.Atk.+1 | ||
| + | |- | ||
| + | |30||Rng.Atk.-1 | ||
| + | |- | ||
| + | |31||Evasion+1 | ||
| + | |- | ||
| + | |32||Evasion-1 | ||
| + | |- | ||
| + | |33||DEF+1 | ||
| + | |- | ||
| + | |34||DEF-1 | ||
| + | |- | ||
| + | |35||Mag.Acc.+1 | ||
| + | |- | ||
| + | |36||Mag.Acc.-1 | ||
| + | |- | ||
| + | |37||Mag.Evasion+1 | ||
| + | |- | ||
| + | |38||Mag.Evasion-1 | ||
| + | |- | ||
| + | |39||Enmity+1 | ||
| + | |- | ||
| + | |40||Enmity-1 | ||
| + | |- | ||
| + | |41||Crit.hit rate+1 | ||
| + | |- | ||
| + | |42||Enemy crit. hit rate-1 | ||
| + | |- | ||
| + | |43||Charm+1 | ||
| + | |- | ||
| + | |44||Store TP+1 Subtle Blow+1 | ||
| + | |- | ||
| + | |45||DMG:+1 | ||
| + | |- | ||
| + | |46||DMG:-1 | ||
| + | |- | ||
| + | |47||Delay:+1% | ||
| + | |- | ||
| + | |48||Delay:-1% | ||
| + | |- | ||
| + | |49||Haste+1 | ||
| + | |- | ||
| + | |50||Slow+1 | ||
| + | |- | ||
| + | |51||HP recovered while healing+1 | ||
| + | |- | ||
| + | |52||MP recovered while healing+1 | ||
| + | |- | ||
| + | |53||Spell interruption rate down 1% | ||
| + | |- | ||
| + | |54||Phys. dmg. taken -1% | ||
| + | |- | ||
| + | |55||Magic dmg. taken -1% | ||
| + | |- | ||
| + | |56||Breath dmg. taken -1% | ||
| + | |- | ||
| + | |57||Magic crit. hit rate +1 | ||
| + | |- | ||
| + | |58||Mag.Def.Bns.-1 | ||
| + | |- | ||
| + | |59||Latent effect: Regain+1 | ||
| + | |- | ||
| + | |60||Latent effect: Refresh+1 | ||
| + | |- | ||
| + | |61||Occ. inc. resist. to stat. ailments +1 | ||
| + | |- | ||
| + | |62-95||<blank> | ||
| + | |- | ||
| + | |96||Pet: Accuracy+1 Rng.Acc+1 | ||
| + | |- | ||
| + | |97||Pet: Attack+1 Rng.Atk.+1 | ||
| + | |- | ||
| + | |98||Pet: Evasion+1 | ||
| + | |- | ||
| + | |99||Pet: DEF+1 | ||
| + | |- | ||
| + | |100||Pet: Mag.Acc.+1 | ||
| + | |- | ||
| + | |101||Pet: Mag.Atk.Bns.+1 | ||
| + | |- | ||
| + | |102||Pet: Crit.hit rate +1 | ||
| + | |- | ||
| + | |103||Pet: Enemy crit. hit rate -1 | ||
| + | |- | ||
| + | |104||Pet: Enmity+1 | ||
| + | |- | ||
| + | |105||Pet: Enmity-1 | ||
| + | |- | ||
| + | |106||Pet: Accuracy+1 Rng.Acc.+1 | ||
| + | |- | ||
| + | |107||Pet: Attack+1 Rng.Atk.+1 | ||
| + | |- | ||
| + | |108||Pet: Mag.Acc.+1 Mag.Atk.Bns.+1 | ||
| + | |- | ||
| + | |109||Pet: Dbl.Atk.+1 Crit.hit rate +1 | ||
| + | |- | ||
| + | |110||Pet: Regen+1 | ||
| + | |- | ||
| + | |111||Pet: Haste+1 | ||
| + | |- | ||
| + | |112||Pet: Damage taken -1% | ||
| + | |- | ||
| + | |113||Pet: Rng.Acc.+1 | ||
| + | |- | ||
| + | |114||Pet: Rng.Atk.+1 | ||
| + | |- | ||
| + | |115||Pet: Store TP +1 | ||
| + | |- | ||
| + | |116||Pet: Subtle Blow +1 | ||
| + | |- | ||
| + | |117||Pet: Mag. Evasion +1 | ||
| + | |- | ||
| + | |118||Pet: Phys. dmg. taken -1% | ||
| + | |- | ||
| + | |119||Pet: Mag.Def.Bns.+1 | ||
| + | |- | ||
| + | |120||Avatar: Mag.Atk.Bns.+1 | ||
| + | |- | ||
| + | |121-127||<blank> | ||
| + | |- | ||
| + | |128||Pet: (This is all it says.) | ||
| + | |- | ||
| + | |129||Accuracy+1 Ranged Acc.+0 (Increases Accuracy, RngAcc remains displayed at 0) | ||
| + | |- | ||
| + | |130||Attack+1 Ranged Atk.+0 | ||
| + | |- | ||
| + | |131||Mag. Acc+1 Mag.Atk.Bns.+0 | ||
| + | |- | ||
| + | |132||Double Atk.+1 Crit. hit +0 | ||
| + | |- | ||
| + | |133||Mag.Atk.Bns.+1 | ||
| + | |- | ||
| + | |134||Mag.Def.Bns.+1 | ||
| + | |- | ||
| + | |135||Avatar: (This is all it says.) | ||
| + | |- | ||
| + | |136||137 (This is all it says.) <numbered> | ||
| + | |- | ||
| + | |137||Regen+1 | ||
| + | |- | ||
| + | |138||Refresh+1 | ||
| + | |- | ||
| + | |139||Rapid Shot+1 | ||
| + | |- | ||
| + | |140||Fast Cast+1 | ||
| + | |- | ||
| + | |141||Conserve MP+1 | ||
| + | |- | ||
| + | |142||Store TP+1 | ||
| + | |- | ||
| + | |143||Dbl.Atk.+1 | ||
| + | |- | ||
| + | |144||Triple Atk.+1 | ||
| + | |- | ||
| + | |145||Counter+1 | ||
| + | |- | ||
| + | |146||Dual Wield+1 | ||
| + | |- | ||
| + | |147||Treasure Hunter+1 | ||
| + | |- | ||
| + | |148||Gilfinder+1 | ||
| + | |- | ||
| + | |149-152= <numbered> | ||
| + | |- | ||
| + | |153||Shield Mastery+1 | ||
| + | |- | ||
| + | |154-175||<numbered> | ||
| + | |- | ||
| + | |176||Resist Sleep+1 | ||
| + | |- | ||
| + | |177||Resist Poison+1 | ||
| + | |- | ||
| + | |178||Resist Paralyze+1 | ||
| + | |- | ||
| + | |179||Resist Blind+1 | ||
| + | |- | ||
| + | |180||Resist Silence+1 | ||
| + | |- | ||
| + | |181||Resist Petrify+1 | ||
| + | |- | ||
| + | |182||Resist Virus+1 | ||
| + | |- | ||
| + | |183||Resist Curse+1 | ||
| + | |- | ||
| + | |184||Resist Stun+1 | ||
| + | |- | ||
| + | |185||Resist Bind+1 | ||
| + | |- | ||
| + | |186||Resist Gravity+1 | ||
| + | |- | ||
| + | |187||Resist Slow+1 | ||
| + | |- | ||
| + | |188||Resist Charm+1 | ||
| + | |- | ||
| + | |189-193||<numbered> | ||
| + | |- | ||
| + | |194||Kick Attacks+1 | ||
| + | |- | ||
| + | |195||Subtle Blow+1 | ||
| + | |- | ||
| + | |196-197||<numbered> | ||
| + | |- | ||
| + | |198||Zanshin+1 | ||
| + | |- | ||
| + | |199-210||<numbered> | ||
| + | |- | ||
| + | |211||Snapshot+1 | ||
| + | |- | ||
| + | |212-214||<numbered> | ||
| + | |- | ||
| + | |215||Ninja tool expertise+1 | ||
| + | |- | ||
| + | |216-256||<numbered> | ||
| + | |- | ||
| + | |257||Hand-to-Hand skill +1 | ||
| + | |- | ||
| + | |258||Dagger skill +1 | ||
| + | |- | ||
| + | |259||Sword skill +1 | ||
| + | |- | ||
| + | |260||Great Sword skill +1 | ||
| + | |- | ||
| + | |261||Axe skill +1 | ||
| + | |- | ||
| + | |262||Great Axe skill +1 | ||
| + | |- | ||
| + | |263||Scythe skill +1 | ||
| + | |- | ||
| + | |264||Polearm skill +1 | ||
| + | |- | ||
| + | |265||Katana skill +1 | ||
| + | |- | ||
| + | |266||Great Katana skill +1 | ||
| + | |- | ||
| + | |267||Club skill +1 | ||
| + | |- | ||
| + | |268||Staff skill +1 | ||
| + | |- | ||
| + | |269-277||<numbered> | ||
| + | |- | ||
| + | |278||Melee skill +1 (I assume for automaton) | ||
| + | |- | ||
| + | |279||Ranged skill +1 | ||
| + | |- | ||
| + | |280||Magic skill +1 | ||
| + | |- | ||
| + | |281||Archery skill +1 | ||
| + | |- | ||
| + | |282||Marksmanship skill +1 | ||
| + | |- | ||
| + | |283||Throwing skill +1 | ||
| + | |- | ||
| + | |284-285||<numbered> | ||
| + | |- | ||
| + | |286||Shield skill +1 | ||
| + | |- | ||
| + | |287||<numbered> | ||
| + | |- | ||
| + | |288||Divine magic skill +1 | ||
| + | |- | ||
| + | |289||Healing magic skill +1 | ||
| + | |- | ||
| + | |290||Enha.mag. skill +1 | ||
| + | |- | ||
| + | |291||Enfb.mag. skill +1 | ||
| + | |- | ||
| + | |292||Elem. magic skill +1 | ||
| + | |- | ||
| + | |293||Dark magic skill +1 | ||
| + | |- | ||
| + | |294||Summoning magic skill +1 | ||
| + | |- | ||
| + | |295||Ninjutsu skill +1 | ||
| + | |- | ||
| + | |296||Singing skill +1 | ||
| + | |- | ||
| + | |297||String instrument skill +1 | ||
| + | |- | ||
| + | |298||Wind instrument skill +1 | ||
| + | |- | ||
| + | |299||Blue Magic skill +1 | ||
| + | |- | ||
| + | |300||Geomancy Skill +1 | ||
| + | |- | ||
| + | |301||Handbell Skill +1 | ||
| + | |- | ||
| + | |302-319||<numbered> | ||
| + | |- | ||
| + | |320||Blood Pact ability delay -1 | ||
| + | |- | ||
| + | |321||Avatar perpetuation cost -1 | ||
| + | |- | ||
| + | |322||Song spellcasting time -1% | ||
| + | |- | ||
| + | |323||Cure spellcasting time -1% | ||
| + | |- | ||
| + | |324||Call Beast ability delay -1 | ||
| + | |- | ||
| + | |325||Quick Draw ability delay -1 | ||
| + | |- | ||
| + | |326||Weapon Skill Acc.+1 | ||
| + | |- | ||
| + | |327||Weapon skill damage +1% | ||
| + | |- | ||
| + | |328||Crit. hit damage +1% | ||
| + | |- | ||
| + | |329||Cure potency +1% | ||
| + | |- | ||
| + | |330||Waltz potency +1% | ||
| + | |- | ||
| + | |331||Waltz ability delay -1 | ||
| + | |- | ||
| + | |332||Sklchn.dmg.+1% | ||
| + | |- | ||
| + | |333||Conserve TP+1 | ||
| + | |- | ||
| + | |334||Magic burst dmg. +1% | ||
| + | |- | ||
| + | |335||Mag. crit. hit dmg. +1% | ||
| + | |- | ||
| + | |336||Sic and Ready ability delay -1 | ||
| + | |- | ||
| + | |337||Song recast delay -1 | ||
| + | |- | ||
| + | |338||Barrage+1 | ||
| + | |- | ||
| + | |339||Elemental Siphon+5 (value*5) | ||
| + | |- | ||
| + | |340||Phantom Roll ability delay -1 | ||
| + | |- | ||
| + | |341||Repair potency +1% | ||
| + | |- | ||
| + | |342||Waltz TP cost -1 | ||
| + | |- | ||
| + | |343-349||<numbered> | ||
| + | |- | ||
| + | |350||Occ. maximizes magic accuracy +1% | ||
| + | |- | ||
| + | |351||Occ. quickens spellcasting +1% | ||
| + | |- | ||
| + | |352||Occ. grants dmg. bonus based on TP +1% | ||
| + | |- | ||
| + | |353||TP Bonus +5 (value*5) | ||
| + | |- | ||
| + | |354-384||<numbered> | ||
| + | |- | ||
| + | |385-511||<blank> | ||
| + | |- | ||
| + | |512||STR+1 | ||
| + | |- | ||
| + | |513||DEX+1 | ||
| + | |- | ||
| + | |514||VIT+1 | ||
| + | |- | ||
| + | |515||AGI+1 | ||
| + | |- | ||
| + | |516||INT+1 | ||
| + | |- | ||
| + | |517||MND+1 | ||
| + | |- | ||
| + | |518||CHR+1 | ||
| + | |- | ||
| + | |519||STR-1 | ||
| + | |- | ||
| + | |520||DEX-1 | ||
| + | |- | ||
| + | |521||VIT-1 | ||
| + | |- | ||
| + | |522||AGI-1 | ||
| + | |- | ||
| + | |523||INT-1 | ||
| + | |- | ||
| + | |524||MND-1 | ||
| + | |- | ||
| + | |525||CHR-1 | ||
| + | |- | ||
| + | |526||STR+1 DEX-1 VIT-1 | ||
| + | |- | ||
| + | |527||STR+1 DEX-1 AGI-1 | ||
| + | |- | ||
| + | |528||STR+1 VIT-1 AGI-1 | ||
| + | |- | ||
| + | |529||STR-1 DEX+1 VIT-1 | ||
| + | |- | ||
| + | |530||STR-1 DEX+1 AGI-1 | ||
| + | |- | ||
| + | |531||DEX+1 VIT-1 AGI-1 | ||
| + | |- | ||
| + | |532||STR-1 DEX-1 VIT+1 | ||
| + | |- | ||
| + | |533||STR-1 VIT+1 AGI-1 | ||
| + | |- | ||
| + | |534||DEX-1 VIT+1 AGI-1 | ||
| + | |- | ||
| + | |535||STR-1 DEX-1 AGI+1 | ||
| + | |- | ||
| + | |536||STR-1 VIT-1 AGI+1 | ||
| + | |- | ||
| + | |537||DEX-1 VIT-1 AGI+1 | ||
| + | |- | ||
| + | |538||AGI+1 INT-1 MND-1 | ||
| + | |- | ||
| + | |539||AGI+1 INT-1 CHR-1 | ||
| + | |- | ||
| + | |540||AGI+1 MND-1 CHR-1 | ||
| + | |- | ||
| + | |541||AGI-1 INT+1 MND-1 | ||
| + | |- | ||
| + | |542||AGI-1 INT+1 CHR-1 | ||
| + | |- | ||
| + | |543||INT+1 MND-1 CHR-1 | ||
| + | |- | ||
| + | |544||AGI-1 INT-1 MND+1 | ||
| + | |- | ||
| + | |545||AGI-1 MND+1 CHR-1 | ||
| + | |- | ||
| + | |546||INT-1 MND+1 CHR-1 | ||
| + | |- | ||
| + | |547||AGI-1 INT-1 CHR+1 | ||
| + | |- | ||
| + | |548||AGI-1 MND-1 CHR+1 | ||
| + | |- | ||
| + | |549||INT-1 MND-1 CHR+1 | ||
| + | |- | ||
| + | |550-739||<blank> | ||
| + | |- | ||
| + | |740||DMG:+1 | ||
| + | |- | ||
| + | |741||DMG:+33 | ||
| + | |- | ||
| + | |742||DMG:+65 | ||
| + | |- | ||
| + | |743||DMG:+97 | ||
| + | |- | ||
| + | |744||DMG:-1 | ||
| + | |- | ||
| + | |745||DMG:-33 | ||
| + | |- | ||
| + | |746||DMG:+1 | ||
| + | |- | ||
| + | |747||DMG:+33 | ||
| + | |- | ||
| + | |748||DMG:+65 | ||
| + | |- | ||
| + | |749||DMG:+97 | ||
| + | |- | ||
| + | |750||DMG:-1 | ||
| + | |- | ||
| + | |751||DMG:-33 | ||
| + | |- | ||
| + | |752||Delay:+1 | ||
| + | |- | ||
| + | |753||Delay:+33 | ||
| + | |- | ||
| + | |754||Delay:+65 | ||
| + | |- | ||
| + | |755||Delay:+97 | ||
| + | |- | ||
| + | |756||Delay:-1 | ||
| + | |- | ||
| + | |757||Delay:-33 | ||
| + | |- | ||
| + | |758||Delay:-65 | ||
| + | |- | ||
| + | |759||Delay:-97 | ||
| + | |- | ||
| + | |760||Delay:+1 | ||
| + | |- | ||
| + | |761||Delay:+33 | ||
| + | |- | ||
| + | |762||Delay:+65 | ||
| + | |- | ||
| + | |763||Delay:+97 | ||
| + | |- | ||
| + | |764||Delay:-1 | ||
| + | |- | ||
| + | |765||Delay:-33 | ||
| + | |- | ||
| + | |766||Delay:-65 | ||
| + | |- | ||
| + | |767||Delay:-97 | ||
| + | |- | ||
| + | |768||Fire resist+1 | ||
| + | |- | ||
| + | |769||Ice resist+1 | ||
| + | |- | ||
| + | |770||Wind resist+1 | ||
| + | |- | ||
| + | |771||Earth resist+1 | ||
| + | |- | ||
| + | |772||Lightning resist+1 | ||
| + | |- | ||
| + | |773||Water resist+1 | ||
| + | |- | ||
| + | |774||Light resist+1 | ||
| + | |- | ||
| + | |775||Dark resist+1 | ||
| + | |- | ||
| + | |776||Fire resist-1 | ||
| + | |- | ||
| + | |777||Ice resist-1 | ||
| + | |- | ||
| + | |778||Wind resist-1 | ||
| + | |- | ||
| + | |779||Earth resist-1 | ||
| + | |- | ||
| + | |780||Lightning resist-1 | ||
| + | |- | ||
| + | |781||Water resist-1 | ||
| + | |- | ||
| + | |782||Light resist-1 | ||
| + | |- | ||
| + | |783||Dark resist-1 | ||
| + | |- | ||
| + | |784||Fire resist+1 Water resist-1 | ||
| + | |- | ||
| + | |785||Fire resist-1 Water resist+1 | ||
| + | |- | ||
| + | |786||Ice resist-1 Wind resist+1 | ||
| + | |- | ||
| + | |787||Wind resist-1 Earth resist+1 | ||
| + | |- | ||
| + | |788||Earth resist-1 Lightning resist+1 | ||
| + | |- | ||
| + | |789||Lightning resist-1 Water resist+1 | ||
| + | |- | ||
| + | |790||Light resist+1 Dark resist-1 | ||
| + | |- | ||
| + | |791||Light resist-1 Dark resist+1 | ||
| + | |- | ||
| + | |792||Fire, Wind, Lightning, Light resists+1 | ||
| + | |- | ||
| + | |793||Ice, Earth, Water, Dark resists+1 | ||
| + | |- | ||
| + | |794||Fire, Wind, Lightning, Light resists+1, Ice, Earth, Water, Dark resists-1 | ||
| + | |- | ||
| + | |795||Fire, Wind, Lightning, Light resists-1, Ice, Earth, Water, Dark resists+1 | ||
| + | |- | ||
| + | |796||All elemental resists +1 | ||
| + | |- | ||
| + | |797||All elemental resists -1 | ||
| + | |- | ||
| + | |798-951||<blank> | ||
| + | |- | ||
| + | |952||Fire Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |953||Ice Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |954||Wind Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |955||Earth Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |956||Thunder Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |957||Water Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |958||Light Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |959||Dark Affinity: Avatar perp. cost -1 | ||
| + | |- | ||
| + | |960||Fire Affinity: Magic Accuracy+0 (Increase matches value, not displayed if value=0), Fire Affinity: Recast time -2% (Increases by 2) | ||
| + | |- | ||
| + | |961||Ice Affinity: (same as 960) | ||
| + | |- | ||
| + | |962||Wind Affinity: (same as 960) | ||
| + | |- | ||
| + | |963||Earth Affinity: (same as 960) | ||
| + | |- | ||
| + | |964||Lightning Affinity: (same as 960) | ||
| + | |- | ||
| + | |965||Water Affinity: (same as 960) | ||
| + | |- | ||
| + | |966||Light Affinity: (same as 960) | ||
| + | |- | ||
| + | |967||Dark Affinity: (same as 960) | ||
| + | |- | ||
| + | |968||Fire Affinity: Magic Damage+0 (Increase matches value, not displayed if value=0), Fire Affinity: Casting time -2% (Increases by 2) | ||
| + | |- | ||
| + | |969||Ice Affinity: (same as 968) | ||
| + | |- | ||
| + | |970||Wind Affinity: (same as 968) | ||
| + | |- | ||
| + | |971||Earth Affinity: (same as 968) | ||
| + | |- | ||
| + | |972||Lightning Affinity: (same as 968) | ||
| + | |- | ||
| + | |973||Water Affinity: (same as 968) | ||
| + | |- | ||
| + | |974||Light Affinity: (same as 968) | ||
| + | |- | ||
| + | |975||Dark Affinity: (same as 968) | ||
| + | |- | ||
| + | |976||Fire Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |977||Ice Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |978||Wind Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |979||Earth Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |980||Lightning Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |981||Water Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |982||Light Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |983||Dark Affin.: Blood Pact delay -1 | ||
| + | |- | ||
| + | |984||Fire Affin.: Recast time-2% (increases by 2) | ||
| + | |- | ||
| + | |985||Ice Affin.: (same as 984) | ||
| + | |- | ||
| + | |986||Wind Affin.: (same as 984) | ||
| + | |- | ||
| + | |987||Earth Affin.: (same as 984) | ||
| + | |- | ||
| + | |988||Lightning Affin.: (same as 984) | ||
| + | |- | ||
| + | |989||Water Affin.: (same as 984) | ||
| + | |- | ||
| + | |990||Light Affin.: (same as 984) | ||
| + | |- | ||
| + | |991||Dark Affin.: (same as 984) | ||
| + | |- | ||
| + | |992||Fire Affinity: Castin time -2% (increases by 2) | ||
| + | |- | ||
| + | |993||Ice Affinity: (same as 992) | ||
| + | |- | ||
| + | |994||Wind Affinity: (same as 992) | ||
| + | |- | ||
| + | |995||Earth Affinity: (same as 992) | ||
| + | |- | ||
| + | |996||Lightning Affinity: (same as 992) | ||
| + | |- | ||
| + | |997||Water Affinity: (same as 992) | ||
| + | |- | ||
| + | |998||Light Affinity: (same as 992) | ||
| + | |- | ||
| + | |999||Dark Affinity: (same as 992) | ||
| + | |- | ||
| + | |1000||Fire Affinity: Magic Accuracy+0 (increase matches value, not displayed if value=0), Fire Affinity: Casting time -6% (increases by 6) | ||
| + | |- | ||
| + | |1001||Ice Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1002||Wind Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1003||Earth Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1004||Lightning Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1005||Water Affintiy: (same as 1000) | ||
| + | |- | ||
| + | |1006||Light Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1007||Dark Affinity: (same as 1000) | ||
| + | |- | ||
| + | |1008||Fire Affinity: Magic Damage+0 (increase matches value, not displayed if value=0), Fire Affinity: Recast time -6% | ||
| + | |- | ||
| + | |1009||Ice Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1010||Wind Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1011||Earth Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1012||Lightning Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1013||Water Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1014||Light Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1015||Dark Affinity: (same as 1008) | ||
| + | |- | ||
| + | |1016-1023||<blank> | ||
| + | |- | ||
| + | |1024||Backhand Blow:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1025||Spinning Attack:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1026||Howling Fist:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1027||Dragon Kick:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1028||Viper Bite:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1029||Shadowstitch:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1030||Cyclone:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1031||Evisceration:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1032||Burning Blade:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1033||Shining Blade:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1034||Circle Blade:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1035||Savage Blade:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1036||Freezebite:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1037||Shockwave:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1038||Ground Strike:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1039||Sickle Moon:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1040||Gale Axe:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1041||Spinning Axe:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1042||Calamity:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1043||Decimation:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1044||Iron Tempest:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1045||Sturmwind:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1046||Keen Edge:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1047||Steel Cyclone:DMG+5% (increase by 5) | ||
| + | |- | ||
| + | |1048||Nightmare Scythe:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1049||Spinning Scythe:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1050||Vorpal Scythe:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1051||Spiral Hell:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1052||Leg Sweep:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1053||Vorpal Thrust:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1054||Skewer:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1055||Impulse Drive:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1056||Blade: To:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1057||Blade: Chi:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1058||Blade: Ten:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1059||Blade: Ku:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1060||Tachi: Goten:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1061||Tachi: Jinpu:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1062||Tachi: Koki:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1063||Tachi: Kasha:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1064||Brainshaker:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1065||Skullbreaker:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1066||Judgment:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1067||Black Halo:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1068||Rock Crusher:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1069||Shell Crusher:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1070||Full Swing:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1071||Retribution:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1072||Dulling Arrow:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1073||Blast Arrow:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1074||Arching Arrow:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1075||Empyreal Arrow:DMG+5% (increases by 5) | ||
| + | |- | ||
| + | |1076||Hot Shot:DMG+5% (increases by 5) | ||
| + | |- | ||
