Difference between revisions of "Quests"
From DSP Wiki
m (CodeBot no longer is with us.) |
m (→San d'Oria Quests) |
||
Line 166: | Line 166: | ||
|- | |- | ||
− | |PIEUJE S DECISION||89|| bgcolor="# | + | |PIEUJE S DECISION||89|| bgcolor="#00FF00" |Yes |
|- | |- | ||
Revision as of 22:55, 30 October 2013
Contents
San d'Oria Quests
Quest Name | Quest ID | Implemented |
---|---|---|
A SENTRY S PERIL | 0 | Yes |
WATER OF THE CHEVAL | 1 | Yes |
ROSEL THE ARMORER | 2 | Yes |
THE PICKPOCKET | 3 | Yes |
FATHER AND SON | 4 | Yes |
THE SEAMSTRESS | 5 | Yes |
THE DISMAYED CUSTOMER | 6 | Yes |
THE TRADER IN THE FOREST | 7 | Yes |
THE SWEETEST THINGS | 8 | Yes |
THE VICASQUE S SERMON | 9 | Yes |
A SQUIRE S TEST | 10 | Yes |
GRAVE CONCERNS | 11 | Yes |
THE BRUGAIRE CONSORTIUM | 12 | Yes |
LIZARD SKINS | 15 | Yes |
FLYERS FOR REGINE | 16 | Yes |
GATES TO PARADISE | 18 | Yes |
A SQUIRE S TEST II | 19 | Yes |
TO CURE A COUGH | 20 | Yes |
TIGER S TEETH | 23 | Yes |
UNDYING FLAMES | 26 | Yes |
A PURCHASE OF ARMS | 27 | Yes |
A KNIGHT S TEST | 29 | Yes |
THE MEDICINE WOMAN | 30 | Yes |
BLACK TIGER SKINS | 31 | Yes |
GROWING FLOWERS | 58 | Yes |
TRIAL BY ICE | 59 | Yes |
THE GENERAL S SECRET | 60 | Yes |
THE RUMOR | 61 | Yes |
HER MAJESTY S GARDEN | 62 | Yes |
INTRODUCTION TO TEAMWORK | 63 | No |
INTERMEDIATE TEAMWORK | 64 | No |
ADVANCED TEAMWORK | 65 | No |
GRIMY SIGNPOSTS | 66 | Yes |
A JOB FOR THE CONSORTIUM | 67 | No |
TROUBLE AT THE SLUICE | 68 | Yes |
THE MERCHANT S BIDDING | 69 | Yes |
UNEXPECTED TREASURE | 70 | No |
BLACKMAIL | 71 | Yes |
THE SETTING SUN | 72 | Yes |
DISTANT LOYALTIES | 74 | No |
THE RIVALRY | 75 | Yes |
THE COMPETITION | 76 | Yes |
STARTING A FLAME | 77 | Yes |
FEAR OF THE DARK | 78 | Yes |
WARDING VAMPIRES | 79 | Yes |
SLEEPLESS NIGHTS | 80 | Yes |
LUFET S LAKE SALT | 81 | Yes |
HEALING THE LAND | 82 | Yes |
SORCERY OF THE NORTH | 83 | Yes |
THE CRIMSON TRIAL | 84 | Yes |
ENVELOPED IN DARKNESS | 85 | Yes |
PEACE FOR THE SPIRIT | 86 | Yes |
MESSENGER FROM BEYOND | 87 | Yes |
PRELUDE OF BLACK AND WHITE | 88 | Yes |
PIEUJE S DECISION | 89 | Yes |
SHARPENING THE SWORD | 90 | Yes |
A BOY S DREAM | 91 | Yes |
UNDER OATH | 92 | No |
THE HOLY CREST | 93 | Yes |
A CRAFTSMAN S WORK | 94 | Yes |
CHASING QUOTAS | 95 | Yes |
KNIGHT STALKER | 96 | Yes |
ECO WARRIOR SAN | 97 | No |
METHODS CREATE MADNESS | 98 | No |
SOULS IN SHADOW | 99 | No |
A TASTE FOR MEAT | 100 | Yes |
EXIT THE GAMBLER | 101 | Yes |
OLD WOUNDS | 102 | No |
ESCORT FOR HIRE SAN D ORIA | 103 | No |
A DISCERNING EYE SAN D ORIA | 104 | No |
A TIMELY VISIT | 105 | No |
FIT FOR A PRINCE | 106 | No |
TRIAL SIZE TRIAL BY ICE | 107 | Yes |
SIGNED IN BLOOD | 108 | Yes |
TEA WITH A TONBERRY | 109 | No |
SPICE GALS | 110 | No |
OVER THE HILLS AND FAR AWAY | 112 | No |
LURE OF THE WILDCAT SAN D ORIA | 113 | Yes |
ATELLOUNE S LAMENT | 114 | No |
THICK SHELLS | 117 | Yes |
FOREST FOR THE TREES | 118 | No |
Bastok Quests
Quest Name | Quest ID | Implemented |
---|---|---|
THE SIREN S TEAR | 0 | Yes |
BEAUTY AND THE GALKA | 1 | Yes |
WELCOME TO BASTOK | 2 | Yes |
GUEST OF HAUTEUR | 3 | No |
THE QUADAV S CURSE | 4 | Yes |
OUT OF ONE S SHELL | 5 | Yes |
HEARTS OF MYTHRIL | 6 | Yes |
THE ELEVENTH S HOUR | 7 | Yes |
SHADY BUSINESS | 8 | Yes |
A FOREMAN S BEST FRIEND | 9 | Yes |
BREAKING STONES | 10 | Yes |
THE COLD LIGHT OF DAY | 11 | Yes |
GOURMET | 12 | Yes |
THE ELVAAN GOLDSMITH | 13 | Yes |
A FLASH IN THE PAN | 14 | Yes |
SMOKE ON THE MOUNTAIN | 15 | Yes |
STAMP HUNT | 16 | Yes |
FOREVER TO HOLD | 17 | Yes |
TILL DEATH DO US PART | 18 | Yes |
FALLEN COMRADES | 19 | Yes |
RIVALS | 20 | Yes |
MOM THE ADVENTURER | 21 | Yes |
THE SIGNPOST MARKS THE SPOT | 22 | Yes |
PAST PERFECT | 23 | Yes |
STARDUST | 24 | Yes |
MEAN MACHINE | 25 | Yes |
CID S SECRET | 26 | Yes |
THE USUAL | 27 | Yes |
BLADE OF DARKNESS | 28 | Yes |
FATHER FIGURE | 29 | Yes |
THE RETURN OF THE ADVENTURER | 30 | Yes |
DRACHENFALL | 31 | Yes |
VENGEFUL WRATH | 32 | Yes |
BEADEAUX SMOG | 33 | Yes |
THE CURSE COLLECTOR | 34 | Yes |
FEAR OF FLYING | 35 | Yes |
THE WISDOM OF ELDERS | 36 | Yes |
GROCERIES | 37 | Yes |
THE BARE BONES | 38 | Yes |
MINESWEEPER | 39 | Yes |
THE DARKSMITH | 40 | Yes |
BUCKETS OF GOLD | 41 | Yes |
THE STARS OF IFRIT | 42 | No |
LOVE AND ICE | 43 | No |
BRYGID THE STYLIST | 44 | Yes |
THE GUSTABERG TOUR | 45 | No |
BITE THE DUST | 46 | Yes |
BLADE OF DEATH | 47 | Yes |
SILENCE OF THE RAMS | 48 | Yes |
ALTANA S SORROW | 49 | Yes |
A LADY S HEART | 50 | Yes |
GHOSTS OF THE PAST | 51 | Yes |
THE FIRST MEETING | 52 | Yes |
TRUE STRENGTH | 53 | Yes |
THE DOORMAN | 54 | Yes |
THE TALEKEEPER S TRUTH | 55 | Yes |
THE TALEKEEPER S GIFT | 56 | Yes |
DARK LEGACY | 57 | Yes |
DARK PUPPET | 58 | Yes |
BLADE OF EVIL | 59 | Yes |
AYAME AND KAEDE | 60 | Yes |
TRIAL BY EARTH | 61 | Yes |
A TEST OF TRUE LOVE | 62 | No |
LOVERS IN THE DUSK | 63 | No |
WISH UPON A STAR | 64 | No |
ECO WARRIOR BAS | 65 | No |
THE WEIGHT OF YOUR LIMITS | 66 | No |
SHOOT FIRST ASK QUESTIONS LATER | 67 | No |
INHERITANCE | 68 | No |
THE WALLS OF YOUR MIND | 69 | No |
ESCORT FOR HIRE BASTOK | 70 | No |
A DISCERNING EYE BASTOK | 71 | No |
TRIAL SIZE TRIAL BY EARTH | 72 | Yes |
FADED PROMISES | 73 | No |
BRYGID THE STYLIST RETURNS | 74 | Yes |
OUT OF THE DEPTHS | 75 | No |
ALL BY MYSELF | 76 | No |
A QUESTION OF FAITH | 77 | No |
RETURN OF THE DEPTHS | 78 | No |
TEAK ME TO THE STARS | 79 | No |
HYPER ACTIVE | 80 | No |
THE NAMING GAME | 81 | No |
CHIPS | 82 | No |
BAIT AND SWITCH | 83 | No |
LURE OF THE WILDCAT BASTOK | 84 | No |
ACHIEVING TRUE POWER | 85 | No |
TOO MANY CHEFS | 86 | No |
A PROPER BURIAL | 87 | No |
FULLY MENTAL ALCHEMIST | 88 | No |
SYNERGUSTIC PURSUITS | 89 | No |
THE WONDROUS WHATCHAMACALLIT | 90 | No |
Windurst Quests
Quest Name | Quest ID | Implemented |
---|---|---|
HAT IN HAND | 0 | Yes |
A FEATHER IN ONE S CAP | 1 | Yes |
A CRISIS IN THE MAKING | 2 | Yes |
MAKING AMENDS | 3 | Yes |
MAKING THE GRADE | 4 | Yes |
IN A PICKLE | 5 | Yes |
WONDERING MINSTREL | 6 | Yes |
A POSE BY ANY OTHER NAME | 7 | Yes |
MAKING AMENS | 8 | Yes |
THE MOONLIT PATH | 9 | Yes |
STAR STRUCK | 10 | Yes |
BLAST FROM THE PAST | 11 | Yes |
A SMUDGE ON ONE S RECORD | 12 | Yes |
CHASING TALES | 13 | Yes |
FOOD FOR THOUGHT | 14 | Yes |
OVERNIGHT DELIVERY | 15 | Yes |
WATER WAY TO GO | 16 | Yes |
BLUE RIBBON BLUES | 17 | Yes |
THE ALL NEW C 3000 | 18 | Yes |
THE POSTMAN ALWAYS KO S TWICE | 19 | Yes |
EARLY BIRD CATCHES THE BOOKWORM | 20 | Yes |
CATCH IT IF YOU CAN | 21 | Yes |
ALL AT SEA | 23 | No |
THE ALL NEW C 2000 | 24 | Yes |
MIHGO S AMIGO | 25 | Yes |
ROCK RACKETTER | 26 | Yes |
CHOCOBILIOUS | 27 | Yes |
TEACHER S PET | 28 | Yes |
REAP WHAT YOU SOW | 29 | Yes |
GLYPH HANGER | 30 | Yes |
THE FANGED ONE | 31 | Yes |
CURSES FOILED AGAIN 1 | 32 | Yes |
CURSES FOILED AGAIN 2 | 33 | Yes |
MANDRAGORA MAD | 34 | Yes |
TO BEE OR NOT TO BEE | 35 | Yes |
TRUTH JUSTICE AND THE ONION WAY | 36 | Yes |
MAKING HEADLINES | 37 | Yes |
SCOOPED | 38 | No |
CREEPY CRAWLIES | 39 | Yes |
KNOW ONE S ONIONS | 40 | Yes |
INSPECTOR S GADGET | 41 | Yes |
ONION RINGS | 42 | Yes |
A GREETING CARDIAN | 43 | Yes |
LEGENDARY PLAN B | 44 | Yes |
IN A STEW | 45 | Yes |
LET SLEEPING DOGS LIE | 46 | No |
CAN CARDIANS CRY | 47 | Yes |
WONDER WANDS | 48 | Yes |
HEAVEN CENT | 49 | No |
SAY IT WITH FLOWERS | 50 | No |
HOIST THE JELLY ROGER | 51 | Yes |
SOMETHING FISHY | 52 | Yes |
TO CATCH A FALLIHG STAR | 53 | Yes |
PAYING LIP SERVICE | 60 | Yes |
THE AMAZIN SCORPIO | 61 | Yes |
TWINSTONE BONDING | 62 | Yes |
CURSES FOILED A GOLEM | 63 | Yes |
ACTING IN GOOD FAITH | 64 | Yes |
FLOWER CHILD | 65 | Yes |
THE THREE MAGI | 66 | Yes |
RECOLLECTIONS | 67 | Yes |
THE ROOT OF THE PROBLEM | 68 | No |
THE TENSHODO SHOWDOWN | 69 | Yes |
AS THICK AS THIEVES | 70 | Yes |
HITTING THE MARQUISATE | 71 | Yes |
SIN HUNTING | 72 | Yes |
FIRE AND BRIMSTONE | 73 | Yes |
UNBRIDLED PASSION | 74 | No |
I CAN HEAR A RAINBOW | 75 | Yes |
CRYING OVER ONIONS | 76 | Yes |
WILD CARD | 77 | Yes |
THE PROMISE | 78 | Yes |
NOTHING MATTERS | 79 | No |
TORAIMARAI TURMOIL | 80 | Yes |
THE PUPPET MASTER | 81 | Yes |
CLASS REUNION | 82 | Yes |
CARBUNCLE DEBACLE | 83 | Yes |
ECO WARRIOR WIN | 84 | Yes |
FROM SAPLINGS GROW | 85 | No |
ORASTERY WOES | 86 | No |
BLOOD AND GLORY | 87 | No |
ESCORT FOR HIRE WINDURST | 88 | No |
A DISCERNING EYE WINDURST | 89 | No |
TUNING IN | 90 | No |
TUNING OUT | 91 | No |
ONE GOOD DEED | 92 | No |
WAKING DREAMS | 93 | Yes |
LURE OF THE WILDCAT WINDURST | 94 | No |
BABBAN NY MHEILLEA | 95 | No |
Jeuno Quests
Quest Name | Quest ID | Implemented |
---|---|---|
CREST OF DAVOI | 0 | Yes |
SAVE MY SISTER | 1 | Yes |
A CLOCK MOST DELICATE | 2 | Yes |
SAVE THE CLOCK TOWER | 3 | Yes |
CHOCOBO S WOUNDS | 4 | Yes |
SAVE MY SON | 5 | Yes |
A CANDLELIGHT VIGIL | 6 | Yes |
THE WONDER MAGIC SET | 7 | Yes |
THE KIND CARDIAN | 8 | Yes |
YOUR CRYSTAL BALL | 9 | Yes |
COLLECT TARUT CARDS | 10 | Yes |
THE OLD MONUMENT | 11 | Yes |
A MINSTREL IN DESPAIR | 12 | Yes |
RUBBISH DAY | 13 | Yes |
NEVER TO RETURN | 14 | Yes |
COMMUNITY SERVICE | 15 | Yes |
COOK S PRIDE | 16 | Yes |
TENSHODO MEMBERSHIP | 17 | Yes |
THE LOST CARDIAN | 18 | Yes |
PATH OF THE BEASTMASTER | 19 | Yes |
PATH OF THE BARD | 20 | Yes |
THE CLOCKMASTER | 21 | Yes |
CANDLE MAKING | 22 | Yes |
CHILD S PLAY | 23 | Yes |
NORTHWARD | 24 | Yes |
THE ANTIQUE COLLECTOR | 25 | Yes |
DEAL WITH TENSHODO | 26 | Yes |
THE GOBBIEBAG PART I | 27 | Yes |
THE GOBBIEBAG PART II | 28 | Yes |
THE GOBBIEBAG PART III | 29 | Yes |
THE GOBBIEBAG PART IV | 30 | Yes |
MYSTERIES OF BEADEAUX I | 31 | Yes |
MYSTERIES OF BEADEAUX II | 32 | Yes |
MYSTERY OF FIRE | 33 | No |
MYSTERY OF WATER | 34 | No |
MYSTERY OF EARTH | 35 | No |
MYSTERY OF WIND | 36 | No |
MYSTERY OF ICE | 37 | No |
MYSTERY OF LIGHTNING | 38 | No |
MYSTERY OF LIGHT | 39 | No |
MYSTERY OF DARKNESS | 40 | No |
FISTFUL OF FURY | 41 | Yes |
THE GOBLIN TAILOR | 42 | No |
PRETTY LITTLE THINGS | 43 | Yes |
BORGHERTZ S WARRING HANDS | 44 | Yes |
BORGHERTZ S STRIKING HANDS | 45 | Yes |
BORGHERTZ S HEALING HANDS | 46 | Yes |
BORGHERTZ S SORCEROUS HANDS | 47 | Yes |
BORGHERTZ S VERMILLION HANDS | 48 | Yes |
BORGHERTZ S SNEAKY HANDS | 49 | Yes |
BORGHERTZ S STALWART HANDS | 50 | Yes |
BORGHERTZ S SHADOWY HANDS | 51 | Yes |
BORGHERTZ S WILD HANDS | 52 | Yes |
BORGHERTZ S HARMONIOUS HANDS | 53 | Yes |
BORGHERTZ S CHASING HANDS | 54 | Yes |
BORGHERTZ S LOYAL HANDS | 55 | Yes |
BORGHERTZ S LURKING HANDS | 56 | Yes |
BORGHERTZ S DRAGON HANDS | 57 | Yes |
BORGHERTZ S CALLING HANDS | 58 | Yes |
AXE THE COMPETITION | 59 | No |
WINGS OF GOLD | 60 | Yes |
SCATTERED INTO SHADOW | 61 | Yes |
A NEW DAWN | 62 | No |
PAINFUL MEMORY | 63 | Yes |
THE REQUIEM | 64 | Yes |
THE CIRCLE OF TIME | 65 | Yes |
SEARCHING FOR THE RIGHT WORDS | 66 | No |
BEAT AROUND THE BUSHIN | 67 | Yes |
DUCAL HOSPITALITY | 68 | No |
IN THE MOOD FOR LOVE | 69 | No |
EMPTY MEMORIES | 70 | No |
HOOK LINE AND SINKER | 71 | No |
A CHOCOBO S TALE | 72 | No |
A REPUTATION IN RUINS | 73 | No |
THE GOBBIEBAG PART V | 74 | Yes |
THE GOBBIEBAG PART VI | 75 | Yes |
BEYOND THE SUN | 76 | No |
UNLISTED QUALITIES | 77 | No |
GIRL IN THE LOOKING GLASS | 78 | No |
MIRROR MIRROR | 79 | Yes |
PAST REFLECTIONS | 80 | No |
BLIGHTED GLOOM | 81 | No |
BLESSED RADIANCE | 82 | No |
MIRROR IMAGES | 83 | No |
CHAMELEON CAPERS | 84 | No |
REGAINING TRUST | 85 | No |
STORMS OF FATE | 86 | No |
MIXED SIGNALS | 87 | No |
SHADOWS OF THE DEPARTED | 88 | No |
APOCALYPSE NIGH | 89 | No |
LURE OF THE WILDCAT JEUNO | 90 | Yes |
THE ROAD TO AHT URHGAN | 91 | Yes |
CHOCOBO ON THE LOOSE | 92 | No |
THE GOBBIEBAG PART VII | 93 | Yes |
THE GOBBIEBAG PART VIII | 94 | Yes |
LAKESIDE MINUET | 95 | No |
THE UNFINISHED WALTZ | 96 | No |
THE ROAD TO DIVADOM | 97 | No |
COMEBACK QUEEN | 98 | No |
A FURIOUS FINALE | 99 | No |
THE MIRACULOUS DALE | 100 | No |
CLASH OF THE COMRADES | 101 | No |
UNLOCKING A MYTH WARRIOR | 102 | No |
UNLOCKING A MYTH MONK | 103 | No |
UNLOCKING A MYTH WHITE MAGE | 104 | No |
UNLOCKING A MYTH BLACK MAGE | 105 | No |
UNLOCKING A MYTH RED MAGE | 106 | No |
UNLOCKING A MYTH THIEF | 107 | No |
UNLOCKING A MYTH PALADIN | 108 | No |
UNLOCKING A MYTH DARK KNIGHT | 109 | No |
UNLOCKING A MYTH BEASTMASTER | 110 | No |
UNLOCKING A MYTH BARD | 111 | No |
UNLOCKING A MYTH RANGER | 112 | No |
UNLOCKING A MYTH SAMURAI | 113 | No |
UNLOCKING A MYTH NINJA | 114 | No |
UNLOCKING A MYTH DRAGOON | 115 | No |
UNLOCKING A MYTH SUMMONER | 116 | No |
UNLOCKING A MYTH BLUE MAGE | 117 | No |
UNLOCKING A MYTH CORSAIR | 118 | No |
UNLOCKING A MYTH PUPPETMASTER | 119 | No |
UNLOCKING A MYTH DANCER | 120 | No |
UNLOCKING A MYTH SCHOLAR | 121 | No |
THE GOBBIEBAG PART IX | 123 | Yes |
THE GOBBIEBAG PART X | 124 | Yes |
IN DEFIANT CHALLENGE | 128 | Yes |
ATOP THE HIGHEST MOUNTAINS | 129 | Yes |
WHENCE BLOWS THE WIND | 130 | Yes |
RIDING ON THE CLOUDS | 131 | Yes |
SHATTERING STARS | 132 | Yes |
NEW WORLDS AWAIT | 133 | No |
EXPANDING HORIZONS | 134 | No |
BEYOND THE STARS | 135 | No |
DORMANT POWERS DISLODGED | 136 | No |
BEYOND INFINITY | 137 | No |
A TRIAL IN TANDEM | 160 | No |
A TRIAL IN TANDEM REDUX | 161 | No |
YET ANOTHER TRIAL IN TANDEM | 162 | No |
A QUATERNARY TRIAL IN TANDEM | 163 | No |
A TRIAL IN TANDEM REVISITED | 164 | No |
ALL IN THE CARDS | 166 | No |
MARTIAL MASTERY | 167 | No |
VW OP 115 VALKURM DUSTER | 168 | No |
VW OP 118 BUBURIMU SQUALL | 169 | No |
PRELUDE TO PUISSANCE | 170 | No |
Other Quests
Quest Name | Quest ID | Implemented |
---|---|---|
RYCHARDE THE CHEF | 0 | Yes |
WAY OF THE COOK | 1 | Yes |
UNENDING CHASE | 2 | Yes |
HIS NAME IS VALGEIR | 3 | Yes |
EXPERTISE | 4 | Yes |
THE CLUE | 5 | Yes |
THE BASICS | 6 | Yes |
ORLANDO S ANTIQUES | 7 | No |
THE SAND CHARM | 8 | Yes |
A POTTER S PREFERENCE | 9 | Yes |
THE OLD LADY | 10 | Yes |
FISHERMAN S HEART | 11 | No |
DONATE TO RECYCLING | 16 | Yes |
UNDER THE SEA | 17 | Yes |
ONLY THE BEST | 18 | Yes |
EN EXPLORER S FOOTSTEPS | 19 | Yes |
CARGO | 20 | Yes |
THE GIFT | 21 | Yes |
THE REAL GIFT | 22 | Yes |
THE RESCUE | 23 | Yes |
ELDER MEMORIES | 24 | Yes |
TEST MY METTLE | 25 | No |
INSIDE THE BELLY | 26 | Yes |
TRIAL BY LIGHTNING | 27 | Yes |
TRIAL SIZE TRIAL BY LIGHTNING | 28 | Yes |
IT S RAINING MANNEQUINS | 29 | No |
RECYCLING RODS | 30 | No |
PICTURE PERFECT | 31 | No |
WAKING THE BEAST | 32 | No |
SURVIVAL OF THE WISEST | 33 | No |
A HARD DAY S KNIGHT | 64 | No |
X MARKS THE SPOT | 65 | No |
A BITTER PAST | 66 | No |
THE CALL OF THE SEA | 67 | No |
PARADISE SALVATION AND MAPS | 68 | No |
GO GO GOBMUFFIN | 69 | No |
THE BIG ONE | 70 | No |
FLY HIGH | 71 | No |
UNFORGIVEN | 72 | No |
SECRETS OF OVENS LOST | 73 | No |
PETALS FOR PARELBRIAUX | 74 | No |
ELDERLY PURSUITS | 75 | No |
IN THE NAME OF SCIENCE | 76 | No |
BEHIND THE SMILE | 77 | No |
KNOCKING ON FORBIDDEN DOORS | 78 | No |
CONFESSIONS OF A BELLMAKER | 79 | No |
IN SEARCH OF THE TRUTH | 80 | No |
UNINVITED GUESTS | 81 | No |
TANGO WITH A TRACKER | 82 | No |
REQUIEM OF SIN | 83 | No |
BOMBS AWAY | 96 | No |
MITHRAN DELICACIES | 97 | No |
Outlands Quests
Quest Name | Quest ID | Implemented |
---|---|---|
THE FIREBLOOM TREE | 1 | No |
GREETINGS TO THE GUARDIAN | 2 | Yes |
A QUESTION OF TASTE | 3 | No |
EVERYONES GRUDGING | 4 | No |
YOU CALL THAT A KNIFE | 6 | No |
MISSIONARY MAN | 7 | Yes |
GULLIBLES TRAVELS | 8 | No |
EVEN MORE GULLIBLES TRAVELS | 9 | No |
PERSONAL HYGIENE | 10 | No |
THE OPO OPO AND I | 11 | No |
TRIAL BY FIRE | 12 | Yes |
CLOAK AND DAGGER | 13 | No |
A DISCERNING EYE KAZHAM | 14 | No |
TRIAL SIZE TRIAL BY FIRE | 15 | Yes |
THE SAHAGINS KEY | 128 | Yes |
FORGE YOUR DESTINY | 129 | Yes |
BLACK MARKET | 130 | No |
MAMA MIA | 131 | No |
STOP YOUR WHINING | 132 | Yes |
TRIAL BY WATER | 133 | Yes |
EVERYONES GRUDGE | 134 | No |
SECRET OF THE DAMP SCROLL | 135 | Yes |
THE SAHAGINS STASH | 136 | Yes |
ITS NOT YOUR VAULT | 137 | Yes |
LIKE A SHINING SUBLIGAR | 138 | Yes |
LIKE A SHINING LEGGINGS | 139 | Yes |
THE SACRED KATANA | 140 | Yes |
YOMI OKURI | 141 | Yes |
A THIEF IN NORG | 142 | Yes |
TWENTY IN PIRATE YEARS | 143 | Yes |
I LL TAKE THE BIG BOX | 144 | Yes |
TRUE WILL | 145 | Yes |
THE POTENTIAL WITHIN | 146 | No |
BUGI SODEN | 147 | No |
TRIAL SIZE TRIAL BY WATER | 148 | Yes |
AN UNDYING PLEDGE | 149 | No |
WRATH OF THE OPO OPOS | 160 | No |
WANDERING SOULS | 161 | No |
SOUL SEARCHING | 162 | No |
DIVINE MIGHT | 163 | Yes |
DIVINE MIGHT REPEAT | 164 | Yes |
OPEN SESAME | 165 | No |
Aht Urhgan Quests
Quest Name | Quest ID | Implemented |
---|
Crystal War Quests
Quest Name | Quest ID | Implemented |
---|
Abyssea Quests
Quest Name | Quest ID | Implemented |
---|