Difference between revisions of "Walk of Echoes Event IDs"
From DSP Wiki
(Automated import of articles) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
− | | | + | |???||10 |
|- | |- | ||
− | | | + | |???||11 |
|- | |- | ||
− | | | + | |???||12 |
+ | |- | ||
+ | |???||12 | ||
+ | |- | ||
+ | |???||13 | ||
+ | |- | ||
+ | |???||14 | ||
+ | |- | ||
+ | |???||4 | ||
+ | |- | ||
+ | |???||4 | ||
+ | |- | ||
+ | |Aquila||10 | ||
+ | |- | ||
+ | |Cait Sith||1 | ||
+ | |- | ||
+ | |Cait Sith||1 | ||
+ | |- | ||
+ | |Cait Sith||10 | ||
+ | |- | ||
+ | |Cait Sith||10 | ||
+ | |- | ||
+ | |Cait Sith||2 | ||
+ | |- | ||
+ | |Cait Sith||32004 | ||
+ | |- | ||
+ | |Cait Sith||32004 | ||
+ | |- | ||
+ | |Cait Sith||4 | ||
+ | |- | ||
+ | |Cait Sith||4 | ||
+ | |- | ||
+ | |Cait Sith||5 | ||
+ | |- | ||
+ | |Cait Sith||5 | ||
+ | |- | ||
+ | |Cait Sith||6 | ||
+ | |- | ||
+ | |Cait Sith||6 | ||
+ | |- | ||
+ | |Cait Sith||7 | ||
+ | |- | ||
+ | |Cait Sith||7 | ||
+ | |- | ||
+ | |Cait Sith||8 | ||
+ | |- | ||
+ | |Cait Sith||9 | ||
+ | |- | ||
+ | |Cavernous Maw||1 | ||
+ | |- | ||
+ | |Cavernous Maw||2 | ||
+ | |- | ||
+ | |Cavernous Maw||7 | ||
+ | |- | ||
+ | |Grumblix||0 | ||
+ | |- | ||
+ | |Haudrale||10 | ||
+ | |- | ||
+ | |Judith||7 | ||
+ | |- | ||
+ | |Judith||8 | ||
+ | |- | ||
+ | |Lady Lilith||10 | ||
+ | |- | ||
+ | |Lady Lilith||32004 | ||
+ | |- | ||
+ | |Lady Lilith||32004 | ||
+ | |- | ||
+ | |Lady Lilith||4 | ||
+ | |- | ||
+ | |Lady Lilith||5 | ||
+ | |- | ||
+ | |Lady Lilith||5 | ||
+ | |- | ||
+ | |Lady Lilith||6 | ||
+ | |- | ||
+ | |Lady Lilith||6 | ||
+ | |- | ||
+ | |Lady Lilith||6 | ||
+ | |- | ||
+ | |Lady Lilith||6 | ||
+ | |- | ||
+ | |Lady Lilith||7 | ||
+ | |- | ||
+ | |Lady Lilith||7 | ||
+ | |- | ||
+ | |Lady Lilith||7 | ||
+ | |- | ||
+ | |Lady Lilith||7 | ||
+ | |- | ||
+ | |Lady Lilith||8 | ||
+ | |- | ||
+ | |Lady Lilith||8 | ||
+ | |- | ||
+ | |Lady Lilith||9 | ||
+ | |- | ||
+ | |Lady Lilith||9 | ||
+ | |- | ||
+ | |Lady Lilith||9 | ||
+ | |- | ||
+ | |Lady Lilith||9 | ||
+ | |- | ||
+ | |Larzos||1 | ||
+ | |- | ||
+ | |Larzos||10 | ||
+ | |- | ||
+ | |Larzos||2 | ||
+ | |- | ||
+ | |Ldummy||4 | ||
+ | |- | ||
+ | |Lilisette||10 | ||
+ | |- | ||
+ | |Lilisette||32004 | ||
+ | |- | ||
+ | |Lilisette||32004 | ||
+ | |- | ||
+ | |Lilisette||4 | ||
+ | |- | ||
+ | |Lilisette||5 | ||
+ | |- | ||
+ | |Lilisette||6 | ||
+ | |- | ||
+ | |Lilisette||6 | ||
+ | |- | ||
+ | |Lilisette||7 | ||
+ | |- | ||
+ | |Lilisette||8 | ||
+ | |- | ||
+ | |Lilisette||8 | ||
+ | |- | ||
+ | |Lilisette||9 | ||
+ | |- | ||
+ | |Lilisette||9 | ||
+ | |- | ||
+ | |Lilith Ascendant||32004 | ||
+ | |- | ||
+ | |Lilith Ascendant||6 | ||
+ | |- | ||
+ | |Lilith Ascendant||7 | ||
+ | |- | ||
+ | |Lilith Ascendant||7 | ||
+ | |- | ||
+ | |Lilith Ascendant||9 | ||
+ | |- | ||
+ | |Ornate Door||1 | ||
+ | |- | ||
+ | |Ornate Door||32000 | ||
+ | |- | ||
+ | |Portia||1 | ||
+ | |- | ||
+ | |Portia||10 | ||
+ | |- | ||
+ | |Portia||10 | ||
+ | |- | ||
+ | |Portia||2 | ||
+ | |- | ||
+ | |Portia||7 | ||
+ | |- | ||
+ | |Ragelise||1 | ||
+ | |- | ||
+ | |Ragelise||1 | ||
+ | |- | ||
+ | |Ragelise||10 | ||
+ | |- | ||
+ | |Ragelise||2 | ||
+ | |- | ||
+ | |Ragelise||2 | ||
+ | |- | ||
+ | |Ragelise||7 | ||
+ | |- | ||
+ | |Raina||7 | ||
+ | |- | ||
+ | |Raina||8 | ||
|- | |- | ||
|SUNACHI_TEST1||111 | |SUNACHI_TEST1||111 | ||
+ | |- | ||
+ | |TGS_182||100 | ||
+ | |- | ||
+ | |Tanja||7 | ||
+ | |- | ||
+ | |Tanja||8 | ||
+ | |- | ||
+ | |Towering Portcullis||32000 | ||
+ | |- | ||
+ | |Towering Portcullis||32001 | ||
+ | |- | ||
+ | |Towering Portcullis||32003 | ||
+ | |- | ||
+ | |Veridical Conflux (Battlefield Entry)||1000 | ||
+ | |- | ||
+ | |Veridical Conflux (Run away from Battlefield)||1001 | ||
+ | |- | ||
+ | |1002||1002 | ||
+ | |- | ||
+ | |1003||1003 | ||
+ | |- | ||
+ | |Veridical Conflux (Exit zone)||1004 | ||
+ | |- | ||
+ | |1005||1005 | ||
+ | |- | ||
+ | |Debug||1006 | ||
|- | |- | ||
|Treasure Coffer||1046 | |Treasure Coffer||1046 | ||
Line 310: | Line 508: | ||
|Treasure Coffer||1559 | |Treasure Coffer||1559 | ||
|- | |- | ||
− | | | + | |Echo Disseminator||1600 |
|- | |- | ||
− | | | + | |Treasure Coffer||1601 |
|- | |- | ||
− | | | + | |BF_DATA_CENTER||1602 |
|- | |- | ||
− | | | + | |Veridical Conflux||3 |
|- | |- | ||
− | | | + | |01||10 |
|- | |- | ||
− | | | + | |01||4 |
|- | |- | ||
− | | | + | |02||10 |
|- | |- | ||
− | | | + | |02||4 |
|- | |- | ||
− | | | + | |03||10 |
|- | |- | ||
− | + | |03||4 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |03|| | + | |
|- | |- | ||
|04||4 | |04||4 | ||
Line 369: | Line 535: | ||
|- | |- | ||
|07||4 | |07||4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 04:07, 22 May 2015
NPC Name | Decimal Event IDs |
---|---|
??? | 10 |
??? | 11 |
??? | 12 |
??? | 12 |
??? | 13 |
??? | 14 |
??? | 4 |
??? | 4 |
Aquila | 10 |
Cait Sith | 1 |
Cait Sith | 1 |
Cait Sith | 10 |
Cait Sith | 10 |
Cait Sith | 2 |
Cait Sith | 32004 |
Cait Sith | 32004 |
Cait Sith | 4 |
Cait Sith | 4 |
Cait Sith | 5 |
Cait Sith | 5 |
Cait Sith | 6 |
Cait Sith | 6 |
Cait Sith | 7 |
Cait Sith | 7 |
Cait Sith | 8 |
Cait Sith | 9 |
Cavernous Maw | 1 |
Cavernous Maw | 2 |
Cavernous Maw | 7 |
Grumblix | 0 |
Haudrale | 10 |
Judith | 7 |
Judith | 8 |
Lady Lilith | 10 |
Lady Lilith | 32004 |
Lady Lilith | 32004 |
Lady Lilith | 4 |
Lady Lilith | 5 |
Lady Lilith | 5 |
Lady Lilith | 6 |
Lady Lilith | 6 |
Lady Lilith | 6 |
Lady Lilith | 6 |
Lady Lilith | 7 |
Lady Lilith | 7 |
Lady Lilith | 7 |
Lady Lilith | 7 |
Lady Lilith | 8 |
Lady Lilith | 8 |
Lady Lilith | 9 |
Lady Lilith | 9 |
Lady Lilith | 9 |
Lady Lilith | 9 |
Larzos | 1 |
Larzos | 10 |
Larzos | 2 |
Ldummy | 4 |
Lilisette | 10 |
Lilisette | 32004 |
Lilisette | 32004 |
Lilisette | 4 |
Lilisette | 5 |
Lilisette | 6 |
Lilisette | 6 |
Lilisette | 7 |
Lilisette | 8 |
Lilisette | 8 |
Lilisette | 9 |
Lilisette | 9 |
Lilith Ascendant | 32004 |
Lilith Ascendant | 6 |
Lilith Ascendant | 7 |
Lilith Ascendant | 7 |
Lilith Ascendant | 9 |
Ornate Door | 1 |
Ornate Door | 32000 |
Portia | 1 |
Portia | 10 |
Portia | 10 |
Portia | 2 |
Portia | 7 |
Ragelise | 1 |
Ragelise | 1 |
Ragelise | 10 |
Ragelise | 2 |
Ragelise | 2 |
Ragelise | 7 |
Raina | 7 |
Raina | 8 |
SUNACHI_TEST1 | 111 |
TGS_182 | 100 |
Tanja | 7 |
Tanja | 8 |
Towering Portcullis | 32000 |
Towering Portcullis | 32001 |
Towering Portcullis | 32003 |
Veridical Conflux (Battlefield Entry) | 1000 |
Veridical Conflux (Run away from Battlefield) | 1001 |
1002 | 1002 |
1003 | 1003 |
Veridical Conflux (Exit zone) | 1004 |
1005 | 1005 |
Debug | 1006 |
Treasure Coffer | 1046 |
Treasure Coffer | 1047 |
Treasure Coffer | 1048 |
Treasure Coffer | 1049 |
Treasure Coffer | 1050 |
Treasure Coffer | 1051 |
Treasure Coffer | 1052 |
Treasure Coffer | 1053 |
Treasure Coffer | 1054 |
Treasure Coffer | 1055 |
Treasure Coffer | 1082 |
Treasure Coffer | 1083 |
Treasure Coffer | 1084 |
Treasure Coffer | 1085 |
Treasure Coffer | 1086 |
Treasure Coffer | 1087 |
Treasure Coffer | 1088 |
Treasure Coffer | 1089 |
Treasure Coffer | 1090 |
Treasure Coffer | 1091 |
Treasure Coffer | 1118 |
Treasure Coffer | 1119 |
Treasure Coffer | 1120 |
Treasure Coffer | 1121 |
Treasure Coffer | 1122 |
Treasure Coffer | 1123 |
Treasure Coffer | 1124 |
Treasure Coffer | 1125 |
Treasure Coffer | 1126 |
Treasure Coffer | 1127 |
Treasure Coffer | 1154 |
Treasure Coffer | 1155 |
Treasure Coffer | 1156 |
Treasure Coffer | 1157 |
Treasure Coffer | 1158 |
Treasure Coffer | 1159 |
Treasure Coffer | 1160 |
Treasure Coffer | 1161 |
Treasure Coffer | 1162 |
Treasure Coffer | 1163 |
Treasure Coffer | 1190 |
Treasure Coffer | 1191 |
Treasure Coffer | 1192 |
Treasure Coffer | 1193 |
Treasure Coffer | 1194 |
Treasure Coffer | 1195 |
Treasure Coffer | 1196 |
Treasure Coffer | 1197 |
Treasure Coffer | 1198 |
Treasure Coffer | 1199 |
Treasure Coffer | 1226 |
Treasure Coffer | 1227 |
Treasure Coffer | 1228 |
Treasure Coffer | 1229 |
Treasure Coffer | 1230 |
Treasure Coffer | 1231 |
Treasure Coffer | 1232 |
Treasure Coffer | 1233 |
Treasure Coffer | 1234 |
Treasure Coffer | 1235 |
Treasure Coffer | 1262 |
Treasure Coffer | 1263 |
Treasure Coffer | 1264 |
Treasure Coffer | 1265 |
Treasure Coffer | 1266 |
Treasure Coffer | 1267 |
Treasure Coffer | 1268 |
Treasure Coffer | 1269 |
Treasure Coffer | 1270 |
Treasure Coffer | 1271 |
Treasure Coffer | 1298 |
Treasure Coffer | 1299 |
Treasure Coffer | 1300 |
Treasure Coffer | 1301 |
Treasure Coffer | 1302 |
Treasure Coffer | 1303 |
Treasure Coffer | 1304 |
Treasure Coffer | 1305 |
Treasure Coffer | 1306 |
Treasure Coffer | 1307 |
Treasure Coffer | 1334 |
Treasure Coffer | 1335 |
Treasure Coffer | 1336 |
Treasure Coffer | 1337 |
Treasure Coffer | 1338 |
Treasure Coffer | 1339 |
Treasure Coffer | 1340 |
Treasure Coffer | 1341 |
Treasure Coffer | 1342 |
Treasure Coffer | 1343 |
Treasure Coffer | 1370 |
Treasure Coffer | 1371 |
Treasure Coffer | 1372 |
Treasure Coffer | 1373 |
Treasure Coffer | 1374 |
Treasure Coffer | 1375 |
Treasure Coffer | 1376 |
Treasure Coffer | 1377 |
Treasure Coffer | 1378 |
Treasure Coffer | 1379 |
Treasure Coffer | 1406 |
Treasure Coffer | 1407 |
Treasure Coffer | 1408 |
Treasure Coffer | 1409 |
Treasure Coffer | 1410 |
Treasure Coffer | 1411 |
Treasure Coffer | 1412 |
Treasure Coffer | 1413 |
Treasure Coffer | 1414 |
Treasure Coffer | 1415 |
Treasure Coffer | 1442 |
Treasure Coffer | 1443 |
Treasure Coffer | 1444 |
Treasure Coffer | 1445 |
Treasure Coffer | 1446 |
Treasure Coffer | 1447 |
Treasure Coffer | 1448 |
Treasure Coffer | 1449 |
Treasure Coffer | 1450 |
Treasure Coffer | 1451 |
Treasure Coffer | 1478 |
Treasure Coffer | 1479 |
Treasure Coffer | 1480 |
Treasure Coffer | 1481 |
Treasure Coffer | 1482 |
Treasure Coffer | 1483 |
Treasure Coffer | 1484 |
Treasure Coffer | 1485 |
Treasure Coffer | 1486 |
Treasure Coffer | 1487 |
Treasure Coffer | 1514 |
Treasure Coffer | 1515 |
Treasure Coffer | 1516 |
Treasure Coffer | 1517 |
Treasure Coffer | 1518 |
Treasure Coffer | 1519 |
Treasure Coffer | 1520 |
Treasure Coffer | 1521 |
Treasure Coffer | 1522 |
Treasure Coffer | 1523 |
Treasure Coffer | 1550 |
Treasure Coffer | 1551 |
Treasure Coffer | 1552 |
Treasure Coffer | 1553 |
Treasure Coffer | 1554 |
Treasure Coffer | 1555 |
Treasure Coffer | 1556 |
Treasure Coffer | 1557 |
Treasure Coffer | 1558 |
Treasure Coffer | 1559 |
Echo Disseminator | 1600 |
Treasure Coffer | 1601 |
BF_DATA_CENTER | 1602 |
Veridical Conflux | 3 |
01 | 10 |
01 | 4 |
02 | 10 |
02 | 4 |
03 | 10 |
03 | 4 |
04 | 4 |
05 | 4 |
06 | 4 |
07 | 4 |