Difference between revisions of "Template:WhatWorks BaseJobs"
From DSP Wiki
(Added warrior abilities) |
(Adding more to warrior, still need to figure out how to put in the AF/Relic/Mythic/etc) |
||
| Line 29: | Line 29: | ||
|} | |} | ||
| + | {|class="wikitable zebra" | ||
| + | |- | ||
| + | |'''Job traits''' | ||
| + | |- | ||
| + | |Defense Bonus | ||
| + | |- | ||
| + | |Resist Virus | ||
| + | |- | ||
| + | |Double Attack | ||
| + | |- | ||
| + | |Max HP Boost | ||
| + | |- | ||
| + | |Attack Bonus | ||
| + | |- | ||
| + | |Resist Virus II | ||
| + | |- | ||
| + | |Fencer | ||
| + | |- | ||
| + | |Max HP Boost II | ||
| + | |- | ||
| + | |Resist Virus III | ||
| + | |- | ||
| + | |Fencer II | ||
| + | |- | ||
| + | |Max HP Boost III | ||
| + | |- | ||
| + | |Resist Virus IV | ||
| + | |- | ||
| + | |Fencer III | ||
| + | |- | ||
| + | |Savagery | ||
| + | |- | ||
| + | |Aggressive Aim | ||
| + | |- | ||
| + | |Critical Attack Bonus | ||
| + | |- | ||
| + | |Shield Defense Bonus | ||
| + | |- | ||
| + | |Resist Virus V | ||
| + | |- | ||
| + | |Fencer IV | ||
| + | |- | ||
| + | |Defense Bonus II | ||
| + | |- | ||
| + | |Critical Attack Bonus II | ||
| + | |- | ||
| + | |Max HP Boost IV | ||
| + | |- | ||
| + | |Attack Bonus II | ||
| + | |- | ||
| + | |Fencer V | ||
| + | |} | ||
| + | |||
| + | {|class="wikitable zebra" | ||
| + | !Merit Group!!colspan = "5"|Merit name | ||
| + | |- | ||
| + | |'''Group 1''' | ||
| + | ||{{Working|text=Berserk Recast}} | ||
| + | ||{{Working|text=Defender Recast}} | ||
| + | ||{{Working|text=Warcry Recast}} | ||
| + | ||{{Working|text=Aggressor Recast}} | ||
| + | ||{{Working|text=Double Attack Rate}} | ||
| + | |- | ||
| + | |'''Group 2''' | ||
| + | ||{{Working|text=Warrior's Charge}} | ||
| + | ||Tomahawk | ||
| + | ||Savagery | ||
| + | ||Aggressive Aim | ||
| + | |} | ||
{{WorkingWithBugs|text=Monk}} | {{WorkingWithBugs|text=Monk}} | ||
Revision as of 05:00, 23 January 2017
Warrior
| Ability |
| Mighty Strikes |
| Provoke |
| Berserk |
| Defender |
| Warcry |
| Aggressor |
| Retaliation |
| Warrior's Charge |
| Tomahawk |
| Restraint |
| Blood Rage |
| Brazen Rush |
| Job traits |
| Defense Bonus |
| Resist Virus |
| Double Attack |
| Max HP Boost |
| Attack Bonus |
| Resist Virus II |
| Fencer |
| Max HP Boost II |
| Resist Virus III |
| Fencer II |
| Max HP Boost III |
| Resist Virus IV |
| Fencer III |
| Savagery |
| Aggressive Aim |
| Critical Attack Bonus |
| Shield Defense Bonus |
| Resist Virus V |
| Fencer IV |
| Defense Bonus II |
| Critical Attack Bonus II |
| Max HP Boost IV |
| Attack Bonus II |
| Fencer V |
| Merit Group | Merit name | ||||
|---|---|---|---|---|---|
| Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
| Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim | |
Monk
- Footwork needs some work
- Weapon skills return incorrect TP
White Mage
Black Mage
Red Mage
Thief