Difference between revisions of "Template:WhatWorks BaseJobs"
From DSP Wiki
(Move THF to separate template) |
(Forgot the }}) |
||
Line 22: | Line 22: | ||
===== {{Working|text=Thief}} ===== | ===== {{Working|text=Thief}} ===== | ||
− | {{WhatWorks_Thief | + | {{WhatWorks_Thief}} |
Latest revision as of 07:12, 17 February 2017
Contents
Warrior
Ability | Mighty Strikes | Provoke | Berserk | Defender | Warcry | Aggressor |
Retaliation | Warrior's Charge | Tomahawk | Restraint | Blood Rage | Brazen Rush | |
Job traits | Defense Bonus | Resist Virus | Double Attack | Max HP Boost | Attack Bonus | Resist Virus II |
Fencer | Max HP Boost II | Resist Virus III | Fencer II | Max HP Boost III | Resist Virus IV | |
Fencer III | Savagery | Aggressive Aim | Critical Attack Bonus | Shield Defense Bonus | Resist Virus V | |
Fencer IV | Defense Bonus II | Critical Attack Bonus II | Max HP Boost IV | Attack Bonus II | Fencer V |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fighter's Armor Set | Fighter's Torque | Razor Axe | Fighter's Calligae | Fighter's Mufflers | Fighter's Mask | Fighter's Cuisses | Fighter's Lorica | |||
Fighter's Armor Set+1 | Fighter's Calligae +1 | Fighter's Mufflers +1 | Fighter's Mask +1 | Fighter's Cuisses +1 | Fighter's Lorica +1 | |||||
Pummeler's Armor Set | Pummeler's Calligae | Pummeler's Mufflers | Pummeler's Mask | Pummeler's Cuisses | Pummeler's Lorica | |||||
Pummeler's Armor Set +1 | Pummeler's Calligae +1 | Pummeler's Mufflers +1 | Pummeler's Mask +1 | Pummeler's Cuisses +1 | Pummeler's Lorica +1 | |||||
Pummeler's Armor Set +2 | Pummeler's Calligae +2 | Pummeler's Mufflers +2 | Pummeler's Mask +2 | Pummeler's Cuisses +2 | Pummeler's Lorica +2 | |||||
Pummeler's Armor Set +3 | Pummeler's Calligae +3 | Pummeler's Mufflers +3 | Pummeler's Mask +3 | Pummeler's Cuisses +3 | Pummeler's Lorica +3 | |||||
Warrior's Armor Set | Warrior's Stone | Warrior's Calligae | Warrior's Mufflers | Warrior's Mask | Warrior's Cuisses | Warrior's Lorica | ||||
Warrior's Armor Set +1 | Warrior's Calligae +1 | Warrior's Mufflers +1 | Warrior's Mask +1 | Warrior's Cuisses +1 | Warrior's Lorica +1 | |||||
Warrior's Armor Set +2 | Warrior's Calligae +2 | Warrior's Mufflers +2 | Warrior's Mask +2 | Warrior's Cuisses +2 | Warrior's Lorica +2 | |||||
Agoge Armor Set | Agoge Calligae | Agoge Mufflers | Agoge Mask | Agoge Cuisses | Agoge Lorica | |||||
Agoge Armor Set +1 | Agoge Calligae +1 | Agoge Mufflers +1 | Agoge Mask +1 | Agoge Cuisses +1 | Agoge Lorica +1 | |||||
Ravager's Armor Set | Ravager's Gorget | Ravager's Orb | Ravager's Calligae | Ravager's Mufflers | Ravager's Mask | Ravager's Cuisses | Ravager's Lorica | Ravager's Earring | ||
Ravager's Armor Set +1 | Ravager's Calligae +1 | Ravager's Mufflers +1 | Ravager's Mask +1 | Ravager's Cuisses +1 | Ravager's Lorica +1 | |||||
Ravager's Armor Set +2 | Ravager's Calligae +2 | Ravager's Mufflers +2 | Ravager's Mask +2 | Ravager's Cuisses +2 | Ravager's Lorica +2 | |||||
Boii Armor Set | Boii Calligae | Boii Mufflers | Boii Mask | Boii Cuisses | Boii Lorica | |||||
Boii Armor Set +1 | Boii Calligae +1 | Boii Mufflers +1 | Boii Mask +1 | Boii Cuisses +1 | Boii Lorica +1 | |||||
Relic Weapons | (75) Bravura | (80) Bravura | (85) Bravura | (90) Bravura | (95) Bravura | (99) Bravura | (99) Bravura | (99) Bravura | (99) Bravura | (99) Bravura |
Relic Weapons | (75) Ragnarok | (80) Ragnarok | (85) Ragnarok | (90) Ragnarok | (95) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok |
Mythic Weapons | (75) Conqueror | (80) Conqueror | (85) Conqueror | (90) Conqueror | (95) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror |
Empyrean Weapons | (80) Ukonvasara | (85) Ukonvasara | (90) Ukonvasara | (95) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | |
Empyrean Weapons | (80) Farsha | (85) Farsha | (90) Farsha | (95) Farsha | (99) Farsha | (99) Farsha | (99) Farsha | (99) Farsha | (99) Farsha |
Monk
Ability | Hundred Fists | Boost | Dodge | Focus | Chakra |
Chi Blast | Counterstance | Footwork | Mantra | Formless Strikes | |
Perfect Counter | Impetus | Inner Strength | |||
Job traits | Martial Arts | Subtle Blow | Counter | Max HP Boost | Martial Arts II |
Subtle Blow II | Martial Arts III | Max HP Boost II | Subtle Blow III | Martial Arts IV | |
Kick Attacks | Max HP Boost III | Martial Arts V | Subtle Blow IV | Max HP Boost IV | |
Kick Attacks II | Martial Arts VI | Invigorate | Penance | Tactical Guard | |
Counter II | Martial Arts VII | Skillchain Bonus | Max HP Boost V | Tactical Guard II | |
Subtle Blow V | Skillchain Bonus II | Max HP Boost VI | Kick Attack III | Tactical Guard III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Focus Recast | Dodge Recast | Chakra Recast | Counter Rate | Kick Attack Rate |
Group 2 | Mantra | Formless Strikes | Invigorate | Penance |
- Footwork needs some work
- Weapon skills return incorrect TP
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temple Attire Set | Temple Torque | Beat Cesti | Temple Gaiters | Temple Gloves | Temple Crown | Temple Cyclas | Temple Hose | |||
Temple Attire Set +1 | Temple Gaiters +1 | Temple Gloves +1 | Temple Crown +1 | Temple Cyclas +1 | Temple Hose +1 | |||||
Anchorite's set | Anchorite's Gaiters | Anchorite's Gloves | Anchorite's Crown | Anchorite's Cyclas | Anchorite's Hose | |||||
Anchorite's set +1 | Anchorite's Gaiters +1 | Anchorite's Gloves +1 | Anchorite's Crown +1 | Anchorite's Cyclas +1 | Anchorite's Hose +1 | |||||
Anchorite's set +2 | Anchorite's Gaiters +2 | Anchorite's Gloves +2 | Anchorite's Crown +2 | Anchorite's Cyclas +2 | Anchorite's Hose +2 | |||||
Anchorite's set +3 | Anchorite's Gaiters +3 | Anchorite's Gloves +3 | Anchorite's Crown +3 | Anchorite's Cyclas +3 | Anchorite's Hose +3 | |||||
Melee Attire Set | Melee Cape | Melee Gaiters | Melee Gloves | Melee Crown | Melee Cyclas | Melee Hose | ||||
Melee Attire Set +1 | Melee Gaiters +1 | Melee Gloves +1 | Melee Crown +1 | Melee Cyclas +1 | Melee Hose +1 | |||||
Melee Attire Set +2 | Melee Gaiters +2 | Melee Gloves +2 | Melee Crown +2 | Melee Cyclas +2 | Melee Hose +2 | |||||
Hesychast's Attire Set | Hesychast's Gaiters | Hesychast's Gloves | Hesychast's Crown | Hesychast's Cyclas | Hesychast's Hose | |||||
Hesychast's Attire Set +1 | Hesychast's Gaiters +1 | Hesychast's Gloves +1 | Hesychast's Crown +1 | Hesychast's Cyclas +1 | Hesychast's Hose +1 | |||||
Tantra Attire Set | Tantra Necklace | Tantra Tathlum | Tantra Gaiters | Tantra Gloves | Tantra Crown | Tantra Cyclas | Tantra Hose | Tantra Earring | ||
Tantra Attire Set +1 | Tantra Gaiters +1 | Tantra Gloves +1 | Tantra Crown +1 | Tantra Cyclas +1 | Tantra Hose +1 | |||||
Tantra Attire Set +2 | Tantra Gaiters +2 | Tantra Gloves +2 | Tantra Crown +2 | Tantra Cyclas +2 | Tantra Hose +2 | |||||
Bhikku Attire Set | Bhikku Gaiters | Bhikku Gloves | Bhikku Crown | Bhikku Cyclas | Bhikku Hose | |||||
Bhikku Attire Set +1 | Bhikku Gaiters +1 | Bhikku Gloves +1 | Bhikku Crown +1 | Bhikku Cyclas +1 | Bhikku Hose +1 | |||||
Relic Weapon | (75) Spharai | (80) Spharai | (85) Spharai | (90) Spharai | (95) Spharai | (99) Spharai | (99) Spharai | (99) Spharai | (99) Spharai | (99) Spharai |
Mythic Weapon | (75) Glanzfaust | (80) Glanzfaust | (85) Glanzfaust | (90) Glanzfaust | (95) Glanzfaust | (99) Glanzfaust | (99) Glanzfaust | (99) Glanzfaust | (99) Glanzfaust | (99) Glanzfaust |
Empyrean Weapon | (80) Verethragna | (85) Verethragna | (90) Verethragna | (95) Verethragna | (99) Verethragna | (99) Verethragna | (99) Verethragna | (99) Verethragna | (99) Verethragna |
White Mage
Ability | Benediction | Divine Seal | Afflatus Solace | Afflatus Misery | Devotion |
Martyr | Divine Caress | Sacrosanctity | Asylum | ||
Job traits | Magic Defense Bonus | Clear Mind | Tranquil Heart | Auto Regen | Magic Defense Bonus II |
Clear Mind II | Clear Mind III | Divine Veil | Magic Defense Bonus III | Divine Benison | |
Divine Benison II | Clear Mind IV | Divine Benison III | Magic Defense Bonus IV | Auto Regen II | |
Clear Mind V | Divine Benison IV | Magic Defense Bonus V | Shield Defense Bonus | Divine Benison V | |
Magic Defense Bonus VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Divine Seal Recast | Cure Cast Time | Bar Spell Effect | Banish Effect | Regen Spell Effect |
Group 2 | Martyr | Devotion | Protectra V | Shellra V |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Healer's Attire Set | Healer's Torque | Blessed Hammer | Healer's Duckbills | Healer's Cap | Healer's Pantaloons | Healer's Briault | Healer's Mitts | |||
Healer's Attire Set +1 | Healer's Duckbills +1 | Healer's Cap +1 | Healer's Pantaloons +1 | Healer's Briault +1 | Healer's Mitts +1 | |||||
Theophany Attire Set | Theophany Duckbills | Theophany Cap | Theophany Pantaloons | Theophany Briault | Theophany Mitts | |||||
Theophany Attire Set +1 | Theophany Duckbills +1 | Theophany Cap +1 | Theophany Pantaloons +1 | Theophany Briault +1 | Theophany Mitts +1 | |||||
Theophany Attire Set +2 | Theophany Duckbills +2 | Theophany Cap +2 | Theophany Pantaloons +2 | Theophany Briault +2 | Theophany Mitts +2 | |||||
Theophany Attire Set +3 | Theophany Duckbills +3 | Theophany Cap +3 | Theophany Pantaloons +3 | Theophany Briault +3 | Theophany Mitts +3 | |||||
Cleric's Attire Set | Cleric's Belt | Cleric's Duckbills | Cleric's Cap | Cleric's Pantaloons | Cleric's Briault | Cleric's Mitts | ||||
Cleric's Attire Set +1 | Cleric's Duckbills +1 | Cleric's Cap +1 | Cleric's Pantaloons +1 | Cleric's Briault +1 | Cleric's Mitts +1 | |||||
Cleric's Attire Set +2 | Cleric's Duckbills +2 | Cleric's Cap +2 | Cleric's Pantaloons +2 | Cleric's Briault +2 | Cleric's Mitts +2 | |||||
Piety Attire Set | Piety Duckbills | Piety Cap | Piety Pantaloons | Piety Briault | Piety Mitts | |||||
Piety Attire Set +1 | Piety Duckbills +1 | Piety Cap +1 | Piety Pantaloons +1 | Piety Briault +1 | Piety Mitts +1 | |||||
Orison Attire Set | Orison Cape | Orison Locket | Orison Duckbills | Orison Cap | Orison Pantaloons | Orison Bliaud | Orison Mitts | Orison Earring | ||
Orison Attire Set +1 | Orison Duckbills +1 | Orison Cap +1 | Orison Pantaloons +1 | Orison Bliaud +1 | Orison Mitts +1 | |||||
Orison Attire Set +2 | Orison Duckbills +2 | Orison Cap +2 | Orison Pantaloons +2 | Orison Bliaud +2 | Orison Mitts +2 | |||||
Ebers Attire Set | Ebers Duckbills | Ebers Cap | Ebers Pantaloons | Ebers Bliaud | Ebers Mitts | |||||
Ebers Attire Set +1 | Ebers Duckbills +1 | Ebers Cap +1 | Ebers Pantaloons +1 | Ebers Bliaud +1 | Ebers Mitts +1 | |||||
Relic Weapon | (75) Mjollnir | (80) Mjollnir | (85) Mjollnir | (90) Mjollnir | (95) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir |
Mythic Weapon | (75) Yagrush | (80) Yagrush | (85) Yagrush | (90) Yagrush | (95) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush |
Empyrean Weapon | (80) Gambanteinn | (85) Gambanteinn | (90) Gambanteinn | (95) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn |
Black Mage
- Magic attack and magic burst bonus are reversed for level 81 and 84. There is also an extra clear mind on level 91 that is not in the wiki.
Ability | Manafont | Elemental Seal | Mana Wall | Cascade | Enmity Douse |
Manawell | Subtle Sorcery | ||||
Job traits | Magic Attack Bonus | Clear Mind | Conserve MP | Clear Mind II | Magic Attack Bonus II |
Clear Mind III | Magic Burst Bonus | Magic Attack Bonus III | Elemental Celerity | Magic Burst Bonus II | |
Clear Mind IV | Magic Attack Bonus IV | Magic Burst Bonus III | Clear Mind V | Magic Burst Bonus IV | |
Magic Attack Bonus V | Occult Acumen | Elemental Celerity II | Magic Attack Bonus VI | Magic Burst Bonus V |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Elemental Seal Recast | Fire Magic Potency | Ice Magic Potency | Wind Magic Potency | Earth Magic Potency | Lightning Magic Potency | Water Magic Potency |
Group 2 | Flare II | Freeze II | Tornado II | Quake II | Burst II | Flood II |
- AMII spells are learnable, but there is no bonus for additional merits in the current scripts.
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wizard's Attire Set | Wizard's Torque | Casting Wand | Wizard's Sabots | Wizard's Gloves | Wizard's Tonban | Wizard's Coat | Wizard's Petasos | |||
Wizard's Attire Set +1 | Wizard's Sabots +1 | Wizard's Gloves +1 | Wizard's Tonban +1 | Wizard's Coat +1 | Wizard's Petasos +1 | |||||
Spaekona's Attire Set | Spaekona's Sabots | Spaekona's Gloves | Spaekona's Tonban | Spaekona's Coat | Spaekona's Petasos | |||||
Spaekona's Attire Set +1 | Spaekona's Sabots +1 | Spaekona's Gloves +1 | Spaekona's Tonban +1 | Spaekona's Coat +1 | Spaekona's Petasos +1 | |||||
Spaekona's Attire Set +2 | Spaekona's Sabots +2 | Spaekona's Gloves +2 | Spaekona's Tonban +2 | Spaekona's Coat +2 | Spaekona's Petasos +2 | |||||
Spaekona's Attire Set +3 | Spaekona's Sabots +3 | Spaekona's Gloves +3 | Spaekona's Tonban +3 | Spaekona's Coat +3 | Spaekona's Petasos +3 | |||||
Sorcerer's Attire Set | Sorcerer's Belt | Sorcerer's Sabots | Sorcerer's Gloves | Sorcerer's Tonban | Sorcerer's Coat | Sorcerer's Petasos | ||||
Sorcerer's Attire Set +1 | Sorcerer's Sabots +1 | Sorcerer's Gloves +1 | Sorcerer's Tonban +1 | Sorcerer's Coat +1 | Sorcerer's Petasos +1 | |||||
Sorcerer's Attire Set +2 | Sorcerer's Sabots +2 | Sorcerer's Gloves +2 | Sorcerer's Tonban +2 | Sorcerer's Coat +2 | Sorcerer's Petasos +2 | |||||
Archmage's Attire Set | Archmage's Sabots | Archmage's Gloves | Archmage's Tonban | Archmage's Coat | Archmage's Petasos | |||||
Archmage's Attire Set +1 | Archmage's Sabots +1 | Archmage's Gloves +1 | Archmage's Tonban +1 | Archmage's Coat +1 | Archmage's Petasos +1 | |||||
Goetia Attire Set | Goetia Chain | Goetia Mantle | Goetia Sabots | Goetia Gloves | Goetia Chausses | Goetia Coat | Goetia Petasos | Goetia Earring | ||
Goetia Attire Set +1 | Goetia Sabots +1 | Goetia Gloves +1 | Goetia Chausses +1 | Goetia Coat +1 | Goetia Petasos +1 | |||||
Goetia Attire Set +2 | Goetia Sabots +2 | Goetia Gloves +2 | Goetia Chausses +2 | Goetia Coat +2 | Goetia Petasos +2 | |||||
Wicce Attire Set | Wicce Sabots | Wicce Gloves | Wicce Chausses | Wicce Coat | Wicce Petasos | |||||
Wicce Attire Set +1 | Wicce Sabots +1 | Wicce Gloves +1 | Wicce Chausses +1 | Wicce Coat +1 | Wicce Petasos +1 | |||||
Relic Weapon | (75) Claustrum | (80) Claustrum | (85) Claustrum | (90) Claustrum | (95) Claustrum | (99) Claustrum | (99) Claustrum | (99) Claustrum | (99) Claustrum | (99) Claustrum |
Mythic Weapon | (75) Laevateinn | (80) Laevateinn | (85) Laevateinn | (90) Laevateinn | (95) Laevateinn | (99) Laevateinn | (99) Laevateinn | (99) Laevateinn | (99) Laevateinn | (99) Laevateinn |
Empyrean Weapon | (80) Hvergelmir | (85) Hvergelmir | (90) Hvergelmir | (95) Hvergelmir | (99) Hvergelmir | (99) Hvergelmir | (99) Hvergelmir | (99) Hvergelmir | (99) Hvergelmir |
Red Mage
- RDM has an extra clear mind on level 91 that is not in the wiki.
Ability | Chainspell | Convert | Composure | Saboteur | Spontaneity |
Stymie | |||||
Job traits | Resist Petrify | Fast Cast | Magic Attack Bonus | Magic Defense Bonus | Tranquil Heart |
Resist Petrify II | Clear Mind | Fast Cast II | Magic Attack Bonus II | Magic Defense Bonus II | |
Resist Petrify III | Clear Mind II | Fast Cast III | Resist Petrify IV | Clear Mind III | |
Fast Cast IV | Resist Petrify V | Magic Burst Bonus | Magic Attack Bonus III | Shield Mastery | |
Fast Cast V | Magic Burst Bonus II | Magic Defense Bonus III | Shield Mastery II |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Convert Recast | Fire Magic Accuracy | Ice Magic Accuracy | Wind Magic Accuracy | Earth Magic Accuracy | Lightning Magic Accuracy | Water Magic Accuracy |
Group 2 | Dia III | Slow II | Paralyze II | Phalanx II | Bio III | Blind II |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Warlock's Armor Set | Warlock's Torque | Fencing Degen | Warlock's Boots | Warlock's Gloves | Warlock's Tights | Warlock's Tabard | Warlock's Chapeau | |||
Warlock's Armor Set +1 | Warlock's Boots +1 | Warlock's Gloves +1 | Warlock's Tights +1 | Warlock's Tabard +1 | Warlock's Chapeau +1 | |||||
Atrophy Armor Set | Atrophy Boots | Atrophy Gloves | Atrophy Tights | Atrophy Tabard | Atrophy Chapeau | |||||
Atrophy Armor Set +1 | Atrophy Boots +1 | Atrophy Gloves +1 | Atrophy Tights +1 | Atrophy Tabard +1 | Atrophy Chapeau +1 | |||||
Atrophy Armor Set +2 | Atrophy Boots +2 | Atrophy Gloves +2 | Atrophy Tights +2 | Atrophy Tabard +2 | Atrophy Chapeau +2 | |||||
Atrophy Armor Set +3 | Atrophy Boots +3 | Atrophy Gloves +3 | Atrophy Tights +3 | Atrophy Tabard +3 | Atrophy Chapeau +3 | |||||
Duelist's Armor Set | Duelist's Belt | Duelist's Boots | Duelist's Gloves | Duelist's Tights | Duelist's Tabard | Duelist's Chapeau | ||||
Duelist's Armor Set +1 | Duelist's Boots +1 | Duelist's Gloves +1 | Duelist's Tights +1 | Duelist's Tabard +1 | Duelist's Chapeau +1 | |||||
Duelist's Armor Set +2 | Duelist's Boots +2 | Duelist's Gloves +2 | Duelist's Tights +2 | Duelist's Tabard +2 | Duelist's Chapeau +2 | |||||
Vitivation Armor Set | Vitivation Boots | Vitivation Gloves | Vitivation Tights | Vitivation Tabard | Vitivation Chapeau | |||||
Vitivation Armor Set +1 | Vitivation Boots +1 | Vitivation Gloves +1 | Vitivation Tights +1 | Vitivation Tabard +1 | Vitivation Chapeau +1 | |||||
Estoqueur's Armor Set | Estoqueur's Collar | Estoqueur's Cape | Estoqueur's Houseaux | Estoqueur's Gantherots | Estoqueur's Fuseau | Estoqueur's Sayon | Estoqueur's Chappel | Estoqueur's Earring | ||
Estoqueur's Armor Set +1 | Estoqueur's Houseaux +1 | Estoqueur's Gantherots +1 | Estoqueur's Fuseau +1 | Estoqueur's Sayon +1 | Estoqueur's Chappel +1 | |||||
Estoqueur's Armor Set +2 | Estoqueur's Houseaux +2 | Estoqueur's Gantherots +2 | Estoqueur's Fuseau +2 | Estoqueur's Sayon +2 | Estoqueur's Chappel +2 | |||||
Lethargy Armor Set | Lethargy Houseaux | Lethargy Gantherots | Lethargy Fuseau | Lethargy Sayon | Lethargy Chappel | |||||
Lethargy Armor Set +1 | Lethargy Houseaux +1 | Lethargy Gantherots +1 | Lethargy Fuseau +1 | Lethargy Sayon +1 | Lethargy Chappel +1 | |||||
Relic Weapon | (75) Excalibur | (80) Excalibur | (85) Excalibur | (90) Excalibur | (95) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur |
Relic Weapon | (75) Mandau | (80) Mandau | (85) Mandau | (90) Mandau | (95) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau |
Mythic Weapon | (75) Murgleis | (80) Murgleis | (85) Murgleis | (90) Murgleis | (95) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis |
Empyrean Weapon | (80) Almace | (85) Almace | (90) Almace | (95) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace |
Thief
- Levels for traits different between BG wiki and ffxi wiki. Most job traits reflect levels on ffxi wiki. Needs confirmed which is correct and the database checked to make sure they match.
Ability | Perfect Dodge | Steal | Sneak Attack | Flee | Trick Attack |
Mug | Hide | Accomplice | Collaborator | Assassin's Charge | |
Feint | Despoil | Conspirator | Bully | Larceny | |
Job traits | Gilfinder | Evasion Bonus | Treasure Hunter | Resist Gravity | Evasion Bonus II |
Resist Gravity II | Treasure Hunter II | Evasion Bonus III | Triple Attack | Assassin | |
Resist Gravity III | Evasion Bonus IV | Resist Gravity IV | Aura Steal | Ambush | |
Evasion Bonus V | Critical Attack Bonus | Resist Gravity V | Dual Wield | Critical Attack Bonus II | |
Gilfinder II | Dual Wield II | Treasure Hunter III | Triple Attack II | Dual Wield III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Flee Recast | Hide Recast | Sneak Attack Recast | Trick Attack Recast | Triple Attack Rate |
Group 2 | Assassin's Charge | Feint | Aura Steal | Ambush |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rogue's Attire Set | Rogue's Torque | Marauder's Knife | Rogue's Armlets | Rogue's Bonnet | Rogue's Culottes | Rogue's Vest | Rogue's Poulaines | |||
Rogue's Attire Set +1 | Rogue's Armlets +1 | Rogue's Bonnet +1 | Rogue's Culottes +1 | Rogue's Vest +1 | Rogue's Poulaines +1 | |||||
Pillager's Attire Set | Pillager's Armlets | Pillager's Bonnet | Pillager's Culottes | Pillager's Vest | Pillager's Poulaines | |||||
Pillager's Attire Set +1 | Pillager's Armlets +1 | Pillager's Bonnet +1 | Pillager's Culottes +1 | Pillager's Vest +1 | Pillager's Poulaines +1 | |||||
Pillager's Attire Set +2 | Pillager's Armlets +2 | Pillager's Bonnet +2 | Pillager's Culottes +2 | Pillager's Vest +2 | Pillager's Poulaines +2 | |||||
Pillager's Attire Set +3 | Pillager's Armlets +3 | Pillager's Bonnet +3 | Pillager's Culottes +3 | Pillager's Vest +3 | Pillager's Poulaines +3 | |||||
Assassin's Attire Set | Assassin's Cape | Assassin's Armlets | Assassin's Bonnet | Assassin's Culottes | Assassin's Vest | Assassin's Poulaines | ||||
Assassin's Attire Set +1 | Assassin's Armlets +1 | Assassin's Bonnet +1 | Assassin's Culottes +1 | Assassin's Vest +1 | Assassin's Poulaines +1 | |||||
Assassin's Attire Set +2 | Assassin's Armlets +2 | Assassin's Bonnet +2 | Assassin's Culottes +2 | Assassin's Vest +2 | Assassin's Poulaines +2 | |||||
Plunderer's Attire Set | Plunderer's Armlets | Plunderer's Bonnet | Plunderer's Culottes | Plunderer's Vest | Plunderer's Poulaines | |||||
Plunderer's Attire Set +1 | Plunderer's Armlets +1 | Plunderer's Bonnet +1 | Plunderer's Culottes +1 | Plunderer's Vest +1 | Plunderer's Poulaines +1 | |||||
Raider's Attire Set | Raider's Belt | Raider's Boomerang | Raider's Armlets | Raider's Bonnet | Raider's Culottes | Raider's Vest | Raider's Poulaines | Raider's Earring | ||
Raider's Attire Set +1 | Raider's Armlets +1 | Raider's Bonnet +1 | Raider's Culottes +1 | Raider's Vest +1 | Raider's Poulaines +1 | |||||
Raider's Attire Set +2 | Raider's Armlets +2 | Raider's Bonnet +2 | Raider's Culottes +2 | Raider's Vest +2 | Raider's Poulaines +2 | |||||
Skulker's Attire Set | Skulker's Armlets | Skulker's Bonnet | Skulker's Culottes | Skulker's Vest | Skulker's Poulaines | |||||
Skulker's Attire Set +1 | Skulker's Armlets +1 | Skulker's Bonnet +1 | Skulker's Culottes +1 | Skulker's Vest +1 | Skulker's Poulaines +1 | |||||
Relic Weapon | (75) Mandau | (80) Mandau | (85) Mandau | (90) Mandau | (95) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau |
Mythic Weapon | (75) Vajra | (80) Vajra | (85) Vajra | (90) Vajra | (95) Vajra | (99) Vajra | (99) Vajra | (99) Vajra | (99) Vajra | (99) Vajra |
Empyrean Weapon | (80) Twashtar | (85) Twashtar | (90) Twashtar | (95) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar | (99) Twashtar |