Difference between revisions of "Template:WhatWorks RedMage"
From DSP Wiki
(Move RDM to separate template) |
(Add af/relic/mythric/empyrean) |
||
Line 61: | Line 61: | ||
||{{Working|text=Bio III}} | ||{{Working|text=Bio III}} | ||
||{{Working|text=Blind II}} | ||{{Working|text=Blind II}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Set type!!colspan = "10"|Name | ||
+ | |- | ||
+ | |'''Warlock's Armor Set''' | ||
+ | ||Warlock's Torque | ||
+ | ||Fencing Degen | ||
+ | ||Warlock's Boots | ||
+ | ||Warlock's Gloves | ||
+ | ||Warlock's Tights | ||
+ | ||Warlock's Tabard | ||
+ | ||Warlock's Chapeau | ||
+ | |- | ||
+ | |'''Warlock's Armor Set +1''' | ||
+ | ||Warlock's Boots +1 | ||
+ | ||Warlock's Gloves +1 | ||
+ | ||Warlock's Tights +1 | ||
+ | ||Warlock's Tabard +1 | ||
+ | ||Warlock's Chapeau +1 | ||
+ | |- | ||
+ | |'''Atrophy Armor Set''' | ||
+ | ||Atrophy Boots | ||
+ | ||Atrophy Gloves | ||
+ | ||Atrophy Tights | ||
+ | ||Atrophy Tabard | ||
+ | ||Atrophy Chapeau | ||
+ | |- | ||
+ | |'''Atrophy Armor Set +1''' | ||
+ | ||Atrophy Boots +1 | ||
+ | ||Atrophy Gloves +1 | ||
+ | ||Atrophy Tights +1 | ||
+ | ||Atrophy Tabard +1 | ||
+ | ||Atrophy Chapeau +1 | ||
+ | |- | ||
+ | |'''Atrophy Armor Set +2''' | ||
+ | ||Atrophy Boots +2 | ||
+ | ||Atrophy Gloves +2 | ||
+ | ||Atrophy Tights +2 | ||
+ | ||Atrophy Tabard +2 | ||
+ | ||Atrophy Chapeau +2 | ||
+ | |- | ||
+ | |'''Atrophy Armor Set +3''' | ||
+ | ||Atrophy Boots +3 | ||
+ | ||Atrophy Gloves +3 | ||
+ | ||Atrophy Tights +3 | ||
+ | ||Atrophy Tabard +3 | ||
+ | ||Atrophy Chapeau +3 | ||
+ | |- | ||
+ | |'''Duelist's Armor Set''' | ||
+ | ||Duelist's Belt | ||
+ | ||Duelist's Boots | ||
+ | ||Duelist's Gloves | ||
+ | ||Duelist's Tights | ||
+ | ||Duelist's Tabard | ||
+ | ||Duelist's Chapeau | ||
+ | |- | ||
+ | |'''Duelist's Armor Set +1''' | ||
+ | || Duelist's Boots +1 | ||
+ | ||Duelist's Gloves +1 | ||
+ | ||Duelist's Tights +1 | ||
+ | ||Duelist's Tabard +1 | ||
+ | ||Duelist's Chapeau +1 | ||
+ | |- | ||
+ | |'''Duelist's Armor Set +2''' | ||
+ | ||Duelist's Boots +2 | ||
+ | ||Duelist's Gloves +2 | ||
+ | ||Duelist's Tights +2 | ||
+ | ||Duelist's Tabard +2 | ||
+ | ||Duelist's Chapeau +2 | ||
+ | |- | ||
+ | |'''Vitivation Armor Set''' | ||
+ | ||Vitivation Boots | ||
+ | ||Vitivation Gloves | ||
+ | ||Vitivation Tights | ||
+ | ||Vitivation Tabard | ||
+ | ||Vitivation Chapeau | ||
+ | |- | ||
+ | |'''Vitivation Armor Set +1''' | ||
+ | ||Vitivation Boots +1 | ||
+ | ||Vitivation Gloves +1 | ||
+ | ||Vitivation Tights +1 | ||
+ | ||Vitivation Tabard +1 | ||
+ | ||Vitivation Chapeau +1 | ||
+ | |- | ||
+ | |'''Estoqueur's Armor Set''' | ||
+ | || Estoqueur's Collar | ||
+ | ||Estoqueur's Houseaux | ||
+ | ||Estoqueur's Fuseau | ||
+ | ||Estoqueur's Cape | ||
+ | ||Estoqueur's Chappel | ||
+ | ||Estoqueur's Gantherots | ||
+ | ||Estoqueur's Sayon | ||
+ | ||Estoqueur's Earring | ||
+ | |- | ||
+ | |'''Estoqueur's Armor Set +1''' | ||
+ | ||Estoqueur's Houseaux +1 | ||
+ | ||Estoqueur's Fuseau +1 | ||
+ | ||Estoqueur's Chappel +1 | ||
+ | ||Estoqueur's Gantherots +1 | ||
+ | ||Estoqueur's Sayon +1 | ||
+ | |- | ||
+ | |'''Estoqueur's Armor Set +2''' | ||
+ | ||Estoqueur's Houseaux +2 | ||
+ | ||Estoqueur's Fuseau +2 | ||
+ | ||Estoqueur's Chappel +2 | ||
+ | ||Estoqueur's Gantherots +2 | ||
+ | ||Estoqueur's Sayon +2 | ||
+ | |- | ||
+ | |'''Lethargy Armor Set''' | ||
+ | ||Lethargy Houseaux | ||
+ | ||Lethargy Fuseau | ||
+ | ||Lethargy Chappel | ||
+ | ||Lethargy Gantherots | ||
+ | ||Lethargy Sayon | ||
+ | |- | ||
+ | |'''Lethargy Armor Set +1''' | ||
+ | ||Lethargy Houseaux +1 | ||
+ | ||Lethargy Fuseau +1 | ||
+ | ||Lethargy Chappel +1 | ||
+ | ||Lethargy Gantherots +1 | ||
+ | ||Lethargy Sayon +1 | ||
+ | |- | ||
+ | |'''Relic Weapon''' | ||
+ | ||(75) Excalibur | ||
+ | ||(80) Excalibur | ||
+ | ||(85) Excalibur | ||
+ | ||(90) Excalibur | ||
+ | ||(95) Excalibur | ||
+ | ||(99) Excalibur | ||
+ | ||(99) Excalibur | ||
+ | ||(99) Excalibur | ||
+ | ||(99) Excalibur | ||
+ | ||(99) Excalibur | ||
+ | |- | ||
+ | |'''Relic Weapon''' | ||
+ | ||(75) Mandau | ||
+ | ||(80) Mandau | ||
+ | ||(85) Mandau | ||
+ | ||(90) Mandau | ||
+ | ||(95) Mandau | ||
+ | ||(99) Mandau | ||
+ | ||(99) Mandau | ||
+ | ||(99) Mandau | ||
+ | ||(99) Mandau | ||
+ | ||(99) Mandau | ||
+ | |- | ||
+ | |'''Mythic Weapon''' | ||
+ | ||(75) Murgleis | ||
+ | ||(80) Murgleis | ||
+ | ||(85) Murgleis | ||
+ | ||(90) Murgleis | ||
+ | ||(95) Murgleis | ||
+ | ||(99) Murgleis | ||
+ | ||(99) Murgleis | ||
+ | ||(99) Murgleis | ||
+ | ||(99) Murgleis | ||
+ | ||(99) Murgleis | ||
+ | |- | ||
+ | |'''Empyrean Weapon''' | ||
+ | ||(80) Almace | ||
+ | ||(85) Almace | ||
+ | ||(90) Almace | ||
+ | ||(95) Almace | ||
+ | ||(99) Almace | ||
+ | ||(99) Almace | ||
+ | ||(99) Almace | ||
+ | ||(99) Almace | ||
+ | ||(99) Almace | ||
|} | |} |
Revision as of 08:31, 17 February 2017
- RDM has an extra clear mind on level 91 that is not in the wiki.
Ability | Chainspell | Convert | Composure | Saboteur | Spontaneity |
Stymie | |||||
Job traits | Resist Petrify | Fast Cast | Magic Attack Bonus | Magic Defense Bonus | Tranquil Heart |
Resist Petrify II | Clear Mind | Fast Cast II | Magic Attack Bonus II | Magic Defense Bonus II | |
Resist Petrify III | Clear Mind II | Fast Cast III | Resist Petrify IV | Clear Mind III | |
Fast Cast IV | Resist Petrify V | Magic Burst Bonus | Magic Attack Bonus III | Shield Mastery | |
Fast Cast V | Magic Burst Bonus II | Magic Defense Bonus III | Shield Mastery II |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Convert Recast | Fire Magic Accuracy | Ice Magic Accuracy | Wind Magic Accuracy | Earth Magic Accuracy | Lightning Magic Accuracy | Water Magic Accuracy |
Group 2 | Dia III | Slow II | Paralyze II | Phalanx II | Bio III | Blind II |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Warlock's Armor Set | Warlock's Torque | Fencing Degen | Warlock's Boots | Warlock's Gloves | Warlock's Tights | Warlock's Tabard | Warlock's Chapeau | |||
Warlock's Armor Set +1 | Warlock's Boots +1 | Warlock's Gloves +1 | Warlock's Tights +1 | Warlock's Tabard +1 | Warlock's Chapeau +1 | |||||
Atrophy Armor Set | Atrophy Boots | Atrophy Gloves | Atrophy Tights | Atrophy Tabard | Atrophy Chapeau | |||||
Atrophy Armor Set +1 | Atrophy Boots +1 | Atrophy Gloves +1 | Atrophy Tights +1 | Atrophy Tabard +1 | Atrophy Chapeau +1 | |||||
Atrophy Armor Set +2 | Atrophy Boots +2 | Atrophy Gloves +2 | Atrophy Tights +2 | Atrophy Tabard +2 | Atrophy Chapeau +2 | |||||
Atrophy Armor Set +3 | Atrophy Boots +3 | Atrophy Gloves +3 | Atrophy Tights +3 | Atrophy Tabard +3 | Atrophy Chapeau +3 | |||||
Duelist's Armor Set | Duelist's Belt | Duelist's Boots | Duelist's Gloves | Duelist's Tights | Duelist's Tabard | Duelist's Chapeau | ||||
Duelist's Armor Set +1 | Duelist's Boots +1 | Duelist's Gloves +1 | Duelist's Tights +1 | Duelist's Tabard +1 | Duelist's Chapeau +1 | |||||
Duelist's Armor Set +2 | Duelist's Boots +2 | Duelist's Gloves +2 | Duelist's Tights +2 | Duelist's Tabard +2 | Duelist's Chapeau +2 | |||||
Vitivation Armor Set | Vitivation Boots | Vitivation Gloves | Vitivation Tights | Vitivation Tabard | Vitivation Chapeau | |||||
Vitivation Armor Set +1 | Vitivation Boots +1 | Vitivation Gloves +1 | Vitivation Tights +1 | Vitivation Tabard +1 | Vitivation Chapeau +1 | |||||
Estoqueur's Armor Set | Estoqueur's Collar | Estoqueur's Houseaux | Estoqueur's Fuseau | Estoqueur's Cape | Estoqueur's Chappel | Estoqueur's Gantherots | Estoqueur's Sayon | Estoqueur's Earring | ||
Estoqueur's Armor Set +1 | Estoqueur's Houseaux +1 | Estoqueur's Fuseau +1 | Estoqueur's Chappel +1 | Estoqueur's Gantherots +1 | Estoqueur's Sayon +1 | |||||
Estoqueur's Armor Set +2 | Estoqueur's Houseaux +2 | Estoqueur's Fuseau +2 | Estoqueur's Chappel +2 | Estoqueur's Gantherots +2 | Estoqueur's Sayon +2 | |||||
Lethargy Armor Set | Lethargy Houseaux | Lethargy Fuseau | Lethargy Chappel | Lethargy Gantherots | Lethargy Sayon | |||||
Lethargy Armor Set +1 | Lethargy Houseaux +1 | Lethargy Fuseau +1 | Lethargy Chappel +1 | Lethargy Gantherots +1 | Lethargy Sayon +1 | |||||
Relic Weapon | (75) Excalibur | (80) Excalibur | (85) Excalibur | (90) Excalibur | (95) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur | (99) Excalibur |
Relic Weapon | (75) Mandau | (80) Mandau | (85) Mandau | (90) Mandau | (95) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau | (99) Mandau |
Mythic Weapon | (75) Murgleis | (80) Murgleis | (85) Murgleis | (90) Murgleis | (95) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis | (99) Murgleis |
Empyrean Weapon | (80) Almace | (85) Almace | (90) Almace | (95) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace | (99) Almace |