Difference between revisions of "Basic Item IDs Page 2"

From DSP Wiki
Jump to: navigation, search
(Okay, separating the page since the wiki hates all the table on one page...)
 
m (Add zebra style)
 
Line 1: Line 1:
{| class="wikitable sortable"
+
{| class="wikitable sortable zebra"
 
! itemid !! subid !! subid item name !! name !! sortname !! stackSize !! flags !! Flag names !! aH !! AH category !! NoSale !! BaseSell
 
! itemid !! subid !! subid item name !! name !! sortname !! stackSize !! flags !! Flag names !! aH !! AH category !! NoSale !! BaseSell
 
|-
 
|-

Latest revision as of 02:50, 24 April 2019

itemid subid subid item name name sortname stackSize flags Flag names aH AH category NoSale BaseSell
13556 0 behemoth_ring_+1 behemoth_ring_+1 1 2080 inscribable, can equip, 25 Rings 0 4687
13557 0 grand_knights_ring gnd.kgt._ring 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13558 0 gold_musketeers_ring gld.msk._ring 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13559 0 patriarch_protectors_ring ptr.prt._ring 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13560 0 fire_ring fire_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13561 0 ice_ring ice_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13562 0 wind_ring wind_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13563 0 earth_ring earth_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13564 0 lightning_ring lightning_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13565 0 water_ring water_ring 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13566 0 defending_ring defending_ring 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13567 0 bomb_queen_ring bomb_queen_ring 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13568 0 scarlet_ribbon scarlet_ribbon 1 2084 usable inside mog garden, inscribable, can equip, 17 Head 0 250
13569 0 purple_ribbon purple_ribbon 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13570 0 ram_mantle ram_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 873
13571 0 wolf_mantle wolf_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1248
13572 0 fenrirs_cape fenrirs_cape 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13573 0 searing_cape searing_cape 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13574 0 black_ribbon black_ribbon 1 2052 usable inside mog garden, can equip, 17 Head 0 4085
13575 0 ram_mantle_+1 ram_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 1091
13576 0 night_cape night_cape 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1353
13577 0 black_cape black_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1313
13578 0 blue_cape blue_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 4039
13579 0 jesters_cape jesters_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 3217
13580 0 royal_army_mantle ryl._army_mantle 1 26704 delivery inner, no auction, can equip, no delivery, ex, 0 #N/A 0 3600
13581 0 federal_army_mantle fed._army_mantle 1 26704 delivery inner, no auction, can equip, no delivery, ex, 0 #N/A 0 3600
13582 0 republican_army_mantle rep._army_mantle 1 26704 delivery inner, no auction, can equip, no delivery, ex, 0 #N/A 0 3600
13583 0 cape cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 85
13584 0 cotton_cape cotton_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 490
13585 0 white_cape white_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1292
13586 0 red_cape red_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 2178
13587 0 rainbow_cape rainbow_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 6625
13588 0 dhalmel_mantle dhalmel_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 543
13589 0 tiger_mantle tiger_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1250
13590 0 green_ribbon green_ribbon 1 2084 usable inside mog garden, inscribable, can equip, 17 Head 0 2009
13591 0 behemoth_mantle behemoth_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 7895
13592 0 lizard_mantle lizard_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 82
13593 0 raptor_mantle raptor_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1280
13594 0 rabbit_mantle rabbit_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 44
13595 0 coeurl_mantle coeurl_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 2152
13596 0 green_cape green_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 2200
13597 0 beak_mantle beak_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 1644
13598 0 bat_cape bat_cape 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 4294
13599 0 rabbit_mantle_+1 rabbit_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 56
13600 0 dhalmel_mantle_+1 dhalmel_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 723
13601 0 cotton_cape_+1 cotton_cape_+1 1 2080 inscribable, can equip, 26 Back 0 674
13602 0 feral_mantle feral_mantle 1 2080 inscribable, can equip, 26 Back 0 8421
13603 0 torama_mantle torama_mantle 1 2080 inscribable, can equip, 26 Back 0 9210
13604 0 behemoth_mantle_+1 behem._mantle_+1 1 2080 inscribable, can equip, 26 Back 0 9868
13605 0 cape_+1 cape_+1 1 2080 inscribable, can equip, 26 Back 0 106
13606 0 judges_cape judges_cape 1 2050 obtainable from goblin box, can equip, 0 #N/A 0 131
13607 0 mist_silk_cape mist_silk_cape 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 270
13608 0 lizard_mantle_+1 lizard_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 94
13609 0 wolf_mantle_+1 wolf_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 1603
13610 0 black_cape_+1 black_cape_+1 1 2080 inscribable, can equip, 26 Back 0 1751
13611 0 red_cape_+1 red_cape_+1 1 2080 inscribable, can equip, 26 Back 0 2894
13612 0 dino_mantle dino_mantle 1 2080 inscribable, can equip, 26 Back 0 1440
13613 0 travelers_mantle travelers_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 480
13614 0 bonze_cape bonze_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 3289
13615 0 sentinels_mantle sentinels_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 2613
13616 0 dodge_cape dodge_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 6447
13617 0 lightning_mantle lightning_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 5634
13618 0 white_cape_+1 white_cape_+1 1 2080 inscribable, can equip, 26 Back 0 1751
13619 0 tern_cape tern_cape 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 0
13620 0 jesters_cape_+1 jesters_cape_+1 1 2080 inscribable, can equip, 26 Back 0 4192
13621 0 beak_mantle_+1 beak_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 2055
13622 0 amity_cape amity_cape 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 6710
13623 0 earth_mantle earth_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 2677
13624 0 enhancing_mantle enhancing_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 7763
13625 0 tundra_mantle tundra_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 5131
13626 0 blue_cape_+1 blue_cape_+1 1 2080 inscribable, can equip, 26 Back 0 5048
13627 0 prism_cape prism_cape 1 2080 inscribable, can equip, 26 Back 0 9342
13628 0 hexerei_cape hexerei_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 9474
13629 0 peace_cape peace_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 8684
13630 0 peace_cape_+1 peace_cape_+1 1 2080 inscribable, can equip, 26 Back 0 10855
13631 0 nomads_mantle nomads_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 650
13632 0 nomads_mantle_+1 nomads_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 700
13633 0 empowering_mantle empwr._mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 8816
13634 0 empowering_mantle_+1 empwr._mantle_+1 1 2080 inscribable, can equip, 26 Back 0 11020
13635 0 cavaliers_mantle cvl._mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 4868
13636 0 cavaliers_mantle_+1 cvl._mantle_+1 1 2080 inscribable, can equip, 26 Back 0 6085
13637 0 gaia_mantle gaia_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 6710
13638 0 gaia_mantle_+1 gaia_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 8387
13639 0 aurora_mantle aurora_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 3028
13640 0 aurora_mantle_+1 aurora_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 3247
13641 0 black_mantle black_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 2255
13642 0 black_mantle_+1 black_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 2818
13643 0 sarcenet_cape sarcenet_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 3947
13644 0 midnight_cape midnight_cape 1 2080 inscribable, can equip, 26 Back 0 3947
13645 0 amemet_mantle amemet_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 975
13646 0 amemet_mantle_+1 amemet_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 1950
13647 0 settlers_cape settlers_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 1912
13648 0 gigant_mantle gigant_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 1230
13649 0 taffeta_cape taffeta_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 8552
13650 0 taffeta_cape_+1 taffeta_cape_+1 1 2080 inscribable, can equip, 26 Back 0 10690
13651 0 cheviot_cape cheviot_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 8947
13652 0 umbra_cape umbra_cape 1 2080 inscribable, can equip, 26 Back 0 8947
13653 0 desert_mantle desert_mantle 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 8158
13654 0 desert_mantle_+1 desert_mantle_+1 1 2080 inscribable, can equip, 26 Back 0 10197
13655 0 sand_mantle sand_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 8552
13656 0 errant_cape errant_cape 1 2084 usable inside mog garden, inscribable, can equip, 26 Back 0 9605
13657 0 mahatma_cape mahatma_cape 1 2080 inscribable, can equip, 26 Back 0 9605
13658 0 shadow_mantle shadow_mantle 1 59476 usable inside mog garden, delivery inner, no auction, can equip, no delivery, ex, rare, 0 #N/A 0 9868
13659 0 mercenary_mantle mercen._mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13660 0 wrestlers_mantle wrestlers_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13661 0 healers_mantle healers_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13662 0 wizards_mantle wizards_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13663 0 warlocks_mantle warlocks_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13664 0 pilferers_mantle pilferers_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13665 0 esquires_mantle esquires_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13666 0 killer_mantle killer_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13667 0 trimmers_mantle trimmers_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13668 0 singers_mantle singers_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13669 0 beaters_mantle beaters_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13670 0 ashigaru_mantle ashigaru_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13671 0 genin_mantle genin_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13672 0 wyvern_mantle wyvern_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13673 0 magicians_mantle magicians_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 1350
13674 0 agile_mantle agile_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 1 0
13675 0 rearguard_mantle rearguard_mantle 1 34820 usable inside mog garden, can equip, rare, 26 Back 0 5263
13676 0 heavy_mantle heavy_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 2579
13677 0 esoteric_mantle esoteric_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 6579
13678 0 snipers_mantle snipers_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 6579
13679 0 templars_mantle templars_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 6579
13680 0 variable_mantle variable_mantle 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13681 0 variable_cape variable_cape 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13682 0 ether_tank ether_tank 1 3116 usable inside mog garden, Unknown, inscribable, can trade npc, can equip, 26 Back 0 214
13683 0 water_tank water_tank 1 3116 usable inside mog garden, Unknown, inscribable, can trade npc, can equip, 26 Back 0 241
13684 0 potion_tank potion_tank 1 3116 usable inside mog garden, Unknown, inscribable, can trade npc, can equip, 26 Back 0 215
13685 0 invisible_mantle invisible_mantle 1 3108 usable inside mog garden, inscribable, can trade npc, can equip, 26 Back 0 3684
13686 0 jaguar_mantle jaguar_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 654
13687 0 sapient_cape sapient_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 7895
13688 0 hi-potion_tank hi-potion_tank 1 3084 usable inside mog garden, Unknown, can trade npc, can equip, 26 Back 0 1181
13689 0 hi-ether_tank hi-ether_tank 1 3084 usable inside mog garden, Unknown, can trade npc, can equip, 26 Back 0 1650
13690 0 foragers_mantle foragers_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 1837
13691 0 knightly_mantle knightly_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 950
13692 0 skulkers_cape skulkers_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 717
13693 0 aries_mantle aries_mantle 1 60500 usable inside mog garden, delivery inner, no auction, can trade npc, can equip, no delivery, ex, rare, 0 #N/A 0 700
13694 0 psilos_mantle psilos_mantle 1 2052 usable inside mog garden, can equip, 26 Back 0 1175
13695 0 commanders_cape commanders_cape 1 2052 usable inside mog garden, can equip, 26 Back 0 1955
13696 0 wool_gambison_+1 wool_gambison_+1 1 2080 inscribable, can equip, 18 Body 0 9912
13697 0 fine_jerkin fine_jerkin 1 2080 inscribable, can equip, 18 Body 0 265
13698 0 beak_helm beak_helm 1 2084 usable inside mog garden, inscribable, can equip, 17 Head 0 3385
13699 0 beak_jerkin beak_jerkin 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 2203
13700 0 beak_gloves beak_gloves 1 2084 usable inside mog garden, inscribable, can equip, 19 Hands 0 3969
13701 0 beak_helm_+1 beak_helm_+1 1 2080 inscribable, can equip, 17 Head 0 4231
13702 0 beak_ledelsens beak_ledelsens 1 2084 usable inside mog garden, inscribable, can equip, 21 Feet 0 3817
13703 0 brigandine_armor brigandine 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 5880
13704 0 ogre_mask ogre_mask 1 2084 usable inside mog garden, inscribable, can equip, 17 Head 0 4105
13705 0 ogre_jerkin ogre_jerkin 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 4457
13706 0 ogre_gloves ogre_gloves 1 2084 usable inside mog garden, inscribable, can equip, 19 Hands 0 3600
13707 0 strong_vest strong_vest 1 2080 inscribable, can equip, 18 Body 0 4956
13708 0 ogre_ledelsens ogre_ledelsens 1 2084 usable inside mog garden, inscribable, can equip, 21 Feet 0 5040
13709 0 cuir_bouilli_+1 cuir_bouilli_+1 1 2080 inscribable, can equip, 18 Body 0 2498
13710 0 brigandine_armor_+1 brigandine_+1 1 2080 inscribable, can equip, 18 Body 0 6728
13711 0 carapace_mask carapace_mask 1 2084 usable inside mog garden, inscribable, can equip, 17 Head 0 1036
13712 0 carapace_harness carapace_harness 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 1771
13713 0 carapace_mittens carapace_mittens 1 2084 usable inside mog garden, inscribable, can equip, 19 Hands 0 1050
13714 0 carapace_harness_+1 cpc._harness_+1 1 2080 inscribable, can equip, 18 Body 0 2213
13715 0 carapace_leggings cpc._leggings 1 2084 usable inside mog garden, inscribable, can equip, 21 Feet 0 1499
13716 0 bone_harness_+1 bone_harness_+1 1 2080 inscribable, can equip, 18 Body 0 383
13717 0 beetle_harness_+1 beetle_harness_+1 1 2080 inscribable, can equip, 18 Body 0 480
13718 0 royal_footmans_tunic ryl.ftm._tunic 1 2052 usable inside mog garden, can equip, 18 Body 0 507
13719 0 royal_squires_robe ryl.sqr._robe 1 2052 usable inside mog garden, can equip, 18 Body 0 4850
13720 0 royal_knights_cloak ryl.kgt._cloak 1 2052 usable inside mog garden, can equip, 18 Body 0 8261
13721 0 iron_musketeers_gambison irn.msk._gambison 1 2052 usable inside mog garden, can equip, 18 Body 0 5280
13722 0 royal_knights_aketon ryl.kgt._aketon 1 2052 usable inside mog garden, can equip, 18 Body 0 9087
13723 0 pyro_robe pyro_robe 1 2052 usable inside mog garden, can equip, 18 Body 0 7070
13724 0 breastplate_+1 breastplate_+1 1 2080 inscribable, can equip, 18 Body 0 6961
13725 0 mages_tunic mages_tunic 1 2080 inscribable, can equip, 18 Body 0 3304
13726 0 mages_robe mages_robe 1 2080 inscribable, can equip, 18 Body 0 6278
13727 0 dino_jerkin dino_jerkin 1 2080 inscribable, can equip, 18 Body 0 7930
13728 0 jujitsu_gi jujitsu_gi 1 2052 usable inside mog garden, can equip, 18 Body 0 6300
13729 0 priests_robe priests_robe 1 2052 usable inside mog garden, can equip, 18 Body 0 1780
13730 0 frost_robe frost_robe 1 2052 usable inside mog garden, can equip, 18 Body 0 4444
13731 0 faerie_tunic faerie_tunic 1 2052 usable inside mog garden, can equip, 18 Body 0 3753
13732 0 earth_doublet earth_doublet 1 2052 usable inside mog garden, can equip, 18 Body 0 6592
13733 0 shinobi_gi_+1 shinobi_gi_+1 1 2080 inscribable, can equip, 18 Body 0 10120
13734 0 scorpion_harness_+1 scp._harness_+1 1 2080 inscribable, can equip, 18 Body 0 7085
13735 0 haubergeon_+1 haubergeon_+1 1 2080 inscribable, can equip, 18 Body 0 12100
13736 0 stolid_breastplate stolid_breastplate 1 2052 usable inside mog garden, can equip, 18 Body 0 4920
13737 0 mythril_breastplate_+1 mtl._brstplate_+1 1 2080 inscribable, can equip, 18 Body 0 9571
13738 0 gilt_cuirass gilt_cuirass 1 2080 inscribable, can equip, 18 Body 0 9913
13739 0 beak_jerkin_+1 beak_jerkin_+1 1 2080 inscribable, can equip, 18 Body 0 2753
13740 0 byrnie byrnie 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 9913
13741 0 byrnie_+1 byrnie_+1 1 2080 inscribable, can equip, 18 Body 0 12391
13742 0 aketon aketon 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 9913
13743 0 aketon_+1 aketon_+1 1 2080 inscribable, can equip, 18 Body 0 12391
13744 0 justaucorps justaucorps 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 5375
13745 0 justaucorps_+1 justaucorps_+1 1 2080 inscribable, can equip, 18 Body 0 6718
13746 0 gem_cuirass gem_cuirass 1 2080 inscribable, can equip, 18 Body 0 12061
13747 0 gavial_mail_+1 gavial_mail_+1 1 2080 inscribable, can equip, 18 Body 0 3522
13748 0 vermillion_cloak vermillion_cloak 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 9900
13749 0 royal_cloak royal_cloak 1 2080 inscribable, can equip, 18 Body 0 9748
13750 0 linen_doublet linen_doublet 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 3762
13751 0 linen_doublet_+1 linen_doublet_+1 1 2080 inscribable, can equip, 18 Body 0 2609
13752 0 wool_doublet wool_doublet 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 6939
13753 0 wool_doublet_+1 wool_doublet_+1 1 2080 inscribable, can equip, 18 Body 0 8673
13754 0 black_cotehardie black_cotehardie 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 8527
13755 0 flora_cotehardie flora_cotehardie 1 2080 inscribable, can equip, 18 Body 0 9748
13756 0 darksteel_cuirass_+1 dst._cuirass_+1 1 2080 inscribable, can equip, 18 Body 0 13630
13757 0 lords_cuirass lords_cuirass 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 12740
13758 0 kings_cuirass kings_cuirass 1 2080 inscribable, can equip, 18 Body 0 11565
13759 0 perle_hauberk perle_hauberk 1 38916 usable inside mog garden, can equip, no sale, rare, 18 Body 0 7568
13760 0 aurore_doublet aurore_doublet 1 38916 usable inside mog garden, can equip, no sale, rare, 18 Body 0 7648
13761 0 coral_scale_mail_+1 cor._scale_mail_+1 1 2080 inscribable, can equip, 18 Body 0 13423
13762 0 dragon_mail_+1 dragon_mail_+1 1 2080 inscribable, can equip, 18 Body 0 14456
13763 0 feral_jerkin feral_jerkin 1 2080 inscribable, can equip, 18 Body 0 10739
13764 0 torama_jerkin torama_jerkin 1 2080 inscribable, can equip, 18 Body 0 11565
13765 0 darksteel_harness_+1 dst._harness_+1 1 2080 inscribable, can equip, 18 Body 0 13423
13766 0 mermans_harness mermans_harness 1 2080 inscribable, can equip, 18 Body 0 11070
13767 0 demons_harness demons_harness 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 11565
13768 0 demons_harness_+1 dmn._harness_+1 1 2080 inscribable, can equip, 18 Body 0 14456
13769 0 hara-ate_+1 hara-ate_+1 1 2080 inscribable, can equip, 18 Body 0 9500
13770 0 war_shinobi_gi_+1 war_shinobi_gi_+1 1 2080 inscribable, can equip, 18 Body 0 13250
13771 0 war_aketon_+1 war_aketon_+1 1 2080 inscribable, can equip, 18 Body 0 14456
13772 0 bloody_aketon bloody_aketon 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 11565
13773 0 carnage_aketon carnage_aketon 1 2080 inscribable, can equip, 18 Body 0 11565
13774 0 aristocrats_coat aristocrats_coat 1 2080 inscribable, can equip, 18 Body 0 10077
13775 0 blue_cotehardie blue_cotehardie 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 10685
13776 0 blue_cotehardie_+1 blue_cotehard._+1 1 2080 inscribable, can equip, 18 Body 0 13356
13777 0 silk_cloak_+1 silk_cloak_+1 1 2080 inscribable, can equip, 18 Body 0 13217
13778 0 teal_saio teal_saio 1 38916 usable inside mog garden, can equip, no sale, rare, 18 Body 0 7378
13779 0 black_cloak black_cloak 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 11235
13780 0 demons_cloak demons_cloak 1 2080 inscribable, can equip, 18 Body 0 11235
13781 0 myochin_domaru myochin_domaru 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13782 0 ninja_chainmail ninja_chainmail 1 63552 no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13783 0 iron_scale_mail iron_scale_mail 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 4748
13784 0 iron_scale_mail_+1 iron_scale_mail_+1 1 2080 inscribable, can equip, 18 Body 0 5300
13785 0 steel_scale_mail steel_scale_mail 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 7032
13786 0 steel_scale_mail_+1 stl._scale_mail_+1 1 2080 inscribable, can equip, 18 Body 0 8790
13787 0 dalmatica dalmatica 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13788 0 dalmatica_+1 dalmatica_+1 1 63568 delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13789 0 carapace_breastplate cpc._breastplate 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 13791
13790 0 carapace_breastplate_+1 cpc._brstplate_+1 1 2080 inscribable, can equip, 18 Body 0 17238
13791 0 timarli_jawshan timarli_jawshan 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13792 0 grim_cuirass grim_cuirass 1 2052 usable inside mog garden, can equip, 18 Body 0 0
13793 0 hauberk_+1 hauberk_+1 1 2080 inscribable, can equip, 18 Body 0 14575
13794 0 heavy_cuirass heavy_cuirass 1 2052 usable inside mog garden, can equip, 18 Body 0 14600
13795 0 arhats_gi arhats_gi 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 5375
13796 0 bishops_robe bishops_robe 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 2194
13797 0 bishops_robe_+1 bishops_robe_+1 1 2080 inscribable, can equip, 18 Body 0 2189
13798 0 gaia_doublet gaia_doublet 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 8591
13799 0 gaia_doublet_+1 gaia_doublet_+1 1 2080 inscribable, can equip, 18 Body 0 10738
13800 0 masters_gi masters_gi 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 9087
13801 0 masters_gi_+1 masters_gi_+1 1 2080 inscribable, can equip, 18 Body 0 11358
13802 0 arhats_gi_+1 arhats_gi_+1 1 2080 inscribable, can equip, 18 Body 0 5912
13803 0 shamans_cloak shamans_cloak 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13804 0 minstrels_coat minstrels_coat 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13805 0 assault_jerkin assault_jerkin 1 63572 usable inside mog garden, delivery inner, no auction, can equip, no sale, no delivery, ex, rare, 0 #N/A 1 0
13806 0 vagabonds_tunica vgd._tunica 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 118
13807 0 nomads_tunica nomads_tunica 1 2080 inscribable, can equip, 18 Body 0 2478
13808 0 fishermans_tunica fsh._tunica 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 306
13809 0 anglers_tunica anglers_tunica 1 2080 inscribable, can equip, 18 Body 0 2478
13810 0 chocobo_jack_coat choc._jack_coat 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 165
13811 0 riders_jack_coat riders_jack_coat 1 2080 inscribable, can equip, 18 Body 0 2478
13812 0 holy_breastplate holy_breastplate 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 8865
13813 0 divine_breastplate divine_breastplate 1 2080 inscribable, can equip, 18 Body 0 9666
13814 0 austere_robe austere_robe 1 2084 usable inside mog garden, inscribable, can equip, 18 Body 0 16800
