Difference between revisions of "Batallia Downs Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
| Line 40: | Line 40: | ||
|Couvoullie||906 | |Couvoullie||906 | ||
|- | |- | ||
| − | |Cavernous Maw||910 500 501 3 4 | + | |Cavernous Maw||910 |
| + | |- | ||
| + | |Cavernous Maw||500 | ||
| + | |- | ||
| + | |Cavernous Maw||501 | ||
| + | |- | ||
| + | |Cavernous Maw||3 | ||
| + | |- | ||
| + | |Cavernous Maw||4 | ||
|- | |- | ||
|Lycopodium||101 | |Lycopodium||101 | ||
|- | |- | ||
| − | |???||500 501 502 503 | + | |???||500 |
| + | |- | ||
| + | |???||501 | ||
| + | |- | ||
| + | |???||502 | ||
| + | |- | ||
| + | |???||503 | ||
|- | |- | ||
|Cavernous Maw||500 | |Cavernous Maw||500 | ||
|- | |- | ||
| − | |Regal Feline||500 501 | + | |Regal Feline||500 |
| + | |- | ||
| + | |Regal Feline||501 | ||
| + | |- | ||
| + | |Cait Sith||501 | ||
| + | |- | ||
| + | |Cait Sith||3 | ||
| + | |- | ||
| + | |Cait Sith||4 | ||
|- | |- | ||
| − | | | + | |Cavernous Maw||3 |
|- | |- | ||
| − | |Cavernous Maw|| | + | |Cavernous Maw||4 |
|- | |- | ||
|Larzos||3 | |Larzos||3 | ||
|- | |- | ||
| − | |???||3 | + | |???||3 |
|- | |- | ||
| − | |???|| | + | |???||4 |
|- | |- | ||
| − | | | + | |???||3 |
|- | |- | ||
| − | | | + | |???||4 |
|- | |- | ||
| − | | | + | |02||3 |
|- | |- | ||
| − | |05||3 4 | + | |02||4 |
| + | |- | ||
| + | |03||3 | ||
| + | |- | ||
| + | |03||4 | ||
| + | |- | ||
| + | |04||3 | ||
| + | |- | ||
| + | |04||4 | ||
| + | |- | ||
| + | |05||3 | ||
| + | |- | ||
| + | |05||4 | ||
|- | |- | ||
|Field Manual||61 | |Field Manual||61 | ||
| Line 72: | Line 106: | ||
|Field Manual||62 | |Field Manual||62 | ||
|- | |- | ||
| − | |Field Parchment||2001 2002 | + | |Field Parchment||2001 |
| + | |- | ||
| + | |Field Parchment||2002 | ||
| + | |- | ||
| + | |Lilisette||502 | ||
| + | |- | ||
| + | |Lilisette||503 | ||
| + | |- | ||
| + | |Lilisette||6 | ||
|- | |- | ||
| − | | | + | |Larzos||503 |
|- | |- | ||
| − | |Larzos|| | + | |Larzos||6 |
|- | |- | ||
|Ragelise||503 | |Ragelise||503 | ||
| Line 96: | Line 138: | ||
|Tetu03||503 | |Tetu03||503 | ||
|- | |- | ||
| − | |???||502 | + | |???||502 |
|- | |- | ||
| − | |???|| | + | |???||503 |
|- | |- | ||
| − | | | + | |???||6 |
|- | |- | ||
| − | | | + | |???||502 |
|- | |- | ||
| − | | | + | |???||503 |
|- | |- | ||
| − | | | + | |Excenmille||504 |
|- | |- | ||
| − | |Bistillot||504 505 507 | + | |Excenmille||505 |
| + | |- | ||
| + | |Excenmille||506 | ||
| + | |- | ||
| + | |Excenmille||507 | ||
| + | |- | ||
| + | |Excenmille||508 | ||
| + | |- | ||
| + | |Jayramus||504 | ||
| + | |- | ||
| + | |Jayramus||505 | ||
| + | |- | ||
| + | |Jayramus||506 | ||
| + | |- | ||
| + | |Jayramus||507 | ||
| + | |- | ||
| + | |Jayramus||508 | ||
| + | |- | ||
| + | |Rahal||504 | ||
| + | |- | ||
| + | |Rahal||505 | ||
| + | |- | ||
| + | |Rahal||506 | ||
| + | |- | ||
| + | |Rahal||507 | ||
| + | |- | ||
| + | |Rahal||508 | ||
| + | |- | ||
| + | |Cyranuce||504 | ||
| + | |- | ||
| + | |Cyranuce||505 | ||
| + | |- | ||
| + | |Cyranuce||507 | ||
| + | |- | ||
| + | |Bistillot||504 | ||
| + | |- | ||
| + | |Bistillot||505 | ||
| + | |- | ||
| + | |Bistillot||507 | ||
|- | |- | ||
|Zogbog||504 | |Zogbog||504 | ||
|- | |- | ||
| − | |Cavernous Maw||504 505 | + | |Cavernous Maw||504 |
| + | |- | ||
| + | |Cavernous Maw||505 | ||
|- | |- | ||
|Cavernous Maw||504 | |Cavernous Maw||504 | ||
| Line 118: | Line 200: | ||
|Bostillette||504 | |Bostillette||504 | ||
|- | |- | ||
| − | |???||504 505 506 507 508 | + | |???||504 |
| + | |- | ||
| + | |???||505 | ||
| + | |- | ||
| + | |???||506 | ||
| + | |- | ||
| + | |???||507 | ||
| + | |- | ||
| + | |???||508 | ||
|- | |- | ||
|Maxcimille||504 | |Maxcimille||504 | ||
|- | |- | ||
| − | |akaA||504 | + | |akaA||504 |
|- | |- | ||
| − | | | + | |akaA||505 |
|- | |- | ||
| − | | | + | |akaA||506 |
|- | |- | ||
| − | | | + | |akaA||507 |
|- | |- | ||
| − | | | + | |akaA||508 |
|- | |- | ||
| − | | | + | |Alexance||504 |
|- | |- | ||
| − | | | + | |Alexance||505 |
|- | |- | ||
| − | | | + | |Alexance||506 |
|- | |- | ||
| − | | | + | |Alexance||507 |
|- | |- | ||
| − | |akaJ||504 505 506 507 508 | + | |Alexance||508 |
| + | |- | ||
| + | |Nicephore||504 | ||
| + | |- | ||
| + | |Nicephore||505 | ||
| + | |- | ||
| + | |Nicephore||506 | ||
| + | |- | ||
| + | |Nicephore||507 | ||
| + | |- | ||
| + | |Nicephore||508 | ||
| + | |- | ||
| + | |Leuonard||504 | ||
| + | |- | ||
| + | |Leuonard||505 | ||
| + | |- | ||
| + | |Leuonard||507 | ||
| + | |- | ||
| + | |akaE||504 | ||
| + | |- | ||
| + | |akaE||505 | ||
| + | |- | ||
| + | |akaE||506 | ||
| + | |- | ||
| + | |akaE||507 | ||
| + | |- | ||
| + | |akaE||508 | ||
| + | |- | ||
| + | |akaF||504 | ||
| + | |- | ||
| + | |akaF||505 | ||
| + | |- | ||
| + | |akaF||506 | ||
| + | |- | ||
| + | |akaF||507 | ||
| + | |- | ||
| + | |akaF||508 | ||
| + | |- | ||
| + | |akaG||504 | ||
| + | |- | ||
| + | |akaG||505 | ||
| + | |- | ||
| + | |akaG||506 | ||
| + | |- | ||
| + | |akaG||507 | ||
| + | |- | ||
| + | |akaG||508 | ||
| + | |- | ||
| + | |akaH||504 | ||
| + | |- | ||
| + | |akaH||505 | ||
| + | |- | ||
| + | |akaH||507 | ||
| + | |- | ||
| + | |akaI||504 | ||
| + | |- | ||
| + | |akaI||505 | ||
| + | |- | ||
| + | |akaI||507 | ||
| + | |- | ||
| + | |akaJ||504 | ||
| + | |- | ||
| + | |akaJ||505 | ||
| + | |- | ||
| + | |akaJ||506 | ||
| + | |- | ||
| + | |akaJ||507 | ||
| + | |- | ||
| + | |akaJ||508 | ||
|- | |- | ||
|???||504 | |???||504 | ||
| Line 158: | Line 316: | ||
|???||504 | |???||504 | ||
|- | |- | ||
| − | |Bistillot||504 | + | |Bistillot||504 |
|- | |- | ||
| − | | | + | |Bistillot||507 |
|- | |- | ||
| − | |Treasure Coffer||5008 5001 5007 | + | |Sweepstox||5000 |
| + | |- | ||
| + | |Sweepstox||5001 | ||
| + | |- | ||
| + | |Sweepstox||5002 | ||
| + | |- | ||
| + | |Sweepstox||5003 | ||
| + | |- | ||
| + | |Sweepstox||5004 | ||
| + | |- | ||
| + | |Sweepstox||5005 | ||
| + | |- | ||
| + | |Sweepstox||5006 | ||
| + | |- | ||
| + | |Sweepstox||5007 | ||
| + | |- | ||
| + | |Sweepstox||5008 | ||
| + | |- | ||
| + | |Treasure Coffer||5008 | ||
| + | |- | ||
| + | |Treasure Coffer||5001 | ||
| + | |- | ||
| + | |Treasure Coffer||5007 | ||
|- | |- | ||
|Planar Rift||6000 | |Planar Rift||6000 | ||
| Line 178: | Line 358: | ||
|Atmacite Refiner||7 | |Atmacite Refiner||7 | ||
|- | |- | ||
| − | |Voidwatch Officer||10 11 12 13 14 15 16 17 8 | + | |Voidwatch Officer||10 |
| + | |- | ||
| + | |Voidwatch Officer||11 | ||
| + | |- | ||
| + | |Voidwatch Officer||12 | ||
| + | |- | ||
| + | |Voidwatch Officer||13 | ||
| + | |- | ||
| + | |Voidwatch Officer||14 | ||
| + | |- | ||
| + | |Voidwatch Officer||15 | ||
| + | |- | ||
| + | |Voidwatch Officer||16 | ||
| + | |- | ||
| + | |Voidwatch Officer||17 | ||
| + | |- | ||
| + | |Voidwatch Officer||8 | ||
| + | |- | ||
| + | |Moogle||911 | ||
| + | |- | ||
| + | |Moogle||912 | ||
| + | |- | ||
| + | |Moogle||913 | ||
| + | |- | ||
| + | |Acacia||7001 | ||
| + | |- | ||
| + | |Acacia||7004 | ||
| + | |- | ||
| + | |Acacia||7005 | ||
| + | |- | ||
| + | |Acacia||7011 | ||
| + | |- | ||
| + | |Acacia||7010 | ||
| + | |- | ||
| + | |Acacia||7009 | ||
|- | |- | ||
| − | | | + | |Acacia||7012 |
|- | |- | ||
| − | |Acacia|| | + | |Acacia||7014 |
|- | |- | ||
|Debug||7013 | |Debug||7013 | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:13, 5 April 2012
| NPC Name | Decimal Event IDs |
|---|---|
| Treasure Coffer | 2000 |
| Stone Monument | 900 |
| ??? | 904 |
| ??? | 0 |
| Monberaux | 0 |
| Wolfgang | 0 |
| Rochefogne | 904 |
| Vauderame | 904 |
| Coteaulepoint | 904 |
| Coteaulepoint | 904 |
| Gringey | 904 |
| Ohgo Tahwaitsa | 904 |
| Eideialc | 904 |
| EFFECTER | 901 |
| Carbuncle | 901 |
| Talking Doll | 903 |
| Ramblix | 905 |
| ??? | 2 |
| Couvoullie | 906 |
| Cavernous Maw | 910 |
| Cavernous Maw | 500 |
| Cavernous Maw | 501 |
| Cavernous Maw | 3 |
| Cavernous Maw | 4 |
| Lycopodium | 101 |
| ??? | 500 |
| ??? | 501 |
| ??? | 502 |
| ??? | 503 |
| Cavernous Maw | 500 |
| Regal Feline | 500 |
| Regal Feline | 501 |
| Cait Sith | 501 |
| Cait Sith | 3 |
| Cait Sith | 4 |
| Cavernous Maw | 3 |
| Cavernous Maw | 4 |
| Larzos | 3 |
| ??? | 3 |
| ??? | 4 |
| ??? | 3 |
| ??? | 4 |
| 02 | 3 |
| 02 | 4 |
| 03 | 3 |
| 03 | 4 |
| 04 | 3 |
| 04 | 4 |
| 05 | 3 |
| 05 | 4 |
| Field Manual | 61 |
| Field Manual | 62 |
| Field Parchment | 2001 |
| Field Parchment | 2002 |
| Lilisette | 502 |
| Lilisette | 503 |
| Lilisette | 6 |
| Larzos | 503 |
| Larzos | 6 |
| Ragelise | 503 |
| Bukadaemon1 | 503 |
| Bukadaemon2 | 503 |
| Bukadaemon3 | 503 |
| Bukadaemon4 | 503 |
| Bukadaemon5 | 503 |
| Tetu01 | 503 |
| Tetu02 | 503 |
| Tetu03 | 503 |
| ??? | 502 |
| ??? | 503 |
| ??? | 6 |
| ??? | 502 |
| ??? | 503 |
| Excenmille | 504 |
| Excenmille | 505 |
| Excenmille | 506 |
| Excenmille | 507 |
| Excenmille | 508 |
| Jayramus | 504 |
| Jayramus | 505 |
| Jayramus | 506 |
| Jayramus | 507 |
| Jayramus | 508 |
| Rahal | 504 |
| Rahal | 505 |
| Rahal | 506 |
| Rahal | 507 |
| Rahal | 508 |
| Cyranuce | 504 |
| Cyranuce | 505 |
| Cyranuce | 507 |
| Bistillot | 504 |
| Bistillot | 505 |
| Bistillot | 507 |
| Zogbog | 504 |
| Cavernous Maw | 504 |
| Cavernous Maw | 505 |
| Cavernous Maw | 504 |
| Bostillette | 504 |
| ??? | 504 |
| ??? | 505 |
| ??? | 506 |
| ??? | 507 |
| ??? | 508 |
| Maxcimille | 504 |
| akaA | 504 |
| akaA | 505 |
| akaA | 506 |
| akaA | 507 |
| akaA | 508 |
| Alexance | 504 |
| Alexance | 505 |
| Alexance | 506 |
| Alexance | 507 |
| Alexance | 508 |
| Nicephore | 504 |
| Nicephore | 505 |
| Nicephore | 506 |
| Nicephore | 507 |
| Nicephore | 508 |
| Leuonard | 504 |
| Leuonard | 505 |
| Leuonard | 507 |
| akaE | 504 |
| akaE | 505 |
| akaE | 506 |
| akaE | 507 |
| akaE | 508 |
| akaF | 504 |
| akaF | 505 |
| akaF | 506 |
| akaF | 507 |
| akaF | 508 |
| akaG | 504 |
| akaG | 505 |
| akaG | 506 |
| akaG | 507 |
| akaG | 508 |
| akaH | 504 |
| akaH | 505 |
| akaH | 507 |
| akaI | 504 |
| akaI | 505 |
| akaI | 507 |
| akaJ | 504 |
| akaJ | 505 |
| akaJ | 506 |
| akaJ | 507 |
| akaJ | 508 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| ??? | 504 |
| Bistillot | 504 |
| Bistillot | 507 |
| Sweepstox | 5000 |
| Sweepstox | 5001 |
| Sweepstox | 5002 |
| Sweepstox | 5003 |
| Sweepstox | 5004 |
| Sweepstox | 5005 |
| Sweepstox | 5006 |
| Sweepstox | 5007 |
| Sweepstox | 5008 |
| Treasure Coffer | 5008 |
| Treasure Coffer | 5001 |
| Treasure Coffer | 5007 |
| Planar Rift | 6000 |
| Planar Rift | 6001 |
| Planar Rift | 6002 |
| Riftworn Pyxis | 6003 |
| Riftworn Pyxis | 6004 |
| Riftworn Pyxis | 6005 |
| Atmacite Refiner | 7 |
| Voidwatch Officer | 10 |
| Voidwatch Officer | 11 |
| Voidwatch Officer | 12 |
| Voidwatch Officer | 13 |
| Voidwatch Officer | 14 |
| Voidwatch Officer | 15 |
| Voidwatch Officer | 16 |
| Voidwatch Officer | 17 |
| Voidwatch Officer | 8 |
| Moogle | 911 |
| Moogle | 912 |
| Moogle | 913 |
| Acacia | 7001 |
| Acacia | 7004 |
| Acacia | 7005 |
| Acacia | 7011 |
| Acacia | 7010 |
| Acacia | 7009 |
| Acacia | 7012 |
| Acacia | 7014 |
| Debug | 7013 |