Difference between revisions of "Giddeus Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
| Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
| − | |Laa Mozi||45 | + | |Laa Mozi||45 |
|- | |- | ||
| − | | | + | |Laa Mozi||46 |
|- | |- | ||
| − | | | + | |Laa Mozi||47 |
|- | |- | ||
| − | | | + | |Laa Mozi||48 |
|- | |- | ||
| − | | | + | |Ghoo Pakya||49 |
|- | |- | ||
| − | | | + | |Ghoo Pakya||50 |
|- | |- | ||
| − | |Giddeus Spring||54 55 | + | |Ghoo Pakya||51 |
| + | |- | ||
| + | |Ghoo Pakya||52 | ||
| + | |- | ||
| + | |Uu Zhoumo||40 | ||
| + | |- | ||
| + | |Uu Zhoumo||41 | ||
| + | |- | ||
| + | |Uu Zhoumo||42 | ||
| + | |- | ||
| + | |Uu Zhoumo||43 | ||
| + | |- | ||
| + | |Uu Zhoumo||44 | ||
| + | |- | ||
| + | |Quu Bokye||56 | ||
| + | |- | ||
| + | |Quu Bokye||57 | ||
| + | |- | ||
| + | |Quu Bokye||58 | ||
| + | |- | ||
| + | |Quu Bokye||59 | ||
| + | |- | ||
| + | |Quu Bokye||61 | ||
| + | |- | ||
| + | |Quu Bokye||62 | ||
| + | |- | ||
| + | |Quu Bokye||63 | ||
| + | |- | ||
| + | |Quu Bokye||64 | ||
| + | |- | ||
| + | |Quu Bokye||65 | ||
| + | |- | ||
| + | |Altar of Offerings||60 | ||
| + | |- | ||
| + | |Altar of Offerings||53 | ||
| + | |- | ||
| + | |Giddeus Spring||54 | ||
| + | |- | ||
| + | |Giddeus Spring||55 | ||
| + | |- | ||
| + | |Giddeus Spring||54 | ||
| + | |- | ||
| + | |Giddeus Spring||55 | ||
|- | |- | ||
|Harvesting Point||70 | |Harvesting Point||70 | ||
|- | |- | ||
| − | |Moogle Gatherer||72 73 | + | |Moogle Gatherer||72 |
| + | |- | ||
| + | |Moogle Gatherer||73 | ||
| + | |- | ||
| + | |Moogle's Hireling||72 | ||
|- | |- | ||
| − | |Moogle's Hireling|| | + | |Moogle's Hireling||73 |
|- | |- | ||
|} | |} | ||
Revision as of 07:23, 5 April 2012
| NPC Name | Decimal Event IDs |
|---|---|
| Laa Mozi | 45 |
| Laa Mozi | 46 |
| Laa Mozi | 47 |
| Laa Mozi | 48 |
| Ghoo Pakya | 49 |
| Ghoo Pakya | 50 |
| Ghoo Pakya | 51 |
| Ghoo Pakya | 52 |
| Uu Zhoumo | 40 |
| Uu Zhoumo | 41 |
| Uu Zhoumo | 42 |
| Uu Zhoumo | 43 |
| Uu Zhoumo | 44 |
| Quu Bokye | 56 |
| Quu Bokye | 57 |
| Quu Bokye | 58 |
| Quu Bokye | 59 |
| Quu Bokye | 61 |
| Quu Bokye | 62 |
| Quu Bokye | 63 |
| Quu Bokye | 64 |
| Quu Bokye | 65 |
| Altar of Offerings | 60 |
| Altar of Offerings | 53 |
| Giddeus Spring | 54 |
| Giddeus Spring | 55 |
| Giddeus Spring | 54 |
| Giddeus Spring | 55 |
| Harvesting Point | 70 |
| Moogle Gatherer | 72 |
| Moogle Gatherer | 73 |
| Moogle's Hireling | 72 |
| Moogle's Hireling | 73 |