Difference between revisions of "Kazham Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
− | |DIRECTOR||293 | + | |DIRECTOR||293 |
|- | |- | ||
− | | | + | |DIRECTOR||295 |
|- | |- | ||
− | | | + | |DIRECTOR||297 |
|- | |- | ||
− | | | + | |DIRECTOR||299 |
|- | |- | ||
− | | | + | |DIRECTOR||301 |
|- | |- | ||
− | | | + | |Khau Mahiyoeloh||60 |
|- | |- | ||
− | | | + | |Khau Mahiyoeloh||165 |
|- | |- | ||
− | | | + | |Khau Mahiyoeloh||313 |
|- | |- | ||
− | | | + | |Khau Mahiyoeloh||315 |
|- | |- | ||
− | | | + | |Tsui Golalapahn||61 |
|- | |- | ||
− | | | + | |Tsui Golalapahn||166 |
|- | |- | ||
− | | | + | |Tsui Golalapahn||313 |
|- | |- | ||
− | | | + | |Tsui Golalapahn||315 |
|- | |- | ||
− | | | + | |Haih Ahmpagako||62 |
|- | |- | ||
− | | | + | |Haih Ahmpagako||167 |
|- | |- | ||
− | | | + | |Mijeh Sholpoilo||63 |
|- | |- | ||
− | | | + | |Mijeh Sholpoilo||168 |
|- | |- | ||
− | | | + | |Pofhu Tendelicon||64 |
|- | |- | ||
− | | | + | |Pofhu Tendelicon||169 |
|- | |- | ||
− | | | + | |Kocho Phunakcham||65 |
|- | |- | ||
− | | | + | |Kocho Phunakcham||170 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||113 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||164 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||114 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||115 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||44 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||46 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||47 |
|- | |- | ||
− | | | + | |Jakoh Wahcondalo||48 |
|- | |- | ||
− | |Bhukka Sahbeo||122 188 | + | |Jakoh Wahcondalo||50 |
+ | |- | ||
+ | |Jakoh Wahcondalo||52 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||53 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||54 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||56 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||57 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||107 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||108 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||110 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||111 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||265 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||279 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||280 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||281 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||282 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||283 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||284 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||293 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||294 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||304 | ||
+ | |- | ||
+ | |Jakoh Wahcondalo||305 | ||
+ | |- | ||
+ | |Etteh Sulaej||42 | ||
+ | |- | ||
+ | |Etteh Sulaej||162 | ||
+ | |- | ||
+ | |Etteh Sulaej||44 | ||
+ | |- | ||
+ | |Etteh Sulaej||45 | ||
+ | |- | ||
+ | |Etteh Sulaej||47 | ||
+ | |- | ||
+ | |Etteh Sulaej||49 | ||
+ | |- | ||
+ | |Etteh Sulaej||50 | ||
+ | |- | ||
+ | |Etteh Sulaej||51 | ||
+ | |- | ||
+ | |Etteh Sulaej||53 | ||
+ | |- | ||
+ | |Etteh Sulaej||54 | ||
+ | |- | ||
+ | |Etteh Sulaej||55 | ||
+ | |- | ||
+ | |Etteh Sulaej||57 | ||
+ | |- | ||
+ | |Etteh Sulaej||109 | ||
+ | |- | ||
+ | |Etteh Sulaej||112 | ||
+ | |- | ||
+ | |Etteh Sulaej||293 | ||
+ | |- | ||
+ | |Balih Chavizaai||40 | ||
+ | |- | ||
+ | |Balih Chavizaai||160 | ||
+ | |- | ||
+ | |Balih Chavizaai||278 | ||
+ | |- | ||
+ | |Balih Chavizaai||293 | ||
+ | |- | ||
+ | |Cobbi Malgharam||41 | ||
+ | |- | ||
+ | |Cobbi Malgharam||161 | ||
+ | |- | ||
+ | |Cobbi Malgharam||278 | ||
+ | |- | ||
+ | |Cobbi Malgharam||293 | ||
+ | |- | ||
+ | |Ildy-Goldy||293 | ||
+ | |- | ||
+ | |Ildy-Goldy||295 | ||
+ | |- | ||
+ | |Ildy-Goldy||297 | ||
+ | |- | ||
+ | |Mitti Haplihza||94 | ||
+ | |- | ||
+ | |Mitti Haplihza||184 | ||
+ | |- | ||
+ | |Tsahbi Ifalombo||90 | ||
+ | |- | ||
+ | |Tsahbi Ifalombo||180 | ||
+ | |- | ||
+ | |Bhi Telifahgo||93 | ||
+ | |- | ||
+ | |Bhi Telifahgo||183 | ||
+ | |- | ||
+ | |Pula Rhatti||92 | ||
+ | |- | ||
+ | |Pula Rhatti||182 | ||
+ | |- | ||
+ | |Pula Rhatti||269 | ||
+ | |- | ||
+ | |Coyah Neblahe||156 | ||
+ | |- | ||
+ | |Coyah Neblahe||157 | ||
+ | |- | ||
+ | |Coyah Neblahe||158 | ||
+ | |- | ||
+ | |Coyah Neblahe||159 | ||
+ | |- | ||
+ | |Nti Badolsoma||88 | ||
+ | |- | ||
+ | |Nti Badolsoma||178 | ||
+ | |- | ||
+ | |Hozie Naharaf||89 | ||
+ | |- | ||
+ | |Hozie Naharaf||179 | ||
+ | |- | ||
+ | |Ghosa Demuhzo||87 | ||
+ | |- | ||
+ | |Ghosa Demuhzo||177 | ||
+ | |- | ||
+ | |Thali Mhobrum||190 | ||
+ | |- | ||
+ | |Thali Mhobrum||163 | ||
+ | |- | ||
+ | |Thali Mhobrum||299 | ||
+ | |- | ||
+ | |Thali Mhobrum||301 | ||
+ | |- | ||
+ | |Vanono||262 | ||
+ | |- | ||
+ | |Vanono||264 | ||
+ | |- | ||
+ | |Vanono||268 | ||
+ | |- | ||
+ | |Eron-Tomaron||10012 | ||
+ | |- | ||
+ | |Eron-Tomaron||10013 | ||
+ | |- | ||
+ | |Rauteinot||136 | ||
+ | |- | ||
+ | |Rauteinot||137 | ||
+ | |- | ||
+ | |Rauteinot||138 | ||
+ | |- | ||
+ | |Rauteinot||139 | ||
+ | |- | ||
+ | |Rauteinot||140 | ||
+ | |- | ||
+ | |Rauteinot||141 | ||
+ | |- | ||
+ | |Rauteinot||142 | ||
+ | |- | ||
+ | |Rauteinot||313 | ||
+ | |- | ||
+ | |Rauteinot||315 | ||
+ | |- | ||
+ | |Qhio Plittibhi||154 | ||
+ | |- | ||
+ | |Qhio Plittibhi||189 | ||
+ | |- | ||
+ | |Qhio Plittibhi||155 | ||
+ | |- | ||
+ | |Qhio Plittibhi||313 | ||
+ | |- | ||
+ | |Qhio Plittibhi||315 | ||
+ | |- | ||
+ | |Dakha Topsalwan||66 | ||
+ | |- | ||
+ | |Dakha Topsalwan||121 | ||
+ | |- | ||
+ | |Bhoyu Halpatacco||67 | ||
+ | |- | ||
+ | |Bhoyu Halpatacco||116 | ||
+ | |- | ||
+ | |Flame Walker||117 | ||
+ | |- | ||
+ | |Flame Walker||118 | ||
+ | |- | ||
+ | |Flame Walker||116 | ||
+ | |- | ||
+ | |Shark Teeth||119 | ||
+ | |- | ||
+ | |Shark Teeth||120 | ||
+ | |- | ||
+ | |Shark Teeth||121 | ||
+ | |- | ||
+ | |Bhukka Sahbeo||122 | ||
+ | |- | ||
+ | |Bhukka Sahbeo||188 | ||
|- | |- | ||
|Door_a||116 | |Door_a||116 | ||
Line 70: | Line 270: | ||
|Shey Wayatih||303 | |Shey Wayatih||303 | ||
|- | |- | ||
− | |Ney Hiparujah||252 | + | |Ney Hiparujah||252 |
|- | |- | ||
− | | | + | |Ney Hiparujah||253 |
|- | |- | ||
− | | | + | |Ney Hiparujah||254 |
|- | |- | ||
− | |Soun Abralah||101 186 102 103 104 105 106 | + | |Ney Hiparujah||255 |
+ | |- | ||
+ | |Ney Hiparujah||256 | ||
+ | |- | ||
+ | |Ney Hiparujah||257 | ||
+ | |- | ||
+ | |Ney Hiparujah||258 | ||
+ | |- | ||
+ | |Ney Hiparujah||259 | ||
+ | |- | ||
+ | |Ney Hiparujah||260 | ||
+ | |- | ||
+ | |Cha Tigunalhgo||100 | ||
+ | |- | ||
+ | |Cha Tigunalhgo||185 | ||
+ | |- | ||
+ | |Vah Keshura||124 | ||
+ | |- | ||
+ | |Vah Keshura||187 | ||
+ | |- | ||
+ | |Vah Keshura||130 | ||
+ | |- | ||
+ | |Vah Keshura||131 | ||
+ | |- | ||
+ | |Vah Keshura||132 | ||
+ | |- | ||
+ | |Soun Abralah||101 | ||
+ | |- | ||
+ | |Soun Abralah||186 | ||
+ | |- | ||
+ | |Soun Abralah||102 | ||
+ | |- | ||
+ | |Soun Abralah||103 | ||
+ | |- | ||
+ | |Soun Abralah||104 | ||
+ | |- | ||
+ | |Soun Abralah||105 | ||
+ | |- | ||
+ | |Soun Abralah||106 | ||
|- | |- | ||
|Nomad Moogle||10015 | |Nomad Moogle||10015 | ||
Line 82: | Line 320: | ||
|Nomad Moogle||10015 | |Nomad Moogle||10015 | ||
|- | |- | ||
− | + | |Magriffon||143 | |
+ | |- | ||
+ | |Magriffon||144 | ||
+ | |- | ||
+ | |Magriffon||145 | ||
+ | |- | ||
+ | |Magriffon||146 | ||
+ | |- | ||
+ | |Magriffon||147 | ||
+ | |- | ||
+ | |Magriffon||277 | ||
+ | |- | ||
+ | |Magriffon||148 | ||
+ | |- | ||
+ | |Magriffon||149 | ||
+ | |- | ||
+ | |Magriffon||150 | ||
+ | |- | ||
+ | |Magriffon||151 | ||
+ | |- | ||
+ | |Magriffon||152 | ||
+ | |- | ||
+ | |Magriffon||153 | ||
+ | |- | ||
+ | |Magriffon||299 | ||
+ | |- | ||
+ | |Magriffon||301 | ||
+ | |- | ||
+ | |Magriffon||300 | ||
+ | |- | ||
+ | |Magriffon||302 | ||
|- | |- | ||
|1||144 | |1||144 | ||
Line 104: | Line 372: | ||
|Kaizoku03||148 | |Kaizoku03||148 | ||
|- | |- | ||
− | |Khaffi Salponoihz||83 | + | |Khaffi Salponoihz||83 |
|- | |- | ||
− | | | + | |Khaffi Salponoihz||176 |
|- | |- | ||
− | | | + | |Khaffi Salponoihz||70 |
|- | |- | ||
− | | | + | |Khaffi Salponoihz||73 |
|- | |- | ||
− | | | + | |Hari Pakhroib||84 |
|- | |- | ||
− | | | + | |Hari Pakhroib||175 |
|- | |- | ||
− | | | + | |Hari Pakhroib||68 |
|- | |- | ||
− | | | + | |Hari Pakhroib||69 |
|- | |- | ||
− | | | + | |Hari Pakhroib||71 |
|- | |- | ||
− | | | + | |Hari Pakhroib||72 |
|- | |- | ||
− | | | + | |Romaa Mihgo||263 |
|- | |- | ||
− | | | + | |Romaa Mihgo||306 |
|- | |- | ||
− | | | + | |Romaa Mihgo||266 |
|- | |- | ||
− | | | + | |Romaa Mihgo||267 |
|- | |- | ||
− | | | + | |Romaa Mihgo||276 |
|- | |- | ||
− | | | + | |Romaa Mihgo||295 |
|- | |- | ||
− | | | + | |Romaa Mihgo||296 |
|- | |- | ||
− | | | + | |Romaa Mihgo||297 |
|- | |- | ||
− | | | + | |Romaa Mihgo||298 |
|- | |- | ||
− | | | + | |Toeh Leddenbah||85 |
|- | |- | ||
− | | | + | |Toeh Leddenbah||173 |
|- | |- | ||
− | | | + | |Toeh Leddenbah||295 |
+ | |- | ||
+ | |Toeh Leddenbah||297 | ||
+ | |- | ||
+ | |Kyun Magopiteh||86 | ||
+ | |- | ||
+ | |Kyun Magopiteh||174 | ||
+ | |- | ||
+ | |Kyun Magopiteh||295 | ||
+ | |- | ||
+ | |Kyun Magopiteh||297 | ||
+ | |- | ||
+ | |Pahya Lolohoiv||75 | ||
+ | |- | ||
+ | |Pahya Lolohoiv||172 | ||
+ | |- | ||
+ | |Pahya Lolohoiv||191 | ||
+ | |- | ||
+ | |Pahya Lolohoiv||193 | ||
+ | |- | ||
+ | |Gatih Mijurabi||196 | ||
+ | |- | ||
+ | |Gatih Mijurabi||195 | ||
+ | |- | ||
+ | |Gatih Mijurabi||191 | ||
+ | |- | ||
+ | |Gatih Mijurabi||192 | ||
+ | |- | ||
+ | |Gatih Mijurabi||193 | ||
+ | |- | ||
+ | |Gatih Mijurabi||194 | ||
+ | |- | ||
+ | |Shed||128 | ||
+ | |- | ||
+ | |Shed||126 | ||
+ | |- | ||
+ | |Shed||133 | ||
+ | |- | ||
+ | |Mhebi Juhbily||125 | ||
+ | |- | ||
+ | |Mhebi Juhbily||126 | ||
+ | |- | ||
+ | |Mhebi Juhbily||127 | ||
+ | |- | ||
+ | |Mhebi Juhbily||128 | ||
+ | |- | ||
+ | |Mhebi Juhbily||129 | ||
+ | |- | ||
+ | |Mhebi Juhbily||133 | ||
+ | |- | ||
+ | |Mhebi Juhbily||134 | ||
+ | |- | ||
+ | |Mhebi Juhbily||135 | ||
+ | |- | ||
+ | |Lulupp||197 | ||
+ | |- | ||
+ | |Lulupp||207 | ||
+ | |- | ||
+ | |Lulupp||219 | ||
+ | |- | ||
+ | |Lulupp||229 | ||
+ | |- | ||
+ | |Lulupp||242 | ||
+ | |- | ||
+ | |Lulupp||217 | ||
+ | |- | ||
+ | |Lulupp||239 | ||
+ | |- | ||
+ | |Lulupp||241 | ||
+ | |- | ||
+ | |Kukupp||198 | ||
+ | |- | ||
+ | |Kukupp||208 | ||
+ | |- | ||
+ | |Kukupp||220 | ||
+ | |- | ||
+ | |Kukupp||230 | ||
+ | |- | ||
+ | |Kukupp||243 | ||
+ | |- | ||
+ | |Kukupp||241 | ||
+ | |- | ||
+ | |Mumupp||199 | ||
+ | |- | ||
+ | |Mumupp||209 | ||
+ | |- | ||
+ | |Mumupp||221 | ||
+ | |- | ||
+ | |Mumupp||231 | ||
+ | |- | ||
+ | |Mumupp||244 | ||
+ | |- | ||
+ | |Mumupp||241 | ||
+ | |- | ||
+ | |Mumupp||114 | ||
+ | |- | ||
+ | |Mumupp||44 | ||
+ | |- | ||
+ | |Mumupp||47 | ||
+ | |- | ||
+ | |Mumupp||50 | ||
+ | |- | ||
+ | |Mumupp||57 | ||
+ | |- | ||
+ | |Mumupp||53 | ||
+ | |- | ||
+ | |Mumupp||54 | ||
+ | |- | ||
+ | |Roropp||200 | ||
+ | |- | ||
+ | |Roropp||210 | ||
+ | |- | ||
+ | |Roropp||222 | ||
+ | |- | ||
+ | |Roropp||232 | ||
+ | |- | ||
+ | |Roropp||245 | ||
+ | |- | ||
+ | |Roropp||241 | ||
+ | |- | ||
+ | |Popopp||201 | ||
+ | |- | ||
+ | |Popopp||211 | ||
+ | |- | ||
+ | |Popopp||223 | ||
+ | |- | ||
+ | |Popopp||233 | ||
+ | |- | ||
+ | |Popopp||246 | ||
+ | |- | ||
+ | |Popopp||241 | ||
+ | |- | ||
+ | |Bubupp||202 | ||
+ | |- | ||
+ | |Bubupp||212 | ||
+ | |- | ||
+ | |Bubupp||224 | ||
+ | |- | ||
+ | |Bubupp||234 | ||
+ | |- | ||
+ | |Bubupp||247 | ||
+ | |- | ||
+ | |Bubupp||241 | ||
+ | |- | ||
+ | |Tatapp||203 | ||
+ | |- | ||
+ | |Tatapp||213 | ||
+ | |- | ||
+ | |Tatapp||225 | ||
+ | |- | ||
+ | |Tatapp||235 | ||
+ | |- | ||
+ | |Tatapp||248 | ||
+ | |- | ||
+ | |Tatapp||241 | ||
+ | |- | ||
+ | |Kakapp||204 | ||
+ | |- | ||
+ | |Kakapp||214 | ||
+ | |- | ||
+ | |Kakapp||226 | ||
+ | |- | ||
+ | |Kakapp||236 | ||
+ | |- | ||
+ | |Kakapp||249 | ||
+ | |- | ||
+ | |Kakapp||241 | ||
+ | |- | ||
+ | |Kakapp||114 | ||
+ | |- | ||
+ | |Kakapp||44 | ||
+ | |- | ||
+ | |Kakapp||47 | ||
+ | |- | ||
+ | |Kakapp||50 | ||
+ | |- | ||
+ | |Kakapp||57 | ||
+ | |- | ||
+ | |Kakapp||53 | ||
+ | |- | ||
+ | |Kakapp||54 | ||
+ | |- | ||
+ | |Lalapp||205 | ||
+ | |- | ||
+ | |Lalapp||215 | ||
+ | |- | ||
+ | |Lalapp||227 | ||
+ | |- | ||
+ | |Lalapp||237 | ||
+ | |- | ||
+ | |Lalapp||250 | ||
+ | |- | ||
+ | |Lalapp||241 | ||
+ | |- | ||
+ | |Nenepp||206 | ||
+ | |- | ||
+ | |Nenepp||216 | ||
+ | |- | ||
+ | |Nenepp||228 | ||
+ | |- | ||
+ | |Nenepp||238 | ||
+ | |- | ||
+ | |Nenepp||251 | ||
+ | |- | ||
+ | |Nenepp||241 | ||
+ | |- | ||
+ | |Vuih Stecoppah||217 | ||
+ | |- | ||
+ | |Vuih Stecoppah||239 | ||
+ | |- | ||
+ | |Vuih Stecoppah||241 | ||
+ | |- | ||
+ | |Dheo Nbolo||91 | ||
+ | |- | ||
+ | |Dheo Nbolo||181 | ||
+ | |- | ||
+ | |Dheo Nbolo||217 | ||
+ | |- | ||
+ | |Dheo Nbolo||218 | ||
+ | |- | ||
+ | |Dheo Nbolo||240 | ||
+ | |- | ||
+ | |Dheo Nbolo||239 | ||
+ | |- | ||
+ | |Tio Moshroca||123 | ||
|- | |- | ||
|Home Point||10010 | |Home Point||10010 | ||
|- | |- | ||
− | |Door:Wahcondalo's Res.||114 44 47 50 53 54 57 | + | |Door:Wahcondalo's Res.||114 |
+ | |- | ||
+ | |Door:Wahcondalo's Res.||44 | ||
+ | |- | ||
+ | |Door:Wahcondalo's Res.||47 | ||
+ | |- | ||
+ | |Door:Wahcondalo's Res.||50 | ||
+ | |- | ||
+ | |Door:Wahcondalo's Res.||53 | ||
+ | |- | ||
+ | |Door:Wahcondalo's Res.||54 | ||
+ | |- | ||
+ | |Door:Wahcondalo's Res.||57 | ||
+ | |- | ||
+ | |Door:Mihgo's Res.||295 | ||
+ | |- | ||
+ | |Door:Mihgo's Res.||297 | ||
+ | |- | ||
+ | |Ronta-Onta||274 | ||
+ | |- | ||
+ | |Ronta-Onta||270 | ||
+ | |- | ||
+ | |Ronta-Onta||271 | ||
+ | |- | ||
+ | |Ronta-Onta||285 | ||
+ | |- | ||
+ | |Ronta-Onta||272 | ||
+ | |- | ||
+ | |Ronta-Onta||273 | ||
+ | |- | ||
+ | |Ronta-Onta||286 | ||
+ | |- | ||
+ | |Ronta-Onta||287 | ||
+ | |- | ||
+ | |Ronta-Onta||291 | ||
+ | |- | ||
+ | |Ronta-Onta||289 | ||
+ | |- | ||
+ | |Ronta-Onta||290 | ||
+ | |- | ||
+ | |Dodmos||270 | ||
+ | |- | ||
+ | |Dodmos||275 | ||
+ | |- | ||
+ | |Dodmos||272 | ||
+ | |- | ||
+ | |Dodmos||273 | ||
+ | |- | ||
+ | |Dodmos||286 | ||
+ | |- | ||
+ | |Dodmos||287 | ||
+ | |- | ||
+ | |Dodmos||291 | ||
+ | |- | ||
+ | |Dodmos||288 | ||
|- | |- | ||
− | | | + | |Dodmos||292 |
|- | |- | ||
− | | | + | |Dodmos||289 |
|- | |- | ||
− | |Dodmos|| | + | |Dodmos||290 |
|- | |- | ||
|???||273 | |???||273 | ||
Line 164: | Line 710: | ||
|Carbuncle||273 | |Carbuncle||273 | ||
|- | |- | ||
− | |Tielleque||10016 | + | |Tielleque||10016 |
|- | |- | ||
− | |Mamerie||313 315 | + | |Tielleque||10017 |
+ | |- | ||
+ | |Tielleque||313 | ||
+ | |- | ||
+ | |Tielleque||315 | ||
+ | |- | ||
+ | |Mamerie||313 | ||
+ | |- | ||
+ | |Mamerie||315 | ||
|- | |- | ||
|Beyzen||278 | |Beyzen||278 | ||
Line 178: | Line 732: | ||
|Synergy Engineer||11002 | |Synergy Engineer||11002 | ||
|- | |- | ||
− | |Synergy Furnace||4500 | + | |Synergy Furnace||4500 |
|- | |- | ||
− | |Synergy Furnace|| | + | |Synergy Furnace||4501 |
|- | |- | ||
− | |Synergy Furnace|| | + | |Synergy Furnace||4502 |
|- | |- | ||
− | |Synergy Furnace||4527 4528 4529 4530 4531 4532 4533 4534 4535 | + | |Synergy Furnace||4503 |
+ | |- | ||
+ | |Synergy Furnace||4504 | ||
+ | |- | ||
+ | |Synergy Furnace||4505 | ||
+ | |- | ||
+ | |Synergy Furnace||4506 | ||
+ | |- | ||
+ | |Synergy Furnace||4507 | ||
+ | |- | ||
+ | |Synergy Furnace||4508 | ||
+ | |- | ||
+ | |Synergy Furnace||4509 | ||
+ | |- | ||
+ | |Synergy Furnace||4510 | ||
+ | |- | ||
+ | |Synergy Furnace||4511 | ||
+ | |- | ||
+ | |Synergy Furnace||4512 | ||
+ | |- | ||
+ | |Synergy Furnace||4513 | ||
+ | |- | ||
+ | |Synergy Furnace||4514 | ||
+ | |- | ||
+ | |Synergy Furnace||4515 | ||
+ | |- | ||
+ | |Synergy Furnace||4516 | ||
+ | |- | ||
+ | |Synergy Furnace||4517 | ||
+ | |- | ||
+ | |Synergy Furnace||4518 | ||
+ | |- | ||
+ | |Synergy Furnace||4519 | ||
+ | |- | ||
+ | |Synergy Furnace||4520 | ||
+ | |- | ||
+ | |Synergy Furnace||4521 | ||
+ | |- | ||
+ | |Synergy Furnace||4522 | ||
+ | |- | ||
+ | |Synergy Furnace||4523 | ||
+ | |- | ||
+ | |Synergy Furnace||4524 | ||
+ | |- | ||
+ | |Synergy Furnace||4525 | ||
+ | |- | ||
+ | |Synergy Furnace||4526 | ||
+ | |- | ||
+ | |Synergy Furnace||4527 | ||
+ | |- | ||
+ | |Synergy Furnace||4528 | ||
+ | |- | ||
+ | |Synergy Furnace||4529 | ||
+ | |- | ||
+ | |Synergy Furnace||4530 | ||
+ | |- | ||
+ | |Synergy Furnace||4531 | ||
+ | |- | ||
+ | |Synergy Furnace||4532 | ||
+ | |- | ||
+ | |Synergy Furnace||4533 | ||
+ | |- | ||
+ | |Synergy Furnace||4534 | ||
+ | |- | ||
+ | |Synergy Furnace||4535 | ||
|- | |- | ||
|Synergy Enthusiast||12001 | |Synergy Enthusiast||12001 | ||
|- | |- | ||
− | |Porter Moogle||307 308 309 310 311 | + | |Porter Moogle||307 |
+ | |- | ||
+ | |Porter Moogle||308 | ||
+ | |- | ||
+ | |Porter Moogle||309 | ||
+ | |- | ||
+ | |Porter Moogle||310 | ||
+ | |- | ||
+ | |Porter Moogle||311 | ||
+ | |- | ||
+ | |Hildegard||313 | ||
+ | |- | ||
+ | |Hildegard||315 | ||
+ | |- | ||
+ | |Hildegard||312 | ||
|- | |- | ||
− | |Hildegard|| | + | |Hildegard||314 |
|- | |- | ||
|Atmacite Refiner||316 | |Atmacite Refiner||316 | ||
|- | |- | ||
|} | |} |
Revision as of 07:26, 5 April 2012
NPC Name | Decimal Event IDs |
---|---|
DIRECTOR | 293 |
DIRECTOR | 295 |
DIRECTOR | 297 |
DIRECTOR | 299 |
DIRECTOR | 301 |
Khau Mahiyoeloh | 60 |
Khau Mahiyoeloh | 165 |
Khau Mahiyoeloh | 313 |
Khau Mahiyoeloh | 315 |
Tsui Golalapahn | 61 |
Tsui Golalapahn | 166 |
Tsui Golalapahn | 313 |
Tsui Golalapahn | 315 |
Haih Ahmpagako | 62 |
Haih Ahmpagako | 167 |
Mijeh Sholpoilo | 63 |
Mijeh Sholpoilo | 168 |
Pofhu Tendelicon | 64 |
Pofhu Tendelicon | 169 |
Kocho Phunakcham | 65 |
Kocho Phunakcham | 170 |
Jakoh Wahcondalo | 113 |
Jakoh Wahcondalo | 164 |
Jakoh Wahcondalo | 114 |
Jakoh Wahcondalo | 115 |
Jakoh Wahcondalo | 44 |
Jakoh Wahcondalo | 46 |
Jakoh Wahcondalo | 47 |
Jakoh Wahcondalo | 48 |
Jakoh Wahcondalo | 50 |
Jakoh Wahcondalo | 52 |
Jakoh Wahcondalo | 53 |
Jakoh Wahcondalo | 54 |
Jakoh Wahcondalo | 56 |
Jakoh Wahcondalo | 57 |
Jakoh Wahcondalo | 107 |
Jakoh Wahcondalo | 108 |
Jakoh Wahcondalo | 110 |
Jakoh Wahcondalo | 111 |
Jakoh Wahcondalo | 265 |
Jakoh Wahcondalo | 279 |
Jakoh Wahcondalo | 280 |
Jakoh Wahcondalo | 281 |
Jakoh Wahcondalo | 282 |
Jakoh Wahcondalo | 283 |
Jakoh Wahcondalo | 284 |
Jakoh Wahcondalo | 293 |
Jakoh Wahcondalo | 294 |
Jakoh Wahcondalo | 304 |
Jakoh Wahcondalo | 305 |
Etteh Sulaej | 42 |
Etteh Sulaej | 162 |
Etteh Sulaej | 44 |
Etteh Sulaej | 45 |
Etteh Sulaej | 47 |
Etteh Sulaej | 49 |
Etteh Sulaej | 50 |
Etteh Sulaej | 51 |
Etteh Sulaej | 53 |
Etteh Sulaej | 54 |
Etteh Sulaej | 55 |
Etteh Sulaej | 57 |
Etteh Sulaej | 109 |
Etteh Sulaej | 112 |
Etteh Sulaej | 293 |
Balih Chavizaai | 40 |
Balih Chavizaai | 160 |
Balih Chavizaai | 278 |
Balih Chavizaai | 293 |
Cobbi Malgharam | 41 |
Cobbi Malgharam | 161 |
Cobbi Malgharam | 278 |
Cobbi Malgharam | 293 |
Ildy-Goldy | 293 |
Ildy-Goldy | 295 |
Ildy-Goldy | 297 |
Mitti Haplihza | 94 |
Mitti Haplihza | 184 |
Tsahbi Ifalombo | 90 |
Tsahbi Ifalombo | 180 |
Bhi Telifahgo | 93 |
Bhi Telifahgo | 183 |
Pula Rhatti | 92 |
Pula Rhatti | 182 |
Pula Rhatti | 269 |
Coyah Neblahe | 156 |
Coyah Neblahe | 157 |
Coyah Neblahe | 158 |
Coyah Neblahe | 159 |
Nti Badolsoma | 88 |
Nti Badolsoma | 178 |
Hozie Naharaf | 89 |
Hozie Naharaf | 179 |
Ghosa Demuhzo | 87 |
Ghosa Demuhzo | 177 |
Thali Mhobrum | 190 |
Thali Mhobrum | 163 |
Thali Mhobrum | 299 |
Thali Mhobrum | 301 |
Vanono | 262 |
Vanono | 264 |
Vanono | 268 |
Eron-Tomaron | 10012 |
Eron-Tomaron | 10013 |
Rauteinot | 136 |
Rauteinot | 137 |
Rauteinot | 138 |
Rauteinot | 139 |
Rauteinot | 140 |
Rauteinot | 141 |
Rauteinot | 142 |
Rauteinot | 313 |
Rauteinot | 315 |
Qhio Plittibhi | 154 |
Qhio Plittibhi | 189 |
Qhio Plittibhi | 155 |
Qhio Plittibhi | 313 |
Qhio Plittibhi | 315 |
Dakha Topsalwan | 66 |
Dakha Topsalwan | 121 |
Bhoyu Halpatacco | 67 |
Bhoyu Halpatacco | 116 |
Flame Walker | 117 |
Flame Walker | 118 |
Flame Walker | 116 |
Shark Teeth | 119 |
Shark Teeth | 120 |
Shark Teeth | 121 |
