Difference between revisions of "Nashmau Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
| Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
| − | |Abihaal||221 | + | |Abihaal||221 |
|- | |- | ||
| − | | | + | |Abihaal||290 |
|- | |- | ||
| − | | | + | |Abihaal||291 |
|- | |- | ||
| − | |Belligerent Sheep||237 221 223 290 291 281 303 312 | + | |Abihaal||312 |
| + | |- | ||
| + | |Sajhra||220 | ||
| + | |- | ||
| + | |Sajhra||290 | ||
| + | |- | ||
| + | |Sajhra||291 | ||
| + | |- | ||
| + | |Sajhra||312 | ||
| + | |- | ||
| + | |Bellowing Scout||236 | ||
| + | |- | ||
| + | |Bellowing Scout||220 | ||
| + | |- | ||
| + | |Bellowing Scout||229 | ||
| + | |- | ||
| + | |Bellowing Scout||290 | ||
| + | |- | ||
| + | |Bellowing Scout||291 | ||
| + | |- | ||
| + | |Bellowing Scout||303 | ||
| + | |- | ||
| + | |Bellowing Scout||312 | ||
| + | |- | ||
| + | |Belligerent Sheep||237 | ||
| + | |- | ||
| + | |Belligerent Sheep||221 | ||
| + | |- | ||
| + | |Belligerent Sheep||223 | ||
| + | |- | ||
| + | |Belligerent Sheep||290 | ||
| + | |- | ||
| + | |Belligerent Sheep||291 | ||
| + | |- | ||
| + | |Belligerent Sheep||281 | ||
| + | |- | ||
| + | |Belligerent Sheep||303 | ||
| + | |- | ||
| + | |Belligerent Sheep||312 | ||
|- | |- | ||
|Yohj Dukonlhy||231 | |Yohj Dukonlhy||231 | ||
|- | |- | ||
| − | |Teco Chatpaya||306 312 | + | |Teco Chatpaya||306 |
| + | |- | ||
| + | |Teco Chatpaya||312 | ||
|- | |- | ||
|Door_1h0||221 | |Door_1h0||221 | ||
| Line 20: | Line 60: | ||
|Home Point||238 | |Home Point||238 | ||
|- | |- | ||
| − | |Jajaroon||0 277 303 311 312 | + | |Jajaroon||0 |
| + | |- | ||
| + | |Jajaroon||277 | ||
| + | |- | ||
| + | |Jajaroon||303 | ||
| + | |- | ||
| + | |Jajaroon||311 | ||
| + | |- | ||
| + | |Jajaroon||312 | ||
| + | |- | ||
| + | |Jijiroon||1 | ||
| + | |- | ||
| + | |Jijiroon||245 | ||
| + | |- | ||
| + | |Jijiroon||303 | ||
| + | |- | ||
| + | |Jijiroon||311 | ||
|- | |- | ||
| − | |Jijiroon|| | + | |Jijiroon||312 |
|- | |- | ||
|Viviroon||2 | |Viviroon||2 | ||
|- | |- | ||
| − | |Yoyoroon||3 | + | |Yoyoroon||3 |
|- | |- | ||
| − | |Tsetseroon||16 17 18 19 20 21 4 294 | + | |Yoyoroon||16 |
| + | |- | ||
| + | |Yoyoroon||18 | ||
| + | |- | ||
| + | |Yoyoroon||20 | ||
| + | |- | ||
| + | |Yoyoroon||277 | ||
| + | |- | ||
| + | |Tsetseroon||16 | ||
| + | |- | ||
| + | |Tsetseroon||17 | ||
| + | |- | ||
| + | |Tsetseroon||18 | ||
| + | |- | ||
| + | |Tsetseroon||19 | ||
| + | |- | ||
| + | |Tsetseroon||20 | ||
| + | |- | ||
| + | |Tsetseroon||21 | ||
| + | |- | ||
| + | |Tsetseroon||4 | ||
| + | |- | ||
| + | |Tsetseroon||294 | ||
|- | |- | ||
|Pipiroon||7 | |Pipiroon||7 | ||
|- | |- | ||
| − | |Poporoon||8 311 | + | |Poporoon||8 |
| + | |- | ||
| + | |Poporoon||311 | ||
|- | |- | ||
|Wata Khamazom||9 | |Wata Khamazom||9 | ||
| Line 38: | Line 118: | ||
|Guhyun||10 | |Guhyun||10 | ||
|- | |- | ||
| − | |Wafeeyah||11 | + | |Wafeeyah||11 |
|- | |- | ||
| − | | | + | |Wafeeyah||277 |
|- | |- | ||
| − | | | + | |Fhe Maksojha||12 |
|- | |- | ||
| − | |Zazaroon||260 281 | + | |Fhe Maksojha||293 |
| + | |- | ||
| + | |Fhe Maksojha||294 | ||
| + | |- | ||
| + | |Fhe Maksojha||295 | ||
| + | |- | ||
| + | |Fhe Maksojha||296 | ||
| + | |- | ||
| + | |Fhe Maksojha||297 | ||
| + | |- | ||
| + | |Fhe Maksojha||298 | ||
| + | |- | ||
| + | |Buburoon||259 | ||
| + | |- | ||
| + | |Buburoon||291 | ||
| + | |- | ||
| + | |Buburoon||281 | ||
| + | |- | ||
| + | |Zazaroon||260 | ||
| + | |- | ||
| + | |Zazaroon||281 | ||
|- | |- | ||
|Nadeeha||261 | |Nadeeha||261 | ||
|- | |- | ||
| − | |Mumuroon||262 | + | |Mumuroon||262 |
|- | |- | ||
| − | | | + | |Mumuroon||305 |
|- | |- | ||
| − | | | + | |Kyokyoroon||263 |
|- | |- | ||
| − | | | + | |Kyokyoroon||305 |
|- | |- | ||
| − | | | + | |Kyokyoroon||311 |
|- | |- | ||
| − | | | + | |Kyokyoroon||312 |
|- | |- | ||
| − | | | + | |Kyokyoroon||316 |
|- | |- | ||
| − | | | + | |Kyokyoroon||317 |
|- | |- | ||
| − | | | + | |Leleroon||264 |
|- | |- | ||
| − | | | + | |Leleroon||282 |
|- | |- | ||
| − | | | + | |Leleroon||285 |
|- | |- | ||
| − | | | + | |Leleroon||286 |
|- | |- | ||
| − | | | + | |Leleroon||287 |
|- | |- | ||
| − | |Pyopyoroon||275 276 277 278 279 280 281 | + | |Leleroon||283 |
| + | |- | ||
| + | |Leleroon||292 | ||
| + | |- | ||
| + | |Leleroon||277 | ||
| + | |- | ||
| + | |Leleroon||294 | ||
| + | |- | ||
| + | |Leleroon||311 | ||
| + | |- | ||
| + | |Leleroon||312 | ||
| + | |- | ||
| + | |Yuyuroon||265 | ||
| + | |- | ||
| + | |Yuyuroon||294 | ||
| + | |- | ||
| + | |Chuchuroon||266 | ||
| + | |- | ||
| + | |Chuchuroon||281 | ||
| + | |- | ||
| + | |Tsotsoroon||267 | ||
| + | |- | ||
| + | |Tsotsoroon||291 | ||
| + | |- | ||
| + | |Tsotsoroon||303 | ||
| + | |- | ||
| + | |Tsotsoroon||312 | ||
| + | |- | ||
| + | |Sisiroon||268 | ||
| + | |- | ||
| + | |Sisiroon||291 | ||
| + | |- | ||
| + | |Sisiroon||294 | ||
| + | |- | ||
| + | |Sisiroon||312 | ||
| + | |- | ||
| + | |Loloroon||269 | ||
| + | |- | ||
| + | |Loloroon||277 | ||
| + | |- | ||
| + | |Loloroon||294 | ||
| + | |- | ||
| + | |Tataroon||270 | ||
| + | |- | ||
| + | |Tataroon||303 | ||
| + | |- | ||
| + | |Tataroon||305 | ||
| + | |- | ||
| + | |Jojoroon||271 | ||
| + | |- | ||
| + | |Jojoroon||291 | ||
| + | |- | ||
| + | |Memeroon||272 | ||
| + | |- | ||
| + | |Memeroon||273 | ||
| + | |- | ||
| + | |Memeroon||303 | ||
| + | |- | ||
| + | |Tsutsuroon||291 | ||
| + | |- | ||
| + | |Tsutsuroon||311 | ||
| + | |- | ||
| + | |Tsutsuroon||312 | ||
| + | |- | ||
| + | |Habadim||274 | ||
| + | |- | ||
| + | |Habadim||312 | ||
| + | |- | ||
| + | |Pyopyoroon||275 | ||
| + | |- | ||
| + | |Pyopyoroon||276 | ||
| + | |- | ||
| + | |Pyopyoroon||277 | ||
| + | |- | ||
| + | |Pyopyoroon||278 | ||
| + | |- | ||
| + | |Pyopyoroon||279 | ||
| + | |- | ||
| + | |Pyopyoroon||280 | ||
| + | |- | ||
| + | |Pyopyoroon||281 | ||
|- | |- | ||
|Momoroon||311 | |Momoroon||311 | ||
|- | |- | ||
| − | |Pupuroon||308 312 | + | |Pupuroon||308 |
| + | |- | ||
| + | |Pupuroon||312 | ||
|- | |- | ||
|Nomad Moogle||239 | |Nomad Moogle||239 | ||
| Line 86: | Line 268: | ||
|Awaheen||240 | |Awaheen||240 | ||
|- | |- | ||
| − | |Ququroon||241 242 243 244 309 310 311 312 315 | + | |Ququroon||241 |
| + | |- | ||
| + | |Ququroon||242 | ||
| + | |- | ||
| + | |Ququroon||243 | ||
| + | |- | ||
| + | |Ququroon||244 | ||
| + | |- | ||
| + | |Ququroon||309 | ||
| + | |- | ||
| + | |Ququroon||310 | ||
| + | |- | ||
| + | |Ququroon||311 | ||
| + | |- | ||
| + | |Ququroon||312 | ||
| + | |- | ||
| + | |Ququroon||315 | ||
|- | |- | ||
|Yadhiwa||245 | |Yadhiwa||245 | ||
|- | |- | ||
| − | |Totoroon||246 247 249 250 251 252 248 281 304 303 | + | |Totoroon||246 |
| + | |- | ||
| + | |Totoroon||247 | ||
| + | |- | ||
| + | |Totoroon||249 | ||
| + | |- | ||
| + | |Totoroon||250 | ||
| + | |- | ||
| + | |Totoroon||251 | ||
| + | |- | ||
| + | |Totoroon||252 | ||
| + | |- | ||
| + | |Totoroon||248 | ||
| + | |- | ||
| + | |Totoroon||281 | ||
| + | |- | ||
| + | |Totoroon||304 | ||
| + | |- | ||
| + | |Totoroon||303 | ||
|- | |- | ||
|Gehuha||13 | |Gehuha||13 | ||
| Line 96: | Line 312: | ||
|Gessho||281 | |Gessho||281 | ||
|- | |- | ||
| − | |Kilusha||22 | + | |Kilusha||22 |
|- | |- | ||
| − | | | + | |Kilusha||23 |
|- | |- | ||
| − | | | + | |Kilusha||24 |
|- | |- | ||
| − | | | + | |Kilusha||25 |
|- | |- | ||
| − | | | + | |Paparoon||26 |
|- | |- | ||
| − | | | + | |Paparoon||27 |
|- | |- | ||
| − | | | + | |Paparoon||28 |
|- | |- | ||
| − | | | + | |Paparoon||29 |
|- | |- | ||
| − | | | + | |Paparoon||30 |
|- | |- | ||
| − | |Yafahb||290 291 | + | |Paparoon||31 |
| + | |- | ||
| + | |Paparoon||32 | ||
| + | |- | ||
| + | |Paparoon||33 | ||
| + | |- | ||
| + | |Paparoon||34 | ||
| + | |- | ||
| + | |Liliroon||304 | ||
| + | |- | ||
| + | |Liliroon||303 | ||
| + | |- | ||
| + | |???||318 | ||
| + | |- | ||
| + | |???||319 | ||
| + | |- | ||
| + | |???||320 | ||
| + | |- | ||
| + | |???||321 | ||
| + | |- | ||
| + | |???||322 | ||
| + | |- | ||
| + | |???||323 | ||
| + | |- | ||
| + | |???||326 | ||
| + | |- | ||
| + | |???||327 | ||
| + | |- | ||
| + | |Jayahan||318 | ||
| + | |- | ||
| + | |Jayahan||319 | ||
| + | |- | ||
| + | |Jayahan||320 | ||
| + | |- | ||
| + | |Jayahan||321 | ||
| + | |- | ||
| + | |Jayahan||322 | ||
| + | |- | ||
| + | |Jayahan||323 | ||
| + | |- | ||
| + | |Jayahan||326 | ||
| + | |- | ||
| + | |Jayahan||327 | ||
| + | |- | ||
| + | |Yoyoroon||318 | ||
| + | |- | ||
| + | |Yoyoroon||319 | ||
| + | |- | ||
| + | |Yoyoroon||320 | ||
| + | |- | ||
| + | |Yoyoroon||321 | ||
| + | |- | ||
| + | |Yoyoroon||322 | ||
| + | |- | ||
| + | |Yoyoroon||323 | ||
| + | |- | ||
| + | |Yoyoroon||326 | ||
| + | |- | ||
| + | |Yoyoroon||327 | ||
| + | |- | ||
| + | |Yoyoroon||324 | ||
| + | |- | ||
| + | |Tsetseroon||318 | ||
| + | |- | ||
| + | |Tsetseroon||319 | ||
| + | |- | ||
| + | |Tsetseroon||320 | ||
| + | |- | ||
| + | |Tsetseroon||321 | ||
| + | |- | ||
| + | |Tsetseroon||322 | ||
| + | |- | ||
| + | |Tsetseroon||323 | ||
| + | |- | ||
| + | |Tsetseroon||326 | ||
| + | |- | ||
| + | |Tsetseroon||327 | ||
| + | |- | ||
| + | |Nabihwah||253 | ||
| + | |- | ||
| + | |Nabihwah||254 | ||
| + | |- | ||
| + | |Dnegan||288 | ||
| + | |- | ||
| + | |Dnegan||289 | ||
| + | |- | ||
| + | |Dnegan||290 | ||
| + | |- | ||
| + | |Yafahb||290 | ||
| + | |- | ||
| + | |Yafahb||291 | ||
|- | |- | ||
|Automaton||290 | |Automaton||290 | ||
|- | |- | ||
| − | |Elisabeth||290 | + | |Elisabeth||290 |
|- | |- | ||
| − | | | + | |Elisabeth||291 |
|- | |- | ||
| − | |Wadayra||293 294 | + | |Iruki-Waraki||290 |
| + | |- | ||
| + | |Iruki-Waraki||291 | ||
| + | |- | ||
| + | |Wadayra||293 | ||
| + | |- | ||
| + | |Wadayra||294 | ||
|- | |- | ||
|Ahgdeen||294 | |Ahgdeen||294 | ||
| Line 136: | Line 448: | ||
|Deminza||305 | |Deminza||305 | ||
|- | |- | ||
| − | |Halshaob||299 300 301 302 | + | |Halshaob||299 |
| + | |- | ||
| + | |Halshaob||300 | ||
| + | |- | ||
| + | |Halshaob||301 | ||
| + | |- | ||
| + | |Halshaob||302 | ||
|- | |- | ||
|Game Table||307 | |Game Table||307 | ||
|- | |- | ||
| − | |Kakkaroon||308 | + | |Kakkaroon||308 |
|- | |- | ||
| − | | | + | |Kakkaroon||311 |
|- | |- | ||
| − | | | + | |Kakkaroon||312 |
|- | |- | ||
| − | | | + | |Kakkaroon||313 |
|- | |- | ||
| − | |Kakkarroon2||311 312 | + | |Kakkaroon||314 |
| + | |- | ||
| + | |Rapipi||308 | ||
| + | |- | ||
| + | |Rapipi||311 | ||
| + | |- | ||
| + | |Rapipi||312 | ||
| + | |- | ||
| + | |Eohoh||308 | ||
| + | |- | ||
| + | |Eohoh||311 | ||
| + | |- | ||
| + | |Eohoh||312 | ||
| + | |- | ||
| + | |Rutta-Watta||308 | ||
| + | |- | ||
| + | |Rutta-Watta||311 | ||
| + | |- | ||
| + | |Rutta-Watta||312 | ||
| + | |- | ||
| + | |Kakkarroon2||311 | ||
| + | |- | ||
| + | |Kakkarroon2||312 | ||
|- | |- | ||
|Hunt Registry||1500 | |Hunt Registry||1500 | ||
|- | |- | ||
| − | |Porter Moogle||328 329 330 331 332 | + | |Porter Moogle||328 |
| + | |- | ||
| + | |Porter Moogle||329 | ||
| + | |- | ||
| + | |Porter Moogle||330 | ||
| + | |- | ||
| + | |Porter Moogle||331 | ||
| + | |- | ||
| + | |Porter Moogle||332 | ||
|- | |- | ||
|Voidwatch Purveyor||37 | |Voidwatch Purveyor||37 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:31, 5 April 2012
| NPC Name | Decimal Event IDs |
|---|---|
| Abihaal | 221 |
| Abihaal | 290 |
| Abihaal | 291 |
| Abihaal | 312 |
| Sajhra | 220 |
| Sajhra | 290 |
| Sajhra | 291 |
| Sajhra | 312 |
| Bellowing Scout | 236 |
| Bellowing Scout | 220 |
| Bellowing Scout | 229 |
| Bellowing Scout | 290 |
| Bellowing Scout | 291 |
| Bellowing Scout | 303 |
| Bellowing Scout | 312 |
| Belligerent Sheep | 237 |
| Belligerent Sheep | 221 |
| Belligerent Sheep | 223 |
| Belligerent Sheep | 290 |
| Belligerent Sheep | 291 |
| Belligerent Sheep | 281 |
| Belligerent Sheep | 303 |
| Belligerent Sheep | 312 |
| Yohj Dukonlhy | 231 |
| Teco Chatpaya | 306 |
| Teco Chatpaya | 312 |
| Door_1h0 | 221 |
| Door_1h1 | 220 |
| Home Point | 238 |
| Jajaroon | 0 |
| Jajaroon | 277 |
| Jajaroon | 303 |
| Jajaroon | 311 |
| Jajaroon | 312 |
| Jijiroon | 1 |
| Jijiroon | 245 |
| Jijiroon | 303 |
| Jijiroon | 311 |
| Jijiroon | 312 |
| Viviroon | 2 |
| Yoyoroon | 3 |
| Yoyoroon | 16 |
| Yoyoroon | 18 |
| Yoyoroon | 20 |
| Yoyoroon | 277 |
| Tsetseroon | 16 |
| Tsetseroon | 17 |
| Tsetseroon | 18 |
| Tsetseroon | 19 |
| Tsetseroon | 20 |
| Tsetseroon | 21 |
| Tsetseroon | 4 |
| Tsetseroon | 294 |
| Pipiroon | 7 |
| Poporoon | 8 |
| Poporoon | 311 |
| Wata Khamazom | 9 |
| Guhyun | 10 |
| Wafeeyah | 11 |
| Wafeeyah | 277 |
| Fhe Maksojha | 12 |
| Fhe Maksojha | 293 |
| Fhe Maksojha | 294 |
| Fhe Maksojha | 295 |
| Fhe Maksojha | 296 |
| Fhe Maksojha | 297 |
| Fhe Maksojha | 298 |
| Buburoon | 259 |
| Buburoon | 291 |
| Buburoon | 281 |
| Zazaroon | 260 |
| Zazaroon | 281 |
| Nadeeha | 261 |
| Mumuroon | 262 |
| Mumuroon | 305 |
| Kyokyoroon | 263 |
| Kyokyoroon | 305 |
| Kyokyoroon | 311 |
| Kyokyoroon | 312 |
| Kyokyoroon | 316 |
| Kyokyoroon | 317 |
| Leleroon | 264 |
| Leleroon | 282 |
| Leleroon | 285 |
| Leleroon | 286 |
| Leleroon | 287 |
| Leleroon | 283 |
| Leleroon | 292 |
| Leleroon | 277 |
| Leleroon | 294 |
| Leleroon | 311 |
| Leleroon | 312 |
| Yuyuroon | 265 |
| Yuyuroon | 294 |
| Chuchuroon | 266 |
| Chuchuroon | 281 |
| Tsotsoroon | 267 |
| Tsotsoroon | 291 |
| Tsotsoroon | 303 |
| Tsotsoroon | 312 |
| Sisiroon | 268 |
| Sisiroon | 291 |
| Sisiroon | 294 |
| Sisiroon | 312 |
| Loloroon | 269 |
| Loloroon | 277 |
| Loloroon | 294 |
| Tataroon | 270 |
| Tataroon | 303 |
| Tataroon | 305 |
| Jojoroon | 271 |
| Jojoroon | 291 |
| Memeroon | 272 |
| Memeroon | 273 |
| Memeroon | 303 |
| Tsutsuroon | 291 |
| Tsutsuroon | 311 |
| Tsutsuroon | 312 |
| Habadim | 274 |
| Habadim | 312 |
| Pyopyoroon | 275 |
| Pyopyoroon | 276 |
| Pyopyoroon | 277 |
| Pyopyoroon | 278 |
| Pyopyoroon | 279 |
| Pyopyoroon | 280 |
| Pyopyoroon | 281 |
| Momoroon | 311 |
| Pupuroon | 308 |
| Pupuroon | 312 |
| Nomad Moogle | 239 |
| Nomad Moogle | 239 |
| Awaheen | 240 |
| Ququroon | 241 |
| Ququroon | 242 |
| Ququroon | 243 |
| Ququroon | 244 |
| Ququroon | 309 |
| Ququroon | 310 |
| Ququroon | 311 |
| Ququroon | 312 |
| Ququroon | 315 |
| Yadhiwa | 245 |
| Totoroon | 246 |
| Totoroon | 247 |
| Totoroon | 249 |
| Totoroon | 250 |
| Totoroon | 251 |
| Totoroon | 252 |
| Totoroon | 248 |
| Totoroon | 281 |
| Totoroon | 304 |
| Totoroon | 303 |
| Gehuha | 13 |
| Gessho | 281 |
| Kilusha | 22 |
| Kilusha | 23 |
| Kilusha | 24 |
| Kilusha | 25 |
| Paparoon | 26 |
| Paparoon | 27 |
| Paparoon | 28 |
| Paparoon | 29 |
| Paparoon | 30 |
| Paparoon | 31 |
| Paparoon | 32 |
| Paparoon | 33 |
| Paparoon | 34 |
| Liliroon | 304 |
| Liliroon | 303 |
| ??? | 318 |
| ??? | 319 |
| ??? | 320 |
| ??? | 321 |
| ??? | 322 |
| ??? | 323 |
| ??? | 326 |
| ??? | 327 |
| Jayahan | 318 |
| Jayahan | 319 |
| Jayahan | 320 |
| Jayahan | 321 |
| Jayahan | 322 |
| Jayahan | 323 |
| Jayahan | 326 |
| Jayahan | 327 |
| Yoyoroon | 318 |
| Yoyoroon | 319 |
| Yoyoroon | 320 |
| Yoyoroon | 321 |
| Yoyoroon | 322 |
| Yoyoroon | 323 |
| Yoyoroon | 326 |
| Yoyoroon | 327 |
| Yoyoroon | 324 |
| Tsetseroon | 318 |
| Tsetseroon | 319 |
| Tsetseroon | 320 |
| Tsetseroon | 321 |
| Tsetseroon | 322 |
| Tsetseroon | 323 |
| Tsetseroon | 326 |
| Tsetseroon | 327 |
| Nabihwah | 253 |
| Nabihwah | 254 |
| Dnegan | 288 |
| Dnegan | 289 |
| Dnegan | 290 |
| Yafahb | 290 |
| Yafahb | 291 |
| Automaton | 290 |
| Elisabeth | 290 |
| Elisabeth | 291 |
| Iruki-Waraki | 290 |
| Iruki-Waraki | 291 |
| Wadayra | 293 |
| Wadayra | 294 |
| Ahgdeen | 294 |
| Basweema | 294 |
| lamia | 294 |
| Galiwao | 305 |
| Kobdyu | 305 |
| Deminza | 305 |
| Halshaob | 299 |
| Halshaob | 300 |
| Halshaob | 301 |
| Halshaob | 302 |
| Game Table | 307 |
| Kakkaroon | 308 |
| Kakkaroon | 311 |
| Kakkaroon | 312 |
| Kakkaroon | 313 |
| Kakkaroon | 314 |
| Rapipi | 308 |
| Rapipi | 311 |
| Rapipi | 312 |
| Eohoh | 308 |
| Eohoh | 311 |
| Eohoh | 312 |
| Rutta-Watta | 308 |
| Rutta-Watta | 311 |
| Rutta-Watta | 312 |
| Kakkarroon2 | 311 |
| Kakkarroon2 | 312 |
| Hunt Registry | 1500 |
| Porter Moogle | 328 |
| Porter Moogle | 329 |
| Porter Moogle | 330 |
| Porter Moogle | 331 |
| Porter Moogle | 332 |
| Voidwatch Purveyor | 37 |