Difference between revisions of "Key Item IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(→Key Items: meh, mistake, cut the head off...) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''This page | + | '''This page lists the key items currently available. The list has been reformatted to be numerical so it is easier to see what needs to be added or changed.''' |
+ | '''This page was last updated on 4/24/19 and was updated based on the keyitems.lua file.''' | ||
− | == | + | == Key Items == |
− | {|class="wikitable sortable" | + | {| class="wikitable sortable zebra" |
− | !Key | + | ! Key item !! Key item ID |
|- | |- | ||
− | | | + | | ZERUHN_REPORT || 1 |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PALBOROUGH_MINES_LOGS || 2 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BLUE_ACIDITY_TESTER || 3 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RED_ACIDITY_TESTER || 4 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_TO_THE_CONSULS_SANDORIA || 5 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_TO_THE_CONSULS_BASTOK || 6 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_TO_THE_CONSULS_WINDURST || 7 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | AIRSHIP_PASS || 8 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | AIRSHIP_PASS_FOR_KAZHAM || 9 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OVERDUE_BOOK_NOTIFICATIONS || 10 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTERS_FROM_DOMIEN || 11 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | C_L_REPORTS || 12 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KINDRED_CREST || 13 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MAGICITE_OPTISTONE || 14 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MAGICITE_AURASTONE || 15 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MAGICITE_ORASTONE || 16 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FOOD_OFFERINGS || 17 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DRINK_OFFERINGS || 18 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CLOCK_TOWER_OIL || 19 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | YAGUDO_TORCH || 20 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CREST_OF_DAVOI_KI || 21 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTERS_TO_ALDO || 22 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BOUQUETS_FOR_THE_PIONEERS || 23 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_TOOLBOX || 24 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NOTES_FROM_HARIGAORIGA || 25 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NOTES_FROM_IPUPU || 26 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ART_FOR_EVERYONE || 27 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CRACKED_MANA_ORBS || 28 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KINDRED_REPORT || 29 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_TO_THE_AMBASSADOR || 30 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SWORD_OFFERING || 31 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHIELD_OFFERING || 32 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DULL_SWORD || 33 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DARK_KEY || 34 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ADVENTURERS_CERTIFICATE || 35 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | STARWAY_STAIRWAY_BAUBLE || 36 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIRST_DARK_MANA_ORB || 37 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CREATURE_COUNTER_MAGIC_DOLL || 38 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OFF_OFFERING || 39 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WINDURST_WATERS_SCOOP || 40 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WINDURST_WALLS_SCOOP || 41 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PORT_WINDURST_SCOOP || 42 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WINDURST_WOODS_SCOOP || 43 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TEMPLE_KNIGHTS_DAVOI_REPORT || 44 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SILVER_BELL || 45 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CORUSCANT_ROSARY || 46 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BLACK_MATINEE_NECKLACE || 47 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DUCAL_GUARDS_LANTERN || 48 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DUCAL_GUARDS_LANTERN_LIT || 49 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | HOLY_CANDLE || 50 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SECOND_DARK_MANA_ORB || 51 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | THIRD_DARK_MANA_ORB || 52 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FOURTH_DARK_MANA_ORB || 53 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIFTH_DARK_MANA_ORB || 54 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SIXTH_DARK_MANA_ORB || 55 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ARCHDUCAL_AUDIENCE_PERMIT || 56 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SUPER_SOUP_POT || 57 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TWO_OF_SWORDS || 58 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIRST_GLOWING_MANA_ORB || 59 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SECOND_GLOWING_MANA_ORB || 60 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | THIRD_GLOWING_MANA_ORB || 61 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FOURTH_GLOWING_MANA_ORB || 62 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIFTH_GLOWING_MANA_ORB || 63 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SIXTH_GLOWING_MANA_ORB || 64 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RESCUE_TRAINING_CERTIFICATE || 65 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CHARM_OF_LIGHT || 66 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | HIDEOUT_KEY || 67 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LAPIS_CORAL || 68 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MESSAGE_TO_JEUNO_SANDORIA || 69 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MESSAGE_TO_JEUNO_BASTOK || 70 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MESSAGE_TO_JEUNO_WINDURST || 71 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NEW_FEIYIN_SEAL || 72 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BURNT_SEAL || 73 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHADOW_FRAGMENT || 74 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RONFAURE_SUPPLIES || 75 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ZULKHEIM_SUPPLIES || 76 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NORVALLEN_SUPPLIES || 77 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GUSTABERG_SUPPLIES || 78 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DERFLAND_SUPPLIES || 79 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SARUTABARUTA_SUPPLIES || 80 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KOLSHUSHU_SUPPLIES || 81 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ARAGONEU_SUPPLIES || 82 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FAUREGANDI_SUPPLIES || 83 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | VALDEAUNIA_SUPPLIES || 84 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LITELOR_SUPPLIES || 85 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KUZOTZ_SUPPLIES || 86 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | VOLLBOW_SUPPLIES || 87 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LAPIS_MONOCLE || 88 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | DONATION_ENVELOPE || 89 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ARAGONEU_PIZZA || 90 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LAND_CRAB_BISQUE || 91 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MHAURAN_COUSCOUS || 92 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ETCHED_RING || 93 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TRADERS_SACK || 94 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FAKE_MOUSTACHE || 95 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GARDENIA_PASS || 96 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WEAPONS_ORDER || 97 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WEAPONS_RECEIPT || 98 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SMALL_BAG || 99 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RANPIMONPIS_SPECIAL_STEW || 100 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FERRY_TICKET || 101 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | STAMP_SHEET || 102 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LOST_DOCUMENT || 103 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | EAST_BLOCK_CODE || 104 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SOUTH_BLOCK_CODE || 105 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NORTH_BLOCK_CODE || 106 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_FROM_ROH_LATTEH || 107 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PAINTING_OF_A_WINDMILL || 108 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TATTERED_MISSION_ORDERS || 109 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MONASTIC_CAVERN_KEY || 110 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MOON_CRYSTAL || 111 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SOUTHEASTERN_STAR_CHARM || 112 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WONDER_MAGIC_SET || 113 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | UNFINISHED_LETTER || 114 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NEW_MODEL_HAT || 115 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ANGELICAS_AUTOGRAPH || 116 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_TIGERS_FANG || 117 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TENSHODO_MEMBERS_CARD || 118 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RECEIPT_FOR_THE_PRINCE || 119 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MAGIC_TRASH || 120 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TENSHODO_APPLICATION_FORM || 121 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHARP_GRAY_STONE || 122 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CATHEDRAL_DONATION || 123 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | QUFIM_SUPPLIES || 124 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TATTERED_TEST_SHEET || 125 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | A_SONG_OF_LOVE || 126 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | STEAMING_SHEEP_INVITATION || 127 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BROKEN_WAND || 128 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GULEMONTS_DOCUMENT || 129 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_RING || 130 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WHITE_ORB || 131 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PINK_ORB || 132 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | RED_ORB || 133 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BLOOD_ORB || 134 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CURSED_ORB || 135 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CRIMSON_ORB || 136 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KEY_TO_THE_OZTROJA_MINES || 137 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CHOCOBO_LICENSE || 138 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CURSEPAPER || 139 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CORRUPTED_DIRT || 140 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | STALACTITE_DEW || 141 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SQUIRE_CERTIFICATE || 142 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BOOK_OF_TASKS || 143 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BOOK_OF_THE_EAST || 144 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BOOK_OF_THE_WEST || 145 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | KNIGHTS_SOUL || 146 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | COLD_MEDICINE || 147 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | AMAURAS_FORMULA || 148 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OVERDUE_BOOK_NOTIFICATION || 149 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SCRIPTURE_OF_WATER || 150 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SCRIPTURE_OF_WIND || 151 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TAMIS_NOTE || 152 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | THYME_MOSS || 153 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | COUGH_MEDICINE || 154 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SCROLL_OF_TREASURE || 155 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CODE_OF_BEASTMASTERS || 156 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ORCISH_HUT_KEY || 157 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | STAR_CRESTED_SUMMONS || 158 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BRUGAIRE_GOODS || 159 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SMALL_TEACUP || 160 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SUSPICIOUS_ENVELOPE || 161 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CARRIER_PIGEON_LETTER || 162 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CARMELOS_SONG_SHEET || 163 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CURILLAS_BOTTLE_EMPTY || 164 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CURILLAS_BOTTLE_FULL || 165 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NEUTRALIZER || 166 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GOLDSMITHING_ORDER || 167 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MYTHRIL_HEARTS || 168 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TESTIMONIAL || 169 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_FROM_ZEID || 170 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHANTOTTOS_NEW_SPELL || 171 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHANTOTTOS_EXSPELL || 172 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BUCKET_OF_DIVINE_PAINT || 173 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_FROM_VIRNAGE || 174 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SPIRIT_INCENSE || 175 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GANTINEUXS_LETTER || 176 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SEAL_OF_BANISHING || 177 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | MAGICAL_PATTERN || 178 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FEIYIN_MAGIC_TOME || 179 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SLUICE_SURVEYOR_MK_I || 180 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FOE_FINDER_MK_I || 181 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | EARTHEN_CHARM || 182 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_FROM_THE_TENSHODO || 183 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | TENSHODO_ENVELOPE || 184 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SIGNED_ENVELOPE || 185 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | GANG_WHEREABOUTS_NOTE || 186 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIRST_FORGED_ENVELOPE || 187 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SECOND_FORGED_ENVELOPE || 188 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIRST_SIGNED_FORGED_ENVELOPE || 189 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SECOND_SIGNED_FORGED_ENVELOPE || 190 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_FROM_DALZAKK || 191 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SANDORIAN_MARTIAL_ARTS_SCROLL || 192 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BOMB_INCENSE || 193 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PERCHONDS_ENVELOPE || 194 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | PORTAL_CHARM || 195 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | ORCISH_DRIED_FOOD || 196 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_POCKET_WATCH || 197 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_BOOTS || 198 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | BALGA_CHAMPION_CERTIFICATE || 199 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | HOLY_ONES_OATH || 200 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CRAWLER_BLOOD || 201 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CAT_BURGLARS_NOTE || 202 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | CHIEFTAINNESS_TWINSTONE_EARRING || 203 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | NORTHERN_VINE || 204 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SOUTHERN_VINE || 205 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | EASTERN_VINE || 206 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | WESTERN_VINE || 207 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SWORD_GRIP_MATERIAL || 208 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | YASINS_SWORD || 209 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | OLD_GAUNTLETS || 210 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | SHADOW_FLAMES || 211 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | FIREBLOOM_TREE_WOOD || 212 | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | LETTER_TO_ANGELICA || 213 | |
