Difference between revisions of "Puppet Item IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(Updated to current item_puppet information) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''This page is | + | '''This page is from the item_puppet table with some additions for human readability (slot name and element name)''' |
− | {|class="wikitable sortable zebra" | + | |
− | ! | + | {| class="wikitable sortable zebra" |
+ | ! itemid !! name !! slot !! Slot name !! element !! Element name | ||
|- | |- | ||
− | |8193|| | + | | 8193 || harlequin_head || 1 || Head || 2236962 || 2 Fire, 2 Ice, 2 Wind, 2 Earth, 2 Thunder, 2 Water, |
|- | |- | ||
− | + | | 8194 || valoredge_x-900_head || 1 || Head || 33698307 || 3 Fire, 2 Wind, 3 Earth, 2 Thunder, 2 Light, | |
− | |8194|| | + | |
|- | |- | ||
− | + | | 8195 || sharpshot_z-500_head || 1 || Head || 35783427 || 3 Fire, 3 Wind, 2 Thunder, 2 Water, 2 Light, | |
− | |8195|| | + | |
|- | |- | ||
− | + | | 8196 || stormwaker_y-700_head || 1 || Head || 540025392 || 3 Ice, 2 Wind, 2 Earth, 3 Water, 2 Darkness, | |
− | |8196|| | + | |
|- | |- | ||
− | + | | 8197 || soulsoother_c-1000_head || 1 || Head || 53486128 || 3 Ice, 2 Wind, 2 Earth, 3 Water, 3 Light, | |
− | |8197|| | + | |
|- | |- | ||
− | + | | 8198 || spiritreaver_m-400_head || 1 || Head || 808460848 || 3 Ice, 2 Wind, 2 Earth, 3 Water, 3 Darkness, | |
− | |8198|| | + | |
|- | |- | ||
− | + | | 8224 || harlequin_frame || 2 || Frame || 858993459 || 3 Fire, 3 Ice, 3 Wind, 3 Earth, 3 Thunder, 3 Water, 3 Light, 3 Darkness, | |
− | |8224|| | + | |
|- | |- | ||
− | + | | 8225 || valoredge_x-900_frame || 2 || Frame || 590562084 || 4 Fire, 2 Ice, 3 Wind, 4 Earth, 3 Thunder, 3 Water, 3 Light, 2 Darkness, | |
− | |8225|| | + | |
|- | |- | ||
− | + | | 8226 || sharpshot_z-500_frame || 2 || Frame || 590623779 || 3 Fire, 2 Ice, 4 Wind, 3 Earth, 4 Thunder, 3 Water, 3 Light, 2 Darkness, | |
− | |8226|| | + | |
|- | |- | ||
− | + | | 8227 || stormwaker_y-700_frame || 2 || Frame || 1127428674 || 2 Fire, 4 Ice, 2 Wind, 3 Earth, 3 Thunder, 3 Water, 3 Light, 4 Darkness, | |
− | |8227|| | + | |
|- | |- | ||
− | + | | 8449 || strobe || 3 || Attachment || 1 || 1 Fire, | |
− | |8449||strobe | + | |
|- | |- | ||
− | + | | 8450 || tension_spring || 3 || Attachment || 1 || 1 Fire, | |
− | |8450|| | + | |
|- | |- | ||
− | + | | 8451 || inhibitor || 3 || Attachment || 1 || 1 Fire, | |
− | |8451||inhibitor | + | |
|- | |- | ||
− | + | | 8452 || tension_spring_ii || 3 || Attachment || 2 || 2 Fire, | |
− | |8452|| | + | |
|- | |- | ||
− | + | | 8453 || attuner || 3 || Attachment || 2 || 2 Fire, | |
− | |8453||attuner | + | |
|- | |- | ||
− | + | | 8454 || reactive_shield || 3 || Attachment || 1 || 1 Fire, | |
− | |8454|| | + | |
|- | |- | ||
− | + | | 8455 || flame_holder || 3 || Attachment || 1 || 1 Fire, | |
− | |8455|| | + | |
|- | |- | ||
− | + | | 8456 || heat_capacitor || 3 || Attachment || 2 || 2 Fire, | |
− | |8456|| | + | |
|- | |- | ||
− | + | | 8457 || strobe_ii || 3 || Attachment || 2 || 2 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8458 || tension_spring_iii || 3 || Attachment || 3 || 3 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8459 || inhibitor_ii || 3 || Attachment || 2 || 2 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8460 || tension_spring_iv || 3 || Attachment || 4 || 4 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8461 || heat_capacitor_ii || 3 || Attachment || 3 || 3 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8462 || speedloader || 3 || Attachment || 1 || 1 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8463 || speedloader_ii || 3 || Attachment || 2 || 2 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8464 || ten._spring_v || 3 || Attachment || 5 || 5 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8465 || magniplug || 3 || Attachment || 1 || 1 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8466 || magniplug_ii || 3 || Attachment || 2 || 2 Fire, | |
− | | | + | |
|- | |- | ||
− | + | | 8481 || mana_booster || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8482 || loudspeaker || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8483 || scanner || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8484 || loudspeaker_ii || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8485 || tactical_processor || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8486 || tranquilizer || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8487 || ice_maker || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8488 || power_cooler || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8489 || loudspeaker_iii || 3 || Attachment || 48 || 3 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8490 || tranquilizer_ii || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8491 || amplifier || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8492 || loudspeaker_iv || 3 || Attachment || 64 || 4 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8493 || tranquilizer_iii || 3 || Attachment || 48 || 3 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8494 || amplifier_ii || 3 || Attachment || 48 || 3 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8495 || loudspeaker_v || 3 || Attachment || 80 || 5 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8496 || tranquilizer_iv || 3 || Attachment || 64 || 4 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8497 || arcanoclutch || 3 || Attachment || 16 || 1 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8498 || arcanoclutch_ii || 3 || Attachment || 32 || 2 Ice, | |
− | | | + | |
|- | |- | ||
− | + | | 8513 || accelerator || 3 || Attachment || 512 || 2 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8514 || scope || 3 || Attachment || 256 || 1 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8515 || pattern_reader || 3 || Attachment || 256 || 1 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8516 || accelerator_ii || 3 || Attachment || 768 || 3 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8517 || drum_magazine || 3 || Attachment || 512 || 2 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8518 || turbo_charger || 3 || Attachment || 512 || 2 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8519 || replicator || 3 || Attachment || 256 || 1 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8520 || barrage_turbine || 3 || Attachment || 768 || 3 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8521 || turbo_charger_ii || 3 || Attachment || 768 || 3 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8522 || accelerator_iii || 3 || Attachment || 1024 || 4 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8523 || scope_ii || 3 || Attachment || 512 || 2 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8524 || repeater || 3 || Attachment || 512 || 2 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8525 || accelerator_iv || 3 || Attachment || 1280 || 5 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8526 || scope_iii || 3 || Attachment || 768 || 3 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8527 || scope_iv || 3 || Attachment || 1024 || 4 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8528 || truesights || 3 || Attachment || 256 || 1 Wind, | |
− | | | + | |
|- | |- | ||
− | + | | 8545 || shock_absorber || 3 || Attachment || 4096 || 1 Earth, | |
− | | | + | |
|- | |- | ||
− | + | | 8546 || armor_plate || 3 || Attachment || 8192 || 2 Earth, | |
− | | | + | |
|- | |- | ||
− | + | | 8547 || analyzer || 3 || Attachment || 4096 || 1 Earth, | |
− | | | + | |
|- | |- | ||
− | + | | 8548 || armor_plate_ii || 3 || Attachment || 12288 || 3 Earth, | |
− | | | + | |
|- | |- | ||
− | + | | 8549 || equalizer || 3 || Attachment || 8192 || 2 Earth, | |
− | | | + | |- |
+ | | 8550 || schurzen || 3 || Attachment || 4096 || 1 Earth, | ||
+ | |- | ||
+ | | 8551 || hammermill || 3 || Attachment || 4096 || 1 Earth, | ||
+ | |- | ||
+ | | 8552 || barrier_module_ii || 3 || Attachment || 12288 || 3 Earth, | ||
+ | |- | ||
+ | | 8553 || shock_absorber_ii || 3 || Attachment || 8192 || 2 Earth, | ||
+ | |- | ||
+ | | 8554 || armor_plate_iii || 3 || Attachment || 16384 || 4 Earth, | ||
+ | |- | ||
+ | | 8555 || barrier_module || 3 || Attachment || 8192 || 2 Earth, | ||
+ | |- | ||
+ | | 8556 || barrier_module || 3 || Attachment || 20480 || 5 Earth, | ||
+ | |- | ||
+ | | 8557 || shock_absorber_iii || 3 || Attachment || 12288 || 3 Earth, | ||
+ | |- | ||
+ | | 8577 || stabilizer || 3 || Attachment || 65536 || 1 Thunder, | ||
+ | |- | ||
+ | | 8578 || volt_gun || 3 || Attachment || 65536 || 1 Thunder, | ||
+ | |- | ||
+ | | 8579 || heat_seeker || 3 || Attachment || 65536 || 1 Thunder, | ||
|- | |- | ||
− | + | | 8580 || stabilizer_ii || 3 || Attachment || 131072 || 2 Thunder, | |
− | |8678||economizer | + | |- |
+ | | 8581 || target_marker || 3 || Attachment || 131072 || 2 Thunder, | ||
+ | |- | ||
+ | | 8582 || dynamo || 3 || Attachment || 131072 || 2 Thunder, | ||
+ | |- | ||
+ | | 8583 || coiler || 3 || Attachment || 131072 || 2 Thunder, | ||
+ | |- | ||
+ | | 8584 || galvanizer || 3 || Attachment || 131072 || 2 Thunder, | ||
+ | |- | ||
+ | | 8585 || stabilizer_iii || 3 || Attachment || 196608 || 3 Thunder, | ||
+ | |- | ||
+ | | 8586 || coiler_ii || 3 || Attachment || 196608 || 3 Thunder, | ||
+ | |- | ||
+ | | 8587 || dynamo_ii || 3 || Attachment || 196608 || 3 Thunder, | ||
+ | |- | ||
+ | | 8588 || stabilizer_iv || 3 || Attachment || 262144 || 4 Thunder, | ||
+ | |- | ||
+ | | 8589 || dynamo_iii || 3 || Attachment || 262144 || 4 Thunder, | ||
+ | |- | ||
+ | | 8590 || stabilizer_v || 3 || Attachment || 327680 || 5 Thunder, | ||
+ | |- | ||
+ | | 8609 || mana_jammer || 3 || Attachment || 2097152 || 2 Water, | ||
+ | |- | ||
+ | | 8610 || heatsink || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8611 || stealth_screen || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8612 || mana_jammer_ii || 3 || Attachment || 3145728 || 3 Water, | ||
+ | |- | ||
+ | | 8613 || mana_channeler || 3 || Attachment || 2097152 || 2 Water, | ||
+ | |- | ||
+ | | 8614 || condenser || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8615 || steam_jacket || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8616 || percolator || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8617 || mana_jammer_iii || 3 || Attachment || 4194304 || 4 Water, | ||
+ | |- | ||
+ | | 8618 || stealth_screen_ii || 3 || Attachment || 2097152 || 2 Water, | ||
+ | |- | ||
+ | | 8619 || resister || 3 || Attachment || 1048576 || 1 Water, | ||
+ | |- | ||
+ | | 8620 || resister_ii || 3 || Attachment || 2097152 || 2 Water, | ||
+ | |- | ||
+ | | 8621 || mana_jammer_iv || 3 || Attachment || 5242880 || 5 Water, | ||
+ | |- | ||
+ | | 8622 || mana_channeler_ii || 3 || Attachment || 3145728 || 3 Water, | ||
+ | |- | ||
+ | | 8641 || auto-repair_kit || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8642 || flashbulb || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8643 || damage_gauge || 3 || Attachment || 16777216 || 1 Light, | ||
+ | |- | ||
+ | | 8644 || auto-repair_kit_ii || 3 || Attachment || 50331648 || 3 Light, | ||
+ | |- | ||
+ | | 8645 || eraser || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8646 || optic_fiber || 3 || Attachment || 16777216 || 1 Light, | ||
+ | |- | ||
+ | | 8648 || vivi-valve || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8649 || vivi-valve_ii || 3 || Attachment || 50331648 || 3 Light, | ||
+ | |- | ||
+ | | 8650 || auto-repair_kit_iii || 3 || Attachment || 67108864 || 4 Light, | ||
+ | |- | ||
+ | | 8651 || arcanic_cell || 3 || Attachment || 16777216 || 1 Light, | ||
+ | |- | ||
+ | | 8652 || arcanic_cell_ii || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8653 || auto-repair_kit_iv || 3 || Attachment || 83886080 || 5 Light, | ||
+ | |- | ||
+ | | 8654 || optic_fiber_ii || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8655 || damage_gauge_ii || 3 || Attachment || 33554432 || 2 Light, | ||
+ | |- | ||
+ | | 8673 || mana_tank || 3 || Attachment || 536870912 || 2 Darkness, | ||
+ | |- | ||
+ | | 8674 || mana_converter || 3 || Attachment || 536870912 || 2 Darkness, | ||
+ | |- | ||
+ | | 8675 || mana_conserver || 3 || Attachment || 268435456 || 1 Darkness, | ||
+ | |- | ||
+ | | 8676 || mana_tank_ii || 3 || Attachment || 805306368 || 3 Darkness, | ||
+ | |- | ||
+ | | 8677 || smoke_screen || 3 || Attachment || 536870912 || 2 Darkness, | ||
+ | |- | ||
+ | | 8678 || economizer || 3 || Attachment || 268435456 || 1 Darkness, | ||
+ | |- | ||
+ | | 8680 || disruptor || 3 || Attachment || 536870912 || 2 Darkness, | ||
+ | |- | ||
+ | | 8681 || mana_tank_iii || 3 || Attachment || 1073741824 || 4 Darkness, | ||
+ | |- | ||
+ | | 8682 || regulator || 3 || Attachment || 805306368 || 3 Darkness, | ||
|- | |- | ||
+ | | 8683 || mana_tank_iv || 3 || Attachment || 1342177280 || 5 Darkness, | ||
|} | |} |
Latest revision as of 03:00, 24 April 2019
This page is from the item_puppet table with some additions for human readability (slot name and element name)
itemid | name | slot | Slot name | element | Element name |
---|---|---|---|---|---|
8193 | harlequin_head | 1 | Head | 2236962 | 2 Fire, 2 Ice, 2 Wind, 2 Earth, 2 Thunder, 2 Water, |
8194 | valoredge_x-900_head | 1 | Head | 33698307 | 3 Fire, 2 Wind, 3 Earth, 2 Thunder, 2 Light, |
8195 | sharpshot_z-500_head | 1 | Head | 35783427 | 3 Fire, 3 Wind, 2 Thunder, 2 Water, 2 Light, |
8196 | stormwaker_y-700_head | 1 | Head | 540025392 | 3 Ice, 2 Wind, 2 Earth, 3 Water, 2 Darkness, |
8197 | soulsoother_c-1000_head | 1 | Head | 53486128 | 3 Ice, 2 Wind, 2 Earth, 3 Water, 3 Light, |
8198 | spiritreaver_m-400_head | 1 | Head | 808460848 | 3 Ice, 2 Wind, 2 Earth, 3 Water, 3 Darkness, |
8224 | harlequin_frame | 2 | Frame | 858993459 | 3 Fire, 3 Ice, 3 Wind, 3 Earth, 3 Thunder, 3 Water, 3 Light, 3 Darkness, |
8225 | valoredge_x-900_frame | 2 | Frame | 590562084 | 4 Fire, 2 Ice, 3 Wind, 4 Earth, 3 Thunder, 3 Water, 3 Light, 2 Darkness, |
8226 | sharpshot_z-500_frame | 2 | Frame | 590623779 | 3 Fire, 2 Ice, 4 Wind, 3 Earth, 4 Thunder, 3 Water, 3 Light, 2 Darkness, |
8227 | stormwaker_y-700_frame | 2 | Frame | 1127428674 | 2 Fire, 4 Ice, 2 Wind, 3 Earth, 3 Thunder, 3 Water, 3 Light, 4 Darkness, |
8449 | strobe | 3 | Attachment | 1 | 1 Fire, |
8450 | tension_spring | 3 | Attachment | 1 | 1 Fire, |
8451 | inhibitor | 3 | Attachment | 1 | 1 Fire, |
8452 | tension_spring_ii | 3 | Attachment | 2 | 2 Fire, |
8453 | attuner | 3 | Attachment | 2 | 2 Fire, |
8454 | reactive_shield | 3 | Attachment | 1 | 1 Fire, |
8455 | flame_holder | 3 | Attachment | 1 | 1 Fire, |
8456 | heat_capacitor | 3 | Attachment | 2 | 2 Fire, |
8457 | strobe_ii | 3 | Attachment | 2 | 2 Fire, |
8458 | tension_spring_iii | 3 | Attachment | 3 | 3 Fire, |
8459 | inhibitor_ii | 3 | Attachment | 2 | 2 Fire, |
8460 | tension_spring_iv | 3 | Attachment | 4 | 4 Fire, |
8461 | heat_capacitor_ii | 3 | Attachment | 3 | 3 Fire, |
8462 | speedloader | 3 | Attachment | 1 | 1 Fire, |
8463 | speedloader_ii | 3 | Attachment | 2 | 2 Fire, |
8464 | ten._spring_v | 3 | Attachment | 5 | 5 Fire, |
8465 | magniplug | 3 | Attachment | 1 | 1 Fire, |
8466 | magniplug_ii | 3 | Attachment | 2 | 2 Fire, |
8481 | mana_booster | 3 | Attachment | 32 | 2 Ice, |
8482 | loudspeaker | 3 | Attachment | 16 | 1 Ice, |
8483 | scanner | 3 | Attachment | 16 | 1 Ice, |
8484 | loudspeaker_ii | 3 | Attachment | 32 | 2 Ice, |
8485 | tactical_processor | 3 | Attachment | 16 | 1 Ice, |
8486 | tranquilizer | 3 | Attachment | 16 | 1 Ice, |
8487 | ice_maker | 3 | Attachment | 16 | 1 Ice, |
8488 | power_cooler | 3 | Attachment | 32 | 2 Ice, |
8489 | loudspeaker_iii | 3 | Attachment | 48 | 3 Ice, |
8490 | tranquilizer_ii | 3 | Attachment | 32 | 2 Ice, |
8491 | amplifier | 3 | Attachment | 32 | 2 Ice, |
8492 | loudspeaker_iv | 3 | Attachment | 64 | 4 Ice, |
8493 | tranquilizer_iii | 3 | Attachment | 48 | 3 Ice, |
8494 | amplifier_ii | 3 | Attachment | 48 | 3 Ice, |
8495 | loudspeaker_v | 3 | Attachment | 80 | 5 Ice, |
8496 | tranquilizer_iv | 3 | Attachment | 64 | 4 Ice, |
8497 | arcanoclutch | 3 | Attachment | 16 | 1 Ice, |
8498 | arcanoclutch_ii | 3 | Attachment | 32 | 2 Ice, |
8513 | accelerator | 3 | Attachment | 512 | 2 Wind, |
8514 | scope | 3 | Attachment | 256 | 1 Wind, |
8515 | pattern_reader | 3 | Attachment | 256 | 1 Wind, |
8516 | accelerator_ii | 3 | Attachment | 768 | 3 Wind, |
8517 | drum_magazine | 3 | Attachment | 512 | 2 Wind, |
8518 | turbo_charger | 3 | Attachment | 512 | 2 Wind, |
8519 | replicator | 3 | Attachment | 256 | 1 Wind, |
8520 | barrage_turbine | 3 | Attachment | 768 | 3 Wind, |
8521 | turbo_charger_ii | 3 | Attachment | 768 | 3 Wind, |
8522 | accelerator_iii | 3 | Attachment | 1024 | 4 Wind, |
8523 | scope_ii | 3 | Attachment | 512 | 2 Wind, |
8524 | repeater | 3 | Attachment | 512 | 2 Wind, |
8525 | accelerator_iv | 3 | Attachment | 1280 | 5 Wind, |
8526 | scope_iii | 3 | Attachment | 768 | 3 Wind, |
8527 | scope_iv | 3 | Attachment | 1024 | 4 Wind, |
8528 | truesights | 3 | Attachment | 256 | 1 Wind, |
8545 | shock_absorber | 3 | Attachment | 4096 | 1 Earth, |
8546 | armor_plate | 3 | Attachment | 8192 | 2 Earth, |
8547 | analyzer | 3 | Attachment | 4096 | 1 Earth, |
8548 | armor_plate_ii | 3 | Attachment | 12288 | 3 Earth, |
8549 | equalizer | 3 | Attachment | 8192 | 2 Earth, |
8550 | schurzen | 3 | Attachment | 4096 | 1 Earth, |
8551 | hammermill | 3 | Attachment | 4096 | 1 Earth, |
8552 | barrier_module_ii | 3 | Attachment | 12288 | 3 Earth, |
8553 | shock_absorber_ii | 3 | Attachment | 8192 | 2 Earth, |
8554 | armor_plate_iii | 3 | Attachment | 16384 | 4 Earth, |
8555 | barrier_module | 3 | Attachment | 8192 | 2 Earth, |
8556 | barrier_module | 3 | Attachment | 20480 | 5 Earth, |
8557 | shock_absorber_iii | 3 | Attachment | 12288 | 3 Earth, |
8577 | stabilizer | 3 | Attachment | 65536 | 1 Thunder, |
8578 | volt_gun | 3 | Attachment | 65536 | 1 Thunder, |
8579 | heat_seeker | 3 | Attachment | 65536 | 1 Thunder, |
8580 | stabilizer_ii | 3 | Attachment | 131072 | 2 Thunder, |
8581 | target_marker | 3 | Attachment | 131072 | 2 Thunder, |
8582 | dynamo | 3 | Attachment | 131072 | 2 Thunder, |
8583 | coiler | 3 | Attachment | 131072 | 2 Thunder, |
8584 | galvanizer | 3 | Attachment | 131072 | 2 Thunder, |
8585 | stabilizer_iii | 3 | Attachment | 196608 | 3 Thunder, |
8586 | coiler_ii | 3 | Attachment | 196608 | 3 Thunder, |
8587 | dynamo_ii | 3 | Attachment | 196608 | 3 Thunder, |
8588 | stabilizer_iv | 3 | Attachment | 262144 | 4 Thunder, |
8589 | dynamo_iii | 3 | Attachment | 262144 | 4 Thunder, |
8590 | stabilizer_v | 3 | Attachment | 327680 | 5 Thunder, |
8609 | mana_jammer | 3 | Attachment | 2097152 | 2 Water, |
8610 | heatsink | 3 | Attachment | 1048576 | 1 Water, |
8611 | stealth_screen | 3 | Attachment | 1048576 | 1 Water, |
8612 | mana_jammer_ii | 3 | Attachment | 3145728 | 3 Water, |
8613 | mana_channeler | 3 | Attachment | 2097152 | 2 Water, |
8614 | condenser | 3 | Attachment | 1048576 | 1 Water, |
8615 | steam_jacket | 3 | Attachment | 1048576 | 1 Water, |
8616 | percolator | 3 | Attachment | 1048576 | 1 Water, |
8617 | mana_jammer_iii | 3 | Attachment | 4194304 | 4 Water, |
8618 | stealth_screen_ii | 3 | Attachment | 2097152 | 2 Water, |
8619 | resister | 3 | Attachment | 1048576 | 1 Water, |
8620 | resister_ii | 3 | Attachment | 2097152 | 2 Water, |
8621 | mana_jammer_iv | 3 | Attachment | 5242880 | 5 Water, |
8622 | mana_channeler_ii | 3 | Attachment | 3145728 | 3 Water, |
8641 | auto-repair_kit | 3 | Attachment | 33554432 | 2 Light, |
8642 | flashbulb | 3 | Attachment | 33554432 | 2 Light, |
8643 | damage_gauge | 3 | Attachment | 16777216 | 1 Light, |
8644 | auto-repair_kit_ii | 3 | Attachment | 50331648 | 3 Light, |
8645 | eraser | 3 | Attachment | 33554432 | 2 Light, |
8646 | optic_fiber | 3 | Attachment | 16777216 | 1 Light, |
8648 | vivi-valve | 3 | Attachment | 33554432 | 2 Light, |
8649 | vivi-valve_ii | 3 | Attachment | 50331648 | 3 Light, |
8650 | auto-repair_kit_iii | 3 | Attachment | 67108864 | 4 Light, |
8651 | arcanic_cell | 3 | Attachment | 16777216 | 1 Light, |
8652 | arcanic_cell_ii | 3 | Attachment | 33554432 | 2 Light, |
8653 | auto-repair_kit_iv | 3 | Attachment | 83886080 | 5 Light, |
8654 | optic_fiber_ii | 3 | Attachment | 33554432 | 2 Light, |
8655 | damage_gauge_ii | 3 | Attachment | 33554432 | 2 Light, |
8673 | mana_tank | 3 | Attachment | 536870912 | 2 Darkness, |
8674 | mana_converter | 3 | Attachment | 536870912 | 2 Darkness, |
8675 | mana_conserver | 3 | Attachment | 268435456 | 1 Darkness, |
8676 | mana_tank_ii | 3 | Attachment | 805306368 | 3 Darkness, |
8677 | smoke_screen | 3 | Attachment | 536870912 | 2 Darkness, |
8678 | economizer | 3 | Attachment | 268435456 | 1 Darkness, |
8680 | disruptor | 3 | Attachment | 536870912 | 2 Darkness, |
8681 | mana_tank_iii | 3 | Attachment | 1073741824 | 4 Darkness, |
8682 | regulator | 3 | Attachment | 805306368 | 3 Darkness, |
8683 | mana_tank_iv | 3 | Attachment | 1342177280 | 5 Darkness, |