Difference between revisions of "Template:WhatWorks AdvancedJobs"
From DSP Wiki
(Add adv jobs template) |
m (its on bg when i looked just now) |
||
(60 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{WorkingWithBugs|text=Paladin}} | + | |
+ | ===== {{WorkingWithBugs|text=Paladin}} ===== | ||
+ | |||
:* Some AF not implemented. | :* Some AF not implemented. | ||
− | |||
− | |||
− | {{Working|text=Dark Knight}} | + | {|class="wikitable zebra" |
− | + | |- | |
− | + | |rowspan="2"|'''Ability''' | |
+ | ||{{Working|text=Invincible}} | ||
+ | ||{{Working|text=Holy Circle}} | ||
+ | ||{{Working|text=Shield Bash}} | ||
+ | ||{{Working|text=Sentinel}} | ||
+ | ||{{NotWorking|text=Cover}} | ||
+ | ||{{Working|text=Rampart}} | ||
+ | |- | ||
+ | ||{{Working|text=Fealty}} | ||
+ | ||{{Working|text=Chivalry}} | ||
+ | ||{{NotWorking|text=Divine Emblem}} | ||
+ | ||{{NotWorking|text=Sepulcher}} | ||
+ | ||{{NotWorking|text=Palisade}} | ||
+ | ||{{NotWorking|text=Intervene}} | ||
+ | |- | ||
+ | |rowspan="4"|'''Job traits''' | ||
+ | ||{{Working|text=Undead Killer}} | ||
+ | ||{{Working|text=Defense Bonus}} | ||
+ | ||{{Working|text=Resist Sleep}} | ||
+ | ||{{Working|text=Shield Mastery}} | ||
+ | ||{{Working|text=Defense Bonus II}} | ||
+ | ||{{Working|text=Auto Refresh}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Sleep II}} | ||
+ | ||{{Working|text=Max HP Boost}} | ||
+ | ||{{Working|text=Defense Bonus III}} | ||
+ | ||{{Working|text=Shield Mastery II}} | ||
+ | ||{{Working|text=Resist Sleep III}} | ||
+ | ||{{Working|text=Defense Bonus IV}} | ||
+ | |- | ||
+ | ||{{Working|text=Shield Mastery III}} | ||
+ | ||{{Working|text=Guardian}} | ||
+ | ||{{Working|text=Iron Will}} | ||
+ | ||{{Working|text=Defense Bonus V}} | ||
+ | ||{{NotWorking|text=Shield Defense Bonus}} | ||
+ | ||{{NotWorking|text=Critical Defense Bonus}} | ||
+ | |- | ||
+ | ||{{Working|text=Max HP Boost II}} | ||
+ | ||{{Working|text=Defense Bonus VI}} | ||
+ | ||{{Working|text=Shield Mastery IV}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Shield Bash Recast | ||
+ | ||Holy Circle Recast | ||
+ | ||Sentinel Recast | ||
+ | ||Cover Effect Length | ||
+ | ||Rampart Recast | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Fealty}} | ||
+ | ||{{Working|text=Chivalry}} | ||
+ | ||Iron Will | ||
+ | ||{{Working|text=Guardian}} | ||
+ | |} | ||
+ | |||
+ | ===== {{Working|text=Dark Knight}} ===== | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="2"|'''Ability''' | ||
+ | ||{{Working|text=Blood Weapon}} | ||
+ | ||{{Working|text=Arcane Circle}} | ||
+ | ||{{Working|text=Last Resort}} | ||
+ | ||{{Working|text=Weapon Bash}} | ||
+ | ||{{Working|text=Souleater}} | ||
+ | ||{{NotWorking|text=Consume Mana}} | ||
+ | |- | ||
+ | ||{{Working|text=Dark Seal}} | ||
+ | ||{{Working|text=Diabolic Eye}} | ||
+ | ||{{NotWorking|text=Nether Void}} | ||
+ | ||{{NotWorking|text=Arcane Crest}} | ||
+ | ||{{NotWorking|text=Scarlet Delirium}} | ||
+ | ||{{NotWorking|text=Soul Enslavement}} | ||
+ | |- | ||
+ | |rowspan="5"|'''Job traits''' | ||
+ | ||{{Working|text=Attack Bonus}} | ||
+ | ||{{NotWorking|text=Desperate Blows}} | ||
+ | ||{{Working|text=Resist Paralyze}} | ||
+ | ||{{Working|text=Arcana Killer}} | ||
+ | ||{{Working|text=Attack Bonus II}} | ||
+ | ||{{Working|text=Resist Paralyze II}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Occult Acumen}} | ||
+ | ||{{NotWorking|text=Stalwart Soul}} | ||
+ | ||{{Working|text=Attack Bonus III}} | ||
+ | ||{{NotWorking|text=Occult Acumen II}} | ||
+ | ||{{Working|text=Resist Paralyze III}} | ||
+ | ||{{NotWorking|text=Stalwart Soul II}} | ||
+ | |- | ||
+ | ||{{Working|text=Attack Bonus IV}} | ||
+ | ||{{NotWorking|text=Occult Acumen III}} | ||
+ | ||{{Working|text=Resist Paralyze IV}} | ||
+ | ||{{Working|text=Desperate Blows Effect}} | ||
+ | ||{{Working|text=Muted Soul}} | ||
+ | ||{{NotWorking|text=Stalwart Soul III}} | ||
+ | |- | ||
+ | ||{{Working|text=Attack Bonus V}} | ||
+ | ||{{NotWorking|text=Occult Acumen IV}} | ||
+ | ||{{NotWorking|text=Critical Attack Bonus}} | ||
+ | ||{{Working|text=Tactical Parry}} | ||
+ | ||{{NotWorking|text=Stalwart Soul IV}} | ||
+ | ||{{Working|text=Attack Bonus VI}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Critical Attack Bonus II}} | ||
+ | ||{{NotWorking|text=Occult Acumen V}} | ||
+ | ||{{Working|text=Tactical Parry II}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Souleater Recast | ||
+ | ||Arcane Circle Recast | ||
+ | ||Last Resort Recast | ||
+ | ||Last Resort Effect | ||
+ | ||Weapon Bash Recast | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Dark Seal}} | ||
+ | ||{{Working|text=Diabolic Eye}} | ||
+ | ||{{NotWorking|text=Muted Soul}} | ||
+ | ||{{Working|text=Desperate Blows Effect}} | ||
+ | |} | ||
+ | |||
+ | ===== {{WorkingWithBugs|text=Beastmaster}} ===== | ||
− | |||
− | |||
:* Pet enhancing gear does not work. | :* Pet enhancing gear does not work. | ||
:* Issues with Heel and correct pet behavior. | :* Issues with Heel and correct pet behavior. | ||
:* Pets use incorrect TP moves. | :* Pets use incorrect TP moves. | ||
− | + | :* ffxi wiki and bg wiki shows some different traits. They need to be rechecked and possibly updated. | |
− | {{Working|text= | + | {|class="wikitable zebra" |
− | + | |- | |
+ | |rowspan="2"|'''Ability''' | ||
+ | ||{{Working|text=Familiar}} | ||
+ | ||{{Working|text=Charm}} | ||
+ | ||{{Working|text=Gauge}} | ||
+ | ||{{Working|text=Reward}} | ||
+ | ||{{Working|text=Call Beast}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Bestial Loyalty}} | ||
+ | ||{{Working|text=Tame}} | ||
+ | ||{{Working|text=Feral Howl}} | ||
+ | ||{{NotWorking|text=Killer Instinct}} | ||
+ | ||{{NotWorking|text=Unleash}} | ||
+ | |- | ||
+ | |rowspan="6"|'''Job traits''' | ||
+ | ||{{Working|text=Vermin Killer}} | ||
+ | ||{{Working|text=Resist Slow}} | ||
+ | ||{{Working|text=Resist Amnesia}} | ||
+ | ||{{Working|text=Bird Killer}} | ||
+ | ||{{Working|text=Amorph Killer}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Slow II}} | ||
+ | ||{{Working|text=Resist Amnesia II}} | ||
+ | ||{{Working|text=Lizard Killer}} | ||
+ | ||{{NotWorking|text=Wide Scan II}} | ||
+ | ||{{Working|text=Aquan Killer}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Slow III}} | ||
+ | ||{{Working|text=Resist Amnesia III}} | ||
+ | ||{{Working|text=Plantoid Killer}} | ||
+ | ||{{NotWorking|text=Wide Scan III}} | ||
+ | ||{{Working|text=Beast Killer}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Slow IV}} | ||
+ | ||{{Working|text=Resist Amnesia IV}} | ||
+ | ||{{Working|text=Beast Affinity}} | ||
+ | ||{{Working|text=Beast Healer}} | ||
+ | ||{{NotWorking|text=Stout Servant}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Fencer}} | ||
+ | ||{{NotWorking|text=Wide Scan IV}} | ||
+ | ||{{Working|text=Resist Slow V}} | ||
+ | ||{{NotWorking|text=Fencer II}} | ||
+ | ||{{NotWorking|text=Stout Servant II}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Fencer III}} | ||
+ | ||{{NotWorking|text=Stout Servant III}} | ||
+ | |- | ||
+ | |rowspan="2"|'''Pet commands''' | ||
+ | ||{{Working|text=Fight}} | ||
+ | ||{{WorkingWithBugs|text=Heel}} | ||
+ | ||{{Working|text=Stay}} | ||
+ | ||{{Working|text=Sic}} | ||
+ | ||{{NotWorking|text=Ready}} | ||
+ | |- | ||
+ | ||{{Working|text=Leave}} | ||
+ | ||{{Working|text=Snarl}} | ||
+ | ||{{NotWorking|text=Spur}} | ||
+ | ||{{NotWorking|text=Run Wild}} | ||
+ | |} | ||
− | {{Working|text= | + | {|class="wikitable zebra" |
− | + | !Merit Group!!colspan = "5"|Merit name | |
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Killer Effects | ||
+ | ||Reward Recast | ||
+ | ||Call Beast Recast | ||
+ | ||Sic/Ready Recast | ||
+ | ||Tame Recast | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Feral Howl}} | ||
+ | ||{{NotWorking|text=Killer Instinct}} | ||
+ | ||{{Working|text=Beast Affinity}} | ||
+ | ||{{NotWorking|text=Beast Healer}} | ||
+ | |} | ||
− | + | ===== {{Working|text=Bard}} ===== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{Working|text= | + | {|class="wikitable zebra" |
− | + | |- | |
− | + | |rowspan="2"|'''Ability''' | |
− | + | ||{{Working|text=Soul Voice}} | |
− | + | ||{{Working|text=Pianissimo}} | |
+ | ||{{Working|text=Nightingale}} | ||
+ | ||{{Working|text=Troubadour}} | ||
+ | |- | ||
+ | ||{{Working|text=Tenuto}} | ||
+ | ||{{Working|text=Marcato}} | ||
+ | ||{{NotWorking|text=Clarion Call}} | ||
+ | |- | ||
+ | |rowspan="2"|'''Job traits''' | ||
+ | ||{{Working|text=Resist Silence}} | ||
+ | ||{{Working|text=Resist Silence II}} | ||
+ | ||{{Working|text=Resist Silence III}} | ||
+ | ||{{Working|text=Resist Silence IV}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Critical Defense Bonus}} | ||
+ | ||{{Working|text=Resist Silence V}} | ||
+ | ||{{NotWorking|text=Fencer}} | ||
+ | ||{{NotWorking|text=Fencer II}} | ||
+ | |} | ||
− | {{Working|text=Ninja}} | + | {|class="wikitable zebra" |
− | + | !Merit Group!!colspan = "5"|Merit name | |
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Lullaby Recast | ||
+ | ||Finale Recast | ||
+ | ||{{Working|text=Minne Effect}} | ||
+ | ||{{Working|text=Minuet Effect}} | ||
+ | ||{{Working|text=Madrigal Effect}} | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Nightingale}} | ||
+ | ||{{Working|text=Troubadour}} | ||
+ | ||{{NotWorking|text=Foe Sirvente}} | ||
+ | ||{{NotWorking|text=Adventurer's Dirge}} | ||
+ | |} | ||
+ | |||
+ | ===== {{Working|text=Ranger}} ===== | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="3"|'''Ability''' | ||
+ | ||{{Working|text=Eagle Eye Shot}} | ||
+ | ||{{Working|text=Sharpshot}} | ||
+ | ||{{Working|text=Scavenge}} | ||
+ | ||{{Working|text=Camouflage}} | ||
+ | ||{{Working|text=Barrage}} | ||
+ | |- | ||
+ | ||{{Working|text=Shadowbind}} | ||
+ | ||{{Working|text=Velocity Shot}} | ||
+ | ||{{Working|text=Unlimited Shot}} | ||
+ | ||{{NotWorking|text=Flashy Shot}} | ||
+ | ||{{NotWorking|text=Stealth Shot}} | ||
+ | |- | ||
+ | ||Double Shot | ||
+ | ||Bounty Shot | ||
+ | ||Decoy Shot | ||
+ | ||Overkill | ||
+ | |- | ||
+ | |rowspan="6"|'''Job traits''' | ||
+ | ||{{Working|text=Alertness}} | ||
+ | ||{{Working|text=Accuracy Bonus}} | ||
+ | ||{{Working|text=Rapid Shot}} | ||
+ | ||{{Working|text=Recycle}} | ||
+ | ||{{Working|text=Resist Poison}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Wide Scan II}} | ||
+ | ||{{Working|text=Accuracy Bonus II}} | ||
+ | ||{{Working|text=Resist Poison II}} | ||
+ | ||{{NotWorking|text=Wide Scan III}} | ||
+ | ||{{Working|text=Accuracy Bonus III}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Dead Aim}} | ||
+ | ||{{Working|text=Resist Poison III}} | ||
+ | ||{{NotWorking|text=Wide Scan IV}} | ||
+ | ||{{NotWorking|text=Dead Aim II}} | ||
+ | ||{{Working|text=Accuracy Bonus IV}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Dead Aim III}} | ||
+ | ||{{NotWorking|text=Resist Poison IV}} | ||
+ | ||{{NotWorking|text=Recycle Rate}} | ||
+ | ||{{Working|text=Snapshot}} | ||
+ | ||{{NotWorking|text=True Shot}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Conserve TP}} | ||
+ | ||{{NotWorking|text=Dead Aim IV}} | ||
+ | ||{{NotWorking|text=Wide Scan V}} | ||
+ | ||{{NotWorking|text=Resist Poison V}} | ||
+ | ||{{Working|text=Accuracy Bonus V}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=True Shot II}} | ||
+ | ||{{NotWorking|text=Rapid Shot II}} | ||
+ | ||{{NotWorking|text=Dead Aim V}} | ||
+ | ||{{NotWorking|text=True Shot III}} | ||
+ | ||{{NotWorking|text=Dead Aim VI}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||{{Working|text=Scavenge Effect}} | ||
+ | ||Camouflage Recast | ||
+ | ||Sharpshot Recast | ||
+ | ||Unlimited Shot Recast | ||
+ | ||Rapid Shot Rate | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{NotWorking|text=Stealth Shot}} | ||
+ | ||{{NotWorking|text=Flashy Shot}} | ||
+ | ||{{Working|text=Snapshot}} | ||
+ | ||Recycle Rate | ||
+ | |} | ||
+ | |||
+ | ===== {{Working|text=Samurai}} ===== | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="3"|'''Ability''' | ||
+ | ||{{Working|text=Meikyo Shisui}} | ||
+ | ||{{Working|text=Warding Circle}} | ||
+ | ||{{Working|text=Third Eye}} | ||
+ | ||{{Working|text=Hasso}} | ||
+ | ||{{Working|text=Meditate}} | ||
+ | |- | ||
+ | ||{{Working|text=Seigan}} | ||
+ | ||{{Working|text=Sekkanoki}} | ||
+ | ||{{Working|text=Konzen-ittai}} | ||
+ | ||{{Working|text=Blade Bash}} | ||
+ | ||{{Working|text=Shikikoyo}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Sengikori}} | ||
+ | ||{{NotWorking|text=Hamanoha}} | ||
+ | ||{{NotWorking|text=Hagakure}} | ||
+ | ||{{NotWorking|text=Yaegasumi}} | ||
+ | |- | ||
+ | |rowspan="4"|'''Job traits''' | ||
+ | ||{{Working|text=Resist Blind}} | ||
+ | ||{{Working|text=Store TP}} | ||
+ | ||{{Working|text=Zanshin}} | ||
+ | ||{{Working|text=Resist Blind II}} | ||
+ | ||{{Working|text=Store TP II}} | ||
+ | |- | ||
+ | ||{{Working|text=Zanshin II}} | ||
+ | ||{{Working|text=Demon Killer}} | ||
+ | ||{{Working|text=Resist Blind III}} | ||
+ | ||{{Working|text=Store TP III}} | ||
+ | ||{{Working|text=Zanshin III}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Blind IV}} | ||
+ | ||{{Working|text=Store TP IV}} | ||
+ | ||{{Working|text=Zanshin IV}} | ||
+ | ||{{Working|text=Ikishoten}} | ||
+ | ||{{Working|text=Overwhelm}} | ||
+ | |- | ||
+ | ||{{Working|text=Skillchain Bonus}} | ||
+ | ||{{Working|text=Skillchain Bonus II}} | ||
+ | ||{{Working|text=Store TP V}} | ||
+ | ||{{Working|text=Zanshin V}} | ||
+ | ||{{Working|text=Skillchain Bonus III}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Third Eye Recast | ||
+ | ||Warding Circle Recast | ||
+ | ||{{Working|text=Store TP Effect}} | ||
+ | ||{{Working|text=Meditate Recast}} | ||
+ | ||Zanshin Attack Rate | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Shikikoyo}} | ||
+ | ||{{Working|text=Blade Bash}} | ||
+ | ||{{Working|text=Ikishoten}} | ||
+ | ||{{Working|text=Overwhelm}} | ||
+ | |} | ||
+ | |||
+ | ===== {{Working|text=Ninja}} ===== | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="2"|'''Ability''' | ||
+ | ||{{Working|text=Mijin Gakure}} | ||
+ | ||{{Working|text=Yonin}} | ||
+ | ||{{Working|text=Innin}} | ||
+ | ||{{Working|text=Sange}} | ||
+ | ||{{Working|text=Futae}} | ||
+ | |- | ||
+ | ||{{Working|text=Issekigan}} | ||
+ | ||{{Working|text=Mikage}} | ||
+ | |- | ||
+ | |rowspan="7"|'''Job traits''' | ||
+ | ||{{Working|text=Stealth}} | ||
+ | ||{{Working|text=Dual Wield}} | ||
+ | ||{{Working|text=Resist Bind}} | ||
+ | ||{{Working|text=Subtle Blow}} | ||
+ | ||{{Working|text=Max HP Boost}} | ||
+ | |- | ||
+ | ||{{Working|text=Dual Wield II}} | ||
+ | ||{{NotWorking|text=Daken I}} | ||
+ | ||{{Working|text=Resist Bind II}} | ||
+ | ||{{Working|text=Subtle Blow II}} | ||
+ | ||{{Working|text=Max HP Boost II}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Daken II}} | ||
+ | ||{{Working|text=Dual Wield III}} | ||
+ | ||{{Working|text=Subtle Blow III}} | ||
+ | ||{{Working|text=Resist Bind III}} | ||
+ | ||{{NotWorking|text=Daken III}} | ||
+ | |- | ||
+ | ||{{Working|text=Max HP Boost III}} | ||
+ | ||{{Working|text=Subtle Blow IV}} | ||
+ | ||{{Working|text=Dual Wield IV}} | ||
+ | ||{{Working|text=Resist Bind IV}} | ||
+ | ||{{NotWorking|text=Daken IV}} | ||
+ | |- | ||
+ | ||{{Working|text=Subtle Blow V}} | ||
+ | ||{{Working|text=Ninja Tool Expertise}} | ||
+ | ||{{Working|text=Tactical Parry}} | ||
+ | ||{{Working|text=Max HP Boost IV}} | ||
+ | ||{{Working|text=Magic Burst Bonus}} | ||
+ | |- | ||
+ | ||{{Working|text=Skillchain Bonus I}} | ||
+ | ||{{Working|text=Dual Wield V}} | ||
+ | ||{{Working|text=Tactical Parry II}} | ||
+ | ||{{Working|text=Magic Burst Bonus II}} | ||
+ | ||{{Working|text=Subtle Blow VI}} | ||
+ | |- | ||
+ | ||{{Working|text=Skillchain Bonus II}} | ||
+ | ||{{NotWorking|text=Daken V}} | ||
+ | ||{{Working|text=Tactical Parry III}} | ||
+ | ||{{Working|text=Max HP Boost V}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Subtle Blow Effect | ||
+ | ||{{Working|text=Katon Effect}} | ||
+ | ||{{Working|text=Hyoton Effect}} | ||
+ | ||{{Working|text=Huton Effect}} | ||
+ | ||{{Working|text=Doton Effect}} | ||
+ | ||{{Working|text=Raiton Effect}} | ||
+ | ||{{Working|text=Suiton Effect}} | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Sange}} | ||
+ | ||{{Working|text=Ninja Tool Expertise}} | ||
+ | ||{{Working|text=Katon: San}} | ||
+ | ||{{Working|text=Hyoton: San}} | ||
+ | ||{{Working|text=Huton: San}} | ||
+ | ||{{Working|text=Doton: San}} | ||
+ | ||{{Working|text=Raiton: San}} | ||
+ | ||{{Working|text=Suiton: San}} | ||
+ | |} | ||
+ | |||
+ | ===== {{WorkingWithBugs|text=Dragoon}} ===== | ||
− | |||
:* Status removal breaths are not implemented. | :* Status removal breaths are not implemented. | ||
:* Most pet enhancing gear doesn't work (enhances wyvern breath gear works) | :* Most pet enhancing gear doesn't work (enhances wyvern breath gear works) | ||
− | |||
− | |||
− | |||
− | |||
− | + | :* Recast merits should be working. Empathy will allow you to use Spirit Link at full wyvern HP, but will copy no status effects. | |
− | :* | + | |
− | + | ||
− | + | ||
− | + | ||
− | {{NotWorking|text= | + | {|class="wikitable zebra" |
− | + | |- | |
+ | |rowspan="3"|'''Ability''' | ||
+ | ||{{Working|text=Spirit Surge}} | ||
+ | ||{{Working|text=Call Wyvern}} | ||
+ | ||{{Working|text=Ancient Circle}} | ||
+ | ||{{Working|text=Jump}} | ||
+ | ||{{Working|text=Spirit Link}} | ||
+ | |- | ||
+ | ||{{Working|text=High Jump}} | ||
+ | ||{{Working|text=Super Jump}} | ||
+ | ||{{Working|text=Deep Breathing}} | ||
+ | ||{{Working|text=Angon}} | ||
+ | ||{{NotWorking|text=Spirit Jump}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Soul Jump}} | ||
+ | ||{{NotWorking|text=Dragon Breaker}} | ||
+ | ||{{NotWorking|text=Fly High}} | ||
+ | |- | ||
+ | |rowspan="3"|'''Job traits''' | ||
+ | ||{{Working|text=Attack Bonus}} | ||
+ | ||{{NotWorking|text=Strafe}} | ||
+ | ||{{Working|text=Dragon Killer}} | ||
+ | ||{{Working|text=Accuracy Bonus}} | ||
+ | ||{{NotWorking|text=Strafe II}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Conserve TP}} | ||
+ | ||{{Working|text=Accuracy Bonus II}} | ||
+ | ||{{NotWorking|text=Strafe III}} | ||
+ | ||{{Working|text=Empathy}} | ||
+ | ||{{Working|text=Strafe Effect}} | ||
+ | |- | ||
+ | ||{{Working|text=Accuracy Bonus III}} | ||
+ | ||{{NotWorking|text=Strafe IV}} | ||
+ | ||{{NotWorking|text=Critical Defense Bonus}} | ||
+ | ||{{NotWorking|text=Dragon Killer II}} | ||
+ | ||{{Working|text=Attack bonus II}} | ||
+ | |- | ||
+ | |rowspan="1"|'''Pet commands''' | ||
+ | ||{{Working|text=Dismiss}} | ||
+ | ||Smiting Breath | ||
+ | ||Restoring Breath | ||
+ | ||Steady Wing | ||
+ | |} | ||
− | {{WorkingWithBugs|text= | + | {|class="wikitable zebra" |
− | :* | + | !Merit Group!!colspan = "5"|Merit name |
− | : | + | |- |
− | + | |'''Group 1''' | |
+ | ||Ancient Circle Recast | ||
+ | ||Jump Recast | ||
+ | ||High Jump Recast | ||
+ | ||Super Jump Recast | ||
+ | ||Spirit Link Recast | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Deep Breathing}} | ||
+ | ||{{Working|text=Angon}} | ||
+ | ||{{Working|text=Empathy}} | ||
+ | ||{{Working|text=Strafe Effect}} | ||
+ | |} | ||
+ | |||
+ | ===== {{WorkingWithBugs|text=Summoner}} ===== | ||
+ | |||
+ | :* Pet enhancing gear doesn't work | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="1"|'''Ability''' | ||
+ | ||{{Working|text=Astral Flow}} | ||
+ | ||{{Working|text=Elemental Siphon}} | ||
+ | ||{{Working|text=Apogee}} | ||
+ | ||{{NotWorking|text=Mana Cede}} | ||
+ | ||{{NotWorking|text=Astral Conduit}} | ||
+ | |- | ||
+ | |rowspan="5"|'''Job traits''' | ||
+ | ||{{Working|text=Max MP Boost}} | ||
+ | ||{{Working|text=Clear Mind}} | ||
+ | ||{{Working|text=Resist Slow}} | ||
+ | ||{{Working|text=Auto Refresh}} | ||
+ | ||{{Working|text=Clear Mind II}} | ||
+ | |- | ||
+ | ||{{Working|text=Max MP Boost II}} | ||
+ | ||{{Working|text=Resist Slow II}} | ||
+ | ||{{Working|text=Clear Mind III}} | ||
+ | ||{{Working|text=Max MP Boost III}} | ||
+ | ||{{NotWorking|text=Blood Boon}} | ||
+ | |- | ||
+ | ||{{Working|text=Clear Mind IV}} | ||
+ | ||{{Working|text=Resist Slow III}} | ||
+ | ||{{Working|text=Clear Mind V}} | ||
+ | ||{{Working|text=Max MP Boost IV}} | ||
+ | ||{{Working|text=Resist Slow IV}} | ||
+ | |- | ||
+ | ||{{Working|text=Max MP Boost V}} | ||
+ | ||{{NotWorking|text=Stout Servant}} | ||
+ | ||{{Working|text=Auto Refresh II}} | ||
+ | ||{{Working|text=Clear Mind VI}} | ||
+ | ||{{NotWorking|text=Stout Servant II}} | ||
+ | |- | ||
+ | ||{{Working|text=Max MP Boost VI}} | ||
+ | |- | ||
+ | |rowspan="4"|'''Summon commands''' | ||
+ | ||{{Working|text=Assault}} | ||
+ | ||{{WorkingWithBugs|text=Blood Pact: Rage}} | ||
+ | ||{{WorkingWithBugs|text=Blood Pact: Ward}} | ||
+ | ||{{Working|text=Release}} | ||
+ | ||{{Working|text=Retreat}} | ||
+ | |- | ||
+ | ||{{NotWorking|text=Avatar's Favor}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Avatar Physical Accuracy | ||
+ | ||Avatar Physical Attack | ||
+ | ||Avatar Magical Accuracy | ||
+ | ||Avatar Magical Attack | ||
+ | ||Summoning Magic Cast Time | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Meteor Strike}} | ||
+ | ||{{Working|text=Heavenly Strike}} | ||
+ | ||{{Working|text=Wind Blade}} | ||
+ | ||{{Working|text=Geocrush}} | ||
+ | ||{{Working|text=Thunderstorm}} | ||
+ | ||{{Working|text=Grand Fall}} | ||
+ | |} | ||
+ | |||
+ | ===== {{WorkingWithBugs|text=Blue Mage}} ===== | ||
+ | |||
+ | {{WhatWorks_BlueMage}} | ||
+ | |||
+ | ===== {{WorkingWithBugs|text=Corsair}} ===== | ||
− | |||
:* No AF. | :* No AF. | ||
− | |||
− | |||
− | {{WorkingWithBugs|text=Scholar}} | + | {|class="wikitable zebra" |
+ | |- | ||
+ | |rowspan="2"|'''Ability''' | ||
+ | ||{{Working|text=Wild Card}} | ||
+ | ||{{Working|text=Phantom Roll}} | ||
+ | ||{{Working|text=Double-Up}} | ||
+ | ||{{Working|text=Quick Draw}} | ||
+ | ||{{NotWorking|text=Random Deal}} | ||
+ | |- | ||
+ | ||{{Working|text=Snake Eye}} | ||
+ | ||{{Working|text=Fold}} | ||
+ | ||{{NotWorking|text=Triple Shot}} | ||
+ | ||{{NotWorking|text=Crooked Cards}} | ||
+ | ||{{NotWorking|text=Cutting Cards}} | ||
+ | |- | ||
+ | |rowspan="3"|'''Job traits''' | ||
+ | ||{{Working|text=Resist Paralyze}} | ||
+ | ||{{Working|text=Rapid Shot}} | ||
+ | ||{{Working|text=Resist Paralyze II}} | ||
+ | ||{{Working|text=Resist Amnesia}} | ||
+ | ||{{Working|text=Recycle}} | ||
+ | |- | ||
+ | ||{{Working|text=Resist Paralyze III}} | ||
