Difference between revisions of "Lower Jeuno Event IDs"
From DSP Wiki
(Automated import of articles) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Ulmia||22 | |Ulmia||22 | ||
|- | |- | ||
− | |Ghebi Damomohe||54 53 51 52 169 106 108 107 10047 10094 | + | |Ghebi Damomohe||54 |
+ | |- | ||
+ | |Ghebi Damomohe||53 | ||
+ | |- | ||
+ | |Ghebi Damomohe||51 | ||
+ | |- | ||
+ | |Ghebi Damomohe||52 | ||
+ | |- | ||
+ | |Ghebi Damomohe||169 | ||
+ | |- | ||
+ | |Ghebi Damomohe||106 | ||
+ | |- | ||
+ | |Ghebi Damomohe||108 | ||
+ | |- | ||
+ | |Ghebi Damomohe||107 | ||
+ | |- | ||
+ | |Ghebi Damomohe||10047 | ||
+ | |- | ||
+ | |Ghebi Damomohe||10094 | ||
|- | |- | ||
|Paya-Sabya||111 | |Paya-Sabya||111 | ||
|- | |- | ||
− | |Garnev||20 | + | |Garnev||20 |
|- | |- | ||
− | | | + | |Garnev||207 |
|- | |- | ||
− | | | + | |Garnev||168 |
|- | |- | ||
− | |Sattal-Mansal||11 86 22 95 90 93 94 88 87 20 89 96 91 92 10061 10062 10063 10064 10065 10066 10067 10068 10069 10070 10071 10072 | + | |Garnev||167 |
+ | |- | ||
+ | |Garnev||166 | ||
+ | |- | ||
+ | |Garnev||174 | ||
+ | |- | ||
+ | |Garnev||172 | ||
+ | |- | ||
+ | |Garnev||173 | ||
+ | |- | ||
+ | |Garnev||171 | ||
+ | |- | ||
+ | |Garnev||170 | ||
+ | |- | ||
+ | |Garnev||10059 | ||
+ | |- | ||
+ | |Yin Pocanakhu||179 | ||
+ | |- | ||
+ | |Yin Pocanakhu||177 | ||
+ | |- | ||
+ | |Yin Pocanakhu||178 | ||
+ | |- | ||
+ | |Yin Pocanakhu||176 | ||
+ | |- | ||
+ | |Yin Pocanakhu||175 | ||
+ | |- | ||
+ | |Yin Pocanakhu||20 | ||
+ | |- | ||
+ | |Yin Pocanakhu||209 | ||
+ | |- | ||
+ | |Yin Pocanakhu||210 | ||
+ | |- | ||
+ | |Yin Pocanakhu||219 | ||
+ | |- | ||
+ | |Yin Pocanakhu||218 | ||
+ | |- | ||
+ | |Yin Pocanakhu||220 | ||
+ | |- | ||
+ | |Yin Pocanakhu||221 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10060 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10062 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10063 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10064 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10065 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10066 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10067 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10068 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10069 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10070 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10071 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10072 | ||
+ | |- | ||
+ | |Yin Pocanakhu||10094 | ||
+ | |- | ||
+ | |Harnek||12 | ||
+ | |- | ||
+ | |Harnek||13 | ||
+ | |- | ||
+ | |Harnek||9 | ||
+ | |- | ||
+ | |Harnek||10 | ||
+ | |- | ||
+ | |Harnek||20 | ||
+ | |- | ||
+ | |Harnek||217 | ||
+ | |- | ||
+ | |Harnek||159 | ||
+ | |- | ||
+ | |Harnek||10021 | ||
+ | |- | ||
+ | |Harnek||10022 | ||
+ | |- | ||
+ | |Sattal-Mansal||11 | ||
+ | |- | ||
+ | |Sattal-Mansal||86 | ||
+ | |- | ||
+ | |Sattal-Mansal||22 | ||
+ | |- | ||
+ | |Sattal-Mansal||95 | ||
+ | |- | ||
+ | |Sattal-Mansal||90 | ||
+ | |- | ||
+ | |Sattal-Mansal||93 | ||
+ | |- | ||
+ | |Sattal-Mansal||94 | ||
+ | |- | ||
+ | |Sattal-Mansal||88 | ||
+ | |- | ||
+ | |Sattal-Mansal||87 | ||
+ | |- | ||
+ | |Sattal-Mansal||20 | ||
+ | |- | ||
+ | |Sattal-Mansal||89 | ||
+ | |- | ||
+ | |Sattal-Mansal||96 | ||
+ | |- | ||
+ | |Sattal-Mansal||91 | ||
+ | |- | ||
+ | |Sattal-Mansal||92 | ||
+ | |- | ||
+ | |Sattal-Mansal||10061 | ||
+ | |- | ||
+ | |Sattal-Mansal||10062 | ||
+ | |- | ||
+ | |Sattal-Mansal||10063 | ||
+ | |- | ||
+ | |Sattal-Mansal||10064 | ||
+ | |- | ||
+ | |Sattal-Mansal||10065 | ||
+ | |- | ||
+ | |Sattal-Mansal||10066 | ||
+ | |- | ||
+ | |Sattal-Mansal||10067 | ||
+ | |- | ||
+ | |Sattal-Mansal||10068 | ||
+ | |- | ||
+ | |Sattal-Mansal||10069 | ||
+ | |- | ||
+ | |Sattal-Mansal||10070 | ||
+ | |- | ||
+ | |Sattal-Mansal||10071 | ||
+ | |- | ||
+ | |Sattal-Mansal||10072 | ||
|- | |- | ||
|Chocobo||58 | |Chocobo||58 | ||
|- | |- | ||
− | |Tovrutaux||58 59 65 62 61 10094 | + | |Tovrutaux||58 |
+ | |- | ||
+ | |Tovrutaux||59 | ||
+ | |- | ||
+ | |Tovrutaux||65 | ||
+ | |- | ||
+ | |Tovrutaux||62 | ||
+ | |- | ||
+ | |Tovrutaux||61 | ||
+ | |- | ||
+ | |Tovrutaux||10094 | ||
+ | |- | ||
+ | |Seyaya||18 | ||
+ | |- | ||
+ | |Seyaya||58 | ||
+ | |- | ||
+ | |Seyaya||65 | ||
+ | |- | ||
+ | |Seyaya||62 | ||
+ | |- | ||
+ | |Seyaya||61 | ||
+ | |- | ||
+ | |Seyaya||10094 | ||
+ | |- | ||
+ | |Pawkrix||44 | ||
+ | |- | ||
+ | |Pawkrix||99 | ||
+ | |- | ||
+ | |Pawkrix||100 | ||
+ | |- | ||
+ | |Muckvix||15 | ||
+ | |- | ||
+ | |Muckvix||80 | ||
+ | |- | ||
+ | |Muckvix||184 | ||
+ | |- | ||
+ | |Muckvix||81 | ||
+ | |- | ||
+ | |Muckvix||79 | ||
+ | |- | ||
+ | |Muckvix||48 | ||
+ | |- | ||
+ | |Muckvix||99 | ||
+ | |- | ||
+ | |Muckvix||100 | ||
+ | |- | ||
+ | |Muckvix||46 | ||
+ | |- | ||
+ | |Muckvix||47 | ||
+ | |- | ||
+ | |Muckvix||10094 | ||
+ | |- | ||
+ | |Bluffnix||42 | ||
+ | |- | ||
+ | |Bluffnix||43 | ||
+ | |- | ||
+ | |Bluffnix||73 | ||
+ | |- | ||
+ | |Bluffnix||10056 | ||
+ | |- | ||
+ | |Bluffnix||10077 | ||
+ | |- | ||
+ | |Mertaire||102 | ||
+ | |- | ||
+ | |Mertaire||101 | ||
+ | |- | ||
+ | |Mertaire||103 | ||
+ | |- | ||
+ | |Mertaire||138 | ||
+ | |- | ||
+ | |Mertaire||137 | ||
+ | |- | ||
+ | |Mertaire||136 | ||
+ | |- | ||
+ | |Mertaire||135 | ||
+ | |- | ||
+ | |Mertaire||139 | ||
+ | |- | ||
+ | |Mertaire||10094 | ||
+ | |- | ||
+ | |Mataligeat||141 | ||
+ | |- | ||
+ | |Mataligeat||140 | ||
+ | |- | ||
+ | |Mataligeat||144 | ||
+ | |- | ||
+ | |Mataligeat||143 | ||
+ | |- | ||
+ | |Mataligeat||142 | ||
+ | |- | ||
+ | |Mataligeat||10094 | ||
+ | |- | ||
+ | |Bki Tbujhja||181 | ||
+ | |- | ||
+ | |Bki Tbujhja||182 | ||
+ | |- | ||
+ | |Bki Tbujhja||180 | ||
+ | |- | ||
+ | |Bki Tbujhja||145 | ||
+ | |- | ||
+ | |Bki Tbujhja||148 | ||
+ | |- | ||
+ | |Bki Tbujhja||146 | ||
+ | |- | ||
+ | |Bki Tbujhja||151 | ||
+ | |- | ||
+ | |Bki Tbujhja||147 | ||
+ | |- | ||
+ | |Bki Tbujhja||149 | ||
+ | |- | ||
+ | |Bki Tbujhja||150 | ||
+ | |- | ||
+ | |Bki Tbujhja||134 | ||
+ | |- | ||
+ | |Bki Tbujhja||10094 | ||
+ | |- | ||
+ | |Ruslan||10008 | ||
+ | |- | ||
+ | |Ruslan||10009 | ||
+ | |- | ||
+ | |Ruslan||10010 | ||
+ | |- | ||
+ | |Ruslan||10011 | ||
+ | |- | ||
+ | |Derrick||230 | ||
+ | |- | ||
+ | |Derrick||231 | ||
+ | |- | ||
+ | |Derrick||10094 | ||
+ | |- | ||
+ | |Sutarara||208 | ||
+ | |- | ||
+ | |Sutarara||211 | ||
+ | |- | ||
+ | |Sutarara||10055 | ||
|- | |- | ||
− | | | + | |Sutarara||10050 |
|- | |- | ||
− | | | + | |Sutarara||10051 |
|- | |- | ||
− | | | + | |Sutarara||10094 |
|- | |- | ||
− | | | + | |Joseph||133 |
|- | |- | ||
− | | | + | |Joseph||10094 |
|- | |- | ||
− | | | + | |Danzhor||185 |
|- | |- | ||
− | | | + | |Danzhor||10094 |
|- | |- | ||
− | | | + | |Raji||17 |
|- | |- | ||
− | | | + | |Raji||154 |
|- | |- | ||
− | | | + | |Raji||195 |
|- | |- | ||
− | | | + | |Shomera||17 |
|- | |- | ||
− | | | + | |Shomera||154 |
|- | |- | ||
− | | | + | |Shomera||195 |
|- | |- | ||
− | |Shomera|| | + | |Shomera||10094 |
|- | |- | ||
|Crazy Wolf||165 | |Crazy Wolf||165 | ||
|- | |- | ||
− | |Amhu Sabaroleka||14 | + | |Amhu Sabaroleka||14 |
|- | |- | ||
− | |Jazmin||226 10036 10094 | + | |Amhu Sabaroleka||10094 |
+ | |- | ||
+ | |Jazmin||226 | ||
+ | |- | ||
+ | |Jazmin||10036 | ||
+ | |- | ||
+ | |Jazmin||10094 | ||
|- | |- | ||
|Tawfeeq||225 | |Tawfeeq||225 | ||
|- | |- | ||
− | |Bogharg||45 | + | |Bogharg||45 |
|- | |- | ||
− | |Odasel||162 10035 10037 10036 10038 | + | |Bogharg||10094 |
+ | |- | ||
+ | |Odasel||162 | ||
+ | |- | ||
+ | |Odasel||10035 | ||
+ | |- | ||
+ | |Odasel||10037 | ||
+ | |- | ||
+ | |Odasel||10036 | ||
+ | |- | ||
+ | |Odasel||10038 | ||
|- | |- | ||
|Kikilolo||222 | |Kikilolo||222 | ||
Line 64: | Line 366: | ||
|Nakho Jawantal||41 | |Nakho Jawantal||41 | ||
|- | |- | ||
− | |Gurdern||112 10052 10094 | + | |Gurdern||112 |
+ | |- | ||
+ | |Gurdern||10052 | ||
+ | |- | ||
+ | |Gurdern||10094 | ||
+ | |- | ||
+ | |Omer||206 | ||
+ | |- | ||
+ | |Omer||10040 | ||
+ | |- | ||
+ | |Omer||10041 | ||
+ | |- | ||
+ | |Omer||10042 | ||
+ | |- | ||
+ | |Omer||10043 | ||
+ | |- | ||
+ | |Omer||10094 | ||
+ | |- | ||
+ | |Venika||110 | ||
+ | |- | ||
+ | |Venika||10094 | ||
+ | |- | ||
+ | |Saprut||224 | ||
+ | |- | ||
+ | |Saprut||10054 | ||
+ | |- | ||
+ | |Saprut||10076 | ||
+ | |- | ||
+ | |Saprut||10094 | ||
+ | |- | ||
+ | |Kuah Dakonsa||190 | ||
+ | |- | ||
+ | |Kuah Dakonsa||10048 | ||
+ | |- | ||
+ | |Kuah Dakonsa||20000 | ||
+ | |- | ||
+ | |Kuah Dakonsa||10094 | ||
+ | |- | ||
+ | |Yamilla||109 | ||
+ | |- | ||
+ | |Yamilla||10094 | ||
+ | |- | ||
+ | |Honorine||10015 | ||
+ | |- | ||
+ | |Honorine||10079 | ||
+ | |- | ||
+ | |Honorine||10081 | ||
|- | |- | ||
− | | | + | |Honorine||10082 |
|- | |- | ||
− | | | + | |Momiji||223 |
|- | |- | ||
− | | | + | |Momiji||10079 |
|- | |- | ||
− | | | + | |Momiji||10081 |
|- | |- | ||
− | | | + | |Momiji||10082 |
|- | |- | ||
− | | | + | |Navisse||153 |
|- | |- | ||
− | | | + | |Navisse||10026 |
|- | |- | ||
− | | | + | |Mendi||82 |
|- | |- | ||
− | |Mendi|| | + | |Mendi||10094 |
|- | |- | ||
|Lion||104 | |Lion||104 | ||
|- | |- | ||
− | |Guttrix||10016 | + | |Guttrix||10016 |
|- | |- | ||
− | | | + | |Guttrix||10017 |
|- | |- | ||
− | | | + | |Guttrix||10018 |
|- | |- | ||
− | | | + | |Guttrix||10019 |
|- | |- | ||
− | | | + | |Guttrix||10020 |
|- | |- | ||
− | | | + | |Vauderame||10021 |
|- | |- | ||
− | | | + | |Vauderame||10022 |
|- | |- | ||
− | | | + | |Esca||10021 |
|- | |- | ||
− | | | + | |Esca||10022 |
|- | |- | ||
− | |Sniggnix||10023 10024 10025 10026 10027 99 100 | + | |Nbu Latteh||10021 |
+ | |- | ||
+ | |Nbu Latteh||10022 | ||
+ | |- | ||
+ | |Yatniel||10028 | ||
+ | |- | ||
+ | |Yatniel||10021 | ||
+ | |- | ||
+ | |Yatniel||10022 | ||
+ | |- | ||
+ | |Yatniel||10029 | ||
+ | |- | ||
+ | |Yatniel||10030 | ||
+ | |- | ||
+ | |Yatniel||10031 | ||
+ | |- | ||
+ | |Yatniel||10032 | ||
+ | |- | ||
+ | |Hagain||10021 | ||
+ | |- | ||
+ | |Hagain||10022 | ||
+ | |- | ||
+ | |Dauman||10021 | ||
+ | |- | ||
+ | |Dauman||10022 | ||
+ | |- | ||
+ | |Pakulo-Kakulo||10021 | ||
+ | |- | ||
+ | |Pakulo-Kakulo||10022 | ||
+ | |- | ||
+ | |Nanaa Mihgo||10021 | ||
+ | |- | ||
+ | |Nanaa Mihgo||10022 | ||
+ | |- | ||
+ | |Sniggnix||10023 | ||
+ | |- | ||
+ | |Sniggnix||10024 | ||
+ | |- | ||
+ | |Sniggnix||10025 | ||
+ | |- | ||
+ | |Sniggnix||10026 | ||
+ | |- | ||
+ | |Sniggnix||10027 | ||
+ | |- | ||
+ | |Sniggnix||99 | ||
+ | |- | ||
+ | |Sniggnix||100 | ||
|- | |- | ||
|Pauluart||10026 | |Pauluart||10026 | ||
Line 112: | Line 506: | ||
|Prishe||10040 | |Prishe||10040 | ||
|- | |- | ||
− | |???||10035 10036 10039 10040 10042 | + | |???||10035 |
+ | |- | ||
+ | |???||10036 | ||
+ | |- | ||
+ | |???||10039 | ||
+ | |- | ||
+ | |???||10040 | ||
+ | |- | ||
+ | |???||10042 | ||
|- | |- | ||
|Vingijard||10034 | |Vingijard||10034 | ||
|- | |- | ||
− | |Atori-Tutori||155 156 157 158 159 | + | |Atori-Tutori||155 |
+ | |- | ||
+ | |Atori-Tutori||156 | ||
+ | |- | ||
+ | |Atori-Tutori||157 | ||
+ | |- | ||
+ | |Atori-Tutori||158 | ||
+ | |- | ||
+ | |Atori-Tutori||159 | ||
|- | |- | ||
|||159 | |||159 | ||
Line 126: | Line 536: | ||
|Geuhbe||10033 | |Geuhbe||10033 | ||
|- | |- | ||
− | |Door:Merchant's House||34 35 10040 10042 | + | |Door:Merchant's House||34 |
+ | |- | ||
+ | |Door:Merchant's House||35 | ||
+ | |- | ||
+ | |Door:Merchant's House||10040 | ||
+ | |- | ||
+ | |Door:Merchant's House||10042 | ||
+ | |- | ||
+ | |Door:Gems by Kshama||10035 | ||
+ | |- | ||
+ | |Door:Gems by Kshama||10036 | ||
|- | |- | ||
− | |Door:Gems by Kshama|| | + | |Door:Gems by Kshama||10039 |
|- | |- | ||
|Door:"Merry Minstrel"||101 | |Door:"Merry Minstrel"||101 | ||
|- | |- | ||
− | |Door:"Neptune's Spire"||10022 | + | |Door:"Neptune's Spire"||10022 |
|- | |- | ||
− | |Door:"Neptune's Spire"|| | + | |Door:"Neptune's Spire"||10049 |
|- | |- | ||
− | |Door:"Neptune's Spire"|| | + | |Door:"Neptune's Spire"||10050 |
|- | |- | ||
− | |Door:"Neptune's Spire"| | + | |Door:"Neptune's Spire"||10051 |
|- | |- | ||
− | |Door: | + | |Door:"Neptune's Spire"||10067 |
|- | |- | ||
− | |Door:" | + | |Door:"Neptune's Spire"||10094 |
|- | |- | ||
− | |Door: | + | |Door:"Neptune's Spire"||9 |
|- | |- | ||
− | |Tuh Almobankha||10013 10014 101 | + | |Door:"Neptune's Spire"||10 |
+ | |- | ||
+ | |Door:"Neptune's Spire"||86 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||105 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||20 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||155 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||156 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||157 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||158 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||159 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||84 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||10049 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||10050 | ||
+ | |- | ||
+ | |Door:"Neptune's Spire"||10051 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||20 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10062 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10063 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10064 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10065 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10066 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10067 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10068 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10069 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10070 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10071 | ||
+ | |- | ||
+ | |Door:Tenshodo H.Q.||10072 | ||
+ | |- | ||
+ | |Door:Aldo's Room||86 | ||
+ | |- | ||
+ | |Door:Aldo's Room||22 | ||
+ | |- | ||
+ | |Door:Aldo's Room||152 | ||
+ | |- | ||
+ | |Door:Aldo's Room||104 | ||
+ | |- | ||
+ | |Door:Aldo's Room||111 | ||
+ | |- | ||
+ | |Door:Aldo's Room||10051 | ||
+ | |- | ||
+ | |Door:Aldo's Room||10100 | ||
+ | |- | ||
+ | |Door:Aldo's Room||10101 | ||
+ | |- | ||
+ | |Door:"Goblins' Goblet"||99 | ||
+ | |- | ||
+ | |Door:"Goblins' Goblet"||100 | ||
+ | |- | ||
+ | |Door:Merchant's House||64 | ||
+ | |- | ||
+ | |Door:Merchant's House||63 | ||
+ | |- | ||
+ | |Door:Merchant's House||25 | ||
+ | |- | ||
+ | |Door:Merchant's House||164 | ||
+ | |- | ||
+ | |Door:Merchant's House||229 | ||
+ | |- | ||
+ | |Door:Merchant's House||163 | ||
+ | |- | ||
+ | |Door:Merchant's House||132 | ||
+ | |- | ||
+ | |Door:Merchant's House||1 | ||
+ | |- | ||
+ | |Door:Merchant's House||5 | ||
+ | |- | ||
+ | |Door:Merchant's House||4 | ||
+ | |- | ||
+ | |Door:Merchant's House||2 | ||
+ | |- | ||
+ | |Door:Merchant's House||3 | ||
+ | |- | ||
+ | |Door:Merchant's House||0 | ||
+ | |- | ||
+ | |Door:Merchant's House||60 | ||
+ | |- | ||
+ | |Door:Merchant's House||10040 | ||
+ | |- | ||
+ | |Door:Merchant's House||10042 | ||
+ | |- | ||
+ | |Tuh Almobankha||10013 | ||
+ | |- | ||
+ | |Tuh Almobankha||10014 | ||
+ | |- | ||
+ | |Tuh Almobankha||101 | ||
|- | |- | ||
|Biora||205 | |Biora||205 | ||
Line 156: | Line 682: | ||
|Miladi-Nildi||97 | |Miladi-Nildi||97 | ||
|- | |- | ||
− | |Akamafula||20 | + | |Akamafula||20 |
|- | |- | ||
− | |Amalasanda||20 10062 10063 10064 10065 10066 10067 10068 10069 10070 10071 10072 | + | |Akamafula||10062 |
+ | |- | ||
+ | |Akamafula||10063 | ||
+ | |- | ||
+ | |Akamafula||10064 | ||
+ | |- | ||
+ | |Akamafula||10065 | ||
+ | |- | ||
+ | |Akamafula||10066 | ||
+ | |- | ||
+ | |Akamafula||10067 | ||
+ | |- | ||
+ | |Akamafula||10068 | ||
+ | |- | ||
+ | |Akamafula||10069 | ||
+ | |- | ||
+ | |Akamafula||10070 | ||
+ | |- | ||
+ | |Akamafula||10071 | ||
+ | |- | ||
+ | |Akamafula||10072 | ||
+ | |- | ||
+ | |Amalasanda||20 | ||
+ | |- | ||
+ | |Amalasanda||10062 | ||
+ | |- | ||
+ | |Amalasanda||10063 | ||
+ | |- | ||
+ | |Amalasanda||10064 | ||
+ | |- | ||
+ | |Amalasanda||10065 | ||
+ | |- | ||
+ | |Amalasanda||10066 | ||
+ | |- | ||
+ | |Amalasanda||10067 | ||
+ | |- | ||
+ | |Amalasanda||10068 | ||
+ | |- | ||
+ | |Amalasanda||10069 | ||
+ | |- | ||
+ | |Amalasanda||10070 | ||
+ | |- | ||
+ | |Amalasanda||10071 | ||
+ | |- | ||
+ | |Amalasanda||10072 | ||
|- | |- | ||
|Promurouve||10000 | |Promurouve||10000 | ||
|- | |- | ||
− | |Adelflete||10035 10036 10039 | + | |Adelflete||10035 |
+ | |- | ||
+ | |Adelflete||10036 | ||
+ | |- | ||
+ | |Adelflete||10039 | ||
+ | |- | ||
+ | |Morefie||10035 | ||
+ | |- | ||
+ | |Morefie||10036 | ||
+ | |- | ||
+ | |Morefie||10039 | ||
+ | |- | ||
+ | |Matoaka||10035 | ||
|- | |- | ||
− | | | + | |Matoaka||10036 |
|- | |- | ||
− | |Matoaka|| | + | |Matoaka||10039 |
|- | |- | ||
|Hasim||228 | |Hasim||228 | ||
|- | |- | ||
− | |Audee||10002 | + | |Audee||10002 |
|- | |- | ||
− | |Fephita||10003 10006 | + | |Audee||10005 |
+ | |- | ||
+ | |Fephita||10003 | ||
+ | |- | ||
+ | |Fephita||10006 | ||
|- | |- | ||
|Home Point||10001 | |Home Point||10001 | ||
|- | |- | ||
− | |Zauko||116 118 115 114 117 119 113 50 10079 10081 10082 | + | |Zauko||116 |
+ | |- | ||
+ | |Zauko||118 | ||
+ | |- | ||
+ | |Zauko||115 | ||
+ | |- | ||
+ | |Zauko||114 | ||
+ | |- | ||
+ | |Zauko||117 | ||
+ | |- | ||
+ | |Zauko||119 | ||
+ | |- | ||
+ | |Zauko||113 | ||
+ | |- | ||
+ | |Zauko||50 | ||
+ | |- | ||
+ | |Zauko||10079 | ||
+ | |- | ||
+ | |Zauko||10081 | ||
+ | |- | ||
+ | |Zauko||10082 | ||
|- | |- | ||
|Streetlamp||120 | |Streetlamp||120 | ||
Line 202: | Line 808: | ||
|Streetlamp||131 | |Streetlamp||131 | ||
|- | |- | ||
− | |Moogle||30002 | + | |Moogle||30002 |
|- | |- | ||
− | | | + | |Moogle||30000 |
|- | |- | ||
− | |Stufstix||99 100 | + | |Moogle||30001 |
+ | |- | ||
+ | |Moogle||30003 | ||
+ | |- | ||
+ | |Moogle||30004 | ||
+ | |- | ||
+ | |Moogle||30005 | ||
+ | |- | ||
+ | |Moogle||30006 | ||
+ | |- | ||
+ | |Moogle||30007 | ||
+ | |- | ||
+ | |Moogle||30008 | ||
+ | |- | ||
+ | |Moogle||30009 | ||
+ | |- | ||
+ | |Moogle||30010 | ||
+ | |- | ||
+ | |Moogle||30011 | ||
+ | |- | ||
+ | |Moogle||30012 | ||
+ | |- | ||
+ | |Moogle||30013 | ||
+ | |- | ||
+ | |Moogle||30014 | ||
+ | |- | ||
+ | |Moogle||30015 | ||
+ | |- | ||
+ | |Moogle||30016 | ||
+ | |- | ||
+ | |Moogle||30017 | ||
+ | |- | ||
+ | |Moogle||30018 | ||
+ | |- | ||
+ | |Moogle||30019 | ||
+ | |- | ||
+ | |Moogle||30020 | ||
+ | |- | ||
+ | |Moogle||30021 | ||
+ | |- | ||
+ | |Moogle||30022 | ||
+ | |- | ||
+ | |Pawnpix||99 | ||
+ | |- | ||
+ | |Pawnpix||100 | ||
+ | |- | ||
+ | |Stufstix||99 | ||
+ | |- | ||
+ | |Stufstix||100 | ||
|- | |- | ||
|Parike-Poranke||10044 | |Parike-Poranke||10044 | ||
|- | |- | ||
− | |Caruvinda||10045 | + | |Caruvinda||10045 |
|- | |- | ||
− | | | + | |Caruvinda||10046 |
|- | |- | ||
− | | | + | |Luto Mewrilah||10049 |
|- | |- | ||
− | |Laurana||10049 10050 10051 | + | |Luto Mewrilah||10050 |
+ | |- | ||
+ | |Luto Mewrilah||10051 | ||
+ | |- | ||
+ | |Palometa||10049 | ||
+ | |- | ||
+ | |Palometa||10050 | ||
+ | |- | ||
+ | |Palometa||10051 | ||
+ | |- | ||
+ | |Laurana||10049 | ||
+ | |- | ||
+ | |Laurana||10050 | ||
+ | |- | ||
+ | |Laurana||10051 | ||
|- | |- | ||
|Tosuka-Porika||10049 | |Tosuka-Porika||10049 | ||
Line 224: | Line 892: | ||
|Taliesin||10049 | |Taliesin||10049 | ||
|- | |- | ||
− | |Faursel||10062 10063 10064 10065 10066 10067 10068 10069 10070 10071 10072 | + | |Faursel||10062 |
+ | |- | ||
+ | |Faursel||10063 | ||
+ | |- | ||
+ | |Faursel||10064 | ||
+ | |- | ||
+ | |Faursel||10065 | ||
+ | |- | ||
+ | |Faursel||10066 | ||
+ | |- | ||
+ | |Faursel||10067 | ||
+ | |- | ||
+ | |Faursel||10068 | ||
+ | |- | ||
+ | |Faursel||10069 | ||
+ | |- | ||
+ | |Faursel||10070 | ||
+ | |- | ||
+ | |Faursel||10071 | ||
+ | |- | ||
+ | |Faursel||10072 | ||
|- | |- | ||
|Game Table||10073 | |Game Table||10073 | ||
Line 232: | Line 920: | ||
|Game Table||10075 | |Game Table||10075 | ||
|- | |- | ||
− | |Rakuru-Rakoru||10078 | + | |Rakuru-Rakoru||10078 |
|- | |- | ||
− | | | + | |Rakuru-Rakoru||10079 |
|- | |- | ||
− | |Zalsuhm||10085 10086 10087 10088 10089 10090 10091 10092 10093 | + | |Rakuru-Rakoru||10080 |
+ | |- | ||
+ | |Rakuru-Rakoru||10081 | ||
+ | |- | ||
+ | |Rakuru-Rakoru||10082 | ||
+ | |- | ||
+ | |Rakuru-Rakoru||10083 | ||
+ | |- | ||
+ | |Rakuru-Rakoru||10094 | ||
+ | |- | ||
+ | |Talking Doll||10079 | ||
+ | |- | ||
+ | |Talking Doll||10081 | ||
+ | |- | ||
+ | |Talking Doll||10082 | ||
+ | |- | ||
+ | |Talking Doll||10084 | ||
+ | |- | ||
+ | |Zalsuhm||10085 | ||
+ | |- | ||
+ | |Zalsuhm||10086 | ||
+ | |- | ||
+ | |Zalsuhm||10087 | ||
+ | |- | ||
+ | |Zalsuhm||10088 | ||
+ | |- | ||
+ | |Zalsuhm||10089 | ||
+ | |- | ||
+ | |Zalsuhm||10090 | ||
+ | |- | ||
+ | |Zalsuhm||10091 | ||
+ | |- | ||
+ | |Zalsuhm||10092 | ||
+ | |- | ||
+ | |Zalsuhm||10093 | ||
|- | |- | ||
|NPC01||10094 | |NPC01||10094 | ||
Line 252: | Line 974: | ||
|???||10094 | |???||10094 | ||
|- | |- | ||
