Difference between revisions of "Upper Jeuno Event IDs"
From DSP Wiki
(Automated import of articles) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
− | |Rosaline||10 | + | |Rosaline||10 |
|- | |- | ||
− | | | + | |Rosaline||207 |
|- | |- | ||
− | | | + | |Rosaline||82 |
|- | |- | ||
− | | | + | |Rosaline||75 |
|- | |- | ||
− | | | + | |Rosaline||74 |
|- | |- | ||
− | | | + | |Rosaline||97 |
|- | |- | ||
− | | | + | |Rosaline||96 |
|- | |- | ||
− | | | + | |Rosaline||33 |
|- | |- | ||
− | | | + | |Rosaline||10190 |
|- | |- | ||
− | | | + | |Souren||74 |
|- | |- | ||
− | | | + | |Souren||10 |
|- | |- | ||
− | | | + | |Souren||207 |
|- | |- | ||
− | | | + | |Souren||88 |
|- | |- | ||
− | | | + | |Souren||120 |
|- | |- | ||
− | |Polly||159 160 10024 | + | |Souren||182 |
+ | |- | ||
+ | |Souren||181 | ||
+ | |- | ||
+ | |Souren||33 | ||
+ | |- | ||
+ | |Constance||90 | ||
+ | |- | ||
+ | |Constance||180 | ||
+ | |- | ||
+ | |Constance||33 | ||
+ | |- | ||
+ | |Chocobo||54 | ||
+ | |- | ||
+ | |Chocobo||104 | ||
+ | |- | ||
+ | |Chocobo||17 | ||
+ | |- | ||
+ | |Chocobo||13 | ||
+ | |- | ||
+ | |Chocobo||12 | ||
+ | |- | ||
+ | |Chocobo||10015 | ||
+ | |- | ||
+ | |Chocobo||10093 | ||
+ | |- | ||
+ | |Chocobo||10096 | ||
+ | |- | ||
+ | |Chocobo||10095 | ||
+ | |- | ||
+ | |Chocobo||10100 | ||
+ | |- | ||
+ | |Chocobo||12 | ||
+ | |- | ||
+ | |Chocobo||13 | ||
+ | |- | ||
+ | |Chocobo||17 | ||
+ | |- | ||
+ | |Chocobo||55 | ||
+ | |- | ||
+ | |Chocobo||71 | ||
+ | |- | ||
+ | |Chocobo||62 | ||
+ | |- | ||
+ | |Chocobo||63 | ||
+ | |- | ||
+ | |Chocobo||61 | ||
+ | |- | ||
+ | |Chocobo||72 | ||
+ | |- | ||
+ | |Chocobo||57 | ||
+ | |- | ||
+ | |Chocobo||58 | ||
+ | |- | ||
+ | |Chocobo||73 | ||
+ | |- | ||
+ | |Chocobo||99 | ||
+ | |- | ||
+ | |Chocobo||59 | ||
+ | |- | ||
+ | |Chocobo||60 | ||
+ | |- | ||
+ | |Chocobo||64 | ||
+ | |- | ||
+ | |Chocobo||101 | ||
+ | |- | ||
+ | |Chocobo||70 | ||
+ | |- | ||
+ | |Chocobo||76 | ||
+ | |- | ||
+ | |Chocobo||38 | ||
+ | |- | ||
+ | |Chocobo||10093 | ||
+ | |- | ||
+ | |Chocobo||10097 | ||
+ | |- | ||
+ | |Chocobo||10095 | ||
+ | |- | ||
+ | |Chocobo||10100 | ||
+ | |- | ||
+ | |Chocobo||56 | ||
+ | |- | ||
+ | |Chocobo||17 | ||
+ | |- | ||
+ | |Chocobo||13 | ||
+ | |- | ||
+ | |Chocobo||12 | ||
+ | |- | ||
+ | |Chocobo||10093 | ||
+ | |- | ||
+ | |Chocobo||10098 | ||
+ | |- | ||
+ | |Chocobo||10095 | ||
+ | |- | ||
+ | |Chocobo||10100 | ||
+ | |- | ||
+ | |Brutus||1 | ||
+ | |- | ||
+ | |Brutus||14 | ||
+ | |- | ||
+ | |Brutus||17 | ||
+ | |- | ||
+ | |Brutus||12 | ||
+ | |- | ||
+ | |Brutus||15 | ||
+ | |- | ||
+ | |Brutus||13 | ||
+ | |- | ||
+ | |Brutus||16 | ||
+ | |- | ||
+ | |Brutus||66 | ||
+ | |- | ||
+ | |Brutus||71 | ||
+ | |- | ||
+ | |Brutus||65 | ||
+ | |- | ||
+ | |Brutus||99 | ||
+ | |- | ||
+ | |Brutus||102 | ||
+ | |- | ||
+ | |Brutus||64 | ||
+ | |- | ||
+ | |Brutus||22 | ||
+ | |- | ||
+ | |Brutus||70 | ||
+ | |- | ||
+ | |Brutus||20 | ||
+ | |- | ||
+ | |Brutus||139 | ||
+ | |- | ||
+ | |Brutus||137 | ||
+ | |- | ||
+ | |Brutus||136 | ||
+ | |- | ||
+ | |Brutus||138 | ||
+ | |- | ||
+ | |Brutus||134 | ||
+ | |- | ||
+ | |Brutus||141 | ||
+ | |- | ||
+ | |Brutus||143 | ||
+ | |- | ||
+ | |Brutus||142 | ||
+ | |- | ||
+ | |Brutus||144 | ||
+ | |- | ||
+ | |Brutus||149 | ||
+ | |- | ||
+ | |Brutus||135 | ||
+ | |- | ||
+ | |Brutus||151 | ||
+ | |- | ||
+ | |Brutus||140 | ||
+ | |- | ||
+ | |Brutus||10017 | ||
+ | |- | ||
+ | |Brutus||10093 | ||
+ | |- | ||
+ | |Brutus||10094 | ||
+ | |- | ||
+ | |Brutus||10095 | ||
+ | |- | ||
+ | |Brutus||10099 | ||
+ | |- | ||
+ | |Brutus||10100 | ||
+ | |- | ||
+ | |Brutus||10109 | ||
+ | |- | ||
+ | |Osker||17 | ||
+ | |- | ||
+ | |Osker||12 | ||
+ | |- | ||
+ | |Osker||68 | ||
+ | |- | ||
+ | |Osker||57 | ||
+ | |- | ||
+ | |Osker||58 | ||
+ | |- | ||
+ | |Osker||59 | ||
+ | |- | ||
+ | |Osker||60 | ||
+ | |- | ||
+ | |Osker||62 | ||
+ | |- | ||
+ | |Osker||63 | ||
+ | |- | ||
+ | |Osker||61 | ||
+ | |- | ||
+ | |Osker||72 | ||
+ | |- | ||
+ | |Osker||73 | ||
+ | |- | ||
+ | |Osker||99 | ||
+ | |- | ||
+ | |Osker||103 | ||
+ | |- | ||
+ | |Osker||101 | ||
+ | |- | ||
+ | |Osker||145 | ||
+ | |- | ||
+ | |Osker||146 | ||
+ | |- | ||
+ | |Osker||148 | ||
+ | |- | ||
+ | |Osker||147 | ||
+ | |- | ||
+ | |Osker||131 | ||
+ | |- | ||
+ | |Osker||130 | ||
+ | |- | ||
+ | |Osker||70 | ||
+ | |- | ||
+ | |Osker||64 | ||
+ | |- | ||
+ | |Osker||50 | ||
+ | |- | ||
+ | |Osker||51 | ||
+ | |- | ||
+ | |Osker||52 | ||
+ | |- | ||
+ | |Osker||49 | ||
+ | |- | ||
+ | |Osker||46 | ||
+ | |- | ||
+ | |Osker||47 | ||
+ | |- | ||
+ | |Osker||53 | ||
+ | |- | ||
+ | |Osker||48 | ||
+ | |- | ||
+ | |Osker||45 | ||
+ | |- | ||
+ | |Osker||76 | ||
+ | |- | ||
+ | |Osker||38 | ||
+ | |- | ||
+ | |Osker||10139 | ||
+ | |- | ||
+ | |Osker||10214 | ||
+ | |- | ||
+ | |Osker||10215 | ||
+ | |- | ||
+ | |Osker||10151 | ||
+ | |- | ||
+ | |Osker||10209 | ||
+ | |- | ||
+ | |Osker||10210 | ||
+ | |- | ||
+ | |Osker||10211 | ||
+ | |- | ||
+ | |Osker||10149 | ||
+ | |- | ||
+ | |Shalott||17 | ||
+ | |- | ||
+ | |Shalott||13 | ||
+ | |- | ||
+ | |Shalott||12 | ||
+ | |- | ||
+ | |Shalott||104 | ||
+ | |- | ||
+ | |Shalott||101 | ||
+ | |- | ||
+ | |Shalott||100 | ||
+ | |- | ||
+ | |Shalott||44 | ||
+ | |- | ||
+ | |Shalott||150 | ||
+ | |- | ||
+ | |Shalott||133 | ||
+ | |- | ||
+ | |Shalott||132 | ||
+ | |- | ||
+ | |Shalott||10015 | ||
+ | |- | ||
+ | |Shalott||10017 | ||
+ | |- | ||
+ | |Collet||112 | ||
+ | |- | ||
+ | |Collet||114 | ||
+ | |- | ||
+ | |Collet||186 | ||
+ | |- | ||
+ | |Collet||164 | ||
+ | |- | ||
+ | |Collet||162 | ||
+ | |- | ||
+ | |Collet||115 | ||
+ | |- | ||
+ | |Collet||113 | ||
+ | |- | ||
+ | |Collet||163 | ||
+ | |- | ||
+ | |Collet||165 | ||
+ | |- | ||
+ | |Collet||10102 | ||
+ | |- | ||
+ | |Audia||171 | ||
+ | |- | ||
+ | |Audia||107 | ||
+ | |- | ||
+ | |Audia||112 | ||
+ | |- | ||
+ | |Mailloquetat||25 | ||
+ | |- | ||
+ | |Mailloquetat||159 | ||
+ | |- | ||
+ | |Mailloquetat||158 | ||
+ | |- | ||
+ | |Mailloquetat||10151 | ||
+ | |- | ||
+ | |Mailloquetat||10209 | ||
+ | |- | ||
+ | |Mailloquetat||10210 | ||
+ | |- | ||
+ | |Mailloquetat||10211 | ||
+ | |- | ||
+ | |Mailloquetat||10149 | ||
+ | |- | ||
+ | |Rouliette||159 | ||
+ | |- | ||
+ | |Rouliette||30 | ||
+ | |- | ||
+ | |Rouliette||36 | ||
+ | |- | ||
+ | |Rouliette||37 | ||
+ | |- | ||
+ | |Chiphraix||159 | ||
+ | |- | ||
+ | |Chiphraix||153 | ||
+ | |- | ||
+ | |Chiphraix||10025 | ||
+ | |- | ||
+ | |Polly||159 | ||
+ | |- | ||
+ | |Polly||160 | ||
+ | |- | ||
+ | |Polly||10024 | ||
|- | |- | ||
|Ilumida||198 | |Ilumida||198 | ||
|- | |- | ||
− | |Shiroro||197 | + | |Shiroro||197 |
|- | |- | ||
− | | | + | |Shiroro||198 |
|- | |- | ||
− | | | + | |Shiroro||85 |
|- | |- | ||
− | | | + | |Shiroro||192 |
|- | |- | ||
− | |Glyke||10011 10012 129 84 204 205 10139 10214 10215 10151 10209 10210 10211 | + | |Shiroro||10084 |
+ | |- | ||
+ | |Shiroro||10127 | ||
+ | |- | ||
+ | |Paya-Sabya||80 | ||
+ | |- | ||
+ | |Paya-Sabya||79 | ||
+ | |- | ||
+ | |Paya-Sabya||23 | ||
+ | |- | ||
+ | |Paya-Sabya||94 | ||
+ | |- | ||
+ | |Paya-Sabya||29 | ||
+ | |- | ||
+ | |Geebeh||80 | ||
+ | |- | ||
+ | |Geebeh||79 | ||
+ | |- | ||
+ | |Geebeh||94 | ||
+ | |- | ||
+ | |Geebeh||121 | ||
+ | |- | ||
+ | |Zuber||18 | ||
+ | |- | ||
+ | |Zuber||19 | ||
+ | |- | ||
+ | |Zuber||125 | ||
+ | |- | ||
+ | |Zuber||127 | ||
+ | |- | ||
+ | |Zuber||112 | ||
+ | |- | ||
+ | |Zuber||126 | ||
+ | |- | ||
+ | |Zuber||10011 | ||
+ | |- | ||
+ | |Zuber||10012 | ||
+ | |- | ||
+ | |Zuber||129 | ||
+ | |- | ||
+ | |Zuber||84 | ||
+ | |- | ||
+ | |Zuber||204 | ||
+ | |- | ||
+ | |Zuber||205 | ||
+ | |- | ||
+ | |Glyke||10011 | ||
+ | |- | ||
+ | |Glyke||10012 | ||
+ | |- | ||
+ | |Glyke||129 | ||
+ | |- | ||
+ | |Glyke||84 | ||
+ | |- | ||
+ | |Glyke||204 | ||
+ | |- | ||
+ | |Glyke||205 | ||
+ | |- | ||
+ | |Glyke||10139 | ||
+ | |- | ||
+ | |Glyke||10214 | ||
+ | |- | ||
+ | |Glyke||10215 | ||
+ | |- | ||
+ | |Glyke||10151 | ||
+ | |- | ||
+ | |Glyke||10209 | ||
+ | |- | ||
+ | |Glyke||10210 | ||
+ | |- | ||
+ | |Glyke||10211 | ||
|- | |- | ||
|Artush||42 | |Artush||42 | ||
Line 52: | Line 458: | ||
|Zelma||184 | |Zelma||184 | ||
|- | |- | ||
− | |Mojuro-Nojuro||128 | + | |Mojuro-Nojuro||128 |
|- | |- | ||
− | | | + | |Mojuro-Nojuro||10013 |
|- | |- | ||
− | |Bozz||10 207 35 41 40 77 78 | + | |Mojuro-Nojuro||10014 |
+ | |- | ||
+ | |Hinda||161 | ||
+ | |- | ||
+ | |Hinda||10023 | ||
+ | |- | ||
+ | |Hinda||10087 | ||
+ | |- | ||
+ | |Hinda||10128 | ||
+ | |- | ||
+ | |Hinda||10151 | ||
+ | |- | ||
+ | |Hinda||10209 | ||
+ | |- | ||
+ | |Hinda||10210 | ||
+ | |- | ||
+ | |Hinda||10211 | ||
+ | |- | ||
+ | |Hinda||10149 | ||
+ | |- | ||
+ | |Bozz||10 | ||
+ | |- | ||
+ | |Bozz||207 | ||
+ | |- | ||
+ | |Bozz||35 | ||
+ | |- | ||
+ | |Bozz||41 | ||
+ | |- | ||
+ | |Bozz||40 | ||
+ | |- | ||
+ | |Bozz||77 | ||
+ | |- | ||
+ | |Bozz||78 | ||
|- | |- | ||
|Tewo Rutuminpa||111 | |Tewo Rutuminpa||111 | ||
|- | |- | ||
− | |Bheem||157 10037 10036 10171 10038 10040 10054 | + | |Bheem||157 |
+ | |- | ||
+ | |Bheem||10037 | ||
+ | |- | ||
+ | |Bheem||10036 | ||
+ | |- | ||
+ | |Bheem||10171 | ||
+ | |- | ||
+ | |Bheem||10038 | ||
+ | |- | ||
+ | |Bheem||10040 | ||
+ | |- | ||
+ | |Bheem||10054 | ||
|- | |- | ||
|Garadaut||93 | |Garadaut||93 | ||
|- | |- | ||
− | |Silver Tail||17 | + | |Silver Tail||17 |
|- | |- | ||
− | | | + | |Silver Tail||13 |
|- | |- | ||
− | | | + | |Silver Tail||12 |
|- | |- | ||
− | | | + | |Silver Tail||67 |
|- | |- | ||
− | | | + | |Silver Tail||10015 |
|- | |- | ||
− | |Renik||168 10086 | + | |Nevela||112 |
+ | |- | ||
+ | |Nevela||69 | ||
+ | |- | ||
+ | |Nevela||10015 | ||
+ | |- | ||
+ | |Nevela||10016 | ||
+ | |- | ||
+ | |Nevela||10017 | ||
+ | |- | ||
+ | |Nevela||10018 | ||
+ | |- | ||
+ | |Nekha Shachaba||123 | ||
+ | |- | ||
+ | |Nekha Shachaba||10015 | ||
+ | |- | ||
+ | |Balkehr||39 | ||
+ | |- | ||
+ | |Balkehr||10214 | ||
+ | |- | ||
+ | |Sibila-Mobla||98 | ||
+ | |- | ||
+ | |Sibila-Mobla||33 | ||
+ | |- | ||
+ | |Sibila-Mobla||10083 | ||
+ | |- | ||
+ | |Sibila-Mobla||10151 | ||
+ | |- | ||
+ | |Sibila-Mobla||10209 | ||
+ | |- | ||
+ | |Sibila-Mobla||10210 | ||
+ | |- | ||
+ | |Sibila-Mobla||10211 | ||
+ | |- | ||
+ | |Sibila-Mobla||10149 | ||
+ | |- | ||
+ | |Renik||168 | ||
+ | |- | ||
+ | |Renik||10086 | ||
|- | |- | ||
|Palarillont||185 | |Palarillont||185 | ||
|- | |- | ||
− | |Guslam||154 155 43 26 156 | + | |Guslam||154 |
+ | |- | ||
+ | |Guslam||155 | ||
+ | |- | ||
+ | |Guslam||43 | ||
+ | |- | ||
+ | |Guslam||26 | ||
+ | |- | ||
+ | |Guslam||156 | ||
+ | |- | ||
+ | |Deadly Minnow||187 | ||
+ | |- | ||
+ | |Deadly Minnow||155 | ||
+ | |- | ||
+ | |Deadly Minnow||86 | ||
|- | |- | ||
− | |Deadly Minnow|| | + | |Deadly Minnow||24 |
|- | |- | ||
|Pherimociel||207 | |Pherimociel||207 | ||
Line 98: | Line 600: | ||
|Chocobo||10003 | |Chocobo||10003 | ||
|- | |- | ||
− | |Mairee||10002 | + | |Mairee||10002 |
|- | |- | ||
− | |Couvoullie||10003 10006 | + | |Mairee||10005 |
+ | |- | ||
+ | |Couvoullie||10003 | ||
+ | |- | ||
+ | |Couvoullie||10006 | ||
|- | |- | ||
|Coumuna||183 | |Coumuna||183 | ||
Line 106: | Line 612: | ||
|Rusese||10000 | |Rusese||10000 | ||
|- | |- | ||
− | |Leillaine||10 207 33 | + | |Leillaine||10 |
+ | |- | ||
+ | |Leillaine||207 | ||
+ | |- | ||
+ | |Leillaine||33 | ||
|- | |- | ||
|Edlina||167 | |Edlina||167 | ||
|- | |- | ||
− | |Ratoto||10078 10009 | + | |Ratoto||10078 |
+ | |- | ||
+ | |Ratoto||10009 | ||
|- | |- | ||
|Zekobi-Morokobi||87 | |Zekobi-Morokobi||87 | ||
Line 116: | Line 628: | ||
|Home Point||10001 | |Home Point||10001 | ||
|- | |- | ||
− | |Indika||17 | + | |Indika||17 |
|- | |- | ||
− | | | + | |Indika||13 |
|- | |- | ||
− | | | + | |Indika||12 |
|- | |- | ||
− | | | + | |Ulesa||17 |
|- | |- | ||
− | | | + | |Ulesa||13 |
|- | |- | ||
− | | | + | |Ulesa||12 |
|- | |- | ||
− | | | + | |Wise Wolf||10 |
|- | |- | ||
− | | | + | |Wise Wolf||207 |
|- | |- | ||
− | | | + | |Wise Wolf||10102 |
|- | |- | ||
− | | | + | |Shama Pikholo||10 |
|- | |- | ||
− | | | + | |Shama Pikholo||207 |
|- | |- | ||
− | | | + | |Kasra||17 |
|- | |- | ||
− | | | + | |Kasra||13 |
|- | |- | ||
− | |Door:Goddess Temple||159 10019 10060 10205 10063 10064 10065 10057 10072 10073 10074 10075 10175 10192 10193 10194 10195 10196 10197 10198 10199 10200 10201 10202 10203 10216 | + | |Kasra||12 |
+ | |- | ||
+ | |Koriso-Manriso||10 | ||
+ | |- | ||
+ | |Koriso-Manriso||207 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||124 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||127 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||10011 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||10012 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||129 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||84 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||204 | ||
+ | |- | ||
+ | |Door:"Marble Bridge"||205 | ||
+ | |- | ||
+ | |Door:House||10172 | ||
+ | |- | ||
+ | |Door:House||116 | ||
+ | |- | ||
+ | |Door:House||119 | ||
+ | |- | ||
+ | |Door:House||118 | ||
+ | |- | ||
+ | |Door:House||117 | ||
+ | |- | ||
+ | |Door:House||202 | ||
+ | |- | ||
+ | |Door:House||152 | ||
+ | |- | ||
+ | |Door:House||110 | ||
+ | |- | ||
+ | |Door:M & P's Market||10118 | ||
+ | |- | ||
+ | |Door:M & P's Market||10129 | ||
+ | |- | ||
+ | |Door:M & P's Market||10139 | ||
+ | |- | ||
+ | |Door:M & P's Market||10215 | ||
+ | |- | ||
+ | |Door:M & P's Market||10149 | ||
+ | |- | ||
+ | |Door:M & P's Market||10151 | ||
+ | |- | ||
+ | |Door:M & P's Market||10209 | ||
+ | |- | ||
+ | |Door:M & P's Market||10210 | ||
+ | |- | ||
+ | |Door:M & P's Market||10211 | ||
+ | |- | ||
+ | |Door:M & P's Market||10172 | ||
+ | |- | ||
+ | |Door:House||10172 | ||
+ | |- | ||
+ | |Door:House||171 | ||
+ | |- | ||
+ | |Door:House||192 | ||
+ | |- | ||
+ | |Door:House||197 | ||
+ | |- | ||
+ | |Door:House||198 | ||
+ | |- | ||
+ | |Door:House||10115 | ||
+ | |- | ||
+ | |Door:House||10118 | ||
+ | |- | ||
+ | |Door:House||10129 | ||
+ | |- | ||
+ | |Door:House||10131 | ||
+ | |- | ||
+ | |Door:House||10133 | ||
+ | |- | ||
+ | |Door:House||10139 | ||
+ | |- | ||
+ | |Door:House||10215 | ||
+ | |- | ||
+ | |Door:House||10151 | ||
+ | |- | ||
+ | |Door:House||10209 | ||
+ | |- | ||
+ | |Door:House||10210 | ||
+ | |- | ||
+ | |Door:House||10211 | ||
+ | |- | ||
+ | |Door:House||10172 | ||
+ | |- | ||
+ | |Door:Chocobo Stables||10093 | ||
+ | |- | ||
+ | |Door:Chocobo Stables||10095 | ||
+ | |- | ||
+ | |Door:Chocobo Stables||10100 | ||
+ | |- | ||
+ | |Door:Infirmary||2 | ||
+ | |- | ||
+ | |Door:Infirmary||10 | ||
+ | |- | ||
+ | |Door:Infirmary||207 | ||
+ | |- | ||
+ | |Door:Infirmary||82 | ||
+ | |- | ||
+ | |Door:Infirmary||10059 | ||
+ | |- | ||
+ | |Door:Infirmary||10060 | ||
+ | |- | ||
+ | |Door:Infirmary||10205 | ||
+ | |- | ||
+ | |Door:Infirmary||10061 | ||
+ | |- | ||
+ | |Door:Infirmary||10062 | ||
+ | |- | ||
+ | |Door:Infirmary||10207 | ||
+ | |- | ||
+ | |Door:Goddess Temple||159 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10019 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10060 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10205 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10063 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10064 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10065 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10057 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10072 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10073 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10074 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10075 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10175 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10192 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10193 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10194 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10195 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10196 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10197 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10198 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10199 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10200 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10201 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10202 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10203 | ||
+ | |- | ||
+ | |Door:Goddess Temple||10216 | ||
|- | |- | ||
|Door:"Durable Shields"||155 | |Door:"Durable Shields"||155 | ||
|- | |- | ||
− | |Door:Infirmary||33 34 2 82 75 10060 10205 | + | |Door:Infirmary||33 |
+ | |- | ||
+ | |Door:Infirmary||34 | ||
+ | |- | ||
+ | |Door:Infirmary||2 | ||
+ | |- | ||
+ | |Door:Infirmary||82 | ||
+ | |- | ||
+ | |Door:Infirmary||75 | ||
+ | |- | ||
+ | |Door:Infirmary||10060 | ||
+ | |- | ||
+ | |Door:Infirmary||10205 | ||
+ | |- | ||
+ | |Moogle||30002 | ||
+ | |- | ||
+ | |Moogle||30000 | ||
+ | |- | ||
+ | |Moogle||30001 | ||
+ | |- | ||
+ | |Moogle||30003 | ||
+ | |- | ||
+ | |Moogle||30004 | ||
+ | |- | ||
+ | |Moogle||30005 | ||
+ | |- | ||
+ | |Moogle||30006 | ||
+ | |- | ||
+ | |Moogle||30007 | ||
+ | |- | ||
+ | |Moogle||30008 | ||
+ | |- | ||
+ | |Moogle||30009 | ||
+ | |- | ||
+ | |Moogle||30010 | ||
+ | |- | ||
+ | |Moogle||30011 | ||
+ | |- | ||
+ | |Moogle||30012 | ||
+ | |- | ||
+ | |Moogle||30013 | ||
+ | |- | ||
+ | |Moogle||30014 | ||
+ | |- | ||
+ | |Moogle||30015 | ||
+ | |- | ||
+ | |Moogle||30016 | ||
+ | |- | ||
+ | |Moogle||30017 | ||
+ | |- | ||
+ | |Moogle||30018 | ||
+ | |- | ||
+ | |Moogle||30019 | ||
+ | |- | ||
+ | |Moogle||30020 | ||
+ | |- | ||
+ | |Moogle||30021 | ||
+ | |- | ||
+ | |Moogle||30022 | ||
+ | |- | ||
+ | |???||81 | ||
+ | |- | ||
+ | |???||10011 | ||
+ | |- | ||
+ | |???||10012 | ||
+ | |- | ||
+ | |???||10019 | ||
+ | |- | ||
+ | |Ulmia||10011 | ||
+ | |- | ||
+ | |Ulmia||10012 | ||
+ | |- | ||
+ | |Tenzen||10011 | ||
+ | |- | ||
+ | |Tenzen||10012 | ||
|- | |- | ||
− | | | + | |Shikaree Z||10011 |
|- | |- | ||
− | | | + | |Shikaree Z||10012 |
|- | |- | ||
− | | | + | |Louverance||10011 |
|- | |- | ||
− | | | + | |Louverance||10012 |
|- | |- | ||
− | | | + | |Jabbos||10011 |
|- | |- | ||
− | | | + | |Jabbos||10012 |
|- | |- | ||
− | | | + | |Mildaurion||10012 |
|- | |- | ||
− | |Mildaurion|| | + | |Mildaurion||129 |
|- | |- | ||
|Prishe||10012 | |Prishe||10012 | ||
|- | |- | ||
− | |Migliorozz||10019 10026 10021 10020 10022 | + | |Migliorozz||10019 |
+ | |- | ||
+ | |Migliorozz||10026 | ||
+ | |- | ||
+ | |Migliorozz||10021 | ||
+ | |- | ||
+ | |Migliorozz||10020 | ||
+ | |- | ||
+ | |Migliorozz||10022 | ||
|- | |- | ||
|Ulzana||10017 | |Ulzana||10017 | ||
|- | |- | ||
− | |Moritz||10027 10028 10029 | + | |Moritz||10027 |
+ | |- | ||
+ | |Moritz||10028 | ||
+ | |- | ||
+ | |Moritz||10029 | ||
+ | |- | ||
+ | |Luto Mewrilah||10031 | ||
+ | |- | ||
+ | |Luto Mewrilah||10032 | ||
+ | |- | ||
+ | |Luto Mewrilah||10033 | ||
+ | |- | ||
+ | |Luto Mewrilah||10034 | ||
+ | |- | ||
+ | |Luto Mewrilah||10039 | ||
+ | |- | ||
+ | |Luto Mewrilah||10041 | ||
+ | |- | ||
+ | |Luto Mewrilah||10044 | ||
+ | |- | ||
+ | |Luto Mewrilah||10042 | ||
+ | |- | ||
+ | |Luto Mewrilah||10048 | ||
+ | |- | ||
+ | |Luto Mewrilah||10045 | ||
+ | |- | ||
+ | |Luto Mewrilah||10047 | ||
+ | |- | ||
+ | |Luto Mewrilah||10071 | ||
+ | |- | ||
+ | |Luto Mewrilah||10053 | ||
+ | |- | ||
+ | |Luto Mewrilah||10049 | ||
+ | |- | ||
+ | |Luto Mewrilah||10050 | ||
+ | |- | ||
+ | |Luto Mewrilah||10051 | ||
+ | |- | ||
+ | |Luto Mewrilah||10068 | ||
+ | |- | ||
+ | |Luto Mewrilah||10069 | ||
+ | |- | ||
+ | |Luto Mewrilah||10070 | ||
+ | |- | ||
+ | |Luto Mewrilah||10076 | ||
+ | |- | ||
+ | |Luto Mewrilah||10077 | ||
+ | |- | ||
+ | |Luto Mewrilah||10052 | ||
+ | |- | ||
+ | |Luto Mewrilah||10043 | ||
+ | |- | ||
+ | |Luto Mewrilah||10046 | ||
+ | |- | ||
+ | |Luto Mewrilah||10055 | ||
+ | |- | ||
+ | |Luto Mewrilah||10056 | ||
+ | |- | ||
+ | |Luto Mewrilah||10057 | ||
+ | |- | ||
+ | |Luto Mewrilah||10058 | ||
+ | |- | ||
+ | |Luto Mewrilah||10060 | ||
+ | |- | ||
+ | |Luto Mewrilah||10205 | ||
+ | |- | ||
+ | |Luto Mewrilah||10059 | ||
+ | |- | ||
+ | |Luto Mewrilah||10061 | ||
+ | |- | ||
+ | |Luto Mewrilah||10062 | ||
+ | |- | ||
+ | |Luto Mewrilah||10207 | ||
+ | |- | ||
+ | |Luto Mewrilah||10063 | ||
+ | |- | ||
+ | |Luto Mewrilah||10064 | ||
+ | |- | ||
+ | |Luto Mewrilah||10067 | ||
+ | |- | ||
+ | |Luto Mewrilah||10065 | ||
+ | |- | ||
+ | |Luto Mewrilah||10066 | ||
+ | |- | ||
+ | |Luto Mewrilah||10072 | ||
+ | |- | ||
+ | |Luto Mewrilah||10073 | ||
+ | |- | ||
+ | |Luto Mewrilah||10074 | ||
+ | |- | ||
+ | |Luto Mewrilah||10075 | ||
+ | |- | ||
+ | |Luto Mewrilah||10078 | ||
+ | |- | ||
+ | |Luto Mewrilah||10079 | ||
+ | |- | ||
+ | |Luto Mewrilah||10080 | ||
+ | |- | ||
+ | |Luto Mewrilah||10081 | ||
+ | |- | ||
