Difference between revisions of "West Ronfaure Event IDs"
From DSP Wiki
(Automated import of articles) |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Treasure Coffer||2000 | |Treasure Coffer||2000 | ||
|- | |- | ||
− | |Aaveleon||100 | + | |Aaveleon||100 |
|- | |- | ||
− | | | + | |Aaveleon||106 |
|- | |- | ||
− | | | + | |Aaveleon||118 |
|- | |- | ||
− | | | + | |Aaveleon||101 |
|- | |- | ||
− | | | + | |Aaveleon||126 |
|- | |- | ||
− | | | + | |Aaveleon||102 |
|- | |- | ||
− | | | + | |Esca||119 |
|- | |- | ||
− | | | + | |Esca||123 |
|- | |- | ||
− | |Phairet||117 124 125 127 | + | |Esca||120 |
+ | |- | ||
+ | |Esca||121 | ||
+ | |- | ||
+ | |Esca||122 | ||
+ | |- | ||
+ | |Esca||128 | ||
+ | |- | ||
+ | |Esca||137 | ||
+ | |- | ||
+ | |Esca||138 | ||
+ | |- | ||
+ | |Chatarre||136 | ||
+ | |- | ||
+ | |Chatarre||135 | ||
+ | |- | ||
+ | |Chatarre||134 | ||
+ | |- | ||
+ | |Chatarre||133 | ||
+ | |- | ||
+ | |Chatarre||132 | ||
+ | |- | ||
+ | |Chatarre||131 | ||
+ | |- | ||
+ | |Chatarre||130 | ||
+ | |- | ||
+ | |Chatarre||129 | ||
+ | |- | ||
+ | |Ramaufont||136 | ||
+ | |- | ||
+ | |Ramaufont||135 | ||
+ | |- | ||
+ | |Ramaufont||134 | ||
+ | |- | ||
+ | |Ramaufont||133 | ||
+ | |- | ||
+ | |Ramaufont||132 | ||
+ | |- | ||
+ | |Ramaufont||131 | ||
+ | |- | ||
+ | |Ramaufont||130 | ||
+ | |- | ||
+ | |Ramaufont||129 | ||
+ | |- | ||
+ | |Diadonour||136 | ||
+ | |- | ||
+ | |Diadonour||135 | ||
+ | |- | ||
+ | |Diadonour||134 | ||
+ | |- | ||
+ | |Diadonour||133 | ||
+ | |- | ||
+ | |Diadonour||132 | ||
+ | |- | ||
+ | |Diadonour||131 | ||
+ | |- | ||
+ | |Diadonour||130 | ||
+ | |- | ||
+ | |Diadonour||129 | ||
+ | |- | ||
+ | |Cerite||136 | ||
+ | |- | ||
+ | |Cerite||135 | ||
+ | |- | ||
+ | |Cerite||134 | ||
+ | |- | ||
+ | |Cerite||133 | ||
+ | |- | ||
+ | |Cerite||132 | ||
+ | |- | ||
+ | |Cerite||131 | ||
+ | |- | ||
+ | |Cerite||130 | ||
+ | |- | ||
+ | |Cerite||129 | ||
+ | |- | ||
+ | |Cerite||50 | ||
+ | |- | ||
+ | |Cerite||54 | ||
+ | |- | ||
+ | |Laette||136 | ||
+ | |- | ||
+ | |Laette||135 | ||
+ | |- | ||
+ | |Laette||134 | ||
+ | |- | ||
+ | |Laette||133 | ||
+ | |- | ||
+ | |Laette||132 | ||
+ | |- | ||
+ | |Laette||131 | ||
+ | |- | ||
+ | |Laette||130 | ||
+ | |- | ||
+ | |Laette||129 | ||
+ | |- | ||
+ | |Vilatroire||54 | ||
+ | |- | ||
+ | |Vilatroire||136 | ||
+ | |- | ||
+ | |Vilatroire||135 | ||
+ | |- | ||
+ | |Vilatroire||134 | ||
+ | |- | ||
+ | |Vilatroire||133 | ||
+ | |- | ||
+ | |Vilatroire||132 | ||
+ | |- | ||
+ | |Vilatroire||131 | ||
+ | |- | ||
+ | |Vilatroire||130 | ||
+ | |- | ||
+ | |Vilatroire||129 | ||
+ | |- | ||
+ | |Phairet||117 | ||
+ | |- | ||
+ | |Phairet||124 | ||
+ | |- | ||
+ | |Phairet||125 | ||
+ | |- | ||
+ | |Phairet||127 | ||
|- | |- | ||
|Signpost||107 | |Signpost||107 | ||
Line 28: | Line 148: | ||
|Signpost||109 | |Signpost||109 | ||
|- | |- | ||
− | |Signpost||110 | + | |Signpost||110 |
|- | |- | ||
− | |Signpost||115 116 | + | |Signpost||114 |
+ | |- | ||
+ | |Signpost||115 | ||
+ | |- | ||
+ | |Signpost||116 | ||
|- | |- | ||
|Stone Monument||900 | |Stone Monument||900 | ||
Line 36: | Line 160: | ||
|Knightwell||141 | |Knightwell||141 | ||
|- | |- | ||
− | |Doladepaiton, R.K.||32763 | + | |Doladepaiton, R.K.||32763 |
|- | |- | ||
− | | | + | |Doladepaiton, R.K.||32753 |
|- | |- | ||
− | |Kyanta-Pakyanta, W.W.||32759 32755 | + | |Yoshihiro, I.M.||32761 |
+ | |- | ||
+ | |Yoshihiro, I.M.||32754 | ||
+ | |- | ||
+ | |Kyanta-Pakyanta, W.W.||32759 | ||
+ | |- | ||
+ | |Kyanta-Pakyanta, W.W.||32755 | ||
|- | |- | ||
|Ballie, R.K.||32762 | |Ballie, R.K.||32762 | ||
Line 48: | Line 178: | ||
|Tottoto, W.W.||32758 | |Tottoto, W.W.||32758 | ||
|- | |- | ||
− | |Harvetour||32756 32689 | + | |Harvetour||32756 |
+ | |- | ||
+ | |Harvetour||32689 | ||
|- | |- | ||
|EFFECTER||51 | |EFFECTER||51 | ||
Line 64: | Line 196: | ||
|Field Manual||62 | |Field Manual||62 | ||
|- | |- | ||
− | |Field Parchment||2001 2002 | + | |Field Parchment||2001 |
+ | |- | ||
+ | |Field Parchment||2002 | ||
|- | |- | ||
|Planar Rift||6000 | |Planar Rift||6000 | ||
Line 78: | Line 212: | ||
|Riftworn Pyxis||6005 | |Riftworn Pyxis||6005 | ||
|- | |- | ||
− | |Moogle||58 59 60 | + | |Moogle||58 |
+ | |- | ||
+ | |Moogle||59 | ||
+ | |- | ||
+ | |Moogle||60 | ||
+ | |- | ||
+ | |Saradorial||139 | ||
+ | |- | ||
+ | |Saradorial||140 | ||
+ | |- | ||
+ | |Moogle||71 | ||
+ | |- | ||
+ | |Moogle||75 | ||
+ | |- | ||
+ | |Moogle||76 | ||
+ | |- | ||
+ | |Moogle||72 | ||
+ | |- | ||
+ | |Moogle||77 | ||
+ | |- | ||
+ | |Moogle||78 | ||
+ | |- | ||
+ | |Moogle||71 | ||
+ | |- | ||
+ | |Moogle||72 | ||
+ | |- | ||
+ | |Moogle||73 | ||
+ | |- | ||
+ | |Moogle||74 | ||
+ | |- | ||
+ | |Moogle||75 | ||
+ | |- | ||
+ | |Moogle||76 | ||
+ | |- | ||
+ | |Moogle||77 | ||
+ | |- | ||
+ | |Moogle||78 | ||
|- | |- | ||
− | | | + | |Moogle||32707 |
|- | |- | ||
− | |Moogle|| | + | |Moogle||32708 |
|- | |- | ||
− | |Moogle|| | + | |Moogle||32709 |
|- | |- | ||
− | |Moogle|| | + | |Moogle||32710 |
|- | |- | ||
|} | |} | ||
+ | [[Category:Event_IDs]] |
Latest revision as of 03:17, 19 June 2013
NPC Name | Decimal Event IDs |
---|---|
Treasure Coffer | 2000 |
Aaveleon | 100 |
Aaveleon | 106 |
Aaveleon | 118 |
Aaveleon | 101 |
Aaveleon | 126 |
Aaveleon | 102 |
Esca | 119 |
Esca | 123 |
Esca | 120 |
Esca | 121 |
Esca | 122 |
Esca | 128 |
Esca | 137 |
Esca | 138 |
Chatarre | 136 |
Chatarre | 135 |
Chatarre | 134 |
Chatarre | 133 |
Chatarre | 132 |
Chatarre | 131 |
Chatarre | 130 |
Chatarre | 129 |
Ramaufont | 136 |
Ramaufont | 135 |
Ramaufont | 134 |
Ramaufont | 133 |
Ramaufont | 132 |
Ramaufont | 131 |
Ramaufont | 130 |
Ramaufont | 129 |
Diadonour | 136 |
Diadonour | 135 |
Diadonour | 134 |
Diadonour | 133 |
Diadonour | 132 |
Diadonour | 131 |
Diadonour | 130 |
Diadonour | 129 |
Cerite | 136 |
Cerite | 135 |
Cerite | 134 |
Cerite | 133 |
Cerite | 132 |
Cerite | 131 |
Cerite | 130 |
Cerite | 129 |
Cerite | 50 |
Cerite | 54 |
Laette | 136 |
Laette | 135 |
Laette | 134 |
Laette | 133 |
Laette | 132 |
Laette | 131 |
Laette | 130 |
Laette | 129 |
Vilatroire | 54 |
Vilatroire | 136 |
Vilatroire | 135 |
Vilatroire | 134 |
Vilatroire | 133 |
Vilatroire | 132 |
Vilatroire | 131 |
Vilatroire | 130 |
Vilatroire | 129 |
Phairet | 117 |
Phairet | 124 |
Phairet | 125 |
Phairet | 127 |
Signpost | 107 |
Signpost | 108 |
Signpost | 109 |
Signpost | 110 |
Signpost | 114 |
Signpost | 115 |
Signpost | 116 |
Stone Monument | 900 |
Knightwell | 141 |
Doladepaiton, R.K. | 32763 |
Doladepaiton, R.K. | 32753 |
Yoshihiro, I.M. | 32761 |
Yoshihiro, I.M. | 32754 |
Kyanta-Pakyanta, W.W. | 32759 |
Kyanta-Pakyanta, W.W. | 32755 |
Ballie, R.K. | 32762 |
Molting Moth, I.M. | 32760 |
Tottoto, W.W. | 32758 |
Harvetour | 32756 |
Harvetour | 32689 |
EFFECTER | 51 |
Carbuncle | 51 |
Talking Doll | 53 |
Ramblix | 254 |
Camereine | 55 |
Field Manual | 61 |
Field Manual | 62 |
Field Parchment | 2001 |
Field Parchment | 2002 |
Planar Rift | 6000 |
Planar Rift | 6001 |
Planar Rift | 6002 |
Riftworn Pyxis | 6003 |
Riftworn Pyxis | 6004 |
Riftworn Pyxis | 6005 |
Moogle | 58 |
Moogle | 59 |
Moogle | 60 |
Saradorial | 139 |
Saradorial | 140 |
Moogle | 71 |
Moogle | 75 |
Moogle | 76 |
Moogle | 72 |
Moogle | 77 |
Moogle | 78 |
Moogle | 71 |
Moogle | 72 |
Moogle | 73 |
Moogle | 74 |
Moogle | 75 |
Moogle | 76 |
Moogle | 77 |
Moogle | 78 |
Moogle | 32707 |
Moogle | 32708 |
Moogle | 32709 |
Moogle | 32710 |