Difference between revisions of "Windurst Woods Event IDs"
From DSP Wiki
(Automated import of articles) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
− | |DIRECTOR||1 6 21 22 23 24 | + | |DIRECTOR||1 |
+ | |- | ||
+ | |DIRECTOR||6 | ||
+ | |- | ||
+ | |DIRECTOR||21 | ||
+ | |- | ||
+ | |DIRECTOR||22 | ||
+ | |- | ||
+ | |DIRECTOR||23 | ||
+ | |- | ||
+ | |DIRECTOR||24 | ||
|- | |- | ||
|warp01||31 | |warp01||31 | ||
Line 22: | Line 32: | ||
|warp09||39 | |warp09||39 | ||
|- | |- | ||
− | |PRODUCER||11 | + | |PRODUCER||11 |
|- | |- | ||
− | | | + | |PRODUCER||367 |
|- | |- | ||
− | | | + | |PRODUCER||368 |
|- | |- | ||
− | | | + | |PRODUCER||369 |
|- | |- | ||
− | | | + | |PRODUCER||370 |
|- | |- | ||
− | | | + | |PRODUCER||371 |
|- | |- | ||
− | | | + | |PRODUCER||372 |
|- | |- | ||
− | | | + | |PRODUCER||373 |
|- | |- | ||
− | | | + | |PRODUCER||374 |
|- | |- | ||
− | | | + | |PRODUCER||375 |
|- | |- | ||
− | | | + | |Kohlo-Lakolo||11 |
|- | |- | ||
− | | | + | |Kohlo-Lakolo||367 |
|- | |- | ||
− | | | + | |Papo-Hopo||11 |
|- | |- | ||
− | | | + | |Papo-Hopo||367 |
|- | |- | ||
− | | | + | |Gomada-Vulmada||11 |
|- | |- | ||
− | | | + | |Gomada-Vulmada||367 |
|- | |- | ||
− | | | + | |Nanaa Mihgo||11 |
|- | |- | ||
− | | | + | |Nanaa Mihgo||367 |
|- | |- | ||
− | | | + | |Rakoh Buuma||112 |
|- | |- | ||
− | | | + | |Rakoh Buuma||113 |
|- | |- | ||
− | | | + | |Rakoh Buuma||105 |
|- | |- | ||
− | | | + | |Rakoh Buuma||114 |
|- | |- | ||
− | | | + | |Rakoh Buuma||121 |
|- | |- | ||
− | | | + | |Rakoh Buuma||120 |
|- | |- | ||
− | | | + | |Rakoh Buuma||122 |
|- | |- | ||
− | | | + | |Rakoh Buuma||123 |
|- | |- | ||
− | | | + | |Rakoh Buuma||127 |
|- | |- | ||
− | | | + | |Rakoh Buuma||129 |
|- | |- | ||
− | | | + | |Rakoh Buuma||132 |
|- | |- | ||
− | | | + | |Rakoh Buuma||136 |
|- | |- | ||
− | | | + | |Rakoh Buuma||149 |
|- | |- | ||
− | |Sorutoto||256 832 | + | |Rakoh Buuma||150 |
+ | |- | ||
+ | |Rakoh Buuma||154 | ||
+ | |- | ||
+ | |Rakoh Buuma||155 | ||
+ | |- | ||
+ | |Rakoh Buuma||159 | ||
+ | |- | ||
+ | |Rakoh Buuma||160 | ||
+ | |- | ||
+ | |Rakoh Buuma||472 | ||
+ | |- | ||
+ | |Rakoh Buuma||473 | ||
+ | |- | ||
+ | |Rakoh Buuma||176 | ||
+ | |- | ||
+ | |Rakoh Buuma||177 | ||
+ | |- | ||
+ | |Rakoh Buuma||181 | ||
+ | |- | ||
+ | |Rakoh Buuma||182 | ||
+ | |- | ||
+ | |Rakoh Buuma||186 | ||
+ | |- | ||
+ | |Rakoh Buuma||188 | ||
+ | |- | ||
+ | |Rakoh Buuma||187 | ||
+ | |- | ||
+ | |Rakoh Buuma||192 | ||
+ | |- | ||
+ | |Rakoh Buuma||193 | ||
+ | |- | ||
+ | |Rakoh Buuma||197 | ||
+ | |- | ||
+ | |Rakoh Buuma||198 | ||
+ | |- | ||
+ | |Rakoh Buuma||205 | ||
+ | |- | ||
+ | |Rakoh Buuma||206 | ||
+ | |- | ||
+ | |Rakoh Buuma||210 | ||
+ | |- | ||
+ | |Rakoh Buuma||211 | ||
+ | |- | ||
+ | |Rakoh Buuma||557 | ||
+ | |- | ||
+ | |Rakoh Buuma||558 | ||
+ | |- | ||
+ | |Rakoh Buuma||562 | ||
+ | |- | ||
+ | |Rakoh Buuma||563 | ||
+ | |- | ||
+ | |Rakoh Buuma||568 | ||
+ | |- | ||
+ | |Rakoh Buuma||569 | ||
+ | |- | ||
+ | |Rakoh Buuma||573 | ||
+ | |- | ||
+ | |Rakoh Buuma||574 | ||
+ | |- | ||
+ | |Rakoh Buuma||578 | ||
+ | |- | ||
+ | |Rakoh Buuma||579 | ||
+ | |- | ||
+ | |Rakoh Buuma||583 | ||
+ | |- | ||
+ | |Rakoh Buuma||584 | ||
+ | |- | ||
+ | |Rakoh Buuma||613 | ||
+ | |- | ||
+ | |Rakoh Buuma||614 | ||
+ | |- | ||
+ | |Rakoh Buuma||624 | ||
+ | |- | ||
+ | |Rakoh Buuma||625 | ||
+ | |- | ||
+ | |Rakoh Buuma||651 | ||
+ | |- | ||
+ | |Rakoh Buuma||632 | ||
+ | |- | ||
+ | |Tih Pikeh||106 | ||
+ | |- | ||
+ | |Tih Pikeh||108 | ||
+ | |- | ||
+ | |Tih Pikeh||119 | ||
+ | |- | ||
+ | |Tih Pikeh||114 | ||
+ | |- | ||
+ | |Tih Pikeh||121 | ||
+ | |- | ||
+ | |Tih Pikeh||126 | ||
+ | |- | ||
+ | |Tih Pikeh||131 | ||
+ | |- | ||
+ | |Tih Pikeh||135 | ||
+ | |- | ||
+ | |Tih Pikeh||152 | ||
+ | |- | ||
+ | |Tih Pikeh||156 | ||
+ | |- | ||
+ | |Tih Pikeh||163 | ||
+ | |- | ||
+ | |Tih Pikeh||164 | ||
+ | |- | ||
+ | |Tih Pikeh||476 | ||
+ | |- | ||
+ | |Tih Pikeh||179 | ||
+ | |- | ||
+ | |Tih Pikeh||183 | ||
+ | |- | ||
+ | |Tih Pikeh||189 | ||
+ | |- | ||
+ | |Tih Pikeh||194 | ||
+ | |- | ||
+ | |Tih Pikeh||199 | ||
+ | |- | ||
+ | |Tih Pikeh||207 | ||
+ | |- | ||
+ | |Tih Pikeh||212 | ||
+ | |- | ||
+ | |Tih Pikeh||215 | ||
+ | |- | ||
+ | |Tih Pikeh||594 | ||
+ | |- | ||
+ | |Tih Pikeh||559 | ||
+ | |- | ||
+ | |Tih Pikeh||566 | ||
+ | |- | ||
+ | |Tih Pikeh||572 | ||
+ | |- | ||
+ | |Tih Pikeh||577 | ||
+ | |- | ||
+ | |Tih Pikeh||582 | ||
+ | |- | ||
+ | |Tih Pikeh||587 | ||
+ | |- | ||
+ | |Tih Pikeh||617 | ||
+ | |- | ||
+ | |Tih Pikeh||631 | ||
+ | |- | ||
+ | |Tih Pikeh||628 | ||
+ | |- | ||
+ | |Tih Pikeh||635 | ||
+ | |- | ||
+ | |Sola Jaab||109 | ||
+ | |- | ||
+ | |Sola Jaab||110 | ||
+ | |- | ||
+ | |Sola Jaab||117 | ||
+ | |- | ||
+ | |Sola Jaab||114 | ||
+ | |- | ||
+ | |Sola Jaab||121 | ||
+ | |- | ||
+ | |Sola Jaab||125 | ||
+ | |- | ||
+ | |Sola Jaab||130 | ||
+ | |- | ||
+ | |Sola Jaab||134 | ||
+ | |- | ||
+ | |Sola Jaab||153 | ||
+ | |- | ||
+ | |Sola Jaab||158 | ||
+ | |- | ||
+ | |Sola Jaab||162 | ||
+ | |- | ||
+ | |Sola Jaab||475 | ||
+ | |- | ||
+ | |Sola Jaab||180 | ||
+ | |- | ||
+ | |Sola Jaab||184 | ||
+ | |- | ||
+ | |Sola Jaab||190 | ||
+ | |- | ||
+ | |Sola Jaab||195 | ||
+ | |- | ||
+ | |Sola Jaab||200 | ||
+ | |- | ||
+ | |Sola Jaab||208 | ||
+ | |- | ||
+ | |Sola Jaab||213 | ||
+ | |- | ||
+ | |Sola Jaab||216 | ||
+ | |- | ||
+ | |Sola Jaab||595 | ||
+ | |- | ||
+ | |Sola Jaab||560 | ||
+ | |- | ||
+ | |Sola Jaab||565 | ||
+ | |- | ||
+ | |Sola Jaab||571 | ||
+ | |- | ||
+ | |Sola Jaab||576 | ||
+ | |- | ||
+ | |Sola Jaab||581 | ||
+ | |- | ||
+ | |Sola Jaab||611 | ||
+ | |- | ||
+ | |Sola Jaab||586 | ||
+ | |- | ||
+ | |Sola Jaab||616 | ||
+ | |- | ||
+ | |Sola Jaab||630 | ||
+ | |- | ||
+ | |Sola Jaab||627 | ||
+ | |- | ||
+ | |Sola Jaab||634 | ||
+ | |- | ||
+ | |Miiri-Wohri||111 | ||
+ | |- | ||
+ | |Miiri-Wohri||115 | ||
+ | |- | ||
+ | |Miiri-Wohri||118 | ||
+ | |- | ||
+ | |Miiri-Wohri||114 | ||
+ | |- | ||
+ | |Miiri-Wohri||121 | ||
+ | |- | ||
+ | |Miiri-Wohri||124 | ||
+ | |- | ||
+ | |Miiri-Wohri||151 | ||
+ | |- | ||
+ | |Miiri-Wohri||157 | ||
+ | |- | ||
+ | |Miiri-Wohri||133 | ||
+ | |- | ||
+ | |Miiri-Wohri||161 | ||
+ | |- | ||
+ | |Miiri-Wohri||474 | ||
+ | |- | ||
+ | |Miiri-Wohri||178 | ||
+ | |- | ||
+ | |Miiri-Wohri||185 | ||
+ | |- | ||
+ | |Miiri-Wohri||191 | ||
+ | |- | ||
+ | |Miiri-Wohri||196 | ||
+ | |- | ||
+ | |Miiri-Wohri||201 | ||
+ | |- | ||
+ | |Miiri-Wohri||209 | ||
+ | |- | ||
+ | |Miiri-Wohri||214 | ||
+ | |- | ||
+ | |Miiri-Wohri||217 | ||
+ | |- | ||
+ | |Miiri-Wohri||596 | ||
+ | |- | ||
+ | |Miiri-Wohri||561 | ||
+ | |- | ||
+ | |Miiri-Wohri||564 | ||
+ | |- | ||
+ | |Miiri-Wohri||570 | ||
+ | |- | ||
+ | |Miiri-Wohri||575 | ||
+ | |- | ||
+ | |Miiri-Wohri||580 | ||
+ | |- | ||
+ | |Miiri-Wohri||585 | ||
+ | |- | ||
+ | |Miiri-Wohri||615 | ||
+ | |- | ||
+ | |Miiri-Wohri||629 | ||
+ | |- | ||
+ | |Miiri-Wohri||626 | ||
+ | |- | ||
+ | |Miiri-Wohri||633 | ||
+ | |- | ||
+ | |Apururu||274 | ||
+ | |- | ||
+ | |Apururu||283 | ||
+ | |- | ||
+ | |Apururu||284 | ||
+ | |- | ||
+ | |Apururu||137 | ||
+ | |- | ||
+ | |Apururu||138 | ||
+ | |- | ||
+ | |Apururu||143 | ||
+ | |- | ||
+ | |Apururu||144 | ||
+ | |- | ||
+ | |Apururu||145 | ||
+ | |- | ||
+ | |Apururu||289 | ||
+ | |- | ||
+ | |Apururu||297 | ||
+ | |- | ||
+ | |Apururu||300 | ||
+ | |- | ||
+ | |Apururu||305 | ||
+ | |- | ||
+ | |Apururu||308 | ||
+ | |- | ||
+ | |Apururu||310 | ||
+ | |- | ||
+ | |Apururu||314 | ||
+ | |- | ||
+ | |Apururu||318 | ||
+ | |- | ||
+ | |Apururu||392 | ||
+ | |- | ||
+ | |Apururu||393 | ||
+ | |- | ||
+ | |Apururu||397 | ||
+ | |- | ||
+ | |Apururu||398 | ||
+ | |- | ||
+ | |Apururu||319 | ||
+ | |- | ||
+ | |Apururu||320 | ||
+ | |- | ||
+ | |Apururu||325 | ||
+ | |- | ||
+ | |Apururu||326 | ||
+ | |- | ||
+ | |Apururu||330 | ||
+ | |- | ||
+ | |Apururu||599 | ||
+ | |- | ||
+ | |Apururu||588 | ||
+ | |- | ||
+ | |Apururu||2 | ||
+ | |- | ||
+ | |Apururu||589 | ||
+ | |- | ||
+ | |Apururu||601 | ||
+ | |- | ||
+ | |Apururu||590 | ||
+ | |- | ||
+ | |Apururu||591 | ||
+ | |- | ||
+ | |Apururu||592 | ||
+ | |- | ||
+ | |Apururu||593 | ||
+ | |- | ||
+ | |Apururu||605 | ||
+ | |- | ||
+ | |Apururu||609 | ||
+ | |- | ||
+ | |Apururu||597 | ||
+ | |- | ||
+ | |Apururu||600 | ||
+ | |- | ||
+ | |Apururu||619 | ||
+ | |- | ||
+ | |Apururu||618 | ||
+ | |- | ||
+ | |Apururu||620 | ||
+ | |- | ||
+ | |Apururu||622 | ||
+ | |- | ||
+ | |Apururu||621 | ||
+ | |- | ||
+ | |Apururu||623 | ||
+ | |- | ||
+ | |Apururu||653 | ||
+ | |- | ||
+ | |Apururu||636 | ||
+ | |- | ||
+ | |Apururu||637 | ||
+ | |- | ||
+ | |Apururu||652 | ||
+ | |- | ||
+ | |Apururu||641 | ||
+ | |- | ||
+ | |Boizo-Naizo||275 | ||
+ | |- | ||
+ | |Boizo-Naizo||139 | ||
+ | |- | ||
+ | |Boizo-Naizo||146 | ||
+ | |- | ||
+ | |Boizo-Naizo||290 | ||
+ | |- | ||
+ | |Boizo-Naizo||302 | ||
+ | |- | ||
+ | |Boizo-Naizo||307 | ||
+ | |- | ||
+ | |Boizo-Naizo||308 | ||
+ | |- | ||
+ | |Boizo-Naizo||311 | ||
+ | |- | ||
+ | |Boizo-Naizo||314 | ||
+ | |- | ||
+ | |Boizo-Naizo||315 | ||
+ | |- | ||
+ | |Boizo-Naizo||395 | ||
+ | |- | ||
+ | |Boizo-Naizo||400 | ||
+ | |- | ||
+ | |Boizo-Naizo||319 | ||
+ | |- | ||
+ | |Boizo-Naizo||323 | ||
+ | |- | ||
+ | |Boizo-Naizo||324 | ||
+ | |- | ||
+ | |Boizo-Naizo||327 | ||
+ | |- | ||
+ | |Boizo-Naizo||325 | ||
+ | |- | ||
+ | |Boizo-Naizo||328 | ||
+ | |- | ||
+ | |Boizo-Naizo||602 | ||
+ | |- | ||
+ | |Boizo-Naizo||606 | ||
+ | |- | ||
+ | |Boizo-Naizo||137 | ||
+ | |- | ||
+ | |Boizo-Naizo||619 | ||
+ | |- | ||
+ | |Boizo-Naizo||654 | ||
+ | |- | ||
+ | |Boizo-Naizo||645 | ||
+ | |- | ||
+ | |Boizo-Naizo||646 | ||
+ | |- | ||
+ | |Boizo-Naizo||660 | ||
+ | |- | ||
+ | |Kopuro-Popuro||276 | ||
+ | |- | ||
+ | |Kopuro-Popuro||140 | ||
+ | |- | ||
+ | |Kopuro-Popuro||147 | ||
+ | |- | ||
+ | |Kopuro-Popuro||285 | ||
+ | |- | ||
+ | |Kopuro-Popuro||286 | ||
+ | |- | ||
+ | |Kopuro-Popuro||288 | ||
+ | |- | ||
+ | |Kopuro-Popuro||292 | ||
+ | |- | ||
+ | |Kopuro-Popuro||293 | ||
+ | |- | ||
+ | |Kopuro-Popuro||294 | ||
+ | |- | ||
+ | |Kopuro-Popuro||301 | ||
+ | |- | ||
+ | |Kopuro-Popuro||306 | ||
+ | |- | ||
+ | |Kopuro-Popuro||308 | ||
+ | |- | ||
+ | |Kopuro-Popuro||309 | ||
+ | |- | ||
+ | |Kopuro-Popuro||313 | ||
+ | |- | ||
+ | |Kopuro-Popuro||314 | ||
+ | |- | ||
+ | |Kopuro-Popuro||316 | ||
+ | |- | ||
+ | |Kopuro-Popuro||392 | ||
+ | |- | ||
+ | |Kopuro-Popuro||396 | ||
+ | |- | ||
+ | |Kopuro-Popuro||401 | ||
+ | |- | ||
+ | |Kopuro-Popuro||319 | ||
+ | |- | ||
+ | |Kopuro-Popuro||322 | ||
+ | |- | ||
+ | |Kopuro-Popuro||329 | ||
+ | |- | ||
+ | |Kopuro-Popuro||603 | ||
+ | |- | ||
+ | |Kopuro-Popuro||607 | ||
+ | |- | ||
+ | |Kopuro-Popuro||137 | ||
+ | |- | ||
+ | |Kopuro-Popuro||619 | ||
+ | |- | ||
+ | |Kopuro-Popuro||647 | ||
+ | |- | ||
+ | |Kopuro-Popuro||648 | ||
+ | |- | ||
+ | |Kopuro-Popuro||655 | ||
+ | |- | ||
+ | |Kopuro-Popuro||656 | ||
+ | |- | ||
+ | |Kopuro-Popuro||657 | ||
+ | |- | ||
+ | |Kopuro-Popuro||658 | ||
+ | |- | ||
+ | |Kopuro-Popuro||659 | ||
+ | |- | ||
+ | |Kororo||277 | ||
+ | |- | ||
+ | |Kororo||141 | ||
+ | |- | ||
+ | |Kororo||148 | ||
+ | |- | ||
+ | |Kororo||291 | ||
+ | |- | ||
+ | |Kororo||295 | ||
+ | |- | ||
+ | |Kororo||296 | ||
+ | |- | ||
+ | |Kororo||298 | ||
+ | |- | ||
+ | |Kororo||299 | ||
+ | |- | ||
+ | |Kororo||303 | ||
+ | |- | ||
+ | |Kororo||304 | ||
+ | |- | ||
+ | |Kororo||312 | ||
+ | |- | ||
+ | |Kororo||317 | ||
+ | |- | ||
+ | |Kororo||394 | ||
+ | |- | ||
+ | |Kororo||399 | ||
+ | |- | ||
+ | |Kororo||319 | ||
+ | |- | ||
+ | |Kororo||321 | ||
+ | |- | ||
+ | |Kororo||331 | ||
+ | |- | ||
+ | |Kororo||604 | ||
+ | |- | ||
+ | |Kororo||608 | ||
+ | |- | ||
+ | |Kororo||137 | ||
+ | |- | ||
+ | |Kororo||143 | ||
+ | |- | ||
+ | |Kororo||145 | ||
+ | |- | ||
+ | |Kororo||588 | ||
+ | |- | ||
+ | |Kororo||590 | ||
+ | |- | ||
+ | |Kororo||621 | ||
+ | |- | ||
+ | |Kororo||619 | ||
+ | |- | ||
+ | |Kororo||620 | ||
+ | |- | ||
+ | |Kororo||600 | ||
+ | |- | ||
+ | |Kororo||649 | ||
+ | |- | ||
+ | |Kororo||650 | ||
+ | |- | ||
+ | |Two of Swords||392 | ||
+ | |- | ||
+ | |Two of Swords||137 | ||
+ | |- | ||
+ | |Two of Swords||143 | ||
+ | |- | ||
+ | |Two of Swords||145 | ||
+ | |- | ||
+ | |Two of Swords||588 | ||
+ | |- | ||
+ | |Two of Swords||590 | ||
+ | |- | ||
+ | |Two of Swords||619 | ||
+ | |- | ||
+ | |Two of Swords||620 | ||
+ | |- | ||
+ | |Two of Swords||621 | ||
+ | |- | ||
+ | |Queen of Hearts||319 | ||
+ | |- | ||
+ | |Queen of Hearts||137 | ||
+ | |- | ||
+ | |Queen of Hearts||143 | ||
+ | |- | ||
+ | |Queen of Hearts||145 | ||
+ | |- | ||
+ | |Queen of Hearts||588 | ||
+ | |- | ||
+ | |Queen of Hearts||590 | ||
+ | |- | ||
+ | |Queen of Hearts||600 | ||
+ | |- | ||
+ | |Queen of Hearts||619 | ||
+ | |- | ||
+ | |Queen of Hearts||620 | ||
+ | |- | ||
+ | |Queen of Hearts||621 | ||
+ | |- | ||
+ | |Spare Zero||137 | ||
+ | |- | ||
+ | |Spare Zero||143 | ||
+ | |- | ||
+ | |Spare Zero||145 | ||
+ | |- | ||
+ | |Spare Zero||588 | ||
+ | |- | ||
+ | |Spare Zero||590 | ||
+ | |- | ||
+ | |Spare Zero||319 | ||
+ | |- | ||
+ | |Spare Zero||600 | ||
+ | |- | ||
+ | |Spare Zero||308 | ||
+ | |- | ||
+ | |Spare Zero||314 | ||
+ | |- | ||
+ | |Spare Zero||619 | ||
+ | |- | ||
+ | |Spare Zero||620 | ||
+ | |- | ||
+ | |Spare Zero||621 | ||
+ | |- | ||
+ | |Spare One||278 | ||
+ | |- | ||
+ | |Spare One||137 | ||
+ | |- | ||
+ | |Spare One||143 | ||
+ | |- | ||
+ | |Spare One||145 | ||
+ | |- | ||
+ | |Spare One||588 | ||
+ | |- | ||
+ | |Spare One||590 | ||
+ | |- | ||
+ | |Spare One||319 | ||
+ | |- | ||
+ | |Spare One||600 | ||
+ | |- | ||
+ | |Spare One||619 | ||
+ | |- | ||
+ | |Spare One||620 | ||
+ | |- | ||
+ | |Spare One||621 | ||
+ | |- | ||
+ | |Spare One||295 | ||
+ | |- | ||
+ | |Spare One||495 | ||
+ | |- | ||
+ | |Spare Two||279 | ||
+ | |- | ||
+ | |Spare Two||137 | ||
+ | |- | ||
+ | |Spare Two||143 | ||
+ | |- | ||
+ | |Spare Two||145 | ||
+ | |- | ||
+ | |Spare Two||588 | ||
+ | |- | ||
+ | |Spare Two||590 | ||
+ | |- | ||
+ | |Spare Two||319 | ||
+ | |- | ||
+ | |Spare Two||600 | ||
+ | |- | ||
+ | |Spare Two||619 | ||
+ | |- | ||
+ | |Spare Two||620 | ||
+ | |- | ||
+ | |Spare Two||621 | ||
+ | |- | ||
+ | |Spare Three||280 | ||
+ | |- | ||
+ | |Spare Three||137 | ||
+ | |- | ||
+ | |Spare Three||143 | ||
+ | |- | ||
+ | |Spare Three||145 | ||
+ | |- | ||
+ | |Spare Three||588 | ||
+ | |- | ||
+ | |Spare Three||590 | ||
+ | |- | ||
+ | |Spare Three||319 | ||
+ | |- | ||
+ | |Spare Three||600 | ||
+ | |- | ||
+ | |Spare Three||619 | ||
+ | |- | ||
+ | |Spare Three||620 | ||
+ | |- | ||
+ | |Spare Three||621 | ||
+ | |- | ||
+ | |Spare Four||281 | ||
+ | |- | ||
+ | |Spare Four||137 | ||
+ | |- | ||
+ | |Spare Four||143 | ||
+ | |- | ||
+ | |Spare Four||145 | ||
+ | |- | ||
+ | |Spare Four||588 | ||
+ | |- | ||
+ | |Spare Four||590 | ||
+ | |- | ||
+ | |Spare Four||319 | ||
+ | |- | ||
+ | |Spare Four||600 | ||
+ | |- | ||
+ | |Spare Four||619 | ||
+ | |- | ||
+ | |Spare Four||620 | ||
+ | |- | ||
+ | |Spare Four||621 | ||
+ | |- | ||
+ | |Spare Five||282 | ||
+ | |- | ||
+ | |Spare Five||137 | ||
+ | |- | ||
+ | |Spare Five||143 | ||
+ | |- | ||
+ | |Spare Five||145 | ||
+ | |- | ||
+ | |Spare Five||588 | ||
+ | |- | ||
+ | |Spare Five||590 | ||
+ | |- | ||
+ | |Spare Five||319 | ||
+ | |- | ||
+ | |Spare Five||600 | ||
+ | |- | ||
+ | |Spare Five||619 | ||
+ | |- | ||
+ | |Spare Five||620 | ||
+ | |- | ||
+ | |Spare Five||621 | ||
+ | |- | ||
+ | |Six of Spades||273 | ||
+ | |- | ||
+ | |Six of Spades||137 | ||
+ | |- | ||
+ | |Six of Spades||143 | ||
+ | |- | ||
+ | |Six of Spades||145 | ||
+ | |- | ||
+ | |Six of Spades||588 | ||
+ | |- | ||
+ | |Six of Spades||590 | ||
+ | |- | ||
+ | |Six of Spades||600 | ||
+ | |- | ||
+ | |Six of Spades||308 | ||
+ | |- | ||
+ | |Six of Spades||314 | ||
+ | |- | ||
+ | |Six of Spades||619 | ||
+ | |- | ||
+ | |Six of Spades||620 | ||
+ | |- | ||
+ | |Six of Spades||621 | ||
+ | |- | ||
+ | |Mourices||441 | ||
+ | |- | ||
+ | |Mourices||448 | ||
+ | |- | ||
+ | |Mourices||449 | ||
+ | |- | ||
+ | |Mourices||450 | ||
+ | |- | ||
+ | |Mourices||451 | ||
+ | |- | ||
+ | |Mourices||455 | ||
+ | |- | ||
+ | |Mourices||456 | ||
+ | |- | ||
+ | |Mourices||457 | ||
+ | |- | ||
+ | |Mourices||458 | ||
+ | |- | ||
+ | |Mourices||462 | ||
+ | |- | ||
+ | |Mourices||463 | ||
+ | |- | ||
+ | |Mourices||467 | ||
+ | |- | ||
+ | |Mourices||468 | ||
+ | |- | ||
+ | |Catalia||442 | ||
+ | |- | ||
+ | |Catalia||443 | ||
+ | |- | ||
+ | |Catalia||448 | ||
+ | |- | ||
+ | |Catalia||452 | ||
+ | |- | ||
+ | |Catalia||459 | ||
+ | |- | ||
+ | |Catalia||462 | ||
+ | |- | ||
+ | |Catalia||465 | ||
+ | |- | ||
+ | |Catalia||470 | ||
+ | |- | ||
+ | |Forine||445 | ||
+ | |- | ||
+ | |Forine||446 | ||
+ | |- | ||
+ | |Forine||448 | ||
+ | |- | ||
+ | |Forine||453 | ||
+ | |- | ||
+ | |Forine||461 | ||
+ | |- | ||
+ | |Forine||462 | ||
+ | |- | ||
+ | |Forine||464 | ||
+ | |- | ||
+ | |Forine||471 | ||
+ | |- | ||
+ | |Erpolant||444 | ||
+ | |- | ||
+ | |Erpolant||447 | ||
+ | |- | ||
+ | |Erpolant||454 | ||
+ | |- | ||
+ | |Erpolant||460 | ||
+ | |- | ||
+ | |Erpolant||462 | ||
+ | |- | ||
+ | |Erpolant||466 | ||
+ | |- | ||
+ | |Erpolant||469 | ||
+ | |- | ||
+ | |Ponono||10011 | ||
+ | |- | ||
+ | |Ponono||10012 | ||
+ | |- | ||
+ | |Ponono||700 | ||
+ | |- | ||
+ | |Ponono||701 | ||
+ | |- | ||
+ | |Ponono||702 | ||
+ | |- | ||
+ | |Ponono||703 | ||
+ | |- | ||
+ | |Ponono||704 | ||
+ | |- | ||
+ | |Ponono||705 | ||
+ | |- | ||
+ | |Ponono||832 | ||
+ | |- | ||
+ | |Terude-Harude||10013 | ||
+ | |- | ||
+ | |Terude-Harude||832 | ||
+ | |- | ||
+ | |Anillah||10015 | ||
+ | |- | ||
+ | |Anillah||700 | ||
+ | |- | ||
+ | |Anillah||705 | ||
+ | |- | ||
+ | |Anillah||832 | ||
+ | |- | ||
+ | |Nikkoko||10014 | ||
+ | |- | ||
+ | |Nikkoko||832 | ||
+ | |- | ||
+ | |Etsatsa||252 | ||
+ | |- | ||
+ | |Etsatsa||832 | ||
+ | |- | ||
+ | |Sorutoto||256 | ||
+ | |- | ||
+ | |Sorutoto||832 | ||
|- | |- | ||
|Sunakku-Matakku||248 | |Sunakku-Matakku||248 | ||
Line 92: | Line 958: | ||
|Kuzah Hpirohpon||250 | |Kuzah Hpirohpon||250 | ||
|- | |- | ||
− | |Peshi Yohnts||10016 10017 710 711 712 713 714 715 | + | |Peshi Yohnts||10016 |
+ | |- | ||
+ | |Peshi Yohnts||10017 | ||
+ | |- | ||
+ | |Peshi Yohnts||710 | ||
+ | |- | ||
+ | |Peshi Yohnts||711 | ||
+ | |- | ||
+ | |Peshi Yohnts||712 | ||
+ | |- | ||
+ | |Peshi Yohnts||713 | ||
+ | |- | ||
+ | |Peshi Yohnts||714 | ||
+ | |- | ||
+ | |Peshi Yohnts||715 | ||
|- | |- | ||
|Lih Pituu||10018 | |Lih Pituu||10018 | ||
|- | |- | ||
− | |Ronana||10019 710 715 | + | |Ronana||10019 |
+ | |- | ||
+ | |Ronana||710 | ||
+ | |- | ||
+ | |Ronana||715 | ||
+ | |- | ||
+ | |Kyaa Taali||10020 | ||
|- | |- | ||
− | |Kyaa Taali|| | + | |Kyaa Taali||763 |
|- | |- | ||
|Shih Tayuun||244 | |Shih Tayuun||244 | ||
Line 106: | Line 992: | ||
|Aja-Panja||247 | |Aja-Panja||247 | ||
|- | |- | ||
− | |Orlaine||10002 | + | |Orlaine||10002 |
|- | |- | ||
− | | | + | |Orlaine||10005 |
|- | |- | ||
− | | | + | |Sariale||10003 |
|- | |- | ||
− | | | + | |Sariale||10006 |
|- | |- | ||
− | |Matata||223 226 233 237 241 | + | |Amimi||10004 |
+ | |- | ||
+ | |Amimi||10007 | ||
+ | |- | ||
+ | |Kuoh Rhel||222 | ||
+ | |- | ||
+ | |Kuoh Rhel||224 | ||
+ | |- | ||
+ | |Kuoh Rhel||225 | ||
+ | |- | ||
+ | |Kuoh Rhel||231 | ||
+ | |- | ||
+ | |Kuoh Rhel||232 | ||
+ | |- | ||
+ | |Kuoh Rhel||235 | ||
+ | |- | ||
+ | |Kuoh Rhel||236 | ||
+ | |- | ||
+ | |Kuoh Rhel||239 | ||
+ | |- | ||
+ | |Kuoh Rhel||240 | ||
+ | |- | ||
+ | |Kuoh Rhel||234 | ||
+ | |- | ||
+ | |Matata||223 | ||
+ | |- | ||
+ | |Matata||226 | ||
+ | |- | ||
+ | |Matata||233 | ||
+ | |- | ||
+ | |Matata||237 | ||
+ | |- | ||
+ | |Matata||241 | ||
|- | |- | ||
|Chocobo||10002 | |Chocobo||10002 | ||
