Difference between revisions of "Status Effect IDs"
From DSP Wiki
Bluekirby0 (Talk | contribs) (Created page with "A list of status effects and their IDs. {| |KO||0 |- |Weakness||1 |- |Sleep||2 |- |Poison||3 |- |Paralysis||4 |- |Blindness||5 |- |Silence||6 |- |Petrification||7 |- |Disease|...") |
(Add the full table) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Page is created from status_effects sql.''' | |
− | {| | + | |
− | + | {| class="wikitable sortable zebra" | |
+ | ! id !! name !! flags !! type !! negative_id !! overwrite !! block_id !! remove_id !! element !! min_duration | ||
|- | |- | ||
− | | | + | | 0 || ko || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 1 || weakness || 8388608 || 0 || 0 || 3 || 0 || 0 || 0 || 1 |
|- | |- | ||
− | | | + | | 2 || sleep || 8388656 || 2 || 19 || 1 || 193 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 3 || poison || 8405024 || 0 || 0 || 2 || 0 || 0 || 3 || 1 |
|- | |- | ||
− | | | + | | 4 || paralysis || 8405024 || 0 || 0 || 1 || 0 || 0 || 5 || 1 |
|- | |- | ||
− | | | + | | 5 || blindness || 8405024 || 0 || 0 || 1 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 6 || silence || 8405024 || 0 || 0 || 2 || 0 || 0 || 4 || 1 |
|- | |- | ||
− | | | + | | 7 || petrification || 8388640 || 7 || 0 || 2 || 10 || 0 || 2 || 1 |
|- | |- | ||
− | | | + | | 8 || disease || 8409120 || 8 || 0 || 2 || 0 || 0 || 1 || 1 |
|- | |- | ||
− | | | + | | 9 || curse || 8405024 || 9 || 0 || 2 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 10 || stun || 8388642 || 0 || 0 || 2 || 7 || 0 || 6 || 1 |
|- | |- | ||
− | | | + | | 11 || bind || 8405026 || 0 || 0 || 2 || 0 || 0 || 5 || 1 |
|- | |- | ||
− | | | + | | 12 || weight || 8405026 || 0 || 32 || 1 || 0 || 0 || 4 || 1 |
|- | |- | ||
− | | | + | | 13 || slow || 8405026 || 0 || 33 || 1 || 0 || 0 || 2 || 1 |
|- | |- | ||
− | | | + | | 14 || charm || 8388640 || 0 || 0 || 2 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 15 || doom || 8388640 || 0 || 0 || 2 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 16 || amnesia || 8388640 || 0 || 0 || 2 || 0 || 0 || 1 || 1 |
|- | |- | ||
− | | | + | | 17 || charm || 8388640 || 0 || 0 || 2 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 18 || gradual_petrification || 8388640 || 7 || 0 || 2 || 0 || 0 || 2 || 1 |
|- | |- | ||
− | | | + | | 19 || sleep || 8388656 || 2 || 0 || 1 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 20 || curse || 8392736 || 9 || 0 || 2 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 21 || addle || 8405026 || 0 || 0 || 2 || 0 || 0 || 1 || 1 |
|- | |- | ||
− | | | + | | 22 || intimidate || 32 || 0 || 0 || 2 || 0 || 0 || 0 || 1 |
|- | |- | ||
− | | | + | | 23 || kaustra || 8388640 || 0 || 228 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 28 || terror || 8388640 || 7 || 0 || 0 || 0 || 0 || 8 || 1 |
|- | |- | ||
− | | | + | | 29 || mute || 8388640 || 0 || 0 || 2 || 0 || 6 || 4 || 1 |
|- | |- | ||
− | | | + | | 30 || bane || 8405024 || 0 || 0 || 2 || 0 || 9 || 8 || 1 |
|- | |- | ||
− | | | + | | 31 || plague || 8409120 || 8 || 0 || 2 || 0 || 0 || 1 || 1 |
|- | |- | ||
− | | | + | | 32 || flee || 33 || 0 || 12 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 33 || haste || 33 || 0 || 13 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 34 || blaze_spikes || 33 || 34 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 35 || ice_spikes || 33 || 34 || 0 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 36 || blink || 33 || 36 || 0 || 0 || 66 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 37 || stoneskin || 33 || 0 || 0 || 5 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 38 || shock_spikes || 33 || 34 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 39 || aquaveil || 33 || 0 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 40 || protect || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 41 || shell || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 42 || regen || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 43 || refresh || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 44 || mighty_strikes || 32 || 0 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 45 || boost || 37 || 0 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 46 || hundred_fists || 32 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 47 || manafont || 32 || 0 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 48 || chainspell || 32 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 49 || perfect_dodge || 32 || 0 || 0 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 50 || invincible || 32 || 0 || 0 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 51 || blood_weapon || 32 || 94 || 0 || 0 || 0 || 0 || 8 || 0 |
|- | |- | ||
− | | | + | | 52 || soul_voice || 32 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 53 || eagle_eye_shot || 32 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 54 || meikyo_shisui || 32 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 55 || astral_flow || 32 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 56 || berserk || 33 || 56 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 57 || defender || 33 || 56 || 0 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 58 || aggressor || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 59 || focus || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 60 || dodge || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 61 || counterstance || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 62 || sentinel || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 63 || souleater || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 64 || last_resort || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 65 || sneak_attack || 37 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 66 || copy_image || 33 || 0 || 0 || 0 || 0 || 36 || 4 || 0 |
|- | |- | ||
− | | | + | | 67 || third_eye || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 68 || warcry || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 69 || invisible || 3429 || 0 || 0 || 2 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 70 || deodorize || 2341 || 0 || 0 || 2 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 71 || sneak || 2341 || 0 || 0 || 2 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 72 || sharpshot || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 73 || barrage || 33 || 73 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 74 || holy_circle || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 75 || arcane_circle || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 76 || hide || 3429 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 77 || camouflage || 3429 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 78 || divine_seal || 161 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 79 || elemental_seal || 161 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 80 || str_boost || 33 || 0 || 136 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 81 || dex_boost || 33 || 0 || 137 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 82 || vit_boost || 33 || 0 || 138 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 83 || agi_boost || 33 || 0 || 139 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 84 || int_boost || 33 || 0 || 140 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 85 || mnd_boost || 33 || 0 || 141 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 86 || chr_boost || 33 || 0 || 142 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 87 || trick_attack || 37 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 88 || max_hp_boost || 33 || 0 || 144 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 89 || max_mp_boost || 33 || 0 || 145 || 0 || 0 || 0 || 8 || 0 |
|- | |- | ||
− | | | + | | 90 || accuracy_boost || 33 || 0 || 146 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 91 || attack_boost || 33 || 0 || 147 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 92 || evasion_boost || 33 || 0 || 148 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 93 || defense_boost || 33 || 0 || 149 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 94 || enfire || 33 || 94 || 51 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 95 || enblizzard || 33 || 94 || 51 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 96 || enaero || 33 || 94 || 51 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 97 || enstone || 33 || 94 || 51 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 98 || enthunder || 33 || 94 || 51 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 99 || enwater || 33 || 94 || 51 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 100 || barfire || 33 || 100 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 101 || barblizzard || 33 || 100 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 102 || baraero || 33 || 100 || 0 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 103 || barstone || 33 || 100 || 0 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 104 || barthunder || 33 || 100 || 0 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 105 || barwater || 33 || 100 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 106 || barsleep || 33 || 106 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 107 || barpoison || 33 || 106 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 108 || barparalyze || 33 || 106 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 109 || barblind || 33 || 106 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 110 || barsilence || 33 || 106 || 0 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 111 || barpetrify || 33 || 106 || 0 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 112 || barvirus || 33 || 106 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 113 || reraise || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 114 || cover || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 115 || unlimited_shot || 32 || 73 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 116 || phalanx || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 117 || warding_circle || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 118 || ancient_circle || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 119 || str_boost || 33 || 0 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 120 || dex_boost || 33 || 0 || 0 || 0 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 121 || vit_boost || 33 || 0 || 0 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 122 || agi_boost || 33 || 0 || 0 || 0 || 0 || 0 || 4 || 0 |
|- | |- | ||
− | | | + | | 123 || int_boost || 33 || 0 || 0 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 124 || mnd_boost || 33 || 0 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 125 || chr_boost || 33 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 126 || spirit_surge || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 127 || costume || 164 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 128 || burn || 8405026 || 0 || 0 || 0 || 133 || 129 || 1 || 0 |
|- | |- | ||
− | | | + | | 129 || frost || 8405026 || 0 || 0 || 0 || 128 || 130 || 5 || 0 |
|- | |- | ||
− | | | + | | 130 || choke || 8405026 || 0 || 0 || 0 || 129 || 131 || 4 || 0 |
|- | |- | ||
− | | | + | | 131 || rasp || 8405026 || 0 || 0 || 0 || 130 || 132 || 2 || 0 |
|- | |- | ||
− | | | + | | 132 || shock || 8405026 || 0 || 0 || 0 || 131 || 133 || 6 || 0 |
|- | |- | ||
− | | | + | | 133 || drown || 8405026 || 0 || 0 || 0 || 132 || 128 || 3 || 0 |
|- | |- | ||
− | | | + | | 134 || dia || 8405026 || 0 || 135 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 135 || bio || 8405026 || 0 || 134 || 0 || 0 || 0 || 8 || 0 |
|- | |- | ||
− | | | + | | 136 || str_down || 8405026 || 0 || 0 || 0 || 0 || 80 || 3 || 0 |
|- | |- | ||
− | | | + | | 137 || dex_down || 8405026 || 0 || 0 || 0 || 0 || 81 || 2 || 0 |
|- | |- | ||
− | | | + | | 138 || vit_down || 8405026 || 0 || 0 || 0 || 0 || 82 || 4 || 0 |
|- | |- | ||
− | | | + | | 139 || agi_down || 8405026 || 0 || 0 || 0 || 0 || 83 || 5 || 0 |
|- | |- | ||
− | | | + | | 140 || int_down || 8405026 || 0 || 0 || 0 || 0 || 84 || 1 || 0 |
|- | |- | ||
− | | | + | | 141 || mnd_down || 8405026 || 0 || 0 || 0 || 0 || 85 || 6 || 0 |
|- | |- | ||
− | | | + | | 142 || chr_down || 8405026 || 0 || 0 || 0 || 0 || 86 || 8 || 0 |
|- | |- | ||
− | | | + | | 143 || level_restriction || 8388608 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 144 || max_hp_down || 8405026 || 0 || 0 || 0 || 0 || 88 || 8 || 0 |
|- | |- | ||
− | | | + | | 145 || max_mp_down || 8405026 || 0 || 0 || 0 || 0 || 89 || 7 || 0 |
|- | |- | ||
− | | | + | | 146 || accuracy_down || 8405026 || 0 || 0 || 0 || 0 || 90 || 2 || 0 |
|- | |- | ||
− | | | + | | 147 || attack_down || 8405026 || 0 || 0 || 0 || 0 || 91 || 3 || 0 |
|- | |- | ||
− | | | + | | 148 || evasion_down || 8405026 || 0 || 0 || 0 || 0 || 92 || 5 || 0 |
|- | |- | ||
− | | | + | | 149 || defense_down || 8405026 || 0 || 0 || 0 || 0 || 93 || 4 || 0 |
|- | |- | ||
− | | | + | | 150 || physical_shield || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 151 || arrow_shield || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 152 || magic_shield || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 153 || damage_spikes || 33 || 34 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 154 || shining_ruby || 33 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 155 || medicine || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 156 || flash || 8405026 || 0 || 0 || 1 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 157 || sj_restriction || 8388608 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 158 || provoke || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 159 || penalty || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 160 || preparations || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 161 || sprint || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 162 || enchantment || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 163 || azure_lore || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 164 || chain_affinity || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 165 || burst_affinity || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 166 || overdrive || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 167 || magic_def_down || 16418 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 168 || inhibit_tp || 32 || 0 || 0 || 0 || 0 || 0 || 8 || 0 |
|- | |- | ||
− | | | + | | 169 || potency || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 170 || regain || 32 || 0 || 0 || 0 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 171 || pax || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 172 || intension || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 173 || dread_spikes || 33 || 34 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 174 || magic_acc_down || 16418 || 0 || 0 || 0 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 175 || magic_atk_down || 16418 || 0 || 0 || 0 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 176 || quickening || 164 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 177 || encumbrance || 8388608 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 178 || firestorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 179 || hailstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 180 || windstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 181 || sandstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 182 || thunderstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 183 || rainstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 184 || aurorastorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 185 || voidstorm || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 186 || helix || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 187 || sublimation_activated || 4194336 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 188 || sublimation_complete || 4194336 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 189 || max_tp_down || 16418 || 0 || 0 || 0 || 0 || 0 || 8 || 0 |
|- | |- | ||
− | | | + | | 190 || magic_atk_boost || 33 || 0 || 0 || 0 || 0 || 0 || 5 || 0 |
|- | |- | ||
− | | | + | | 191 || magic_def_boost || 33 || 0 || 0 || 0 || 0 || 0 || 3 || 0 |
|- | |- | ||
− | | | + | | 192 || requiem || 65570 || 0 || 0 || 1 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 193 || lullaby || 65584 || 2 || 19 || 2 || 2 || 0 || 7 || 1 |
|- | |- | ||
− | | | + | | 194 || elegy || 65570 || 0 || 0 || 1 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 195 || paeon || 65825 || 0 || 0 || 4 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 196 || ballad || 65825 || 0 || 0 || 4 || 0 || 0 || 7 || 0 |
|- | |- | ||
− | | | + | | 197 || minne || 65825 || 0 || 0 || 4 || 0 || 0 || 2 || 0 |
|- | |- | ||
− | | | + | | 198 || minuet || 65825 || 0 || 0 || 4 || 0 || 0 || 1 || 0 |
|- | |- | ||
− | | | + | | 199 || madrigal || 65825 || 0 || 0 || 4 || 0 || 0 || 6 || 0 |
|- | |- | ||
− | | | + | | 200 || prelude || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 201 || mambo || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 202 || aubade || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 203 || pastoral || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 204 || hum || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 205 || fantasia || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 206 || operetta || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 207 || capriccio || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 208 || serenade || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 209 || round || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 210 || gavotte || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 211 || fugue || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 212 || rhapsody || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 213 || aria || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 214 || march || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 215 || etude || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 216 || carol || 65825 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 217 || threnody || 66080 || 0 || 0 || 1 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 218 || hymnus || 65824 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 219 || mazurka || 65824 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 220 || sirvente || 288 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 221 || dirge || 288 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 222 || scherzo || 288 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 223 || nocturne || 288 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 227 || store_tp || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 228 || embrava || 32 || 0 || 23 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 229 || manawell || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 230 || spontaneity || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 231 || marcato || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 233 || auto-regen || 32 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 234 || auto-refresh || 32 || 0 || 0 || 4 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 235 || fishing_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 236 || woodworking_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 237 || smithing_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 238 || goldsmithing_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 239 || clothcraft_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | | + | | 240 || leathercraft_imagery || 262176 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
