Difference between revisions of "Southern San dOria Event IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(Added missing event IDs for Alaune) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
| − | | | + | |Adaunel||656 |
|- | |- | ||
| − | | | + | |Ailbeche||50 |
|- | |- | ||
| − | | | + | |Ailbeche||77 |
|- | |- | ||
| − | | | + | |Ailevia||503 |
|- | |- | ||
| − | | | + | |Ailevia||615 |
|- | |- | ||
| − | | | + | |Ailevia||655 |
|- | |- | ||
| − | | | + | |Ailevia||945 |
|- | |- | ||
| − | | | + | |Alaune||916 |
|- | |- | ||
| − | | | + | |Alaune||917 |
|- | |- | ||
| − | | | + | |Alaune||918 |
|- | |- | ||
| − | | | + | |Alaune||919 |
|- | |- | ||
| − | | | + | |Alaune||920 |
|- | |- | ||
| − | | | + | |Alaune||921 |
|- | |- | ||
| − | | | + | |Alaune||922 |
|- | |- | ||
| − | | | + | |Alaune||923 |
|- | |- | ||
| − | | | + | |Alaune||924 |
|- | |- | ||
| − | | | + | |Alaune||925 |
|- | |- | ||
| − | | | + | |Alaune||926 |
|- | |- | ||
| − | | | + | |Alaune||927 |
|- | |- | ||
| − | | | + | |Alaune||928 |
|- | |- | ||
| − | | | + | |Alaune||929 |
|- | |- | ||
| − | | | + | |Alaune||931 |
|- | |- | ||
| − | | | + | |Alaune||932 |
|- | |- | ||
| − | | | + | |Alaune||933 |
|- | |- | ||
| − | | | + | |Alaune||934 |
|- | |- | ||
| − | | | + | |Amaura||636 |
|- | |- | ||
| − | | | + | |Amaura||637 |
|- | |- | ||
| − | | | + | |Amaura||642 |
|- | |- | ||
| − | | | + | |Amaura||645 |
|- | |- | ||
| − | | | + | |Amaura||646 |
|- | |- | ||
| − | | | + | |Amaura||935 |
|- | |- | ||
| − | | | + | |Amaura||936 |
|- | |- | ||
| − | | | + | |Amaura||937 |
|- | |- | ||
| − | | | + | |Amaura||938 |
|- | |- | ||
| − | | | + | |Amaura||939 |
|- | |- | ||
| − | | | + | |Amaura||940 |
|- | |- | ||
| − | | | + | |Amaura||941 |
|- | |- | ||
| − | | | + | |Amaura||942 |
|- | |- | ||
| − | | | + | |Amaura||955 |
|- | |- | ||
| − | | | + | |Amaura||956 |
|- | |- | ||
| − | | | + | |Amaura||958 |
|- | |- | ||
| − | | | + | |Amaura||959 |
|- | |- | ||
| − | | | + | |Ambrotien||0 |
|- | |- | ||
| − | | | + | |Ambrotien||1034 |
|- | |- | ||
| − | | | + | |Ambrotien||1036 |
|- | |- | ||
| − | | | + | |Ambrotien||1038 |
|- | |- | ||
| − | | | + | |Ambrotien||1040 |
|- | |- | ||
| − | | | + | |Ambrotien||1042 |
|- | |- | ||
| − | | | + | |Ambrotien||1044 |
|- | |- | ||
| − | | | + | |Ambrotien||1046 |
|- | |- | ||
| − | | | + | |Ambrotien||2000 |
|- | |- | ||
| − | | | + | |Ambrotien||2001 |
|- | |- | ||
| − | | | + | |Ambrotien||2002 |
|- | |- | ||
| − | | | + | |Ambrotien||2003 |
|- | |- | ||
| − | | | + | |Ambrotien||2004 |
|- | |- | ||
| − | | | + | |Ambrotien||2005 |
|- | |- | ||
| − | | | + | |Ambrotien||2006 |
|- | |- | ||
| − | | | + | |Ambrotien||2007 |
|- | |- | ||
| − | | | + | |Ambrotien||2008 |
|- | |- | ||
| − | | | + | |Ambrotien||2009 |
|- | |- | ||
| − | | | + | |Ambrotien||2010 |
|- | |- | ||
| − | | | + | |Ambrotien||2011 |
|- | |- | ||
| − | | | + | |Ambrotien||2012 |
|- | |- | ||
| − | | | + | |Ambrotien||2013 |
|- | |- | ||
| − | | | + | |Ambrotien||2015 |
|- | |- | ||
| − | | | + | |Ambrotien||2020 |
|- | |- | ||
| − | | | + | |Ambrotien||2021 |
|- | |- | ||
| − | | | + | |Ambrotien||2022 |
|- | |- | ||
| − | | | + | |Ambrotien||2023 |
|- | |- | ||
| − | | | + | |Ambrotien||2024 |
|- | |- | ||
| − | | | + | |Ambrotien||2025 |
|- | |- | ||
| − | | | + | |Ambrotien||2026 |
|- | |- | ||
| − | | | + | |Ambrotien||2027 |
|- | |- | ||
| − | | | + | |Ambrotien||2028 |
|- | |- | ||
| − | | | + | |Ambrotien||2029 |
|- | |- | ||
| − | | | + | |Ambrotien||2030 |
|- | |- | ||
| − | | | + | |Ambrotien||2031 |
|- | |- | ||
| − | | | + | |Ambrotien||2032 |
|- | |- | ||
| − | | | + | |Ambrotien||62 |
|- | |- | ||
| − | | | + | |Ambrotien||957 |
|- | |- | ||
| − | | | + | |Amutiyaal||812 |
|- | |- | ||
| − | | | + | |Amutiyaal||813 |
|- | |- | ||
| − | | | + | |Amutiyaal||814 |
|- | |- | ||
| − | | | + | |Amutiyaal||815 |
|- | |- | ||
| − | | | + | |Amutiyaal||816 |
|- | |- | ||
| − | | | + | |Amutiyaal||880 |
|- | |- | ||
| − | | | + | |Amutiyaal||881 |
|- | |- | ||
| − | | | + | |Ancolain||63 |
|- | |- | ||
| − | | | + | |Andecia||540 |
|- | |- | ||
| − | | | + | |Andecia||541 |
|- | |- | ||
| − | | | + | |Andecia||558 |
|- | |- | ||
| − | | | + | |Andecia||622 |
|- | |- | ||
| − | | | + | |Andecia||623 |
|- | |- | ||
| − | | | + | |Andecia||624 |
|- | |- | ||
| − | | | + | |Antreneau||503 |
|- | |- | ||
| − | | | + | |Anxaberoute||503 |
|- | |- | ||
| − | | | + | |Anxaberoute||886 |
|- | |- | ||
| − | | | + | |Anxaberoute||957 |
|- | |- | ||
| − | | | + | |Apairemant||945 |
|- | |- | ||
| − | | | + | |Aramaviont||503 |
|- | |- | ||
| − | | | + | |Aravoge, T.K.||0 |
|- | |- | ||
| − | | | + | |Aravoge, T.K.||32762 |
|- | |- | ||
| − | | | + | |Aravoge, T.K.||503 |
|- | |- | ||
| − | | | + | |Arpetion||0 |
|- | |- | ||
| − | | | + | |Arpetion||660 |
|- | |- | ||
| − | | | + | |Arpetion||945 |
|- | |- | ||
| − | | | + | |Arpevion, T.K.||0 |
|- | |- | ||
| − | | | + | |Arpevion, T.K.||32763 |
|- | |- | ||
| − | | | + | |Arpevion, T.K.||503 |
|- | |- | ||
| − | | | + | |Arpevion, T.K.||957 |
|- | |- | ||
| − | | | + | |Artisan Moogle||960 |
|- | |- | ||
| − | | | + | |Arvilauge||846 |
|- | |- | ||
| − | | | + | |Ashene||50 |
|- | |- | ||
| − | | | + | |Ashene||77 |
|- | |- | ||
| − | | | + | |Atelloune||884 |
|- | |- | ||
| − | | | + | |Atelloune||890 |
|- | |- | ||
| − | | | + | |Atelloune||891 |
|- | |- | ||
| − | | | + | |Atelloune||892 |
|- | |- | ||
| − | | | + | |Atmacite Refiner||962 |
|- | |- | ||
| − | | | + | |Aubejart||0 |
|- | |- | ||
| − | | | + | |Aubejart||582 |
|- | |- | ||
| − | | | + | |Aubejart||945 |
|- | |- | ||
| − | | | + | |Authere||0 |
|- | |- | ||
| − | | | + | |Authere||597 |
|- | |- | ||
| − | | | + | |Authere||598 |
|- | |- | ||
| − | | | + | |Authere||605 |
|- | |- | ||
| − | | | + | |Authere||809 |
|- | |- | ||
| − | | | + | |Authere||945 |
|- | |- | ||
| − | | | + | |Avandale||13 |
|- | |- | ||
| − | | | + | |Avandale||23 |
|- | |- | ||
| − | | | + | |Avandale||597 |
|- | |- | ||
| − | | | + | |Aveline||780 |
|- | |- | ||
| − | | | + | |Balasiel||10 |
|- | |- | ||
| − | | | + | |Balasiel||11 |
|- | |- | ||
| − | | | + | |Balasiel||12 |
|- | |- | ||
| − | | | + | |Balasiel||13 |
|- | |- | ||
| − | | | + | |Balasiel||32690 |
|- | |- | ||
| − | | | + | |Balasiel||597 |
|- | |- | ||
| − | | | + | |Balasiel||616 |
|- | |- | ||
| − | | | + | |Balasiel||617 |
|- | |- | ||
| − | | | + | |Balasiel||625 |
|- | |- | ||
| − | | | + | |Balasiel||626 |
|- | |- | ||
| − | | | + | |Balasiel||627 |
|- | |- | ||
| − | | | + | |Balasiel||628 |
|- | |- | ||
| − | | | + | |Balasiel||63 |
|- | |- | ||
| − | | | + | |Balasiel||630 |
|- | |- | ||
| − | | | + | |Balasiel||631 |
|- | |- | ||
| − | | | + | |Balasiel||635 |
|- | |- | ||
| − | | | + | |Balasiel||667 |
|- | |- | ||
| − | | | + | |Balasiel||668 |
|- | |- | ||
| − | | | + | |Balasiel||669 |
|- | |- | ||
| − | | | + | |Balasiel||670 |
|- | |- | ||
| − | | | + | |Balasiel||671 |
|- | |- | ||
| − | | | + | |Balasiel||8 |
|- | |- | ||
| − | | | + | |Balasiel||9 |
|- | |- | ||
| − | | | + | |Bashraf||823 |
|- | |- | ||
| − | | | + | |Bashraf||827 |
|- | |- | ||
| − | | | + | |Baunise||634 |
|- | |- | ||
| − | | | + | |Benaige||780 |
|- | |- | ||
| − | | | + | |Blendare||0 |
|- | |- | ||
| − | | | + | |Blendare||597 |
|- | |- | ||
| − | | | + | |Blendare||598 |
|- | |- | ||
| − | | | + | |Blendare||606 |
|- | |- | ||
| − | | | + | |Blendare||945 |
|- | |- | ||
| − | | | + | |Brutus||821 |
|- | |- | ||
| − | | | + | |Brutus||823 |
|- | |- | ||
| − | | | + | |Brutus||827 |
|- | |- | ||
| − | | | + | |Cahaurme||633 |
|- | |- | ||
| − | | | + | |Cahaurme||847 |
|- | |- | ||
| − | | | + | |Camereine||599 |
|- | |- | ||
| − | | | + | |Camereine||602 |
|- | |- | ||
| − | | | + | |Carautia||523 |
|- | |- | ||
| − | | | + | |Celyddon||618 |
|- | |- | ||
| − | | | + | |Celyddon||619 |
|- | |- | ||
| − | | | + | |Celyddon||620 |
|- | |- | ||
| − | | | + | |Ceraule||503 |
|- | |- | ||
| − | | | + | |Ceraule||509 |
|- | |- | ||
| − | | | + | |Chanpau||0 |
|- | |- | ||
| − | | | + | |Chanpau||32691 |
|- | |- | ||
| − | | | + | |Chanpau||505 |
|- | |- | ||
| − | | | + | |Chanpau||566 |
|- | |- | ||
| − | | | + | |Chanpau||567 |
|- | |- | ||
| − | | | + | |Chanpau||629 |
|- | |- | ||
| − | | | + | |Cheh Raihah||823 |
|- | |- | ||
| − | | | + | |Cheh Raihah||827 |
|- | |- | ||
| − | | | + | |Chepelle||758 |
|- | |- | ||
| − | | | + | |Chocobo||599 |
|- | |- | ||
| − | | | + | |Chocobo||600 |
|- | |- | ||
| − | | | + | |Chocobo||601 |
|- | |- | ||
| − | | | + | |Chocobo||818 |
|- | |- | ||
| − | | | + | |Chocobo||819 |
|- | |- | ||
| − | | | + | |Chocobo||820 |
|- | |- | ||
| − | | | + | |Chocobo||820 |
|- | |- | ||
| − | | | + | |Chocobo||821 |
|- | |- | ||
| − | | | + | |Chocobo||821 |
|- | |- | ||
| − | | | + | |Chocobo||821 |
|- | |- | ||
| − | | | + | |Chocobo||862 |
|- | |- | ||
| − | | | + | |Claiborne||869 |
|- | |- | ||
| − | | | + | |Claidie||0 |
|- | |- | ||
| − | | | + | |Clainomille||503 |
|- | |- | ||
| − | | | + | |Clainomille||613 |
|- | |- | ||
| − | | | + | |Cletae||503 |
|- | |- | ||
| − | | | + | |Coderiant||583 |
|- | |- | ||
| − | | | + | |Collione||854 |
|- | |- | ||
| − | | | + | |Collione||856 |
|- | |- | ||
| − | | | + | |Collione||857 |
|- | |- | ||
| − | | | + | |Collione||858 |
|- | |- | ||
| − | | | + | |Collione||859 |
|- | |- | ||
| − | | | + | |Cornelia||184 |
|- | |- | ||
| − | | | + | |Cornelia||685 |
|- | |- | ||
| − | | | + | |Cornelia||686 |
|- | |- | ||
| − | | | + | |Cornelia||687 |
|- | |- | ||
| − | | | + | |Cornelia||688 |
|- | |- | ||
| − | | | + | |Cornelia||689 |
|- | |- | ||
| − | | | + | |Cornelia||692 |
|- | |- | ||
| − | | | + | |Cornelia||693 |
|- | |- | ||
| − | | | + | |Cornelia||694 |
|- | |- | ||
| − | | | + | |Cornelia||695 |
|- | |- | ||
| − | | | + | |Cornelia||696 |
|- | |- | ||
| − | | | + | |Cornelia||697 |
|- | |- | ||
| − | | | + | |Cornelia||702 |
|- | |- | ||
| − | | | + | |Cornelia||703 |
|- | |- | ||
| − | | | + | |Cornelia||961 |
|- | |- | ||
| − | | | + | |Corua||849 |
|- | |- | ||
| − | | | + | |Curilla||503 |
|- | |- | ||
| − | | | + | |Daggao||60 |
|- | |- | ||
| − | | | + | |Daggao||72 |
|- | |- | ||
| − | | | + | |Daggao||73 |
|- | |- | ||
| − | | | + | |Daggao||810 |
|- | |- | ||
| − | | | + | |Daggao||888 |
|- | |- | ||
| − | | | + | |Dahjal||823 |
|- | |- | ||
| − | | | + | |Dahjal||827 |
|- | |- | ||
| − | | | + | |Deraquien||18 |
|- | |- | ||
| − | | | + | |Deraquien||20 |
|- | |- | ||
| − | | | + | |Deraquien||27 |
|- | |- | ||
| − | | | + | |Deraquien||30 |
|- | |- | ||
| − | | | + | |Deraquien||33 |
|- | |- | ||
| − | | | + | |Deraquien||34 |
|- | |- | ||
| − | | | + | |Deraquien||38 |
|- | |- | ||
| − | | | + | |Deraquien||47 |
|- | |- | ||
| − | | | + | |Deraquien||654 |
|- | |- | ||
| − | | | + | |Deraquien||80 |
|- | |- | ||
| − | | | + | |Deraquien||811 |
|- | |- | ||
| − | | | + | |Deraquien||87 |
|- | |- | ||
| − | | | + | |Destin||0 |
|- | |- | ||
| − | | | + | |Destin||734 |
|- | |- | ||
| − | | | + | |Diabolos||685 |
|- | |- | ||
| − | | | + | |Diabolos||961 |
|- | |- | ||
| − | | | + | |Diary||639 |
|- | |- | ||
| − | | | + | |Diary||640 |
|- | |- | ||
| − | | | + | |Diary||641 |
|- | |- | ||
| − | | | + | |Diary||722 |
|- | |- | ||
| − | | | + | |Diary||723 |
|- | |- | ||
| − | | | + | |Dietmund||823 |
|- | |- | ||
| − | | | + | |Dietmund||827 |
|- | |- | ||
| − | | | + | |Door:"Lion Springs"||888 |
|- | |- | ||
| − | | | + | |Door:Chocobo Stables||821 |
|- | |- | ||
| − | | | + | |Door:Chocobo Stables||823 |
|- | |- | ||
| − | | | + | |Door:Chocobo Stables||826 |
|- | |- | ||
| − | | | + | |Door:Chocobo Stables||827 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||23 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||757 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||757 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||757 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||758 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||758 |
|- | |- | ||
| − | | | + | |Door:Count's Manor||758 |
|- | |- | ||
| − | | | + | |Door:Helbort's Blades||77 |
|- | |- | ||
| − | | | + | |Door:House||14 |
|- | |- | ||
| − | | | + | |Door:House||21 |
|- | |- | ||
| − | | | + | |Door:House||38 |
|- | |- | ||
| − | | | + | |Door:House||538 |
|- | |- | ||
| − | | | + | |Door:House||738 |
|- | |- | ||
| − | | | + | |Door:House||740 |
|- | |- | ||
| − | | | + | |Door:House||78 |
|- | |- | ||
| − | | | + | |Door:House||935 |
|- | |- | ||
| − | | | + | |Door:House||935 |
|- | |- | ||
| − | | | + | |Door:House||937 |
|- | |- | ||
| − | | | + | |Door:House||937 |
|- | |- | ||
| − | | | + | |Door:House||939 |
|- | |- | ||
| − | | | + | |Door:House||939 |
|- | |- | ||
| − | | | + | |Door:House||941 |
|- | |- | ||
| − | | | + | |Door:House||941 |
|- | |- | ||
| − | | | + | |Door:House||955 |
|- | |- | ||
| − | | | + | |Door:House||958 |
|- | |- | ||
| − | | | + | |Door:House||958 |
|- | |- | ||
| − | | | + | |Door:Raimbroy's Grocery||532 |
|- | |- | ||
| − | | | + | |EVENTER||1020 |
|- | |- | ||
| − | | | + | |EVENTER||2020 |
|- | |- | ||
| − | | | + | |EVENTER||732 |
|- | |- | ||
| − | | | + | |EVENTER||734 |
|- | |- | ||
| − | | | + | |EVENTER||736 |
|- | |- | ||
| − | | | + | |EVENTER||738 |
|- | |- | ||
| − | | | + | |EVENTER||740 |
|- | |- | ||
| − | | | + | |Elmemague||33 |
|- | |- | ||
| − | | | + | |Emoussine||600 |
|- | |- | ||
| − | | | + | |Emoussine||603 |
|- | |- | ||
| − | | | + | |Endracion||1000 |
|- | |- | ||
| − | | | + | |Endracion||1001 |
|- | |- | ||
| − | | | + | |Endracion||1002 |
|- | |- | ||
| − | | | + | |Endracion||1003 |
|- | |- | ||
| − | | | + | |Endracion||1004 |
|- | |- | ||
| − | | | + | |Endracion||1005 |
|- | |- | ||
| − | | | + | |Endracion||1006 |
|- | |- | ||
| − | | | + | |Endracion||1007 |
|- | |- | ||
| − | | | + | |Endracion||1008 |
|- | |- | ||
| − | | | + | |Endracion||1009 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1010 |
|- | |- | ||
|Endracion||1011 | |Endracion||1011 | ||
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1012 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1013 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1015 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1020 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1021 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1022 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1023 |
| − | + | ||
| − | + | ||
|- | |- | ||
|Endracion||1024 | |Endracion||1024 | ||
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1025 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1026 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1027 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1028 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1029 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1030 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||1031 |
| + | |- | ||
| + | |Endracion||1032 | ||
| + | |- | ||
| + | |Endracion||1033 | ||
|- | |- | ||
|Endracion||1035 | |Endracion||1035 | ||
| Line 657: | Line 659: | ||
|- | |- | ||
|Endracion||1039 | |Endracion||1039 | ||
| − | |||
| − | |||
|- | |- | ||
|Endracion||1041 | |Endracion||1041 | ||
| Line 666: | Line 666: | ||
|Endracion||1045 | |Endracion||1045 | ||
|- | |- | ||
| − | |Endracion|| | + | |Endracion||503 |
|- | |- | ||
| − | |Endracion|| | + | |Endracion||61 |
|- | |- | ||
| − | | | + | |Ephauge||0 |
|- | |- | ||
| − | | | + | |Ephauge||581 |
|- | |- | ||
| − | | | + | |Ephauge||945 |
|- | |- | ||
| − | | | + | |Epuliphont||734 |
|- | |- | ||
| − | | | + | |Esmallegue||885 |
|- | |- | ||
| − | | | + | |Esmallegue||894 |
|- | |- | ||
| − | | | + | |Estiliphire||897 |
|- | |- | ||
| − | | | + | |Exoroche||19 |
|- | |- | ||
| − | | | + | |Exoroche||32 |
|- | |- | ||
| − | | | + | |Exoroche||50 |
|- | |- | ||
| − | | | + | |Exoroche||51 |
|- | |- | ||
| − | | | + | |Exoroche||542 |
|- | |- | ||
| − | | | + | |Exoroche||593 |
|- | |- | ||
| − | | | + | |Exoroche||76 |
|- | |- | ||
| − | | | + | |Exoroche||77 |
|- | |- | ||
| − | | | + | |Exoroche||79 |
|- | |- | ||
| − | | | + | |Exoroche||946 |
|- | |- | ||
| − | | | + | |Exoroche||947 |
|- | |- | ||
| − | | | + | |Faulpie||648 |
|- | |- | ||
| − | | | + | |Faulpie||649 |
|- | |- | ||
| − | | | + | |Faulpie||760 |
|- | |- | ||
| − | | | + | |Faulpie||761 |
|- | |- | ||
| − | | | + | |Faulpie||762 |
|- | |- | ||
| − | | | + | |Faulpie||763 |
|- | |- | ||
| − | | | + | |Faulpie||764 |
|- | |- | ||
| − | | | + | |Faulpie||765 |
|- | |- | ||
| − | | | + | |Faulpie||770 |
|- | |- | ||
| − | | | + | |Faulpie||771 |
|- | |- | ||
| − | | | + | |Faulpie||772 |
|- | |- | ||
| − | | | + | |Faulpie||773 |
|- | |- | ||
| − | | | + | |Faulpie||774 |
|- | |- | ||
| − | | | + | |Faulpie||775 |
|- | |- | ||
| − | | | + | |Faulpie||914 |
|- | |- | ||
| − | | | + | |Faulpie||944 |
|- | |- | ||
| − | | | + | |Femitte||0 |
|- | |- | ||
| − | | | + | |Femitte||32692 |
|- | |- | ||
| − | | | + | |Femitte||661 |
|- | |- | ||
| − | | | + | |Femitte||663 |
|- | |- | ||
| − | | | + | |Femitte||664 |
|- | |- | ||
| − | | | + | |Femitte||665 |
|- | |- | ||
| − | | | + | |Femitte||725 |
|- | |- | ||
| − | | | + | |Femitte||747 |
|- | |- | ||
| − | | | + | |Femitte||748 |
|- | |- | ||
| − | | | + | |Femitte||807 |
|- | |- | ||
| − | | | + | |Femitte||945 |
|- | |- | ||
| − | | | + | |FencingMaster||503 |
|- | |- | ||
| − | | | + | |FencingMaster||556 |
|- | |- | ||
| − | | | + | |Foletta||666 |
|- | |- | ||
| − | | | + | |Fonteloube||853 |
|- | |- | ||
| − | | | + | |Fonteloube||860 |
|- | |- | ||
| − | | | + | |Fonteloube||861 |
|- | |- | ||
| − | | | + | |Foudeel||823 |
|- | |- | ||
| − | | | + | |Foudeel||827 |
|- | |- | ||
| − | | | + | |Francmage||184 |
|- | |- | ||
| − | | | + | |Francmage||685 |
|- | |- | ||
| − | | | + | |Francmage||692 |
|- | |- | ||
| − | | | + | |Francmage||697 |
|- | |- | ||
| − | | | + | |Francmage||698 |
|- | |- | ||
| − | | | + | |Francmage||703 |
|- | |- | ||
| − | | | + | |Francmage||961 |
|- | |- | ||
| − | | | + | |Fulchia||585 |
|- | |- | ||
| − | | | + | |Fulchia||586 |
|- | |- | ||
| − | | | + | |Fulchia||587 |
|- | |- | ||
| − | | | + | |Fulchia||588 |
|- | |- | ||
| − | | | + | |Fulchia||589 |
|- | |- | ||
| − | | | + | |Fulchia||893 |
|- | |- | ||
| − | | | + | |Game Table||873 |
|- | |- | ||
| − | | | + | |Gate: Chocobo Circuit||882 |
|- | |- | ||
| − | | | + | |Gizel||676 |
|- | |- | ||
| − | | | + | |Glenne||510 |
|- | |- | ||
| − | | | + | |Glenne||513 |
|- | |- | ||
| − | | | + | |Glenne||514 |
|- | |- | ||
| − | | | + | |Glenne||520 |
|- | |- | ||
| − | | | + | |Glenne||521 |
|- | |- | ||
| − | | | + | |Glenne||644 |
|- | |- | ||
| − | | | + | |Grilau||503 |
|- | |- | ||
| − | | | + | |Guilboire||0 |
|- | |- | ||
| − | | | + | |Guilboire||657 |
|- | |- | ||
| − | | | + | |Hae Jakhya||610 |
|- | |- | ||
| − | | | + | |Hae Jakhya||611 |
|- | |- | ||
| − | | | + | |Hae Jakhya||612 |
|- | |- | ||
| − | | | + | |Hae Jakhya||63 |
|- | |- | ||
| − | | | + | |Halver||14 |
|- | |- | ||
| − | | | + | |Hampu-Kampu||908 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||503 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||528 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||529 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||530 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||531 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||559 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||560 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||561 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||562 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||576 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||577 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||578 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||579 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||590 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||591 |
|- | |- | ||
| − | | | + | |Hanaa Punaa||592 |
|- | |- | ||
| − | | | + | |Hantileon||817 |
|- | |- | ||
| − | | | + | |Hantileon||821 |
|- | |- | ||
| − | | | + | |Hantileon||822 |
|- | |- | ||
| − | | | + | |Hantileon||823 |
|- | |- | ||
| − | | | + | |Hantileon||824 |
|- | |- | ||
| − | | | + | |Hantileon||825 |
|- | |- | ||
| − | | | + | |Hantileon||826 |
|- | |- | ||
| − | | | + | |Hantileon||827 |
|- | |- | ||
| − | | | + | |Hantileon||829 |
|- | |- | ||
| − | | | + | |Hantileon||830 |
|- | |- | ||
| − | | | + | |Hantileon||831 |
|- | |- | ||
| − | | | + | |Hantileon||852 |
|- | |- | ||
| − | | | + | |Helbort||50 |
|- | |- | ||
| − | | | + | |Helbort||593 |
|- | |- | ||
| − | | | + | |Helbort||594 |
|- | |- | ||
| − | | | + | |Helbort||607 |
|- | |- | ||
| − | | | + | |Helbort||77 |
|- | |- | ||
| − | | | + | |Hinaree||22 |
|- | |- | ||
| − | | | + | |Hinaree||23 |
|- | |- | ||
| − | | | + | |Hinaree||24 |
|- | |- | ||
| − | | | + | |Hinaree||25 |
|- | |- | ||
| − | | | + | |Hinaree||507 |
|- | |- | ||
| − | | | + | |Hinaree||580 |
|- | |- | ||
| − | | | + | |Hinaree||609 |
|- | |- | ||
| − | | | + | |Hinaree||757 |
|- | |- | ||
| − | | | + | |Hinaree||758 |
|- | |- | ||
| − | | | + | |Home Point||503 |
|- | |- | ||
| − | | | + | |Home Point||596 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||184 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||685 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||694 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||697 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||700 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||703 |
|- | |- | ||
| − | | | + | |Iru-Kuiru||961 |
|- | |- | ||
| − | | | + | |Kanika||758 |
|- | |- | ||
| − | | | + | |Katharina||532 |
|- | |- | ||
| − | | | + | |Katharina||887 |
|- | |- | ||
| − | | | + | |Kipopo||651 |
|- | |- | ||
| − | | | + | |Kipopo||908 |
|- | |- | ||
| − | | | + | |Kipopo||908 |
|- | |- | ||
| − | | | + | |Kipopo||908 |
|- | |- | ||
| − | | | + | |Kipopo||909 |
|- | |- | ||
| − | | | + | |Kipopo||910 |
|- | |- | ||
| − | | | + | |Kipopo||910 |
|- | |- | ||
| − | | | + | |Kipopo||911 |
|- | |- | ||
| − | | | + | |Kipopo||912 |
|- | |- | ||
| − | | | + | |Kipopo||912 |
|- | |- | ||
| − | | | + | |Kipopo||913 |
|- | |- | ||
| − | | | + | |Kipopo||914 |
|- | |- | ||
| − | | | + | |Kipopo||914 |
|- | |- | ||
| − | | | + | |Lanqueron||0 |
|- | |- | ||
| − | | | + | |Lanqueron||659 |
|- | |- | ||
| − | | | + | |Lanqueron||850 |
|- | |- | ||
| − | | | + | |Lanqueron||945 |
|- | |- | ||
| − | | | + | |Leservieus||734 |
|- | |- | ||
| − | | | + | |Leuveret||621 |
|- | |- | ||
| − | | | + | |Lilisette||935 |
|- | |- | ||
| − | | | + | |Lilisette||937 |
|- | |- | ||
| − | | | + | |Lilisette||939 |
|- | |- | ||
| − | | | + | |Lilisette||941 |
|- | |- | ||
| − | | | + | |Lilisette||945 |
|- | |- | ||
| − | | | + | |Lilisette||955 |
|- | |- | ||
| − | | | + | |Lilisette||957 |
|- | |- | ||
| − | | | + | |Linzaza||758 |
|- | |- | ||
