Difference between revisions of "Weapon mID"
GalkaSmash (Talk | contribs) (Created page with "{|class="wikitable sortable zebra" !mID!!WeaponName |- |1 || |- |2 || |- |3 || |- |4 || |- |5 || |- |6 || |- |7 || |- |8 || |- |9 || |- |10 || |- |11 || |- |12 || |- |13 || |-...") |
GalkaSmash (Talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''[PH]:''' Placeholder: Seems to be leftover from beta or decorative purposes. | ||
+ | |||
+ | '''(99):''' These items have an afterglow effect | ||
+ | |||
+ | '''Unknown:''' These are simply labeled as Unknown Weapontype # in AltanaViewer as of the latest update, you can find the actual names of these to fill in if you search hard enough, filling these in as I find them. | ||
+ | |||
+ | '''Editor Note:''' All of these tests were done on a Hume Male GM character if that makes a difference, certain weapons require you to be in @animation 1 to see the aura effect. Anything from the higher [PH] placeholder table may be subject to change with updates, the current list ends actual items at 605 - everything beyond that is just to show that it has been searched so people don't waste time looking further. There are some silly Chocobo running animations that ragdoll your character when equipped, you'll know them when you see them on the list. | ||
+ | |||
{|class="wikitable sortable zebra" | {|class="wikitable sortable zebra" | ||
!mID!!WeaponName | !mID!!WeaponName | ||
|- | |- | ||
− | |1 || | + | |1 || Avengers[PH] |
|- | |- | ||
− | |2 || | + | |2 || Knife[PH] |
|- | |- | ||
− | |3 || | + | |3 || Knife[PH] |
|- | |- | ||
− | |4 || | + | |4 || Saber[PH] |
|- | |- | ||
− | |5 || | + | |5 || Longsword[PH] |
|- | |- | ||
− | |6 || | + | |6 || Longsword[PH] |
|- | |- | ||
− | |7 || | + | |7 || Greatsword[PH] |
|- | |- | ||
− | |8 || | + | |8 || Greatsword[PH] |
|- | |- | ||
− | |9 || | + | |9 || Axe[PH] |
|- | |- | ||
− | |10 || | + | |10 || Greataxe[PH] |
|- | |- | ||
− | |11 || | + | |11 || Scythe[PH] |
|- | |- | ||
− | |12 || | + | |12 || Bardiche[PH] |
|- | |- | ||
− | |13 || | + | |13 || Great Katana[PH] |
|- | |- | ||
− | |14 || | + | |14 || Katana[PH] |
|- | |- | ||
− | |15 || | + | |15 || Wand[PH] |
|- | |- | ||
− | |16 || | + | |16 || Club[PH] |
|- | |- | ||
− | |17 || | + | |17 || Rod[PH] |
|- | |- | ||
− | |18 || | + | |18 || Staff[PH] |
|- | |- | ||
− | |19 || | + | |19 || H2H[PH] |
|- | |- | ||
− | |20 || | + | |20 || H2H[PH] |
|- | |- | ||
− | |21 || | + | |21 || Longsword[PH |
|- | |- | ||
|22 || ritter_shield | |22 || ritter_shield | ||
|- | |- | ||
− | |23 || | + | |23 || Longsword[PH] |
|- | |- | ||
− | |24 || | + | |24 || Unknown Shield 3 |
|- | |- | ||
− | |25 || ice_shield | + | |25 || ice_shield |
|- | |- | ||
|26 || heater_shield | |26 || heater_shield | ||
Line 104: | Line 112: | ||
|51 || aegis | |51 || aegis | ||
|- | |- | ||
− | |52 || | + | |52 || Unknown Shield 4 |
|- | |- | ||
|53 || tariqah | |53 || tariqah | ||
Line 116: | Line 124: | ||
|57 || ochain | |57 || ochain | ||
|- | |- | ||
− | |58 || | + | |58 || seigneur_shield |
|- | |- | ||
− | |59 || | + | |59 || aegis(99) |
|- | |- | ||
− | |60 || | + | |60 || ochain(99) |
|- | |- | ||
− | |61 || | + | |61 || adamas |
|- | |- | ||
− | |62 || | + | |62 || mandraguard |
|- | |- | ||
|63 || janus_guard | |63 || janus_guard | ||
Line 198: | Line 206: | ||
|98 || gigants_axe | |98 || gigants_axe | ||
|- | |- | ||
− | |99 || | + | |99 || Unknown GA |
|- | |- | ||
|100 || oak_cudgel | |100 || oak_cudgel | ||
Line 296: | Line 304: | ||
|148 || onikiri | |148 || onikiri | ||
|- | |- | ||
− | |149 || | + | |149 || Unknown GK 1 |
|- | |- | ||
− | |150 || | + | |150 || Unknown GK 2 |
|- | |- | ||
|151 || zanbato | |151 || zanbato | ||
|- | |- | ||
− | |152 || | + | |152 || |
|- | |- | ||
|153 || mukademaru | |153 || mukademaru | ||
Line 466: | Line 474: | ||
|233 || caduceus | |233 || caduceus | ||
|- | |- | ||
− | |234 || | + | |234 || Unknown Club 2 |
|- | |- | ||
− | |235 || | + | |235 || Unknown Club 3 |
|- | |- | ||
|236 || chocobo_wand | |236 || chocobo_wand | ||
|- | |- | ||
− | |237 || | + | |237 || Unknown Club 4 |
|- | |- | ||
− | |238 || | + | |238 || Unknown Club 5 |
|- | |- | ||
− | |239 || | + | |239 || Unknown Club 6 |
|- | |- | ||
|240 || star_rod | |240 || star_rod | ||
Line 488: | Line 496: | ||
|244 || earth_wand | |244 || earth_wand | ||
|- | |- | ||
− | |245 || | + | |245 || imperial_wand |
|- | |- | ||
− | |246 || | + | |246 || Unknown Club 7 |
|- | |- | ||
− | |247 || | + | |247 || Unknown Club 8 |
|- | |- | ||
− | |248 || | + | |248 || fey_wand |
|- | |- | ||
|249 || spatha | |249 || spatha | ||
Line 630: | Line 638: | ||
|315 || kunai | |315 || kunai | ||
|- | |- | ||
− | |316 || | + | |316 || judge's_sword |
|- | |- | ||
|317 || kard | |317 || kard | ||
|- | |- | ||
− | |318 || | + | |318 || Unknown GS 1 |
|- | |- | ||
|319 || ragnarok | |319 || ragnarok | ||
Line 664: | Line 672: | ||
|332 || trick_staff | |332 || trick_staff | ||
|- | |- | ||
− | |333 || | + | |333 || Longsword[PH] |
|- | |- | ||
|334 || mandau | |334 || mandau | ||
Line 684: | Line 692: | ||
|342 || claustrum | |342 || claustrum | ||
|- | |- | ||
− | |343 || | + | |343 || Unknown Club 9 |
|- | |- | ||
|344 || kikoku | |344 || kikoku | ||
Line 820: | Line 828: | ||
|410 || avis | |410 || avis | ||
|- | |- | ||
− | |411 || | + | |411 || Unknown Sword |
|- | |- | ||
|412 || bushi_shinai | |412 || bushi_shinai | ||
Line 834: | Line 842: | ||
|417 || nirvana | |417 || nirvana | ||
|- | |- | ||
− | |418 || | + | |418 || D. Shantotto's Scythe |
|- | |- | ||
|419 || tizona | |419 || tizona | ||
Line 912: | Line 920: | ||
|456 || lady_bell | |456 || lady_bell | ||
|- | |- | ||
− | |457 || | + | |457 || B. Shantotto's Staff |
|- | |- | ||
− | |458 || | + | |458 || B. Shantotto's Staff |
|- | |- | ||
|459 || machismo | |459 || machismo | ||
Line 926: | Line 934: | ||
|463 || galatyn | |463 || galatyn | ||
|- | |- | ||
− | |464 || | + | |464 || nightfall |
|- | |- | ||
|465 || twashtar | |465 || twashtar | ||
Line 934: | Line 942: | ||
|467 || almace | |467 || almace | ||
|- | |- | ||
− | |468 || | + | |468 || farsha |
|- | |- | ||
|469 || ukonvasara | |469 || ukonvasara | ||
Line 940: | Line 948: | ||
|470 || redemption | |470 || redemption | ||
|- | |- | ||
− | |471 || | + | |471 || Longsword[PH] |
|- | |- | ||
− | |472 || | + | |472 || Longsword[PH] |
|- | |- | ||
− | |473 || | + | |473 || Longsword[PH] |
|- | |- | ||
− | |474 || | + | |474 || Longsword[PH] |
|- | |- | ||
− | |475 || | + | |475 || Longsword[PH] |
|- | |- | ||
− | |476 || | + | |476 || Longsword[PH] |
|- | |- | ||
− | |477 || | + | |477 || Longsword[PH] |
|- | |- | ||
− | |478 || | + | |478 || Longsword[PH] |
|- | |- | ||
− | |479 || | + | |479 || Longsword[PH] |
|- | |- | ||
− | |480 || | + | |480 || Longsword[PH] |
|- | |- | ||
− | |481 || | + | |481 || Longsword[PH] |
|- | |- | ||
− | |482 || | + | |482 || Longsword[PH] |
|- | |- | ||
− | |483 || | + | |483 || Longsword[PH] |
|- | |- | ||
− | |484 || | + | |484 || Longsword[PH] |
|- | |- | ||
− | |485 || | + | |485 || Longsword[PH] |
|- | |- | ||
− | |486 || | + | |486 || Longsword[PH] |
|- | |- | ||
− | |487 || | + | |487 || Longsword[PH] |
|- | |- | ||
− | |488 || | + | |488 || Longsword[PH] |
|- | |- | ||
− | |489 || | + | |489 || Longsword[PH] |
|- | |- | ||
− | |490 || | + | |490 || Longsword[PH] |
|- | |- | ||
− | |491 || | + | |491 || Longsword[PH] |
|- | |- | ||
− | |492 || | + | |492 || OHGODCHOCOWHAT |
|- | |- | ||
− | |493 || | + | |493 || blutkrallen |
|- | |- | ||
− | |494 || | + | |494 || Verethragna(99) |
|- | |- | ||
− | |495 || | + | |495 || Kenkonken(99) |
|- | |- | ||
− | |496 || | + | |496 || Glanzfaust(99) |
|- | |- | ||
− | |497 || | + | |497 || Spharai(99) |
|- | |- | ||
− | |498 || | + | |498 || girru |
|- | |- | ||
− | |499 || | + | |499 || afflictors |
|- | |- | ||
|500 || verethragna | |500 || verethragna | ||
Line 1,022: | Line 1,030: | ||
|511 || spharai | |511 || spharai | ||
|- | |- | ||
− | |512 || | + | |512 || rhongomiant |
|- | |- | ||
|513 || kannagi | |513 || kannagi | ||
Line 1,028: | Line 1,036: | ||
|514 || masamune | |514 || masamune | ||
|- | |- | ||
− | |515 || | + | |515 || gambanteinn |
|- | |- | ||
|516 || hvergelmir | |516 || hvergelmir | ||
|- | |- | ||
− | |517 || | + | |517 || auric dagger |
|- | |- | ||
|518 || tyrfing | |518 || tyrfing | ||
Line 1,038: | Line 1,046: | ||
|519 || glyph_axe | |519 || glyph_axe | ||
|- | |- | ||
− | |520 || | + | |520 || vermeil bhuj |
|- | |- | ||
|521 || plaga_scythe | |521 || plaga_scythe | ||
Line 1,044: | Line 1,052: | ||
|522 || hochomasamune | |522 || hochomasamune | ||
|- | |- | ||
− | |523 || | + | |523 || scathacha |
|- | |- | ||
− | |524 || | + | |524 || owleyes |
|- | |- | ||
− | |525 || | + | |525 || ferus_algol |
|- | |- | ||
|526 || twilight_scythe | |526 || twilight_scythe | ||
Line 1,056: | Line 1,064: | ||
|528 || sagasinger | |528 || sagasinger | ||
|- | |- | ||
− | |529 || | + | |529 || jingang_greatsword |
|- | |- | ||
− | |530 || | + | |530 || fulcrum_pole |
|- | |- | ||
|531 || gibbous_axe | |531 || gibbous_axe | ||
Line 1,064: | Line 1,072: | ||
|532 || tefnut_wand | |532 || tefnut_wand | ||
|- | |- | ||
− | |533 || | + | |533 || mantodea_harpe |
|- | |- | ||
|534 || lux_pugio | |534 || lux_pugio | ||
|- | |- | ||
− | |535 || | + | |535 || rounsey_wand |
|- | |- | ||
|536 || coruscanti | |536 || coruscanti | ||
|- | |- | ||
− | |537 || | + | |537 || murasamemaru |
|- | |- | ||
|538 || ephemeron | |538 || ephemeron | ||
Line 1,080: | Line 1,088: | ||
|540 || melomane_mallet | |540 || melomane_mallet | ||
|- | |- | ||
− | |541 || | + | |541 || asteria |
|- | |- | ||
|542 || hoarfrost_blade | |542 || hoarfrost_blade | ||
Line 1,086: | Line 1,094: | ||
|543 || borealis | |543 || borealis | ||
|- | |- | ||
− | |544 || | + | |544 || Mandau(99) |
|- | |- | ||
− | |545 || | + | |545 || Excalibur(99) |
|- | |- | ||
− | |546 || | + | |546 || Ragnarok(99) |
|- | |- | ||
− | |547 || | + | |547 || Guttler(99) |
|- | |- | ||
− | |548 || | + | |548 || Bravura(99) |
|- | |- | ||
− | |549 || | + | |549 || Gungnir(99) |
|- | |- | ||
− | |550 || | + | |550 || Apocalypse(99) |
|- | |- | ||
− | |551 || | + | |551 || Kikoku(99) |
|- | |- | ||
− | |552 || | + | |552 || Amanomurakumo(99) |
|- | |- | ||
− | |553 || | + | |553 || Mjollnir(99) |
|- | |- | ||
− | |554 || | + | |554 || Claustrum(99) |
|- | |- | ||
− | |555 || | + | |555 || Conqueror(99) |
|- | |- | ||
− | |556 || | + | |556 || Yagrush(99) |
|- | |- | ||
− | |557 || | + | |557 || Laevateinn(99) |
|- | |- | ||
− | |558 || | + | |558 || Murgleis(99) |
|- | |- | ||
− | |559 || | + | |559 || Vajra(99) |
|- | |- | ||
− | |560 || | + | |560 || Burtgang(99) |
|- | |- | ||
− | |561 || | + | |561 || Liberator(99) |
|- | |- | ||
− | |562 || | + | |562 || Aymur(99) |
|- | |- | ||
− | |563 || | + | |563 || Carnwehnhan(99) |
|- | |- | ||
− | |564 || | + | |564 || Kogarasumaru(99) |
|- | |- | ||
− | |565 || | + | |565 || Nagi(99) |
|- | |- | ||
− | |566 || | + | |566 || Ryunohige(99) |
|- | |- | ||
− | |567 || | + | |567 || Nirvana(99) |
|- | |- | ||
− | |568 || | + | |568 || Tizona(99) |
|- | |- | ||
− | |569 || | + | |569 || Terpsichore(99) |
|- | |- | ||
− | |570 || | + | |570 || Tupsimati(99) |
|- | |- | ||
− | |571 || | + | |571 || Twashtar(99) |
|- | |- | ||
− | |572 || almace | + | |572 || almace |
|- | |- | ||
|573 || caladbolg | |573 || caladbolg | ||
|- | |- | ||
− | |574 || | + | |574 || Farsha(99) |
|- | |- | ||
− | |575 || | + | |575 || Ukonsavara(99) |
|- | |- | ||
− | |576 || | + | |576 || Redemption(99) |
|- | |- | ||
− | |577 || | + | |577 || Rhongomiant(99) |
|- | |- | ||
− | |578 || | + | |578 || Kannagi(99) |
|- | |- | ||
− | |579 || | + | |579 || Masamune(99) |
|- | |- | ||
− | |580 || | + | |580 || Gambanteinn(99) |
|- | |- | ||
− | |581 || | + | |581 || Hvergelmir(99) |
|- | |- | ||
|582 || sanus_ensis | |582 || sanus_ensis | ||
Line 1,166: | Line 1,174: | ||
|583 || plenitas_virga | |583 || plenitas_virga | ||
|- | |- | ||
− | |584 || | + | |584 || ark_saber |
|- | |- | ||
− | |585 || | + | |585 || ark_sword |
|- | |- | ||
|586 || ark_scythe | |586 || ark_scythe | ||
|- | |- | ||
− | |587 || | + | |587 || ark_tabar |
|- | |- | ||
− | |588 || | + | |588 || ark_tachi |
|- | |- | ||
− | |589 || | + | |589 || ikarigiri |
|- | |- | ||
|590 || delphinius | |590 || delphinius | ||
|- | |- | ||
− | |591 || | + | |591 || aytanri |
|- | |- | ||
− | |592 || | + | |592 || shell_scepter |
|- | |- | ||
− | |593 || | + | |593 || goblin_gavel |
|- | |- | ||
− | |594 || | + | |594 || Unknown Dagger 2 |
|- | |- | ||
− | |595 || | + | |595 || dhyana_rod |
|- | |- | ||
− | |596 || | + | |596 || adflictio |
|- | |- | ||
|597 || oxossi_facon | |597 || oxossi_facon | ||
|- | |- | ||
− | |598 || | + | |598 || dervish_sword |
|- | |- | ||
− | |599 || | + | |599 || Unknown Club 11 |
|- | |- | ||
− | |600 || | + | |600 || ravanas_axe |
|- | |- | ||
|601 || iridal_staff | |601 || iridal_staff | ||
Line 1,204: | Line 1,212: | ||
|602 || tenkomaru | |602 || tenkomaru | ||
|- | |- | ||
− | |603 || | + | |603 || himthige |
|- | |- | ||
− | |604 || | + | |604 || melisseus_staff |
|- | |- | ||
− | |605 || | + | |605 || uguisi |
|- | |- | ||
− | |606 || | + | |606 || HERPDERPRUNNING |
|- | |- | ||
− | |607 || | + | |607 || HERPDERPRUNNING |
|- | |- | ||
− | |608 || | + | |608 || HERPDERPRUNNING |
|- | |- | ||
− | |609 || | + | |609 || HERPDERPRUNNING |
|- | |- | ||
− | |610 || | + | |610 || HERPDERPRUNNING |
|- | |- | ||
− | |611 || | + | |611 || HERPDERPRUNNING |
|- | |- | ||
− | |612 || | + | |612 || HERPDERPRUNNING |
|- | |- | ||
− | |613 || | + | |613 || HERPDERPRUNNING |
|- | |- | ||
− | |614 || | + | |614 || HERPDERPRUNNING |
|- | |- | ||
− | |615 || | + | |615 || Longsword[PH] |
|- | |- | ||
− | |616 || | + | |616 || Longsword[PH] |
|- | |- | ||
− | |617 || | + | |617 || Longsword[PH] |
|- | |- | ||
− | |618 || | + | |618 || Longsword[PH] |
|- | |- | ||
− | |619 || | + | |619 || Longsword[PH] |
|- | |- | ||
− | |620 || | + | |620 || Longsword[PH] |
|- | |- | ||
− | |621 || | + | |621 || Longsword[PH] |
|- | |- | ||
− | |622 || | + | |622 || Longsword[PH] |
|- | |- | ||
− | |623 || | + | |623 || Longsword[PH] |
|- | |- | ||
− | |624 || | + | |624 || Longsword[PH] |
|- | |- | ||
− | |625 || | + | |625 || Longsword[PH] |
|- | |- | ||
− | |626 || | + | |626 || Longsword[PH] |
|- | |- | ||
− | |627 || | + | |627 || Longsword[PH] |
|- | |- | ||
− | |628 || | + | |628 || Longsword[PH] |
|- | |- | ||
− | |629 || | + | |629 || Longsword[PH] |
|- | |- | ||
− | |630 || | + | |630 || Longsword[PH] |
|- | |- | ||
− | |631 || | + | |631 || Longsword[PH] |
|- | |- | ||
− | |632 || | + | |632 || Longsword[PH] |
|- | |- | ||
− | |633 || | + | |633 || Longsword[PH] |
|- | |- | ||
− | |634 || | + | |634 || Longsword[PH] |
|- | |- | ||
− | |635 || | + | |635 || Longsword[PH] |
|- | |- | ||
− | |636 || | + | |636 || Longsword[PH] |
|- | |- | ||
− | |637 || | + | |637 || Longsword[PH] |
|- | |- | ||
− | |638 || | + | |638 || Longsword[PH] |
|- | |- | ||
− | |639 || | + | |639 || Longsword[PH] |
|- | |- | ||
− | |640 || | + | |640 || Longsword[PH] |
|- | |- | ||
− | |641 || | + | |641 || Longsword[PH] |
|- | |- | ||
− | |642 || | + | |642 || Longsword[PH] |
|- | |- | ||
− | |643 || | + | |643 || Longsword[PH] |
|- | |- | ||
− | |644 || | + | |644 || Longsword[PH] |
|- | |- | ||
− | |645 || | + | |645 || Longsword[PH] |
|- | |- | ||
− | |646 || | + | |646 || Longsword[PH] |
|- | |- | ||
− | |647 || | + | |647 || Longsword[PH] |
|- | |- | ||
− | |648 || | + | |648 || Longsword[PH] |
|- | |- | ||
− | |649 || | + | |649 || Longsword[PH] |
|- | |- | ||
− | |650 || | + | |650 || Longsword[PH] |
|- | |- | ||
− | |651 || | + | |651 || Longsword[PH] |
|- | |- | ||
− | |652 || | + | |652 || Longsword[PH] |
|- | |- | ||
− | |653 || | + | |653 || Longsword[PH] |
|- | |- | ||
− | |654 || | + | |654 || Longsword[PH] |
|- | |- | ||
− | |655 || | + | |655 || Longsword[PH] |
|- | |- | ||
− | |656 || | + | |656 || Longsword[PH] |
|- | |- | ||
− | |657 || | + | |657 || Longsword[PH] |
|- | |- | ||
− | |658 || | + | |658 || Longsword[PH] |
|- | |- | ||
− | |659 || | + | |659 || Longsword[PH] |
|- | |- | ||
− | |660 || | + | |660 || Longsword[PH] |
|- | |- | ||
− | |661 || | + | |661 || Longsword[PH] |
|- | |- | ||
− | |662 || | + | |662 || Longsword[PH] |
|- | |- | ||
− | |663 || | + | |663 || Longsword[PH] |
|- | |- | ||
− | |664 || | + | |664 || Longsword[PH] |
|- | |- | ||
− | |665 || | + | |665 || Longsword[PH] |
|- | |- | ||
− | |666 || | + | |666 || Longsword[PH] |
|- | |- | ||
− | |667 || | + | |667 || Longsword[PH] |
|- | |- | ||
− | |668 || | + | |668 || Longsword[PH] |
|- | |- | ||
− | |669 || | + | |669 || Longsword[PH] |
|- | |- | ||
− | |670 || | + | |670 || Longsword[PH] |
|- | |- | ||
− | |671 || | + | |671 || Longsword[PH] |
|- | |- | ||
− | |672 || | + | |672 || Longsword[PH] |
|- | |- | ||
− | |673 || | + | |673 || Longsword[PH] |
|- | |- | ||
− | |674 || | + | |674 || Longsword[PH] |
|- | |- | ||
− | |675 || | + | |675 || Longsword[PH] |
|- | |- | ||
− | |676 || | + | |676 || Longsword[PH] |
|- | |- | ||
− | |677 || | + | |677 || Longsword[PH] |
|- | |- | ||
− | |678 || | + | |678 || Longsword[PH] |
|- | |- | ||
− | |679 || | + | |679 || Longsword[PH] |
|- | |- | ||
− | |680 || | + | |680 || Longsword[PH] |
|- | |- | ||
− | |681 || | + | |681 || Longsword[PH] |
|- | |- | ||
− | |682 || | + | |682 || Longsword[PH] |
|- | |- | ||
− | |683 || | + | |683 || Longsword[PH] |
|- | |- | ||
− | |684 || | + | |684 || Longsword[PH] |
|- | |- | ||
− | |685 || | + | |685 || Longsword[PH] |
|- | |- | ||
− | |686 || | + | |686 || Longsword[PH] |
|- | |- | ||
− | |687 || | + | |687 || Longsword[PH] |
|- | |- | ||
− | |688 || | + | |688 || Longsword[PH] |
|- | |- | ||
− | |689 || | + | |689 || Longsword[PH] |
|- | |- | ||
− | |690 || | + | |690 || Longsword[PH] |
|- | |- | ||
− | |691 || | + | |691 || Longsword[PH] |
|- | |- | ||
− | |692 || | + | |692 || Longsword[PH] |
|- | |- | ||
− | |693 || | + | |693 || Longsword[PH] |
|- | |- | ||
− | |694 || | + | |694 || Longsword[PH] |
|- | |- | ||
− | |695 || | + | |695 || Longsword[PH] |
|- | |- | ||
− | |696 || | + | |696 || Longsword[PH] |
|- | |- | ||
− | |697 || | + | |697 || Longsword[PH] |
|- | |- | ||
− | |698 || | + | |698 || Longsword[PH] |
|- | |- | ||
− | |699 || | + | |699 || Longsword[PH] |
|- | |- | ||
− | |700 || | + | |700 || Longsword[PH] |
|} | |} |
Latest revision as of 05:11, 13 February 2013
[PH]: Placeholder: Seems to be leftover from beta or decorative purposes.
(99): These items have an afterglow effect
Unknown: These are simply labeled as Unknown Weapontype # in AltanaViewer as of the latest update, you can find the actual names of these to fill in if you search hard enough, filling these in as I find them.
Editor Note: All of these tests were done on a Hume Male GM character if that makes a difference, certain weapons require you to be in @animation 1 to see the aura effect. Anything from the higher [PH] placeholder table may be subject to change with updates, the current list ends actual items at 605 - everything beyond that is just to show that it has been searched so people don't waste time looking further. There are some silly Chocobo running animations that ragdoll your character when equipped, you'll know them when you see them on the list.
mID | WeaponName |
---|---|
1 | Avengers[PH] |
2 | Knife[PH] |
3 | Knife[PH] |
4 | Saber[PH] |
5 | Longsword[PH] |
6 | Longsword[PH] |
7 | Greatsword[PH] |
8 | Greatsword[PH] |
9 | Axe[PH] |
10 | Greataxe[PH] |
11 | Scythe[PH] |
12 | Bardiche[PH] |
13 | Great Katana[PH] |
14 | Katana[PH] |
15 | Wand[PH] |
16 | Club[PH] |
17 | Rod[PH] |
18 | Staff[PH] |
19 | H2H[PH] |
20 | H2H[PH] |
21 | Longsword[PH |
22 | ritter_shield |
23 | Longsword[PH] |
24 | Unknown Shield 3 |
25 | ice_shield |
26 | heater_shield |
27 | royal_knight_army_shield |
28 | temple_knight_army_shield |
29 | diamond_shield |
30 | darksteel_shield |
31 | genbus_shield |
32 | tatami_shield |
33 | scutum |
34 | tower_shield |
35 | round_shield |
36 | psychist_shield |
37 | lauan_shield |
38 | oak_shield |
39 | elm_shield |
40 | mahogany_shield |
41 | aspis |
42 | gold_buckler |
43 | targe |
44 | buckler |
45 | darksteel_buckler |
46 | frost_shield |
47 | generals_shield |
48 | koenig_shield |
49 | koenig_shield |
50 | acheron_shield |
51 | aegis |
52 | Unknown Shield 4 |
53 | tariqah |
54 | januwiyah |
55 | town_moogle_shield |
56 | nomad_moogle_shield |
57 | ochain |
58 | seigneur_shield |
59 | aegis(99) |
60 | ochain(99) |
61 | adamas |
62 | mandraguard |
63 | janus_guard |
64 | adaman_claymore |
65 | darksteel_claymore |
66 | claymore |
67 | mythril_claymore |
68 | glorious_sword |
69 | gigant_sword |
70 | zweihander |
71 | two-handed_sword |
72 | greatsword |
73 | nagan |
74 | flamberge |
75 | ram-dao |
76 | bronze_axe |
77 | brass_axe |
78 | battleaxe |
79 | mythril_axe |
80 | bone_axe |
81 | tabarzin |
82 | darksteel_tabar |
83 | tabar |
84 | darksteel_axe |
85 | rune_axe |
86 | nadziak |
87 | darksteel_pick |
88 | war_pick |
89 | mythril_pick |
90 | bone_pick |
91 | orcish_axe |
92 | centurions_axe |
93 | heavy_axe |
94 | butterfly_axe |
95 | greataxe |
96 | bhuj |
97 | demons_axe |
98 | gigants_axe |
99 | Unknown GA |
100 | oak_cudgel |
101 | bone_cudgel |
102 | buzdygan |
103 | darksteel_mace |
104 | bronze_mace |
105 | platinum_mace |
106 | mace |
107 | mythril_mace |
108 | ash_club |
109 | chestnut_club |
110 | shellbuster |
111 | great_club |
112 | darksteel_maul |
113 | bronze_hammer |
114 | brass_hammer |
115 | warhammer |
116 | maul |
117 | avengers |
119 | darksteel_katars |
120 | jamadhars |
121 | exocets |
122 | darksteel_claws |
123 | claws |
124 | mythril_claws |
125 | cermet_claws |
126 | cesti |
127 | lizard_cesti |
128 | poison_cesti |
129 | darksteel_knuckles |
130 | bronze_knuckles |
131 | brass_knuckles |
132 | metal_knuckles |
133 | mythril_knuckles |
134 | koenigs_knuckles |
135 | diamond_knuckles |
136 | manoples |
137 | gold_patas |
138 | patas |
139 | bone_patas |
140 | cat_baghnahks |
141 | brass_baghnahks |
142 | baghnahks |
143 | rune_bagnahks |
144 | onimaru |
145 | tachi |
146 | mikazuki |
147 | koryukagemitsu |
148 | onikiri |
149 | Unknown GK 1 |
150 | Unknown GK 2 |
151 | zanbato |
152 | |
153 | mukademaru |
154 | uchigatana |
155 | murasame |
156 | ashura |
157 | gully |
158 | darksteel_knife |
159 | bronze_knife |
160 | knife |
161 | mythril_knife |
162 | cermet_knife |
163 | misericorde |
164 | rusty_dagger |
165 | brass_dagger |
166 | dagger |
167 | mythril_dagger |
168 | darksteel_baselard |
169 | baselard |
170 | mythril_baselard |
171 | darksteel_kukri |
172 | kukri |
173 | mythril_kukri |
174 | cermet_kukri |
175 | swordbreaker |
176 | thiefs_knife |
177 | adaman_kris |
178 | kris |
179 | orichalcum_dagger |
180 | burnite_shell_stone |
181 | colichemarde |
182 | small_Sword |
183 | bilbo |
184 | tuck |
185 | verdun |
186 | schlaeger |
187 | mailbreaker |
188 | degen |
189 | mythril_degen |
190 | epee |
191 | fleuret |
192 | schwert |
193 | hornet_fleuret |
194 | mercenary_captains_scythe |
195 | cruel_scythe |
196 | mythril_scythe |
197 | bronze_zaghnal |
198 | brass_zaghnal |
199 | zaghnal |
200 | falcastra |
201 | death_scythe |
202 | halberd |
203 | ox_tongue |
204 | partisan |
205 | bronze_spear |
206 | brass_spear |
207 | spear |
208 | harpoon |
209 | bloody_lance |
210 | lance |
211 | mythril_lance |
212 | reserve_captains_lance |
213 | cermet_lance |
214 | tonbo-giri |
215 | wyvern_spear |
216 | trident |
217 | gungnir |
218 | scepter |
219 | darksteel_rod |
220 | bronze_rod |
221 | platinum_rod |
222 | rod |
223 | mythril_rod |
224 | bone_rod |
225 | ebony_wand |
226 | yew_wand |
227 | maple_wand |
228 | mythic_wand |
229 | mistilteinn |
230 | rose_wand |
231 | chestnut_wand |
232 | willow_wand |
233 | caduceus |
234 | Unknown Club 2 |
235 | Unknown Club 3 |
236 | chocobo_wand |
237 | Unknown Club 4 |
238 | Unknown Club 5 |
239 | Unknown Club 6 |
240 | star_rod |
241 | asklepios |
242 | curse_wand |
243 | skirnirs_wand |
244 | earth_wand |
245 | imperial_wand |
246 | Unknown Club 7 |
247 | Unknown Club 8 |
248 | fey_wand |
249 | spatha |
250 | gold_sword |
251 | royal_archers_sword |
252 | knights_sword |
253 | saber |
254 | rune_blade |
255 | sapara |
256 | scimitar |
257 | tulwar |
258 | hanger |
259 | ridill |
260 | darksteel_falchion |
261 | platinum_cutlass |
262 | bloody_blade |
263 | cutlass |
264 | xiphos |
265 | brass_xiphos |
266 | gladius |
267 | darksteel_sword |
268 | bronze_sword |
269 | jagdplaute |
270 | iron_sword |
271 | mythril_sword |
272 | dainslaif |
273 | cermet_sword |
274 | anelace |
275 | katzbalger |
276 | broadsword |
277 | coral_Sword |
278 | kaskara |
279 | bastard_sword |
280 | hunting_sword |
281 | espadon |
282 | greed_scimitar |
283 | ancient_sword |
284 | kaiser_sword |
285 | dissector |
286 | holy_sword |
287 | bloodsword |
288 | wing_sword |
289 | elm_staff |
290 | holly_staff |
291 | oak_staff |
292 | ash_staff |
293 | mahogany_staff |
