Difference between revisions of "Trait IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(Add the full table) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''This page is | + | '''This page is from traits sql.''' |
− | {|class="wikitable sortable zebra" | + | |
− | ! | + | {| class="wikitable sortable zebra" |
+ | ! traitid !! name !! job !! level !! rank !! modifier !! value !! content_tag !! meritid | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 10 || 1 || 25 || 10 || \N || 0 | |
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 10 || 1 || 26 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 30 || 2 || 25 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 30 || 2 || 26 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 50 || 3 || 25 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 50 || 3 || 26 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 70 || 4 || 25 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 70 || 4 || 26 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 86 || 5 || 25 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 11 || 86 || 5 || 26 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 30 || 1 || 25 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 30 || 1 || 26 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 50 || 2 || 25 || 22 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 50 || 2 || 26 || 22 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 78 || 3 || 25 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 14 || 78 || 3 || 26 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 30 || 1 || 25 || 10 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 30 || 1 || 26 || 10 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 60 || 2 || 25 || 22 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 60 || 2 || 26 || 22 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 80 || 3 || 25 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 1 || accuracy bonus || 19 || 80 || 3 || 26 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 10 || 1 || 68 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 30 || 2 || 68 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 50 || 3 || 68 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 70 || 4 || 68 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 76 || 5 || 68 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 6 || 88 || 6 || 68 || 72 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 18 || 20 || 1 || 68 || 10 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 18 || 40 || 2 || 68 || 22 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 18 || 60 || 3 || 68 || 35 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 18 || 76 || 4 || 68 || 48 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 19 || 15 || 1 || 68 || 10 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 19 || 45 || 2 || 68 || 22 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 2 || evasion bonus || 19 || 75 || 3 || 68 || 35 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 30 || 1 || 23 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 30 || 1 || 24 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 65 || 2 || 23 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 65 || 2 || 24 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 90 || 3 || 23 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 1 || 90 || 3 || 24 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 10 || 1 || 23 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 10 || 1 || 24 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 30 || 2 || 23 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 30 || 2 || 24 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 50 || 3 || 23 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 50 || 3 || 24 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 70 || 4 || 23 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 70 || 4 || 24 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 76 || 5 || 23 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 76 || 5 || 24 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 83 || 6 || 23 || 72 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 83 || 6 || 24 || 72 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 91 || 7 || 23 || 84 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 91 || 7 || 24 || 84 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 99 || 8 || 23 || 96 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 8 || 99 || 8 || 24 || 96 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 14 || 10 || 1 || 23 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 14 || 10 || 1 || 24 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 14 || 91 || 2 || 23 || 22 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 3 || attack bonus || 14 || 91 || 2 || 24 || 22 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 1 || 10 || 1 || 1 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 1 || 45 || 2 || 1 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 1 || 86 || 3 || 1 || 35 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 10 || 1 || 1 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 30 || 2 || 1 || 22 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 50 || 3 || 1 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 70 || 4 || 1 || 48 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 76 || 5 || 1 || 60 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 4 || defense bonus || 7 || 91 || 6 || 1 || 72 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 10 || 1 || 28 || 20 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 30 || 2 || 28 || 24 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 50 || 3 || 28 || 28 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 70 || 4 || 28 || 32 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 81 || 5 || 28 || 36 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 4 || 91 || 6 || 28 || 40 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 5 || 20 || 1 || 28 || 20 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 5 || 40 || 2 || 28 || 24 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 5 || magic atk. bonus || 5 || 86 || 3 || 28 || 28 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 10 || 1 || 29 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 30 || 2 || 29 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 50 || 3 || 29 || 14 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 70 || 4 || 29 || 16 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 81 || 5 || 29 || 18 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 3 || 91 || 6 || 29 || 20 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 5 || 25 || 1 || 29 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 5 || 45 || 2 || 29 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 5 || 96 || 3 || 29 || 14 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 22 || 10 || 1 || 29 || 10 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 22 || 30 || 2 || 29 || 12 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 22 || 50 || 3 || 29 || 14 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 6 || magic def. bonus || 22 || 70 || 4 || 29 || 16 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 1 || 30 || 1 || 2 || 30 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 1 || 50 || 2 || 2 || 60 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 1 || 70 || 3 || 2 || 120 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 1 || 90 || 4 || 2 || 180 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 15 || 1 || 2 || 30 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 35 || 2 || 2 || 60 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 55 || 3 || 2 || 120 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 70 || 4 || 2 || 180 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 86 || 5 || 2 || 240 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 2 || 96 || 6 || 2 || 300 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 7 || 45 || 1 || 2 || 30 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 7 || 85 || 2 || 2 || 60 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 13 || 20 || 1 || 2 || 30 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 13 || 40 || 2 || 2 || 60 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 13 || 60 || 3 || 2 || 120 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 13 || 80 || 4 || 2 || 180 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 13 || 99 || 5 || 2 || 240 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 22 || 20 || 1 || 2 || 30 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 22 || 40 || 2 || 2 || 60 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 22 || 60 || 3 || 2 || 120 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 22 || 80 || 4 || 2 || 180 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 7 || max hp boost || 22 || 99 || 5 || 2 || 240 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 10 || 1 || 5 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 30 || 2 || 5 || 20 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 50 || 3 || 5 || 40 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 70 || 4 || 5 || 60 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 76 || 5 || 5 || 80 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 15 || 96 || 6 || 5 || 100 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 20 || 30 || 1 || 5 || 10 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 20 || 88 || 2 || 5 || 20 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 21 || 30 || 1 || 5 || 10 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 8 || max mp boost || 21 || 60 || 2 || 5 || 20 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 9 || auto regen || 3 || 25 || 1 || 370 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 9 || auto regen || 3 || 76 || 2 || 370 || 2 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 9 || auto regen || 22 || 35 || 1 || 370 || 1 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 9 || auto regen || 22 || 65 || 2 || 370 || 2 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 10 || auto refresh || 7 || 35 || 1 || 369 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 10 || auto refresh || 15 || 25 || 1 || 369 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 10 || auto refresh || 15 || 90 || 2 || 369 || 2 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 11 || rapid shot || 11 || 15 || 1 || 359 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 11 || rapid shot || 17 || 15 || 1 || 359 || 10 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 12 || fast cast || 5 || 15 || 1 || 170 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 12 || fast cast || 5 || 35 || 2 || 170 || 15 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 12 || fast cast || 5 || 55 || 3 || 170 || 20 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 12 || fast cast || 5 || 76 || 4 || 170 || 25 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 12 || fast cast || 5 || 89 || 5 || 170 || 30 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 4 || 20 || 1 || 296 || 25 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 4 || 76 || 2 || 296 || 28 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 4 || 86 || 3 || 296 || 31 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 20 || 25 || 1 || 296 || 25 || WOTG || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 21 || 10 || 1 || 296 || 25 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 21 || 25 || 2 || 296 || 28 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 21 || 40 || 3 || 296 || 31 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 21 || 55 || 4 || 296 || 34 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 13 || conserve mp || 21 || 70 || 5 || 296 || 37 || SOA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 14 || store tp || 12 || 10 || 1 || 73 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 14 || store tp || 12 || 30 || 2 || 73 || 15 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 14 || store tp || 12 || 50 || 3 || 73 || 20 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 14 || store tp || 12 || 70 || 4 || 73 || 25 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 14 || store tp || 12 || 90 || 5 || 73 || 30 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 15 || double attack || 1 || 25 || 1 || 288 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 15 || double attack || 1 || 50 || 2 || 288 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 15 || double attack || 1 || 75 || 3 || 288 || 14 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 15 || double attack || 1 || 85 || 4 || 288 || 16 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 15 || double attack || 1 || 99 || 5 || 288 || 18 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 16 || triple attack || 6 || 55 || 1 || 302 || 5 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 16 || triple attack || 6 || 95 || 2 || 302 || 6 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 17 || counter || 2 || 10 || 1 || 291 || 8 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 17 || counter || 2 || 81 || 2 || 291 || 12 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 6 || 83 || 1 || 259 || 10 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 6 || 90 || 2 || 259 || 15 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 6 || 98 || 3 || 259 || 25 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 13 || 10 || 1 || 259 || 10 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 13 || 25 || 2 || 259 || 15 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 13 || 45 || 3 || 259 || 25 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 13 || 65 || 4 || 259 || 30 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 13 || 85 || 5 || 259 || 35 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 19 || 20 || 1 || 259 || 10 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 19 || 40 || 2 || 259 || 15 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 19 || 60 || 3 || 259 || 25 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 18 || dual wield || 19 || 80 || 4 || 259 || 30 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 19 || treasure hunter || 6 || 15 || 1 || 303 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 20 || gilfinder || 6 || 5 || 1 || 897 || 50 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 21 || alertness || 11 || 5 || 1 || 0 || 0 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 22 || stealth || 13 || 5 || 1 || 358 || 3 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 1 || 1 || 173 || 80 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 16 || 2 || 173 || 100 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 31 || 3 || 173 || 120 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 46 || 4 || 173 || 140 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 61 || 5 || 173 || 160 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 75 || 6 || 173 || 180 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 2 || 82 || 7 || 173 || 200 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 18 || 25 || 1 || 173 || 80 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 18 || 50 || 2 || 173 || 100 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 18 || 75 || 3 || 173 || 120 || TOAU || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 18 || 87 || 4 || 173 || 140 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 23 || martial arts || 18 || 97 || 5 || 173 || 160 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 20 || 1 || 71 || 3 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 35 || 2 || 71 || 6 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 50 || 3 || 71 || 9 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 50 || 3 || 295 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 65 || 4 || 71 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 80 || 5 || 71 || 15 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 80 || 5 || 295 || 2 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 96 || 6 || 71 || 18 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 3 || 96 || 6 || 295 || 3 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 15 || 1 || 71 || 3 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 30 || 2 || 71 || 6 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 45 || 3 || 71 || 9 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 45 || 3 || 295 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 60 || 4 || 71 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 75 || 5 || 71 || 15 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 75 || 5 || 295 || 2 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 96 || 6 || 71 || 18 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 4 || 96 || 6 || 295 || 3 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 31 || 1 || 71 || 3 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 53 || 2 || 71 || 6 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 75 || 3 || 71 || 9 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 75 || 3 || 295 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 91 || 4 || 71 || 12 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 5 || 91 || 4 || 295 || 1 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 15 || 1 || 71 || 3 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 30 || 2 || 71 || 6 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 45 || 3 || 71 || 9 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 45 || 3 || 295 || 1 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 60 || 4 || 71 || 12 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 70 || 5 || 71 || 15 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 70 || 5 || 295 || 2 || \N || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 91 || 6 || 71 || 18 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
− | + | | 24 || clear mind || 15 || 91 || 6 || 295 || 3 || ABYSSEA || 0 | |
− | + | ||
|- | |- | ||
