Difference between revisions of "Template:WhatWorks BaseJobs"
From DSP Wiki
(Added BLM stuff. Still need equipment, since I am still not sure how I will add in AF/Relic/etc) |
(Add RDM stuff) |
||
Line 268: | Line 268: | ||
{{Working|text=Red Mage}} | {{Working|text=Red Mage}} | ||
+ | {|class="wikitable zebra" | ||
+ | |- | ||
+ | |rowspan="2"|'''Ability''' | ||
+ | ||Chainspell | ||
+ | ||Convert | ||
+ | ||Composure | ||
+ | ||Saboteur | ||
+ | ||Spontaneity | ||
+ | |- | ||
+ | ||Stymie | ||
+ | |- | ||
+ | |rowspan="5"|'''Job traits''' | ||
+ | ||Resist Petrify | ||
+ | ||Fast Cast | ||
+ | ||Magic Attack Bonus | ||
+ | ||Magic Defense Bonus | ||
+ | ||Tranquil Heart | ||
+ | |- | ||
+ | ||Resist Petrify II | ||
+ | ||Clear Mind | ||
+ | ||Fast Cast II | ||
+ | ||Magic Attack Bonus II | ||
+ | ||Magic Defense Bonus II | ||
+ | |- | ||
+ | ||Resist Petrify III | ||
+ | ||Clear Mind II | ||
+ | ||Fast Cast III | ||
+ | ||Resist Petrify IV | ||
+ | ||Clear Mind III | ||
+ | |- | ||
+ | ||Fast Cast IV | ||
+ | ||Resist Petrify V | ||
+ | ||Magic Burst Bonus | ||
+ | ||Magic Attack Bonus III | ||
+ | ||Shield Mastery | ||
+ | |- | ||
+ | ||Fast Cast V | ||
+ | ||Magic Burst Bonus II | ||
+ | ||Magic Defense Bonus III | ||
+ | ||Shield Mastery II | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Merit Group!!colspan = "5"|Merit name | ||
+ | |- | ||
+ | |'''Group 1''' | ||
+ | ||Convert Recast | ||
+ | ||Fire Magic Accuracy | ||
+ | ||Ice Magic Accuracy | ||
+ | ||Wind Magic Accuracy | ||
+ | ||Earth Magic Accuracy | ||
+ | ||Lightning Magic Accuracy | ||
+ | ||Water Magic Accuracy | ||
+ | |- | ||
+ | |'''Group 2''' | ||
+ | ||{{Working|text=Dia III}} | ||
+ | ||{{Working|text=Slow II}} | ||
+ | ||{{Working|text=Paralyze II}} | ||
+ | ||{{Working|text=Phalanx II}} | ||
+ | ||{{Working|text=Bio III}} | ||
+ | ||{{Working|text=Blind II}} | ||
+ | |} | ||
{{Working|text=Thief}} | {{Working|text=Thief}} |
Revision as of 07:36, 23 January 2017
Warrior
Ability | Mighty Strikes | Provoke | Berserk | Defender | Warcry | Aggressor |
Retaliation | Warrior's Charge | Tomahawk | Restraint | Blood Rage | Brazen Rush | |
Job traits | Defense Bonus | Resist Virus | Double Attack | Max HP Boost | Attack Bonus | Resist Virus II |
Fencer | Max HP Boost II | Resist Virus III | Fencer II | Max HP Boost III | Resist Virus IV | |
Fencer III | Savagery | Aggressive Aim | Critical Attack Bonus | Shield Defense Bonus | Resist Virus V | |
Fencer IV | Defense Bonus II | Critical Attack Bonus II | Max HP Boost IV | Attack Bonus II | Fencer V |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim |
Monk
Ability | Hundred Fists | Boost | Dodge | Focus | Chakra |
Chi Blast | Counterstance | Footwork | Mantra | Formless Strikes | |
Perfect Counter | Impetus | Inner Strength | |||
Job traits | Martial Arts | Subtle Blow | Counter | Max HP Boost | Martial Arts II |
Subtle Blow II | Martial Arts III | Max HP Boost II | Subtle Blow III | Martial Arts IV | |
Kick Attacks | Max HP Boost III | Martial Arts V | Subtle Blow IV | Max HP Boost IV | |
Kick Attacks II | Martial Arts VI | Invigorate | Penance | Tactical Guard | |
Counter II | Martial Arts VII | Skillchain Bonus | Max HP Boost V | Tactical Guard II | |
Subtle Blow V | Skillchain Bonus II | Max HP Boost VI | Kick Attack III | Tactical Guard III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Focus Recast | Dodge Recast | Chakra Recast | Counter Rate | Kick Attack Rate |
Group 2 | Mantra | Formless Strikes | Invigorate | Penance |
- Footwork needs some work
- Weapon skills return incorrect TP
White Mage
Ability | Benediction | Divine Seal | Afflatus Solace | Afflatus Misery | Devotion |
Martyr | Divine Caress | Sacrosanctity | Asylum | ||
Job traits | Magic Defense Bonus | Clear Mind | Tranquil Heart | Auto Regen | Magic Defense Bonus II |
Clear Mind II | Clear Mind III | Divine Veil | Magic Defense Bonus III | Divine Benison | |
Divine Benison II | Clear Mind IV | Divine Benison III | Magic Defense Bonus IV | Auto Regen II | |
Clear Mind V | Divine Benison IV | Magic Defense Bonus V | Shield Defense Bonus | Divine Benison V | |
Magic Defense Bonus VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Divine Seal Recast | Cure Cast Time | Bar Spell Effect | Banish Effect | Regen Spell Effect |
Group 2 | Martyr | Devotion | Protectra V | Shellra V |
Black Mage
Ability | Manafont | Elemental Seal | Mana Wall | Cascade | Enmity Douse |
Manawell | Subtle Sorcery | ||||
Job traits | Magic Attack Bonus | Clear Mind | Conserve MP | Clear Mind II | Magic Attack Bonus II |
Clear Mind III | Magic Burst Bonus | Magic Attack Bonus III | Elemental Celerity | Magic Burst Bonus II | |
Clear Mind IV | Magic Attack Bonus IV | Magic Burst Bonus III | Clear Mind V | Magic Burst Bonus IV | |
Magic Attack Bonus V | Occult Acumen | Elemental Celerity II | Magic Attack Bonus VI | Magic Burst Bonus V |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Elemental Seal Recast | Fire Magic Potency | Ice Magic Potency | Wind Magic Potency | Earth Magic Potency | Lightning Magic Potency | Water Magic Potency |
Group 2 | Flare II | Freeze II | Tornado II | Quake II | Burst II | Flood II |
- AMII spells are learnable, but there is no bonus for additional merits in the current scripts.
Red Mage
Ability | Chainspell | Convert | Composure | Saboteur | Spontaneity |
Stymie | |||||
Job traits | Resist Petrify | Fast Cast | Magic Attack Bonus | Magic Defense Bonus | Tranquil Heart |
Resist Petrify II | Clear Mind | Fast Cast II | Magic Attack Bonus II | Magic Defense Bonus II | |
Resist Petrify III | Clear Mind II | Fast Cast III | Resist Petrify IV | Clear Mind III | |
Fast Cast IV | Resist Petrify V | Magic Burst Bonus | Magic Attack Bonus III | Shield Mastery | |
Fast Cast V | Magic Burst Bonus II | Magic Defense Bonus III | Shield Mastery II |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Convert Recast | Fire Magic Accuracy | Ice Magic Accuracy | Wind Magic Accuracy | Earth Magic Accuracy | Lightning Magic Accuracy | Water Magic Accuracy |
Group 2 | Dia III | Slow II | Paralyze II | Phalanx II | Bio III | Blind II |
Thief