Difference between revisions of "Template:WhatWorks AdvancedJobs"
From DSP Wiki
(→{{Working|text=Samurai}}: Add SAM abilities and traits) |
(→{{Working|text=Ninja}}: Add NIN abilities and traits) |
||
Line 413: | Line 413: | ||
|- | |- | ||
|rowspan="2"|'''Ability''' | |rowspan="2"|'''Ability''' | ||
− | || | + | ||Mijin Gakure |
+ | ||Yonin | ||
+ | ||Innin | ||
+ | ||Sange | ||
+ | ||Futae | ||
+ | |- | ||
+ | ||Issekigan | ||
+ | ||Mikage | ||
+ | |- | ||
+ | |rowspan="7"|'''Job traits''' | ||
+ | ||Stealth | ||
+ | ||Dual Wield | ||
+ | ||Resist Bind | ||
+ | ||Subtle Blow | ||
+ | ||Max HP Boost | ||
+ | |- | ||
+ | ||Dual Wield II | ||
+ | ||Daken I | ||
+ | ||Resist Bind II | ||
+ | ||Subtle Blow II | ||
+ | ||Max HP Boost II | ||
+ | |- | ||
+ | ||Daken II | ||
+ | ||Dual Wield III | ||
+ | ||Subtle Blow III | ||
+ | ||Resist Bind III | ||
+ | ||Daken III | ||
+ | |- | ||
+ | ||Max HP Boost III | ||
+ | ||Subtle Blow IV | ||
+ | ||Dual Wield IV | ||
+ | ||Resist Bind IV | ||
+ | ||Daken IV | ||
+ | |- | ||
+ | ||Subtle Blow V | ||
+ | ||Ninja Tool Expertise | ||
+ | ||Tactical Parry | ||
+ | ||Max HP Boost IV | ||
+ | ||Magic Burst Bonus | ||
+ | |- | ||
+ | ||Skillchain Bonus I | ||
+ | ||Dual Wield V | ||
+ | ||Tactical Parry II | ||
+ | ||Magic Burst Bonus II | ||
+ | ||Subtle Blow VI | ||
|- | |- | ||
− | | | + | ||Skillchain Bonus II |
− | || | + | ||Daken V |
+ | ||Tactical Parry III | ||
+ | ||Max HP Boost V | ||
|} | |} | ||
Line 441: | Line 487: | ||
||Suiton: San | ||Suiton: San | ||
|} | |} | ||
− | |||
=== {{WorkingWithBugs|text=Dragoon}} === | === {{WorkingWithBugs|text=Dragoon}} === |
Revision as of 03:02, 24 January 2017
Contents
Paladin
- Some AF not implemented.
- Cover is not implemented
Merits: Paladin Group 1 and 2
Ability | Invincible | Holy Circle | Shield Bash | Sentinel | Cover | Rampart |
Fealty | Chivalry | Divine Emblem | Sepulcher | Palisade | Intervene | |
Job traits | Undead Killer | Defense Bonus | Resist Sleep | Shield Mastery | Defense Bonus II | Auto Refresh |
Resist Sleep II | Max HP Boost | Defense Bonus III | Shield Mastery II | Resist Sleep III | Defense Bonus IV | |
Shield Mastery III | Guardian | Iron Will | Defense Bonus V | Shield Defense Bonus | Critical Defense Bonus | |
Max HP Boost II | Defense Bonus VI | Shield Mastery IV |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Shield Bash Recast | Holy Circle Recast | Sentinel Recast | Cover Effect Length | Rampart Recast |
Group 2 | Fealty | Chivalry | Iron Will | Guardian |
Dark Knight
Merits: Dark Knight Group 1 and 2
- Got some love from kjLotus, uncertain what was done.
Ability | Blood Weapon | Arcane Circle | Last Resort | Weapon Bash | Souleater | Consume Mana |
Dark Seal | Diabolic Eye | Nether Void | Arcane Crest | Scarlet Delirium | Soul Enslavement | |
Job traits | Attack Bonus | Desperate Blows | Resist Paralyze | Arcana Killer | Attack Bonus II | Resist Paralyze II |
Occult Acumen | Stalwart Soul | Attack Bonus III | Occult Acumen II | Resist Paralyze III | Stalwart Soul II | |
Attack Bonus IV | Occult Acumen III | Resist Paralyze IV | Desperate Blows Effect | Muted Soul | Stalwart Soul III | |
Attack Bonus V | Occult Acumen IV | Critical Attack Bonus | Tactical Parry | Stalwart Soul IV | Attack Bonus VI | |
Critical Attack Bonus II | Occult Acumen V | Tactical Parry II |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Souleater Recast | Arcane Circle Recast | Last Resort Recast | Last Resort Effect | Weapon Bash Recast |
Group 2 | Dark Seal | Diabolic Eye | Muted Soul | Desperate Blows Effect |
Beastmaster
- Charm Functions work but there are still bugs.
- Pet enhancing gear does not work.
- Issues with Heel and correct pet behavior.
- Pets use incorrect TP moves.
Merits: Beastmaster Group 1 and 2
Ability | Familiar | Charm | Gauge | Reward | Call Beast |
Bestial Loyalty | Tame | Feral Howl | Killer Instinct | Unleash | |
Job traits | Vermin Killer | Resist Slow | Resist Amnesia | Bird Killer | Amorph Killer |
Resist Slow II | Lizard Killer | Wide Scan II | Aquan Killer | Resist Slow III | |
Plantoid Killer | Wide Scan III | Beast Killer | Resist Slow IV | Beast Affinity | |
Beast Healer | Stout Servant | Fencer | Wide Scan IV | Fencer II | |
Stout Servant II | Fencer III | Stout Servant III | |||
Pet commands | Fight | Heel | Stay | Sic | Ready |
Leave | Snarl | Spur | Run Wild |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Killer Effects | Reward Recast | Call Beast Recast | Sic/Ready Recast | Tame Recast |
Group 2 | Feral Howl | Killer Instinct | Beast Affinity | Beast Healer |
Bard
Merits: Bard Group 1 and 2
Ability | Soul Voice | Pianissimo | Nightingale | Troubadour |
Tenuto | Marcato | Clarion Call | ||
Job traits | Resist Silence | Resist Silence II | Resist Silence III | Resist Silence IV |
Critical Defense Bonus | Resist Silence V | Fencer | Fencer II |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Lullaby Recast | Finale Recast | Minne Effect | Minuet Effect | Madrigal Effect |
Group 2 | Nightingale | Troubadour | Foe Sirvente | Adventurer's Dirge |
Ranger
Merits: Ranger Group 1 and 2
Ability | Eagle Eye Shot | Sharpshot | Scavenge | Camouflage | Barrage |
Shadowbind | Velocity Shot | Unlimited Shot | Flashy Shot | Stealth Shot | |
Double Shot | Bounty Shot | Decoy Shot | Overkill | ||
Job traits | Alertness | Accuracy Bonus | Rapid Shot | Recycle | Resist Poison |
Wide Scan II | Accuracy Bonus II | Resist Poison II | Wide Scan III | Accuracy Bonus III | |
Dead Aim | Resist Poison III | Wide Scan IV | Dead Aim II | Accuracy Bonus IV | |
Dead Aim III | Resist Poison IV | Recycle Rate | Snapshot | True Shot | |
Conserve TP | Dead Aim IV | Wide Scan V | Resist Poison V | Accuracy Bonus V | |
True Shot II | Rapid Shot II | Dead Aim V | True Shot III | Dead Aim VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Scavenge Effect | Camouflage Recast | Sharpshot Recast | Unlimited Shot Recast | Rapid Shot Rate |
Group 2 | Stealth Shot | Flashy Shot | Snapshot | Recycle Rate |
Samurai
Merits: Samurai Group 1 and 2
- Store TP merits work
- Meditate recast down works
- Overwhelm works
Ability | Meikyo Shisui | Warding Circle | Third Eye | Hasso | Meditate |
Seigan | Sekkanoki | Konzen-ittai | Blade Bash | Shikikoyo | |
Sengikori | Hamanoha | Hagakure | Yaegasumi | ||
Job traits | Resist Blind | Store TP | Zanshin | Resist Blind II | Store TP II |
Zanshin II | Demon Killer | Resist Blind III | Store TP III | Zanshin III | |
Resist Blind IV | Store TP IV | Zanshin IV | Ikishoten | Overwhelm | |
Skillchain Bonus | Skillchain Bonus II | Store TP V | Zanshin V | Skillchain Bonus III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Third Eye Recast | Warding Circle Recast | Store TP Effect | Meditate Recast | Zanshin Attack Rate |
Group 2 | Shikikoyo | Blade Bash | Ikishoten | Overwhelm |
Ninja
Merits: Ninja Group 1 and 2
Ability | Mijin Gakure | Yonin | Innin | Sange | Futae |
Issekigan | Mikage | ||||
Job traits | Stealth | Dual Wield | Resist Bind | Subtle Blow | Max HP Boost |
Dual Wield II | Daken I | Resist Bind II | Subtle Blow II | Max HP Boost II | |
Daken II | Dual Wield III | Subtle Blow III | Resist Bind III | Daken III | |
Max HP Boost III | Subtle Blow IV | Dual Wield IV | Resist Bind IV | Daken IV | |
Subtle Blow V | Ninja Tool Expertise | Tactical Parry | Max HP Boost IV | Magic Burst Bonus | |
Skillchain Bonus I | Dual Wield V | Tactical Parry II | Magic Burst Bonus II | Subtle Blow VI | |
Skillchain Bonus II | Daken V | Tactical Parry III | Max HP Boost V |
Merit Group | Merit name | |||||||
---|---|---|---|---|---|---|---|---|
Group 1 | Subtle Blow Effect | Katon Effect | Hyoton Effect | Huton Effect | Doton Effect | Raiton Effect | Suiton Effect | |
Group 2 | Sange | Ninja Tool Expertise | Katon: San | Hyoton: San | Huton: San | Doton: San | Raiton: San | Suiton: San |
Dragoon
- Status removal breaths are not implemented.
- Most pet enhancing gear doesn't work (enhances wyvern breath gear works)
- Super Jump not implemented.
- Spirit Surge not implemented.
Merits: Dragoon Group 1 and 2
- Recast merits should be working. Deep Breathing has been added. Empathy will allow you to use Spirit Link at full wyvern HP, but will copy no status effects.
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Ancient Circle Recast | Jump Recast | High Jump Recast | Super Jump Recast | Spirit Link Recast |
Group 2 | Deep Breathing | Angon | Empathy | Strafe Effect |
Summoner
- No Astral Flow
- Pet enhancing gear doesn't work
- No Elemental Siphon
- No Avatar's Favor
Merits: Summoner Group 1 and 2
Ability | |
Job traits |
Merit Group | Merit name | |||||
---|---|---|---|---|---|---|
Group 1 | Avatar Physical Accuracy | Avatar Physical Attack | Avatar Magical Accuracy | Avatar Magical Attack | Summoning Magic Cast Time | |
Group 2 | Meteor Strike | Heavenly Strike | Wind Blade | Geocrush | Thunderstorm | Grand Fall |
Blue Mage
- No AF.
- Spell learning is a flat, 25% chance if your level is within 7 of the enemy's. Skill plays no factor.
- Many spells are not yet scripted.
Merits: Blue Mage Group 1 and 2
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Chain Affinity Recast | Burst Affinity Recast | Monster Correlation | Physical Potency | Magical Accuracy |
Group 2 | Convergence | Diffusion | Enchainment | Assimilation |
Corsair
- No AF.
- No Random Deal, Wild Card, merit JAs
Merits: Corsair Group 1 and 2
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Phantom Roll Recast | Quick Draw Recast | Quick Draw Accuracy | Random Deal Recast | Bust Duration |
Group 2 | Snake Eye | Fold | Winning Streak | Loaded Deck |
Puppetmaster
Merits: Puppetmaster Group 1 and 2
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Automaton Melee Skill | Automaton Ranged Skill | Automaton Magic Skill | Activate Recast | Repair Recast |
Group 2 | Role Reversal | Ventriloquy | Fine-Tuning | Optimization |
Dancer
- No AF.
- Waltzes function, formulas may be off/incorrectly lacking a cap.
Merits: Dancer Group 1 and 2
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Steps Accuracy | Haste Samba Effect | Reverse Flourish Effect | Building Flourish Effect | |
Group 2 | Saber Dance | Fan Dance | No Foot Rise | Closed Position |
Scholar
- No AF.
- Light Arts/Dark Arts do not grant skill bonus, but they will increase the cap.
Merits: Scholar Group 1 and 2
- Enlightenment, Altruism, Focalization, Tranquility, Equanamity not yet functional
Ability | |
Job traits |
Merit Group | Merit name | |||||
---|---|---|---|---|---|---|
Group 1 | Grimoire Recast | Modus Veritas Duration | Helix Magic Acc./Atk. | Max Sublimation | ||
Group 2 | Altruism | Focalization | Tranquility | Equanimity | Enlightenment | Stormsurge |
Geomancer
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Full Circle Effect | Ecliptic Attrition Recast | Life Cycle Recast | Blaze of Glory Recast | Dematerialize Recast |
Group 2 | Mending Halation | Radial Arcana | Curative Recantation | Primordial Zeal |
Rune Fencer
Ability | |
Job traits |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Rune Enhancement Effect | Vallation Effect | Lunge Effect | Pflug Effect | Gambit Effect |
Group 2 | Battuta | Rayke | Inspiration | Sleight of Sword |