Difference between revisions of "Template:WhatWorks BaseJobs"
From DSP Wiki
(→{{Working|text=Red Mage}}: Added some working/not working information) |
(→{{Working|text=Thief}}: Updated working/not working traits) |
||
Line 335: | Line 335: | ||
===== {{Working|text=Thief}} ===== | ===== {{Working|text=Thief}} ===== | ||
+ | :* Levels for traits different between BG wiki and ffxi wiki. Most job traits reflect levels on ffxi wiki. Needs confirmed which is correct and the database checked to make sure they match. | ||
{|class="wikitable zebra" | {|class="wikitable zebra" | ||
Line 358: | Line 359: | ||
|- | |- | ||
|rowspan="5"|'''Job traits''' | |rowspan="5"|'''Job traits''' | ||
− | ||Gilfinder | + | ||{{Working|text=Gilfinder}} |
− | ||Evasion Bonus | + | ||{{Working|text=Evasion Bonus}} |
− | ||Treasure Hunter | + | ||{{Working|text=Treasure Hunter}} |
− | ||Resist Gravity | + | ||{{Working|text=Resist Gravity}} |
− | ||Evasion Bonus II | + | ||{{Working|text=Evasion Bonus II}} |
|- | |- | ||
− | ||Resist Gravity II | + | ||{{Working|text=Resist Gravity II}} |
− | ||Treasure Hunter II | + | ||{{Working|text=Treasure Hunter II}} |
− | ||Evasion Bonus III | + | ||{{Working|text=Evasion Bonus III}} |
− | ||Triple Attack | + | ||{{Working|text=Triple Attack}} |
− | ||Assassin | + | ||{{Working|text=Assassin}} |
|- | |- | ||
− | ||Resist Gravity III | + | ||{{Working|text=Resist Gravity III}} |
− | ||Evasion Bonus IV | + | ||{{Working|text=Evasion Bonus IV}} |
− | ||Resist Gravity IV | + | ||{{Working|text=Resist Gravity IV}} |
− | ||Aura Steal | + | ||{{Working|text=Aura Steal}} |
− | ||Ambush | + | ||{{Working|text=Ambush}} |
|- | |- | ||
− | ||Evasion Bonus V | + | ||{{Working|text=Evasion Bonus V}} |
− | ||Critical Attack Bonus | + | ||{{NotWorking|text=Critical Attack Bonus}} |
− | ||Resist Gravity V | + | ||{{Working|text=Resist Gravity V}} |
− | ||Dual Wield | + | ||{{Working|text=Dual Wield}} |
− | ||Critical Attack Bonus II | + | ||{{NotWorking|text=Critical Attack Bonus II}} |
|- | |- | ||
− | ||Gilfinder II | + | ||{{Working|text=Gilfinder II}} |
− | ||Dual Wield II | + | ||{{Working|text=Dual Wield II}} |
− | ||Treasure Hunter III | + | ||{{Working|text=Treasure Hunter III}} |
− | ||Dual Wield III | + | ||{{Working|text=Triple Attack II}} |
+ | ||{{Working|text=Dual Wield III}} | ||
|} | |} | ||
Revision as of 06:13, 9 February 2017
Contents
Warrior
Ability | Mighty Strikes | Provoke | Berserk | Defender | Warcry | Aggressor |
Retaliation | Warrior's Charge | Tomahawk | Restraint | Blood Rage | Brazen Rush | |
Job traits | Defense Bonus | Resist Virus | Double Attack | Max HP Boost | Attack Bonus | Resist Virus II |
Fencer | Max HP Boost II | Resist Virus III | Fencer II | Max HP Boost III | Resist Virus IV | |
Fencer III | Savagery | Aggressive Aim | Critical Attack Bonus | Shield Defense Bonus | Resist Virus V | |
Fencer IV | Defense Bonus II | Critical Attack Bonus II | Max HP Boost IV | Attack Bonus II | Fencer V |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim |
Monk
Ability | Hundred Fists | Boost | Dodge | Focus | Chakra |
Chi Blast | Counterstance | Footwork | Mantra | Formless Strikes | |
Perfect Counter | Impetus | Inner Strength | |||
Job traits | Martial Arts | Subtle Blow | Counter | Max HP Boost | Martial Arts II |
Subtle Blow II | Martial Arts III | Max HP Boost II | Subtle Blow III | Martial Arts IV | |
Kick Attacks | Max HP Boost III | Martial Arts V | Subtle Blow IV | Max HP Boost IV | |
Kick Attacks II | Martial Arts VI | Invigorate | Penance | Tactical Guard | |
Counter II | Martial Arts VII | Skillchain Bonus | Max HP Boost V | Tactical Guard II | |
Subtle Blow V | Skillchain Bonus II | Max HP Boost VI | Kick Attack III | Tactical Guard III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Focus Recast | Dodge Recast | Chakra Recast | Counter Rate | Kick Attack Rate |
Group 2 | Mantra | Formless Strikes | Invigorate | Penance |
- Footwork needs some work
- Weapon skills return incorrect TP
White Mage
Ability | Benediction | Divine Seal | Afflatus Solace | Afflatus Misery | Devotion |
Martyr | Divine Caress | Sacrosanctity | Asylum | ||
Job traits | Magic Defense Bonus | Clear Mind | Tranquil Heart | Auto Regen | Magic Defense Bonus II |
Clear Mind II | Clear Mind III | Divine Veil | Magic Defense Bonus III | Divine Benison | |
Divine Benison II | Clear Mind IV | Divine Benison III | Magic Defense Bonus IV | Auto Regen II | |
Clear Mind V | Divine Benison IV | Magic Defense Bonus V | Shield Defense Bonus | Divine Benison V | |
Magic Defense Bonus VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Divine Seal Recast | Cure Cast Time | Bar Spell Effect | Banish Effect | Regen Spell Effect |
Group 2 | Martyr | Devotion | Protectra V | Shellra V |
Black Mage
- Magic attack and magic burst bonus are reversed for level 81 and 84. There is also an extra clear mind on level 91 that is not in the wiki.
Ability | Manafont | Elemental Seal | Mana Wall | Cascade | Enmity Douse |
Manawell | Subtle Sorcery | ||||
Job traits | Magic Attack Bonus | Clear Mind | Conserve MP | Clear Mind II | Magic Attack Bonus II |
Clear Mind III | Magic Burst Bonus | Magic Attack Bonus III | Elemental Celerity | Magic Burst Bonus II | |
Clear Mind IV | Magic Attack Bonus IV | Magic Burst Bonus III | Clear Mind V | Magic Burst Bonus IV | |
Magic Attack Bonus V | Occult Acumen | Elemental Celerity II | Magic Attack Bonus VI | Magic Burst Bonus V |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Elemental Seal Recast | Fire Magic Potency | Ice Magic Potency | Wind Magic Potency | Earth Magic Potency | Lightning Magic Potency | Water Magic Potency |
Group 2 | Flare II | Freeze II | Tornado II | Quake II | Burst II | Flood II |
- AMII spells are learnable, but there is no bonus for additional merits in the current scripts.
Red Mage
- RDM has an extra clear mind on level 91 that is not in the wiki.
Ability | Chainspell | Convert | Composure | Saboteur | Spontaneity |
Stymie | |||||
Job traits | Resist Petrify | Fast Cast | Magic Attack Bonus | Magic Defense Bonus | Tranquil Heart |
Resist Petrify II | Clear Mind | Fast Cast II | Magic Attack Bonus II | Magic Defense Bonus II | |
Resist Petrify III | Clear Mind II | Fast Cast III | Resist Petrify IV | Clear Mind III | |
Fast Cast IV | Resist Petrify V | Magic Burst Bonus | Magic Attack Bonus III | Shield Mastery | |
Fast Cast V | Magic Burst Bonus II | Magic Defense Bonus III | Shield Mastery II |
Merit Group | Merit name | ||||||
---|---|---|---|---|---|---|---|
Group 1 | Convert Recast | Fire Magic Accuracy | Ice Magic Accuracy | Wind Magic Accuracy | Earth Magic Accuracy | Lightning Magic Accuracy | Water Magic Accuracy |
Group 2 | Dia III | Slow II | Paralyze II | Phalanx II | Bio III | Blind II |
Thief
- Levels for traits different between BG wiki and ffxi wiki. Most job traits reflect levels on ffxi wiki. Needs confirmed which is correct and the database checked to make sure they match.
Ability | Perfect Dodge | Steal | Sneak Attack | Flee | Trick Attack |
Mug | Hide | Accomplice | Collaborator | Assassin's Charge | |
Feint | Despoil | Conspirator | Bully | Larceny | |
Job traits | Gilfinder | Evasion Bonus | Treasure Hunter | Resist Gravity | Evasion Bonus II |
Resist Gravity II | Treasure Hunter II | Evasion Bonus III | Triple Attack | Assassin | |
Resist Gravity III | Evasion Bonus IV | Resist Gravity IV | Aura Steal | Ambush | |
Evasion Bonus V | Critical Attack Bonus | Resist Gravity V | Dual Wield | Critical Attack Bonus II | |
Gilfinder II | Dual Wield II | Treasure Hunter III | Triple Attack II | Dual Wield III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Flee Recast | Hide Recast | Sneak Attack Recast | Trick Attack Recast | Triple Attack Rate |
Group 2 | Assassin's Charge | Feint | Aura Steal | Ambush |