Difference between revisions of "What Works"
(→Chamber of Oracles: Cactuar Suave) |
(→BCNM / KSNM / KCNM / ENM / ISNM: Added SKCNMs, HKCNMs, KCNM battles) |
||
Line 335: | Line 335: | ||
− | ===BCNM / KSNM / KCNM / ENM / ISNM=== | + | ===BCNM / KSNM / KCNM / HKCNM / SKCNM / ENM / ISNM=== |
BCNM 100% works = {{Working|text=Green}}<br> | BCNM 100% works = {{Working|text=Green}}<br> | ||
Line 369: | Line 369: | ||
{{NotWorking|text=KSNM: Prehistoric Pigeons}} - works but no loot (missing drops rates on ffxiclopedia)<br><br> | {{NotWorking|text=KSNM: Prehistoric Pigeons}} - works but no loot (missing drops rates on ffxiclopedia)<br><br> | ||
{{Working|text=KSNM: The Hills Are Alive}}<br><br> | {{Working|text=KSNM: The Hills Are Alive}}<br><br> | ||
+ | KCNM: The Palborough Project<br><br> | ||
+ | KCNM: Shell Shocked<br><br> | ||
+ | SKCNM: ★The Worm's Turn<br><br> | ||
+ | SKCNM: ★Grimshell Shocktroopers<br><br> | ||
Mission: Journey Abroad<br><br> | Mission: Journey Abroad<br><br> | ||
{{Working|text=Mission: The Three Kingdoms}}<br><br> | {{Working|text=Mission: The Three Kingdoms}}<br><br> | ||
Line 388: | Line 392: | ||
BCNM: Shots in the Dark<br><br> | BCNM: Shots in the Dark<br><br> | ||
BCNM: Dismemberment Brigade<br><br> | BCNM: Dismemberment Brigade<br><br> | ||
+ | BCNM: Today's Horoscope<br><br> | ||
{{Working|text=KSNM: Horns of War}}<br><br> | {{Working|text=KSNM: Horns of War}}<br><br> | ||
{{Working|text=KSNM: Contaminated Colosseum}}<br><br> | {{Working|text=KSNM: Contaminated Colosseum}}<br><br> | ||
{{Working|text=KSNM: Double Dragonian}}<br><br> | {{Working|text=KSNM: Double Dragonian}}<br><br> | ||
− | + | KCNM: Kindergarten Cap<br><br> | |
+ | KCNM: Last Orc-Shunned Hero<br><br> | ||
+ | SKCNM: ★Tails of Woe<br><br> | ||
+ | SKCNM: ★Dismemberment Brigade<br><br> | ||
{{Working|text=Mission: The Emissary}}<br><br> | {{Working|text=Mission: The Emissary}}<br><br> | ||
{{Working|text=Mission: The Three Kingdoms}}<br><br> | {{Working|text=Mission: The Three Kingdoms}}<br><br> | ||
Line 414: | Line 422: | ||
KSNM: Seasons Greetings<br><br> | KSNM: Seasons Greetings<br><br> | ||
{{Working|text=KSNM: Early Bird Catches the Wyrm}}<br><br> | {{Working|text=KSNM: Early Bird Catches the Wyrm}}<br><br> | ||
+ | KCNM: The V Formation<br><br> | ||
+ | KCNM: Avian Apostates<br><br> | ||
+ | SKCNM: ★Steamed Sprouts<br><br> | ||
+ | SKCNM: ★Divine Punishers<br><br> | ||
{{Working|text=Mission: Journey Abroad}}<br><br> | {{Working|text=Mission: Journey Abroad}}<br><br> | ||
{{Working|text=Mission: The Emissary}}<br><br> | {{Working|text=Mission: The Emissary}}<br><br> | ||
Line 435: | Line 447: | ||
KSNM: E-vase-ive Action<br><br> | KSNM: E-vase-ive Action<br><br> | ||
KSNM: Infernal Swarm<br><br> | KSNM: Infernal Swarm<br><br> | ||
+ | SKCNM: ★Factory Rejects<br><br> | ||
+ | SKCNM: ★Demolition Squad<br><br> | ||
+ | SKCNM: ★Brothers D'Aurphe<br><br> | ||
{{Working|text=Mission: Darkness Rising}}<br><br> | {{Working|text=Mission: Darkness Rising}}<br><br> | ||
{{Working|text=Mission: The Ruins of Fei'Yin}}<br><br> | {{Working|text=Mission: The Ruins of Fei'Yin}}<br><br> | ||
Line 451: | Line 466: | ||
BCNM: Amphibian Assault<br><br> | BCNM: Amphibian Assault<br><br> | ||
BCNM: Jungle Boogeymen<br><br> | BCNM: Jungle Boogeymen<br><br> | ||
− | KCNM: Whom Wilt Thou Call<br><br><br> | + | KCNM: Whom Wilt Thou Call<br><br> |
+ | SKCNM: ★Amphibian Assault<br><br> | ||
+ | SKCNM: ★Jungle Boogymen<br><br><br> | ||
====Throne Room==== | ====Throne Room==== | ||
− | BCNM: Kindred Spirits<br><br><br> | + | BCNM: Kindred Spirits<br><br> |
+ | SKCNM: ★Kindred Spirits<br><br><br> | ||
====Chamber of Oracles==== | ====Chamber of Oracles==== | ||
BCNM: Legion XI Comitatensis<br><br> | BCNM: Legion XI Comitatensis<br><br> | ||
KSNM: The Scarlet King<br><br> | KSNM: The Scarlet King<br><br> | ||
− | KSNM: Cactuar Suave<br><br><br> | + | KSNM: Cactuar Suave<br><br> |
+ | KCNM: Dragon Scales<br><br> | ||
+ | SKCNM: ★Legion XI Comitatensis<br><br><br> | ||
====Talacca Cove==== | ====Talacca Cove==== | ||
Line 474: | Line 494: | ||
BLUAF2: Omens<br><br> | BLUAF2: Omens<br><br> | ||
Limit: Achieving True Power (Puppetmaster)<br><br><br> | Limit: Achieving True Power (Puppetmaster)<br><br><br> | ||
− | |||
====Jade Sepulcher==== | ====Jade Sepulcher==== | ||
Line 482: | Line 501: | ||
Quest: Moment of Truth<br><br> | Quest: Moment of Truth<br><br> | ||
Limit: The Beast Within (Blue Mage)<br><br><br> | Limit: The Beast Within (Blue Mage)<br><br><br> | ||
− | |||
====Spire of Dem==== | ====Spire of Dem==== | ||
+ | KCNM: Empty Dreams<br><br> | ||
ENM: You Are What You Eat<br><br> | ENM: You Are What You Eat<br><br> | ||
{{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | {{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | ||
− | |||
====Spire of Holla==== | ====Spire of Holla==== | ||
+ | KCNM: Empty Hopes<br><br> | ||
ENM: Simulant<br><br> | ENM: Simulant<br><br> | ||
{{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | {{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | ||
− | |||
====Spire of Mea==== | ====Spire of Mea==== | ||
+ | KCNM: Empty Desires<br><br> | ||
ENM: Playing Host<br><br> | ENM: Playing Host<br><br> | ||
{{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | {{WorkingWithBugs|text=Mission: Ancient Flames Beckon}} -- Animas do not work<br><br><br> | ||
− | |||
====Spire of Vahzl==== | ====Spire of Vahzl==== | ||
+ | KSNM: Empty Aspirations<br><br> | ||
ENM: Pulling the Plug<br><br> | ENM: Pulling the Plug<br><br> | ||
{{WorkingWithBugs|text=Mission: Desires of Emptiness}} --No boss scripts<br><br><br> | {{WorkingWithBugs|text=Mission: Desires of Emptiness}} --No boss scripts<br><br><br> | ||
====Monarch Linn==== | ====Monarch Linn==== | ||
+ | HKCNM: Nest of Nightmares<br><br> | ||
ENM: Bad Seed<br><br> | ENM: Bad Seed<br><br> | ||
ENM: Fire in the Sky<br><br> | ENM: Fire in the Sky<br><br> | ||
Line 511: | Line 531: | ||
{{WorkingWithBugs|text=Mission: The Savage}} -- Does not fly, does not surrender early.<br><br> | {{WorkingWithBugs|text=Mission: The Savage}} -- Does not fly, does not surrender early.<br><br> | ||
Quest: Uninvited Guests<br><br><br> | Quest: Uninvited Guests<br><br><br> | ||
− | |||
====The Shrouded Maw==== | ====The Shrouded Maw==== | ||
Line 517: | Line 536: | ||
{{WorkingWithBugs|text=Mission: Darkness Named}} -- Some floors look solid but are not.<br><br> | {{WorkingWithBugs|text=Mission: Darkness Named}} -- Some floors look solid but are not.<br><br> | ||
{{WorkingWithBugs|text=Avatar: Waking Dreams}}<br><br><br> | {{WorkingWithBugs|text=Avatar: Waking Dreams}}<br><br><br> | ||
− | |||
====Mine Shaft #2716==== | ====Mine Shaft #2716==== | ||
+ | HKCNM: The Mobline Comedy<br><br> | ||
ENM: Bionic Bug<br><br> | ENM: Bionic Bug<br><br> | ||
ENM: Automaton Assault<br><br> | ENM: Automaton Assault<br><br> | ||
Line 525: | Line 544: | ||
Mission: A Century of Hardship<br><br> | Mission: A Century of Hardship<br><br> | ||
Quest: Return to the Depths<br><br><br> | Quest: Return to the Depths<br><br><br> | ||
− | |||
====Boneyard Gully==== | ====Boneyard Gully==== | ||
+ | HKCNM: Antagonistic Ambuscade<br><br> | ||
ENM: Like the Wind<br><br> | ENM: Like the Wind<br><br> | ||
ENM: Sheep in Antlion's Clothing<br><br> | ENM: Sheep in Antlion's Clothing<br><br> | ||
Line 535: | Line 554: | ||
Quest: Tango with a Tracker<br><br> | Quest: Tango with a Tracker<br><br> | ||
Quest: Requiem of Sin<br><br><br> | Quest: Requiem of Sin<br><br><br> | ||
− | |||
====Bearclaw Pinnacle==== | ====Bearclaw Pinnacle==== | ||
+ | HKCNM: Taurassic Park<br><br> | ||
ENM: Brothers<br><br> | ENM: Brothers<br><br> | ||
ENM: Follow the White Rabbit<br><br> | ENM: Follow the White Rabbit<br><br> |
Revision as of 08:22, 31 May 2019
Contents
- 1 The Goal
- 2 What Works and What Doesn't
- 2.1 Avatars
- 2.2 Besieged
- 2.3 Events
- 2.4 BCNM / KSNM / KCNM / HKCNM / SKCNM / ENM / ISNM
- 2.4.1 Ghelsba Outpost
- 2.4.2 Waughroon Shrine
- 2.4.3 Horlais Peak
- 2.4.4 Balga's Dais
- 2.4.5 Qu'Bia Arena
- 2.4.6 Sacrificial Chamber
- 2.4.7 Throne Room
- 2.4.8 Chamber of Oracles
- 2.4.9 Talacca Cove
- 2.4.10 Navukgo Execution Chamber
- 2.4.11 Jade Sepulcher
- 2.4.12 Spire of Dem
- 2.4.13 Spire of Holla
- 2.4.14 Spire of Mea
- 2.4.15 Spire of Vahzl
- 2.4.16 Monarch Linn
- 2.4.17 The Shrouded Maw
- 2.4.18 Mine Shaft #2716
- 2.4.19 Boneyard Gully
- 2.4.20 Bearclaw Pinnacle
- 2.5 Jobs
- 2.6 Weapon Skills
- 2.7 Merits
- 2.8 Job points
- 2.9 Missions
- 2.10 Misc
- 3 Conclusion
The Goal
The idea for this wiki page originally stemmed from Tarupron's post on the forums (What do these servers have to offer?) with the goal to create a list for everyone of what works and what doesn't. Throughout the thread it was brought to my attention that there are some things that do work but have major bugs in them that may prevent someone from wanting to even bother with it. As the original poster is no longer active, a new topic has been created for update submissions: [1]
The goal? To put it simply, the goal of this page is to create a quick reference guide for those currently playing to know what works and what doesn't. For those who aren't playing it is meant as an informative page designed to showcase what features of the game currently do and do not work.
Just because something is listed here as not working does not mean it is never going to be implemented, all it means is that it is not currently implemented and could very well be in the works.
So without further ado, here is the list.
What Works and What Doesn't
For reference when scrolling through under each category it will be listed by expansion.
ie. Under Events it will go original content > Zilart > Promathia > ToAU, etc.
Legend:
Green writing = Working
Orange writing = Working, with bugs
Red writing = Not working
Black writing = unconfirmed
Avatars
BP Type | BP Name | |||||||
---|---|---|---|---|---|---|---|---|
Carbuncle | ||||||||
Blood Pact: Rage | Searing Light | Poison Nails | Meteorite | Holy Mist | ||||
Blood Pact: Ward | Healing Ruby | Shining Ruby | Glittering Ruby | Healing Ruby II | Soothing Ruby | |||
Garuda | ||||||||
Blood Pact: Rage | Aerial Blast | Claw | Aero II | Aero IV | Predator Claws | Wind Blade | ||
Blood Pact: Ward | Aerial Armor | Whispering Wind | Hastega | Fleet Wind | ||||
Ifrit | ||||||||
Blood Pact: Rage | Inferno | Punch | Fire II | Burning Strike | Double Punch | Fire IV | Flaming Crush | Meteor Strike |
Blood Pact: Ward | Crimson Howl | Inferno Howl | ||||||
Leviathan | ||||||||
Blood Pact: Rage | Tidal Wave | Barracuda Dive | Water II | Tail Whip | Water IV | Spinning Dive | Grand Fall | |
Blood Pact: Ward | Slowga | Spring Water | Tidal Roar | |||||
Ramuh | ||||||||
Blood Pact: Rage | Judgment Bolt | Shock Strike | Thunder II | Thunderspark | Thunder IV | Chaotic Strike | Thunderstorm | Volt Strike |
Blood Pact: Ward | Rolling Thunder | Lightning Armor | Shock Squall | |||||
Shiva | ||||||||
Blood Pact: Rage | Diamond Dust | Axe Kick | Blizzard II | Double Slap | Blizzard IV | Rush | Heavenly Strike | |
Blood Pact: Ward | Frost Armor | Sleepga | Diamond Storm | Crystal Blessing | ||||
Titan | ||||||||
Blood Pact: Rage | Earthen Fury | Rock Throw | Stone II | Rock Buster | Megalith Throw | Stone IV | Mountain Buster | Geocrush |
Blood Pact: Ward | Earthen Ward | Earthen Armor | ||||||
Fenrir | ||||||||
Blood Pact: Rage | Howling Moon | Moonlit Charge | Crescent Fang | Eclipse Bite | Lunar Bay | |||
Blood Pact: Ward | Lunar Cry | Lunar Roar | Ecliptic Growl | Ecliptic Howl | Heavenward Howl | |||
Diabolos | ||||||||
Blood Pact: Rage | Ruinous Omen | Camisado | Nether Blast | Night Terror | ||||
Blood Pact: Ward | Somnolence | Nightmare | Ultimate Terror | Noctoshield | Dream Shroud | Pavor Nocturnus | ||
Cait Sith | ||||||||
Blood Pact: Rage | Regal Scratch | Level ? Holy | ||||||
Blood Pact: Ward | Altana's Favor | Raise II | Mewing Lullaby | Reraise II | Eerie Eye |
Atomos | |
Deconstruction | Chronoshift |
Alexander | |
Perfect Defense | |
Odin | |
Zantetsuken |
Note: Astral Flow pacts are not implemented and pets are not scaling properly.
Besieged
Not implemented.
Events
For clarification, what is listed here is what would be classified as a Linkshell event in retail, or anything you may need a group to accomplish.
Dynamis
Timeless hourglasses are not required.
Dynamis - Bastok
Dynamis - San d'Oria
Dynamis - Windurst
Dynamis - Jeuno -- Megaboss issues may not be corrected yet, some mobs do not aggro/link.
Dynamis - Beaucedine -- Needs testing for confirmation.
Dynamis - Xarcabard -- Needs testing for confirmation.
Dynamis - Buburimu
Dynamis - Qufim
Dynamis - Valkurm
Dynamis - Tavnazia
Relic System -- Unequip and re-equip stage 4 relics for the WS to show up in Dynamis.
Dynamis - Divergence (any of them)
The proc system for dynamis
High Notorious Monsters (HNM)
Adamantoise
Aspidochelone
Behemoth
King Behemoth
Fafnir
Nidhogg
Vrtra
Absolute Virtue -- If by "works" you mean "spawnable and has some incorrect TP moves."
Jormungand
Tiamat
Sky Gods
Byakko
Genbu
Seiryu
Suzaku
Kirin
Jailers
Need testing
Jailer of Faith
Jailer of Prudence
Jailer of Temperance
Jailer of Hope
Jailer of Fortitude
Jailer of Justice
Jailer of Love
Limbus
Apollyon
NW Apollyon
SW Apollyon
NE Apollyon
SE Apollyon
CS Apollyon
Central Apollyon
CS Apollyon II
Central Apollyon II
Temenos
W Temenos
N Temenos
E Temenos
1st Floor
2nd Floor
3rd Floor
4th Floor
Basement
Central Temenos - Basement II
Central Temenos - 4th Floor II
Working
Working with Bugs
Not Working
Assault
Rank | Assaults | ||||||
---|---|---|---|---|---|---|---|
Private Second Class | Leujaoam Cleansing | Imperial Agent Rescue | Excavation Duty | Seagull Grounded | Golden Salvage | Nyzul Isle Investigation | Nyzul Isle Uncharted Area Survey |
Private Fist Class | Rank Up Quest | Orichalcum Survey | Preemptive Strike | Lebros Supplies | Requiem | Lamia No. 13 | |
Superior Private | Rank Up Quest | Escort Professor Chanoix | Sagelord Elimination | Troll Fugitives | Saving Private Ryaaf | Extermination | |
Lance Corporal | Rank Up Quest | Shanarha Grass Conservation | Breaking Morale | Evade and Escape | Shooting Down the Baron | Demolition Duty | |
Corporal | Rank Up Quest | Counting Sheep | The Double Agent | Siegemaster Assassination | Building Bridges | Searat Salvation | |
Sergeant | Rank Up Quest | Supplies Recovery | Imperial Treasure Retrieval | Apkallu Breeding | Stop the Bloodshed | Apkallu Seizure | |
Sergeant Major | Rank Up Quest | Azure Experiments | Blitzkrieg | Wamoura Farm Raid | Defuse the Threat | Lost and Found | |
Chief Sergeant | Rank Up Quest | Imperial Code | Marids in the Mist | Egg Conservation | Operation: Snake Eyes | Deserter | |
Second Lieutenant | Rank Up Quest | Red Versus Blue | Azure Ailments | Operation: Black Pearl | Wake the Puppet | Desperately Seeking Cephalopods | |
First Lieutenant | Rank Up Quest | Bloody Rondo | The Susanoo Shuffle | Better Than One | The Price is Right | Bellerophon's Bliss | |
Captain | Rank Up Quest |
Salvage
Arrapago Remnants(II)
Silver Sea Remnants(II)
Zhayolm Remnants(II)
Bhaflau Remnants(II)
ZNM
Many can be spawned. Most do not have correct AI/spell lists, are completely missing their TP moves, or both.
Tier I
Chamrosh
Cheese Hoarder Gigiroon
Vulpangue
Brass Borer
Claret
Ob
Chigre
Lil' Apkallu
Velionis
Tier II
Iriri Samariri
Iriz Ima
Lividroot Amooshah
Anantaboga
Dextrose
Reacton
Verdelet
Wulgaru
Zareehkl the Jubilant
Tier III
Armed Gears
Dea
Gotoh Zah the Redolent
Achamoth
Khromasoul Bhurborlor
Nosferatu
Experimental Lamia
Mahjlaef the Paintorn
Nuhn
Tier IV
Tinnin
Sarameya
Tyger
Tier V
Pandemonium Warden
BCNM / KSNM / KCNM / HKCNM / SKCNM / ENM / ISNM
BCNM 100% works = Green
BCNM Working with Bugs or needs testing = Orange
BCNM don't work (reason)= Red
BCNM not implemented = Black
Notes
1-Many drop rates missing on ffxiclopedia
2-We cannot yet see multiple battle choices for the same orb
Ghelsba Outpost
BCNM: Wings of Fury
BCNM: Petrifying Pair - works but no loot
BCNM: Toadal Recall - No Loot, Will not show on battle list yet
Mission: Save the Children
DRG flag: The Holy Crest
Fellow: Mirror, Mirror
Waughroon Shrine
BCNM: Crustacean Conundrum
BCNM: Birds of a Feather
BCNM: Grove Guardians
BCNM: Royal Jelly
BCNM: The Worm's Turn
BCNM: The Final Bout
BCNM: 3, 2, 1...
BCNM: Up in Arms
BCNM: Grimshell Shocktroopers
KSNM: Copycat
KSNM: Operation Desert Swarm
KSNM: Prehistoric Pigeons - works but no loot (missing drops rates on ffxiclopedia)
KSNM: The Hills Are Alive
KCNM: The Palborough Project
KCNM: Shell Shocked
SKCNM: ★The Worm's Turn
SKCNM: ★Grimshell Shocktroopers
Mission: Journey Abroad
Mission: The Three Kingdoms
Mission: On My Way
SAMAF3:A Thief in Norg!?
Limit: Shattering Stars (Beastmaster)
Limit: Shattering Stars (Red Mage)
Limit: Shattering Stars (Thief)
Limit: Beyond Infinity
Horlais Peak
BCNM: Shooting Fish
BCNM: Carapace Combatants
BCNM: Dropping Like Flies
BCNM: Under Observation
BCNM: Tails of Woe
BCNM: Eye of the Tiger
BCNM: Hostile Herbivores
BCNM: Shots in the Dark
BCNM: Dismemberment Brigade
BCNM: Today's Horoscope
KSNM: Horns of War
KSNM: Contaminated Colosseum
KSNM: Double Dragonian
KCNM: Kindergarten Cap
KCNM: Last Orc-Shunned Hero
SKCNM: ★Tails of Woe
SKCNM: ★Dismemberment Brigade
Mission: The Emissary
Mission: The Three Kingdoms
Mission: The Secret Weapon
Limit: Shattering Stars (Black Mage)
Limit: Shattering Stars (Ranger)
Limit: Shattering Stars (Warrior)
Limit: Beyond Infinity
Balga's Dais
BCNM: Charming Trio
BCNM: Creeping Doom
BCNM: Harem Scarem
BCNM: Royal Succession
BCNM: Steamed Sprouts
BCNM: Rapid Raptors
BCNM: Treasure and Tribulations
BCNM: Wild Wild Whiskers
BCNM: Divine Punishers
KSNM: Moa Constrictors
KSNM: Royale Ramble
KSNM: Seasons Greetings
KSNM: Early Bird Catches the Wyrm
KCNM: The V Formation
KCNM: Avian Apostates
SKCNM: ★Steamed Sprouts
SKCNM: ★Divine Punishers
Mission: Journey Abroad
Mission: The Emissary
Mission: Saintly Invitation
Limit: Shattering Stars (Monk)
Limit: Shattering Stars (Summoner)
Limit: Shattering Stars (White Mage)
Limit: Beyond Infinity
Qu'Bia Arena
BCNM: Die by the Sword
BCNM: Let Sleeping Dogs Die
BCNM: Undying Promise
BCNM: Factory Rejects
BCNM: An Awful Autopsy
BCNM: Idol Thoughts
BCNM: Celery
BCNM: Brothers D'Aurphe
BCNM: Demolition Squad
KSNM: Come Into My Parlor
KSNM: E-vase-ive Action
KSNM: Infernal Swarm
SKCNM: ★Factory Rejects
SKCNM: ★Demolition Squad
SKCNM: ★Brothers D'Aurphe
Mission: Darkness Rising
Mission: The Ruins of Fei'Yin
Mission: The Final Seal
Mission: The Heir to the Light
Mission: Those Who Lurk in Shadows (III)
Limit: Shattering Stars (Bard)
Limit: Shattering Stars (Dark Knight)
Limit: Shattering Stars (Paladin)
Limit: A Furious Finale (Dancer)
Limit: Beyond Infinity
Fellow: Mirror Images
Fellow: Clash of the Comrades
Sacrificial Chamber
BCNM: Amphibian Assault
BCNM: Jungle Boogeymen
KCNM: Whom Wilt Thou Call
SKCNM: ★Amphibian Assault
SKCNM: ★Jungle Boogymen
Throne Room
BCNM: Kindred Spirits
SKCNM: ★Kindred Spirits
Chamber of Oracles
BCNM: Legion XI Comitatensis
KSNM: The Scarlet King
KSNM: Cactuar Suave
KCNM: Dragon Scales
SKCNM: ★Legion XI Comitatensis
Talacca Cove
ISNM: Call to Arms
ISNM: Compliments to the Chef
Mission: Legacy of the Lost
PUPAF3: Puppetmaster Blues
Limit: Breaking the Bonds of Fate (Corsair)
ISNM: Tough Nut to Crack
ISNM: Happy Caster
Mission: Shield of Diplomacy
BLUAF2: Omens
Limit: Achieving True Power (Puppetmaster)
Jade Sepulcher
ISNM: Making a Mockery
ISNM: Shadows of the Mind
Mission: Puppet in Peril
Quest: Moment of Truth
Limit: The Beast Within (Blue Mage)
Spire of Dem
KCNM: Empty Dreams
ENM: You Are What You Eat
Mission: Ancient Flames Beckon -- Animas do not work
Spire of Holla
KCNM: Empty Hopes
ENM: Simulant
Mission: Ancient Flames Beckon -- Animas do not work
Spire of Mea
KCNM: Empty Desires
ENM: Playing Host
Mission: Ancient Flames Beckon -- Animas do not work
Spire of Vahzl
KSNM: Empty Aspirations
ENM: Pulling the Plug
Mission: Desires of Emptiness --No boss scripts
Monarch Linn
HKCNM: Nest of Nightmares
ENM: Bad Seed
ENM: Fire in the Sky
ENM: Beloved of the Atlantes
ENM: Bugard in the Clouds
Mission: Ancient Vows -- No TP moves, damage and delay do not change
Mission: The Savage -- Does not fly, does not surrender early.
Quest: Uninvited Guests
The Shrouded Maw
ENM: Test Your Mite
Mission: Darkness Named -- Some floors look solid but are not.
Avatar: Waking Dreams
Mine Shaft #2716
HKCNM: The Mobline Comedy
ENM: Bionic Bug
ENM: Automaton Assault
ENM: Pulling the Strings
Mission: A Century of Hardship
Quest: Return to the Depths
Boneyard Gully
HKCNM: Antagonistic Ambuscade
ENM: Like the Wind
ENM: Sheep in Antlion's Clothing
ENM: Shell We Dance?
ENM: Totentanz
Mission: Head Wind
Quest: Tango with a Tracker
Quest: Requiem of Sin
Bearclaw Pinnacle
HKCNM: Taurassic Park
ENM: Brothers
ENM: Follow the White Rabbit
ENM: Holy Cow
ENM: When Hell Freezes Over
Mission: Flames for the Dead
Jobs
I will create a more extensive list on this at a later time, including what AF quests work and what do not however for now it will just be what jobs are functional and what are not.
Base Jobs
Warrior
Ability | Mighty Strikes | Provoke | Berserk | Defender | Warcry | Aggressor |
Retaliation | Warrior's Charge | Tomahawk | Restraint | Blood Rage | Brazen Rush | |
Job traits | Defense Bonus | Resist Virus | Double Attack | Max HP Boost | Attack Bonus | Resist Virus II |
Fencer | Max HP Boost II | Resist Virus III | Fencer II | Max HP Boost III | Resist Virus IV | |
Fencer III | Savagery | Aggressive Aim | Critical Attack Bonus | Shield Defense Bonus | Resist Virus V | |
Fencer IV | Defense Bonus II | Critical Attack Bonus II | Max HP Boost IV | Attack Bonus II | Fencer V |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fighter's Armor Set | Fighter's Torque | Razor Axe | Fighter's Calligae | Fighter's Mufflers | Fighter's Mask | Fighter's Cuisses | Fighter's Lorica | |||
Fighter's Armor Set+1 | Fighter's Calligae +1 | Fighter's Mufflers +1 | Fighter's Mask +1 | Fighter's Cuisses +1 | Fighter's Lorica +1 | |||||
Pummeler's Armor Set | Pummeler's Calligae | Pummeler's Mufflers | Pummeler's Mask | Pummeler's Cuisses | Pummeler's Lorica | |||||
Pummeler's Armor Set +1 | Pummeler's Calligae +1 | Pummeler's Mufflers +1 | Pummeler's Mask +1 | Pummeler's Cuisses +1 | Pummeler's Lorica +1 | |||||
Pummeler's Armor Set +2 | Pummeler's Calligae +2 | Pummeler's Mufflers +2 | Pummeler's Mask +2 | Pummeler's Cuisses +2 | Pummeler's Lorica +2 | |||||
Pummeler's Armor Set +3 | Pummeler's Calligae +3 | Pummeler's Mufflers +3 | Pummeler's Mask +3 | Pummeler's Cuisses +3 | Pummeler's Lorica +3 | |||||
Warrior's Armor Set | Warrior's Stone | Warrior's Calligae | Warrior's Mufflers | Warrior's Mask | Warrior's Cuisses | Warrior's Lorica | ||||
Warrior's Armor Set +1 | Warrior's Calligae +1 | Warrior's Mufflers +1 | Warrior's Mask +1 | Warrior's Cuisses +1 | Warrior's Lorica +1 | |||||
Warrior's Armor Set +2 | Warrior's Calligae +2 | Warrior's Mufflers +2 | Warrior's Mask +2 | Warrior's Cuisses +2 | Warrior's Lorica +2 | |||||
Agoge Armor Set | Agoge Calligae | Agoge Mufflers | Agoge Mask | Agoge Cuisses | Agoge Lorica | |||||
Agoge Armor Set +1 | Agoge Calligae +1 | Agoge Mufflers +1 | Agoge Mask +1 | Agoge Cuisses +1 | Agoge Lorica +1 | |||||
Ravager's Armor Set | Ravager's Gorget | Ravager's Orb | Ravager's Calligae | Ravager's Mufflers | Ravager's Mask | Ravager's Cuisses | Ravager's Lorica | Ravager's Earring | ||
Ravager's Armor Set +1 | Ravager's Calligae +1 | Ravager's Mufflers +1 | Ravager's Mask +1 | Ravager's Cuisses +1 | Ravager's Lorica +1 | |||||
Ravager's Armor Set +2 | Ravager's Calligae +2 | Ravager's Mufflers +2 | Ravager's Mask +2 | Ravager's Cuisses +2 | Ravager's Lorica +2 | |||||
Boii Armor Set | Boii Calligae | Boii Mufflers | Boii Mask | Boii Cuisses | Boii Lorica | |||||
Boii Armor Set +1 | Boii Calligae +1 | Boii Mufflers +1 | Boii Mask +1 | Boii Cuisses +1 | Boii Lorica +1 | |||||
Relic Weapons | (75) Bravura | (80) Bravura | (85) Bravura | (90) Bravura | (95) Bravura | (99) Bravura | (99) Bravura | (99) Bravura | (99) Bravura | (99) Bravura |
Relic Weapons | (75) Ragnarok | (80) Ragnarok | (85) Ragnarok | (90) Ragnarok | (95) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok | (99) Ragnarok |
Mythic Weapons | (75) Conqueror | (80) Conqueror | (85) Conqueror | (90) Conqueror | (95) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror | (99) Conqueror |
Empyrean Weapons | (80) Ukonvasara | (85) Ukonvasara | (90) Ukonvasara | (95) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | (99) Ukonvasara | |
Empyrean Weapons | (80) Farsha | (85) Farsha | (90) Farsha | (95) Farsha | (99) Farsha | (99) Farsha | (99) Farsha | (99) Farsha | (99) Farsha |
Monk
Ability | Hundred Fists | Boost | Dodge | Focus | Chakra |
Chi Blast | Counterstance | Footwork | Mantra | Formless Strikes | |
Perfect Counter | Impetus | Inner Strength | |||
Job traits | Martial Arts | Subtle Blow | Counter | Max HP Boost | Martial Arts II |
Subtle Blow II | Martial Arts III | Max HP Boost II | Subtle Blow III | Martial Arts IV | |
Kick Attacks | Max HP Boost III | Martial Arts V | Subtle Blow IV | Max HP Boost IV | |
