Difference between revisions of "Castle Oztroja S Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 2: | Line 2: | ||
!NPC Name!!Decimal Event IDs | !NPC Name!!Decimal Event IDs | ||
|- | |- | ||
− | |Yaibroux, T.K.||450 | + | |Yaibroux, T.K.||450 |
|- | |- | ||
− | | | + | |Yaibroux, T.K.||454 |
|- | |- | ||
− | | | + | |Yaibroux, T.K.||250 |
|- | |- | ||
− | |Ulmer, C.A.||453 457 | + | |Ortwin, I.M.||451 |
+ | |- | ||
+ | |Ortwin, I.M.||455 | ||
+ | |- | ||
+ | |Ortwin, I.M.||251 | ||
+ | |- | ||
+ | |Ringu-Tangu, C.C.||452 | ||
+ | |- | ||
+ | |Ringu-Tangu, C.C.||456 | ||
+ | |- | ||
+ | |Ringu-Tangu, C.C.||252 | ||
+ | |- | ||
+ | |Ulmer, C.A.||453 | ||
+ | |- | ||
+ | |Ulmer, C.A.||457 | ||
|- | |- | ||
|Brass Door||104 | |Brass Door||104 | ||
Line 34: | Line 48: | ||
|Nhiko Rhaabel||100 | |Nhiko Rhaabel||100 | ||
|- | |- | ||
− | |Romaa Mihgo||100 104 105 106 107 | + | |Romaa Mihgo||100 |
+ | |- | ||
+ | |Romaa Mihgo||104 | ||
+ | |- | ||
+ | |Romaa Mihgo||105 | ||
+ | |- | ||
+ | |Romaa Mihgo||106 | ||
+ | |- | ||
+ | |Romaa Mihgo||107 | ||
|- | |- | ||
|Prido-Homildo||100 | |Prido-Homildo||100 | ||
|- | |- | ||
− | |Boo Kyeko the Ironfaith||100 | + | |Boo Kyeko the Ironfaith||100 |
|- | |- | ||
− | | | + | |Boo Kyeko the Ironfaith||101 |
|- | |- | ||
− | |Allied Commissary||250 251 252 | + | |Kaa Toru the Just||101 |
+ | |- | ||
+ | |Kaa Toru the Just||102 | ||
+ | |- | ||
+ | |Kaa Toru the Just||103 | ||
+ | |- | ||
+ | |Allied Commissary||250 | ||
+ | |- | ||
+ | |Allied Commissary||251 | ||
+ | |- | ||
+ | |Allied Commissary||252 | ||
|- | |- | ||
|Ramblix||0 | |Ramblix||0 | ||
|- | |- | ||
− | + | |Lehko Habhoka||108 | |
+ | |- | ||
+ | |Lehko Habhoka||110 | ||
+ | |- | ||
+ | |Lehko Habhoka||104 | ||
+ | |- | ||
+ | |Lehko Habhoka||105 | ||
+ | |- | ||
+ | |Lehko Habhoka||106 | ||
+ | |- | ||
+ | |Lehko Habhoka||107 | ||
+ | |- | ||
+ | |Lehko Habhoka||111 | ||
+ | |- | ||
+ | |Lehko Habhoka||112 | ||
+ | |- | ||
+ | |Lehko Habhoka||32000 | ||
+ | |- | ||
+ | |Lehko Habhoka||111 | ||
+ | |- | ||
+ | |Lehko Habhoka||112 | ||
+ | |- | ||
+ | |Lehko Habhoka||110 | ||
+ | |- | ||
+ | |Lehko Habhoka||112 | ||
+ | |- | ||
+ | |Lehko Habhoka||32000 | ||
+ | |- | ||
+ | |Perih Vashai||108 | ||
+ | |- | ||
+ | |Perih Vashai||110 | ||
+ | |- | ||
+ | |Perih Vashai||104 | ||
+ | |- | ||
+ | |Perih Vashai||105 | ||
|- | |- | ||
− | | | + | |Perih Vashai||106 |
|- | |- | ||
− | | | + | |Perih Vashai||107 |
|- | |- | ||
− | |Perih Vashai|| | + | |Perih Vashai||111 |
|- | |- | ||
|Syu Befrathi||108 | |Syu Befrathi||108 | ||
|- | |- | ||
− | |Shikaree G||108 | + | |Shikaree G||108 |
|- | |- | ||
|Shikaree G||111 | |Shikaree G||111 | ||
|- | |- | ||
− | | | + | |Shikaree G||111 |
|- | |- | ||
− | | | + | |Fenrir||108 |
|- | |- | ||
− | | | + | |Fenrir||112 |
|- | |- | ||
− | | | + | |Fenrir||32000 |
|- | |- | ||
− | | | + | |Tzee Xicu the Manifest||108 |
|- | |- | ||
− | |04||108 110 | + | |Tzee Xicu the Manifest||110 |
+ | |- | ||
+ | |01||108 | ||
+ | |- | ||
+ | |01||110 | ||
+ | |- | ||
+ | |02||108 | ||
+ | |- | ||
+ | |02||110 | ||
+ | |- | ||
+ | |03||108 | ||
+ | |- | ||
+ | |03||110 | ||
+ | |- | ||
+ | |04||108 | ||
+ | |- | ||
+ | |04||110 | ||
|- | |- | ||
|Yagu 01||110 | |Yagu 01||110 | ||
Line 86: | Line 168: | ||
|Imp||110 | |Imp||110 | ||
|- | |- | ||
− | |Pedh Zhkek||105 107 108 | + | |Pedh Zhkek||105 |
+ | |- | ||
+ | |Pedh Zhkek||107 | ||
+ | |- | ||
+ | |Pedh Zhkek||108 | ||
+ | |- | ||
+ | |Ruah Chodran||106 | ||
+ | |- | ||
+ | |Ruah Chodran||107 | ||
+ | |- | ||
+ | |Ruah Chodran||108 | ||
+ | |- | ||
+ | |Sooph Mreeblih||107 | ||
+ | |- | ||
+ | |Sooph Mreeblih||108 | ||
+ | |- | ||
+ | |Koh Lenbalalako||106 | ||
+ | |- | ||
+ | |Koh Lenbalalako||107 | ||
+ | |- | ||
+ | |Koh Lenbalalako||108 | ||
+ | |- | ||
+ | |05||106 | ||
+ | |- | ||
+ | |05||107 | ||
+ | |- | ||
+ | |06||107 | ||
+ | |- | ||
+ | |06||108 | ||
+ | |- | ||
+ | |Mahk Rhyonja||104 | ||
+ | |- | ||
+ | |Mahk Rhyonja||107 | ||
+ | |- | ||
+ | |08||106 | ||
|- | |- | ||
− | | | + | |08||107 |
|- | |- | ||
− | | | + | |hei01||104 |
|- | |- | ||
− | | | + | |hei01||105 |
|- | |- | ||
− | | | + | |hei01||106 |
|- | |- | ||
− | | | + | |hei01||107 |
|- | |- | ||
− | | | + | |hei02||104 |
|- | |- | ||
− | | | + | |hei02||105 |
|- | |- | ||
− | | | + | |hei02||106 |
|- | |- | ||
− | |hei02|| | + | |hei02||107 |
|- | |- | ||
|p01||107 | |p01||107 |
Revision as of 07:16, 5 April 2012
NPC Name | Decimal Event IDs |
---|---|
Yaibroux, T.K. | 450 |
Yaibroux, T.K. | 454 |
Yaibroux, T.K. | 250 |
Ortwin, I.M. | 451 |
Ortwin, I.M. | 455 |
Ortwin, I.M. | 251 |
Ringu-Tangu, C.C. | 452 |
Ringu-Tangu, C.C. | 456 |
Ringu-Tangu, C.C. | 252 |
Ulmer, C.A. | 453 |
Ulmer, C.A. | 457 |
Brass Door | 104 |
Collapsing Floor | 32000 |
Ethereal Spout | 32003 |
Brass Door | 111 |
Torch Stand | 10 |
Torch Stand | 11 |
Torch Stand | 12 |
Torch Stand | 13 |
Writhing Flame | 103 |
Robel-Akbel | 100 |
Ghyo Molkot | 100 |
Nhiko Rhaabel | 100 |
Romaa Mihgo | 100 |
Romaa Mihgo | 104 |
Romaa Mihgo | 105 |
Romaa Mihgo | 106 |
Romaa Mihgo | 107 |
Prido-Homildo | 100 |
Boo Kyeko the Ironfaith | 100 |
Boo Kyeko the Ironfaith | 101 |
Kaa Toru the Just | 101 |
Kaa Toru the Just | 102 |
Kaa Toru the Just | 103 |
Allied Commissary | 250 |
Allied Commissary | 251 |
Allied Commissary | 252 |
Ramblix | 0 |
Lehko Habhoka | 108 |
Lehko Habhoka | 110 |
Lehko Habhoka | 104 |
Lehko Habhoka | 105 |
Lehko Habhoka | 106 |
Lehko Habhoka | 107 |
Lehko Habhoka | 111 |
Lehko Habhoka | 112 |
Lehko Habhoka | 32000 |
Lehko Habhoka | 111 |
Lehko Habhoka | 112 |
Lehko Habhoka | 110 |
Lehko Habhoka | 112 |
Lehko Habhoka | 32000 |
Perih Vashai | 108 |
Perih Vashai | 110 |
Perih Vashai | 104 |
Perih Vashai | 105 |
Perih Vashai | 106 |
Perih Vashai | 107 |
Perih Vashai | 111 |
Syu Befrathi | 108 |
Shikaree G | 108 |
Shikaree G | 111 |
Shikaree G | 111 |
Fenrir | 108 |
Fenrir | 112 |
Fenrir | 32000 |
Tzee Xicu the Manifest | 108 |
Tzee Xicu the Manifest | 110 |
01 | 108 |
01 | 110 |
02 | 108 |
02 | 110 |
03 | 108 |
03 | 110 |
04 | 108 |
04 | 110 |
Yagu 01 | 110 |
Yagu 02 | 110 |
Yagu 03 | 110 |
Yagu 04 | 110 |
Yagu 05 | 110 |
Yagu 06 | 110 |
Imp | 110 |
Pedh Zhkek | 105 |
Pedh Zhkek | 107 |
Pedh Zhkek | 108 |
Ruah Chodran | 106 |
Ruah Chodran | 107 |
Ruah Chodran | 108 |
Sooph Mreeblih | 107 |
Sooph Mreeblih | 108 |
Koh Lenbalalako | 106 |
Koh Lenbalalako | 107 |
Koh Lenbalalako | 108 |
05 | 106 |
05 | 107 |
06 | 107 |
06 | 108 |
Mahk Rhyonja | 104 |
Mahk Rhyonja | 107 |
08 | 106 |
08 | 107 |
hei01 | 104 |
hei01 | 105 |
hei01 | 106 |
hei01 | 107 |
hei02 | 104 |
hei02 | 105 |
hei02 | 106 |
hei02 | 107 |
p01 | 107 |
Fenrir | 108 |