Difference between revisions of "Crawlers Nest S Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 12: | Line 12: | ||
|Treasure Coffer||3000 | |Treasure Coffer||3000 | ||
|- | |- | ||
− | |Chefroucauld, T.K.||4 | + | |Chefroucauld, T.K.||4 |
|- | |- | ||
− | | | + | |Chefroucauld, T.K.||6 |
|- | |- | ||
− | | | + | |Chefroucauld, T.K.||8 |
|- | |- | ||
− | |Landon, C.A.||4 6 8 11 453 457 | + | |Chefroucauld, T.K.||11 |
+ | |- | ||
+ | |Chefroucauld, T.K.||450 | ||
+ | |- | ||
+ | |Chefroucauld, T.K.||454 | ||
+ | |- | ||
+ | |Chefroucauld, T.K.||250 | ||
+ | |- | ||
+ | |Astrid, I.M.||4 | ||
+ | |- | ||
+ | |Astrid, I.M.||6 | ||
+ | |- | ||
+ | |Astrid, I.M.||8 | ||
+ | |- | ||
+ | |Astrid, I.M.||11 | ||
+ | |- | ||
+ | |Astrid, I.M.||451 | ||
+ | |- | ||
+ | |Astrid, I.M.||455 | ||
+ | |- | ||
+ | |Astrid, I.M.||251 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||4 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||6 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||8 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||11 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||452 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||456 | ||
+ | |- | ||
+ | |Puttsu-Montsu, C.C.||252 | ||
+ | |- | ||
+ | |Landon, C.A.||4 | ||
+ | |- | ||
+ | |Landon, C.A.||6 | ||
+ | |- | ||
+ | |Landon, C.A.||8 | ||
+ | |- | ||
+ | |Landon, C.A.||11 | ||
+ | |- | ||
+ | |Landon, C.A.||453 | ||
+ | |- | ||
+ | |Landon, C.A.||457 | ||
|- | |- | ||
|Ramblix||0 | |Ramblix||0 | ||
Line 24: | Line 70: | ||
|???||6 | |???||6 | ||
|- | |- | ||
− | |Kalsu-Kalasu||1 | + | |Kalsu-Kalasu||1 |
|- | |- | ||
− | | | + | |Kalsu-Kalasu||2 |
|- | |- | ||
− | |Naiko-Paneiko||16 17 18 19 20 21 | + | |Kalsu-Kalasu||3 |
+ | |- | ||
+ | |Kalsu-Kalasu||22 | ||
+ | |- | ||
+ | |Tucker||4 | ||
+ | |- | ||
+ | |Tucker||6 | ||
+ | |- | ||
+ | |Tucker||8 | ||
+ | |- | ||
+ | |Tucker||11 | ||
+ | |- | ||
+ | |Tucker||5 | ||
+ | |- | ||
+ | |Tucker||7 | ||
+ | |- | ||
+ | |Tucker||9 | ||
+ | |- | ||
+ | |Tucker||10 | ||
+ | |- | ||
+ | |Tucker||12 | ||
+ | |- | ||
+ | |Tucker||13 | ||
+ | |- | ||
+ | |Tucker||14 | ||
+ | |- | ||
+ | |Tucker||15 | ||
+ | |- | ||
+ | |Naiko-Paneiko||16 | ||
+ | |- | ||
+ | |Naiko-Paneiko||17 | ||
+ | |- | ||
+ | |Naiko-Paneiko||18 | ||
+ | |- | ||
+ | |Naiko-Paneiko||19 | ||
+ | |- | ||
+ | |Naiko-Paneiko||20 | ||
+ | |- | ||
+ | |Naiko-Paneiko||21 | ||
|- | |- | ||
|Penqaqa||100 | |Penqaqa||100 | ||
Line 42: | Line 126: | ||
|Mukmimi||105 | |Mukmimi||105 | ||
|- | |- | ||
− | |Rodeupansat||106 107 108 109 110 | + | |Rodeupansat||106 |
+ | |- | ||
+ | |Rodeupansat||107 | ||
+ | |- | ||
+ | |Rodeupansat||108 | ||
+ | |- | ||
+ | |Rodeupansat||109 | ||
+ | |- | ||
+ | |Rodeupansat||110 | ||
+ | |- | ||
+ | |Allied Commissary||250 | ||
+ | |- | ||
+ | |Allied Commissary||251 | ||
|- | |- | ||
− | |Allied Commissary|| | + | |Allied Commissary||252 |
|- | |- | ||
|Republic Supplier||257 | |Republic Supplier||257 |
Latest revision as of 07:18, 5 April 2012
NPC Name | Decimal Event IDs |
---|---|
Republic Supplier | 257 |
Republic Supplier | 258 |
Republic Supplier | 259 |
Choh Moui | 500 |
Treasure Coffer | 3000 |
Chefroucauld, T.K. | 4 |
Chefroucauld, T.K. | 6 |
Chefroucauld, T.K. | 8 |
Chefroucauld, T.K. | 11 |
Chefroucauld, T.K. | 450 |
Chefroucauld, T.K. | 454 |
Chefroucauld, T.K. | 250 |
Astrid, I.M. | 4 |
Astrid, I.M. | 6 |
Astrid, I.M. | 8 |
Astrid, I.M. | 11 |
Astrid, I.M. | 451 |
Astrid, I.M. | 455 |
Astrid, I.M. | 251 |
Puttsu-Montsu, C.C. | 4 |
Puttsu-Montsu, C.C. | 6 |
Puttsu-Montsu, C.C. | 8 |
Puttsu-Montsu, C.C. | 11 |
Puttsu-Montsu, C.C. | 452 |
Puttsu-Montsu, C.C. | 456 |
Puttsu-Montsu, C.C. | 252 |
Landon, C.A. | 4 |
Landon, C.A. | 6 |
Landon, C.A. | 8 |
Landon, C.A. | 11 |
Landon, C.A. | 453 |
Landon, C.A. | 457 |
Ramblix | 0 |
??? | 6 |
Kalsu-Kalasu | 1 |
Kalsu-Kalasu | 2 |
Kalsu-Kalasu | 3 |
Kalsu-Kalasu | 22 |
Tucker | 4 |
Tucker | 6 |
Tucker | 8 |
Tucker | 11 |
Tucker | 5 |
Tucker | 7 |
Tucker | 9 |
Tucker | 10 |
Tucker | 12 |
Tucker | 13 |
Tucker | 14 |
Tucker | 15 |
Naiko-Paneiko | 16 |
Naiko-Paneiko | 17 |
Naiko-Paneiko | 18 |
Naiko-Paneiko | 19 |
Naiko-Paneiko | 20 |
Naiko-Paneiko | 21 |
Penqaqa | 100 |
Minea-Matea | 101 |
Yuilam-Kailam | 102 |
Herral-Droal | 103 |
Nalba-Dalaba | 104 |
Mukmimi | 105 |
Rodeupansat | 106 |
Rodeupansat | 107 |
Rodeupansat | 108 |
Rodeupansat | 109 |
Rodeupansat | 110 |
Allied Commissary | 250 |
Allied Commissary | 251 |
Allied Commissary | 252 |
Republic Supplier | 257 |
Republic Supplier | 258 |
Republic Supplier | 259 |
Shredded Label | 23 |
Planar Rift | 6000 |
Planar Rift | 6001 |
Planar Rift | 6002 |
Riftworn Pyxis | 6003 |
Riftworn Pyxis | 6004 |
Riftworn Pyxis | 6005 |