Difference between revisions of "Quests"
From DSP Wiki
Bluekirby0 (Talk | contribs) (Created page with "'''A list of Complete and Incomplete Quests''' There is no guarantee that this page is up-to-date. If you do some quest work, please update the wiki or let me know and I'll u...") |
(Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
− | ''' | + | '''This page is automatically generated by a bot using the files from the subversion repository. If you wish to make changes to the template used by the bot to modify the look of this page, contact bluekirby0''' |
− | |||
== San d'Oria Quests == | == San d'Oria Quests == | ||
{| | {| | ||
− | | | + | |Quest Name||Quest ID||Implemented |
|- | |- | ||
− | + | |A SENTRY S PERIL||0||Yes | |
|- | |- | ||
− | + | ||
+ | |WATER OF THE CHEVAL||1||No | ||
|- | |- | ||
− | + | ||
+ | |ROSEL THE ARMORER||2||No | ||
|- | |- | ||
− | + | ||
+ | |THE PICKPOCKET||3||No | ||
|- | |- | ||
− | + | ||
+ | |FATHER AND SON||4||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE SEAMSTRESS||5||No | ||
|- | |- | ||
− | + | ||
+ | |THE DISMAYED CUSTOMER||6||No | ||
|- | |- | ||
− | + | ||
+ | |THE TRADER IN THE FOREST||7||No | ||
|- | |- | ||
− | + | ||
+ | |THE SWEETEST THINGS||8||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE VICASQUE S SERMON||9||No | ||
|- | |- | ||
− | + | ||
+ | |A SQUIRE S TEST||10||No | ||
|- | |- | ||
− | + | ||
+ | |GRAVE CONCERNS||11||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE BRUGAIRE CONSORTIUM||12||Yes | ||
|- | |- | ||
− | + | ||
+ | |LIZARD SKINS||15||No | ||
|- | |- | ||
− | + | ||
+ | |FLYERS FOR REGINE||16||No | ||
|- | |- | ||
− | + | ||
+ | |GATES TO PARADISE||18||No | ||
|- | |- | ||
− | + | ||
+ | |A SQUIRE S TEST II||19||No | ||
|- | |- | ||
− | + | ||
+ | |TO CURE A COUGH||20||Yes | ||
|- | |- | ||
− | + | ||
+ | |TIGER S TEETH||23||Yes | ||
|- | |- | ||
− | + | ||
+ | |UNDYING FLAMES||26||No | ||
|- | |- | ||
− | + | ||
+ | |A PURCHASE OF ARMS||27||Yes | ||
|- | |- | ||
− | + | ||
+ | |A KNIGHT S TEST||29||No | ||
|- | |- | ||
− | + | ||
+ | |THE MEDICINE WOMAN||30||Yes | ||
|- | |- | ||
− | + | ||
+ | |BLACK TIGER SKINS||31||No | ||
|- | |- | ||
− | + | ||
+ | |GROWING FLOWERS||58||Yes | ||
|- | |- | ||
− | + | ||
+ | |TRIAL BY ICE||59||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE GENERAL S SECRET||60||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE RUMOR||61||No | ||
|- | |- | ||
− | + | ||
+ | |HER MAKESTY S GARDEN||62||No | ||
|- | |- | ||
− | + | ||
+ | |INGRODUCTION TO TEAMWORK||63||No | ||
|- | |- | ||
− | + | ||
+ | |INTERMEDIATE TEAMWORK||64||No | ||
|- | |- | ||
− | + | ||
+ | |ADVANCED TEAMWORK||65||No | ||
|- | |- | ||
− | + | ||
+ | |GRIMY SIGNPOSTS||66||No | ||
|- | |- | ||
− | + | ||
+ | |A JOB FOR THE CONSORTIUM||67||No | ||
|- | |- | ||
− | + | ||
+ | |TROUBLE AT THE SLUICE||68||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE MERCHANT S BIDDING||69||Yes | ||
|- | |- | ||
− | + | ||
+ | |UNEXPECTED TREASURE||70||No | ||
|- | |- | ||
− | | | + | |
+ | |BLACKMAIL||71||No | ||
|- | |- | ||
− | + | ||
+ | |THE SETTING SUN||72||No | ||
|- | |- | ||
− | + | ||
+ | |DISTANT LOYALTIES||74||No | ||
|- | |- | ||
− | + | ||
+ | |THE RIVALRY||75||No | ||
|- | |- | ||
− | + | ||
+ | |THE COMPETITION||76||No | ||
|- | |- | ||
− | + | ||
+ | |STARTING A FLAME||77||Yes | ||
|- | |- | ||
− | + | ||
+ | |FEAR OF THE DARK||78||No | ||
|- | |- | ||
− | + | ||
+ | |WARDING VAMPIRES||79||No | ||
|- | |- | ||
− | + | ||
+ | |SLEEPLESS NIGHTS||80||Yes | ||
|- | |- | ||
− | + | ||
+ | |LUFET S LAKE SALT||81||Yes | ||
|- | |- | ||
− | + | ||
+ | |HEALING THE LAND||82||Yes | ||
|- | |- | ||
− | + | ||
+ | |SORCERY OF THE NORTH||83||Yes | ||
|- | |- | ||
− | + | ||
+ | |THE CRIMSON TRIAL||84||Yes | ||
|- | |- | ||
− | + | ||
+ | |ENVELOPED IN DARKNESS||85||Yes | ||
|- | |- | ||
− | + | ||
+ | |PEACE FOR THE SPIRIT||86||Yes | ||
|- | |- | ||
− | + | ||
+ | |MESSENGER FROM BEYOND||87||Yes | ||
|- | |- | ||
− | + | ||
+ | |PRELUDE OF BLACK AND WHITE||88||Yes | ||
|- | |- | ||
− | + | ||
+ | |PIEUJE S DECISION||89||No | ||
|- | |- | ||
− | + | ||
+ | |SHARPENING THE SWORD||90||Yes | ||
|- | |- | ||
− | + | ||
+ | |A BOY S DREAM||91||Yes | ||
|- | |- | ||
− | + | ||
+ | |UNDER OATH||92||No | ||
|- | |- | ||
− | + | ||
+ | |THE HOLY CREST||93||No | ||
|- | |- | ||
− | + | ||
+ | |A CRAFTSMAN S WORK||94||No | ||
|- | |- | ||
− | + | ||
+ | |CHASING QUATAS||95||No | ||
|- | |- | ||
− | + | ||
+ | |KNIGHT STALKER||96||No | ||
|- | |- | ||
− | + | ||
+ | |ECO WARRIOR||97||No | ||
|- | |- | ||
− | + | ||
+ | |METHODS CREATE MADNESS||98||No | ||
|- | |- | ||
− | + | ||
+ | |SOULS IN SHADOW||99||No | ||
|- | |- | ||
− | + | ||
+ | |A TASTE FOR MEAT||100||No | ||
|- | |- | ||
− | + | ||
+ | |EXIT THE GAMBLER||101||No | ||
|- | |- | ||
− | + | ||
+ | |OLD WOUNDS||102||No | ||
|- | |- | ||
− | + | ||
+ | |ESCORT FOR HIRE SAN D ORIA||103||No | ||
|- | |- | ||
− | + | ||
+ | |A DISCERNING EYE SAN D ORIA||104||No | ||
|- | |- | ||
− | + | ||
+ | |A TIMELY VISIT||105||No | ||
|- | |- | ||
− | + | ||
+ | |FIT FOR A PRINCE||106||No | ||
|- | |- | ||
− | + | ||
+ | |TRIAL SIZE TRIAL BY ICE||107||No | ||
|- | |- | ||
− | + | ||
+ | |SIGNED IN BLOOD||108||No | ||
|- | |- | ||
− | + | ||
+ | |TEA WITH A TONBERRY||109||No | ||
|- | |- | ||
− | + | ||
+ | |SPICE GALS||110||No | ||
|- | |- | ||
− | + | ||
+ | |OVER THE HILLS AND FAR AWAY||112||No | ||
|- | |- | ||
− | + | ||
+ | |LURE OF THE WILDCAT SAN D ORIA||113||No | ||
|- | |- | ||
− | + | ||
+ | |ATELLOUNE S LAMENT||114||No | ||
|- | |- | ||
− | + | ||
+ | |THICK SHELLS||117||No | ||
|- | |- | ||
− | + | ||
+ | |FOREST FOR THE TREES||118||No | ||
+ | |- | ||
+ | |||
|} | |} | ||
== Bastok Quests == | == Bastok Quests == | ||
+ | |||
{| | {| | ||
− | | | + | |Quest Name||Quest ID||Implemented |
+ | |- | ||
+ | |THE SIREN S TEAR||0||Yes | ||
+ | |- | ||
+ | |||
+ | |BEAUTY AND THE GALKA||1||Yes | ||
+ | |- | ||
+ | |||
+ | |WELCOME TO BASTOK||2||No | ||
+ | |- | ||
+ | |||
+ | |GUEST OF HAUTEUR||3||No | ||
+ | |- | ||
+ | |||
+ | |THE QUADAV S CURSE||4||Yes | ||
+ | |- | ||
+ | |||
+ | |OUT OF ONE S SHELL||5||Yes | ||
+ | |- | ||
+ | |||
+ | |HEARTS OF MYTHRIL||6||Yes | ||
+ | |- | ||
+ | |||
+ | |THE ELEVENTH S HOUR||7||Yes | ||
+ | |- | ||
+ | |||
+ | |SHADY BUSINESS||8||Yes | ||
+ | |- | ||
+ | |||
+ | |A FOREMAN S BEST FRIEND||9||Yes | ||
+ | |- | ||
+ | |||
+ | |BREAKING STONES||10||No | ||
+ | |- | ||
+ | |||
+ | |THE COLD LIGHT OF DAY||11||No | ||
+ | |- | ||
+ | |||
+ | |GOURMET||12||Yes | ||
+ | |- | ||
+ | |||
+ | |THE ELVAAN GOLDSMITH||13||Yes | ||
+ | |- | ||
+ | |||
+ | |A FLASH IN THE PAN||14||Yes | ||
+ | |- | ||
+ | |||
+ | |SMOKE ON THE MOUNTAIN||15||No | ||
+ | |- | ||
+ | |||
+ | |STAMP HUNT||16||No | ||
+ | |- | ||
+ | |||
+ | |FOREVER TO HOLD||17||Yes | ||
+ | |- | ||
+ | |||
+ | |TILL DEATH DO US PART||18||Yes | ||
+ | |- | ||
+ | |||
+ | |FALLEN COMRADES||19||Yes | ||
+ | |- | ||
+ | |||
+ | |RIVALS||20||Yes | ||
+ | |- | ||
+ | |||
+ | |MOM THE ADVENTURER||21||No | ||
+ | |- | ||
+ | |||
+ | |THE SIGNPOST MARKS THE SPOT||22||No | ||
+ | |- | ||
+ | |||
+ | |PAST PERFECT||23||Yes | ||
+ | |- | ||
+ | |||
+ | |STARDUST||24||No | ||
+ | |- | ||
+ | |||
+ | |MEAN MACHINE||25||Yes | ||
+ | |- | ||
+ | |||
+ | |CID S SECRET||26||No | ||
+ | |- | ||
+ | |||
+ | |THE USUAL||27||No | ||
+ | |- | ||
+ | |||
+ | |BLADE OF DARKNESS||28||Yes | ||
+ | |- | ||
+ | |||
+ | |FATHER FIGURE||29||Yes | ||
+ | |- | ||
+ | |||
+ | |THE RETURN OF THE ADVENTURER||30||Yes | ||
+ | |- | ||
+ | |||
+ | |DRACHENFALL||31||Yes | ||
+ | |- | ||
+ | |||
+ | |VENGEFUL WRATH||32||Yes | ||
+ | |- | ||
+ | |||
+ | |BEADEAUX SMOG||33||No | ||
+ | |- | ||
+ | |||
+ | |THE CURSE COLLECTOR||34||No | ||
+ | |- | ||
+ | |||
+ | |FEAR OF FLYING||35||No | ||
+ | |- | ||
+ | |||
+ | |THE WISDOM OF ELDERS||36||Yes | ||
+ | |- | ||
+ | |||
+ | |GROCERIES||37||Yes | ||
+ | |- | ||
+ | |||
+ | |THE BARE BONES||38||Yes | ||
+ | |- | ||
+ | |||
+ | |MINESWEEPER||39||Yes | ||
+ | |- | ||
+ | |||
+ | |THE DARKSMITH||40||Yes | ||
+ | |- | ||
+ | |||
+ | |BUCKETS OF GOLD||41||Yes | ||
+ | |- | ||
+ | |||
+ | |THE STARS OF IFRIT||42||No | ||
+ | |- | ||
+ | |||
+ | |LOVE AND ICE||43||No | ||
+ | |- | ||
+ | |||
+ | |BRYGID THE STYLIST||44||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GUSTABERG TOUR||45||No | ||
+ | |- | ||
+ | |||
+ | |BITE THE DUST||46||Yes | ||
+ | |- | ||
+ | |||
+ | |BLADE OF DEATH||47||No | ||
+ | |- | ||
+ | |||
+ | |SILENCE OF THE RAMS||48||Yes | ||
+ | |- | ||
+ | |||
+ | |ALTANA S SORROW||49||Yes | ||
+ | |- | ||
+ | |||
+ | |A LADY S HEART||50||Yes | ||
+ | |- | ||
+ | |||
+ | |GHOSTS OF THE PAST||51||Yes | ||
+ | |- | ||
+ | |||
+ | |THE FIRST MEETING||52||Yes | ||
+ | |- | ||
+ | |||
+ | |TRUE STRENGTH||53||Yes | ||
+ | |- | ||
+ | |||
+ | |THE DOORMAN||54||Yes | ||
+ | |- | ||
+ | |||
+ | |THE TALEKEEPER S TRUTH||55||Yes | ||
+ | |- | ||
+ | |||
+ | |THE TALEKEEPER S GIFT||56||Yes | ||
+ | |- | ||
+ | |||
+ | |DARK LEGACY||57||Yes | ||
+ | |- | ||
+ | |||
+ | |DARK PUPPET||58||Yes | ||
+ | |- | ||
+ | |||
+ | |BLADE OF EVIL||59||Yes | ||
+ | |- | ||
+ | |||
+ | |AYAME AND KAEDE||60||Yes | ||
+ | |- | ||
+ | |||
+ | |TRIAL BY EARTH||61||No | ||
+ | |- | ||
+ | |||
+ | |A TEST OF TRUE LOVE||62||No | ||
+ | |- | ||
+ | |||
+ | |LOVERS IN THE DUSK||63||No | ||
+ | |- | ||
+ | |||
+ | |WISH UPON A STAR||64||No | ||
+ | |- | ||
+ | |||
+ | |ECO WARRIOR||65||No | ||
+ | |- | ||
+ | |||
+ | |THE WEIGHT OF YOUR LIMITS||66||No | ||
+ | |- | ||
+ | |||
+ | |SHOOT FIRST ASK QUESTIONS LATER||67||No | ||
+ | |- | ||
+ | |||
+ | |INHERITANCE||68||No | ||
+ | |- | ||
+ | |||
+ | |THE WALLS OF YOUR MIND||69||No | ||
+ | |- | ||
+ | |||
+ | |ESCORT FOR HIRE BASTOK||70||No | ||
+ | |- | ||
+ | |||
+ | |A DISCERNING EYE BASTOK||71||No | ||
+ | |- | ||
+ | |||
+ | |TRIAL SIZE TRIAL BY EARTH||72||No | ||
+ | |- | ||
+ | |||
+ | |FADED PROMISES||73||No | ||
+ | |- | ||
+ | |||
+ | |BRYGID THE STYLIST RETURNS||74||No | ||
+ | |- | ||
+ | |||
+ | |OUT OF THE DEPTHS||75||No | ||
+ | |- | ||
+ | |||
+ | |ALL BY MYSELF||76||No | ||
+ | |- | ||
+ | |||
+ | |A QUESTION OF FAITH||77||No | ||
+ | |- | ||
+ | |||
+ | |RETURN OF THE DEPTHS||78||No | ||
+ | |- | ||
+ | |||
+ | |TEAK ME TO THE STARS||79||No | ||
+ | |- | ||
+ | |||
+ | |HYPER ACTIVE||80||No | ||
+ | |- | ||
+ | |||
+ | |THE NAMING GAME||81||No | ||
+ | |- | ||
+ | |||
+ | |CHIPS||82||No | ||
+ | |- | ||
+ | |||
+ | |BAIT AND SWITCH||83||No | ||
+ | |- | ||
+ | |||
+ | |LURE OF THE WILDCAT BASTOK||84||No | ||
+ | |- | ||
+ | |||
+ | |ACHIEVING TRUE POWER||85||No | ||
+ | |- | ||
+ | |||
+ | |TOO MANY CHEFS||86||No | ||
+ | |- | ||
+ | |||
+ | |A PROPER BURIAL||87||No | ||
+ | |- | ||
+ | |||
+ | |FULLY MENTAL ALCHEMIST||88||No | ||
+ | |- | ||
+ | |||
+ | |SYNERGUSTIC PURSUITS||89||No | ||
+ | |- | ||
+ | |||
+ | |THE WONDROUS WHATCHAMACALLIT||90||No | ||
+ | |- | ||
+ | |||
|} | |} | ||
== Windurst Quests == | == Windurst Quests == | ||
+ | |||
{| | {| | ||
− | | | + | |Quest Name||Quest ID||Implemented |
− | | | + | |- |
+ | |HAT IN HAND||0||Yes | ||
+ | |- | ||
+ | |A FEATHER IN ONE S CAP||1||Yes | ||
+ | |- | ||
+ | |||
+ | |A CRISIS IN THE MAKING||2||Yes | ||
+ | |- | ||
+ | |||
+ | |MAKING AMENDS||3||Yes | ||
+ | |- | ||
+ | |||
+ | |MAKING THE GRADE||4||Yes | ||
+ | |- | ||
+ | |||
+ | |IN A PICKLE||5||Yes | ||
+ | |- | ||
+ | |||
+ | |WONDERING MINSTREL||6||Yes | ||
+ | |- | ||
+ | |||
+ | |A POSE BY ANY OTHER NAME||7||Yes | ||
+ | |- | ||
+ | |||
+ | |MAKING AMENS||8||No | ||
+ | |- | ||
+ | |||
+ | |THE MOONLIT PATH||9||No | ||
+ | |- | ||
+ | |||
+ | |STAR STRUCK||10||Yes | ||
+ | |- | ||
+ | |||
+ | |BLAST FROM THE PAST||11||No | ||
+ | |- | ||
+ | |||
+ | |A SMUDGE ON ONE S RECORD||12||No | ||
+ | |- | ||
+ | |||
+ | |CHASING TALES||13||No | ||
+ | |- | ||
+ | |||
+ | |FOOD FOR THOUGHT||14||Yes | ||
+ | |- | ||
+ | |||
+ | |OVERNIGHT DELIVERY||15||No | ||
+ | |- | ||
+ | |||
+ | |WATER WAY TO GO||16||No | ||
+ | |- | ||
+ | |||
+ | |BLUE RIBBON BLUES||17||No | ||
+ | |- | ||
+ | |||
+ | |THE ALL NEW C 3000||18||No | ||
+ | |- | ||
+ | |||
+ | |THE POSTMAN ALWAYS KO S TWICE||19||Yes | ||
+ | |- | ||
+ | |||
+ | |EARLY BIRD CATCHES THE BOOKWORM||20||No | ||
+ | |- | ||
+ | |||
+ | |CATCH IT IF YOU CAN||21||Yes | ||
+ | |- | ||
+ | |||
+ | |ALL AT SEA||23||No | ||
+ | |- | ||
+ | |||
+ | |THE ALL NEW C 2000||24||No | ||
+ | |- | ||
+ | |||
+ | |MIHGO S AMIGO||25||Yes | ||
+ | |- | ||
+ | |||
+ | |ROCK RACKETTER||26||No | ||
+ | |- | ||
+ | |||
+ | |CHOCOBILIOUS||27||No | ||
+ | |- | ||
+ | |||
+ | |TEACHER S PET||28||Yes | ||
+ | |- | ||
+ | |||
+ | |REAP WHAT YOU SOW||29||Yes | ||
+ | |- | ||
+ | |||
+ | |GLYPH HANGER||30||No | ||
+ | |- | ||
+ | |||
+ | |THE FANGED ONE||31||No | ||
+ | |- | ||
+ | |||
+ | |CURSES FOILED AGAIN 1||32||No | ||
+ | |- | ||
+ | |||
+ | |CURSES FOILED AGAIN 2||33||No | ||
+ | |- | ||
+ | |||
+ | |MANDRAGORA MAD||34||No | ||
+ | |- | ||
+ | |||
+ | |TO BEE OR NOT TO BEE||35||No | ||
+ | |- | ||
+ | |||
+ | |TRUTH JUSTICE AND THE ONION WAY||36||Yes | ||
+ | |- | ||
+ | |||
+ | |MAKING HEADLINES||37||Yes | ||
+ | |- | ||
+ | |||
+ | |SCOOPED||38||No | ||
+ | |- | ||
+ | |||
+ | |CREEPY CRAWLIES||39||Yes | ||
+ | |- | ||
+ | |||
+ | |KNOW ONE S ONIONS||40||Yes | ||
+ | |- | ||
+ | |||
+ | |INSPECTOR S GADGET||41||Yes | ||
+ | |- | ||
+ | |||
+ | |ONION RINGS||42||Yes | ||
+ | |- | ||
+ | |||
+ | |A GREETING CARDIAN||43||No | ||
+ | |- | ||
+ | |||
+ | |LEGENDATY PLAN B||44||No | ||
+ | |- | ||
+ | |||
+ | |IN A STEW||45||No | ||
+ | |- | ||
+ | |||
+ | |LET SLEEPING DOGS LIE||46||No | ||
+ | |- | ||
+ | |||
+ | |CAN CAEDIANS CRY||47||No | ||
+ | |- | ||
+ | |||
+ | |WONDER WANDS||48||No | ||
+ | |- | ||
+ | |||
+ | |HEAVEN CENT||49||No | ||
+ | |- | ||
+ | |||
+ | |SAY IT WITH FLOWERS||50||No | ||
+ | |- | ||
+ | |||
+ | |HOIST THE JELLY ROGER||51||Yes | ||
+ | |- | ||
+ | |||
+ | |SOMETHING FISHY||52||Yes | ||
+ | |- | ||
+ | |||
+ | |TO CATCH A FALLIHG STAR||53||Yes | ||
+ | |- | ||
+ | |||
+ | |PAYING LIP SERVICE||60||Yes | ||
+ | |- | ||
+ | |||
+ | |THE AMAZIN SCORPIO||61||Yes | ||
+ | |- | ||
+ | |||
+ | |TWINSTONE BONDING||62||Yes | ||
+ | |- | ||
+ | |||
+ | |CURSES FOINED A GOLEM||63||No | ||
+ | |- | ||
+ | |||
+ | |ACTING IN GOOD FAITH||64||Yes | ||
+ | |- | ||
+ | |||
+ | |FLOWER CHILD||65||Yes | ||
+ | |- | ||
+ | |||
+ | |THE THREE MAGI||66||Yes | ||
+ | |- | ||
+ | |||
+ | |RECOLLECTIONS||67||No | ||
+ | |- | ||
+ | |||
+ | |THE ROOT OF THE PROBLEM||68||No | ||
+ | |- | ||
+ | |||
+ | |THE TENSHODO SHOWDOWN||69||Yes | ||
+ | |- | ||
+ | |||
+ | |AS THICK AS THIEVES||70||No | ||
+ | |- | ||
+ | |||
+ | |HITTIHG THE MARQUISATE||71||No | ||
+ | |- | ||
+ | |||
+ | |SIN HUNTING||72||No | ||
+ | |- | ||
+ | |||
+ | |FIRE AND BRIMSTONE||73||No | ||
+ | |- | ||
+ | |||
+ | |UNBRIDLED PASSION||74||No | ||
+ | |- | ||
+ | |||
+ | |I CAN HEAR A RAINBOW||75||No | ||
+ | |- | ||
+ | |||
+ | |CRYING OVER ONIONS||76||Yes | ||
+ | |- | ||
+ | |||
+ | |WILD CARD||77||Yes | ||
+ | |- | ||
+ | |||
+ | |THE PROMISE||78||Yes | ||
+ | |- | ||
+ | |||
+ | |NOTHING MATTERS||79||No | ||
+ | |- | ||
+ | |||
+ | |TORAIMARAI TURMOIL||80||No | ||
+ | |- | ||
+ | |||
+ | |THE PUPPET MASTER||81||No | ||
+ | |- | ||
+ | |||
+ | |CLASS REUNION||82||No | ||
+ | |- | ||
+ | |||
+ | |CARBUNCLE BEBACLE||83||No | ||
+ | |- | ||
+ | |||
+ | |ECO WARRIOR||84||No | ||
+ | |- | ||
+ | |||
+ | |FROM SAPLINGS GROW||85||No | ||
+ | |- | ||
+ | |||
+ | |ORASTERY WOES||86||No | ||
+ | |- | ||
+ | |||
+ | |BLOOD AND GLORY||87||No | ||
+ | |- | ||
+ | |||
+ | |ESCORT FOR HIRE WINDURST||88||No | ||
+ | |- | ||
+ | |||
+ | |A DISCERNING EYE WINDURST||89||No | ||
+ | |- | ||
+ | |||
+ | |TUNING IN||90||No | ||
+ | |- | ||
+ | |||
+ | |TUNING OUT||91||No | ||
+ | |- | ||
+ | |||
+ | |ONE GOOD DEED||92||No | ||
+ | |- | ||
+ | |||
+ | |WAKING DREAMS||93||No | ||
+ | |- | ||
+ | |||
+ | |LURE OF THE WILDCAT WINDURST||94||No | ||
+ | |- | ||
+ | |||
+ | |BABBAN NY MHEILLEA||95||No | ||
+ | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
+ | == Jeuno Quests == | ||
− | |||
{| | {| | ||
− | | | + | |Quest Name||Quest ID||Implemented |
+ | |- | ||
+ | |CREST OF DAVOI||0||Yes | ||
+ | |- | ||
+ | |||
+ | |SAVE MY SISTER||1||Yes | ||
+ | |- | ||
+ | |||
+ | |A CLOCK MOST DELICATE||2||Yes | ||
+ | |- | ||
+ | |||
+ | |SAVE THE CLOCK TOWER||3||Yes | ||
+ | |- | ||
+ | |||
+ | |CHOCOBO S WOUNDS||4||Yes | ||
+ | |- | ||
+ | |||
+ | |SAVE MY SON||5||Yes | ||
+ | |- | ||
+ | |||
+ | |A CANDLELIGHT VIGIL||6||Yes | ||
+ | |- | ||
+ | |||
+ | |THE WONDER MAGIC SET||7||Yes | ||
+ | |- | ||
+ | |||
+ | |THE KIND CARDIAN||8||Yes | ||
+ | |- | ||
+ | |||
+ | |YOUR CRYSTAL BALL||9||Yes | ||
+ | |- | ||
+ | |||
+ | |COLLECT TARUT CARDS||10||Yes | ||
+ | |- | ||
+ | |||
+ | |THE OLD MONUMENT||11||Yes | ||
+ | |- | ||
+ | |||
+ | |A MINSTREL IN DESPAIR||12||Yes | ||
+ | |- | ||
+ | |||
+ | |RUBBISH DAY||13||Yes | ||
+ | |- | ||
+ | |||
+ | |NEVER TO RETURN||14||Yes | ||
+ | |- | ||
+ | |||
+ | |COMMUNITY SERVICE||15||No | ||
+ | |- | ||
+ | |||
+ | |COOK S PRIDE||16||Yes | ||
+ | |- | ||
+ | |||
+ | |TENSHODO MEMBERSHIP||17||Yes | ||
+ | |- | ||
+ | |||
+ | |THE LOST CARDIAN||18||Yes | ||
+ | |- | ||
+ | |||
+ | |PATH OF THE BEASTMASTER||19||Yes | ||
+ | |- | ||
+ | |||
+ | |PATH OF THE BARD||20||Yes | ||
+ | |- | ||
+ | |||
+ | |THE CLOCKMASTER||21||Yes | ||
+ | |- | ||
+ | |||
+ | |CANDLE MAKING||22||Yes | ||
+ | |- | ||
+ | |||
+ | |CHILD S PLAY||23||Yes | ||
+ | |- | ||
+ | |||
+ | |NORTHWARD||24||Yes | ||
+ | |- | ||
+ | |||
+ | |THE ANTIQUE COLLECTOR||25||Yes | ||
+ | |- | ||
+ | |||
+ | |DEAL WITH TENSHODO||26||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GOBBIEBAG PART I||27||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GOBBIEBAG PART II||28||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GOBBIEBAG PART III||29||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GOBBIEBAG PART IV||30||Yes | ||
+ | |- | ||
+ | |||
+ | |MYSTERIES OF BEADEAUX I||31||Yes | ||
+ | |- | ||
+ | |||
+ | |MYSTERIES OF BEADEAUX II||32||Yes | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF FIRE||33||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF WATER||34||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF EARTH||35||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF WIND||36||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF ICE||37||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF LIGHTNING||38||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF LIGHT||39||No | ||
+ | |- | ||
+ | |||
+ | |MYSTERY OF DARKNESS||40||No | ||
+ | |- | ||
+ | |||
+ | |FISTFUL OF FURY||41||Yes | ||
+ | |- | ||
+ | |||
+ | |THE GOBLIN TAILOR||42||No | ||
+ | |- | ||
+ | |||
+ | |PRETTY LITTLE THINGS||43||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S WARRING HANDS||44||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S STRIKING HANDS||45||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S HEALING HANDS||46||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S SORCEROUS HANDS||47||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S VERMILLION HANDS||48||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S SNEAKY HANDS||49||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S STALWART HANDS||50||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S SHADOWY HANDS||51||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S WILD HANDS||52||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S HARMONIOUS HANDS||53||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S CHASING HANDS||54||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S LOYAL HANDS||55||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S LURKING HANDS||56||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S DRAGON HANDS||57||Yes | ||
+ | |- | ||
+ | |||
+ | |BORGHERTZ S CALLING HANDS||58||Yes | ||
+ | |- | ||
+ | |||
+ | |AXE THE COMPETITION||59||No | ||
+ | |- | ||
+ | |||
+ | |WINGS OF GOLD||60||No | ||
+ | |- | ||
+ | |||
+ | |SCATTERED INTO SHADOW||61||No | ||
+ | |- | ||
+ | |||
+ | |A NEW DAWN||62||No | ||
+ | |- | ||
+ | |||
+ | |PAINFUL MEMORY||63||Yes | ||
+ | |- | ||
+ | |||
+ | |THE REQUIEM||64||Yes | ||
+ | |- | ||
+ | |||
+ | |THE CIRCLE OF TIME||65||No | ||
+ | |- | ||
+ | |||
