Difference between revisions of "West Sarutabaruta S Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 8: | Line 8: | ||
|Federation Dispenser||268 | |Federation Dispenser||268 | ||
|- | |- | ||
− | |???||250 251 252 | + | |???||250 |
+ | |- | ||
+ | |???||251 | ||
+ | |- | ||
+ | |???||252 | ||
|- | |- | ||
|Poroggo Servant||501 | |Poroggo Servant||501 | ||
Line 18: | Line 22: | ||
|Harvesting Point||901 | |Harvesting Point||901 | ||
|- | |- | ||
− | |Madelleon, R.K.||450 | + | |Madelleon, R.K.||450 |
|- | |- | ||
− | | | + | |Madelleon, R.K.||454 |
|- | |- | ||
− | | | + | |Madelleon, R.K.||254 |
|- | |- | ||
− | | | + | |Madelleon, R.K.||261 |
|- | |- | ||
− | |Cavernous Maw||100 101 | + | |Madelleon, R.K.||265 |
+ | |- | ||
+ | |Tenacious Fool, L.C.||451 | ||
+ | |- | ||
+ | |Tenacious Fool, L.C.||455 | ||
+ | |- | ||
+ | |Tenacious Fool, L.C.||255 | ||
+ | |- | ||
+ | |Tenacious Fool, L.C.||262 | ||
+ | |- | ||
+ | |Tenacious Fool, L.C.||265 | ||
+ | |- | ||
+ | |Mhik Liusihlo, M.C.||452 | ||
+ | |- | ||
+ | |Mhik Liusihlo, M.C.||456 | ||
+ | |- | ||
+ | |Mhik Liusihlo, M.C.||256 | ||
+ | |- | ||
+ | |Mhik Liusihlo, M.C.||263 | ||
+ | |- | ||
+ | |Mhik Liusihlo, M.C.||265 | ||
+ | |- | ||
+ | |Addison, C.A.||453 | ||
+ | |- | ||
+ | |Addison, C.A.||457 | ||
+ | |- | ||
+ | |Cavernous Maw||100 | ||
+ | |- | ||
+ | |Cavernous Maw||101 | ||
|- | |- | ||
|Allied Ensign||200 | |Allied Ensign||200 | ||
|- | |- | ||
− | |???||102 | + | |???||102 |
|- | |- | ||
− | | | + | |???||103 |
|- | |- | ||
− | | | + | |???||107 |
|- | |- | ||
− | | | + | |???||112 |
|- | |- | ||
− | |Lilisette||114 115 116 | + | |???||113 |
+ | |- | ||
+ | |Lehko Habhoka||102 | ||
+ | |- | ||
+ | |Lehko Habhoka||103 | ||
+ | |- | ||
+ | |Lehko Habhoka||104 | ||
+ | |- | ||
+ | |Ekal-Mikal||102 | ||
+ | |- | ||
+ | |Ekal-Mikal||103 | ||
+ | |- | ||
+ | |Shikaree G||102 | ||
+ | |- | ||
+ | |Shikaree G||103 | ||
+ | |- | ||
+ | |Lilisette||114 | ||
+ | |- | ||
+ | |Lilisette||115 | ||
+ | |- | ||
+ | |Lilisette||116 | ||
|- | |- | ||
|Gate Sentry||253 | |Gate Sentry||253 | ||
|- | |- | ||
− | |Allied Commissary||261 262 263 | + | |Allied Commissary||261 |
+ | |- | ||
+ | |Allied Commissary||262 | ||
+ | |- | ||
+ | |Allied Commissary||263 | ||
|- | |- | ||
|Federation Dispenser||266 | |Federation Dispenser||266 | ||
Line 56: | Line 112: | ||
|Watchful Pixie||4002 | |Watchful Pixie||4002 | ||
|- | |- | ||
− | |Jubilant Pixie||4003 4004 114 115 116 | + | |Jubilant Pixie||4003 |
+ | |- | ||
+ | |Jubilant Pixie||4004 | ||
+ | |- | ||
+ | |Jubilant Pixie||114 | ||
+ | |- | ||
+ | |Jubilant Pixie||115 | ||
+ | |- | ||
+ | |Jubilant Pixie||116 | ||
|- | |- | ||
|taru1||110 | |taru1||110 | ||
Line 92: | Line 156: | ||
|Abubu||110 | |Abubu||110 | ||
|- | |- | ||
− | |Romaa Mihgo||105 | + | |Romaa Mihgo||105 |
|- | |- | ||
− | |Romaa Mihgo|| | + | |Romaa Mihgo||106 |
|- | |- | ||
− | | | + | |Romaa Mihgo||108 |
|- | |- | ||
− | | | + | |Romaa Mihgo||107 |
|- | |- | ||
− | | | + | |Romaa Mihgo||112 |
|- | |- | ||
− | | | + | |Romaa Mihgo||113 |
|- | |- | ||
− | | | + | |Romaa Mihgo||105 |
|- | |- | ||
− | | | + | |Romaa Mihgo||106 |
|- | |- | ||
− | |Star Sibyl||105 110 | + | |Perih Vashai||105 |
+ | |- | ||
+ | |Perih Vashai||106 | ||
+ | |- | ||
+ | |Perih Vashai||110 | ||
+ | |- | ||
+ | |Mihl Pakorhma||105 | ||
+ | |- | ||
+ | |Mihl Pakorhma||106 | ||
+ | |- | ||
+ | |Mihl Pakorhma||110 | ||
+ | |- | ||
+ | |Mihl Pakorhma||107 | ||
+ | |- | ||
+ | |Mihl Pakorhma||112 | ||
+ | |- | ||
+ | |Mihl Pakorhma||113 | ||
+ | |- | ||
+ | |Naho Gwanboh||105 | ||
+ | |- | ||
+ | |Naho Gwanboh||110 | ||
+ | |- | ||
+ | |Lehko Habhoka||105 | ||
+ | |- | ||
+ | |Lehko Habhoka||106 | ||
+ | |- | ||
+ | |Lehko Habhoka||108 | ||
+ | |- | ||
+ | |Lehko Habhoka||111 | ||
+ | |- | ||
+ | |Lehko Habhoka||110 | ||
+ | |- | ||
+ | |Lehko Habhoka||107 | ||
+ | |- | ||
+ | |Lehko Habhoka||112 | ||
+ | |- | ||
+ | |Robel-Akbel||105 | ||
+ | |- | ||
+ | |Robel-Akbel||106 | ||
+ | |- | ||
+ | |Robel-Akbel||107 | ||
+ | |- | ||
+ | |Robel-Akbel||112 | ||
+ | |- | ||
+ | |Karaha-Baruha||105 | ||
+ | |- | ||
+ | |Karaha-Baruha||107 | ||
+ | |- | ||
+ | |Karaha-Baruha||112 | ||
+ | |- | ||
+ | |Star Sibyl||105 | ||
+ | |- | ||
+ | |Star Sibyl||110 | ||
|- | |- | ||
|Door:Clerical Chamber||105 | |Door:Clerical Chamber||105 | ||
|- | |- | ||
− | |Ajido-Marujido||105 110 107 112 | + | |Ajido-Marujido||105 |
+ | |- | ||
+ | |Ajido-Marujido||110 | ||
+ | |- | ||
+ | |Ajido-Marujido||107 | ||
+ | |- | ||
+ | |Ajido-Marujido||112 | ||
+ | |- | ||
+ | |Zolku-Azolku||105 | ||
+ | |- | ||
+ | |Zolku-Azolku||107 | ||
+ | |- | ||
+ | |Zolku-Azolku||112 | ||
+ | |- | ||
+ | |Kayeel-Payeel||105 | ||
+ | |- | ||
+ | |Kayeel-Payeel||110 | ||
|- | |- | ||
− | | | + | |Kayeel-Payeel||107 |
|- | |- | ||
− | |Kayeel-Payeel|| | + | |Kayeel-Payeel||112 |
|- | |- | ||
|Zonpa-Zippa||105 | |Zonpa-Zippa||105 | ||
Line 122: | Line 254: | ||
|Velda-Galda||111 | |Velda-Galda||111 | ||
|- | |- | ||
− | |kakashi1||105 110 | + | |kakashi1||105 |
+ | |- | ||
+ | |kakashi1||110 | ||
|- | |- | ||
|kakashi2||105 | |kakashi2||105 | ||
Line 134: | Line 268: | ||
|Kindel-Bandel||106 | |Kindel-Bandel||106 | ||
|- | |- | ||
− | |01||105 106 107 112 | + | |01||105 |
+ | |- | ||
+ | |01||106 | ||
+ | |- | ||
+ | |01||107 | ||
+ | |- | ||
+ | |01||112 | ||
+ | |- | ||
+ | |02||105 | ||
+ | |- | ||
+ | |02||106 | ||
+ | |- | ||
+ | |02||107 | ||
+ | |- | ||
+ | |02||112 | ||
+ | |- | ||
+ | |03||105 | ||
+ | |- | ||
+ | |03||106 | ||
+ | |- | ||
+ | |03||107 | ||
+ | |- | ||
+ | |03||112 | ||
+ | |- | ||
+ | |04||105 | ||
+ | |- | ||
+ | |04||107 | ||
+ | |- | ||
+ | |04||112 | ||
+ | |- | ||
+ | |05||105 | ||
+ | |- | ||
+ | |05||107 | ||
+ | |- | ||
+ | |05||112 | ||
+ | |- | ||
+ | |06||105 | ||
+ | |- | ||
+ | |06||107 | ||
+ | |- | ||
+ | |06||112 | ||
+ | |- | ||
+ | |M01||105 | ||
+ | |- | ||
+ | |M01||106 | ||
+ | |- | ||
+ | |M01||107 | ||
+ | |- | ||
+ | |M01||112 | ||
+ | |- | ||
+ | |M01||113 | ||
+ | |- | ||
+ | |M02||105 | ||
+ | |- | ||
+ | |M02||106 | ||
+ | |- | ||
+ | |M02||107 | ||
+ | |- | ||
+ | |M02||112 | ||
+ | |- | ||
+ | |M02||113 | ||
+ | |- | ||
+ | |M03||105 | ||
+ | |- | ||
+ | |M03||106 | ||
+ | |- | ||
+ | |M03||107 | ||
+ | |- | ||
+ | |M03||112 | ||
+ | |- | ||
+ | |M03||113 | ||
+ | |- | ||
+ | |M04||105 | ||
+ | |- | ||
+ | |M04||106 | ||
+ | |- | ||
+ | |M04||107 | ||
+ | |- | ||
+ | |M04||112 | ||
+ | |- | ||
+ | |M04||113 | ||
+ | |- | ||
+ | |M05||105 | ||
+ | |- | ||
+ | |M05||106 | ||
+ | |- | ||
+ | |M05||107 | ||
+ | |- | ||
+ | |M05||112 | ||
+ | |- | ||
+ | |M05||113 | ||
+ | |- | ||
+ | |M06||105 | ||
+ | |- | ||
+ | |M06||106 | ||
+ | |- | ||
+ | |M06||107 | ||
+ | |- | ||
+ | |M06||112 | ||
+ | |- | ||
+ | |M06||113 | ||
+ | |- | ||
+ | |Ghyo Molkot||105 | ||
+ | |- | ||
+ | |Ghyo Molkot||110 | ||
+ | |- | ||
+ | |Ghyo Molkot||107 | ||
+ | |- | ||
+ | |Ghyo Molkot||112 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||105 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||110 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||107 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||112 | ||
+ | |- | ||
+ | |Y01||106 | ||
+ | |- | ||
+ | |Y01||107 | ||
+ | |- | ||
+ | |Y01||112 | ||
+ | |- | ||
+ | |Y01||113 | ||
+ | |- | ||
+ | |Y02||106 | ||
+ | |- | ||
+ | |Y02||107 | ||
+ | |- | ||
+ | |Y02||112 | ||
+ | |- | ||
+ | |Y02||113 | ||
+ | |- | ||
+ | |Y03||106 | ||
+ | |- | ||
+ | |Y03||107 | ||
+ | |- | ||
+ | |Y03||112 | ||
+ | |- | ||
+ | |Y03||113 | ||
+ | |- | ||
+ | |Y04||106 | ||
+ | |- | ||
+ | |Y04||107 | ||
+ | |- | ||
+ | |Y04||112 | ||
+ | |- | ||
+ | |Y04||113 | ||
+ | |- | ||
+ | |Y05||106 | ||
+ | |- | ||
+ | |Y05||107 | ||
+ | |- | ||
+ | |Y05||112 | ||
+ | |- | ||
+ | |Y05||113 | ||
+ | |- | ||
+ | |Y06||106 | ||
+ | |- | ||
+ | |Y06||107 | ||
+ | |- | ||
+ | |Y06||112 | ||
+ | |- | ||
+ | |Y06||113 | ||
+ | |- | ||
+ | |Y07||106 | ||
+ | |- | ||
+ | |Y07||107 | ||
+ | |- | ||
+ | |Y07||112 | ||
+ | |- | ||
+ | |Y07||113 | ||
+ | |- | ||
+ | |Y08||106 | ||
+ | |- | ||
+ | |Y08||107 | ||
|- | |- | ||
− | | | + | |Y08||112 |
|- | |- | ||
− | | | + | |Y08||113 |
|- | |- | ||
− | | | + | |D10||106 |
|- | |- | ||
− | | | + | |D10||110 |
|- | |- | ||
− | | | + | |D10||107 |
|- | |- | ||
− | | | + | |D10||112 |
|- | |- | ||
− | | | + | |D10||113 |
|- | |- | ||
− | | | + | |D11||106 |
|- | |- | ||
− | | | + | |D11||110 |
|- | |- | ||
− | | | + | |D11||107 |
|- | |- | ||
− | | | + | |D11||112 |
|- | |- | ||
− | | | + | |D11||113 |
|- | |- | ||
− | | | + | |ari01||106 |
|- | |- | ||
− | | | + | |ari01||110 |
|- | |- | ||
− | | | + | |ari02||106 |
|- | |- | ||
− | | | + | |ari02||110 |
|- | |- | ||
− | | | + | |ari03||106 |
|- | |- | ||
− | | | + | |ari03||110 |
|- | |- | ||
− | | | + | |Fenrir||107 |
|- | |- | ||
− | | | + | |Fenrir||112 |
|- | |- | ||
− | | | + | |Fenrir||113 |
|- | |- | ||
− | | | + | |Fenrir||107 |
|- | |- | ||
− | | | + | |Fenrir||112 |
|- | |- | ||
− | | | + | |Fenrir||113 |
|- | |- | ||
− | | | + | |C1||110 |
|- | |- | ||
− | | | + | |C1||107 |
|- | |- | ||
− | | | + | |C1||112 |
|- | |- | ||
− | | | + | |C2||107 |
|- | |- | ||
− | | | + | |C2||112 |
|- | |- | ||
− | |C2|| | + | |C2||110 |
|- | |- | ||
|DummyLehko||108 | |DummyLehko||108 |
Latest revision as of 07:47, 5 April 2012
NPC Name | Decimal Event IDs |
---|---|
Federation Dispenser | 266 |
Federation Dispenser | 267 |
Federation Dispenser | 268 |
??? | 250 |
??? | 251 |
??? | 252 |
Poroggo Servant | 501 |
Treasure Coffer | 3000 |
Stone Monument | 900 |
Harvesting Point | 901 |
Madelleon, R.K. | 450 |
Madelleon, R.K. | 454 |
Madelleon, R.K. | 254 |
Madelleon, R.K. | 261 |
Madelleon, R.K. | 265 |
Tenacious Fool, L.C. | 451 |
Tenacious Fool, L.C. | 455 |
Tenacious Fool, L.C. | 255 |
Tenacious Fool, L.C. | 262 |
Tenacious Fool, L.C. | 265 |
Mhik Liusihlo, M.C. | 452 |
Mhik Liusihlo, M.C. | 456 |
Mhik Liusihlo, M.C. | 256 |
Mhik Liusihlo, M.C. | 263 |
Mhik Liusihlo, M.C. | 265 |
Addison, C.A. | 453 |
Addison, C.A. | 457 |
Cavernous Maw | 100 |
Cavernous Maw | 101 |
Allied Ensign | 200 |
??? | 102 |
??? | 103 |
??? | 107 |
??? | 112 |
??? | 113 |
Lehko Habhoka | 102 |
Lehko Habhoka | 103 |
Lehko Habhoka | 104 |
Ekal-Mikal | 102 |
Ekal-Mikal | 103 |
Shikaree G | 102 |
Shikaree G | 103 |
Lilisette | 114 |
Lilisette | 115 |
Lilisette | 116 |
Gate Sentry | 253 |
Allied Commissary | 261 |
Allied Commissary | 262 |
Allied Commissary | 263 |
Federation Dispenser | 266 |
Federation Dispenser | 267 |
Federation Dispenser | 268 |
Ramblix | 0 |
Shredded Label | 1 |
Watchful Pixie | 4002 |
Jubilant Pixie | 4003 |
Jubilant Pixie | 4004 |
Jubilant Pixie | 114 |
Jubilant Pixie | 115 |
Jubilant Pixie | 116 |
taru1 | 110 |
taru2 | 110 |
mith1 | 110 |
mith2 | 110 |
imp02 | 110 |
Haja Zhwan | 110 |
Mikhe Aryohcha | 110 |
Vhino Delkahngo | 110 |
Lhu Mhakaracca | 110 |
Nzha Abaleenah | 110 |
Lutete | 110 |
Gariri | 110 |
Shantotto | 110 |
Doron-Fulun | 110 |
Kodada | 110 |
Rakocha-Mukocha | 110 |
Abubu | 110 |
Romaa Mihgo | 105 |
Romaa Mihgo | 106 |
Romaa Mihgo | 108 |
Romaa Mihgo | 107 |
Romaa Mihgo | 112 |
Romaa Mihgo | 113 |
Romaa Mihgo | 105 |
Romaa Mihgo | 106 |
Perih Vashai | 105 |
Perih Vashai | 106 |
Perih Vashai | 110 |
Mihl Pakorhma | 105 |
Mihl Pakorhma | 106 |
Mihl Pakorhma | 110 |
Mihl Pakorhma | 107 |
Mihl Pakorhma | 112 |
Mihl Pakorhma | 113 |
Naho Gwanboh | 105 |
Naho Gwanboh | 110 |
Lehko Habhoka | 105 |
Lehko Habhoka | 106 |
Lehko Habhoka | 108 |
Lehko Habhoka | 111 |
Lehko Habhoka | 110 |
Lehko Habhoka | 107 |
Lehko Habhoka | 112 |
Robel-Akbel | 105 |
Robel-Akbel | 106 |
Robel-Akbel | 107 |
Robel-Akbel | 112 |
Karaha-Baruha | 105 |
Karaha-Baruha | 107 |
Karaha-Baruha | 112 |
Star Sibyl | 105 |
Star Sibyl | 110 |
Door:Clerical Chamber | 105 |
Ajido-Marujido | 105 |
Ajido-Marujido | 110 |
Ajido-Marujido | 107 |
Ajido-Marujido | 112 |
Zolku-Azolku | 105 |
Zolku-Azolku | 107 |
Zolku-Azolku | 112 |
Kayeel-Payeel | 105 |
Kayeel-Payeel | 110 |
Kayeel-Payeel | 107 |
Kayeel-Payeel | 112 |
Zonpa-Zippa | 105 |
Velda-Galda | 111 |
kakashi1 | 105 |
kakashi1 | 110 |
kakashi2 | 105 |
kakashi3 | 105 |
kakashi4 | 105 |
Livura-Novora | 106 |
Kindel-Bandel | 106 |
01 | 105 |
01 | 106 |
01 | 107 |
01 | 112 |
02 | 105 |
02 | 106 |
02 | 107 |
02 | 112 |
03 | 105 |
03 | 106 |
03 | 107 |
03 | 112 |
04 | 105 |
04 | 107 |
04 | 112 |
05 | 105 |
05 | 107 |
05 | 112 |
06 | 105 |
06 | 107 |
06 | 112 |
M01 | 105 |
M01 | 106 |
M01 | 107 |
M01 | 112 |
M01 | 113 |
M02 | 105 |
M02 | 106 |
M02 | 107 |
M02 | 112 |
M02 | 113 |
M03 | 105 |
M03 | 106 |
M03 | 107 |
M03 | 112 |
M03 | 113 |
M04 | 105 |
M04 | 106 |
M04 | 107 |
M04 | 112 |
M04 | 113 |
M05 | 105 |
M05 | 106 |
M05 | 107 |
M05 | 112 |
M05 | 113 |
M06 | 105 |
M06 | 106 |
M06 | 107 |
M06 | 112 |
M06 | 113 |
Ghyo Molkot | 105 |
Ghyo Molkot | 110 |
Ghyo Molkot | 107 |
Ghyo Molkot | 112 |
Nhiko Rhaabel | 105 |
Nhiko Rhaabel | 110 |
Nhiko Rhaabel | 107 |
Nhiko Rhaabel | 112 |
Y01 | 106 |
Y01 | 107 |
Y01 | 112 |
Y01 | 113 |
Y02 | 106 |
Y02 | 107 |
Y02 | 112 |
Y02 | 113 |
Y03 | 106 |
Y03 | 107 |
Y03 | 112 |
Y03 | 113 |
Y04 | 106 |
Y04 | 107 |
Y04 | 112 |
Y04 | 113 |
Y05 | 106 |
Y05 | 107 |
Y05 | 112 |
Y05 | 113 |
Y06 | 106 |
Y06 | 107 |
Y06 | 112 |
Y06 | 113 |
Y07 | 106 |
Y07 | 107 |
Y07 | 112 |
Y07 | 113 |
Y08 | 106 |
Y08 | 107 |
Y08 | 112 |
Y08 | 113 |
D10 | 106 |
D10 | 110 |
D10 | 107 |
D10 | 112 |
D10 | 113 |
D11 | 106 |
D11 | 110 |
D11 | 107 |
D11 | 112 |
D11 | 113 |
ari01 | 106 |
ari01 | 110 |
ari02 | 106 |
ari02 | 110 |
ari03 | 106 |
ari03 | 110 |
Fenrir | 107 |
Fenrir | 112 |
Fenrir | 113 |
Fenrir | 107 |
Fenrir | 112 |
Fenrir | 113 |
C1 | 110 |
C1 | 107 |
C1 | 112 |
C2 | 107 |
C2 | 112 |
C2 | 110 |
DummyLehko | 108 |
Cait Sith | 108 |
??? | 108 |
01 | 108 |
02 | 108 |
03 | 108 |
Planar Rift | 6000 |
Planar Rift | 6001 |
Planar Rift | 6002 |
Riftworn Pyxis | 6003 |
Riftworn Pyxis | 6004 |
Riftworn Pyxis | 6005 |