Difference between revisions of "Status Effect IDs"
From DSP Wiki
Bluekirby0 (Talk | contribs) |
Bluekirby0 (Talk | contribs) |
||
| Line 1: | Line 1: | ||
A list of status effects and their IDs. | A list of status effects and their IDs. | ||
{| | {| | ||
| − | | | + | |ID||Status Effect |
|- | |- | ||
| − | | | + | |0||ko |
|- | |- | ||
| − | | | + | |1||weakness |
|- | |- | ||
| − | | | + | |2||sleep |
|- | |- | ||
| − | | | + | |3||poison |
|- | |- | ||
| − | | | + | |4||paralysis |
|- | |- | ||
| − | | | + | |5||blindness |
|- | |- | ||
| − | | | + | |6||silence |
|- | |- | ||
| − | | | + | |7||petrification |
|- | |- | ||
| − | | | + | |8||disease |
|- | |- | ||
| − | | | + | |9||curse |
|- | |- | ||
| − | | | + | |10||stun |
|- | |- | ||
| − | | | + | |11||bind |
|- | |- | ||
| − | | | + | |12||weight |
|- | |- | ||
| − | | | + | |13||slow |
|- | |- | ||
| − | | | + | |14||charm |
|- | |- | ||
| − | | | + | |15||doom |
|- | |- | ||
| − | | | + | |16||amnesia |
|- | |- | ||
| − | | | + | |17||charm |
|- | |- | ||
| − | | | + | |18||gradual petrification |
|- | |- | ||
| − | | | + | |19||sleep |
|- | |- | ||
| − | | | + | |20||curse |
|- | |- | ||
| − | | | + | |21||addle |
|- | |- | ||
| − | | | + | |22||intimidate |
|- | |- | ||
| − | | | + | |23||kaustra |
|- | |- | ||
| − | | | + | |28||terror |
|- | |- | ||
| − | | | + | |29||mute |
|- | |- | ||
| − | | | + | |30||bane |
|- | |- | ||
| − | | | + | |31||plague |
|- | |- | ||
| − | | | + | |32||flee |
|- | |- | ||
| − | | | + | |33||haste |
|- | |- | ||
| − | | | + | |34||blaze spikes |
|- | |- | ||
| − | | | + | |35||ice spikes |
|- | |- | ||
| − | | | + | |36||blink |
|- | |- | ||
| − | | | + | |37||stoneskin |
|- | |- | ||
| − | | | + | |38||shock spikes |
|- | |- | ||
| − | | | + | |39||aquaveil |
|- | |- | ||
| − | | | + | |40||protect |
|- | |- | ||
| − | | | + | |41||shell |
|- | |- | ||
| − | | | + | |42||regen |
|- | |- | ||
| − | | | + | |43||refresh |
|- | |- | ||
| − | | | + | |44||mighty strikes |
|- | |- | ||
| − | | | + | |45||boost |
|- | |- | ||
| − | | | + | |46||hundred fists |
|- | |- | ||
| − | | | + | |47||manafont |
|- | |- | ||
| − | | | + | |48||chainspell |
|- | |- | ||
| − | | | + | |49||perfect dodge |
|- | |- | ||
| − | | | + | |50||invincible |
|- | |- | ||
| − | | | + | |51||blood weapon |
|- | |- | ||
| − | | | + | |52||soul voice |
|- | |- | ||
| − | | | + | |53||eagle eye shot |
|- | |- | ||
| − | | | + | |54||meikyo shisui |
|- | |- | ||
| − | | | + | |55||astral flow |
|- | |- | ||
| − | | | + | |56||berserk |
|- | |- | ||
| − | | | + | |57||defender |
|- | |- | ||
| − | | | + | |58||aggressor |
|- | |- | ||
| − | | | + | |59||focus |
|- | |- | ||
| − | | | + | |60||dodge |
|- | |- | ||
| − | | | + | |61||counterstance |
|- | |- | ||
| − | | | + | |62||sentinel |
|- | |- | ||
| − | | | + | |63||souleater |
|- | |- | ||
| − | | | + | |64||last resort |
|- | |- | ||
| − | | | + | |65||sneak attack |
|- | |- | ||
| − | | | + | |66||copy image |
|- | |- | ||
| − | | | + | |67||third eye |
|- | |- | ||
| − | | | + | |68||warcry |
|- | |- | ||
| − | | | + | |69||invisible |
|- | |- | ||
| − | | | + | |70||deodorize |
|- | |- | ||
| − | | | + | |71||sneak |
|- | |- | ||
| − | | | + | |72||sharpshot |
|- | |- | ||
| − | | | + | |73||barrage |
|- | |- | ||
| − | | | + | |74||holy circle |
|- | |- | ||
| − | | | + | |75||arcane circle |
|- | |- | ||
| − | | | + | |76||hide |
|- | |- | ||
| − | | | + | |77||camouflage |
|- | |- | ||
| − | | | + | |78||divine seal |
|- | |- | ||
| − | | | + | |79||elemental seal |
|- | |- | ||
| − | | | + | |80||str boost |
|- | |- | ||
| − | | | + | |81||dex boost |
|- | |- | ||
| − | | | + | |82||vit boost |
|- | |- | ||
| − | | | + | |83||agi boost |
|- | |- | ||
| − | | | + | |84||int boost |
|- | |- | ||
| − | | | + | |85||mnd boost |
|- | |- | ||
| − | | | + | |86||chr boost |
|- | |- | ||
| − | | | + | |87||trick attack |
|- | |- | ||
| − | | | + | |88||max hp boost |
|- | |- | ||
| − | | | + | |89||max mp boost |
|- | |- | ||
| − | | | + | |90||accuracy boost |
|- | |- | ||
| − | | | + | |91||attack boost |
|- | |- | ||
| − | | | + | |92||evasion boost |
|- | |- | ||
| − | | | + | |93||defense boost |
|- | |- | ||
| − | | | + | |94||enfire |
|- | |- | ||
| − | | | + | |95||enblizzard |
|- | |- | ||
| − | | | + | |96||enaero |
|- | |- | ||
| − | | | + | |97||enstone |
|- | |- | ||
| − | | | + | |98||enthunder |
|- | |- | ||
| − | | | + | |99||enwater |
|- | |- | ||
| − | | | + | |100||barfire |
|- | |- | ||
| − | | | + | |101||barblizzard |
|- | |- | ||
| − | | | + | |102||baraero |
|- | |- | ||
| − | | | + | |103||barstone |
|- | |- | ||
| − | | | + | |104||barthunder |
|- | |- | ||
| − | | | + | |105||barwater |
|- | |- | ||
| − | | | + | |106||barsleep |
|- | |- | ||
| − | | | + | |107||barpoison |
|- | |- | ||
| − | | | + | |108||barparalyze |
|- | |- | ||
| − | | | + | |109||barblind |
|- | |- | ||
| − | | | + | |110||barsilence |
|- | |- | ||
| − | | | + | |111||barpetrify |
|- | |- | ||
| − | | | + | |112||barvirus |
|- | |- | ||
| − | | | + | |113||reraise |
|- | |- | ||
| − | | | + | |114||cover |
|- | |- | ||
| − | | | + | |115||unlimited shot |
|- | |- | ||
| − | | | + | |116||phalanx |
|- | |- | ||
| − | | | + | |117||warding circle |
|- | |- | ||
| − | | | + | |118||ancient circle |
|- | |- | ||
| − | | | + | |119||str boost |
|- | |- | ||
| − | | | + | |120||dex boost |
|- | |- | ||
| − | | | + | |121||vit boost |
|- | |- | ||
| − | | | + | |122||agi boost |
|- | |- | ||
| − | | | + | |123||int boost |
|- | |- | ||
| − | | | + | |124||mnd boost |
|- | |- | ||
| − | | | + | |125||chr boost |
|- | |- | ||
| − | | | + | |126||spirit surge |
|- | |- | ||
| − | | | + | |127||costume |
|- | |- | ||
| − | | | + | |128||burn |
|- | |- | ||
| − | | | + | |129||frost |
|- | |- | ||
| − | | | + | |130||choke |
|- | |- | ||
| − | | | + | |131||rasp |
|- | |- | ||
| − | | | + | |132||shock |
|- | |- | ||
| − | | | + | |133||drown |
|- | |- | ||
| − | | | + | |134||dia |
|- | |- | ||
| − | | | + | |135||bio |
|- | |- | ||
| − | | | + | |136||str down |
|- | |- | ||
| − | | | + | |137||dex down |
|- | |- | ||
| − | | | + | |138||vit down |
|- | |- | ||
| − | | | + | |139||agi down |
|- | |- | ||
| − | | | + | |140||int down |
|- | |- | ||
| − | | | + | |141||mnd down |
|- | |- | ||
| − | | | + | |142||chr down |
|- | |- | ||
| − | | | + | |143||level restriction |
|- | |- | ||
| − | | | + | |144||max hp down |
|- | |- | ||
| − | | | + | |145||max mp down |
|- | |- | ||
| − | | | + | |146||accuracy down |
|- | |- | ||
| − | | | + | |147||attack down |
|- | |- | ||
| − | | | + | |148||evasion down |
|- | |- | ||
| − | | | + | |149||defense down |
|- | |- | ||
| − | | | + | |150||physical shield |
|- | |- | ||
| − | | | + | |151||arrow shield |
|- | |- | ||
| − | | | + | |152||magic shield |
|- | |- | ||
| − | | | + | |153||damage spikes |
|- | |- | ||
| − | | | + | |154||shining ruby |
|- | |- | ||
| − | | | + | |155||medicine |
|- | |- | ||
| − | | | + | |156||flash |
|- | |- | ||
| − | | | + | |157||sj restriction |
|- | |- | ||
| − | | | + | |158||provoke |
|- | |- | ||
| − | | | + | |159||penalty |
|- | |- | ||
| − | | | + | |160||preparations |
|- | |- | ||
| − | | | + | |161||sprint |
|- | |- | ||
| − | | | + | |162||enchantment |
|- | |- | ||
| − | | | + | |163||azure lore |
|- | |- | ||
| − | | | + | |164||chain affinity |
|- | |- | ||
| − | | | + | |165||burst affinity |
|- | |- | ||
| − | | | + | |166||overdrive |
|- | |- | ||
| − | | | + | |167||magic def down |
|- | |- | ||
| − | | | + | |168||inhibit tp |
|- | |- | ||
| − | | | + | |169||potency |
|- | |- | ||
| − | | | + | |170||regain |
|- | |- | ||
| − | | | + | |171||pax |
|- | |- | ||
| − | | | + | |172||intension |
|- | |- | ||
| − | | | + | |173||dread spikes |
|- | |- | ||
| − | | | + | |174||magic acc down |
|- | |- | ||
| − | | | + | |175||magic atk down |
|- | |- | ||
| − | | | + | |176||quickening |
|- | |- | ||
| − | | | + | |177||encumbrance |
|- | |- | ||
| − | | | + | |178||firestorm |
|- | |- | ||
| − | | | + | |179||hailstorm |
|- | |- | ||
| − | | | + | |180||windstorm |
|- | |- | ||
| − | | | + | |181||sandstorm |
|- | |- | ||
| − | | | + | |182||thunderstorm |
|- | |- | ||
| − | | | + | |183||rainstorm |
|- | |- | ||
| − | | | + | |184||aurorastorm |
|- | |- | ||
| − | | | + | |185||voidstorm |
|- | |- | ||
| − | | | + | |186||helix |
|- | |- | ||
| − | | | + | |187||sublimation activated |
|- | |- | ||
| − | | | + | |188||sublimation complete |
|- | |- | ||
| − | | | + | |189||max tp down |
|- | |- | ||
| − | | | + | |190||magic atk boost |
|- | |- | ||
| − | | | + | |191||magic def boost |
|- | |- | ||
| − | | | + | |192||requiem |
|- | |- | ||
| − | | | + | |193||lullaby |
|- | |- | ||
| − | | | + | |194||elegy |
|- | |- | ||
| − | | | + | |195||paeon |
|- | |- | ||
| − | | | + | |196||ballad |
|- | |- | ||
| − | | | + | |197||minne |
|- | |- | ||
| − | | | + | |198||minuet |
|- | |- | ||
| − | | | + | |199||madrigal |
|- | |- | ||
| − | | | + | |200||prelude |
|- | |- | ||
| − | | | + | |201||mambo |
|- | |- | ||
| − | | | + | |202||aubade |
|- | |- | ||
| − | | | + | |203||pastoral |
|- | |- | ||
| − | | | + | |204||hum |
|- | |- | ||
| − | | | + | |205||fantasia |
|- | |- | ||
| − | | | + | |206||operetta |
|- | |- | ||
| − | | | + | |207||capriccio |
|- | |- | ||
| − | | | + | |208||serenade |
|- | |- | ||
| − | | | + | |209||round |
|- | |- | ||
| − | | | + | |210||gavotte |
|- | |- | ||
| − | | | + | |211||fugue |
|- | |- | ||
| − | | | + | |212||rhapsody |
|- | |- | ||
| − | | | + | |213||aria |
|- | |- | ||
| − | | | + | |214||march |
|- | |- | ||
| − | | | + | |215||etude |
|- | |- | ||
| − | | | + | |216||carol |
|- | |- | ||
| − | | | + | |217||threnody |
|- | |- | ||
| − | | | + | |218||hymnus |
|- | |- | ||
| − | | | + | |219||mazurka |
|- | |- | ||
| − | | | + | |220||sirvente |
|- | |- | ||
| − | | | + | |221||dirge |
|- | |- | ||
| − | | | + | |222||scherzo |
|- | |- | ||
| − | | | + | |223||nocturne |
|- | |- | ||
| − | | | + | |227||store tp |
|- | |- | ||
| − | | | + | |228||embrava |
|- | |- | ||
| − | | | + | |229||manawell |
|- | |- | ||
| − | | | + | |230||spontaneity |
|- | |- | ||
| − | | | + | |231||marcato |
|- | |- | ||
| − | | | + | |233||auto-regen |
|- | |- | ||
| − | | | + | |234||auto-refresh |
|- | |- | ||
| − | | | + | |235||fishing imagery |
|- | |- | ||
| − | | | + | |236||woodworking imagery |
|- | |- | ||
| − | | | + | |237||smithing imagery |
|- | |- | ||
| − | | | + | |238||goldsmithing imagery |
|- | |- | ||
| − | | | + | |239||clothcraft imagery |
|- | |- | ||
| − | | | + | |240||leathercraft imagery |
|- | |- | ||
| − | | | + | |241||bonecraft imagery |
|- | |- | ||
| − | | | + | |242||alchemy imagery |
|- | |- | ||
| − | | | + | |243||cooking imagery |
|- | |- | ||
| − | | | + | |244||(imagery) |
|- | |- | ||
| − | | | + | |245||(imagery) |
|- | |- | ||
| − | | | + | |246||(imagery) |
|- | |- | ||
| − | | | + | |247||(imagery) |
|- | |- | ||
| − | | | + | |248||(imagery) |
|- | |- | ||
| − | | | + | |249||dedication |
|- | |- | ||
| − | | | + | |250||ef badge |
|- | |- | ||
| − | | | + | |251||food |
|- | |- | ||
| − | | | + | |252||chocobo |
|- | |- | ||
| − | | | + | |253||signet |
|- | |- | ||
| − | | | + | |254||battlefield |
|- | |- | ||
| − | | | + | |256||sanction |
|- | |- | ||
| − | | | + | |257||besieged |
|- | |- | ||
| − | | | + | |258||illusion |
|- | |- | ||
| − | | | + | |259||encumbrance |
|- | |- | ||
| − | | | + | |260||obliviscence |
|- | |- | ||
| − | | | + | |261||impairment |
|- | |- | ||
| − | | | + | |262||omerta |
|- | |- | ||
| − | | | + | |263||debilitation |
|- | |- | ||
| − | | | + | |264||pathos |
|- | |- | ||
| − | | | + | |265||flurry |
|- | |- | ||
| − | | | + | |266||concentration |
|- | |- | ||
| − | | | + | |267||allied tags |
|- | |- | ||
| − | | | + | |268||sigil |
|- | |- | ||
| − | | | + | |269||level sync |
|- | |- | ||
| − | | | + | |270||aftermath |
|- | |- | ||
| − | | | + | |271||aftermath |
|- | |- | ||
| − | | | + | |272||aftermath |
|- | |- | ||
| − | | | + | |273||aftermath |
|- | |- | ||
| − | | | + | |274||enlight |
|- | |- | ||
| − | | | + | |275||auspice |
|- | |- | ||
| − | | | + | |276||confrontation |
|- | |- | ||
| − | | | + | |277||enfire |
|- | |- | ||
| − | | | + | |278||enblizzard |
|- | |- | ||
| − | | | + | |279||enaero |
|- | |- | ||
| − | | | + | |280||enstone |
|- | |- | ||
| − | | | + | |281||enthunder |
|- | |- | ||
| − | | | + | |282||enwater |
|- | |- | ||
| − | | | + | |283||perfect defense |
|- | |- | ||
| − | | | + | |284||egg |
|- | |- | ||
| − | | | + | |285||visitant |
|- | |- | ||
| − | | | + | |286||baramnesia |
|- | |- | ||
| − | | | + | |287||atma |
|- | |- | ||
| − | | | + | |288||endark |
|- | |- | ||
| − | | | + | |289||enmity boost |
|- | |- | ||
| − | | | + | |290||subtle blow plus |
|- | |- | ||
| − | | | + | |291||enmity down |
|- | |- | ||
| − | | | + | |292||pennant |
|- | |- | ||
| − | | | + | |293||negate petrify |
|- | |- | ||
| − | | | + | |294||negate terror |
|- | |- | ||
| − | | | + | |295||negate amnesia |
|- | |- | ||
| − | | | + | |296||negate doom |
|- | |- | ||
| − | | | + | |297||negate poison |
|- | |- | ||
| − | | | + | |298||critical hit evasion down |
|- | |- | ||
| − | | | + | |299||overload |
|- | |- | ||
| − | | | + | |300||fire maneuver |
|- | |- | ||
| − | | | + | |301||ice maneuver |
|- | |- | ||
| − | | | + | |302||wind maneuver |
|- | |- | ||
| − | | | + | |303||earth maneuver |
|- | |- | ||
| − | | | + | |304||thunder maneuver |
|- | |- | ||
| − | | | + | |305||water maneuver |
|- | |- | ||
| − | | | + | |306||light maneuver |
|- | |- | ||
| − | | | + | |307||dark maneuver |
|- | |- | ||
| − | | | + | |308||double-up chance |
|- | |- | ||
| − | | | + | |309||bust |
|- | |- | ||
| − | | | + | |310||fighters roll |
|- | |- | ||
| − | | | + | |311||monks roll |
|- | |- | ||
| − | | | + | |312||healers roll |
|- | |- | ||
| − | | | + | |313||wizards roll |
|- | |- | ||
| − | | | + | |314||warlocks roll |
|- | |- | ||
| − | | | + | |315||rogues roll |
|- | |- | ||
| − | | | + | |316||gallants roll |
|- | |- | ||
| − | | | + | |317||chaos roll |
|- | |- | ||
| − | | | + | |318||beast roll |
|- | |- | ||
| − | | | + | |319||choral roll |
|- | |- | ||
| − | | | + | |320||hunters roll |
|- | |- | ||
| − | | | + | |321||samurai roll |
|- | |- | ||
| − | | | + | |322||ninja roll |
|- | |- | ||
| − | | | + | |323||drachen roll |
|- | |- | ||
| − | | | + | |324||evokers roll |
|- | |- | ||
| − | | | + | |325||maguss roll |
|- | |- | ||
| − | | | + | |326||corsairs roll |
|- | |- | ||
| − | | | + | |327||puppet roll |
|- | |- | ||
| − | | | + | |328||dancers roll |
|- | |- | ||
| − | | | + | |329||scholars roll |
|- | |- | ||
| − | | | + | |330||bolters roll |
|- | |- | ||
| − | | | + | |331||casters roll |
|- | |- | ||
| − | | | + | |332||coursers roll |
|- | |- | ||
| − | | | + | |333||blitzers roll |
|- | |- | ||
| − | | | + | |334||tacticians roll |
|- | |- | ||
| − | | | + | |335||allies roll |
|- | |- | ||
| − | | | + | |336||misers roll |
|- | |- | ||
| − | | | + | |337||companions roll |
|- | |- | ||
| − | | | + | |338||avengers roll |
|- | |- | ||
| − | | | + | |340||warriors charge |
|- | |- | ||
| − | | | + | |341||formless strikes |
|- | |- | ||
| − | | | + | |342||assassins charge |
|- | |- | ||
| − | | | + | |343||feint |
|- | |- | ||
| − | | | + | |344||fealty |
|- | |- | ||
| − | | | + | |345||dark seal |
|- | |- | ||
| − | | | + | |346||diabolic eye |
|- | |- | ||
| − | | | + | |347||nightingale |
|- | |- | ||
| − | | | + | |348||troubadour |
|- | |- | ||
| − | | | + | |349||killer instinct |
|- | |- | ||
| − | | | + | |350||stealth shot |
|- | |- | ||
| − | | | + | |351||flashy shot |
|- | |- | ||
| − | | | + | |352||sange |
|- | |- | ||
| − | | | + | |353||hasso |
|- | |- | ||
| − | | | + | |354||seigan |
|- | |- | ||
| − | | | + | |355||convergence |
|- | |- | ||
| − | | | + | |356||diffusion |
|- | |- | ||
| − | | | + | |357||snake eye |
|- | |- | ||
| − | | | + | |358||light arts |
|- | |- | ||
| − | | | + | |359||dark arts |
|- | |- | ||
| − | | | + | |360||penury |
|- | |- | ||
| − | | | + | |361||parsimony |
|- | |- | ||
| − | | | + | |362||celerity |
|- | |- | ||
| − | | | + | |363||alacrity |
|- | |- | ||
| − | | | + | |364||rapture |
|- | |- | ||
| − | | | + | |365||ebullience |
|- | |- | ||
| − | | | + | |366||accession |
|- | |- | ||
| − | | | + | |367||manifestation |
|- | |- | ||
| − | | | + | |368||drain samba |
|- | |- | ||
| − | | | + | |369||aspir samba |
|- | |- | ||
| − | | | + | |370||haste samba |
|- | |- | ||
| − | | | + | |371||velocity shot |
|- | |- | ||
| − | | | + | |375||building flourish |
|- | |- | ||
| − | | | + | |376||trance |
|- | |- | ||
| − | | | + | |377||tabula rasa |
|- | |- | ||
| − | | | + | |378||drain daze |
|- | |- | ||
| − | | | + | |379||aspir daze |
|- | |- | ||
| − | | | + | |380||haste daze |
|- | |- | ||
| − | | | + | |381||finishing move |
|- | |- | ||
| − | | | + | |382||finishing move |
|- | |- | ||
| − | | | + | |383||finishing move |
|- | |- | ||
| − | | | + | |384||finishing move |
|- | |- | ||
| − | | | + | |385||finishing move |
|- | |- | ||
| − | | | + | |386||lethargic daze |
|- | |- | ||
| − | | | + | |387||lethargic daze |
|- | |- | ||
| − | | | + | |388||lethargic daze |
|- | |- | ||
| − | | | + | |389||lethargic daze |
|- | |- | ||
| − | | | + | |390||lethargic daze |
|- | |- | ||
| − | | | + | |391||sluggish daze |
|- | |- | ||
| − | | | + | |392||sluggish daze |
|- | |- | ||
| − | | | + | |393||sluggish daze |
|- | |- | ||
| − | | | + | |394||sluggish daze |
|- | |- | ||
| − | | | + | |395||sluggish daze |
|- | |- | ||
| − | | | + | |396||weakened daze |
|- | |- | ||
| − | | | + | |397||weakened daze |
|- | |- | ||
| − | | | + | |398||weakened daze |
|- | |- | ||
| − | | | + | |399||weakened daze |
|- | |- | ||
| − | | | + | |400||weakened daze |
|- | |- | ||
| − | | | + | |401||addendum white |
|- | |- | ||
| − | | | + | |402||addendum black |
|- | |- | ||
| − | | | + | |403||reprisal |
|- | |- | ||
| − | | | + | |404||magic evasion down |
|- | |- | ||
| − | | | + | |405||retaliation |
|- | |- | ||
| − | | | + | |406||footwork |
|- | |- | ||
| − | | | + | |407||klimaform |
|- | |- | ||
| − | | | + | |408||sekkanoki |
|- | |- | ||
| − | | | + | |409||pianissimo |
|- | |- | ||
| − | | | + | |410||saber dance |
|- | |- | ||
| − | | | + | |411||fan dance |
|- | |- | ||
| − | | | + | |412||altruism |
|- | |- | ||
| − | | | + | |413||focalization |
|- | |- | ||
| − | | | + | |414||tranquility |
|- | |- | ||
| − | | | + | |415||equanimity |
|- | |- | ||
| − | | | + | |416||enlightenment |
|- | |- | ||
| − | | | + | |417||afflatus solace |
|- | |- | ||
| − | | | + | |418||afflatus misery |
|- | |- | ||
| − | | | + | |419||composure |
|- | |- | ||
| − | | | + | |420||yonin |
|- | |- | ||
| − | | | + | |421||innin |
|- | |- | ||
| − | | | + | |422||carbuncles favor |
|- | |- | ||
| − | | | + | |423||ifrits favor |
|- | |- | ||
| − | | | + | |424||shivas favor |
|- | |- | ||
| − | | | + | |425||garudas favor |
|- | |- | ||
| − | | | + | |426||titans favor |
|- | |- | ||
| − | | | + | |427||ramuhs favor |
|- | |- | ||
| − | | | + | |428||leviathans favor |
|- | |- | ||
| − | | | + | |429||fenrirs favor |
|- | |- | ||
| − | | | + | |430||diaboloss favor |
|- | |- | ||
| − | | | + | |431||avatars favor |
|- | |- | ||
| − | | | + | |432||multi strikes |
|- | |- | ||
| − | | | + | |433||double shot |
|- | |- | ||
| − | | | + | |434||transcendency |
|- | |- | ||
| − | | | + | |435||restraint |
|- | |- | ||
| − | | | + | |436||perfect counter |
|- | |- | ||
| − | | | + | |437||mana wall |
|- | |- | ||
| − | | | + | |438||divine emblem |
|- | |- | ||
| − | | | + | |439||nether void |
|- | |- | ||
| − | | | + | |440||sengikori |
|- | |- | ||
| − | | | + | |441||futae |
| + | |- | ||
| + | |442||presto | ||
| + | |- | ||
| + | |443||climactic flourish | ||
| + | |- | ||
| + | |444||copy image | ||
| + | |- | ||
| + | |445||copy image | ||
| + | |- | ||
| + | |446||copy image | ||
| + | |- | ||
| + | |447||multi shots | ||
| + | |- | ||
| + | |448||bewildered daze | ||
| + | |- | ||
| + | |449||bewildered daze | ||
| + | |- | ||
| + | |450||bewildered daze | ||
| + | |- | ||
| + | |451||bewildered daze | ||
| + | |- | ||
| + | |452||bewildered daze | ||
| + | |- | ||
| + | |453||divine caress | ||
| + | |- | ||
| + | |454||saboteur | ||
| + | |- | ||
| + | |455||tenuto | ||
| + | |- | ||
| + | |456||spur | ||
| + | |- | ||
| + | |457||efflux | ||
| + | |- | ||
| + | |458||earthen armor | ||
| + | |- | ||
| + | |459||divine caress | ||
| + | |- | ||
| + | |460||blood rage | ||
| + | |- | ||
| + | |461||impetus | ||
| + | |- | ||
| + | |462||conspirator | ||
| + | |- | ||
| + | |463||sepulcher | ||
| + | |- | ||
| + | |464||arcane crest | ||
| + | |- | ||
| + | |465||hamanoha | ||
| + | |- | ||
| + | |466||dragon breaker | ||
| + | |- | ||
| + | |467||triple shot | ||
| + | |- | ||
| + | |468||striking flourish | ||
| + | |- | ||
| + | |469||perpetuance | ||
| + | |- | ||
| + | |470||immanence | ||
| + | |- | ||
| + | |471||migawari | ||
| + | |- | ||
| + | |472||ternary flourish | ||
| + | |- | ||
| + | |473||muddle | ||
| + | |- | ||
| + | |474||prowess | ||
| + | |- | ||
| + | |475||voidwatcher | ||
| + | |- | ||
| + | |476||ensphere | ||
| + | |- | ||
| + | |477||sacrosanctity | ||
| + | |- | ||
| + | |478||palisade | ||
| + | |- | ||
| + | |479||scarlet delirium | ||
| + | |- | ||
| + | |480||scarlet delirium | ||
| + | |- | ||
| + | |482||decoy shot | ||
| + | |- | ||
| + | |483||hagakure | ||
| + | |- | ||
| + | |484||issekigan | ||
| + | |- | ||
| + | |485||unbridled learning | ||
| + | |- | ||
| + | |486||counter boost | ||
| + | |- | ||
| + | |487||endrain | ||
| + | |- | ||
| + | |488||enaspir | ||
| + | |- | ||
| + | |512||healing | ||
| + | |- | ||
| + | |513||leavegame | ||
| + | |- | ||
| + | |514||skillchain | ||
|} | |} | ||
Revision as of 00:10, 1 April 2012
A list of status effects and their IDs.
| ID | Status Effect |
| 0 | ko |
| 1 | weakness |
| 2 | sleep |
| 3 | poison |
| 4 | paralysis |
| 5 | blindness |
| 6 | silence |
| 7 | petrification |
| 8 | disease |
| 9 | curse |
| 10 | stun |
| 11 | bind |
| 12 | weight |
| 13 | slow |
| 14 | charm |
| 15 | doom |
| 16 | amnesia |
| 17 | charm |
| 18 | gradual petrification |
| 19 | sleep |
| 20 | curse |
| 21 | addle |
| 22 | intimidate |
| 23 | kaustra |
| 28 | terror |
| 29 | mute |
| 30 | bane |
| 31 | plague |
| 32 | flee |
| 33 | haste |
| 34 | blaze spikes |
| 35 | ice spikes |
| 36 | blink |
| 37 | stoneskin |
| 38 | shock spikes |
| 39 | aquaveil |
| 40 | protect |
| 41 | shell |
| 42 | regen |
| 43 | refresh |
| 44 | mighty strikes |
| 45 | boost |
| 46 | hundred fists |
| 47 | manafont |
| 48 | chainspell |
| 49 | perfect dodge |
| 50 | invincible |
| 51 | blood weapon |
| 52 | soul voice |
| 53 | eagle eye shot |
| 54 | meikyo shisui |
| 55 | astral flow |
| 56 | berserk |
| 57 | defender |
| 58 | aggressor |
| 59 | focus |
| 60 | dodge |
| 61 | counterstance |
| 62 | sentinel |
| 63 | souleater |
| 64 | last resort |
| 65 | sneak attack |
| 66 | copy image |
| 67 | third eye |
| 68 | warcry |
| 69 | invisible |
| 70 | deodorize |
| 71 | sneak |
| 72 | sharpshot |
| 73 | barrage |
| 74 | holy circle |
| 75 | arcane circle |
| 76 | hide |
| 77 | camouflage |
| 78 | divine seal |
| 79 | elemental seal |
| 80 | str boost |
| 81 | dex boost |
| 82 | vit boost |
| 83 | agi boost |
| 84 | int boost |
| 85 | mnd boost |
| 86 | chr boost |
| 87 | trick attack |
| 88 | max hp boost |
| 89 | max mp boost |
| 90 | accuracy boost |
| 91 | attack boost |
| 92 | evasion boost |
| 93 | defense boost |
| 94 | enfire |
| 95 | enblizzard |
| 96 | enaero |
| 97 | enstone |
| 98 | enthunder |
| 99 | enwater |
| 100 | barfire |
| 101 | barblizzard |
| 102 | baraero |
| 103 | barstone |
| 104 | barthunder |
| 105 | barwater |
| 106 | barsleep |
| 107 | barpoison |
| 108 | barparalyze |
| 109 | barblind |
| 110 | barsilence |
| 111 | barpetrify |
| 112 | barvirus |
| 113 | reraise |
| 114 | cover |
| 115 | unlimited shot |
| 116 | phalanx |
| 117 | warding circle |
| 118 | ancient circle |
| 119 | str boost |
| 120 | dex boost |
| 121 | vit boost |
| 122 | agi boost |
| 123 | int boost |
| 124 | mnd boost |
| 125 | chr boost |
| 126 | spirit surge |
| 127 | costume |
| 128 | burn |
| 129 | frost |
| 130 | choke |
| 131 | rasp |
| 132 | shock |
| 133 | drown |
| 134 | dia |
| 135 | bio |
| 136 | str down |
| 137 | dex down |
| 138 | vit down |
| 139 | agi down |
| 140 | int down |
| 141 | mnd down |
| 142 | chr down |
| 143 | level restriction |
| 144 | max hp down |
| 145 | max mp down |
| 146 | accuracy down |
| 147 | attack down |
| 148 | evasion down |
| 149 | defense down |
| 150 | physical shield |
| 151 | arrow shield |
| 152 | magic shield |
| 153 | damage spikes |
| 154 | shining ruby |
| 155 | medicine |
| 156 | flash |
| 157 | sj restriction |
| 158 | provoke |
| 159 | penalty |
| 160 | preparations |
| 161 | sprint |
| 162 | enchantment |
| 163 | azure lore |
| 164 | chain affinity |
| 165 | burst affinity |
| 166 | overdrive |
| 167 | magic def down |
| 168 | inhibit tp |
| 169 | potency |
| 170 | regain |
| 171 | pax |
| 172 | intension |
