Difference between revisions of "Weapon Skill IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
GalkaSmash (Talk | contribs) |
||
Line 3: | Line 3: | ||
!Weapon Skill ID!!Weapon Skill Name | !Weapon Skill ID!!Weapon Skill Name | ||
|- | |- | ||
− | |1|| | + | |1 || Fast Blade |
|- | |- | ||
− | + | |2 || Burning Blade | |
− | |2|| | + | |
|- | |- | ||
− | + | |3 || Red Lotus Blade | |
− | |3|| | + | |
|- | |- | ||
− | + | |4 || Shining Blade | |
− | |4|| | + | |
|- | |- | ||
− | + | |5 || Seraph Blade | |
− | |5|| | + | |
|- | |- | ||
− | + | |6 || Flat Blade | |
− | |6|| | + | |
|- | |- | ||
− | + | |7 || Circle Blade | |
− | |7|| | + | |
|- | |- | ||
− | + | |8 || Spirits Within | |
− | |8|| | + | |
|- | |- | ||
− | + | |9 || Vorpal Blade | |
− | |9|| | + | |
|- | |- | ||
− | + | |10 || Swift Blade | |
− | |10|| | + | |
|- | |- | ||
− | + | |11 || Savage Blade | |
− | |11|| | + | |
|- | |- | ||
− | + | |12 || Knights of the Round | |
− | |12|| | + | |
|- | |- | ||
− | + | |13 || Death Blossom | |
− | | | + | |
|- | |- | ||
− | + | |14 || Atonement | |
− | | | + | |
|- | |- | ||
− | + | |15 || Expiacion | |
− | | | + | |
|- | |- | ||
− | + | |16 || Combo | |
− | | | + | |
|- | |- | ||
− | + | |17 || Shoulder Tackle | |
− | | | + | |
|- | |- | ||
− | + | |18 || One Inch Punch | |
− | | | + | |
|- | |- | ||
− | + | |19 || Backhand Blow | |
− | | | + | |
|- | |- | ||
− | + | |20 || Raging Fists | |
− | | | + | |
|- | |- | ||
− | + | |21 || Spinning Attack | |
− | | | + | |
|- | |- | ||
− | + | |22 || Howling Fist | |
− | | | + | |
|- | |- | ||
− | + | |23 || Dragon Kick | |
− | | | + | |
|- | |- | ||
− | + | |24 || Asuran Fists | |
− | | | + | |
|- | |- | ||
− | + | |25 || Final Heaven | |
− | | | + | |
|- | |- | ||
− | + | |26 || Ascetic's Fury | |
− | | | + | |
|- | |- | ||
− | + | |27 || Stringing Pommel | |
− | | | + | |
|- | |- | ||
− | + | |28 || Tornado Kick | |
− | | | + | |
|- | |- | ||
− | + | |29 || Victory Smite | |
− | | | + | |
|- | |- | ||
− | + | |30 || Shijin Spiral | |
− | | | + | |
|- | |- | ||
− | + | |31 || Wasp Sting | |
− | | | + | |
|- | |- | ||
− | + | |32 || Viper Bite | |
− | | | + | |
|- | |- | ||
− | + | |33 || Shadowstitch | |
− | | | + | |
|- | |- | ||
− | + | |34 || Gust Slash | |
− | | | + | |
|- | |- | ||
− | + | |35 || Cyclone | |
− | | | + | |
|- | |- | ||
− | + | |36 || Energy Steal | |
− | | | + | |
|- | |- | ||
− | + | |37 || Energy Drain | |
− | | | + | |
|- | |- | ||
− | + | |38 || Dancing Edge | |
− | | | + | |
|- | |- | ||
− | + | |39 || Shark Bite | |
− | | | + | |
|- | |- | ||
− | + | |40 || Evisceration | |
− | | | + | |
|- | |- | ||
− | + | |41 || Mercy Stroke | |
− | | | + | |
|- | |- | ||
− | + | |42 || Mandalic Slab | |
− | | | + | |
|- | |- | ||
− | + | |43 || Mordant Rime | |
− | | | + | |
|- | |- | ||
− | + | |44 || Pyrrhic Kleos | |
− | | | + | |
|- | |- | ||
− | + | |45 || Aeolian Edge | |
− | | | + | |
|- | |- | ||
− | + | |46 || Raging Axe | |
− | | | + | |
|- | |- | ||
− | + | |47 || Smash Axe | |
− | | | + | |
|- | |- | ||
− | + | |48 || Gale Axe | |
− | | | + | |
|- | |- | ||
− | + | |49 || Avalanche Axe | |
− | | | + | |
|- | |- | ||
− | + | |50 || Spinning Axe | |
− | | | + | |
|- | |- | ||
− | + | |51 || Rampage | |
− | | | + | |
|- | |- | ||
− | + | |52 || Calamity | |
− | | | + | |
|- | |- | ||
− | + | |53 || Mistral Axe | |
− | | | + | |
|- | |- | ||
− | + | |54 || Decimation | |
− | | | + | |
|- | |- | ||
− | + | |55 || Onslaught | |
− | | | + | |
|- | |- | ||
− | + | |56 || Primal Rend | |
− | | | + | |
|- | |- | ||
− | + | |57 || Bora Axe | |
− | | | + | |
|- | |- | ||
− | + | |58 || Cloudsplitter | |
− | | | + | |
|- | |- | ||
− | + | |59 || Ruinator | |
− | | | + | |
|- | |- | ||
− | + | |60 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |61 || Slice | |
− | | | + | |
|- | |- | ||
− | + | |62 || Dark Harvest | |
− | | | + | |
|- | |- | ||
− | + | |63 || Shadow of Death | |
− | | | + | |
|- | |- | ||
− | + | |64 || Nightmare Scythe | |
− | | | + | |
|- | |- | ||
− | + | |65 || Spinning Scythe | |
− | | | + | |
|- | |- | ||
− | + | |66 || Vorpal Scythe | |
− | | | + | |
|- | |- | ||
− | + | |67 || Guillotene | |
− | | | + | |
|- | |- | ||
− | + | |68 || Cross Reaper | |
− | | | + | |
|- | |- | ||
− | + | |69 || Spiral Hell | |
− | | | + | |
|- | |- | ||
− | + | |70 || Catastrophe | |
− | | | + | |
|- | |- | ||
− | + | |71 || Insurgency | |
− | | | + | |
|- | |- | ||
− | + | |72 || Infernal Scythe | |
− | | | + | |
|- | |- | ||
− | + | |73 || Quietus | |
− | | | + | |
|- | |- | ||
− | + | |74 || Entrophy | |
− | | | + | |
|- | |- | ||
− | + | |75 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |76 || Shining Strike | |
− | | | + | |
|- | |- | ||
− | + | |77 || Seraph Strike | |
− | | | + | |
|- | |- | ||
− | + | |78 || Brainshaker | |
− | | | + | |
|- | |- | ||
− | + | |79 || Starlight | |
− | | | + | |
|- | |- | ||
− | + | |80 || Moonlight | |
− | | | + | |
|- | |- | ||
− | + | |81 || Skullbreaker | |
− | | | + | |
|- | |- | ||
− | + | |82 || True Strike | |
− | | | + | |
|- | |- | ||
− | + | |83 || Judgment | |
− | | | + | |
|- | |- | ||
− | + | |84 || Hexa Strike | |
− | | | + | |
|- | |- | ||
− | + | |85 || Black Halo | |
− | | | + | |
|- | |- | ||
− | + | |86 || Randgrith | |
− | | | + | |
|- | |- | ||
− | + | |87 || Mystic Boon | |
− | | | + | |
|- | |- | ||
− | + | |88 || Flash Nova | |
− | | | + | |
|- | |- | ||
− | + | |89 || Dagan | |
− | | | + | |
|- | |- | ||
− | + | |90 || Realmrazer | |
− | | | + | |
|- | |- | ||
− | + | |91 || Shield Break | |
− | | | + | |
|- | |- | ||
− | + | |92 || Iron Tempest | |
− | | | + | |
|- | |- | ||
− | + | |93 || Sturmwind | |
− | | | + | |
|- | |- | ||
− | + | |94 || Armor Break | |
− | | | + | |
|- | |- | ||
− | + | |95 || Keen Edge | |
− | | | + | |
|- | |- | ||
− | + | |96 || Weapon Break | |
− | | | + | |
|- | |- | ||
− | + | |97 || Raging Rush | |
− | | | + | |
|- | |- | ||
− | + | |98 || Full Break | |
− | | | + | |
|- | |- | ||
− | + | |99 || Steel Cyclone | |
− | | | + | |
|- | |- | ||
− | + | |100 || Metatron Torment | |
− | | | + | |
|- | |- | ||
− | + | |101 || King's Justice | |
− | | | + | |
|- | |- | ||
− | + | |102 || Fell Cleave | |
− | | | + | |
|- | |- | ||
− | + | |103 || Ukko's Fury | |
− | | | + | |
|- | |- | ||
− | + | |104 || Upheaval | |
− | | | + | |
|- | |- | ||
− | + | |105 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |106 || Hard Slash | |
− | | | + | |
|- | |- | ||
− | + | |107 || Power Slash | |
− | | | + | |
|- | |- | ||
− | + | |108 || Frostbite | |
− | | | + | |
|- | |- | ||
− | + | |109 || Freezebite | |
− | | | + | |
|- | |- | ||
− | + | |110 || Shockwave | |
− | | | + | |
|- | |- | ||
− | + | |111 || Crescent Moon | |
− | | | + | |
|- | |- | ||
− | + | |112 || Sickle Moon | |
− | | | + | |
|- | |- | ||
− | + | |113 || Spinning Slash | |
− | | | + | |
|- | |- | ||
− | + | |114 || Ground Strike | |
− | | | + | |
|- | |- | ||
− | + | |115 || Scourge | |
− | | | + | |
|- | |- | ||
− | + | |116 || Herculean Slash | |
− | | | + | |
|- | |- | ||
− | + | |117 || Torcleaver | |
− | | | + | |
|- | |- | ||
− | + | |118 || Resolution | |
− | | | + | |
|- | |- | ||
− | + | |119 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |120 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |121 || Double Thrust | |
− | | | + | |
|- | |- | ||
− | + | |122 || Thunder Thrust | |
− | | | + | |
|- | |- | ||
− | + | |123 || Raiden Thrust | |
− | | | + | |
|- | |- | ||
− | + | |124 || Leg Sweep | |
− | | | + | |
|- | |- | ||
− | + | |125 || Penta Thrust | |
− | | | + | |
|- | |- | ||
− | + | |126 || Vorpal Thrust | |
− | | | + | |
|- | |- | ||
− | + | |127 || Skewer | |
− | | | + | |
|- | |- | ||
− | + | |128 || Wheeling Thrust | |
− | | | + | |
|- | |- | ||
− | + | |129 || Impulse Drive | |
− | | | + | |
|- | |- | ||
− | + | |130 || Geirskogul | |
− | | | + | |
|- | |- | ||
− | + | |131 || Drakesbane | |
− | | | + | |
|- | |- | ||
− | + | |132 || Sonic Thrust | |
− | | | + | |
|- | |- | ||
− | + | |133 || Camlanns Torment | |
− | | | + | |
|- | |- | ||
− | + | |134 || Stardiver | |
− | | | + | |
|- | |- | ||
− | + | |135 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |136 || Heavy Swing | |
− | | | + | |
|- | |- | ||
− | + | |137 || Rock Crusher | |
− | | | + | |
|- | |- | ||
− | + | |138 || Earth Crusher | |
− | | | + | |
|- | |- | ||
− | + | |139 || Starburst | |
− | | | + | |
|- | |- | ||
− | + | |140 || Sunburst | |
− | | | + | |
|- | |- | ||
− | + | |141 || Shell Crusher | |
− | | | + | |
|- | |- | ||
− | + | |142 || Full Swing | |
− | | | + | |
|- | |- | ||
− | + | |143 || Spirit Taker | |
− | | | + | |
|- | |- | ||
− | + | |144 || Retribution | |
− | | | + | |
|- | |- | ||
− | + | |145 || Gate of Tartarus | |
− | | | + | |
|- | |- | ||
− | + | |146 || Vidohunir | |
− | | | + | |
|- | |- | ||
− | + | |147 || Garland of Bliss | |
− | | | + | |
|- | |- | ||
− | + | |148 || Omniscience | |
− | | | + | |
|- | |- | ||
− | + | |149 || Tartarus Torpor | |
− | | | + | |
|- | |- | ||
− | + | |150 || Myrkr | |
− | | | + | |
|- | |- | ||
− | + | |151 || Blade: Rin | |
− | | | + | |
|- | |- | ||
− | + | |152 || Blade: Retsu | |
− | | | + | |
|- | |- | ||
− | + | |153 || Blade: Teki | |
− | | | + | |
|- | |- | ||
− | + | |154 || Blade: To | |
− | | | + | |
|- | |- | ||
− | + | |155 || Blade: Chi | |
− | | | + | |
|- | |- | ||
− | + | |156 || Blade: Ei | |
− | | | + | |
|- | |- | ||
− | + | |157 || Blade: Jin | |
− | | | + | |
|- | |- | ||
− | + | |158 || Blade: Ten | |
− | | | + | |
|- | |- | ||
− | + | |159 || Blade: Ku | |
− | | | + | |
|- | |- | ||
− | + | |160 || Blade: Metsu | |
− | | | + | |
|- | |- | ||
− | + | |161 || Blade: Kamu | |
− | | | + | |
|- | |- | ||
− | + | |162 || Blade: Yu | |
− | | | + | |
|- | |- | ||
− | + | |163 || Blade: Hi | |
− | | | + | |
|- | |- | ||
− | + | |164 || Blade: Shun | |
− | | | + | |
|- | |- | ||
− | + | |165 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |166 || Tachi: Enpi | |
− | | | + | |
|- | |- | ||
− | + | |167 || Tachi: Hobaku | |
− | | | + | |
|- | |- | ||
− | + | |168 || Tachi: Goten | |
− | | | + | |
|- | |- | ||
− | + | |169 || Tachi: Kagero | |
− | | | + | |
|- | |- | ||
− | + | |170 || Tachi: Jinpu | |
− | | | + | |
|- | |- | ||
− | + | |171 || Tachi: Koki | |
− | | | + | |
|- | |- | ||
− | + | |172 || Tachi: Yukikaze | |
− | | | + | |
|- | |- | ||
− | + | |173 || Tachi: Gekko | |
− | | | + | |
|- | |- | ||
− | + | |174 || Tachi: Kasha | |
− | | | + | |
|- | |- | ||
− | + | |175 || Tachi: Kaiten | |
− | | | + | |
|- | |- | ||
− | + | |176 || Tachi: Rana | |
− | | | + | |
|- | |- | ||
− | + | |177 || Tachi: Ageha | |
− | | | + | |
|- | |- | ||
− | + | |178 || Tachi: Fudo | |
− | | | + | |
|- | |- | ||
− | + | |179 || Tachi: Shoha | |
− | | | + | |
|- | |- | ||
− | + | |180 || dumm | |
− | | | + | |
|- | |- | ||
− | + | |181 || Steal Success | |
− | | | + | |
|- | |- | ||
− | + | |182 || Steal Failed | |
− | | | + | |
|- | |- | ||
− | + | |183 || Mug Success | |
− | | | + | |
|- | |- | ||
− | + | |184 || Mug Failed | |
− | | | + | |
|- | |- | ||
− | + | |185 || Shield Bash | |
− | | | + | |
|- | |- | ||
− | + | |186 || Eagle Eye Shot[Bow] | |
− | | | + | |
|- | |- | ||
− | + | |187 || Eagle Eye Shot[Gun] | |
− | | | + | |
|- | |- | ||
− | + | |188 || Shadowbind[Bow] | |
− | | | + | |
|- | |- | ||
− | + | |189 || Shadowbind[Gun] | |
− | | | + | |
|- | |- | ||
− | + | |190 || Dimensional Death | |
− | | | + | |
|- | |- | ||
− | + | |191 || Flaming Arrow | |
− | | | + | |
|- | |- | ||
− | + | |192 || Piercing Arrow | |
− | | | + | |
|- | |- | ||
− | + | |193 || Dulling Arrow | |
− | | | + | |
|- | |- | ||
− | + | |194 || Unknown WS[AltanaViewer] | |
− | | | + | |
|- | |- | ||
− | + | |195 || Sidewinder | |
− | | | + | |
|- | |- | ||
− | + | |196 || Hot Shot | |
− | | | + | |
|- | |- | ||
− | + | |197 || Split Shot | |
− | | | + | |
|- | |- | ||
+ | |198 || Sniper Shot | ||
+ | |- | ||
+ | |199 || Unknown WS[AltanaViewer] | ||
+ | |- | ||
+ | |200 || Slug Shot | ||
+ | |- | ||
+ | |201 || Weapon Bash [Great Sword] | ||
+ | |- | ||
+ | |202 || Weapon Bash [Scythe] | ||
+ | |- | ||
+ | |203 || Weapon Bash [Polearm] | ||
+ | |- | ||
+ | |204 || Jump 1 | ||
+ | |- | ||
+ | |205 || Jump 2 | ||
+ | |- | ||
+ | |206 || Jump 3 | ||
+ | |- | ||
+ | |207 || Jump 4 | ||
+ | |- | ||
+ | |208 || Jump 5 | ||
+ | |- | ||
+ | |209 || Jump 6 | ||
+ | |- | ||
+ | |210 || Jump 7 | ||
+ | |- | ||
+ | |211 || Jump 8 | ||
+ | |- | ||
+ | |212 || Jump 9 | ||
+ | |- | ||
+ | |213 || Jump 10 | ||
+ | |- | ||
+ | |214 || Jump 11 | ||
+ | |- | ||
+ | |215 || Jump 12 | ||
+ | |- | ||
+ | |216 || Jump 13 | ||
+ | |- | ||
+ | |217 || Jump 14 | ||
+ | |- | ||
+ | |218 || Jump 15 | ||
+ | |- | ||
+ | |219 || Blast Arrow | ||
+ | |- | ||
+ | |220 || Arching Arrow | ||
+ | |- | ||
+ | |221 || Empyreal Arrow | ||
+ | |- | ||
+ | |222 || Blast Arrow | ||
+ | |- | ||
+ | |223 || Heavy Shot | ||
+ | |- | ||
+ | |224 || Detonator | ||
+ | |- | ||
+ | |225 || Namas Arrow | ||
+ | |- | ||
+ | |226 || Coronach | ||
+ | |- | ||
+ | |227 || Trueflight | ||
+ | |- | ||
+ | |228 || Leaden Salute | ||
+ | |- | ||
+ | |229 || Numbing Shot | ||
+ | |- | ||
+ | |230 || Sanguine Blade | ||
+ | |- | ||
+ | |231 || Cataclysm | ||
+ | |- | ||
+ | |232 || Refulgent Arrow | ||
+ | |- | ||
+ | |233 || Chant Du Cynge | ||
+ | |- | ||
+ | |234 || Jishnu's Radiance | ||
+ | |- | ||
+ | |235 || Wildfire | ||
+ | |- | ||
+ | |236 || Rudras Storm | ||
+ | |- | ||
+ | |237 || Requiescat | ||
+ | |- | ||
+ | |238 || Exenterator | ||
+ | |- | ||
+ | |239 || Shattersoul | ||
+ | |- | ||
+ | |240 || Apex Arrow | ||
+ | |- | ||
+ | |241 || Last Stand | ||
+ | |- | ||
+ | |242 || Glory Slash | ||
+ | |- | ||
+ | |243 || Uriel Blade | ||
+ | |- | ||
+ | |244 || Tomahawk | ||
+ | |- | ||
+ | |245 || Angon | ||
+ | |- | ||
+ | |246 || dmt_-2 [Shackled Fists - Fomor] | ||
+ | |- | ||
+ | |247 || dmt_-3 [Foxfire - Fomor] | ||
+ | |- | ||
+ | |248 || dmt_-4 [Grim Halo - Fomor] | ||
+ | |- | ||
+ | |249 || dmt_-5 [Netherspikes - Fomor] | ||
+ | |- | ||
+ | |250 || dmt_-6 [Carnal Nightmare - Fomor] | ||
+ | |- | ||
+ | |251 || dmt_-7 [Dancing Chains - Fomor] | ||
+ | |- | ||
+ | |252 || dmt_-8 [Barbed Crescent - Fomor] | ||
+ | |- | ||
+ | |253 || dmt_-9 [Aegis Schism - Fomor] | ||
+ | |- | ||
+ | |254 || dumm | ||
+ | |- | ||
+ | |255 || dumm | ||
+ | |- | ||
+ | |256 || dumm | ||
+ | |- | ||
+ | |257 || dumm | ||
+ | |- | ||
+ | |258 || dumm | ||
+ | |- | ||
+ | |259 || dumm | ||
+ | |- | ||
+ | |260 || dumm | ||
+ | |- | ||
+ | |261 || dumm | ||
+ | |- | ||
+ | |262 || dumm | ||
+ | |- | ||
+ | |263 || dumm | ||
+ | |- | ||
+ | |264 || dumm | ||
+ | |- | ||
+ | |265 || dumm | ||
+ | |- | ||
+ | |266 || dumm | ||
+ | |- | ||
+ | |267 || dumm | ||
+ | |- | ||
+ | |268 || dumm | ||
+ | |- | ||
+ | |269 || dumm | ||
+ | |- | ||
+ | |270 || dumm | ||
+ | |- | ||
+ | |271 || dumm | ||
+ | |- | ||
+ | |272 || dumm | ||
+ | |- | ||
+ | |273 || dumm | ||
+ | |- | ||
+ | |274 || dumm | ||
+ | |- | ||
+ | |275 || dumm | ||
+ | |- | ||
+ | |276 || dumm | ||
+ | |- | ||
+ | |277 || dumm | ||
+ | |- | ||
+ | |278 || dumm | ||
+ | |- | ||
+ | |279 || dumm | ||
+ | |- | ||
+ | |280 || dumm | ||
+ | |- | ||
+ | |281 || dumm | ||
+ | |- | ||
+ | |282 || dumm | ||
+ | |- | ||
+ | |283 || dumm | ||
+ | |- | ||
+ | |284 || dumm | ||
+ | |- | ||
+ | |285 || dumm | ||
+ | |- | ||
+ | |286 || dumm | ||
+ | |- | ||
+ | |287 || dumm | ||
+ | |- | ||
+ | |288 || dumm | ||
+ | |- | ||
+ | |289 || dumm | ||
+ | |- | ||
+ | |290 || dumm | ||
+ | |- | ||
+ | |291 || dumm | ||
+ | |- | ||
+ | |292 || dumm | ||
+ | |- | ||
+ | |293 || dumm | ||
+ | |- | ||
+ | |294 || dumm | ||
+ | |- | ||
+ | |295 || dumm | ||
+ | |- | ||
+ | |296 || dumm | ||
+ | |- | ||
+ | |297 || dumm | ||
+ | |- | ||
+ | |298 || dumm | ||
+ | |- | ||
+ | |299 || dumm | ||
+ | |- | ||
+ | |300 || dumm | ||
+ | |- | ||
+ | |301 || dumm | ||
+ | |- | ||
+ | |302 || dumm | ||
+ | |- | ||
+ | |303 || dumm | ||
+ | |- | ||
+ | |304 || dumm | ||
+ | |- | ||
+ | |305 || dumm | ||
+ | |- | ||
+ | |306 || dumm | ||
+ | |- | ||
+ | |307 || dumm | ||
+ | |- | ||
+ | |308 || dumm | ||
+ | |- | ||
+ | |309 || dumm | ||
+ | |- | ||
+ | |310 || dumm | ||
+ | |- | ||
+ | |311 || dumm | ||
+ | |- | ||
+ | |312 || dumm | ||
+ | |- | ||
+ | |313 || dumm | ||
+ | |- | ||
+ | |314 || dumm | ||
+ | |- | ||
+ | |315 || dumm | ||
+ | |- | ||
+ | |316 || dumm | ||
+ | |- | ||
+ | |317 || dumm | ||
+ | |- | ||
+ | |318 || dumm | ||
+ | |- | ||
+ | |319 || dumm | ||
+ | |- | ||
+ | |320 || dumm | ||
+ | |- | ||
+ | |321 || dumm | ||
+ | |- | ||
+ | |322 || dumm | ||
+ | |- | ||
+ | |323 || dumm | ||
+ | |- | ||
+ | |324 || dumm | ||
+ | |- | ||
+ | |325 || dumm | ||
+ | |- | ||
+ | |326 || dumm | ||
+ | |- | ||
+ | |327 || dumm | ||
+ | |- | ||
+ | |328 || dumm | ||
+ | |- | ||
+ | |329 || dumm | ||
+ | |- | ||
+ | |330 || dumm | ||
+ | |- | ||
+ | |331 || dumm | ||
+ | |- | ||
+ | |332 || dumm | ||
+ | |- | ||
+ | |333 || dumm | ||
+ | |- | ||
+ | |334 || dumm | ||
+ | |- | ||
+ | |335 || dumm | ||
+ | |- | ||
+ | |336 || dumm | ||
+ | |- | ||
+ | |337 || dumm | ||
+ | |- | ||
+ | |338 || dumm | ||
+ | |- | ||
+ | |339 || dumm | ||
+ | |- | ||
+ | |340 || dumm | ||
+ | |- | ||
+ | |341 || dumm | ||
+ | |- | ||
+ | |342 || dumm | ||
+ | |- | ||
+ | |343 || dumm | ||
+ | |- | ||
+ | |344 || dumm | ||
+ | |- | ||
+ | |345 || dumm | ||
+ | |- | ||
+ | |346 || dumm | ||
+ | |- | ||
+ | |347 || dumm | ||
+ | |- | ||
+ | |348 || dumm | ||
+ | |- | ||
+ | |349 || dumm | ||
+ | |- | ||
+ | |350 || dumm | ||
+ | |- | ||
+ | |351 || dumm | ||
+ | |- | ||
+ | |352 || dumm | ||
+ | |- | ||
+ | |353 || dumm | ||
+ | |- | ||
+ | |354 || dumm | ||
+ | |- | ||
+ | |355 || dumm | ||
+ | |- | ||
+ | |356 || dumm | ||
+ | |- | ||
+ | |357 || dumm | ||
+ | |- | ||
+ | |358 || dumm | ||
+ | |- | ||
+ | |359 || dumm | ||
+ | |- | ||
+ | |360 || dumm | ||
+ | |- | ||
+ | |361 || dumm | ||
+ | |- | ||
+ | |362 || dumm | ||
+ | |- | ||
+ | |363 || dumm | ||
+ | |- | ||
+ | |364 || dumm | ||
+ | |- | ||
+ | |365 || dumm | ||
+ | |- | ||
+ | |366 || dumm | ||
+ | |- | ||
+ | |367 || dumm | ||
+ | |- | ||
+ | |368 || dumm | ||
+ | |- | ||
+ | |369 || dumm | ||
+ | |- | ||
+ | |370 || dumm | ||
+ | |- | ||
+ | |371 || dumm | ||
+ | |- | ||
+ | |372 || dumm | ||
+ | |- | ||
+ | |373 || dumm | ||
+ | |- | ||
+ | |374 || dumm | ||
+ | |- | ||
+ | |375 || dumm | ||
+ | |- | ||
+ | |376 || dumm | ||
+ | |- | ||
+ | |377 || dumm | ||
+ | |- | ||
+ | |378 || dumm | ||
+ | |- | ||
+ | |379 || dumm | ||
+ | |- | ||
+ | |380 || dumm | ||
+ | |- | ||
+ | |381 || dumm | ||
+ | |- | ||
+ | |382 || dumm | ||
+ | |- | ||
+ | |383 || dumm | ||
+ | |- | ||
+ | |384 || dumm | ||
+ | |- | ||
+ | |385 || dumm | ||
+ | |- | ||
+ | |386 || dumm | ||
+ | |- | ||
+ | |387 || dumm | ||
+ | |- | ||
+ | |388 || dumm | ||
+ | |- | ||
+ | |389 || dumm | ||
+ | |- | ||
+ | |390 || dumm | ||
+ | |- | ||
+ | |391 || dumm | ||
+ | |- | ||
+ | |392 || dumm | ||
+ | |- | ||
+ | |393 || dumm | ||
+ | |- | ||
+ | |394 || dumm | ||
+ | |- | ||
+ | |395 || dumm | ||
+ | |- | ||
+ | |396 || dumm | ||
+ | |- | ||
+ | |397 || dumm | ||
+ | |- | ||
+ | |398 || dumm | ||
+ | |- | ||
+ | |399 || dumm | ||
+ | |- | ||
+ | |400 || dumm | ||
+ | |- | ||
+ | |401 || dumm | ||
|} | |} |
Revision as of 20:00, 1 February 2013
This page is automatically generated by a bot using the files from the subversion repository. If you wish to make changes to the template used by the bot to modify the look of this page, contact bluekirby0
Weapon Skill ID | Weapon Skill Name |
---|---|
1 | Fast Blade |
2 | Burning Blade |
3 | Red Lotus Blade |
4 | Shining Blade |
5 | Seraph Blade |
6 | Flat Blade |
7 | Circle Blade |
8 | Spirits Within |
9 | Vorpal Blade |
10 | Swift Blade |
11 | Savage Blade |
12 | Knights of the Round |
13 | Death Blossom |
14 | Atonement |
15 | Expiacion |
16 | Combo |
17 | Shoulder Tackle |
18 | One Inch Punch |
19 | Backhand Blow |
20 | Raging Fists |
21 | Spinning Attack |
22 | Howling Fist |
23 | Dragon Kick |
24 | Asuran Fists |
25 | Final Heaven |
26 | Ascetic's Fury |
27 | Stringing Pommel |
28 | Tornado Kick |
29 | Victory Smite |
30 | Shijin Spiral |
31 | Wasp Sting |
32 | Viper Bite |
33 | Shadowstitch |
34 | Gust Slash |
35 | Cyclone |
36 | Energy Steal |
37 | Energy Drain |
38 | Dancing Edge |
39 | Shark Bite |
40 | Evisceration |
41 | Mercy Stroke |
42 | Mandalic Slab |
43 | Mordant Rime |
44 | Pyrrhic Kleos |
45 | Aeolian Edge |
46 | Raging Axe |
47 | Smash Axe |
48 | Gale Axe |
49 | Avalanche Axe |
50 | Spinning Axe |
51 | Rampage |
52 | Calamity |
53 | Mistral Axe |
54 | Decimation |
55 | Onslaught |
56 | Primal Rend |
57 | Bora Axe |
58 | Cloudsplitter |
59 | Ruinator |
60 | dumm |
61 | Slice |
62 | Dark Harvest |
63 | Shadow of Death |
64 | Nightmare Scythe |
65 | Spinning Scythe |
66 | Vorpal Scythe |
67 | Guillotene |
68 | Cross Reaper |
69 | Spiral Hell |
70 | Catastrophe |
71 | Insurgency |
72 | Infernal Scythe |
73 | Quietus |
74 | Entrophy |
75 | dumm |
76 | Shining Strike |
77 | Seraph Strike |
78 | Brainshaker |
79 | Starlight |
80 | Moonlight |
81 | Skullbreaker |
82 | True Strike |
83 | Judgment |
84 | Hexa Strike |
85 | Black Halo |
86 | Randgrith |
87 | Mystic Boon |
88 | Flash Nova |
89 | Dagan |
90 | Realmrazer |
91 | Shield Break |
92 | Iron Tempest |
93 | Sturmwind |
94 | Armor Break |
95 | Keen Edge |
96 | Weapon Break |
97 | Raging Rush |
98 | Full Break |
99 | Steel Cyclone |
100 | Metatron Torment |
101 | King's Justice |
102 | Fell Cleave |
103 | Ukko's Fury |
104 | Upheaval |
105 | dumm |
106 | Hard Slash |
107 | Power Slash |
108 | Frostbite |
109 | Freezebite |
110 | Shockwave |
111 | Crescent Moon |
112 | Sickle Moon |
113 | Spinning Slash |
114 | Ground Strike |
115 | Scourge |
116 | Herculean Slash |
117 | Torcleaver |
118 | Resolution |
119 | dumm |
120 | dumm |
121 | Double Thrust |
122 | Thunder Thrust |
123 | Raiden Thrust |
124 | Leg Sweep |
125 | Penta Thrust |
126 | Vorpal Thrust |
127 | Skewer |
128 | Wheeling Thrust |
129 | Impulse Drive |
130 | Geirskogul |
131 | Drakesbane |
132 | Sonic Thrust |
133 | Camlanns Torment |
134 | Stardiver |
135 | dumm |
136 | Heavy Swing |
137 | Rock Crusher |
138 | Earth Crusher |
139 | Starburst |
140 | Sunburst |
141 | Shell Crusher |
142 | Full Swing |
143 | Spirit Taker |
144 | Retribution |
145 | Gate of Tartarus |
146 | Vidohunir |
147 | Garland of Bliss |
148 | Omniscience |
149 | Tartarus Torpor |
150 | Myrkr |
151 | Blade: Rin |
152 | Blade: Retsu |
153 | Blade: Teki |
154 | Blade: To |
155 | Blade: Chi |
156 | Blade: Ei |
157 | Blade: Jin |
158 | Blade: Ten |
159 | Blade: Ku |
160 | Blade: Metsu |
161 | Blade: Kamu |
162 | Blade: Yu |
163 | Blade: Hi |
164 | Blade: Shun |
165 | dumm |
