Difference between revisions of "Template:WhatWorks WhiteMage"
From DSP Wiki
(WHM template for what works) |
(Add af/relic/mythric/empyrean) |
||
Line 56: | Line 56: | ||
||{{Working|text=Protectra V}} | ||{{Working|text=Protectra V}} | ||
||{{Working|text=Shellra V}} | ||{{Working|text=Shellra V}} | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable zebra" | ||
+ | !Set type!!colspan = "10"|Name | ||
+ | |- | ||
+ | |'''Healer's Attire Set''' | ||
+ | ||Healer's Torque | ||
+ | ||Blessed Hammer | ||
+ | ||Healer's Duckbills | ||
+ | ||Healer's Cap | ||
+ | ||Healer's Pantaloons | ||
+ | ||Healer's Briault | ||
+ | ||Healer's Mitts | ||
+ | |- | ||
+ | |'''Healer's Attire Set +1''' | ||
+ | ||Healer's Duckbills +1 | ||
+ | ||Healer's Cap +1 | ||
+ | ||Healer's Pantaloons +1 | ||
+ | ||Healer's Briault +1 | ||
+ | ||Healer's Mitts +1 | ||
+ | |- | ||
+ | |'''Theophany Attire Set''' | ||
+ | ||Theophany Cap | ||
+ | ||Theophany Briault | ||
+ | ||Theophany Mitts | ||
+ | ||Theophany Pantaloons | ||
+ | ||Theophany Duckbills | ||
+ | |- | ||
+ | |'''Theophany Attire Set +1''' | ||
+ | ||Theophany Cap +1 | ||
+ | ||Theophany Briault +1 | ||
+ | ||Theophany Mitts +1 | ||
+ | ||Theophany Pantaloons +1 | ||
+ | ||Theophany Duckbills +1 | ||
+ | |- | ||
+ | |'''Theophany Attire Set +2''' | ||
+ | ||Theophany Cap +2 | ||
+ | ||Theophany Briault +2 | ||
+ | ||Theophany Mitts +2 | ||
+ | ||Theophany Pantaloons +2 | ||
+ | ||Theophany Duckbills +2 | ||
+ | |- | ||
+ | |'''Theophany Attire Set +3''' | ||
+ | ||Theophany Cap +3 | ||
+ | ||Theophany Briault +3 | ||
+ | ||Theophany Mitts +3 | ||
+ | ||Theophany Pantaloons +3 | ||
+ | ||Theophany Duckbills +3 | ||
+ | |- | ||
+ | |'''Cleric's Attire Set''' | ||
+ | ||Cleric's Belt | ||
+ | ||Cleric's Duckbills | ||
+ | ||Cleric's Cap | ||
+ | ||Cleric's Pantaloons | ||
+ | ||Cleric's Briault | ||
+ | ||Cleric's Mitts | ||
+ | |- | ||
+ | |'''Cleric's Attire Set +1''' | ||
+ | ||Cleric's Duckbills +1 | ||
+ | ||Cleric's Cap +1 | ||
+ | ||Cleric's Pantaloons +1 | ||
+ | ||Cleric's Briault +1 | ||
+ | ||Cleric's Mitts +1 | ||
+ | |- | ||
+ | |'''Cleric's Attire Set +2''' | ||
+ | ||Cleric's Duckbills +2 | ||
+ | ||Cleric's Cap +2 | ||
+ | ||Cleric's Pantaloons +2 | ||
+ | ||Cleric's Briault +2 | ||
+ | ||Cleric's Mitts +2 | ||
+ | |- | ||
+ | |'''Piety Attire Set''' | ||
+ | ||Piety Cap | ||
+ | ||Piety Briault | ||
+ | ||Piety Mitts | ||
+ | ||Piety Pantaloons | ||
+ | ||Piety Duckbills | ||
+ | |- | ||
+ | |'''Piety Attire Set +1''' | ||
+ | ||Piety Cap +1 | ||
+ | ||Piety Briault +1 | ||
+ | ||Piety Mitts +1 | ||
+ | ||Piety Pantaloons +1 | ||
+ | ||Piety Duckbills +1 | ||
+ | |- | ||
+ | |'''Orison Attire Set''' | ||
+ | ||Orison Cape | ||
+ | ||Orison Duckbills | ||
+ | ||Orison Pantaloons | ||
+ | ||Orison Locket | ||
+ | ||Orison Cap | ||
+ | ||Orison Mitts | ||
+ | ||Orison Bliaud | ||
+ | ||Orison Earring | ||
+ | |- | ||
+ | |'''Orison Attire Set +1''' | ||
+ | ||Orison Duckbills +1 | ||
+ | ||Orison Pantaloons +1 | ||
+ | ||Orison Cap +1 | ||
+ | ||Orison Mitts +1 | ||
+ | ||Orison Bliaud +1 | ||
+ | |- | ||
+ | |'''Orison Attire Set +2''' | ||
+ | ||Orison Duckbills +2 | ||
+ | ||Orison Pantaloons +2 | ||
+ | ||Orison Cap +2 | ||
+ | ||Orison Mitts +2 | ||
+ | ||Orison Bliaud +2 | ||
+ | |- | ||
+ | |'''Ebers Attire Set''' | ||
+ | ||Ebers Duckbills | ||
+ | ||Ebers Pantaloons | ||
+ | ||Ebers Cap | ||
+ | ||Ebers Mitts | ||
+ | ||Ebers Bliaud | ||
+ | |- | ||
+ | |'''Ebers Attire Set +1''' | ||
+ | ||Ebers Duckbills +1 | ||
+ | ||Ebers Pantaloons +1 | ||
+ | ||Ebers Cap +1 | ||
+ | ||Ebers Mitts +1 | ||
+ | ||Ebers Bliaud +1 | ||
+ | |- | ||
+ | |'''Relic Weapon''' | ||
+ | ||(75) Mjollnir | ||
+ | ||(80) Mjollnir | ||
+ | ||(85) Mjollnir | ||
+ | ||(90) Mjollnir | ||
+ | ||(95) Mjollnir | ||
+ | ||(99) Mjollnir | ||
+ | ||(99) Mjollnir | ||
+ | ||(99) Mjollnir | ||
+ | ||(99) Mjollnir | ||
+ | ||(99) Mjollnir | ||
+ | |- | ||
+ | |'''Mythic Weapon''' | ||
+ | ||(75) Yagrush | ||
+ | ||(80) Yagrush | ||
+ | ||(85) Yagrush | ||
+ | ||(90) Yagrush | ||
+ | ||(95) Yagrush | ||
+ | ||(99) Yagrush | ||
+ | ||(99) Yagrush | ||
+ | ||(99) Yagrush | ||
+ | ||(99) Yagrush | ||
+ | ||(99) Yagrush | ||
+ | |- | ||
+ | |'''Empyrean Weapon''' | ||
+ | ||(80) Gambanteinn | ||
+ | ||(85) Gambanteinn | ||
+ | ||(90) Gambanteinn | ||
+ | ||(95) Gambanteinn | ||
+ | ||(99) Gambanteinn | ||
+ | ||(99) Gambanteinn | ||
+ | ||(99) Gambanteinn | ||
+ | ||(99) Gambanteinn | ||
+ | ||(99) Gambanteinn | ||
|} | |} |
Revision as of 07:51, 17 February 2017
Ability | Benediction | Divine Seal | Afflatus Solace | Afflatus Misery | Devotion |
Martyr | Divine Caress | Sacrosanctity | Asylum | ||
Job traits | Magic Defense Bonus | Clear Mind | Tranquil Heart | Auto Regen | Magic Defense Bonus II |
Clear Mind II | Clear Mind III | Divine Veil | Magic Defense Bonus III | Divine Benison | |
Divine Benison II | Clear Mind IV | Divine Benison III | Magic Defense Bonus IV | Auto Regen II | |
Clear Mind V | Divine Benison IV | Magic Defense Bonus V | Shield Defense Bonus | Divine Benison V | |
Magic Defense Bonus VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Divine Seal Recast | Cure Cast Time | Bar Spell Effect | Banish Effect | Regen Spell Effect |
Group 2 | Martyr | Devotion | Protectra V | Shellra V |
Set type | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Healer's Attire Set | Healer's Torque | Blessed Hammer | Healer's Duckbills | Healer's Cap | Healer's Pantaloons | Healer's Briault | Healer's Mitts | |||
Healer's Attire Set +1 | Healer's Duckbills +1 | Healer's Cap +1 | Healer's Pantaloons +1 | Healer's Briault +1 | Healer's Mitts +1 | |||||
Theophany Attire Set | Theophany Cap | Theophany Briault | Theophany Mitts | Theophany Pantaloons | Theophany Duckbills | |||||
Theophany Attire Set +1 | Theophany Cap +1 | Theophany Briault +1 | Theophany Mitts +1 | Theophany Pantaloons +1 | Theophany Duckbills +1 | |||||
Theophany Attire Set +2 | Theophany Cap +2 | Theophany Briault +2 | Theophany Mitts +2 | Theophany Pantaloons +2 | Theophany Duckbills +2 | |||||
Theophany Attire Set +3 | Theophany Cap +3 | Theophany Briault +3 | Theophany Mitts +3 | Theophany Pantaloons +3 | Theophany Duckbills +3 | |||||
Cleric's Attire Set | Cleric's Belt | Cleric's Duckbills | Cleric's Cap | Cleric's Pantaloons | Cleric's Briault | Cleric's Mitts | ||||
Cleric's Attire Set +1 | Cleric's Duckbills +1 | Cleric's Cap +1 | Cleric's Pantaloons +1 | Cleric's Briault +1 | Cleric's Mitts +1 | |||||
Cleric's Attire Set +2 | Cleric's Duckbills +2 | Cleric's Cap +2 | Cleric's Pantaloons +2 | Cleric's Briault +2 | Cleric's Mitts +2 | |||||
Piety Attire Set | Piety Cap | Piety Briault | Piety Mitts | Piety Pantaloons | Piety Duckbills | |||||
Piety Attire Set +1 | Piety Cap +1 | Piety Briault +1 | Piety Mitts +1 | Piety Pantaloons +1 | Piety Duckbills +1 | |||||
Orison Attire Set | Orison Cape | Orison Duckbills | Orison Pantaloons | Orison Locket | Orison Cap | Orison Mitts | Orison Bliaud | Orison Earring | ||
Orison Attire Set +1 | Orison Duckbills +1 | Orison Pantaloons +1 | Orison Cap +1 | Orison Mitts +1 | Orison Bliaud +1 | |||||
Orison Attire Set +2 | Orison Duckbills +2 | Orison Pantaloons +2 | Orison Cap +2 | Orison Mitts +2 | Orison Bliaud +2 | |||||
Ebers Attire Set | Ebers Duckbills | Ebers Pantaloons | Ebers Cap | Ebers Mitts | Ebers Bliaud | |||||
Ebers Attire Set +1 | Ebers Duckbills +1 | Ebers Pantaloons +1 | Ebers Cap +1 | Ebers Mitts +1 | Ebers Bliaud +1 | |||||
Relic Weapon | (75) Mjollnir | (80) Mjollnir | (85) Mjollnir | (90) Mjollnir | (95) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir | (99) Mjollnir |
Mythic Weapon | (75) Yagrush | (80) Yagrush | (85) Yagrush | (90) Yagrush | (95) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush | (99) Yagrush |
Empyrean Weapon | (80) Gambanteinn | (85) Gambanteinn | (90) Gambanteinn | (95) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn | (99) Gambanteinn |