Difference between revisions of "Status Effect IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
|||
Line 3: | Line 3: | ||
!Status Effect ID!!Status Effect Name | !Status Effect ID!!Status Effect Name | ||
|- | |- | ||
− | |0 | + | |0||KO |
|- | |- | ||
− | |1 | + | |1||WEAKNESS |
|- | |- | ||
− | |2 | + | |2||SLEEP_I |
|- | |- | ||
− | |3 | + | |3||POISON |
|- | |- | ||
− | |4 | + | |4||PARALYSIS |
|- | |- | ||
− | |5 | + | |5||BLINDNESS |
|- | |- | ||
− | |6 | + | |6||SILENCE |
|- | |- | ||
− | |7 | + | |7||PETRIFICATION |
|- | |- | ||
− | |8 | + | |8||DISEASE |
|- | |- | ||
− | |9 | + | |9||CURSE_I |
|- | |- | ||
− | |10 | + | |10||STUN |
|- | |- | ||
− | |11 | + | |11||BIND |
|- | |- | ||
− | |12 | + | |12||WEIGHT |
|- | |- | ||
− | |13 | + | |13||SLOW |
|- | |- | ||
− | |14 | + | |14||CHARM_I |
|- | |- | ||
− | |15 | + | |15||DOOM |
|- | |- | ||
− | |16 | + | |16||AMNESIA |
|- | |- | ||
− | |17 | + | |17||CHARM_II |
|- | |- | ||
− | |18 | + | |18||GRADUAL_PETRIFICATION |
|- | |- | ||
− | |19 | + | |19||SLEEP_II |
|- | |- | ||
− | |20 | + | |20||CURSE_II |
|- | |- | ||
− | |21 | + | |21||ADDLE |
|- | |- | ||
− | |22 | + | |22||INTIMIDATE |
|- | |- | ||
− | |23 | + | |23||KAUSTRA |
|- | |- | ||
− | |28 | + | |28||TERROR |
|- | |- | ||
− | |29 | + | |29||MUTE |
|- | |- | ||
− | |30 | + | |30||BANE |
|- | |- | ||
− | |31 | + | |31||PLAGUE |
|- | |- | ||
− | |32 | + | |32||FLEE |
|- | |- | ||
− | |33 | + | |33||HASTE |
|- | |- | ||
− | |34 | + | |34||BLAZE_SPIKES |
|- | |- | ||
− | |35 | + | |35||ICE_SPIKES |
|- | |- | ||
− | |36 | + | |36||BLINK |
|- | |- | ||
− | |37 | + | |37||STONESKIN |
|- | |- | ||
− | |38 | + | |38||SHOCK_SPIKES |
|- | |- | ||
− | |39 | + | |39||AQUAVEIL |
|- | |- | ||
− | |40 | + | |40||PROTECT |
|- | |- | ||
− | |41 | + | |41||SHELL |
|- | |- | ||
− | |42 | + | |42||REGEN |
|- | |- | ||
− | |43 | + | |43||REFRESH |
|- | |- | ||
− | |44 | + | |44||MIGHTY_STRIKES |
|- | |- | ||
− | |45 | + | |45||BOOST |
|- | |- | ||
− | |46 | + | |46||HUNDRED_FISTS |
|- | |- | ||
− | |47 | + | |47||MANAFONT |
|- | |- | ||
− | |48 | + | |48||CHAINSPELL |
|- | |- | ||
− | |49 | + | |49||PERFECT_DODGE |
|- | |- | ||
− | |50 | + | |50||INVINCIBLE |
|- | |- | ||
− | |51 | + | |51||BLOOD_WEAPON |
|- | |- | ||
− | |52 | + | |52||SOUL_VOICE |
|- | |- | ||
− | |53 | + | |53||EAGLE_EYE_SHOT |
|- | |- | ||
− | |54 | + | |54||MEIKYO_SHISUI |
|- | |- | ||
− | |55 | + | |55||ASTRAL_FLOW |
|- | |- | ||
− | |56 | + | |56||BERSERK |
|- | |- | ||
− | |57 | + | |57||DEFENDER |
|- | |- | ||
− | |58 | + | |58||AGGRESSOR |
|- | |- | ||
− | |59 | + | |59||FOCUS |
|- | |- | ||
− | |60 | + | |60||DODGE |
|- | |- | ||
− | |61 | + | |61||COUNTERSTANCE |
|- | |- | ||
− | |62 | + | |62||SENTINEL |
|- | |- | ||
− | |63 | + | |63||SOULEATER |
|- | |- | ||
− | |64 | + | |64||LAST_RESORT |
|- | |- | ||
− | |65 | + | |65||SNEAK_ATTACK |
|- | |- | ||
− | |66 | + | |66||COPY_IMAGE |
|- | |- | ||
− | |67 | + | |67||THIRD_EYE |
|- | |- | ||
− | |68 | + | |68||WARCRY |
|- | |- | ||
− | |69 | + | |69||INVISIBLE |
|- | |- | ||
− | |70 | + | |70||DEODORIZE |
|- | |- | ||
− | |71 | + | |71||SNEAK |
|- | |- | ||
− | |72 | + | |72||SHARPSHOT |
|- | |- | ||
− | |73 | + | |73||BARRAGE |
|- | |- | ||
− | |74 | + | |74||HOLY_CIRCLE |
|- | |- | ||
− | |75 | + | |75||ARCANE_CIRCLE |
|- | |- | ||
− | |76 | + | |76||HIDE |
|- | |- | ||
− | |77 | + | |77||CAMOUFLAGE |
|- | |- | ||
− | |78 | + | |78||DIVINE_SEAL |
|- | |- | ||
− | |79 | + | |79||ELEMENTAL_SEAL |
|- | |- | ||
− | |80 | + | |80||STR_BOOST |
|- | |- | ||
− | |81 | + | |81||DEX_BOOST |
|- | |- | ||
− | |82 | + | |82||VIT_BOOST |
|- | |- | ||
− | |83 | + | |83||AGI_BOOST |
|- | |- | ||
− | |84 | + | |84||INT_BOOST |
|- | |- | ||
− | |85 | + | |85||MND_BOOST |
|- | |- | ||
− | |86 | + | |86||CHR_BOOST |
|- | |- | ||
− | |87 | + | |87||TRICK_ATTACK |
|- | |- | ||
− | |88 | + | |88||MAX_HP_BOOST |
|- | |- | ||
− | |89 | + | |89||MAX_MP_BOOST |
|- | |- | ||
− | |90 | + | |90||ACCURACY_BOOST |
|- | |- | ||
− | |91 | + | |91||ATTACK_BOOST |
|- | |- | ||
− | |92 | + | |92||EVASION_BOOST |
|- | |- | ||
− | |93 | + | |93||DEFENSE_BOOST |
|- | |- | ||
− | |94 | + | |94||ENFIRE |
|- | |- | ||
− | |95 | + | |95||ENBLIZZARD |
|- | |- | ||
− | |96 | + | |96||ENAERO |
|- | |- | ||
− | |97 | + | |97||ENSTONE |
|- | |- | ||
− | |98 | + | |98||ENTHUNDER |
|- | |- | ||
− | |99 | + | |99||ENWATER |
|- | |- | ||
− | |100 | + | |100||BARFIRE |
|- | |- | ||
− | |101 | + | |101||BARBLIZZARD |
|- | |- | ||
− | |102 | + | |102||BARAERO |
|- | |- | ||
− | |103 | + | |103||BARSTONE |
|- | |- | ||
− | |104 | + | |104||BARTHUNDER |
|- | |- | ||
− | |105 | + | |105||BARWATER |
|- | |- | ||
− | |106 | + | |106||BARSLEEP |
|- | |- | ||
− | |107 | + | |107||BARPOISON |
|- | |- | ||
− | |108 | + | |108||BARPARALYZE |
|- | |- | ||
− | |109 | + | |109||BARBLIND |
|- | |- | ||
− | |110 | + | |110||BARSILENCE |
|- | |- | ||
− | |111 | + | |111||BARPETRIFY |
|- | |- | ||
− | |112 | + | |112||BARVIRUS |
|- | |- | ||
− | |113 | + | |113||RERAISE |
|- | |- | ||
− | |114 | + | |114||COVER |
|- | |- | ||
− | |115 | + | |115||UNLIMITED_SHOT |
|- | |- | ||
− | |116 | + | |116||PHALANX |
|- | |- | ||
− | |117 | + | |117||WARDING_CIRCLE |
|- | |- | ||
− | |118 | + | |118||ANCIENT_CIRCLE |
|- | |- | ||
− | |119 | + | |119||STR_BOOST_II |
|- | |- | ||
− | |120 | + | |120||DEX_BOOST_II |
|- | |- | ||
− | |121 | + | |121||VIT_BOOST_II |
|- | |- | ||
− | |122 | + | |122||AGI_BOOST_II |
|- | |- | ||
− | |123 | + | |123||INT_BOOST_II |
|- | |- | ||
− | |124 | + | |124||MND_BOOST_II |
|- | |- | ||
− | |125 | + | |125||CHR_BOOST_II |
|- | |- | ||
− | |126 | + | |126||SPIRIT_SURGE |
|- | |- | ||
− | |127 | + | |127||COSTUME |
|- | |- | ||
− | |128 | + | |128||BURN |
|- | |- | ||
− | |129 | + | |129||FROST |
|- | |- | ||
− | |130 | + | |130||CHOKE |
|- | |- | ||
− | |131 | + | |131||RASP |
|- | |- | ||
− | |132 | + | |132||SHOCK |
|- | |- | ||
− | |133 | + | |133||DROWN |
|- | |- | ||
− | |134 | + | |134||DIA |
|- | |- | ||
− | |135 | + | |135||BIO |
|- | |- | ||
− | |136 | + | |136||STR_DOWN |
|- | |- | ||
− | |137 | + | |137||DEX_DOWN |
|- | |- | ||
− | |138 | + | |138||VIT_DOWN |
|- | |- | ||
− | |139 | + | |139||AGI_DOWN |
|- | |- | ||
− | |140 | + | |140||INT_DOWN |
|- | |- | ||
− | |141 | + | |141||MND_DOWN |
|- | |- | ||
− | |142 | + | |142||CHR_DOWN |
|- | |- | ||
− | |143 | + | |143||LEVEL_RESTRICTION |
|- | |- | ||
− | |144 | + | |144||MAX_HP_DOWN |
|- | |- | ||
− | |145 | + | |145||MAX_MP_DOWN |
|- | |- | ||
− | |146 | + | |146||ACCURACY_DOWN |
|- | |- | ||
− | |147 | + | |147||ATTACK_DOWN |
|- | |- | ||
− | |148 | + | |148||EVASION_DOWN |
|- | |- | ||
− | |149 | + | |149||DEFENSE_DOWN |
|- | |- | ||
− | |150 | + | |150||PHYSICAL_SHIELD |
|- | |- | ||
− | |151 | + | |151||ARROW_SHIELD |
|- | |- | ||
− | |152 | + | |152||MAGIC_SHIELD |
|- | |- | ||
− | |153 | + | |153||DAMAGE_SPIKES |
|- | |- | ||
− | |154 | + | |154||SHINING_RUBY |
|- | |- | ||
− | |155 | + | |155||MEDICINE |
|- | |- | ||
− | |156 | + | |156||FLASH |
|- | |- | ||
− | |157 | + | |157||SJ_RESTRICTION |
|- | |- | ||
− | |158 | + | |158||PROVOKE |
|- | |- | ||
− | |159 | + | |159||PENALTY |
|- | |- | ||
− | |160 | + | |160||PREPARATIONS |
|- | |- | ||
− | |161 | + | |161||SPRINT |
|- | |- | ||
− | |162 | + | |162||ENCHANTMENT |
|- | |- | ||
− | |163 | + | |163||AZURE_LORE |
|- | |- | ||
− | |164 | + | |164||CHAIN_AFFINITY |
|- | |- | ||
− | |165 | + | |165||BURST_AFFINITY |
|- | |- | ||
− | |166 | + | |166||OVERDRIVE |
|- | |- | ||
− | |167 | + | |167||MAGIC_DEF_DOWN |
|- | |- | ||
− | |168 | + | |168||INHIBIT_TP |
|- | |- | ||
− | |169 | + | |169||POTENCY |
|- | |- | ||
− | |170 | + | |170||REGAIN |
|- | |- | ||
− | |171 | + | |171||PAX |
|- | |- | ||
− | |172 | + | |172||INTENSION |
|- | |- | ||
− | |173 | + | |173||DREAD_SPIKES |
|- | |- | ||
− | |174 | + | |174||MAGIC_ACC_DOWN |
|- | |- | ||
− | |175 | + | |175||MAGIC_ATK_DOWN |
|- | |- | ||
− | |176 | + | |176||QUICKENING |
|- | |- | ||
− | |177 | + | |177||ENCUMBRANCE_II |
|- | |- | ||
− | |178 | + | |178||FIRESTORM |
|- | |- | ||
− | |179 | + | |179||HAILSTORM |
|- | |- | ||
− | |180 | + | |180||WINDSTORM |
|- | |- | ||
− | |181 | + | |181||SANDSTORM |
|- | |- | ||
− | |182 | + | |182||THUNDERSTORM |
|- | |- | ||
− | |183 | + | |183||RAINSTORM |
|- | |- | ||
− | |184 | + | |184||AURORASTORM |
|- | |- | ||
− | |185 | + | |185||VOIDSTORM |
|- | |- | ||
− | |186 | + | |186||HELIX |
|- | |- | ||
− | |187 | + | |187||SUBLIMATION_ACTIVATED |
|- | |- | ||
− | |188 | + | |188||SUBLIMATION_COMPLETE |
|- | |- | ||
− | |189 | + | |189||MAX_TP_DOWN |
|- | |- | ||
− | |190 | + | |190||MAGIC_ATK_BOOST |
|- | |- | ||
− | |191 | + | |191||MAGIC_DEF_BOOST |
|- | |- | ||
− | |192 | + | |192||REQUIEM |
|- | |- | ||
− | |193 | + | |193||LULLABY |
|- | |- | ||
− | |194 | + | |194||ELEGY |
|- | |- | ||
− | |195 | + | |195||PAEON |
|- | |- | ||
− | |196 | + | |196||BALLAD |
|- | |- | ||
− | |197 | + | |197||MINNE |
|- | |- | ||
− | |198 | + | |198||MINUET |
|- | |- | ||
− | |199 | + | |199||MADRIGAL |
|- | |- | ||
− | |200 | + | |200||PRELUDE |
|- | |- | ||
− | |201 | + | |201||MAMBO |
|- | |- | ||
− | |202 | + | |202||AUBADE |
|- | |- | ||
− | |203 | + | |203||PASTORAL |
|- | |- | ||
− | |204 | + | |204||HUM |
|- | |- | ||
− | |205 | + | |205||FANTASIA |
|- | |- | ||
− | |206 | + | |206||OPERETTA |
|- | |- | ||
− | |207 | + | |207||CAPRICCIO |
|- | |- | ||
− | |208 | + | |208||SERENADE |
|- | |- | ||
− | |209 | + | |209||ROUND |
|- | |- | ||
− | |210 | + | |210||GAVOTTE |
|- | |- | ||
− | |211 | + | |211||FUGUE |
|- | |- | ||
− | |212 | + | |212||RHAPSODY |
|- | |- | ||
− | |213 | + | |213||ARIA |
|- | |- | ||
− | |214 | + | |214||MARCH |
|- | |- | ||
− | |215 | + | |215||ETUDE |
|- | |- | ||
− | |216 | + | |216||CAROL |
|- | |- | ||
− | |217 | + | |217||THRENODY |
|- | |- | ||
− | |218 | + | |218||HYMNUS |
|- | |- | ||
− | |219 | + | |219||MAZURKA |
|- | |- | ||
− | |220 | + | |220||SIRVENTE |
|- | |- | ||
− | |221 | + | |221||DIRGE |
|- | |- | ||
− | |222 | + | |222||SCHERZO |
|- | |- | ||
− | |223 | + | |223||NOCTURNE |
|- | |- | ||
− | |227 | + | |227||STORE_TP |
|- | |- | ||
− | |228 | + | |228||EMBRAVA |
|- | |- | ||
− | |229 | + | |229||MANAWELL |
|- | |- | ||
− | |230 | + | |230||SPONTANEITY |
|- | |- | ||
− | |231 | + | |231||MARCATO |
|- | |- | ||
− | |233 | + | |233||AUTO_REGEN |
|- | |- | ||
− | |234 | + | |234||AUTO_REFRESH |
|- | |- | ||
− | |235 | + | |235||FISHING_IMAGERY |
|- | |- | ||
− | |236 | + | |236||WOODWORKING_IMAGERY |
|- | |- | ||
− | |237 | + | |237||SMITHING_IMAGERY |
|- | |- | ||
− | |238 | + | |238||GOLDSMITHING_IMAGERY |
|- | |- | ||
− | |239 | + | |239||CLOTHCRAFT_IMAGERY |
|- | |- | ||
− | |240 | + | |240||LEATHERCRAFT_IMAGERY |
|- | |- | ||
− | |241 | + | |241||BONECRAFT_IMAGERY |
|- | |- | ||
− | |242 | + | |242||ALCHEMY_IMAGERY |
|- | |- | ||
− | |243 | + | |243||COOKING_IMAGERY |
|- | |- | ||
− | |244 | + | |244||IMAGERY_1 |
|- | |- | ||
− | |245 | + | |245||IMAGERY_2 |
|- | |- | ||
− | |246 | + | |246||IMAGERY_3 |
|- | |- | ||
− | |247 | + | |247||IMAGERY_4 |
|- | |- | ||
− | |248 | + | |248||IMAGERY_5 |
|- | |- | ||
− | |249 | + | |249||DEDICATION |
|- | |- | ||
− | |250 | + | |250||EF_BADGE |
|- | |- | ||
− | |251 | + | |251||FOOD |
|- | |- | ||
− | |252 | + | |252||MOUNTED |
|- | |- | ||
− | |253 | + | |253||SIGNET |
|- | |- | ||
− | |254 | + | |254||BATTLEFIELD |
|- | |- | ||
− | |256 | + | |256||SANCTION |
|- | |- | ||
− | |257 | + | |257||BESIEGED |
|- | |- | ||
− | |258 | + | |258||ILLUSION |
|- | |- | ||
− | |259 | + | |259||ENCUMBRANCE_I |
|- | |- | ||
− | |260 | + | |260||OBLIVISCENCE |
|- | |- | ||
− | |261 | + | |261||IMPAIRMENT |
|- | |- | ||
− | |262 | + | |262||OMERTA |
|- | |- | ||
− | |263 | + | |263||DEBILITATION |
|- | |- | ||
− | |264 | + | |264||PATHOS |
|- | |- | ||
− | |265 | + | |265||FLURRY |
|- | |- | ||
− | |266 | + | |266||CONCENTRATION |
|- | |- | ||
− | |267 | + | |267||ALLIED_TAGS |
|- | |- | ||
− | |268 | + | |268||SIGIL |
|- | |- | ||
− | |269 | + | |269||LEVEL_SYNC |
|- | |- | ||
− | |270 | + | |270||AFTERMATH_LV1 |
|- | |- | ||
− | |271 | + | |271||AFTERMATH_LV2 |
|- | |- | ||
− | |272 | + | |272||AFTERMATH_LV3 |
|- | |- | ||
− | |273 | + | |273||AFTERMATH |
|- | |- | ||
− | |274 | + | |274||ENLIGHT |
|- | |- | ||
− | |275 | + | |275||AUSPICE |
|- | |- | ||
− | |276 | + | |276||CONFRONTATION |
|- | |- | ||
− | |277 | + | |277||ENFIRE_II |
|- | |- | ||
− | |278 | + | |278||ENBLIZZARD_II |
|- | |- | ||
− | |279 | + | |279||ENAERO_II |
|- | |- | ||
− | |280 | + | |280||ENSTONE_II |
|- | |- | ||
− | |281 | + | |281||ENTHUNDER_II |
|- | |- | ||
− | |282 | + | |282||ENWATER_II |
|- | |- | ||
− | |283 | + | |283||PERFECT_DEFENSE |
|- | |- | ||
− | |284 | + | |284||EGG |
|- | |- | ||
− | |285 | + | |285||VISITANT |
|- | |- | ||
− | |286 | + | |286||BARAMNESIA |
|- | |- | ||
− | |287 | + | |287||ATMA |
|- | |- | ||
− | |288 | + | |288||ENDARK |
|- | |- | ||
− | |289 | + | |289||ENMITY_BOOST |
|- | |- | ||
− | |290 | + | |290||SUBTLE_BLOW_PLUS |
|- | |- | ||
− | |291 | + | |291||ENMITY_DOWN |
|- | |- | ||
− | |292 | + | |292||PENNANT |
|- | |- | ||
− | |293 | + | |293||NEGATE_PETRIFY |
|- | |- | ||
− | |294 | + | |294||NEGATE_TERROR |
|- | |- | ||
− | |295 | + | |295||NEGATE_AMNESIA |
|- | |- | ||
− | |296 | + | |296||NEGATE_DOOM |
|- | |- | ||
− | |297 | + | |297||NEGATE_POISON |
|- | |- | ||
− | |298 | + | |298||CRIT_HIT_EVASION_DOWN |
|- | |- | ||
− | |299 | + | |299||OVERLOAD |
|- | |- | ||
− | |300 | + | |300||FIRE_MANEUVER |
|- | |- | ||
− | |301 | + | |301||ICE_MANEUVER |
|- | |- | ||
− | |302 | + | |302||WIND_MANEUVER |
|- | |- | ||
− | |303 | + | |303||EARTH_MANEUVER |
|- | |- | ||
− | |304 | + | |304||THUNDER_MANEUVER |
|- | |- | ||
− | |305 | + | |305||WATER_MANEUVER |
|- | |- | ||
− | |306 | + | |306||LIGHT_MANEUVER |
|- | |- | ||
− | |307 | + | |307||DARK_MANEUVER |
|- | |- | ||
− | |308 | + | |308||DOUBLE_UP_CHANCE |
|- | |- | ||
− | |309 | + | |309||BUST |
|- | |- | ||
− | |310 | + | |310||FIGHTERS_ROLL |
|- | |- | ||
− | |311 | + | |311||MONKS_ROLL |
|- | |- | ||
− | |312 | + | |312||HEALERS_ROLL |
|- | |- | ||
− | |313 | + | |313||WIZARDS_ROLL |
|- | |- | ||
− | |314 | + | |314||WARLOCKS_ROLL |
|- | |- | ||
− | |315 | + | |315||ROGUES_ROLL |
|- | |- | ||
− | |316 | + | |316||GALLANTS_ROLL |
|- | |- | ||
− | |317 | + | |317||CHAOS_ROLL |
|- | |- | ||
− | |318 | + | |318||BEAST_ROLL |
|- | |- | ||
− | |319 | + | |319||CHORAL_ROLL |
|- | |- | ||
− | |320 | + | |320||HUNTERS_ROLL |
|- | |- | ||
− | |321 | + | |321||SAMURAI_ROLL |
|- | |- | ||
− | |322 | + | |322||NINJA_ROLL |
|- | |- | ||
− | |323 | + | |323||DRACHEN_ROLL |
|- | |- | ||
− | |324 | + | |324||EVOKERS_ROLL |
|- | |- | ||
− | |325 | + | |325||MAGUSS_ROLL |
|- | |- | ||
− | |326 | + | |326||CORSAIRS_ROLL |
|- | |- | ||
− | |327 | + | |327||PUPPET_ROLL |
|- | |- | ||
− | |328 | + | |328||DANCERS_ROLL |
|- | |- | ||
− | |329 | + | |329||SCHOLARS_ROLL |
|- | |- | ||
− | |330 | + | |330||BOLTERS_ROLL |
|- | |- | ||
− | |331 | + | |331||CASTERS_ROLL |
|- | |- | ||
− | |332 | + | |332||COURSERS_ROLL |
|- | |- | ||
− | |333 | + | |333||BLITZERS_ROLL |
|- | |- | ||
− | |334 | + | |334||TACTICIANS_ROLL |
|- | |- | ||
− | |335 | + | |335||ALLIES_ROLL |
|- | |- | ||
− | |336 | + | |336||MISERS_ROLL |
|- | |- | ||
− | |337 | + | |337||COMPANIONS_ROLL |
|- | |- | ||
− | |338 | + | |338||AVENGERS_ROLL |
|- | |- | ||
− | | | + | |339||NATURALISTS_ROLL |
|- | |- | ||
− | | | + | |340||WARRIOR_S_CHARGE |
|- | |- | ||
− | | | + | |341||FORMLESS_STRIKES |
|- | |- | ||
− | | | + | |342||ASSASSINS_CHARGE |
|- | |- | ||
− | | | + | |343||FEINT |
|- | |- | ||
− | | | + | |344||FEALTY |
|- | |- | ||
− | | | + | |345||DARK_SEAL |
|- | |- | ||
− | | | + | |346||DIABOLIC_EYE |
|- | |- | ||
− | | | + | |347||NIGHTINGALE |
|- | |- | ||
− | | | + | |348||TROUBADOUR |
|- | |- | ||
− | | | + | |349||KILLER_INSTINCT |
|- | |- | ||
− | | | + | |350||STEALTH_SHOT |
|- | |- | ||
− | | | + | |351||FLASHY_SHOT |
|- | |- | ||
− | | | + | |352||SANGE |
|- | |- | ||
− | | | + | |353||HASSO |
|- | |- | ||
− | | | + | |354||SEIGAN |
|- | |- | ||
− | | | + | |355||CONVERGENCE |
|- | |- | ||
− | | | + | |356||DIFFUSION |
|- | |- | ||
− | | | + | |357||SNAKE_EYE |
|- | |- | ||
− | | | + | |358||LIGHT_ARTS |
|- | |- | ||
− | | | + | |359||DARK_ARTS |
|- | |- | ||
− | | | + | |360||PENURY |
|- | |- | ||
− | | | + | |361||PARSIMONY |
|- | |- | ||
− | | | + | |362||CELERITY |
|- | |- | ||
− | | | + | |363||ALACRITY |
|- | |- | ||
− | | | + | |364||RAPTURE |
|- | |- | ||
− | | | + | |365||EBULLIENCE |
|- | |- | ||
− | | | + | |366||ACCESSION |
|- | |- | ||
− | | | + | |367||MANIFESTATION |
|- | |- | ||
− | | | + | |368||DRAIN_SAMBA |
|- | |- | ||
− | | | + | |369||ASPIR_SAMBA |
|- | |- | ||
− | | | + | |370||HASTE_SAMBA |
|- | |- | ||
− | | | + | |371||VELOCITY_SHOT |
|- | |- | ||
− | | | + | |375||BUILDING_FLOURISH |
|- | |- | ||
− | | | + | |376||TRANCE |
|- | |- | ||
− | | | + | |377||TABULA_RASA |
|- | |- | ||
− | | | + | |378||DRAIN_DAZE |
|- | |- | ||
− | | | + | |379||ASPIR_DAZE |
|- | |- | ||
− | | | + | |380||HASTE_DAZE |
|- | |- | ||
− | | | + | |381||FINISHING_MOVE_1 |
|- | |- | ||
− | | | + | |382||FINISHING_MOVE_2 |
|- | |- | ||
− | | | + | |383||FINISHING_MOVE_3 |
|- | |- | ||
− | | | + | |384||FINISHING_MOVE_4 |
|- | |- | ||
− | | | + | |385||FINISHING_MOVE_5 |
|- | |- | ||
− | | | + | |386||LETHARGIC_DAZE_1 |
|- | |- | ||
− | | | + | |387||LETHARGIC_DAZE_2 |
|- | |- | ||
− | | | + | |388||LETHARGIC_DAZE_3 |
|- | |- | ||
− | | | + | |389||LETHARGIC_DAZE_4 |
|- | |- | ||
− | | | + | |390||LETHARGIC_DAZE_5 |
|- | |- | ||
− | | | + | |391||SLUGGISH_DAZE_1 |
|- | |- | ||
− | | | + | |392||SLUGGISH_DAZE_2 |
|- | |- | ||
− | | | + | |393||SLUGGISH_DAZE_3 |
|- | |- | ||
− | | | + | |394||SLUGGISH_DAZE_4 |
|- | |- | ||
− | | | + | |395||SLUGGISH_DAZE_5 |
|- | |- | ||
− | | | + | |396||WEAKENED_DAZE_1 |
|- | |- | ||
− | | | + | |397||WEAKENED_DAZE_2 |
|- | |- | ||
− | | | + | |398||WEAKENED_DAZE_3 |
|- | |- | ||
− | | | + | |399||WEAKENED_DAZE_4 |
|- | |- | ||
− | | | + | |400||WEAKENED_DAZE_5 |
|- | |- | ||
− | | | + | |401||ADDENDUM_WHITE |
|- | |- | ||
− | | | + | |402||ADDENDUM_BLACK |
|- | |- | ||
− | | | + | |403||REPRISAL |
|- | |- | ||
− | | | + | |404||MAGIC_EVASION_DOWN |
|- | |- | ||
− | | | + | |405||RETALIATION |
|- | |- | ||
− | | | + | |406||FOOTWORK |
|- | |- | ||
− | | | + | |407||KLIMAFORM |
|- | |- | ||
− | | | + | |408||SEKKANOKI |
|- | |- | ||
− | | | + | |409||PIANISSIMO |
|- | |- | ||
− | | | + | |410||SABER_DANCE |
|- | |- | ||
− | | | + | |411||FAN_DANCE |
|- | |- | ||
− | | | + | |412||ALTRUISM |
|- | |- | ||
− | | | + | |413||FOCALIZATION |
|- | |- | ||
− | | | + | |414||TRANQUILITY |
|- | |- | ||
− | | | + | |415||EQUANIMITY |
|- | |- | ||
− | | | + | |416||ENLIGHTENMENT |
|- | |- | ||
− | | | + | |417||AFFLATUS_SOLACE |
|- | |- | ||
− | | | + | |418||AFFLATUS_MISERY |
|- | |- | ||
− | | | + | |419||COMPOSURE |
|- | |- | ||
− | | | + | |420||YONIN |
|- | |- | ||
− | | | + | |421||INNIN |
|- | |- | ||
− | | | + | |422||CARBUNCLE_S_FAVOR |
|- | |- | ||
− | | | + | |423||IFRIT_S_FAVOR |
|- | |- | ||
− | | | + | |424||SHIVA_S_FAVOR |
|- | |- | ||
− | | | + | |425||GARUDA_S_FAVOR |
|- | |- | ||
− | | | + | |426||TITAN_S_FAVOR |
|- | |- | ||
− | | | + | |427||RAMUH_S_FAVOR |
|- | |- | ||
− | | | + | |428||LEVIATHAN_S_FAVOR |
|- | |- | ||
− | | | + | |429||FENRIR_S_FAVOR |
|- | |- | ||
− | | | + | |430||DIABOLOS_S_FAVOR |
|- | |- | ||
− | | | + | |431||AVATAR_S_FAVOR |
|- | |- | ||
− | | | + | |432||MULTI_STRIKES |
|- | |- | ||
− | | | + | |433||DOUBLE_SHOT |
|- | |- | ||
− | | | + | |434||TRANSCENDENCY |
|- | |- | ||
− | | | + | |435||RESTRAINT |
|- | |- | ||
− | | | + | |436||PERFECT_COUNTER |
|- | |- | ||
− | | | + | |437||MANA_WALL |
|- | |- | ||
− | | | + | |438||DIVINE_EMBLEM |
|- | |- | ||
− | | | + | |439||NETHER_VOID |
|- | |- | ||
− | | | + | |440||SENGIKORI |
|- | |- | ||
− | | | + | |441||FUTAE |
|- | |- | ||
− | | | + | |442||PRESTO |
|- | |- | ||
− | | | + | |443||CLIMACTIC_FLOURISH |
|- | |- | ||
− | | | + | |444||COPY_IMAGE_2 |
|- | |- | ||
− | | | + | |445||COPY_IMAGE_3 |
|- | |- | ||
− | | | + | |446||COPY_IMAGE_4 |
|- | |- | ||
− | | | + | |447||MULTI_SHOTS |
|- | |- | ||
− | | | + | |448||BEWILDERED_DAZE_1 |
|- | |- | ||
− | | | + | |449||BEWILDERED_DAZE_2 |
|- | |- | ||
− | | | + | |450||BEWILDERED_DAZE_3 |
|- | |- | ||
− | | | + | |451||BEWILDERED_DAZE_4 |
|- | |- | ||
− | | | + | |452||BEWILDERED_DAZE_5 |
|- | |- | ||
− | | | + | |453||DIVINE_CARESS_I |
|- | |- | ||
− | | | + | |454||SABOTEUR |
|- | |- | ||
− | | | + | |455||TENUTO |
|- | |- | ||
− | | | + | |456||SPUR |
|- | |- | ||
− | | | + | |457||EFFLUX |
|- | |- | ||
− | | | + | |458||EARTHEN_ARMOR |
|- | |- | ||
− | | | + | |459||DIVINE_CARESS_II |
