Difference between revisions of "Zone IDs"
From DSP Wiki
(Add the full table) |
|||
Line 1: | Line 1: | ||
− | {|class="wikitable sortable zebra" | + | '''This table is from zone_settings sql''' |
− | + | ||
+ | {| class="wikitable sortable zebra" | ||
+ | ! zoneid !! zonetype !! zoneip !! zoneport !! name !! music_day !! music_night !! battlesolo !! battlemulti !! restriction !! tax !! misc | ||
|- | |- | ||
− | | 0 || unknown | + | | 0 || 1 || 127.0.0.1 || 54230 || unknown || 0 || 0 || 0 || 0 || 0 || 0 || 32 |
|- | |- | ||
− | | 1 || | + | | 1 || 2 || 127.0.0.1 || 54230 || Phanauet_Channel || 229 || 229 || 101 || 219 || 0 || 0 || 152 |
|- | |- | ||
− | | 2 || | + | | 2 || 2 || 127.0.0.1 || 54230 || Carpenters_Landing || 0 || 0 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 3 || Manaclipper | + | | 3 || 2 || 127.0.0.1 || 54230 || Manaclipper || 229 || 229 || 101 || 219 || 0 || 0 || 152 |
|- | |- | ||
− | | 4 || | + | | 4 || 2 || 127.0.0.1 || 54230 || Bibiki_Bay || 0 || 0 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 5 || | + | | 5 || 2 || 127.0.0.1 || 54230 || Uleguerand_Range || 0 || 0 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 6 || | + | | 6 || 4 || 127.0.0.1 || 54230 || Bearclaw_Pinnacle || 0 || 0 || 220 || 220 || 0 || 0 || 144 |
|- | |- | ||
− | | 7 || | + | | 7 || 2 || 127.0.0.1 || 54230 || Attohwa_Chasm || 0 || 0 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 8 || | + | | 8 || 4 || 127.0.0.1 || 54230 || Boneyard_Gully || 0 || 0 || 220 || 220 || 0 || 0 || 144 |
|- | |- | ||
− | | 9 || PsoXja | + | | 9 || 3 || 127.0.0.1 || 54230 || PsoXja || 225 || 225 || 115 || 218 || 0 || 0 || 145 |
|- | |- | ||
− | | 10 || | + | | 10 || 4 || 127.0.0.1 || 54230 || The_Shrouded_Maw || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 11 || | + | | 11 || 3 || 127.0.0.1 || 54230 || Oldton_Movalpolos || 221 || 221 || 115 || 218 || 0 || 0 || 145 |
|- | |- | ||
− | | 12 || | + | | 12 || 3 || 127.0.0.1 || 54230 || Newton_Movalpolos || 221 || 221 || 115 || 218 || 0 || 0 || 145 |
|- | |- | ||
− | | 13 || | + | | 13 || 4 || 127.0.0.1 || 54230 || Mine_Shaft_2716 || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 14 || | + | | 14 || 3 || 127.0.0.1 || 54230 || Hall_of_Transference || 0 || 0 || 115 || 218 || 0 || 0 || 144 |
|- | |- | ||
− | | 15 || Abyssea-Konschtat | + | | 15 || 2 || 127.0.0.1 || 54230 || Abyssea-Konschtat || 51 || 51 || 52 || 52 || 0 || 0 || 154 |
|- | |- | ||
− | | 16 || Promyvion-Holla | + | | 16 || 3 || 127.0.0.1 || 54230 || Promyvion-Holla || 222 || 222 || 115 || 218 || 30 || 0 || 145 |
|- | |- | ||
− | | 17 || | + | | 17 || 4 || 127.0.0.1 || 54230 || Spire_of_Holla || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 18 || Promyvion-Dem | + | | 18 || 3 || 127.0.0.1 || 54230 || Promyvion-Dem || 222 || 222 || 115 || 218 || 30 || 0 || 145 |
|- | |- | ||
− | | 19 || | + | | 19 || 4 || 127.0.0.1 || 54230 || Spire_of_Dem || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 20 || Promyvion-Mea | + | | 20 || 3 || 127.0.0.1 || 54230 || Promyvion-Mea || 222 || 222 || 115 || 218 || 30 || 0 || 145 |
|- | |- | ||
− | | 21 || | + | | 21 || 4 || 127.0.0.1 || 54230 || Spire_of_Mea || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 22 || Promyvion-Vahzl | + | | 22 || 3 || 127.0.0.1 || 54230 || Promyvion-Vahzl || 222 || 222 || 115 || 218 || 50 || 0 || 145 |
|- | |- | ||
− | | 23 || | + | | 23 || 4 || 127.0.0.1 || 54230 || Spire_of_Vahzl || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 24 || | + | | 24 || 2 || 127.0.0.1 || 54230 || Lufaise_Meadows || 230 || 230 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 25 || | + | | 25 || 2 || 127.0.0.1 || 54230 || Misareaux_Coast || 230 || 230 || 101 || 219 || 0 || 0 || 156 |
|- | |- | ||
− | | 26 || | + | | 26 || 1 || 127.0.0.1 || 54230 || Tavnazian_Safehold || 245 || 245 || 245 || 245 || 0 || 0 || 616 |
|- | |- | ||
− | | 27 || | + | | 27 || 3 || 127.0.0.1 || 54230 || Phomiuna_Aqueducts || 0 || 0 || 115 || 218 || 40 || 0 || 145 |
|- | |- | ||
− | | 28 || Sacrarium | + | | 28 || 3 || 127.0.0.1 || 54230 || Sacrarium || 0 || 0 || 115 || 218 || 50 || 0 || 145 |
|- | |- | ||
− | | 29 || Riverne- | + | | 29 || 3 || 127.0.0.1 || 54230 || Riverne-Site_B01 || 0 || 0 || 115 || 218 || 50 || 0 || 153 |
|- | |- | ||
− | | 30 || Riverne- | + | | 30 || 3 || 127.0.0.1 || 54230 || Riverne-Site_A01 || 0 || 0 || 115 || 218 || 40 || 0 || 153 |
|- | |- | ||
− | | 31 || | + | | 31 || 4 || 127.0.0.1 || 54230 || Monarch_Linn || 0 || 0 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 32 || | + | | 32 || 1 || 127.0.0.1 || 54230 || Sealions_Den || 245 || 245 || 220 || 220 || 0 || 0 || 145 |
|- | |- | ||
− | | 33 || AlTaieu | + | | 33 || 2 || 127.0.0.1 || 54230 || AlTaieu || 233 || 233 || 101 || 219 || 0 || 0 || 152 |
|- | |- | ||
− | | 34 || | + | | 34 || 3 || 127.0.0.1 || 54230 || Grand_Palace_of_HuXzoi || 0 || 0 || 115 || 218 || 0 || 0 || 145 |
|- | |- | ||
− | | 35 || | + | | 35 || 3 || 127.0.0.1 || 54230 || The_Garden_of_RuHmet || 228 || 228 || 115 || 218 || 0 || 0 || 145 |
|- | |- | ||
− | | 36 || | + | | 36 || 4 || 127.0.0.1 || 54230 || Empyreal_Paradox || 0 || 0 || 224 || 224 || 0 || 0 || 145 |
|- | |- | ||
− | | 37 || Temenos | + | | 37 || 5 || 127.0.0.1 || 54230 || Temenos || 0 || 0 || 218 || 219 || 0 || 0 || 144 |
|- | |- | ||
− | | 38 || Apollyon | + | | 38 || 5 || 127.0.0.1 || 54230 || Apollyon || 0 || 0 || 218 || 219 || 0 || 0 || 144 |
|- | |- | ||
− | | 39 || Dynamis-Valkurm | + | | 39 || 5 || 127.0.0.1 || 54230 || Dynamis-Valkurm || 121 || 121 || 121 || 121 || 0 || 0 || 400 |
|- | |- | ||
− | | 40 || Dynamis-Buburimu | + | | 40 || 5 || 127.0.0.1 || 54230 || Dynamis-Buburimu || 121 || 121 || 121 || 121 || 0 || 0 || 400 |
|- | |- | ||
− | | 41 || Dynamis-Qufim | + | | 41 || 5 || 127.0.0.1 || 54230 || Dynamis-Qufim || 121 || 121 || 121 || 121 || 0 || 0 || 400 |
|- | |- | ||
− | | 42 || Dynamis-Tavnazia | + | | 42 || 5 || 127.0.0.1 || 54230 || Dynamis-Tavnazia || 121 || 121 || 121 || 121 || 0 || 0 || 400 |
|- | |- | ||
− | | 43 || | + | | 43 || 2 || 127.0.0.1 || 54230 || Diorama_Abdhaljs-Ghelsba || 0 || 0 || 218 || 219 || 0 || 0 || 152 |
|- | |- | ||
− | | 44 || | + | | 44 || 2 || 127.0.0.1 || 54230 || Abdhaljs_Isle-Purgonorgo || 0 || 0 || 226 || 226 || 0 || 0 || 152 |
|- | |- | ||
− | | 45 || Abyssea-Tahrongi | + | | 45 || 2 || 127.0.0.1 || 54230 || Abyssea-Tahrongi || 51 || 51 || 52 || 52 || 0 || 0 || 154 |
|- | |- | ||
− | | 46 || | + | | 46 || 2 || 127.0.0.1 || 54230 || Open_sea_route_to_Al_Zahbi || 147 || 147 || 101 || 138 || 0 || 0 || 152 |
|- | |- | ||
− | | 47 || | + | | 47 || 2 || 127.0.0.1 || 54230 || Open_sea_route_to_Mhaura || 147 || 147 || 101 || 138 || 0 || 0 || 152 |
|- | |- | ||
− | | 48 || | + | | 48 || 1 || 127.0.0.1 || 54230 || Al_Zahbi || 178 || 178 || 178 || 178 || 0 || 0 || 664 |
|- | |- | ||
− | | 49 || 49 | + | | 49 || 0 || 127.0.0.1 || 54230 || 49 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | 50 || | + | | 50 || 1 || 127.0.0.1 || 54230 || Aht_Urhgan_Whitegate || 178 || 178 || 178 || 178 || 0 || 0 || 1544 |
|- | |- | ||
− | | 51 || | + | | 51 || 2 || 127.0.0.1 || 54230 || Wajaom_Woodlands || 149 || 149 || 101 || 138 || 0 || 0 || 156 |
|- | |- | ||
− | | 52 || | + | | 52 || 2 || 127.0.0.1 || 54230 || Bhaflau_Thickets || 149 || 149 || 101 || 138 || 0 || 0 || 156 |
|- | |- | ||
− | | 53 || Nashmau | + | | 53 || 2 || 127.0.0.1 || 54230 || Nashmau || 175 || 175 || 175 || 175 || 0 || 0 || 552 |
|- | |- | ||
− | | 54 || | + | | 54 || 2 || 127.0.0.1 || 54230 || Arrapago_Reef || 150 || 150 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 55 || | + | | 55 || 6 || 127.0.0.1 || 54230 || Ilrusi_Atoll || 0 || 0 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 56 || Periqia | + | | 56 || 6 || 127.0.0.1 || 54230 || Periqia || 0 || 0 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 57 || | + | | 57 || 4 || 127.0.0.1 || 54230 || Talacca_Cove || 0 || 0 || 143 || 143 || 0 || 0 || 145 |
|- | |- | ||
− | | 58 || | + | | 58 || 2 || 127.0.0.1 || 54230 || Silver_Sea_route_to_Nashmau || 147 || 147 || 101 || 138 || 0 || 0 || 144 |
|- | |- | ||
− | | 59 || | + | | 59 || 2 || 127.0.0.1 || 54230 || Silver_Sea_route_to_Al_Zahbi || 147 || 147 || 101 || 138 || 0 || 0 || 144 |
|- | |- | ||
− | | 60 || | + | | 60 || 6 || 127.0.0.1 || 54230 || The_Ashu_Talif || 172 || 172 || 143 || 143 || 0 || 0 || 128 |
|- | |- | ||
− | | 61 || | + | | 61 || 2 || 127.0.0.1 || 54230 || Mount_Zhayolm || 0 || 0 || 101 || 138 || 0 || 0 || 158 |
|- | |- | ||
− | | 62 || Halvung | + | | 62 || 3 || 127.0.0.1 || 54230 || Halvung || 0 || 0 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 63 || | + | | 63 || 6 || 127.0.0.1 || 54230 || Lebros_Cavern || 0 || 0 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 64 || | + | | 64 || 4 || 127.0.0.1 || 54230 || Navukgo_Execution_Chamber || 0 || 0 || 143 || 143 || 0 || 0 || 145 |
|- | |- | ||
− | | 65 || Mamook | + | | 65 || 3 || 127.0.0.1 || 54230 || Mamook || 0 || 0 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 66 || | + | | 66 || 6 || 127.0.0.1 || 54230 || Mamool_Ja_Training_Grounds || 0 || 0 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 67 || | + | | 67 || 4 || 127.0.0.1 || 54230 || Jade_Sepulcher || 0 || 0 || 143 || 143 || 0 || 0 || 145 |
|- | |- | ||
− | | 68 || | + | | 68 || 3 || 127.0.0.1 || 54230 || Aydeewa_Subterrane || 174 || 174 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 69 || | + | | 69 || 6 || 127.0.0.1 || 54230 || Leujaoam_Sanctum || 0 || 0 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 70 || | + | | 70 || 1 || 127.0.0.1 || 54230 || Chocobo_Circuit || 176 || 176 || 176 || 176 || 0 || 0 || 1028 |
|- | |- | ||
− | | 71 || | + | | 71 || 1 || 127.0.0.1 || 54230 || The_Colosseum || 0 || 0 || 139 || 139 || 0 || 0 || 152 |
|- | |- | ||
− | | 72 || | + | | 72 || 3 || 127.0.0.1 || 54230 || Alzadaal_Undersea_Ruins || 0 || 0 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 73 || | + | | 73 || 6 || 127.0.0.1 || 54230 || Zhayolm_Remnants || 148 || 148 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 74 || | + | | 74 || 6 || 127.0.0.1 || 54230 || Arrapago_Remnants || 148 || 148 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 75 || | + | | 75 || 6 || 127.0.0.1 || 54230 || Bhaflau_Remnants || 148 || 148 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 76 || | + | | 76 || 6 || 127.0.0.1 || 54230 || Silver_Sea_Remnants || 148 || 148 || 115 || 139 || 0 || 0 || 145 |
|- | |- | ||
− | | 77 || | + | | 77 || 6 || 127.0.0.1 || 54230 || Nyzul_Isle || 148 || 148 || 144 || 144 || 0 || 0 || 145 |
|- | |- | ||
− | | 78 || | + | | 78 || 4 || 127.0.0.1 || 54230 || Hazhalm_Testing_Grounds || 0 || 0 || 0 || 0 || 0 || 0 || 144 |
|- | |- | ||
− | | 79 || | + | | 79 || 2 || 127.0.0.1 || 54230 || Caedarva_Mire || 173 || 173 || 101 || 138 || 0 || 0 || 156 |
|- | |- | ||
− | | 80 || | + | | 80 || 1 || 127.0.0.1 || 54230 || Southern_San_dOria_[S] || 254 || 254 || 254 || 254 || 0 || 0 || 72 |
|- | |- | ||
− | | 81 || | + | | 81 || 2 || 127.0.0.1 || 54230 || East_Ronfaure_[S] || 251 || 251 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 82 || | + | | 82 || 2 || 127.0.0.1 || 54230 || Jugner_Forest_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 83 || | + | | 83 || 2 || 127.0.0.1 || 54230 || Vunkerl_Inlet_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 84 || | + | | 84 || 2 || 127.0.0.1 || 54230 || Batallia_Downs_[S] || 252 || 252 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 85 || | + | | 85 || 2 || 127.0.0.1 || 54230 || La_Vaule_[S] || 44 || 44 || 115 || 216 || 0 || 0 || 145 |
|- | |- | ||
− | | 86 || | + | | 86 || 6 || 127.0.0.1 || 54230 || Everbloom_Hollow || 0 || 0 || 216 || 216 || 0 || 0 || 144 |
|- | |- | ||
− | | 87 || | + | | 87 || 1 || 127.0.0.1 || 54230 || Bastok_Markets_[S] || 180 || 180 || 180 || 180 || 0 || 0 || 72 |
|- | |- | ||
− | | 88 || | + | | 88 || 2 || 127.0.0.1 || 54230 || North_Gustaberg_[S] || 253 || 253 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 89 || | + | | 89 || 2 || 127.0.0.1 || 54230 || Grauberg_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 90 || | + | | 90 || 2 || 127.0.0.1 || 54230 || Pashhow_Marshlands_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 91 || | + | | 91 || 2 || 127.0.0.1 || 54230 || Rolanberry_Fields_[S] || 252 || 252 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 92 || | + | | 92 || 3 || 127.0.0.1 || 54230 || Beadeaux_[S] || 44 || 44 || 115 || 216 || 0 || 0 || 145 |
|- | |- | ||
− | | 93 || | + | | 93 || 6 || 127.0.0.1 || 54230 || Ruhotz_Silvermines || 0 || 0 || 216 || 216 || 0 || 0 || 145 |
|- | |- | ||
− | | 94 || | + | | 94 || 1 || 127.0.0.1 || 54230 || Windurst_Waters_[S] || 182 || 182 || 182 || 182 || 0 || 0 || 72 |
|- | |- | ||
− | | 95 || | + | | 95 || 2 || 127.0.0.1 || 54230 || West_Sarutabaruta_[S] || 141 || 141 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 96 || | + | | 96 || 3 || 127.0.0.1 || 54230 || Fort_Karugo-Narugo_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 97 || | + | | 97 || 2 || 127.0.0.1 || 54230 || Meriphataud_Mountains_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 98 || | + | | 98 || 2 || 127.0.0.1 || 54230 || Sauromugue_Champaign_[S] || 252 || 252 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 99 || | + | | 99 || 3 || 127.0.0.1 || 54230 || Castle_Oztroja_[S] || 44 || 44 || 115 || 216 || 0 || 0 || 145 |
|- | |- | ||
− | | 100 || | + | | 100 || 2 || 127.0.0.1 || 54230 || West_Ronfaure || 109 || 109 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 101 || | + | | 101 || 2 || 127.0.0.1 || 54230 || East_Ronfaure || 109 || 109 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 102 || | + | | 102 || 2 || 127.0.0.1 || 54230 || La_Theine_Plateau || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 103 || | + | | 103 || 2 || 127.0.0.1 || 54230 || Valkurm_Dunes || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 104 || | + | | 104 || 2 || 127.0.0.1 || 54230 || Jugner_Forest || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 105 || | + | | 105 || 2 || 127.0.0.1 || 54230 || Batallia_Downs || 114 || 114 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 106 || | + | | 106 || 2 || 127.0.0.1 || 54230 || North_Gustaberg || 116 || 116 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 107 || | + | | 107 || 2 || 127.0.0.1 || 54230 || South_Gustaberg || 116 || 116 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 108 || | + | | 108 || 2 || 127.0.0.1 || 54230 || Konschtat_Highlands || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 109 || | + | | 109 || 2 || 127.0.0.1 || 54230 || Pashhow_Marshlands || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 110 || | + | | 110 || 2 || 127.0.0.1 || 54230 || Rolanberry_Fields || 118 || 118 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 111 || | + | | 111 || 2 || 127.0.0.1 || 54230 || Beaucedine_Glacier || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 112 || Xarcabard | + | | 112 || 2 || 127.0.0.1 || 54230 || Xarcabard || 164 || 164 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 113 || | + | | 113 || 2 || 127.0.0.1 || 54230 || Cape_Teriggan || 0 || 0 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 114 || | + | | 114 || 2 || 127.0.0.1 || 54230 || Eastern_Altepa_Desert || 171 || 171 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 115 || | + | | 115 || 2 || 127.0.0.1 || 54230 || West_Sarutabaruta || 113 || 113 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 116 || | + | | 116 || 2 || 127.0.0.1 || 54230 || East_Sarutabaruta || 113 || 113 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 117 || | + | | 117 || 2 || 127.0.0.1 || 54230 || Tahrongi_Canyon || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 118 || | + | | 118 || 2 || 127.0.0.1 || 54230 || Buburimu_Peninsula || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 119 || | + | | 119 || 2 || 127.0.0.1 || 54230 || Meriphataud_Mountains || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 120 || | + | | 120 || 2 || 127.0.0.1 || 54230 || Sauromugue_Champaign || 158 || 158 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 121 || | + | | 121 || 2 || 127.0.0.1 || 54230 || The_Sanctuary_of_ZiTah || 190 || 190 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 122 || RoMaeve | + | | 122 || 2 || 127.0.0.1 || 54230 || RoMaeve || 211 || 211 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 123 || | + | | 123 || 2 || 127.0.0.1 || 54230 || Yuhtunga_Jungle || 134 || 134 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 124 || | + | | 124 || 2 || 127.0.0.1 || 54230 || Yhoator_Jungle || 134 || 134 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 125 || | + | | 125 || 2 || 127.0.0.1 || 54230 || Western_Altepa_Desert || 171 || 171 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 126 || | + | | 126 || 2 || 127.0.0.1 || 54230 || Qufim_Island || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 127 || | + | | 127 || 2 || 127.0.0.1 || 54230 || Behemoths_Dominion || 0 || 0 || 101 || 103 || 0 || 0 || 156 |
|- | |- | ||
− | | 128 || | + | | 128 || 2 || 127.0.0.1 || 54230 || Valley_of_Sorrows || 0 || 0 || 101 || 191 || 0 || 0 || 156 |
|- | |- | ||
− | | 129 || | + | | 129 || 6 || 127.0.0.1 || 54230 || Ghoyus_Reverie || 0 || 0 || 216 || 216 || 0 || 0 || 145 |
|- | |- | ||
− | | 130 || | + | | 130 || 2 || 127.0.0.1 || 54230 || RuAun_Gardens || 210 || 210 || 101 || 191 || 0 || 0 || 152 |
|- | |- | ||
− | | 131 || | + | | 131 || 3 || 127.0.0.1 || 54230 || Mordion_Gaol || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | 132 || Abyssea- | + | | 132 || 2 || 127.0.0.1 || 54230 || Abyssea-La_Theine || 51 || 51 || 52 || 52 || 0 || 0 || 154 |
|- | |- | ||
− | | 133 || 133 | + | | 133 || 0 || 127.0.0.1 || 0 || 133 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
− | | 134 || Dynamis-Beaucedine | + | | 134 || 5 || 127.0.0.1 || 54230 || Dynamis-Beaucedine || 121 || 121 || 121 || 121 || 0 || 0 || 400 |
|- | |- | ||
− | | 135 || Dynamis-Xarcabard | + | | 135 || 5 || 127.0.0.1 || 54230 || Dynamis-Xarcabard || 119 || 119 || 119 || 119 || 0 || 0 || 400 |
|- | |- | ||
− | | 136 || | + | | 136 || 2 || 127.0.0.1 || 54230 || Beaucedine_Glacier_[S] || 0 || 0 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 137 || | + | | 137 || 2 || 127.0.0.1 || 54230 || Xarcabard_[S] || 42 || 42 || 101 || 215 || 0 || 0 || 156 |
|- | |- | ||
− | | 138 || | + | | 138 || 3 || 127.0.0.1 || 54230 || Castle_Zvahl_Baileys_[S] || 43 || 43 || 101 || 215 || 0 || 0 || 145 |
|- | |- | ||
− | | 139 || | + | | 139 || 4 || 127.0.0.1 || 54230 || Horlais_Peak || 0 || 0 || 125 || 125 || 0 || 0 || 145 |
|- | |- | ||
− | | 140 || | + | | 140 || 3 || 127.0.0.1 || 54230 || Ghelsba_Outpost || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 141 || | + | | 141 || 3 || 127.0.0.1 || 54230 || Fort_Ghelsba || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 142 || | + | | 142 || 3 || 127.0.0.1 || 54230 || Yughott_Grotto || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 143 || | + | | 143 || 3 || 127.0.0.1 || 54230 || Palborough_Mines || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 144 || | + | | 144 || 4 || 127.0.0.1 || 54230 || Waughroon_Shrine || 0 || 0 || 125 || 125 || 0 || 0 || 145 |
|- | |- | ||
− | | 145 || Giddeus | + | | 145 || 3 || 127.0.0.1 || 54230 || Giddeus || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 146 || | + | | 146 || 4 || 127.0.0.1 || 54230 || Balgas_Dais || 0 || 0 || 125 || 125 || 0 || 0 || 145 |
|- | |- | ||
− | | 147 || Beadeaux | + | | 147 || 3 || 127.0.0.1 || 54230 || Beadeaux || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 148 || | + | | 148 || 3 || 127.0.0.1 || 54230 || Qulun_Dome || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 149 || Davoi | + | | 149 || 3 || 127.0.0.1 || 54230 || Davoi || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 150 || | + | | 150 || 3 || 127.0.0.1 || 54230 || Monastic_Cavern || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 151 || | + | | 151 || 3 || 127.0.0.1 || 54230 || Castle_Oztroja || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 152 || | + | | 152 || 3 || 127.0.0.1 || 54230 || Altar_Room || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 153 || | + | | 153 || 3 || 127.0.0.1 || 54230 || The_Boyahda_Tree || 0 || 0 || 115 || 192 || 0 || 0 || 145 |
|- | |- | ||
− | | 154 || | + | | 154 || 3 || 127.0.0.1 || 54230 || Dragons_Aery || 0 || 0 || 115 || 192 || 0 || 0 || 145 |
|- | |- | ||
− | | 155 || | + | | 155 || 3 || 127.0.0.1 || 54230 || Castle_Zvahl_Keep_[S] || 43 || 43 || 101 || 215 || 0 || 0 || 145 |
|- | |- | ||
− | | 156 || | + | | 156 || 4 || 127.0.0.1 || 54230 || Throne_Room_[S] || 0 || 0 || 0 || 0 || 0 || 0 || 145 |
|- | |- | ||
− | | 157 || | + | | 157 || 3 || 127.0.0.1 || 54230 || Middle_Delkfutts_Tower || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 158 || | + | | 158 || 3 || 127.0.0.1 || 54230 || Upper_Delkfutts_Tower || 0 || 0 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
− | | 159 || | + | | 159 || 3 || 127.0.0.1 || 54230 || Temple_of_Uggalepih || 0 || 0 || 115 || 192 || 0 || 0 || 145 |
|- | |- | ||
− | | 160 || | + | | 160 || 3 || 127.0.0.1 || 54230 || Den_of_Rancor || 0 || 0 || 115 || 192 || 0 || 0 || 145 |
|- | |- | ||
− | | 161 || | + | | 161 || 3 || 127.0.0.1 || 54230 || Castle_Zvahl_Baileys || 155 || 155 || 115 || 102 || 0 || 0 || 145 |
|- | |- | ||
