Difference between revisions of "Log IDs"
From DSP Wiki
(Created page with " === Mission Log IDs === {|class="wikitable sortable zebra" !Mission Log ID!!Mission Log Name!!Full Name |- |0||SANDORIA||Sandoria |- |1||BASTOK||Bastok |- |2||WINDURST||Win...") |
m (→Mission Log IDs: remove unneeded [) |
||
| Line 43: | Line 43: | ||
|- | |- | ||
| − | |13||ROV||Rhapsodies of Vana'diel | + | |13||ROV||Rhapsodies of Vana'diel |
|- | |- | ||
|} | |} | ||
| − | |||
=== Quest Log IDs === | === Quest Log IDs === | ||
Revision as of 01:59, 26 April 2019
Mission Log IDs
| Mission Log ID | Mission Log Name | Full Name |
|---|---|---|
| 0 | SANDORIA | Sandoria |
| 1 | BASTOK | Bastok |
| 2 | WINDURST | Windhurst |
| 3 | ZILART | Rise of the Zilart |
| 4 | TOAU | Treasures of Aht Urhgan |
| 5 | WOTG | Wings of the Goddess |
| 6 | COP | Chains of Promathia |
| 7 | ASSAULT | Assault |
| 8 | CAMPAIGN | Campaign |
| 9 | ACP | A Crystalline Prophecy |
| 10 | AMK | A Moogle Kupo d'Etat |
| 11 | ASA | A Shantotto Ascension |
| 12 | SOA | Seekers of Adoulin |
| 13 | ROV | Rhapsodies of Vana'diel |
Quest Log IDs
| Quest Log ID | Quest Log Name |
|---|---|
| 0 | SANDORIA |
| 1 | BASTOK |
| 2 | WINDURST |
| 3 | JEUNO |
| 4 | OTHER_AREAS_LOG |
| 5 | OUTLANDS |
| 6 | TOAU |
| 7 | WOTG |
| 8 | ABYSSEA |
| 9 | SOA |
| 10 | COALITION |