Difference between revisions of "Fort Karugo Narugo S Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 10: | Line 10: | ||
|Rongo-Nango||501 | |Rongo-Nango||501 | ||
|- | |- | ||
− | |???||250 251 252 | + | |???||250 |
+ | |- | ||
+ | |???||251 | ||
+ | |- | ||
+ | |???||252 | ||
|- | |- | ||
|Treasure Coffer||3000 | |Treasure Coffer||3000 | ||
Line 16: | Line 20: | ||
|Stone Monument||900 | |Stone Monument||900 | ||
|- | |- | ||
− | |Caulaise, R.K.||450 454 254 261 264 | + | |Caulaise, R.K.||450 |
+ | |- | ||
+ | |Caulaise, R.K.||454 | ||
+ | |- | ||
+ | |Caulaise, R.K.||254 | ||
+ | |- | ||
+ | |Caulaise, R.K.||261 | ||
+ | |- | ||
+ | |Caulaise, R.K.||264 | ||
+ | |- | ||
+ | |Marianne, I.M.||451 | ||
+ | |- | ||
+ | |Marianne, I.M.||455 | ||
+ | |- | ||
+ | |Marianne, I.M.||255 | ||
+ | |- | ||
+ | |Marianne, I.M.||262 | ||
+ | |- | ||
+ | |Marianne, I.M.||264 | ||
+ | |- | ||
+ | |Lamurara, C.C.||452 | ||
+ | |- | ||
+ | |Lamurara, C.C.||456 | ||
+ | |- | ||
+ | |Lamurara, C.C.||256 | ||
+ | |- | ||
+ | |Lamurara, C.C.||263 | ||
|- | |- | ||
− | | | + | |Lamurara, C.C.||264 |
|- | |- | ||
− | | | + | |Wren, C.A.||453 |
|- | |- | ||
− | |Wren, C.A.|| | + | |Wren, C.A.||457 |
|- | |- | ||
|Phosphorous Ward||112 | |Phosphorous Ward||112 | ||
Line 66: | Line 96: | ||
|Rootie-Mootie||211 | |Rootie-Mootie||211 | ||
|- | |- | ||
− | |Fului-Molai||212 110 | + | |Fului-Molai||212 |
+ | |- | ||
+ | |Fului-Molai||110 | ||
|- | |- | ||
|Jedh Gibohah||213 | |Jedh Gibohah||213 | ||
Line 102: | Line 134: | ||
|Pioht Halchaih||231 | |Pioht Halchaih||231 | ||
|- | |- | ||
− | |Rotih Moalghett||101 | + | |Rotih Moalghett||101 |
|- | |- | ||
− | | | + | |Rotih Moalghett||104 |
|- | |- | ||
− | | | + | |Rotih Moalghett||232 |
|- | |- | ||
− | | | + | |Rotih Moalghett||106 |
|- | |- | ||
− | |Kindel-Bandel||111 105 | + | |Rotih Moalghett||105 |
+ | |- | ||
+ | |Rotih Moalghett||107 | ||
+ | |- | ||
+ | |Rotih Moalghett||108 | ||
+ | |- | ||
+ | |Rotih Moalghett||109 | ||
+ | |- | ||
+ | |Rotih Moalghett||112 | ||
+ | |- | ||
+ | |Rotih Moalghett||113 | ||
+ | |- | ||
+ | |Rotih Moalghett||114 | ||
+ | |- | ||
+ | |Lukka-Lakka||111 | ||
+ | |- | ||
+ | |Lukka-Lakka||105 | ||
+ | |- | ||
+ | |Pattna-Ottna||106 | ||
+ | |- | ||
+ | |Pattna-Ottna||111 | ||
+ | |- | ||
+ | |Pattna-Ottna||105 | ||
+ | |- | ||
+ | |Livura-Novora||111 | ||
+ | |- | ||
+ | |Livura-Novora||105 | ||
+ | |- | ||
+ | |Kindel-Bandel||111 | ||
+ | |- | ||
+ | |Kindel-Bandel||105 | ||
|- | |- | ||
|01||111 | |01||111 | ||
Line 128: | Line 190: | ||
|6||111 | |6||111 | ||
|- | |- | ||
− | |01||103 | + | |01||103 |
|- | |- | ||
− | | | + | |01||106 |
|- | |- | ||
− | | | + | |01||105 |
|- | |- | ||
− | | | + | |01||111 |
|- | |- | ||
− | | | + | |01||112 |
|- | |- | ||
− | | | + | |01||113 |
|- | |- | ||
− | | | + | |02||103 |
|- | |- | ||
− | | | + | |02||106 |
|- | |- | ||
− | | | + | |02||105 |
|- | |- | ||
− | | | + | |02||111 |
|- | |- | ||
− | | | + | |02||112 |
|- | |- | ||
− | | | + | |02||113 |
|- | |- | ||
− | | | + | |03||103 |
|- | |- | ||
− | | | + | |03||106 |
|- | |- | ||
− | | | + | |03||105 |
|- | |- | ||
− | | | + | |03||111 |
|- | |- | ||
− | | | + | |03||112 |
|- | |- | ||
− | | | + | |03||113 |
|- | |- | ||
− | | | + | |04||103 |
|- | |- | ||
− | | | + | |04||106 |
|- | |- | ||
− | | | + | |04||105 |
|- | |- | ||
− | |04|| | + | |04||111 |
|- | |- | ||
− | | | + | |04||112 |
|- | |- | ||
− | | | + | |04||113 |
|- | |- | ||
− | | | + | |05||103 |
|- | |- | ||
− | | | + | |05||106 |
|- | |- | ||
− | | | + | |05||105 |
|- | |- | ||
− | | | + | |05||111 |
|- | |- | ||
− | | | + | |05||112 |
|- | |- | ||
− | | | + | |05||113 |
|- | |- | ||
− | | | + | |06||103 |
|- | |- | ||
− | |06|| | + | |06||112 |
|- | |- | ||
− | | | + | |06||113 |
|- | |- | ||
− | | | + | |07||103 |
|- | |- | ||
− | |Kamolo-Domilo||106 105 111 | + | |07||112 |
+ | |- | ||
+ | |07||113 | ||
+ | |- | ||
+ | |10||106 | ||
+ | |- | ||
+ | |10||105 | ||
+ | |- | ||
+ | |10||111 | ||
+ | |- | ||
+ | |10||112 | ||
+ | |- | ||
+ | |10||113 | ||
+ | |- | ||
+ | |11||106 | ||
+ | |- | ||
+ | |11||105 | ||
+ | |- | ||
+ | |11||112 | ||
+ | |- | ||
+ | |11||113 | ||
+ | |- | ||
+ | |12||106 | ||
+ | |- | ||
+ | |12||105 | ||
+ | |- | ||
+ | |12||113 | ||
+ | |- | ||
+ | |13||106 | ||
+ | |- | ||
+ | |13||105 | ||
+ | |- | ||
+ | |13||113 | ||
+ | |- | ||
+ | |Ajido-Marujido||102 | ||
+ | |- | ||
+ | |Ajido-Marujido||103 | ||
+ | |- | ||
+ | |Ajido-Marujido||101 | ||
+ | |- | ||
+ | |Perih Vashai||102 | ||
+ | |- | ||
+ | |Perih Vashai||103 | ||
+ | |- | ||
+ | |Perih Vashai||101 | ||
+ | |- | ||
+ | |Perih Vashai||106 | ||
+ | |- | ||
+ | |Perih Vashai||111 | ||
+ | |- | ||
+ | |Perih Vashai||112 | ||
+ | |- | ||
+ | |Perih Vashai||113 | ||
+ | |- | ||
+ | |Romaa Mihgo||102 | ||
+ | |- | ||
+ | |Romaa Mihgo||103 | ||
+ | |- | ||
+ | |Romaa Mihgo||101 | ||
+ | |- | ||
+ | |Romaa Mihgo||106 | ||
+ | |- | ||
+ | |Romaa Mihgo||105 | ||
+ | |- | ||
+ | |Romaa Mihgo||111 | ||
+ | |- | ||
+ | |Romaa Mihgo||112 | ||
+ | |- | ||
+ | |Romaa Mihgo||113 | ||
+ | |- | ||
+ | |Ghyo Molkot||102 | ||
+ | |- | ||
+ | |Ghyo Molkot||103 | ||
+ | |- | ||
+ | |Ghyo Molkot||101 | ||
+ | |- | ||
+ | |Ghyo Molkot||106 | ||
+ | |- | ||
+ | |Ghyo Molkot||105 | ||
+ | |- | ||
+ | |Ghyo Molkot||112 | ||
+ | |- | ||
+ | |Ghyo Molkot||113 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||102 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||103 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||101 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||105 | ||
+ | |- | ||
+ | |Nhiko Rhaabel||113 | ||
+ | |- | ||
+ | |Robel-Akbel||103 | ||
+ | |- | ||
+ | |Robel-Akbel||106 | ||
+ | |- | ||
+ | |Robel-Akbel||111 | ||
+ | |- | ||
+ | |Robel-Akbel||113 | ||
+ | |- | ||
+ | |???||102 | ||
+ | |- | ||
+ | |???||103 | ||
+ | |- | ||
+ | |???||101 | ||
+ | |- | ||
+ | |???||106 | ||
+ | |- | ||
+ | |???||105 | ||
+ | |- | ||
+ | |???||112 | ||
+ | |- | ||
+ | |???||113 | ||
+ | |- | ||
+ | |01||103 | ||
+ | |- | ||
+ | |01||101 | ||
+ | |- | ||
+ | |01||106 | ||
+ | |- | ||
+ | |01||111 | ||
+ | |- | ||
+ | |01||112 | ||
+ | |- | ||
+ | |01||113 | ||
+ | |- | ||
+ | |02||103 | ||
+ | |- | ||
+ | |02||101 | ||
+ | |- | ||
+ | |02||106 | ||
+ | |- | ||
+ | |02||111 | ||
+ | |- | ||
+ | |02||112 | ||
+ | |- | ||
+ | |02||113 | ||
+ | |- | ||
+ | |03||103 | ||
+ | |- | ||
+ | |03||101 | ||
+ | |- | ||
+ | |03||106 | ||
+ | |- | ||
+ | |03||112 | ||
+ | |- | ||
+ | |03||113 | ||
+ | |- | ||
+ | |04||103 | ||
+ | |- | ||
+ | |04||101 | ||
+ | |- | ||
+ | |04||106 | ||
+ | |- | ||
+ | |04||112 | ||
+ | |- | ||
+ | |04||113 | ||
+ | |- | ||
+ | |05||103 | ||
+ | |- | ||
+ | |05||101 | ||
+ | |- | ||
+ | |05||106 | ||
+ | |- | ||
+ | |05||112 | ||
+ | |- | ||
+ | |05||113 | ||
+ | |- | ||
+ | |06||103 | ||
+ | |- | ||
+ | |06||101 | ||
+ | |- | ||
+ | |06||106 | ||
+ | |- | ||
+ | |06||112 | ||
+ | |- | ||
+ | |06||113 | ||
+ | |- | ||
+ | |07||103 | ||
+ | |- | ||
+ | |07||101 | ||
+ | |- | ||
+ | |07||106 | ||
+ | |- | ||
+ | |07||113 | ||
+ | |- | ||
+ | |08||103 | ||
+ | |- | ||
+ | |08||101 | ||
+ | |- | ||
+ | |08||113 | ||
+ | |- | ||
+ | |01||106 | ||
+ | |- | ||
+ | |01||111 | ||
+ | |- | ||
+ | |01||113 | ||
+ | |- | ||
+ | |02||106 | ||
+ | |- | ||
+ | |02||113 | ||
+ | |- | ||
+ | |03||106 | ||
+ | |- | ||
+ | |03||111 | ||
+ | |- | ||
+ | |03||113 | ||
+ | |- | ||
+ | |04||106 | ||
+ | |- | ||
+ | |04||111 | ||
+ | |- | ||
+ | |04||113 | ||
+ | |- | ||
+ | |05||106 | ||
+ | |- | ||
+ | |05||113 | ||
+ | |- | ||
+ | |06||106 | ||
+ | |- | ||
+ | |06||113 | ||
+ | |- | ||
+ | |Tihl Midurhi||111 | ||
+ | |- | ||
+ | |Tihl Midurhi||105 | ||
+ | |- | ||
+ | |Tihl Midurhi||112 | ||
+ | |- | ||
+ | |Tihl Midurhi||113 | ||
+ | |- | ||
+ | |Mihl Pakorhma||111 | ||
+ | |- | ||
+ | |Mihl Pakorhma||105 | ||
+ | |- | ||
+ | |Mihl Pakorhma||112 | ||
+ | |- | ||
+ | |Mihl Pakorhma||113 | ||
+ | |- | ||
+ | |Kamolo-Domilo||106 | ||
+ | |- | ||
+ | |Kamolo-Domilo||105 | ||
+ | |- | ||
+ | |Kamolo-Domilo||111 | ||
|- | |- | ||
|Joseaneaut||111 | |Joseaneaut||111 | ||
|- | |- | ||
− | |Lehko Habhoka||106 112 113 | + | |Lehko Habhoka||106 |
+ | |- | ||
+ | |Lehko Habhoka||112 | ||
+ | |- | ||
+ | |Lehko Habhoka||113 | ||
|- | |- | ||
|Lehko Habhoka||106 | |Lehko Habhoka||106 | ||
|- | |- | ||
− | |Naho Gwanboh||112 113 | + | |Naho Gwanboh||112 |
+ | |- | ||
+ | |Naho Gwanboh||113 | ||
|- | |- | ||
|Nzha Abaleenah||113 | |Nzha Abaleenah||113 | ||
Line 212: | Line 524: | ||
|Gate Sentry||253 | |Gate Sentry||253 | ||
|- | |- | ||
− | |Allied Commissary||261 262 263 | + | |Allied Commissary||261 |
+ | |- | ||
+ | |Allied Commissary||262 | ||
+ | |- | ||
+ | |Allied Commissary||263 | ||
|- | |- | ||
|Federation Dispenser||265 | |Federation Dispenser||265 | ||
Line 220: | Line 536: | ||
|Federation Dispenser||267 | |Federation Dispenser||267 | ||
|- | |- | ||
− | |Pecca-Pocca||233 234 | + | |Pecca-Pocca||233 |
+ | |- | ||
+ | |Pecca-Pocca||234 | ||
|- | |- | ||
|Colorful Door||235 | |Colorful Door||235 | ||
Line 230: | Line 548: | ||
|Watchful Pixie||4002 | |Watchful Pixie||4002 | ||
|- | |- | ||
− | |Jubilant Pixie||4003 4004 | + | |Jubilant Pixie||4003 |
+ | |- | ||
+ | |Jubilant Pixie||4004 | ||
|- | |- | ||
|Planar Rift||6000 | |Planar Rift||6000 | ||
Line 244: | Line 564: | ||
|Riftworn Pyxis||6005 | |Riftworn Pyxis||6005 | ||
|- | |- | ||
− | |???||115 116 117 118 | + | |???||115 |
+ | |- | ||
+ | |???||116 | ||
+ | |- | ||
+ | |???||117 | ||
+ | |- | ||
+ | |???||118 | ||
|- | |- | ||
|} | |} |
Latest revision as of 07:22, 5 April 2012
NPC Name | Decimal Event IDs |
---|---|
Federation Dispenser | 265 |
Federation Dispenser | 266 |
Federation Dispenser | 267 |
Rongo-Nango | 501 |
??? | 250 |
??? | 251 |
??? | 252 |
Treasure Coffer | 3000 |
Stone Monument | 900 |
Caulaise, R.K. | 450 |
Caulaise, R.K. | 454 |
Caulaise, R.K. | 254 |
Caulaise, R.K. | 261 |
Caulaise, R.K. | 264 |
Marianne, I.M. | 451 |
Marianne, I.M. | 455 |
Marianne, I.M. | 255 |
Marianne, I.M. | 262 |
Marianne, I.M. | 264 |
Lamurara, C.C. | 452 |
Lamurara, C.C. | 456 |
Lamurara, C.C. | 256 |
Lamurara, C.C. | 263 |
Lamurara, C.C. | 264 |
Wren, C.A. | 453 |
Wren, C.A. | 457 |
Phosphorous Ward | 112 |
Painted Wooden Door | 113 |
Painted Wooden Door | 112 |
Painted Wooden Door | 112 |
Painted Wooden Door | 112 |
Painted Wooden Door | 113 |
Painted Wooden Door | 112 |
Beastman Ensign | 228 |
Ramblix | 0 |
Eirmomo | 200 |
Quirro-Niiro | 201 |
Aurhi Rhatelo | 202 |
Kahs Dekahsell | 203 |
Mhiu Raaghott | 204 |
Mortimer | 205 |
Fekko-Krakko | 206 |
Porlco-Glaico | 207 |
Piah Dnakkora | 208 |
Rhant Tamhujya | 209 |
Khari Pulcohtz | 210 |
Rootie-Mootie | 211 |
Fului-Molai | 212 |
Fului-Molai | 110 |
Jedh Gibohah | 213 |
Mhako Rakritteh | 214 |
Rhin Prikohwan | 215 |
Shehn Mahriorl | 216 |
Sehu Lheremylk | 217 |
Sumah Sohlowyt | 218 |
Purottoto | 219 |
Galco-Ralico | 220 |
Atokoko | 221 |
Punacchi-Mocchi | 222 |
Rormu-Rarlmu | 223 |
Erpipi | 224 |
Rhemi Miottih | 225 |
Minchu-Rocchu | 226 |
Pulkuku | 227 |
Lynndi-Sarandi | 230 |
Pioht Halchaih | 231 |
Rotih Moalghett | 101 |
Rotih Moalghett | 104 |
Rotih Moalghett | 232 |
Rotih Moalghett | 106 |
Rotih Moalghett | 105 |
Rotih Moalghett | 107 |
Rotih Moalghett | 108 |
Rotih Moalghett | 109 |
Rotih Moalghett | 112 |
Rotih Moalghett | 113 |
Rotih Moalghett | 114 |
Lukka-Lakka | 111 |
Lukka-Lakka | 105 |
Pattna-Ottna | 106 |
Pattna-Ottna | 111 |
Pattna-Ottna | 105 |
Livura-Novora | 111 |
Livura-Novora | 105 |
Kindel-Bandel | 111 |
Kindel-Bandel | 105 |
01 | 111 |
02 | 111 |
Rachemace | 111 |
2 | 111 |
3 | 111 |
Yrvaulair S Cousseraux | 111 |
Ashmea B Greinner | 111 |
6 | 111 |
01 | 103 |
01 | 106 |
01 | 105 |
01 | 111 |
01 | 112 |
01 | 113 |
02 | 103 |
02 | 106 |
02 | 105 |
02 | 111 |
02 | 112 |
02 | 113 |
03 | 103 |
03 | 106 |
03 | 105 |
03 | 111 |
03 | 112 |
03 | 113 |
04 | 103 |
04 | 106 |
04 | 105 |
04 | 111 |
04 | 112 |
04 | 113 |
05 | 103 |
05 | 106 |
05 | 105 |
05 | 111 |
05 | 112 |
05 | 113 |
06 | 103 |
06 | 112 |
06 | 113 |
07 | 103 |
07 | 112 |
07 | 113 |
10 | 106 |
10 | 105 |
10 | 111 |
10 | 112 |
10 | 113 |
11 | 106 |
11 | 105 |
11 | 112 |
11 | 113 |
12 | 106 |
12 | 105 |
12 | 113 |
13 | 106 |
13 | 105 |
13 | 113 |
Ajido-Marujido | 102 |
Ajido-Marujido | 103 |
Ajido-Marujido | 101 |
Perih Vashai | 102 |
Perih Vashai | 103 |
Perih Vashai | 101 |
Perih Vashai | 106 |
Perih Vashai | 111 |
Perih Vashai | 112 |
Perih Vashai | 113 |
Romaa Mihgo | 102 |
Romaa Mihgo | 103 |
Romaa Mihgo | 101 |
Romaa Mihgo | 106 |
Romaa Mihgo | 105 |
Romaa Mihgo | 111 |
Romaa Mihgo | 112 |
Romaa Mihgo | 113 |
Ghyo Molkot | 102 |
Ghyo Molkot | 103 |
Ghyo Molkot | 101 |
Ghyo Molkot | 106 |
Ghyo Molkot | 105 |
Ghyo Molkot | 112 |
Ghyo Molkot | 113 |
Nhiko Rhaabel | 102 |
Nhiko Rhaabel | 103 |
Nhiko Rhaabel | 101 |
Nhiko Rhaabel | 105 |
Nhiko Rhaabel | 113 |
Robel-Akbel | 103 |
Robel-Akbel | 106 |
Robel-Akbel | 111 |
Robel-Akbel | 113 |
??? | 102 |
??? | 103 |
??? | 101 |
??? | 106 |
??? | 105 |
??? | 112 |
??? | 113 |
01 | 103 |
01 | 101 |
01 | 106 |
01 | 111 |
01 | 112 |
01 | 113 |
02 | 103 |
02 | 101 |
02 | 106 |
02 | 111 |
02 | 112 |
02 | 113 |
03 | 103 |
03 | 101 |
03 | 106 |
03 | 112 |
03 | 113 |
04 | 103 |
04 | 101 |
04 | 106 |
04 | 112 |
04 | 113 |
05 | 103 |
05 | 101 |
05 | 106 |
05 | 112 |
05 | 113 |
06 | 103 |
06 | 101 |
06 | 106 |
06 | 112 |
06 | 113 |
07 | 103 |
07 | 101 |
07 | 106 |
07 | 113 |
08 | 103 |
08 | 101 |
08 | 113 |
01 | 106 |
01 | 111 |
01 | 113 |
02 | 106 |
02 | 113 |
03 | 106 |
03 | 111 |
03 | 113 |
04 | 106 |
04 | 111 |
04 | 113 |
05 | 106 |
05 | 113 |
06 | 106 |
06 | 113 |
Tihl Midurhi | 111 |
Tihl Midurhi | 105 |
Tihl Midurhi | 112 |
Tihl Midurhi | 113 |
Mihl Pakorhma | 111 |
Mihl Pakorhma | 105 |
Mihl Pakorhma | 112 |
Mihl Pakorhma | 113 |
Kamolo-Domilo | 106 |
Kamolo-Domilo | 105 |
Kamolo-Domilo | 111 |
Joseaneaut | 111 |
Lehko Habhoka | 106 |
Lehko Habhoka | 112 |
Lehko Habhoka | 113 |
Lehko Habhoka | 106 |
Naho Gwanboh | 112 |
Naho Gwanboh | 113 |
Nzha Abaleenah | 113 |
Logging Point | 901 |
Gate Sentry | 253 |
Allied Commissary | 261 |
Allied Commissary | 262 |
Allied Commissary | 263 |
Federation Dispenser | 265 |
Federation Dispenser | 266 |
Federation Dispenser | 267 |
Pecca-Pocca | 233 |
Pecca-Pocca | 234 |
Colorful Door | 235 |
Sunken Hollow | 236 |
Shredded Label | 1 |
Watchful Pixie | 4002 |
Jubilant Pixie | 4003 |
Jubilant Pixie | 4004 |
Planar Rift | 6000 |
Planar Rift | 6001 |
Planar Rift | 6002 |
Riftworn Pyxis | 6003 |
Riftworn Pyxis | 6004 |
Riftworn Pyxis | 6005 |
??? | 115 |
??? | 116 |
??? | 117 |
??? | 118 |