Difference between revisions of "Windurst Waters S Event IDs"
From DSP Wiki
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
| Line 30: | Line 30: | ||
|Pogigi||330 | |Pogigi||330 | ||
|- | |- | ||
| − | |Dynause, T.K.||450 | + | |Dynause, T.K.||450 |
|- | |- | ||
| − | | | + | |Dynause, T.K.||454 |
|- | |- | ||
| − | | | + | |Luise, I.M.||451 |
|- | |- | ||
| − | | | + | |Luise, I.M.||455 |
|- | |- | ||
| − | | | + | |Soimin-Oimin, C.C.||452 |
|- | |- | ||
| − | |Hampu-Kampu||169 170 172 173 174 175 171 | + | |Soimin-Oimin, C.C.||456 |
| + | |- | ||
| + | |Myron, C.A.||453 | ||
| + | |- | ||
| + | |Myron, C.A.||457 | ||
| + | |- | ||
| + | |Wenonah, C.A.||168 | ||
| + | |- | ||
| + | |Wenonah, C.A.||32 | ||
| + | |- | ||
| + | |Wenonah, C.A.||459 | ||
| + | |- | ||
| + | |Wenonah, C.A.||458 | ||
| + | |- | ||
| + | |Hampu-Kampu||169 | ||
| + | |- | ||
| + | |Hampu-Kampu||170 | ||
| + | |- | ||
| + | |Hampu-Kampu||172 | ||
| + | |- | ||
| + | |Hampu-Kampu||173 | ||
| + | |- | ||
| + | |Hampu-Kampu||174 | ||
| + | |- | ||
| + | |Hampu-Kampu||175 | ||
| + | |- | ||
| + | |Hampu-Kampu||171 | ||
|- | |- | ||
|Door:Acolyte hostel||171 | |Door:Acolyte hostel||171 | ||
|- | |- | ||
| − | |Kipopo||171 174 | + | |Kipopo||171 |
| + | |- | ||
| + | |Kipopo||174 | ||
| + | |- | ||
| + | |Tek Lengyon||171 | ||
|- | |- | ||
| − | |Tek Lengyon|| | + | |Tek Lengyon||174 |
|- | |- | ||
|Ehm Lengyon||174 | |Ehm Lengyon||174 | ||
| Line 52: | Line 82: | ||
|???||171 | |???||171 | ||
|- | |- | ||
| − | |Ponono||191 | + | |Ponono||191 |
|- | |- | ||
| − | | | + | |Ponono||192 |
|- | |- | ||
| − | | | + | |Ponono||193 |
|- | |- | ||
| − | |_2m4||20 31 32 37 42 43 | + | |Ponono||194 |
| + | |- | ||
| + | |Ponono||195 | ||
| + | |- | ||
| + | |Ponono||196 | ||
| + | |- | ||
| + | |Ponono||197 | ||
| + | |- | ||
| + | |Ponono||198 | ||
| + | |- | ||
| + | |_2m0||191 | ||
| + | |- | ||
| + | |_2m0||192 | ||
| + | |- | ||
| + | |_2m0||197 | ||
| + | |- | ||
| + | |_2m3||20 | ||
| + | |- | ||
| + | |_2m3||31 | ||
| + | |- | ||
| + | |_2m3||32 | ||
| + | |- | ||
| + | |_2m3||37 | ||
| + | |- | ||
| + | |_2m3||42 | ||
| + | |- | ||
| + | |_2m3||43 | ||
| + | |- | ||
| + | |_2m4||20 | ||
| + | |- | ||
| + | |_2m4||31 | ||
| + | |- | ||
| + | |_2m4||32 | ||
| + | |- | ||
| + | |_2m4||37 | ||
| + | |- | ||
| + | |_2m4||42 | ||
| + | |- | ||
| + | |_2m4||43 | ||
|- | |- | ||
|Ransnana||408 | |Ransnana||408 | ||
| Line 68: | Line 136: | ||
|TGS_094||100 | |TGS_094||100 | ||
|- | |- | ||
| − | |_2m2||200 | + | |_2m2||200 |
|- | |- | ||
| − | |Ajen-Myoojen||41 200 | + | |_2m2||41 |
| + | |- | ||
| + | |Ajen-Myoojen||41 | ||
| + | |- | ||
| + | |Ajen-Myoojen||200 | ||
|- | |- | ||
|Gevarg||0 | |Gevarg||0 | ||
| Line 80: | Line 152: | ||
|Koton-Llaton||402 | |Koton-Llaton||402 | ||
|- | |- | ||
| − | |Kristen||404 221 32 | + | |Kristen||404 |
| + | |- | ||
| + | |Kristen||221 | ||
| + | |- | ||
| + | |Kristen||32 | ||
|- | |- | ||
|Pebul-Tabul||405 | |Pebul-Tabul||405 | ||
|- | |- | ||
| − | |Ranpi-Monpi||117 118 119 120 | + | |Ranpi-Monpi||117 |
| + | |- | ||
| + | |Ranpi-Monpi||118 | ||
| + | |- | ||
| + | |Ranpi-Monpi||119 | ||
| + | |- | ||
| + | |Ranpi-Monpi||120 | ||
|- | |- | ||
|Ragyaya||406 | |Ragyaya||406 | ||
|- | |- | ||
| − | |Eih Lhogotan||407 227 228 | + | |Eih Lhogotan||407 |
| + | |- | ||
| + | |Eih Lhogotan||227 | ||
| + | |- | ||
| + | |Eih Lhogotan||228 | ||
| + | |- | ||
| + | |Ekki-Mokki||409 | ||
|- | |- | ||
| − | |Ekki-Mokki|| | + | |Ekki-Mokki||231 |
|- | |- | ||
|Aystise||410 | |Aystise||410 | ||
|- | |- | ||
| − | |Rakh Mhappyoh||411 | + | |Rakh Mhappyoh||411 |
|- | |- | ||
| − | |Aihn Sowlmirih||412 231 232 | + | |Rakh Mhappyoh||231 |
| + | |- | ||
| + | |Rakh Mhappyoh||232 | ||
| + | |- | ||
| + | |Aihn Sowlmirih||412 | ||
| + | |- | ||
| + | |Aihn Sowlmirih||231 | ||
| + | |- | ||
| + | |Aihn Sowlmirih||232 | ||
|- | |- | ||
|Corbrere||414 | |Corbrere||414 | ||
|- | |- | ||
| − | |Rohn Ehlbalna||114 | + | |Rohn Ehlbalna||114 |
|- | |- | ||
| − | | | + | |Rohn Ehlbalna||115 |
|- | |- | ||
| − | |Sahnn Dhansett||417 231 | + | |Rohn Ehlbalna||111 |
| + | |- | ||
| + | |Rohn Ehlbalna||108 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||440 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||128 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||129 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||133 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||134 | ||
| + | |- | ||
| + | |Rohn Ehlbalna||32 | ||
| + | |- | ||
| + | |Nhel Urhahn||416 | ||
| + | |- | ||
| + | |Nhel Urhahn||231 | ||
| + | |- | ||
| + | |Sahnn Dhansett||417 | ||
| + | |- | ||
| + | |Sahnn Dhansett||231 | ||
|- | |- | ||
|Mearuru||418 | |Mearuru||418 | ||
| Line 112: | Line 230: | ||
|Prucco-Lurucco||420 | |Prucco-Lurucco||420 | ||
|- | |- | ||
| − | |Renten-Tonten||421 | + | |Renten-Tonten||421 |
|- | |- | ||
| − | | | + | |Renten-Tonten||226 |
|- | |- | ||
| − | | | + | |Renten-Tonten||32 |
|- | |- | ||
| − | | | + | |Kopol-Rapol||422 |
|- | |- | ||
| − | | | + | |Kopol-Rapol||153 |
|- | |- | ||
| − | | | + | |Kopol-Rapol||224 |
|- | |- | ||
| − | | | + | |Kopol-Rapol||32 |
|- | |- | ||
| − | | | + | |Ampiro-Mapiro||423 |
|- | |- | ||
| − | | | + | |Ampiro-Mapiro||153 |
|- | |- | ||
| − | |Kleh Engyumoh||431 162 32 | + | |Ampiro-Mapiro||225 |
| + | |- | ||
| + | |Ampiro-Mapiro||32 | ||
| + | |- | ||
| + | |Ranna-Brunna||424 | ||
| + | |- | ||
| + | |Ranna-Brunna||230 | ||
| + | |- | ||
| + | |Narito-Pettito||425 | ||
| + | |- | ||
| + | |Narito-Pettito||229 | ||
| + | |- | ||
| + | |Pahpe Rauulih||427 | ||
| + | |- | ||
| + | |Pahpe Rauulih||32 | ||
| + | |- | ||
| + | |Khea Mhyyih||428 | ||
| + | |- | ||
| + | |Khea Mhyyih||32 | ||
| + | |- | ||
| + | |Rakih Lyhall||429 | ||
| + | |- | ||
| + | |Rakih Lyhall||32 | ||
| + | |- | ||
| + | |Tohs Jhannih||430 | ||
| + | |- | ||
| + | |Tohs Jhannih||161 | ||
| + | |- | ||
| + | |Tohs Jhannih||32 | ||
| + | |- | ||
| + | |Kleh Engyumoh||431 | ||
| + | |- | ||
| + | |Kleh Engyumoh||162 | ||
| + | |- | ||
| + | |Kleh Engyumoh||32 | ||
|- | |- | ||
|Amfafa||433 | |Amfafa||433 | ||
| Line 138: | Line 290: | ||
|Ruirara||435 | |Ruirara||435 | ||
|- | |- | ||
| − | |Parukoko||436 223 | + | |Parukoko||436 |
| + | |- | ||
| + | |Parukoko||223 | ||
| + | |- | ||
| + | |Uricca-Koricca||437 | ||
| + | |- | ||
| + | |Uricca-Koricca||222 | ||
|- | |- | ||
| − | |Uricca-Koricca|| | + | |Uricca-Koricca||153 |
|- | |- | ||
|Tahl Mhioguch||438 | |Tahl Mhioguch||438 | ||
|- | |- | ||
| − | |Shairiri||108 | + | |Shairiri||108 |
|- | |- | ||
| − | | | + | |Shairiri||109 |
|- | |- | ||
| − | | | + | |Shairiri||110 |
|- | |- | ||
| − | | | + | |Shairiri||111 |
|- | |- | ||
| − | | | + | |Miah Riyuh||103 |
|- | |- | ||
| − | | | + | |Miah Riyuh||105 |
|- | |- | ||
| − | | | + | |Miah Riyuh||106 |
|- | |- | ||
| − | | | + | |Miah Riyuh||121 |
|- | |- | ||
| − | | | + | |Miah Riyuh||141 |
|- | |- | ||
| − | | | + | |Miah Riyuh||122 |
|- | |- | ||
| − | | | + | |Miah Riyuh||104 |
|- | |- | ||
| − | | | + | |Miah Riyuh||107 |
|- | |- | ||
| − | | | + | |Miah Riyuh||44 |
|- | |- | ||
| − | | | + | |Miah Riyuh||128 |
|- | |- | ||
| − | | | + | |Miah Riyuh||129 |
| + | |- | ||
| + | |Miah Riyuh||133 | ||
| + | |- | ||
| + | |Miah Riyuh||134 | ||
| + | |- | ||
| + | |Miah Riyuh||168 | ||
| + | |- | ||
| + | |Miah Riyuh||158 | ||
| + | |- | ||
| + | |Miah Riyuh||31 | ||
| + | |- | ||
| + | |Miah Riyuh||32 | ||
| + | |- | ||
| + | |Miah Riyuh||42 | ||
| + | |- | ||
| + | |Miah Riyuh||43 | ||
| + | |- | ||
| + | |Dhea Prandoleh||128 | ||
| + | |- | ||
| + | |Dhea Prandoleh||129 | ||
| + | |- | ||
| + | |Dhea Prandoleh||131 | ||
| + | |- | ||
| + | |Dhea Prandoleh||132 | ||
| + | |- | ||
| + | |Dhea Prandoleh||139 | ||
| + | |- | ||
| + | |Dhea Prandoleh||133 | ||
| + | |- | ||
| + | |Dhea Prandoleh||134 | ||
| + | |- | ||
| + | |Dhea Prandoleh||135 | ||
| + | |- | ||
| + | |Dhea Prandoleh||136 | ||
| + | |- | ||
| + | |Dhea Prandoleh||103 | ||
| + | |- | ||
| + | |Dhea Prandoleh||106 | ||
| + | |- | ||
| + | |Dhea Prandoleh||151 | ||
| + | |- | ||
| + | |Dhea Prandoleh||231 | ||
| + | |- | ||
| + | |Dhea Prandoleh||232 | ||
| + | |- | ||
| + | |Dhea Prandoleh||158 | ||
| + | |- | ||
| + | |Dhea Prandoleh||159 | ||
| + | |- | ||
| + | |Dhea Prandoleh||160 | ||
| + | |- | ||
| + | |Dhea Prandoleh||164 | ||
| + | |- | ||
| + | |Dhea Prandoleh||168 | ||
| + | |- | ||
| + | |Dhea Prandoleh||166 | ||
| + | |- | ||
| + | |Dhea Prandoleh||167 | ||
| + | |- | ||
| + | |Dhea Prandoleh||26 | ||
| + | |- | ||
| + | |Dhea Prandoleh||34 | ||
| + | |- | ||
| + | |Dhea Prandoleh||35 | ||
| + | |- | ||
| + | |Dhea Prandoleh||36 | ||
| + | |- | ||
| + | |Dhea Prandoleh||37 | ||
| + | |- | ||
| + | |Dhea Prandoleh||20 | ||
| + | |- | ||
| + | |Dhea Prandoleh||31 | ||
| + | |- | ||
| + | |Dhea Prandoleh||32 | ||
| + | |- | ||
| + | |Dhea Prandoleh||42 | ||
| + | |- | ||
| + | |Dhea Prandoleh||43 | ||
| + | |- | ||
| + | |Kocco Ehllek||108 | ||
| + | |- | ||
| + | |Kocco Ehllek||109 | ||
| + | |- | ||
| + | |Kocco Ehllek||110 | ||
| + | |- | ||
| + | |Kocco Ehllek||111 | ||
| + | |- | ||
| + | |Kocco Ehllek||140 | ||
| + | |- | ||
| + | |Kocco Ehllek||113 | ||
| + | |- | ||
| + | |Kocco Ehllek||116 | ||
| + | |- | ||
| + | |Kocco Ehllek||112 | ||
| + | |- | ||
| + | |Kocco Ehllek||220 | ||
| + | |- | ||
| + | |Kocco Ehllek||32 | ||
| + | |- | ||
| + | |???||133 | ||
| + | |- | ||
| + | |???||134 | ||
| + | |- | ||
| + | |???||130 | ||
| + | |- | ||
| + | |???||128 | ||
| + | |- | ||
| + | |???||108 | ||
| + | |- | ||
| + | |???||126 | ||
| + | |- | ||
| + | |???||151 | ||
| + | |- | ||
| + | |???||153 | ||
| + | |- | ||
| + | |???||231 | ||
| + | |- | ||
| + | |???||232 | ||
| + | |- | ||
| + | |???||233 | ||
| + | |- | ||
| + | |???||171 | ||
| + | |- | ||
| + | |???||168 | ||
| + | |- | ||
| + | |???||165 | ||
| + | |- | ||
| + | |???||20 | ||
| + | |- | ||
| + | |???||22 | ||
| + | |- | ||
| + | |Maju-Naju||126 | ||
| + | |- | ||
| + | |Maju-Naju||123 | ||
| + | |- | ||
| + | |Maju-Naju||124 | ||
| + | |- | ||
| + | |Maju-Naju||125 | ||
| + | |- | ||
| + | |Maju-Naju||127 | ||
| + | |- | ||
| + | |Shahr Yagenmhi||124 | ||
| + | |- | ||
| + | |Shahr Yagenmhi||125 | ||
| + | |- | ||
| + | |Shahr Yagenmhi||127 | ||
| + | |- | ||
| + | |Dantie-Corantie||126 | ||
| + | |- | ||
| + | |Dantie-Corantie||123 | ||
| + | |- | ||
| + | |Dantie-Corantie||124 | ||
| + | |- | ||
| + | |Dantie-Corantie||125 | ||
| + | |- | ||
| + | |Dantie-Corantie||127 | ||
| + | |- | ||
| + | |Dantie-Corantie||142 | ||
| + | |- | ||
| + | |Ajido-Marujido||130 | ||
| + | |- | ||
| + | |Ajido-Marujido||128 | ||
| + | |- | ||
| + | |Ajido-Marujido||129 | ||
| + | |- | ||
| + | |Ajido-Marujido||133 | ||
| + | |- | ||
| + | |Ajido-Marujido||134 | ||
| + | |- | ||
| + | |Ajido-Marujido||151 | ||
| + | |- | ||
| + | |Ajido-Marujido||153 | ||
| + | |- | ||
| + | |Ajido-Marujido||231 | ||
| + | |- | ||
| + | |Ajido-Marujido||20 | ||
| + | |- | ||
| + | |Ajido-Marujido||23 | ||
| + | |- | ||
| + | |Ajido-Marujido||33 | ||
| + | |- | ||
| + | |Perih Vashai||134 | ||
| + | |- | ||
| + | |Perih Vashai||232 | ||
| + | |- | ||
| + | |Perih Vashai||182 | ||
| + | |- | ||
| + | |Perih Vashai||23 | ||
| + | |- | ||
| + | |Perih Vashai||24 | ||
| + | |- | ||
| + | |Perih Vashai||25 | ||
| + | |- | ||
| + | |Perih Vashai||33 | ||
| + | |- | ||
| + | |Perih Vashai||22 | ||
| + | |- | ||
| + | |Romaa Mihgo||128 | ||
| + | |- | ||
| + | |Romaa Mihgo||106 | ||
| + | |- | ||
| + | |Romaa Mihgo||134 | ||
| + | |- | ||
| + | |Romaa Mihgo||151 | ||
| + | |- | ||
| + | |Romaa Mihgo||324 | ||
| + | |- | ||
| + | |Romaa Mihgo||152 | ||
| + | |- | ||
| + | |Romaa Mihgo||154 | ||
| + | |- | ||
| + | |Romaa Mihgo||155 | ||
| + | |- | ||
| + | |Romaa Mihgo||156 | ||
| + | |- | ||
| + | |Romaa Mihgo||157 | ||
| + | |- | ||
| + | |Romaa Mihgo||232 | ||
| + | |- | ||
| + | |Romaa Mihgo||158 | ||
| + | |- | ||
| + | |Romaa Mihgo||159 | ||
| + | |- | ||
| + | |Romaa Mihgo||165 | ||
| + | |- | ||
| + | |Romaa Mihgo||168 | ||
| + | |- | ||
| + | |Romaa Mihgo||176 | ||
| + | |- | ||
| + | |Romaa Mihgo||189 | ||
| + | |- | ||
| + | |Romaa Mihgo||190 | ||
| + | |- | ||
| + | |Romaa Mihgo||182 | ||
| + | |- | ||
| + | |Romaa Mihgo||29 | ||
| + | |- | ||
| + | |Romaa Mihgo||30 | ||
| + | |- | ||
| + | |Romaa Mihgo||38 | ||
| + | |- | ||
| + | |Romaa Mihgo||39 | ||
| + | |- | ||
| + | |Romaa Mihgo||45 | ||
| + | |- | ||
| + | |Romaa Mihgo||22 | ||
| + | |- | ||
| + | |Romaa Mihgo||25 | ||
| + | |- | ||
| + | |Romaa Mihgo||31 | ||
| + | |- | ||
| + | |Romaa Mihgo||32 | ||
| + | |- | ||
| + | |Romaa Mihgo||43 | ||
| + | |- | ||
| + | |Romaa Mihgo||33 | ||
| + | |- | ||
| + | |Romaa Mihgo||23 | ||
| + | |- | ||
| + | |Romaa Mihgo||24 | ||
| + | |- | ||
| + | |Romaa Mihgo||28 | ||
| + | |- | ||
| + | |Koru-Moru||128 | ||
| + | |- | ||
| + | |Koru-Moru||129 | ||
| + | |- | ||
| + | |Koru-Moru||133 | ||
| + | |- | ||
| + | |Koru-Moru||134 | ||
| + | |- | ||
| + | |Koru-Moru||151 | ||
| + | |- | ||
| + | |Tosuka-Porika||145 | ||
| + | |- | ||
| + | |Tosuka-Porika||146 | ||
| + | |- | ||
| + | |Tosuka-Porika||147 | ||
| + | |- | ||
| + | |Tosuka-Porika||149 | ||
| + | |- | ||
| + | |Yoran-Oran||143 | ||
| + | |- | ||
| + | |Yoran-Oran||144 | ||
| + | |- | ||
| + | |Yoran-Oran||145 | ||
| + | |- | ||
| + | |Yoran-Oran||146 | ||
| + | |- | ||
| + | |Yoran-Oran||147 | ||
| + | |- | ||
| + | |Yoran-Oran||148 | ||
| + | |- | ||
| + | |Yoran-Oran||150 | ||
| + | |- | ||
| + | |Yoran-Oran||149 | ||
|- | |- | ||
|Haja Zhwan||158 | |Haja Zhwan||158 | ||
|- | |- | ||
| − | | | + | |Haja Zhwan||165 |
|- | |- | ||
| − | | | + | |Haja Zhwan||168 |
|- | |- | ||
| − | | | + | |Haja Zhwan||182 |
|- | |- | ||
| − | | | + | |Haja Zhwan||23 |
|- | |- | ||
| − | | | + | |Haja Zhwan||33 |
|- | |- | ||
| − | | | + | |Haja Zhwan||158 |
|- | |- | ||
| − | | | + | |Mikhe Aryohcha||158 |
|- | |- | ||
| − | | | + | |Mikhe Aryohcha||165 |
|- | |- | ||
| − | |Star Sibyl||134 184 234 23 24 33 | + | |Mikhe Aryohcha||168 |
| + | |- | ||
| + | |Mikhe Aryohcha||182 | ||
| + | |- | ||
| + | |Mikhe Aryohcha||23 | ||
| + | |- | ||
| + | |Mikhe Aryohcha||33 | ||
| + | |- | ||
| + | |Vhino Delkahngo||158 | ||
| + | |- | ||
| + | |Vhino Delkahngo||165 | ||
| + | |- | ||
| + | |Vhino Delkahngo||168 | ||
| + | |- | ||
| + | |Vhino Delkahngo||182 | ||
| + | |- | ||
| + | |Vhino Delkahngo||23 | ||
| + | |- | ||
| + | |Vhino Delkahngo||33 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||158 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||165 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||168 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||182 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||23 | ||
| + | |- | ||
| + | |Lhu Mhakaracca||33 | ||
| + | |- | ||
| + | |Naho Gwanboh||165 | ||
| + | |- | ||
| + | |Naho Gwanboh||168 | ||
| + | |- | ||
| + | |Naho Gwanboh||182 | ||
| + | |- | ||
| + | |Naho Gwanboh||23 | ||
| + | |- | ||
| + | |Naho Gwanboh||33 | ||
| + | |- | ||
| + | |Nzha Abaleenah||165 | ||
| + | |- | ||
| + | |Nzha Abaleenah||168 | ||
| + | |- | ||
| + | |Nzha Abaleenah||182 | ||
| + | |- | ||
| + | |Nzha Abaleenah||23 | ||
| + | |- | ||
| + | |Nzha Abaleenah||33 | ||
| + | |- | ||
| + | |Ghyo Molkot||128 | ||
| + | |- | ||
| + | |Ghyo Molkot||231 | ||
| + | |- | ||
| + | |Ghyo Molkot||182 | ||
| + | |- | ||
| + | |Ghyo Molkot||23 | ||
| + | |- | ||
| + | |Ghyo Molkot||33 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||128 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||231 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||232 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||158 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||165 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||168 | ||
| + | |- | ||
| + | |Nhiko Rhaabel||33 | ||
| + | |- | ||
| + | |Robel-Akbel||134 | ||
| + | |- | ||
| + | |Robel-Akbel||151 | ||
| + | |- | ||
| + | |Robel-Akbel||153 | ||
| + | |- | ||
| + | |Robel-Akbel||231 | ||
| + | |- | ||
| + | |Robel-Akbel||233 | ||
| + | |- | ||
| + | |Robel-Akbel||168 | ||
| + | |- | ||
| + | |Robel-Akbel||165 | ||
| + | |- | ||
| + | |Robel-Akbel||178 | ||
| + | |- | ||
| + | |Robel-Akbel||179 | ||
| + | |- | ||
| + | |Robel-Akbel||182 | ||
| + | |- | ||
| + | |Robel-Akbel||186 | ||
| + | |- | ||
| + | |Robel-Akbel||25 | ||
| + | |- | ||
| + | |Robel-Akbel||23 | ||
| + | |- | ||
| + | |Robel-Akbel||24 | ||
| + | |- | ||
| + | |Star Sibyl||134 | ||
| + | |- | ||
| + | |Star Sibyl||184 | ||
| + | |- | ||
| + | |Star Sibyl||234 | ||
| + | |- | ||
| + | |Star Sibyl||23 | ||
| + | |- | ||
| + | |Star Sibyl||24 | ||
| + | |- | ||
| + | |Star Sibyl||33 | ||
|- | |- | ||
|Zolku-Azolku||130 | |Zolku-Azolku||130 | ||
|- | |- | ||
| − | |01||130 | + | |01||130 |
|- | |- | ||
| − | | | + | |01||20 |
|- | |- | ||
| − | | | + | |01||23 |
|- | |- | ||
| − | | | + | |01||24 |
|- | |- | ||
| − | | | + | |02||130 |
|- | |- | ||
| − | | | + | |02||20 |
|- | |- | ||
| − | |07||130 20 23 | + | |02||23 |
| + | |- | ||
| + | |02||24 | ||
| + | |- | ||
| + | |03||130 | ||
| + | |- | ||
| + | |03||20 | ||
| + | |- | ||
| + | |03||23 | ||
| + | |- | ||
| + | |03||24 | ||
| + | |- | ||
| + | |04||130 | ||
| + | |- | ||
| + | |04||20 | ||
| + | |- | ||
| + | |04||23 | ||
| + | |- | ||
| + | |04||24 | ||
| + | |- | ||
| + | |05||130 | ||
| + | |- | ||
| + | |05||20 | ||
| + | |- | ||
| + | |05||23 | ||
| + | |- | ||
| + | |06||130 | ||
| + | |- | ||
| + | |06||20 | ||
| + | |- | ||
| + | |06||23 | ||
| + | |- | ||
| + | |07||130 | ||
| + | |- | ||
| + | |07||20 | ||
| + | |- | ||
| + | |07||23 | ||
|- | |- | ||
|Two of Cups||133 | |Two of Cups||133 | ||
|- | |- | ||
| − | |Tihl Midurhi||151 231 232 158 165 168 182 | + | |Tihl Midurhi||151 |
| + | |- | ||
| + | |Tihl Midurhi||231 | ||
| + | |- | ||
| + | |Tihl Midurhi||232 | ||
| + | |- | ||
| + | |Tihl Midurhi||158 | ||
| + | |- | ||
| + | |Tihl Midurhi||165 | ||
| + | |- | ||
| + | |Tihl Midurhi||168 | ||
| + | |- | ||
| + | |Tihl Midurhi||182 | ||
| + | |- | ||
| + | |Mihl Pakorhma||151 | ||
| + | |- | ||
| + | |Mihl Pakorhma||231 | ||
| + | |- | ||
| + | |Mihl Pakorhma||232 | ||
| + | |- | ||
| + | |Mihl Pakorhma||158 | ||
| + | |- | ||
| + | |Mihl Pakorhma||165 | ||
| + | |- | ||
| + | |Mihl Pakorhma||168 | ||
| + | |- | ||
| + | |Mihl Pakorhma||182 | ||
| + | |- | ||
| + | |Mihl Pakorhma||33 | ||
| + | |- | ||
| + | |Mihl Pakorhma||32 | ||
| + | |- | ||
| + | |Mihl Pakorhma||31 | ||
| + | |- | ||
| + | |Zolku-Azolku||151 | ||
| + | |- | ||
| + | |Zolku-Azolku||153 | ||
| + | |- | ||
| + | |Zolku-Azolku||231 | ||
| + | |- | ||
| + | |Zolku-Azolku||23 | ||
| + | |- | ||
| + | |Zolku-Azolku||25 | ||
| + | |- | ||
| + | |Zolku-Azolku||33 | ||
| + | |- | ||
| + | |Kayeel-Payeel||151 | ||
| + | |- | ||
| + | |Kayeel-Payeel||153 | ||
| + | |- | ||
| + | |Kayeel-Payeel||231 | ||
| + | |- | ||
| + | |Kayeel-Payeel||23 | ||
| + | |- | ||
| + | |Kayeel-Payeel||25 | ||
| + | |- | ||
| + | |Kayeel-Payeel||33 | ||
| + | |- | ||
| + | |Lutete||151 | ||
| + | |- | ||
| + | |Lutete||153 | ||
| + | |- | ||
| + | |Lutete||231 | ||
| + | |- | ||
| + | |Lutete||23 | ||
| + | |- | ||
| + | |Lutete||25 | ||
| + | |- | ||
| + | |Lutete||33 | ||
| + | |- | ||
| + | |Gariri||151 | ||
| + | |- | ||
| + | |Gariri||153 | ||
| + | |- | ||
| + | |Gariri||231 | ||
| + | |- | ||
| + | |Gariri||23 | ||
| + | |- | ||
| + | |Gariri||33 | ||
| + | |- | ||
| + | |Zonpa-Zippa||151 | ||
| + | |- | ||
| + | |Zonpa-Zippa||153 | ||
| + | |- | ||
| + | |Zonpa-Zippa||231 | ||
| + | |- | ||
| + | |Zonpa-Zippa||23 | ||
|- | |- | ||
| − | | | + | |Zonpa-Zippa||33 |
|- | |- | ||
| − | | | + | |Zonpa-Zippa||43 |
|- | |- | ||
| − | | | + | |Zubaba||151 |
|- | |- | ||
| − | | | + | |Zubaba||184 |
|- | |- | ||
| − | | | + | |Zubaba||23 |
|- | |- | ||
| − | | | + | |Pattna-Ottna||151 |
|- | |- | ||
| − | | | + | |Pattna-Ottna||23 |
|- | |- | ||
| − | | | + | |Kamolo-Domilo||151 |
|- | |- | ||
| − | |Kamolo-Domilo|| | + | |Kamolo-Domilo||233 |
|- | |- | ||
|Lukka-Lakka||151 | |Lukka-Lakka||151 | ||
| Line 236: | Line 926: | ||
|???||151 | |???||151 | ||
|- | |- | ||
| − | |Lehko Habhoka||232 | + | |Lehko Habhoka||232 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||233 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||178 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||179 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||158 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||165 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||168 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||182 |
|- | |- | ||
| − | | | + | |Lehko Habhoka||184 |
|- | |- | ||
| − | |08||153 231 24 | + | |Lehko Habhoka||234 |
| + | |- | ||
| + | |Lehko Habhoka||235 | ||
| + | |- | ||
| + | |Lehko Habhoka||187 | ||
| + | |- | ||
| + | |Lehko Habhoka||185 | ||
| + | |- | ||
| + | |Lehko Habhoka||186 | ||
| + | |- | ||
| + | |Lehko Habhoka||21 | ||
| + | |- | ||
| + | |Lehko Habhoka||22 | ||
| + | |- | ||
| + | |Lehko Habhoka||23 | ||
| + | |- | ||
| + | |Lehko Habhoka||25 | ||
| + | |- | ||
| + | |Tzee Xicu the Manifest||231 | ||
| + | |- | ||
| + | |Tzee Xicu the Manifest||25 | ||
| + | |- | ||
| + | |01||153 | ||
| + | |- | ||
| + | |01||231 | ||
| + | |- | ||
