Difference between revisions of "Status Effect IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(Automated import of articles *** existing text overwritten ***) |
||
| Line 3: | Line 3: | ||
!Status Effect ID!!Status Effect Name | !Status Effect ID!!Status Effect Name | ||
|- | |- | ||
| − | |0||ko | + | |'0||ko |
|- | |- | ||
| − | |1||weakness | + | |'1||weakness |
|- | |- | ||
| − | |2||sleep | + | |'2||sleep |
|- | |- | ||
| − | |3||poison | + | |'3||poison |
|- | |- | ||
| − | |4||paralysis | + | |'4||paralysis |
|- | |- | ||
| − | |5||blindness | + | |'5||blindness |
|- | |- | ||
| − | |6||silence | + | |'6||silence |
|- | |- | ||
| − | |7||petrification | + | |'7||petrification |
|- | |- | ||
| − | |8||disease | + | |'8||disease |
|- | |- | ||
| − | |9||curse | + | |'9||curse |
|- | |- | ||
| − | |10||stun | + | |'10||stun |
|- | |- | ||
| − | |11||bind | + | |'11||bind |
|- | |- | ||
| − | |12||weight | + | |'12||weight |
|- | |- | ||
| − | |13||slow | + | |'13||slow |
|- | |- | ||
| − | |14||charm | + | |'14||charm |
|- | |- | ||
| − | |15||doom | + | |'15||doom |
|- | |- | ||
| − | |16||amnesia | + | |'16||amnesia |
|- | |- | ||
| − | |17||charm | + | |'17||charm |
|- | |- | ||
| − | |18||gradual petrification | + | |'18||gradual petrification |
|- | |- | ||
| − | |19||sleep | + | |'19||sleep |
|- | |- | ||
| − | |20||curse | + | |'20||curse |
|- | |- | ||
| − | |21||addle | + | |'21||addle |
|- | |- | ||
| − | |22||intimidate | + | |'22||intimidate |
|- | |- | ||
| − | |23||kaustra | + | |'23||kaustra |
|- | |- | ||
| − | |28||terror | + | |'28||terror |
|- | |- | ||
| − | |29||mute | + | |'29||mute |
|- | |- | ||
| − | |30||bane | + | |'30||bane |
|- | |- | ||
| − | |31||plague | + | |'31||plague |
|- | |- | ||
| − | |32||flee | + | |'32||flee |
|- | |- | ||
| − | |33||haste | + | |'33||haste |
|- | |- | ||
| − | |34||blaze spikes | + | |'34||blaze spikes |
|- | |- | ||
| − | |35||ice spikes | + | |'35||ice spikes |
|- | |- | ||
| − | |36||blink | + | |'36||blink |
|- | |- | ||
| − | |37||stoneskin | + | |'37||stoneskin |
|- | |- | ||
| − | |38||shock spikes | + | |'38||shock spikes |
|- | |- | ||
| − | |39||aquaveil | + | |'39||aquaveil |
|- | |- | ||
| − | |40||protect | + | |'40||protect |
|- | |- | ||
| − | |41||shell | + | |'41||shell |
|- | |- | ||
| − | |42||regen | + | |'42||regen |
|- | |- | ||
| − | |43||refresh | + | |'43||refresh |
|- | |- | ||
| − | |44||mighty strikes | + | |'44||mighty strikes |
|- | |- | ||
| − | |45||boost | + | |'45||boost |
|- | |- | ||
| − | |46||hundred fists | + | |'46||hundred fists |
|- | |- | ||
| − | |47||manafont | + | |'47||manafont |
|- | |- | ||
| − | |48||chainspell | + | |'48||chainspell |
|- | |- | ||
| − | |49||perfect dodge | + | |'49||perfect dodge |
|- | |- | ||
| − | |50||invincible | + | |'50||invincible |
|- | |- | ||
| − | |51||blood weapon | + | |'51||blood weapon |
|- | |- | ||
| − | |52||soul voice | + | |'52||soul voice |
|- | |- | ||
| − | |53||eagle eye shot | + | |'53||eagle eye shot |
|- | |- | ||
| − | |54||meikyo shisui | + | |'54||meikyo shisui |
|- | |- | ||
| − | |55||astral flow | + | |'55||astral flow |
|- | |- | ||
| − | |56||berserk | + | |'56||berserk |
|- | |- | ||
| − | |57||defender | + | |'57||defender |
|- | |- | ||
| − | |58||aggressor | + | |'58||aggressor |
|- | |- | ||
| − | |59||focus | + | |'59||focus |
|- | |- | ||
| − | |60||dodge | + | |'60||dodge |
|- | |- | ||
| − | |61||counterstance | + | |'61||counterstance |
|- | |- | ||
| − | |62||sentinel | + | |'62||sentinel |
|- | |- | ||
| − | |63||souleater | + | |'63||souleater |
|- | |- | ||
| − | |64||last resort | + | |'64||last resort |
|- | |- | ||
| − | |65||sneak attack | + | |'65||sneak attack |
|- | |- | ||
| − | |66||copy image | + | |'66||copy image |
|- | |- | ||
| − | |67||third eye | + | |'67||third eye |
|- | |- | ||
| − | |68||warcry | + | |'68||warcry |
|- | |- | ||
| − | |69||invisible | + | |'69||invisible |
|- | |- | ||
| − | |70||deodorize | + | |'70||deodorize |
|- | |- | ||
| − | |71||sneak | + | |'71||sneak |
|- | |- | ||
| − | |72||sharpshot | + | |'72||sharpshot |
|- | |- | ||
| − | |73||barrage | + | |'73||barrage |
|- | |- | ||
| − | |74||holy circle | + | |'74||holy circle |
|- | |- | ||
| − | |75||arcane circle | + | |'75||arcane circle |
|- | |- | ||
| − | |76||hide | + | |'76||hide |
|- | |- | ||
| − | |77||camouflage | + | |'77||camouflage |
|- | |- | ||
| − | |78||divine seal | + | |'78||divine seal |
|- | |- | ||
| − | |79||elemental seal | + | |'79||elemental seal |
|- | |- | ||
| − | |80||str boost | + | |'80||str boost |
|- | |- | ||
| − | |81||dex boost | + | |'81||dex boost |
|- | |- | ||
| − | |82||vit boost | + | |'82||vit boost |
|- | |- | ||
| − | |83||agi boost | + | |'83||agi boost |
|- | |- | ||
| − | |84||int boost | + | |'84||int boost |
|- | |- | ||
| − | |85||mnd boost | + | |'85||mnd boost |
|- | |- | ||
| − | |86||chr boost | + | |'86||chr boost |
|- | |- | ||
| − | |87||trick attack | + | |'87||trick attack |
|- | |- | ||
| − | |88||max hp boost | + | |'88||max hp boost |
|- | |- | ||
| − | |89||max mp boost | + | |'89||max mp boost |
|- | |- | ||
| − | |90||accuracy boost | + | |'90||accuracy boost |
|- | |- | ||
| − | |91||attack boost | + | |'91||attack boost |
|- | |- | ||
| − | |92||evasion boost | + | |'92||evasion boost |
|- | |- | ||
| − | |93||defense boost | + | |'93||defense boost |
|- | |- | ||
| − | |94||enfire | + | |'94||enfire |
|- | |- | ||
| − | |95||enblizzard | + | |'95||enblizzard |
|- | |- | ||
| − | |96||enaero | + | |'96||enaero |
|- | |- | ||
| − | |97||enstone | + | |'97||enstone |
|- | |- | ||
| − | |98||enthunder | + | |'98||enthunder |
|- | |- | ||
| − | |99||enwater | + | |'99||enwater |
|- | |- | ||
| − | |100||barfire | + | |'100||barfire |
|- | |- | ||
| − | |101||barblizzard | + | |'101||barblizzard |
|- | |- | ||
| − | |102||baraero | + | |'102||baraero |
|- | |- | ||
| − | |103||barstone | + | |'103||barstone |
|- | |- | ||
| − | |104||barthunder | + | |'104||barthunder |
|- | |- | ||
| − | |105||barwater | + | |'105||barwater |
|- | |- | ||
| − | |106||barsleep | + | |'106||barsleep |
|- | |- | ||
| − | |107||barpoison | + | |'107||barpoison |
|- | |- | ||
| − | |108||barparalyze | + | |'108||barparalyze |
|- | |- | ||
| − | |109||barblind | + | |'109||barblind |
|- | |- | ||
| − | |110||barsilence | + | |'110||barsilence |
|- | |- | ||
| − | |111||barpetrify | + | |'111||barpetrify |
|- | |- | ||
| − | |112||barvirus | + | |'112||barvirus |
|- | |- | ||
| − | |113||reraise | + | |'113||reraise |
|- | |- | ||
| − | |114||cover | + | |'114||cover |
|- | |- | ||
| − | |115||unlimited shot | + | |'115||unlimited shot |
|- | |- | ||
| − | |116||phalanx | + | |'116||phalanx |
|- | |- | ||
| − | |117||warding circle | + | |'117||warding circle |
|- | |- | ||
| − | |118||ancient circle | + | |'118||ancient circle |
|- | |- | ||
| − | |119||str boost | + | |'119||str boost |
|- | |- | ||
| − | |120||dex boost | + | |'120||dex boost |
|- | |- | ||
| − | |121||vit boost | + | |'121||vit boost |
|- | |- | ||
| − | |122||agi boost | + | |'122||agi boost |
|- | |- | ||
| − | |123||int boost | + | |'123||int boost |
|- | |- | ||
| − | |124||mnd boost | + | |'124||mnd boost |
|- | |- | ||
| − | |125||chr boost | + | |'125||chr boost |
|- | |- | ||
| − | |126||spirit surge | + | |'126||spirit surge |
|- | |- | ||
| − | |127||costume | + | |'127||costume |
|- | |- | ||
| − | |128||burn | + | |'128||burn |
|- | |- | ||
| − | |129||frost | + | |'129||frost |
|- | |- | ||
| − | |130||choke | + | |'130||choke |
|- | |- | ||
| − | |131||rasp | + | |'131||rasp |
|- | |- | ||
| − | |132||shock | + | |'132||shock |
|- | |- | ||
| − | |133||drown | + | |'133||drown |
|- | |- | ||
| − | |134||dia | + | |'134||dia |
|- | |- | ||
| − | |135||bio | + | |'135||bio |
|- | |- | ||
| − | |136||str down | + | |'136||str down |
|- | |- | ||
| − | |137||dex down | + | |'137||dex down |
|- | |- | ||
| − | |138||vit down | + | |'138||vit down |
|- | |- | ||
| − | |139||agi down | + | |'139||agi down |
|- | |- | ||
| − | |140||int down | + | |'140||int down |
|- | |- | ||
| − | |141||mnd down | + | |'141||mnd down |
|- | |- | ||
| − | |142||chr down | + | |'142||chr down |
|- | |- | ||
| − | |143||level restriction | + | |'143||level restriction |
|- | |- | ||
| − | |144||max hp down | + | |'144||max hp down |
|- | |- | ||
| − | |145||max mp down | + | |'145||max mp down |
|- | |- | ||
| − | |146||accuracy down | + | |'146||accuracy down |
|- | |- | ||
| − | |147||attack down | + | |'147||attack down |
|- | |- | ||
| − | |148||evasion down | + | |'148||evasion down |
|- | |- | ||
| − | |149||defense down | + | |'149||defense down |
|- | |- | ||
| − | |150||physical shield | + | |'150||physical shield |
|- | |- | ||
| − | |151||arrow shield | + | |'151||arrow shield |
|- | |- | ||
| − | |152||magic shield | + | |'152||magic shield |
|- | |- | ||
| − | |153||damage spikes | + | |'153||damage spikes |
|- | |- | ||
| − | |154||shining ruby | + | |'154||shining ruby |
|- | |- | ||
| − | |155||medicine | + | |'155||medicine |
|- | |- | ||
| − | |156||flash | + | |'156||flash |
|- | |- | ||
| − | |157||sj restriction | + | |'157||sj restriction |
|- | |- | ||
| − | |158||provoke | + | |'158||provoke |
|- | |- | ||
| − | |159||penalty | + | |'159||penalty |
|- | |- | ||
| − | |160||preparations | + | |'160||preparations |
|- | |- | ||
| − | |161||sprint | + | |'161||sprint |
|- | |- | ||
| − | |162||enchantment | + | |'162||enchantment |
|- | |- | ||
| − | |163||azure lore | + | |'163||azure lore |
|- | |- | ||
| − | |164||chain affinity | + | |'164||chain affinity |
|- | |- | ||
| − | |165||burst affinity | + | |'165||burst affinity |
|- | |- | ||
| − | |166||overdrive | + | |'166||overdrive |
|- | |- | ||
| − | |167||magic def down | + | |'167||magic def down |
|- | |- | ||
| − | |168||inhibit tp | + | |'168||inhibit tp |
|- | |- | ||
| − | |169||potency | + | |'169||potency |
|- | |- | ||
| − | |170||regain | + | |'170||regain |
|- | |- | ||
| − | |171||pax | + | |'171||pax |
|- | |- | ||
| − | |172||intension | + | |'172||intension |
|- | |- | ||
| − | |173||dread spikes | + | |'173||dread spikes |
|- | |- | ||
| − | |174||magic acc down | + | |'174||magic acc down |
|- | |- | ||
| − | |175||magic atk down | + | |'175||magic atk down |
|- | |- | ||
| − | |176||quickening | + | |'176||quickening |
|- | |- | ||
| − | |177||encumbrance | + | |'177||encumbrance |
|- | |- | ||
| − | |178||firestorm | + | |'178||firestorm |
|- | |- | ||
| − | |179||hailstorm | + | |'179||hailstorm |
|- | |- | ||
| − | |180||windstorm | + | |'180||windstorm |
|- | |- | ||
| − | |181||sandstorm | + | |'181||sandstorm |
|- | |- | ||
| − | |182||thunderstorm | + | |'182||thunderstorm |
|- | |- | ||
| − | |183||rainstorm | + | |'183||rainstorm |
|- | |- | ||
| − | |184||aurorastorm | + | |'184||aurorastorm |
|- | |- | ||
| − | |185||voidstorm | + | |'185||voidstorm |
|- | |- | ||
| − | |186||helix | + | |'186||helix |
|- | |- | ||
| − | |187||sublimation activated | + | |'187||sublimation activated |
|- | |- | ||
| − | |188||sublimation complete | + | |'188||sublimation complete |
|- | |- | ||
| − | |189||max tp down | + | |'189||max tp down |
|- | |- | ||
| − | |190||magic atk boost | + | |'190||magic atk boost |
|- | |- | ||
| − | |191||magic def boost | + | |'191||magic def boost |
|- | |- | ||
| − | |192||requiem | + | |'192||requiem |
|- | |- | ||
| − | |193||lullaby | + | |'193||lullaby |
|- | |- | ||
| − | |194||elegy | + | |'194||elegy |
|- | |- | ||
| − | |195||paeon | + | |'195||paeon |
|- | |- | ||
| − | |196||ballad | + | |'196||ballad |
|- | |- | ||
| − | |197||minne | + | |'197||minne |
|- | |- | ||
| − | |198||minuet | + | |'198||minuet |
|- | |- | ||
| − | |199||madrigal | + | |'199||madrigal |
|- | |- | ||
| − | |200||prelude | + | |'200||prelude |
|- | |- | ||
| − | |201||mambo | + | |'201||mambo |
|- | |- | ||
| − | |202||aubade | + | |'202||aubade |
|- | |- | ||
| − | |203||pastoral | + | |'203||pastoral |
|- | |- | ||
| − | |204||hum | + | |'204||hum |
|- | |- | ||
| − | |205||fantasia | + | |'205||fantasia |
|- | |- | ||
| − | |206||operetta | + | |'206||operetta |
|- | |- | ||
| − | |207||capriccio | + | |'207||capriccio |
|- | |- | ||
| − | |208||serenade | + | |'208||serenade |
|- | |- | ||
| − | |209||round | + | |'209||round |
|- | |- | ||
| − | |210||gavotte | + | |'210||gavotte |
|- | |- | ||
| − | |211||fugue | + | |'211||fugue |
|- | |- | ||
| − | |212||rhapsody | + | |'212||rhapsody |
|- | |- | ||
| − | |213||aria | + | |'213||aria |
|- | |- | ||
| − | |214||march | + | |'214||march |
|- | |- | ||
| − | |215||etude | + | |'215||etude |
|- | |- | ||
| − | |216||carol | + | |'216||carol |
|- | |- | ||
| − | |217||threnody | + | |'217||threnody |
|- | |- | ||
| − | |218||hymnus | + | |'218||hymnus |
|- | |- | ||
| − | |219||mazurka | + | |'219||mazurka |
|- | |- | ||
| − | |220||sirvente | + | |'220||sirvente |
|- | |- | ||
| − | |221||dirge | + | |'221||dirge |
|- | |- | ||
| − | |222||scherzo | + | |'222||scherzo |
|- | |- | ||
| − | |223||nocturne | + | |'223||nocturne |
|- | |- | ||
| − | |227||store tp | + | |'227||store tp |
|- | |- | ||
| − | |228||embrava | + | |'228||embrava |
|- | |- | ||
| − | |229||manawell | + | |'229||manawell |
|- | |- | ||
| − | |230||spontaneity | + | |'230||spontaneity |
|- | |- | ||
| − | |231||marcato | + | |'231||marcato |
|- | |- | ||
| − | |233||auto-regen | + | |'233||auto-regen |
|- | |- | ||
| − | |234||auto-refresh | + | |'234||auto-refresh |
|- | |- | ||
| − | |235||fishing imagery | + | |'235||fishing imagery |
|- | |- | ||
| − | |236||woodworking imagery | + | |'236||woodworking imagery |
|- | |- | ||
| − | |237||smithing imagery | + | |'237||smithing imagery |
|- | |- | ||
| − | |238||goldsmithing imagery | + | |'238||goldsmithing imagery |
|- | |- | ||
| − | |239||clothcraft imagery | + | |'239||clothcraft imagery |
|- | |- | ||
| − | |240||leathercraft imagery | + | |'240||leathercraft imagery |
|- | |- | ||
| − | |241||bonecraft imagery | + | |'241||bonecraft imagery |
|- | |- | ||
| − | |242||alchemy imagery | + | |'242||alchemy imagery |
|- | |- | ||
| − | |243||cooking imagery | + | |'243||cooking imagery |
|- | |- | ||
| − | |244||(imagery) | + | |'244||(imagery) |
|- | |- | ||
| − | |245||(imagery) | + | |'245||(imagery) |
|- | |- | ||
| − | |246||(imagery) | + | |'246||(imagery) |
|- | |- | ||
| − | |247||(imagery) | + | |'247||(imagery) |
|- | |- | ||
| − | |248||(imagery) | + | |'248||(imagery) |
|- | |- | ||
| − | |249||dedication | + | |'249||dedication |
|- | |- | ||
| − | |250||ef badge | + | |'250||ef badge |
|- | |- | ||
| − | |251||food | + | |'251||food |
|- | |- | ||
| − | |252||chocobo | + | |'252||chocobo |
|- | |- | ||
| − | |253||signet | + | |'253||signet |
|- | |- | ||
| − | |254||battlefield | + | |'254||battlefield |
|- | |- | ||
| − | |256||sanction | + | |'256||sanction |
|- | |- | ||
| − | |257||besieged | + | |'257||besieged |
|- | |- | ||
| − | |258||illusion | + | |'258||illusion |
|- | |- | ||
| − | |259||encumbrance | + | |'259||encumbrance |
|- | |- | ||
| − | |260||obliviscence | + | |'260||obliviscence |
|- | |- | ||
| − | |261||impairment | + | |'261||impairment |
|- | |- | ||
| − | |262||omerta | + | |'262||omerta |
|- | |- | ||
| − | |263||debilitation | + | |'263||debilitation |
|- | |- | ||
| − | |264||pathos | + | |'264||pathos |
|- | |- | ||
| − | |265||flurry | + | |'265||flurry |
|- | |- | ||
| − | |266||concentration | + | |'266||concentration |
|- | |- | ||
| − | |267||allied tags | + | |'267||allied tags |
|- | |- | ||
| − | |268||sigil | + | |'268||sigil |
|- | |- | ||
| − | |269||level sync | + | |'269||level sync |
|- | |- | ||
| − | |270||aftermath | + | |'270||aftermath |
|- | |- | ||
| − | |271||aftermath | + | |'271||aftermath |
|- | |- | ||
| − | |272||aftermath | + | |'272||aftermath |
|- | |- | ||
| − | |273||aftermath | + | |'273||aftermath |
|- | |- | ||
| − | |274||enlight | + | |'274||enlight |
|- | |- | ||
| − | |275||auspice | + | |'275||auspice |
|- | |- | ||
| − | |276||confrontation | + | |'276||confrontation |
|- | |- | ||
| − | |277||enfire ii | + | |'277||enfire ii |
|- | |- | ||
| − | |278||enblizzard ii | + | |'278||enblizzard ii |
|- | |- | ||
| − | |279||enaero ii | + | |'279||enaero ii |
|- | |- | ||
| − | |280||enstone ii | + | |'280||enstone ii |
|- | |- | ||
| − | |281||enthunder ii | + | |'281||enthunder ii |
|- | |- | ||
| − | |282||enwater ii | + | |'282||enwater ii |
|- | |- | ||
| − | |283||perfect defense | + | |'283||perfect defense |
|- | |- | ||
| − | |284||egg | + | |'284||egg |
|- | |- | ||
| − | |285||visitant | + | |'285||visitant |
|- | |- | ||
| − | |286||baramnesia | + | |'286||baramnesia |
|- | |- | ||
| − | |287||atma | + | |'287||atma |
|- | |- | ||
| − | |288||endark | + | |'288||endark |
|- | |- | ||
| − | |289||enmity boost | + | |'289||enmity boost |
|- | |- | ||
| − | |290||subtle blow plus | + | |'290||subtle blow plus |
|- | |- | ||
| − | |291||enmity down | + | |'291||enmity down |
|- | |- | ||
| − | |292||pennant | + | |'292||pennant |
|- | |- | ||
| − | |293||negate petrify | + | |'293||negate petrify |
|- | |- | ||
| − | |294||negate terror | + | |'294||negate terror |
|- | |- | ||
| − | |295||negate amnesia | + | |'295||negate amnesia |
|- | |- | ||
| − | |296||negate doom | + | |'296||negate doom |
|- | |- | ||
| − | |297||negate poison | + | |'297||negate poison |
|- | |- | ||
| − | |298||critical hit evasion down | + | |'298||critical hit evasion down |
|- | |- | ||
| − | |299||overload | + | |'299||overload |
|- | |- | ||
| − | |300||fire maneuver | + | |'300||fire maneuver |
|- | |- | ||
| − | |301||ice maneuver | + | |'301||ice maneuver |
|- | |- | ||
| − | |302||wind maneuver | + | |'302||wind maneuver |
|- | |- | ||
| − | |303||earth maneuver | + | |'303||earth maneuver |
|- | |- | ||
| − | |304||thunder maneuver | + | |'304||thunder maneuver |
|- | |- | ||
| − | |305||water maneuver | + | |'305||water maneuver |
|- | |- | ||
| − | |306||light maneuver | + | |'306||light maneuver |
|- | |- | ||
| − | |307||dark maneuver | + | |'307||dark maneuver |
|- | |- | ||
| − | |308||double-up chance | + | |'308||double-up chance |
|- | |- | ||
| − | |309||bust | + | |'309||bust |
|- | |- | ||
| − | |310||fighters roll | + | |'310||fighters roll |
|- | |- | ||
| − | |311||monks roll | + | |'311||monks roll |
|- | |- | ||
| − | |312||healers roll | + | |'312||healers roll |
|- | |- | ||
| − | |313||wizards roll | + | |'313||wizards roll |
|- | |- | ||
| − | |314||warlocks roll | + | |'314||warlocks roll |
|- | |- | ||
| − | |315||rogues roll | + | |'315||rogues roll |
|- | |- | ||
| − | |316||gallants roll | + | |'316||gallants roll |
|- | |- | ||
| − | |317||chaos roll | + | |'317||chaos roll |
|- | |- | ||
| − | |318||beast roll | + | |'318||beast roll |
|- | |- | ||
| − | |319||choral roll | + | |'319||choral roll |
|- | |- | ||
| − | |320||hunters roll | + | |'320||hunters roll |
|- | |- | ||
| − | |321||samurai roll | + | |'321||samurai roll |
|- | |- | ||
| − | |322||ninja roll | + | |'322||ninja roll |
|- | |- | ||
| − | |323||drachen roll | + | |'323||drachen roll |
|- | |- | ||
| − | |324||evokers roll | + | |'324||evokers roll |
|- | |- | ||
| − | |325||maguss roll | + | |'325||maguss roll |
|- | |- | ||
| − | |326||corsairs roll | + | |'326||corsairs roll |
|- | |- | ||
| − | |327||puppet roll | + | |'327||puppet roll |
|- | |- | ||
| − | |328||dancers roll | + | |'328||dancers roll |
|- | |- | ||
| − | |329||scholars roll | + | |'329||scholars roll |
|- | |- | ||
| − | |330||bolters roll | + | |'330||bolters roll |
|- | |- | ||
| − | |331||casters roll | + | |'331||casters roll |
|- | |- | ||
| − | |332||coursers roll | + | |'332||coursers roll |
|- | |- | ||
| − | |333||blitzers roll | + | |'333||blitzers roll |
|- | |- | ||
| − | |334||tacticians roll | + | |'334||tacticians roll |
|- | |- | ||
| − | |335||allies roll | + | |'335||allies roll |
|- | |- | ||
| − | |336||misers roll | + | |'336||misers roll |
|- | |- | ||
| − | |337||companions roll | + | |'337||companions roll |
|- | |- | ||
| − | |338||avengers roll | + | |'338||avengers roll |
|- | |- | ||
| − | |340||warriors charge | + | |'340||warriors charge |
|- | |- | ||
| − | |341||formless strikes | + | |'341||formless strikes |
|- | |- | ||
| − | |342||assassins charge | + | |'342||assassins charge |
|- | |- | ||
| − | |343||feint | + | |'343||feint |
|- | |- | ||
| − | |344||fealty | + | |'344||fealty |
|- | |- | ||
| − | |345||dark seal | + | |'345||dark seal |
|- | |- | ||
| − | |346||diabolic eye | + | |'346||diabolic eye |
|- | |- | ||
| − | |347||nightingale | + | |'347||nightingale |
|- | |- | ||
| − | |348||troubadour | + | |'348||troubadour |
|- | |- | ||
| − | |349||killer instinct | + | |'349||killer instinct |
|- | |- | ||
| − | |350||stealth shot | + | |'350||stealth shot |
|- | |- | ||
| − | |351||flashy shot | + | |'351||flashy shot |
|- | |- | ||
| − | |352||sange | + | |'352||sange |
|- | |- | ||
| − | |353||hasso | + | |'353||hasso |
|- | |- | ||
| − | |354||seigan | + | |'354||seigan |
|- | |- | ||
| − | |355||convergence | + | |'355||convergence |
|- | |- | ||
| − | |356||diffusion | + | |'356||diffusion |
|- | |- | ||
| − | |357||snake eye | + | |'357||snake eye |
|- | |- | ||
| − | |358||light arts | + | |'358||light arts |
|- | |- | ||
| − | |359||dark arts | + | |'359||dark arts |
|- | |- | ||
| − | |360||penury | + | |'360||penury |
|- | |- | ||
| − | |361||parsimony | + | |'361||parsimony |
|- | |- | ||
| − | |362||celerity | + | |'362||celerity |
|- | |- | ||
| − | |363||alacrity | + | |'363||alacrity |
|- | |- | ||
| − | |364||rapture | + | |'364||rapture |
|- | |- | ||
| − | |365||ebullience | + | |'365||ebullience |
|- | |- | ||
| − | |366||accession | + | |'366||accession |
|- | |- | ||
| − | |367||manifestation | + | |'367||manifestation |
|- | |- | ||
| − | |368||drain samba | + | |'368||drain samba |
|- | |- | ||
| − | |369||aspir samba | + | |'369||aspir samba |
|- | |- | ||
| − | |370||haste samba | + | |'370||haste samba |
|- | |- | ||
| − | |371||velocity shot | + | |'371||velocity shot |
|- | |- | ||
| − | |375||building flourish | + | |'375||building flourish |
|- | |- | ||
| − | |376||trance | + | |'376||trance |
|- | |- | ||
| − | |377||tabula rasa | + | |'377||tabula rasa |
|- | |- | ||
| − | |378||drain daze | + | |'378||drain daze |
|- | |- | ||
| − | |379||aspir daze | + | |'379||aspir daze |
|- | |- | ||
| − | |380||haste daze | + | |'380||haste daze |
|- | |- | ||
| − | |381||finishing move | + | |'381||finishing move |
|- | |- | ||
| − | |382||finishing move | + | |'382||finishing move |
|- | |- | ||
| − | |383||finishing move | + | |'383||finishing move |
|- | |- | ||
| − | |384||finishing move | + | |'384||finishing move |
|- | |- | ||
| − | |385||finishing move | + | |'385||finishing move |
|- | |- | ||
| − | |386||lethargic daze | + | |'386||lethargic daze |
|- | |- | ||
| − | |387||lethargic daze | + | |'387||lethargic daze |
|- | |- | ||
| − | |388||lethargic daze | + | |'388||lethargic daze |
|- | |- | ||
| − | |389||lethargic daze | + | |'389||lethargic daze |
|- | |- | ||
| − | |390||lethargic daze | + | |'390||lethargic daze |
|- | |- | ||
| − | |391||sluggish daze | + | |'391||sluggish daze |
|- | |- | ||
| − | |392||sluggish daze | + | |'392||sluggish daze |
|- | |- | ||
| − | |393||sluggish daze | + | |'393||sluggish daze |
|- | |- | ||
| − | |394||sluggish daze | + | |'394||sluggish daze |
|- | |- | ||
| − | |395||sluggish daze | + | |'395||sluggish daze |
|- | |- | ||
| − | |396||weakened daze | + | |'396||weakened daze |
|- | |- | ||
| − | |397||weakened daze | + | |'397||weakened daze |
|- | |- | ||
| − | |398||weakened daze | + | |'398||weakened daze |
|- | |- | ||
| − | |399||weakened daze | + | |'399||weakened daze |
|- | |- | ||
| − | |400||weakened daze | + | |'400||weakened daze |
|- | |- | ||
| − | |401||addendum white | + | |'401||addendum white |
|- | |- | ||
| − | |402||addendum black | + | |'402||addendum black |
|- | |- | ||
| − | |403||reprisal | + | |'403||reprisal |
|- | |- | ||
| − | |404||magic evasion down | + | |'404||magic evasion down |
|- | |- | ||
| − | |405||retaliation | + | |'405||retaliation |
|- | |- | ||
| − | |406||footwork | + | |'406||footwork |
|- | |- | ||
| − | |407||klimaform | + | |'407||klimaform |
|- | |- | ||
| − | |408||sekkanoki | + | |'408||sekkanoki |
|- | |- | ||
| − | |409||pianissimo | + | |'409||pianissimo |
|- | |- | ||
| − | |410||saber dance | + | |'410||saber dance |
|- | |- | ||
| − | |411||fan dance | + | |'411||fan dance |
|- | |- | ||
| − | |412||altruism | + | |'412||altruism |
|- | |- | ||
| − | |413||focalization | + | |'413||focalization |
|- | |- | ||
| − | |414||tranquility | + | |'414||tranquility |
|- | |- | ||
| − | |415||equanimity | + | |'415||equanimity |
|- | |- | ||
| − | |416||enlightenment | + | |'416||enlightenment |
|- | |- | ||
| − | |417||afflatus solace | + | |'417||afflatus solace |
|- | |- | ||
| − | |418||afflatus misery | + | |'418||afflatus misery |
|- | |- | ||
| − | |419||composure | + | |'419||composure |
|- | |- | ||
| − | |420||yonin | + | |'420||yonin |
|- | |- | ||
| − | |421||innin | + | |'421||innin |
|- | |- | ||
| − | |422||carbuncles favor | + | |'422||carbuncles favor |
|- | |- | ||
| − | |423||ifrits favor | + | |'423||ifrits favor |
|- | |- | ||
| − | |424||shivas favor | + | |'424||shivas favor |
|- | |- | ||
| − | |425||garudas favor | + | |'425||garudas favor |
|- | |- | ||
| − | |426||titans favor | + | |'426||titans favor |
|- | |- | ||
| − | |427||ramuhs favor | + | |'427||ramuhs favor |
|- | |- | ||
| − | |428||leviathans favor | + | |'428||leviathans favor |
|- | |- | ||
| − | |429||fenrirs favor | + | |'429||fenrirs favor |
|- | |- | ||
| − | |430||diaboloss favor | + | |'430||diaboloss favor |
|- | |- | ||
| − | |431||avatars favor | + | |'431||avatars favor |
|- | |- | ||
| − | |432||multi strikes | + | |'432||multi strikes |
|- | |- | ||
| − | |433||double shot | + | |'433||double shot |
|- | |- | ||
| − | |434||transcendency | + | |'434||transcendency |
|- | |- | ||
| − | |435||restraint | + | |'435||restraint |
|- | |- | ||
| − | |436||perfect counter | + | |'436||perfect counter |
|- | |- | ||
| − | |437||mana wall | + | |'437||mana wall |
|- | |- | ||
| − | |438||divine emblem | + | |'438||divine emblem |
|- | |- | ||
| − | |439||nether void | + | |'439||nether void |
|- | |- | ||
