Difference between revisions of "Pet IDs"
From DSP Wiki
(Automated import of articles *** existing text overwritten ***) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 54: | Line 54: | ||
|- | |- | ||
− | |17|| | + | |17||Alexander |
|- | |- | ||
− | |18|| | + | |18||Odin |
|- | |- | ||
− | |19|| | + | |19||Atomos |
|- | |- | ||
− | |20|| | + | |20||CaitSith |
|- | |- | ||
− | |21|| | + | |21||SheepFamiliar |
|- | |- | ||
− | |22|| | + | |22||HareFamiliar |
|- | |- | ||
− | |23|| | + | |23||CrabFamiliar |
|- | |- | ||
− | |24|| | + | |24||CourierCarrie |
|- | |- | ||
− | |25|| | + | |25||Homunculus |
|- | |- | ||
− | |26|| | + | |26||FlytrapFamiliar |
|- | |- | ||
− | |27|| | + | |27||TigerFamiliar |
|- | |- | ||
− | |28|| | + | |28||FlowerpotBill |
|- | |- | ||
− | |29|| | + | |29||EftFamiliar |
|- | |- | ||
− | |30|| | + | |30||LizardFamiliar |
|- | |- | ||
− | |31|| | + | |31||MayflyFamiliar |
|- | |- | ||
− | |32|| | + | |32||FunguarFamiliar |
|- | |- | ||
− | |33|| | + | |33||BeetleFamiliar |
|- | |- | ||
− | |34|| | + | |34||AntlionFamiliar |
|- | |- | ||
− | |35|| | + | |35||MiteFamiliar |
|- | |- | ||
− | |36|| | + | |36||LullabyMelodia |
|- | |- | ||
− | |37|| | + | |37||KeenearedSteffi |
|- | |- | ||
− | |38|| | + | |38||FlowerpotBen |
|- | |- | ||
− | |39|| | + | |39||SaberSiravarde |
|- | |- | ||
− | |40|| | + | |40||ColdbloodComo |
|- | |- | ||
− | |41|| | + | |41||ShellbusterOrob |
|- | |- | ||
− | |42|| | + | |42||VoraciousAudrey |
|- | |- | ||
− | |43||AmigoSabotender | + | |43||AmbusherAllie |
+ | |- | ||
+ | |||
+ | |44||LifedrinkerLars | ||
+ | |- | ||
+ | |||
+ | |45||PanzerGalahad | ||
+ | |- | ||
+ | |||
+ | |46||ChopsueyChucky | ||
+ | |- | ||
+ | |||
+ | |47||AmigoSabotender | ||
+ | |- | ||
+ | |||
+ | |48||Wyvern | ||
|- | |- | ||
|} | |} |
Revision as of 20:55, 15 May 2012
This page is automatically generated by a bot using the files from the subversion repository. If you wish to make changes to the template used by the bot to modify the look of this page, contact bluekirby0
Pet ID | Pet Name |
---|---|
0 | FireSpirit |
1 | IceSpirit |
2 | AirSpirit |
3 | EarthSpirit |
4 | ThunderSpirit |
5 | WaterSpirit |
6 | LightSpirit |
7 | DarkSpirit |
8 | Carbuncle |
9 | Fenrir |
10 | Ifrit |
11 | Titan |
12 | Leviathan |
13 | Garuda |
14 | Shiva |
15 | Ramuh |
16 | Diabolos |
17 | Alexander |
18 | Odin |
19 | Atomos |
20 | CaitSith |
21 | SheepFamiliar |
22 | HareFamiliar |
23 | CrabFamiliar |
24 | CourierCarrie |
25 | Homunculus |
26 | FlytrapFamiliar |
27 | TigerFamiliar |
28 | FlowerpotBill |
29 | EftFamiliar |
30 | LizardFamiliar |
31 | MayflyFamiliar |
32 | FunguarFamiliar |
33 | BeetleFamiliar |
34 | AntlionFamiliar |
35 | MiteFamiliar |
36 | LullabyMelodia |
37 | KeenearedSteffi |
38 | FlowerpotBen |
39 | SaberSiravarde |
40 | ColdbloodComo |
41 | ShellbusterOrob |
42 | VoraciousAudrey |
43 | AmbusherAllie |
44 | LifedrinkerLars |
45 | PanzerGalahad |
46 | ChopsueyChucky |
47 | AmigoSabotender |
48 | Wyvern |