Weapon IDs

From DSP Wiki
Revision as of 03:06, 24 April 2019 by Delaide (Talk | contribs) (Updated to current item_weapon information)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This page is from item_weapon with some human readable additions (skill name, subskill name, damage type names)

itemId name skill skill name subskill subskill name ilvl_skill ilvl_parry ilvl_macc dmgType Damage type names hit delay dmg unlock_points
16385 cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 1 0
16386 lizard_cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 2 0
16387 poison_cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 3 0
16388 himantes 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 4 0
16389 coeurl_cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 5 0
16390 bronze_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 2 0
16391 brass_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 4 0
16392 metal_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 6 0
16393 mythril_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 9 0
16394 dst._knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 12 0
16395 diamond_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 17 0
16396 koenigs_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 19 0
16397 behemoth_cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 528 7 0
16398 burning_cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 520 3 0
16399 katars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 8 0
16400 darksteel_katars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 13 0
16401 jamadhars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 14 0
16403 poison_katars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 9 0
16404 venom_katars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 14 0
16405 cat_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 2 0
16406 baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 6 0
16407 brass_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 4 0
16408 rune_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 13 0
16409 lynx_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 510 6 0
16410 psn._baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 7 0
16411 claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 7 0
16412 mythril_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 9 0
16413 darksteel_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 11 0
16414 cermet_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 531 11 0
16416 dragon_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 13 0
16417 poison_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 8 0
16418 venom_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 12 0
16419 patas 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 14 0
16420 bone_patas 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 16 0
16421 gold_patas 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 602 18 0
16422 tigerfangs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 18 0
16423 manoples 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 602 20 0
16425 venom_claws_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 541 13 0
16426 avengers 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 18 0
16427 lunaris_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 26 0
16428 afflictors 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 22 0
16429 slc._baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 540 5 0
16430 acid_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 9 0
16431 stun_claws 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 12 0
16432 stun_jamadhars 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 564 15 0
16433 lgn._knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 576 4 0
16434 sonic_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 566 6 0
16437 metal_knuckles_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 571 7 0
16438 slc._baghnakhs_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 535 6 0
16439 poison_claws_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 541 9 0
16440 brz._knuckles_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 571 3 0
16441 brs._baghnakhs_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 535 5 0
16442 fsd._baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 546 3 0
16443 fruit_punches 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 520 0 0
16444 baghnakhs_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 535 7 0
16445 claws_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 541 8 0
16446 mtl._knuckles_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 571 10 0
16447 rusty_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 3 0
16448 bronze_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 3 0
16449 brass_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 5 0
16450 dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 7 0
16451 mythril_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 10 0
16452 misericorde 2 Dagger 0 0 0 0 1 Piercing 1 183 27 0
16453 orichalcum_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 20 0
16454 blind_dagger 2 Dagger 0 0 0 0 1 Piercing 1 188 4 0
16455 baselard 2 Dagger 0 0 0 0 1 Piercing 1 186 8 0
16456 mythril_baselard 2 Dagger 0 0 0 0 1 Piercing 1 186 13 0
16457 dst._baselard 2 Dagger 0 0 0 0 1 Piercing 1 195 20 0
16458 poison_baselard 2 Dagger 0 0 0 0 1 Piercing 1 191 8 0
16459 acid_baselard 2 Dagger 0 0 0 0 1 Piercing 1 186 14 0
16460 kris 2 Dagger 0 0 0 0 1 Piercing 1 192 11 0
16461 adaman_kris 2 Dagger 0 0 0 0 1 Piercing 1 192 23 0
16463 cmb.cst._dagger 2 Dagger 0 0 0 0 1 Piercing 1 192 15 0
16465 bronze_knife 2 Dagger 0 0 0 0 1 Piercing 1 195 4 0
16466 knife 2 Dagger 0 0 0 0 1 Piercing 1 195 8 0
16467 mythril_knife 2 Dagger 0 0 0 0 1 Piercing 1 195 12 0
16468 darksteel_knife 2 Dagger 0 0 0 0 1 Piercing 1 195 19 0
16469 cermet_knife 2 Dagger 0 0 0 0 1 Piercing 1 186 20 0
16470 gully 2 Dagger 0 0 0 0 1 Piercing 1 205 29 0
16471 blind_knife 2 Dagger 0 0 0 0 1 Piercing 1 201 4 0
16472 poison_knife 2 Dagger 0 0 0 0 1 Piercing 1 201 9 0
16473 kukri 2 Dagger 0 0 0 0 1 Piercing 1 200 10 0
16475 mythril_kukri 2 Dagger 0 0 0 0 1 Piercing 1 200 14 0
16476 darksteel_kukri 2 Dagger 0 0 0 0 1 Piercing 1 200 22 0
16477 cermet_kukri 2 Dagger 0 0 0 0 1 Piercing 1 194 22 0
16478 poison_kukri 2 Dagger 0 0 0 0 1 Piercing 1 206 10 0
16479 acid_kukri 2 Dagger 0 0 0 0 1 Piercing 1 200 14 0
16480 thiefs_knife 2 Dagger 0 0 0 0 1 Piercing 1 194 28 0
16481 yataghan_+1 2 Dagger 0 0 0 0 1 Piercing 1 194 36 0
16482 onion_dagger 2 Dagger 0 0 0 0 1 Piercing 1 193 3 0
16483 onion_knife 2 Dagger 0 0 0 0 1 Piercing 1 205 4 0
16484 burglars_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 15 0
16485 yataghan 2 Dagger 0 0 0 0 1 Piercing 1 201 35 0
16486 beestinger 2 Dagger 0 0 0 0 1 Piercing 1 150 4 0
16487 minstrels_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 14 0
16488 nguul 2 Dagger 0 0 0 0 1 Piercing 1 195 22 0
16489 poison_kukri_+1 2 Dagger 0 0 0 0 1 Piercing 1 200 11 0
16490 blind_knife_+1 2 Dagger 0 0 0 0 1 Piercing 1 195 5 0
16491 bronze_knife_+1 2 Dagger 0 0 0 0 1 Piercing 1 189 5 0
16492 bronze_dagger_+1 2 Dagger 0 0 0 0 1 Piercing 1 178 4 0
16493 blind_dagger_+1 2 Dagger 0 0 0 0 1 Piercing 1 183 5 0
16494 corrosive_kukri 2 Dagger 0 0 0 0 1 Piercing 1 194 15 0
16495 silence_dagger 2 Dagger 0 0 0 0 1 Piercing 1 188 6 0
16496 poison_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 8 0
16497 sleep_dagger 2 Dagger 0 0 0 0 1 Piercing 1 183 10 0
16498 carabineer_dagger 2 Dagger 0 0 0 0 1 Piercing 1 186 26 0
16499 venom_kris 2 Dagger 0 0 0 0 1 Piercing 1 220 20 0
16500 aluh_jambiya 2 Dagger 0 0 0 0 1 Piercing 1 201 51 0
16501 acid_knife 2 Dagger 0 0 0 0 1 Piercing 1 195 12 0
16502 venom_knife 2 Dagger 0 0 0 0 1 Piercing 1 195 19 0
16503 stun_knife 2 Dagger 0 0 0 0 1 Piercing 1 201 21 0
16504 oynos_knife 2 Dagger 0 0 0 0 1 Piercing 1 186 40 0
16505 venom_kukri 2 Dagger 0 0 0 0 1 Piercing 1 206 24 0
16506 stun_kukri 2 Dagger 0 0 0 0 1 Piercing 1 212 26 0
16507 venom_baselard 2 Dagger 0 0 0 0 1 Piercing 1 191 19 0
16508 silence_dagger_+1 2 Dagger 0 0 0 0 1 Piercing 1 183 7 0
16509 aspir_knife 2 Dagger 0 0 0 0 1 Piercing 1 201 5 0
16510 vnm._baselard_+1 2 Dagger 0 0 0 0 1 Piercing 1 186 20 0
16511 burnite_shell 2 Dagger 0 0 0 0 1 Piercing 1 207 9 0
16512 bilbo 3 Sword 0 0 0 0 2 Slashing 1 226 11 0
16513 tuck 3 Sword 0 0 0 0 2 Slashing 1 226 15 0
16514 mailbreaker 3 Sword 0 0 0 0 1 Piercing 1 226 30 0
16515 colichemarde 3 Sword 0 0 0 0 2 Slashing 1 226 31 0
16516 jr.msk._tuck 3 Sword 0 0 0 0 2 Slashing 1 226 21 0
16517 degen 3 Sword 0 0 0 0 1 Piercing 1 224 14 0
16518 mythril_degen 3 Sword 0 0 0 0 1 Piercing 1 224 20 0
16519 schlaeger 3 Sword 0 0 0 0 2 Slashing 1 247 32 0
16520 verdun 3 Sword 0 0 0 0 1 Piercing 1 224 36 0
16521 rapier 3 Sword 0 0 0 0 1 Piercing 1 224 33 0
16522 flame_degen 3 Sword 0 0 0 0 1 Piercing 1 224 22 0
16523 holy_degen 3 Sword 0 0 0 0 1 Piercing 1 224 24 0
16524 fleuret 3 Sword 0 0 0 0 1 Piercing 1 221 18 0
16525 hornet_fleuret 3 Sword 0 0 0 0 1 Piercing 1 227 34 0
16526 schwert 3 Sword 0 0 0 0 2 Slashing 1 221 32 0
16527 epee 3 Sword 0 0 0 0 1 Piercing 1 221 35 0
16528 bloody_rapier 3 Sword 0 0 0 0 1 Piercing 1 224 28 0
16529 musketeers_sword 3 Sword 0 0 0 0 1 Piercing 1 224 26 0
16530 xiphos 3 Sword 0 0 0 0 2 Slashing 1 228 8 0
16531 brass_xiphos 3 Sword 0 0 0 0 2 Slashing 1 228 12 0
16532 gladius 3 Sword 0 0 0 0 2 Slashing 1 228 17 0
16533 ancient_sword 3 Sword 0 0 0 0 2 Slashing 1 228 25 0
16534 onion_sword 3 Sword 0 0 0 0 2 Slashing 1 228 5 0
16535 bronze_sword 3 Sword 0 0 0 0 2 Slashing 1 231 6 0
16536 iron_sword 3 Sword 0 0 0 0 2 Slashing 1 231 14 0
16537 mythril_sword 3 Sword 0 0 0 0 2 Slashing 1 231 21 0
16538 darksteel_sword 3 Sword 0 0 0 0 2 Slashing 1 254 31 0
16539 cermet_sword 3 Sword 0 0 0 0 2 Slashing 1 220 32 0
16540 tyrfing 3 Sword 0 0 0 0 2 Slashing 1 236 49 0
16541 jagdplaute 3 Sword 0 0 0 0 2 Slashing 1 231 34 0
16542 wing_sword 3 Sword 0 0 0 0 2 Slashing 1 220 35 0
16543 fire_sword 3 Sword 0 0 0 0 2 Slashing 1 225 15 0
16544 ryl.arc._sword 3 Sword 0 0 0 0 2 Slashing 1 228 10 0
16545 broadsword 3 Sword 0 0 0 0 2 Slashing 1 233 19 0
16546 katzbalger 3 Sword 0 0 0 0 2 Slashing 1 233 34 0
16547 anelace 3 Sword 0 0 0 0 2 Slashing 1 233 39 0
16548 coral_sword 3 Sword 0 0 0 0 2 Slashing 1 233 36 0
16549 divine_sword 3 Sword 0 0 0 0 2 Slashing 1 233 23 0
16550 hallowed_sword 3 Sword 0 0 0 0 2 Slashing 1 233 23 0
16551 sapara 3 Sword 0 0 0 0 2 Slashing 1 236 9 0
16552 scimitar 3 Sword 0 0 0 0 2 Slashing 1 236 13 0
16553 tulwar 3 Sword 0 0 0 0 2 Slashing 1 236 23 0
16554 hanger 3 Sword 0 0 0 0 2 Slashing 1 225 34 0
16555 ridill 3 Sword 0 0 0 0 2 Slashing 3 236 40 0
16556 bloody_blade 3 Sword 0 0 0 0 2 Slashing 1 247 35 0
16557 msk.cmd._falchion 3 Sword 0 0 0 0 2 Slashing 1 236 36 0
16558 falchion 3 Sword 0 0 0 0 2 Slashing 1 236 28 0
16559 darksteel_falchion 3 Sword 0 0 0 0 2 Slashing 1 260 36 0
16560 cutlass 3 Sword 0 0 0 0 2 Slashing 1 236 37 0
16562 platinum_cutlass 3 Sword 0 0 0 0 2 Slashing 1 236 37 0
16563 rune_blade 3 Sword 0 0 0 0 2 Slashing 1 236 39 0
16564 flame_blade 3 Sword 0 0 0 0 2 Slashing 1 236 30 0
16565 spatha 3 Sword 0 0 0 0 2 Slashing 1 240 11 0
16566 longsword 3 Sword 0 0 0 0 2 Slashing 1 240 16 0
16567 knights_sword 3 Sword 0 0 0 0 2 Slashing 1 240 31 0
16568 saber 3 Sword 0 0 0 0 2 Slashing 1 240 36 0
16569 gold_sword 3 Sword 0 0 0 0 2 Slashing 1 240 38 0
16571 t.k._army_sword 3 Sword 0 0 0 0 2 Slashing 1 240 32 0
16572 bee_spatha 3 Sword 0 0 0 0 2 Slashing 1 233 13 0
16575 curtana 3 Sword 0 0 0 0 2 Slashing 1 236 1 0
16576 hunting_sword 3 Sword 0 0 0 0 2 Slashing 1 264 27 0
16577 bastard_sword 3 Sword 0 0 0 0 2 Slashing 1 264 43 0
16578 espadon 3 Sword 0 0 0 0 2 Slashing 1 264 43 0
16579 kaskara 3 Sword 0 0 0 0 2 Slashing 1 264 44 0
16580 bloodsword 3 Sword 0 0 0 0 2 Slashing 1 290 44 0
16581 holy_sword 3 Sword 0 0 0 0 2 Slashing 1 225 22 0
16582 vetala_sword 3 Sword 0 0 0 0 2 Slashing 1 231 48 0
16583 claymore 4 Greatsword 0 0 0 0 2 Slashing 1 444 22 0
16584 mythril_claymore 4 Greatsword 0 0 0 0 2 Slashing 1 444 46 0
16585 dst._claymore 4 Greatsword 0 0 0 0 2 Slashing 1 489 71 0
16586 adaman_claymore 4 Greatsword 0 0 0 0 2 Slashing 1 444 75 0
16587 gold_algol 4 Greatsword 0 0 0 0 2 Slashing 1 489 84 0
16588 flame_claymore 4 Greatsword 0 0 0 0 2 Slashing 1 444 26 0
16589 two-hand._sword 4 Greatsword 0 0 0 0 2 Slashing 1 456 35 0
16590 greatsword 4 Greatsword 0 0 0 0 2 Slashing 1 456 55 0
16591 zweihander 4 Greatsword 0 0 0 0 2 Slashing 1 456 76 0
16592 gigant_sword 4 Greatsword 0 0 0 0 2 Slashing 1 456 81 0
16593 plain_sword 4 Greatsword 0 0 0 0 2 Slashing 1 456 35 0
16594 inferno_sword 4 Greatsword 0 0 0 0 2 Slashing 1 456 40 0
16595 ram-dao 4 Greatsword 0 0 0 0 2 Slashing 1 480 78 0
16596 flamberge 4 Greatsword 0 0 0 0 2 Slashing 1 480 80 0
16597 nagan 4 Greatsword 0 0 0 0 2 Slashing 1 480 84 0
16598 gold_algol_+1 4 Greatsword 0 0 0 0 2 Slashing 1 474 85 0
16599 ryl.grd._sword 4 Greatsword 0 0 0 0 2 Slashing 1 466 75 0
16600 wax_sword 3 Sword 0 0 0 0 2 Slashing 1 225 6 0
16601 ryl.swd._blade 4 Greatsword 0 0 0 0 2 Slashing 1 480 56 0
16602 perdu_sword 4 Greatsword 0 0 0 0 2 Slashing 1 456 80 0
16603 halo_claymore 4 Greatsword 0 0 0 0 2 Slashing 1 444 46 0
16604 save_the_queen 3 Sword 0 0 0 0 2 Slashing 1 240 40 0
16605 enhancing_sword 3 Sword 0 0 0 0 2 Slashing 1 240 40 0
16606 rusty_greatsword 4 Greatsword 0 0 0 0 2 Slashing 1 456 14 0
16607 chaosbringer 4 Greatsword 0 0 0 0 2 Slashing 1 666 3 0
16608 gladiator 3 Sword 0 0 0 0 2 Slashing 1 222 18 0
16609 bloody_sword 3 Sword 0 0 0 0 2 Slashing 1 272 42 0
16610 wax_sword_+1 3 Sword 0 0 0 0 2 Slashing 1 218 7 0
16611 bee_spatha_+1 3 Sword 0 0 0 0 2 Slashing 1 227 14 0
16612 saber_+1 3 Sword 0 0 0 0 2 Slashing 1 233 37 0
16613 spirit_sword 3 Sword 0 0 0 0 2 Slashing 1 225 22 0
16614 knife_+1 2 Dagger 0 0 0 0 1 Piercing 1 189 9 0
16615 falchion_+1 3 Sword 0 0 0 0 2 Slashing 1 229 29 0
16616 zweihander_+1 4 Greatsword 0 0 0 0 2 Slashing 1 443 77 0
16617 tuck_+1 3 Sword 0 0 0 0 2 Slashing 1 220 16 0
16618 mailbreaker_+1 3 Sword 0 0 0 0 1 Piercing 1 220 31 0
16619 epee_+1 3 Sword 0 0 0 0 1 Piercing 1 215 36 0
16620 mermans_sword 3 Sword 0 0 0 0 2 Slashing 1 227 37 0
16621 flame_sword 3 Sword 0 0 0 0 2 Slashing 1 218 16 0
16622 judges_sword 4 Greatsword 0 0 0 0 2 Slashing 1 999 99 0
16623 bronze_sword_+1 3 Sword 0 0 0 0 2 Slashing 1 225 7 0
16624 xiphos_+1 3 Sword 0 0 0 0 2 Slashing 1 222 9 0
16625 scimitar_+1 3 Sword 0 0 0 0 2 Slashing 1 230 14 0
16626 iron_sword_+1 3 Sword 0 0 0 0 2 Slashing 1 225 15 0
16627 spatha_+1 3 Sword 0 0 0 0 2 Slashing 1 233 12 0
16628 longsword_+1 3 Sword 0 0 0 0 2 Slashing 1 233 17 0
16629 small_sword 3 Sword 0 0 0 0 2 Slashing 1 226 13 0
16630 striker_sword 3 Sword 0 0 0 0 2 Slashing 1 234 54 0
16631 kaiser_sword 3 Sword 0 0 0 0 2 Slashing 1 228 15 0
16632 bilbo_+1 3 Sword 0 0 0 0 2 Slashing 1 220 12 0
16633 degen_+1 3 Sword 0 0 0 0 1 Piercing 1 218 15 0
16634 broadsword_+1 3 Sword 0 0 0 0 2 Slashing 1 227 20 0
16635 mythril_sword_+1 3 Sword 0 0 0 0 2 Slashing 1 225 22 0
16636 tulwar_+1 3 Sword 0 0 0 0 2 Slashing 1 230 24 0
16637 deathbringer 4 Greatsword 0 0 0 0 2 Slashing 1 466 20 0
16638 claymore_+1 4 Greatsword 0 0 0 0 2 Slashing 1 431 23 0
16639 fine_claymore 4 Greatsword 0 0 0 0 2 Slashing 1 431 47 0
16640 bronze_axe 5 Axe 0 0 0 0 2 Slashing 1 276 8 0
16641 brass_axe 5 Axe 0 0 0 0 2 Slashing 1 276 12 0
16642 bone_axe 5 Axe 0 0 0 0 2 Slashing 1 276 16 0
16643 battleaxe 5 Axe 0 0 0 0 2 Slashing 1 276 20 0
16644 mythril_axe 5 Axe 0 0 0 0 2 Slashing 1 276 29 0
16645 darksteel_axe 5 Axe 0 0 0 0 2 Slashing 1 289 42 0
16646 bronze_axe_+1 5 Axe 0 0 0 0 2 Slashing 1 268 9 0
16647 rune_axe 5 Axe 0 0 0 0 2 Slashing 1 276 45 0
16648 legionnaires_axe 5 Axe 0 0 0 0 2 Slashing 1 276 13 0
16649 bone_pick 5 Axe 0 0 0 0 2 Slashing 1 312 18 0
16650 war_pick 5 Axe 0 0 0 0 2 Slashing 1 312 26 0
16651 mythril_pick 5 Axe 0 0 0 0 2 Slashing 1 312 39 0
16652 darksteel_pick 5 Axe 0 0 0 0 2 Slashing 1 312 43 0
16653 nadziak 5 Axe 0 0 0 0 2 Slashing 1 312 46 0
16654 glyph_axe 5 Axe 0 0 0 0 2 Slashing 1 276 57 0
16655 rusty_pick 5 Axe 0 0 0 0 2 Slashing 1 321 22 0
16656 orcish_axe 5 Axe 0 0 0 0 2 Slashing 1 288 10 0
16657 tabar 5 Axe 0 0 0 0 2 Slashing 1 288 34 0
16658 darksteel_tabar 5 Axe 0 0 0 0 2 Slashing 1 296 45 0
16659 tabarzin 5 Axe 0 0 0 0 2 Slashing 1 288 49 0
16660 doom_tabar 5 Axe 0 0 0 0 2 Slashing 1 288 51 0
16661 brass_axe_+1 5 Axe 0 0 0 0 2 Slashing 1 268 13 0
16662 doom_tabar_+1 5 Axe 0 0 0 0 2 Slashing 1 280 52 0
16663 battleaxe_+1 5 Axe 0 0 0 0 2 Slashing 1 268 21 0
16664 war_pick_+1 5 Axe 0 0 0 0 2 Slashing 1 303 27 0
16665 mythril_axe_+1 5 Axe 0 0 0 0 2 Slashing 1 268 30 0
16666 bone_axe_+1 5 Axe 0 0 0 0 2 Slashing 1 268 17 0
16667 light_axe 5 Axe 0 0 0 0 2 Slashing 1 260 14 0
16668 bone_pick_+1 5 Axe 0 0 0 0 2 Slashing 1 303 19 0
16669 cmb.cst._axe 5 Axe 0 0 0 0 2 Slashing 1 280 33 0
16670 mythril_pick_+1 5 Axe 0 0 0 0 2 Slashing 1 303 40 0
16671 tabar_+1 5 Axe 0 0 0 0 2 Slashing 1 280 35 0
16672 tigerhunter 5 Axe 0 0 0 0 2 Slashing 1 276 22 0
16673 warriors_axe 5 Axe 0 0 0 0 2 Slashing 1 276 25 0
16674 emeth_pick 5 Axe 0 0 0 0 2 Slashing 1 312 31 0
16675 storm_axe 5 Axe 0 0 0 0 2 Slashing 1 276 32 0
16676 viking_axe 5 Axe 0 0 0 0 2 Slashing 1 276 36 0
16677 darksteel_axe_+1 5 Axe 0 0 0 0 2 Slashing 1 281 43 0
16678 razor_axe 5 Axe 0 0 0 0 2 Slashing 1 276 31 0
16679 wrath_tabar 5 Axe 0 0 0 0 2 Slashing 1 316 45 0
16680 barbaroi_axe 5 Axe 0 0 0 0 2 Slashing 1 288 32 0
16681 gerwitzs_axe 5 Axe 0 0 0 0 2 Slashing 1 624 19 0
16682 darksteel_pick_+1 5 Axe 0 0 0 0 2 Slashing 1 303 44 0
16683 dst._tabar_+1 5 Axe 0 0 0 0 2 Slashing 1 288 46 0
16684 kabrakans_axe 5 Axe 0 0 0 0 2 Slashing 1 288 42 0
16685 nadziak_+1 5 Axe 0 0 0 0 2 Slashing 1 303 47 0
16686 arcanabane 5 Axe 0 0 0 0 2 Slashing 1 276 39 0
16687 platoon_axe 5 Axe 0 0 0 0 2 Slashing 1 276 19 0
16688 mythril_claws_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 541 10 0
16689 brass_knuckles_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 571 5 0
16690 cesti_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 523 2 0
16691 ryl.arc._cesti 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 523 2 0
16692 psn._baghnakhs_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 537 8 0
16693 poison_katars_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 561 10 0
16694 tct.mag._hooks 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 571 15 0
16695 katars_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 555 9 0
16696 patas_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 566 15 0
16697 dst._claws_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 537 12 0
16698 dst._knuckles_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 566 13 0
16699 himantes_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 520 5 0
16700 poison_cesti_+1 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 520 4 0
16701 strike_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 522 5 0
16702 cougar_baghnakhs 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 531 6 0
16703 impact_knuckles 1 Hand-to-hand 0 0 0 0 4 Hand-to-hand 1 566 8 0
16704 butterfly_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 19 0
16705 greataxe 6 Great Axe 0 0 0 0 2 Slashing 1 504 30 0
16706 heavy_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 52 0
16707 bhuj 6 Great Axe 0 0 0 0 2 Slashing 1 504 89 0
16708 horror_voulge 6 Great Axe 0 0 0 0 2 Slashing 1 489 60 0
16709 inferno_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 23 0
16710 gigant_axe 6 Great Axe 0 0 0 0 2 Slashing 1 519 75 0
16711 demons_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 82 0
16712 centurions_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 48 0
16713 hellfire_axe 6 Great Axe 0 0 0 0 2 Slashing 1 489 24 0
16714 neckchopper 6 Great Axe 0 0 0 0 2 Slashing 1 489 39 0
16716 butterfly_axe_+1 6 Great Axe 0 0 0 0 2 Slashing 1 489 20 0
16717 greataxe_+1 6 Great Axe 0 0 0 0 2 Slashing 1 489 31 0
16718 heavy_axe_+1 6 Great Axe 0 0 0 0 2 Slashing 1 489 53 0
16719 moth_axe 6 Great Axe 0 0 0 0 2 Slashing 1 480 32 0
16720 plantbane 6 Great Axe 0 0 0 0 2 Slashing 1 504 43 0
16721 huge_moth_axe 6 Great Axe 0 0 0 0 2 Slashing 1 504 59 0
