Basic Item IDs

From DSP Wiki
Revision as of 05:05, 23 April 2019 by Delaide (Talk | contribs) (Items 13556 to 65535: Adding table)

Jump to: navigation, search

This page contains all the item_basic data as well as some identifiers for some of the items to make it easier to read (subiditem name, flag names, and ah categories)

Note: Due to table size, this will be posted in two different tables. Items 1-13555 and items 13556-65535


Items 1 to 13555

itemid subid subid item name name sortname stackSize flags Flag names aH AH category NoSale BaseSell
1 0 pile_of_chocobo_bedding chocobo_bedding 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 198
2 0 simple_bed simple_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 391
3 0 oak_bed oak_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1403
4 0 mahogany_bed mahogany_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 10100
5 0 bronze_bed bronze_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1564
6 0 nobles_bed nobles_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 12406
7 0 gold_bed gold_bed 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
8 0 royal_bed royal_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 19074
21 0 desk desk 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 158
22 0 workbench workbench 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 91
23 0 maple_table maple_table 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 159
24 0 oak_table oak_table 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 3026
26 0 tarutaru_desk tarutaru_desk 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1500
28 0 drawing_desk drawing_desk 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 19980
29 0 secretaire secretaire 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2466
30 0 bureau bureau 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1985
32 0 dresser dresser 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 9302
33 0 millionaire_desk millionaire_desk 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 24999
43 0 wicker_box wicker_box 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 750
46 0 armor_box armor_box 1 4 usable inside mog garden, 34 Furnishings 0 1214
49 0 coffer coffer 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1667
51 0 chest chest 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 195
55 0 cabinet cabinet 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 3216
56 0 commode commode 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4753
57 0 cupboard cupboard 1 24692 usable inside mog garden, delivery inner, inscribable, no auction, no delivery, ex, 0 #N/A 0 1965
59 0 chiffonier chiffonier 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4685
61 0 armoire armoire 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 12750
76 0 royal_bookshelf royal_bookshelf 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 14625
77 0 bookshelf bookshelf 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 14500
86 0 san_dorian_holiday_tree san_dorian_tree 1 32768 rare, 34 Furnishings 0 2015
87 0 kadomatsu kadomatsu 1 0 34 Furnishings 0 2015
88 0 timepiece timepiece 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
89 0 wastebasket wastebasket 1 24656 delivery inner, no auction, no delivery, ex, 0 #N/A 0 519
90 0 rusty_bucket rusty_bucket 1 4 usable inside mog garden, 34 Furnishings 0 51
91 0 blue_pitcher blue_pitcher 1 4 usable inside mog garden, 34 Furnishings 0 37
92 0 tarutaru_stool tarutaru_stool 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 252
93 0 water_cask water_cask 1 4 usable inside mog garden, 34 Furnishings 0 95
95 0 water_barrel water_barrel 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1879
96 0 beverage_barrel beverage_barrel 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1773
97 0 book_holder book_holder 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 205
98 0 scimitar_cactus scimitar_cactus 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 408
99 0 elshimo_palm elshimo_palm 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 403
100 0 okadomatsu okadomatsu 1 0 34 Furnishings 0 200
102 0 flower_stand flower_stand 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 97
103 0 goldfish_bowl goldfish_bowl 1 36896 inscribable, no sale, rare, 34 Furnishings 1 0
104 0 tarutaru_folding_screen taru_f._screen 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 435
105 0 sky_pot sky_pot 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 50
106 0 red_jar red_jar 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 50
107 0 water_jug water_jug 1 4 usable inside mog garden, 34 Furnishings 0 48
109 0 urn urn 1 0 34 Furnishings 0 356
110 0 white_jar white_jar 1 4 usable inside mog garden, 34 Furnishings 0 1058
112 0 yellow_jar yellow_jar 1 4 usable inside mog garden, 34 Furnishings 0 126
113 0 cleaning_tool_set cleaning_tool_set 1 4 usable inside mog garden, 34 Furnishings 0 51
114 0 my_first_magic_kit my_first_magic_kit 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 198
115 0 bastokan_holiday_tree bastokan_tree 1 32768 rare, 34 Furnishings 0 2015
116 0 windurstian_holiday_tree windurstian_tree 1 32768 rare, 34 Furnishings 0 2015
117 0 wing_egg wing_egg 1 53312 no auction, no sale, ex, rare, 0 #N/A 1 0
118 0 lamp_egg lamp_egg 1 53312 no auction, no sale, ex, rare, 0 #N/A 1 0
119 0 flower_egg flower_egg 1 53312 no auction, no sale, ex, rare, 0 #N/A 1 0
120 0 freshwater_aquarium f._aquarium 1 36 usable inside mog garden, inscribable, 34 Furnishings 1 0
121 0 saltwater_aquarium s._aquarium 1 36 usable inside mog garden, inscribable, 34 Furnishings 1 0
122 0 amir_bed amir_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2091
123 0 athenienne athenienne 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1367
124 0 wardrobe wardrobe 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2594
125 0 reliquary reliquary 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1906
126 0 falsiam_vase falsiam_vase 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1879
127 0 coffee_table coffee_table 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2514
128 0 console console 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1431
129 0 imperial_standard imperial_standard 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
130 0 marble_bed marble_bed 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 10000
131 0 stationery_set stationery_set 1 24656 delivery inner, no auction, no delivery, ex, 0 #N/A 0 51
132 0 tableware_set tableware_set 1 4 usable inside mog garden, 34 Furnishings 0 2432
133 0 tea_set tea_set 1 4 usable inside mog garden, 34 Furnishings 0 2478
134 0 copy_of_emeralda emeralda 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
135 0 magic_tome_set magic_tome_set 1 0 34 Furnishings 0 16
136 0 set_of_kaiserin_cosmetics kaiserin_cosme. 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 198
137 0 cordon_bleu_cooking_set cordon_bleu_set 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
138 0 jeunoan_tree jeunoan_tree 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
139 0 star_globe star_globe 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 13127
140 0 dream_platter dream_platter 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
141 0 dream_coffer dream_coffer 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
142 0 drogarogas_fang drogarogas_fang 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 18915
143 0 ngoma ngoma 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2011
144 0 caisson caisson 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 602
145 0 thurible thurible 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2567
146 0 walahra_burner walahra_burner 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2461
147 0 imperial_tapestry imperial_tapestry 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2488
148 0 cartonnier cartonnier 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 6936
149 0 set_of_alchemists_tools alchemists_tools 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2356
150 0 leather_pot leather_pot 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2435
151 0 stack_of_fools_gold fools_gold 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
152 0 flowerpot flowerpot 1 32 inscribable, 34 Furnishings 0 50
153 0 mastersmith_anvil mastersmith_anvil 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
154 0 miniature_airship miniature_airship 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
155 0 dream_stocking dream_stocking 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
176 0 snowman_knight snowman_knight 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
177 0 snowman_miner snowman_miner 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
178 0 snowman_mage snowman_mage 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
179 0 jeweled_egg jeweled_egg 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
180 0 bonbori bonbori 1 12352 no auction, no sale, no delivery, 34 Furnishings 1 0
181 0 san_dorian_flag san_dorian_flag 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
182 0 bastokan_flag bastokan_flag 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
183 0 windurstian_flag windurstian_flag 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
184 0 jeunoan_flag jeunoan_flag 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
185 0 rook_banner rook_banner 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2435
186 0 shield_plaque shield_plaque 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2223
187 0 buckler_plaque buckler_plaque 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2488
188 0 copy_of_acolytes_grief acolytes_grief 1 4 usable inside mog garden, 34 Furnishings 0 5204
189 0 copy_of_autumns_end_in_gustaberg autumns_end 1 4 usable inside mog garden, 34 Furnishings 0 6000
190 0 copy_of_lines_and_space lines_and_space 1 24660 usable inside mog garden, delivery inner, no auction, no delivery, ex, 0 #N/A 0 2884
191 0 fishing_hole_map fishing_hole_map 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
192 0 copy_of_hoary_spire hoary_spire 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
193 0 adventuring_certificate adv._certificate 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
194 0 blacksmiths_plaque blacksmith_plaque 1 0 34 Furnishings 0 608
195 0 stuffed_big_one the_big_one 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2488
196 0 melodious_egg melodious_egg 1 61552 delivery inner, inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
197 0 clockwork_egg clockwork_egg 1 61552 delivery inner, inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
198 0 gilt_tapestry gilt_tapestry 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
199 0 hatchling_egg hatchling_egg 1 61552 delivery inner, inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
200 0 tsahyan_mask tsahyan_mask 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 8250
201 0 totem_pole totem_pole 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 3922
202 0 golden_fleece golden_fleece 1 57408 no auction, no delivery, ex, rare, 0 #N/A 0 0
203 0 bomb_lantern bomb_lantern 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
204 0 pumpkin_lantern pumpkin_lantern 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
205 0 mandragora_lantern mandra_lantern 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
206 0 copy_of_ancient_blood ancient_blood 1 4 usable inside mog garden, 34 Furnishings 0 194
207 0 fire_lamp fire_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
208 0 ice_lamp ice_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
209 0 wind_lamp wind_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
210 0 earth_lamp earth_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
211 0 lightning_lamp lightning_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
212 0 water_lamp water_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
213 0 light_lamp light_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
214 0 dark_lamp dark_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
215 0 set_of_festival_dolls festival_dolls 1 12352 no auction, no sale, no delivery, 34 Furnishings 1 0
216 0 porcelain_flowerpot porc._flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 194
217 0 brass_flowerpot brass_flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 194
218 0 earthen_flowerpot earthen_flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 194
219 0 ceramic_flowerpot ceramic_flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 194
220 0 wooden_flowerpot wooden_flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 1428
221 0 arcane_flowerpot arcane_flowerpot 1 4 usable inside mog garden, 34 Furnishings 0 3900
222 0 fighting_fish_tank fighting_fish_tank 1 32 inscribable, 34 Furnishings 0 1662
223 0 river_aquarium river_aquarium 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2091
224 0 bay_aquarium bay_aquarium 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 3912
225 0 reef_aquarium reef_aquarium 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2356
246 0 blackhorn blackhorn 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
247 0 stripehorn stripehorn 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
248 0 whitehorn whitehorn 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
256 0 hume_♂_mannequin h♂_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
257 0 hume_♀_mannequin h♀_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
258 0 elvaan_♂_mannequin e♂_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
259 0 elvaan_♀_mannequin e♀_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
260 0 tarutaru_♂_mannequin t♂_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
261 0 tarutaru_♀_mannequin t♀_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
262 0 mithra_mannequin m_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
263 0 galka_mannequin g_mannequin 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
264 0 stuffed_chocobo stuffed_chocobo 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
265 0 adamantoise_statue adamant._statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
266 0 behemoth_statue behemoth_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
267 0 fafnir_statue fafnir_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
268 0 nomad_moogle_statue n._moogle_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
269 0 shadow_lord_statue s._lord_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
270 0 odin_statue odin_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
271 0 alexander_statue alexander_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
272 0 ark_angel_hm_statue a.angel_hm_stat. 1 45120 no auction, no sale, no delivery, rare, 34 Furnishings 1 0
273 0 ark_angel_ev_statue a.angel_ev_stat. 1 45120 no auction, no sale, no delivery, rare, 34 Furnishings 1 0
274 0 ark_angel_tt_statue a.angel_tt_stat. 1 45120 no auction, no sale, no delivery, rare, 34 Furnishings 1 0
275 0 ark_angel_mr_statue a.angel_mr_stat. 1 45120 no auction, no sale, no delivery, rare, 34 Furnishings 1 0
276 0 ark_angel_gk_statue a.angel_gk_stat. 1 45120 no auction, no sale, no delivery, rare, 34 Furnishings 1 0
277 0 prishe_statue prishe_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
278 0 cardian_statue cardian_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
279 0 shadow_lord_statue_ii s._lord_statue_ii 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
280 0 shadow_lord_statue_iii s._lord_statue_iii 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
281 0 atomos_statue atomos_statue 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
282 0 yovra_replica yovra_replica 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
284 0 goobbue_statue goobbue_statue 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
286 0 nanaa_mihgo_statue nanaa_mihgo_statue 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
287 0 nanaa_mihgo_statue_ii nanaa_mihgo_s._ii 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
294 0 campfire campfire 1 61440 no sale, no delivery, ex, rare, 0 #N/A 1 0
295 0 bonfire bonfire 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
303 0 crystal_stakes_gold_cup cs_gold_cup 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
304 0 crystal_stakes_mythril_cup cs_mythril_cup 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
305 0 crystal_stakes_bronze_cup cs_bronze_cup 1 28736 no auction, no sale, no delivery, ex, 0 #N/A 1 0
307 0 mythril_trophy mythril_trophy 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
308 0 bronze_trophy bronze_trophy 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
309 0 yellow_vcs_plaque yel._vcs_plaque 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
310 0 black_vcs_plaque black_vcs_plaque 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
311 0 red_vcs_plaque red_vcs_plaque 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
312 0 blue_vcs_plaque blue_vcs_plaque 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
313 0 green_vcs_plaque green_vcs_plaque 1 28768 inscribable, no auction, no sale, no delivery, ex, 0 #N/A 1 0
314 0 9-drawer_almirah 9-drawer_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 6936
315 0 6-drawer_almirah 6-drawer_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 5202
316 0 3-drawer_almirah 3-drawer_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 3901
317 0 bronze_rose bronze_rose 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4510
318 0 crystal_rose crystal_rose 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4800
319 0 shell_lamp shell_lamp 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1239
320 0 harpsichord harpsichord 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
321 0 mythril_bell mythril_bell 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2647
322 0 horn_trophy horn_trophy 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2117
323 0 sprig_of_red_bamboo_grass r._bamboo_grass 1 28752 delivery inner, no auction, no sale, no delivery, ex, 0 #N/A 1 0
324 0 sprig_of_blue_bamboo_grass b._bamboo_grass 1 28752 delivery inner, no auction, no sale, no delivery, ex, 0 #N/A 1 0
325 0 sprig_of_green_bamboo_grass g._bamboo_grass 1 28752 delivery inner, no auction, no sale, no delivery, ex, 0 #N/A 1 0
326 0 yellow_hobby_bo yellow_hobby_bo 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2170
327 0 red_hobby_bo red_hobby_bo 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2170
328 0 black_hobby_bo black_hobby_bo 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2170
329 0 blue_hobby_bo blue_hobby_bo 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2170
330 0 green_hobby_bo green_hobby_bo 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2170
331 0 winged_altar winged_altar 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
332 0 winged_plaque winged_plaque 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
333 0 winged_balance winged_balance 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 0
334 0 blacksmiths_signboard blacksmiths_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
335 0 goldsmiths_signboard goldsmiths_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
336 0 boneworkers_signboard boneworkers_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
337 0 weavers_signboard weavers_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
338 0 culinarians_signboard culinarians_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
339 0 tanners_signboard tanners_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
340 0 fishermans_signboard fishermans_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
341 0 carpenters_signboard carpenters_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
342 0 alchemists_signboard alchemists_sign 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
343 0 harp_stool harp_stool 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 789
345 0 san_dorian_marriage_certificate san._marriage_cert. 1 61536 inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
346 0 bastokan_marriage_certificate bas._marriage_cert. 1 61536 inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
347 0 windurstian_marriage_certificate win._marriage_cert. 1 61536 inscribable, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
348 0 marble_plaque marble_plaque 1 36 usable inside mog garden, inscribable, 34 Furnishings 1 0
349 0 royal_squires_bunk ryl._sqr._bunk 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4550
350 0 republican_legionnaires_bedding rep._lgn._bedding 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4550
351 0 federal_mercenarys_hammock fed._mrc._hammock 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4550
352 0 half_partition half_partition 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 5100
353 0 spence spence 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4000
354 0 bookstack bookstack 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4000
355 0 bread_crock bread_crock 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4000
356 0 set_of_guild_flyers guild_flyers 1 24656 delivery inner, no auction, no delivery, ex, 0 #N/A 0 0
357 0 partition partition 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2091
358 0 credenza credenza 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 6857
359 0 bahut bahut 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 640
360 0 matka matka 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 502
361 0 gallipot gallipot 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2144
362 0 fluoro-flora fluoro-flora 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2117
363 0 amigo_cactus amigo_cactus 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 265
364 0 amiga_cactus amiga_cactus 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 1429
365 0 poele_classique poele_classique 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
366 0 kanonenofen kanonenofen 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
367 0 pot_topper pot_topper 1 61520 delivery inner, no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
368 0 san_dorian_tea_set san._tea_set 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2620
369 0 bastokan_tea_set bas._tea_set 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2091
370 0 windurstian_tea_set win._tea_set 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2091
371 0 butterfly_cage butterfly_cage 1 36900 usable inside mog garden, inscribable, no sale, rare, 34 Furnishings 1 0
372 0 cricket_cage cricket_cage 1 36900 usable inside mog garden, inscribable, no sale, rare, 34 Furnishings 1 0
373 0 glowfly_cage glowfly_cage 1 36900 usable inside mog garden, inscribable, no sale, rare, 34 Furnishings 1 0
374 0 parclose parclose 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 2250
375 0 cs_gold_stand cs_gold_stand 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
376 0 cs_mythril_stand cs_mythril_stand 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
377 0 cs_bronze_stand cs_bronze_stand 1 61504 no auction, no sale, no delivery, ex, rare, 0 #N/A 1 0
378 0 blue_9-drawer_almirah blue_9d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 8670
379 0 blue_6-drawer_almirah blue_6d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 6502
380 0 blue_3-drawer_almirah blue_3d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4876
381 0 green_9-drawer_almirah green_9d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 8670
382 0 green_6-drawer_almirah green_6d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 6502
383 0 green_3-drawer_almirah green_3d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 4876
384 0 yellow_9-drawer_almirah yellow_9d_almirah 1 36 usable inside mog garden, inscribable, 34 Furnishings 0 8670
