NPC IDs
From DSP Wiki
Revision as of 18:08, 27 March 2013 by CodeBot (Talk | contribs) (Automated import of articles *** existing text overwritten ***)
This page is automatically generated by a bot using the files from the subversion repository. If you wish to make changes to the template used by the bot to modify the look of this page, contact bluekirby0
NPC ID | NPC Name | ||
---|---|---|---|
16781336 | Laiteconce | ||
16781337 | Luquillaue | ||
16781338 | FXTEST | ||
16781339 | Riche | ||
16781340 | Roi | ||
16781341 | 1 | ||
16781342 | Ineuteniace | ||
16781343 | Eunirange | ||
16781345 | Moogle | ||
16781346 | Moogle | ||
16781347 | Moogle | ||
16781348 | Moogle | ||
16785726 | qm1 | ||
16785727 | qm2 | ||
16785728 | qm3 | ||
16785729 | qm4 | ||
16785730 | qm5 | ||
16785731 | qm6 | ||
16785732 | qm8 | ||
16785738 | Chuaie | ||
16785739 | Ratoulle | ||
16785740 | Felourie | ||
16785741 | � | ||
16785742 | Guilloud | ||
16785743 | Louverance | ||
16785744 | Louverance | ||
16785745 | qm9 | ||
16785746 | Louverance | ||
16785747 | Chocobo | ||
16785748 | Beugungel | ||
16785749 | 02s | ||
16785750 | 02t | ||
16785751 | 02u | ||
16785752 | 9 | ||
16785754 | Moogle | ||
16785755 | Moogle | ||
16785756 | Moogle | ||
16785757 | Moogle | ||
16785758 | Ramblix | ||
16785759 | Goblin Footprint | ||
16785760 | qm10 | ||
16785761 | Anguenet | ||
16785762 | Lourdaude | ||
16785763 | Logging Point | ||
16785764 | Logging Point | ||
16785765 | Logging Point | ||
16785766 | Logging Point | ||
16785767 | Cofisephe | ||
16785768 | Coupulie | ||
16785769 | Echanie | ||
16785770 | qm11 | ||
16785771 | qm12 | ||
16785772 | relic | ||
16785773 | Perseus | ||
16785774 | qm7 | ||
16789525 | 1 | ||
16789526 | Gniyah Mischatt | ||
16789528 | Test Actor | ||
16789529 | 2 | ||
16789530 | Khots Chalahko | ||
16789532 | Moogle | ||
16789533 | Moogle | ||
16789534 | Moogle | ||
16789535 | Moogle | ||
16793897 | qm4 | ||
16793903 | Test LIGHT | ||
16793904 | TAKARA GOB NPC | ||
16793905 | Fheli Lapatzuo | ||
16793906 | Noih Tahparawh | ||
16793907 | � | ||
16793908 | 04s | ||
16793909 | 04t | ||
16793910 | Pohka Chichiyowahl | ||
16793911 | Mep Nhapopoluko | ||
16793912 | 2 | ||
16793913 | Toh Zonikki | ||
16793914 | Clamming Point | ||
16793915 | Clamming Point | ||
16793916 | Clamming Point | ||
16793917 | Clamming Point | ||
16793918 | Clamming Point | ||
16793919 | Clamming Point | ||
16793920 | Clamming Point | ||
16793921 | Clamming Point | ||
16793922 | 3 | ||
16793923 | qm3 | ||
16793924 | Warmachine | ||
16793925 | Vukki-Chebukki | ||
16793926 | Louverance | ||
16793927 | Mame01 | ||
16793928 | Mame02 | ||
16793929 | Mame03 | ||
16793930 | Tori01 | ||
16793931 | qm2 | ||
16793932 | Weathered Boat | ||
16793934 | Sanctia | ||
16793935 | Novice Moogle | ||
16793936 | Rhalo Davigoh | ||
16793937 | qm5 | ||
16793938 | Shikaree Z | ||
16793939 | Shikaree Y | ||
16793940 | Shikaree X | ||
16793942 | Moogle | ||
16793943 | Moogle | ||
16793944 | Moogle | ||
16793945 | Moogle | ||
16793946 | Ramblix | ||
16793947 | Goblin Footprint | ||
16793948 | Tswe Panipahr | ||
16793949 | 7 | ||
16793950 | 8 | ||
16793951 | qm1 | ||
16793952 | Makki-Chebukki | ||
16793953 | Kukki-Chebukki | ||
16793954 | Cherukiki | ||
16793955 | Kiteh Nanjyea | ||
16793956 | 10 | ||
16798094 | qm1 | ||
16798097 | Rabbit Footprint | ||
16798102 | Fissure | ||
16798103 | Fissure | ||
16798104 | Fissure | ||
16798113 | Eternal Ice | ||
16798114 | Eternal Ice | ||
16798115 | Eternal Ice | ||
16798116 | Chamnaet Spring | ||
16798117 | qm2 | ||
16798118 | Buffalostalker Dodzbraz | ||
16798119 | Louverance | ||
16798120 | qm3 | ||
16798121 | Ramblix | ||
16798122 | Goblin Footprint | ||
16798124 | Moogle | ||
16798125 | Moogle | ||
16798126 | Moogle | ||
16798127 | Moogle | ||
16798128 | Zebada | ||
16798129 | Louverance | ||
16798130 | Louverance | ||
16798131 | 4 | ||
16798132 | Louverance | ||
16801802 | Armoury Crate | ||
16801809 | Armoury Crate | ||
16801816 | Armoury Crate | ||
16801817 | 1 | ||
16801824 | Armoury Crate | ||
16801825 | 2 | ||
16801832 | Armoury Crate | ||
16801833 | 3 | ||
16801840 | Armoury Crate | ||
16801843 | Armoury Crate | ||
16801846 | Armoury Crate | ||
16801849 | Armoury Crate | ||
16801851 | Armoury Crate | ||
16801853 | Armoury Crate | ||
16801855 | Armoury Crate | ||
16801885 | Wind Pillar | ||
16801886 | Wind Pillar | ||
16801887 | Wind Pillar | ||
16801888 | Wind Pillar | ||
16801889 | Wind Pillar | ||
16801890 | Wind Pillar | ||
16801891 | Wind Pillar | ||
16801892 | Wind Pillar | ||
16801893 | Wind Pillar | ||
16801894 | Wind Pillar | ||
16801895 | exit 01 | ||
16801896 | exit 02 | ||
16801897 | exit 03 | ||
16801898 | exit 04 | ||
16801899 | exit 05 | ||
16801905 | qm1 | ||
16801906 | Prishe | ||
16801907 | Ulmia | ||
16801908 | Louverance | ||
16801909 | Shikaree Z | ||
16801910 | Shikaree Y | ||
16801911 | Shikaree X | ||
16801912 | 5 | ||
16801913 | qm2 | ||
16801914 | qm3 | ||
16801915 | Louverance | ||
16801917 | Moogle | ||
16801918 | Moogle | ||
16801919 | Moogle | ||
16801920 | Moogle | ||
16801921 | Ramblix | ||
16801922 | Goblin Footprint | ||
16806263 | Luminant | ||
16806264 | Luminant | ||
16806265 | Luminant | ||
16806266 | Luminant | ||
16806267 | Luminant | ||
16806268 | Luminant | ||
16806269 | qm1 | ||
16806327 | Cradle of Rebirth | ||
16806328 | 2 | ||
16806329 | Loose Sand | ||
16806331 | Moogle | ||
16806332 | Moogle | ||
16806333 | Moogle | ||
16806334 | Moogle | ||
16806335 | Excavation Point | ||
16806336 | Excavation Point | ||
16806337 | Excavation Point | ||
16806338 | Excavation Point | ||
16806339 | Excavation Point | ||
16806340 | Excavation Point | ||
16806341 | Jakaka | ||
16810000 | qm1 | ||
16810005 | Armoury Crate | ||
16810006 | qm2 | ||
16810011 | Armoury Crate | ||
16810012 | qm3 | ||
16810017 | Armoury Crate | ||
16810019 | Armoury Crate | ||
16810021 | Armoury Crate | ||
16810023 | Armoury Crate | ||
16810032 | Armoury Crate | ||
16810041 | Armoury Crate | ||
16810050 | Armoury Crate | ||
16810061 | Armoury Crate | ||
16810072 | Armoury Crate | ||
16810083 | Armoury Crate | ||
16810089 | Armoury Crate | ||
16810095 | Armoury Crate | ||
16810128 | 081 | ||
16810129 | 082 | ||
16810131 | 084 | ||
16810133 | 086 | ||
16810136 | qm4 | ||
16810137 | Prishe | ||
16810138 | Ulmia | ||
16810139 | Shikaree Z | ||
16810140 | Shikaree Y | ||
16810141 | Shikaree X | ||
16810142 | 5 | ||
16810144 | Moogle | ||
16810145 | Moogle | ||
16810146 | Moogle | ||
16810147 | Moogle | ||
16810148 | Ramblix | ||
16810149 | Goblin Footprint | ||
16814247 | Treasure Chest | ||
16814258 | Treasure Chest | ||
16814263 | Treasure Chest | ||
16814276 | Treasure Chest | ||
16814290 | Treasure Chest | ||
16814299 | Treasure Chest | ||
16814425 | Archaic Chest | ||
16814428 | Archaic Chest | ||
16814434 | qm1 | ||
16814439 | @090 | ||
16814442 | 090 | ||
16814443 | 091 | ||
16814444 | 092 | ||
16814445 | 093 | ||
16814446 | 094 | ||
16814447 | 095 | ||
16814448 | 096 | ||
16814449 | 097 | ||
16814450 | 098 | ||
16814451 | 099 | ||
16814452 | 09a | ||
16814453 | 09b | ||
16814454 | 09c | ||
16814455 | 09d | ||
16814456 | 09e | ||
16814457 | 09f | ||
16814458 | @091 | ||
16814461 | @092 | ||
16814464 | @097 | ||
16814465 | i9o | ||
16814466 | i9p | ||
16814467 | i9q | ||
16814468 | @099 | ||
16814469 | 09p | ||
16814470 | 09q | ||
16814471 | @098 | ||
16814472 | 09j | ||
16814473 | 09k | ||
16814474 | @09a | ||
16814475 | 09m | ||
16814476 | 09l | ||
16814477 | 09i | ||
16814478 | i9t | ||
16814479 | 09n | ||
16814480 | 09o | ||
16814481 | i9s | ||
16814482 | i9r | ||
16814483 | @093 | ||
16814486 | 09s | ||
16814487 | 09t | ||
16814488 | 09u | ||
16814489 | 09x | ||
16814490 | 09y | ||
16814491 | 09z | ||
16814492 | i90 | ||
16814493 | i91 | ||
16814494 | i92 | ||
16814495 | i93 | ||
16814496 | 09v | ||
16814497 | qm2 | ||
16814498 | i94 | ||
16814499 | 09w | ||
16814500 | qm3 | ||
16814501 | i96 | ||
16814502 | @094 | ||
16814503 | i9i | ||
16814504 | i9j | ||
16814505 | @095 | ||
16814506 | i9k | ||
16814507 | i9l | ||
16814508 | @096 | ||
16814511 | i98 | ||
16814512 | i99 | ||
16814513 | i9u | ||
16814514 | i9v | ||
16814515 | i9w | ||
16814516 | i9y | ||
16814517 | i9x | ||
16814518 | i9z | ||
16814519 | 09g | ||
16814520 | 09h | ||
16814521 | 09r | ||
16814522 | i95 | ||
16814523 | i97 | ||
16814524 | 4 | ||
16814525 | 5 | ||
16814526 | 6 | ||
16814527 | 7 | ||
16814528 | 8 | ||
16814529 | Prishe | ||
16814530 | Selh teus | ||
16814531 | Tenzen | ||
16814532 | Ulmia | ||
16814533 | Nag molada | ||
16814534 | Louverance | ||
16814535 | 9 | ||
16814536 | 10 | ||
16814537 | 11 | ||
16814538 | 12 | ||
16814539 | 13 | ||
16814540 | 14 | ||
16814541 | Esha ntarl | ||
16814542 | Fenrir | ||
16814543 | 15 | ||
16814544 | 16 | ||
16814545 | 17 | ||
16814546 | qm4 | ||
16814547 | 19 | ||
16814548 | 20 | ||
16814549 | 21 | ||
16814550 | 22 | ||
16814551 | 23 | ||
16814552 | Ramblix | ||
16814553 | Goblin Footprint | ||
16814554 | Treasure Chest | ||
16814556 | Moogle | ||
16814557 | Moogle | ||
16814558 | Moogle | ||
16814559 | Moogle | ||
16818199 | ArmouryCrate | ||
16818201 | ArmouryCrate | ||
16818203 | ArmouryCrate | ||
16818229 | MementoCircle | ||
16818230 | MementoCircle | ||
16818231 | MementoCircle | ||
16818232 | MementoCircle | ||
16818238 | FLOOR A PANEL | ||
16818239 | FLOOR B PANEL | ||
16818240 | FLOOR C PANEL | ||
16818241 | 0a0 | ||
16818242 | 0a1 | ||
16818243 | 0a2 | ||
16818244 | 0a3 | ||
16818245 | 0a4 | ||
16818246 | 0a5 | ||
16818247 | 0a6 | ||
16818248 | 0a7 | ||
16818249 | 0a8 | ||
16818250 | 0a9 | ||
16818251 | 0aa | ||
16818252 | 0ab | ||
16818253 | 0ac | ||
16818254 | 0ad | ||
16818255 | 0ae | ||
16818256 | 0af | ||
16818257 | 0ag | ||
16818258 | 0ah | ||
16818259 | 0ai | ||
16818260 | 0aj | ||
16818261 | 0ak | ||
16818262 | 0al | ||
16818263 | 0am | ||
16818264 | 0an | ||
16818265 | 1 | ||
16818266 | 2 | ||
16818267 | Prishe | ||
16818268 | Selh teus | ||
16818269 | Tenzen | ||
16818270 | Diabolos | ||
16818271 | Diabolos | ||
16818272 | Diabolos | ||
16818273 | 3 | ||
16818275 | Moogle | ||
16818276 | Moogle | ||
16818277 | Moogle | ||
16818278 | Moogle | ||
16818279 | Ramblix | ||
16818280 | Goblin Footprint | ||
16822460 | Goblin Preceptor | ||
16822469 | Scrawled Writing | ||
16822474 | 0b0 | ||
16822475 | 0b1 | ||
16822476 | 0b2 | ||
16822477 | 0b3 | ||
16822479 | 0b4 | ||
16822481 | 0b5 | ||
16822485 | Tarnotik | ||
16822486 | 1 | ||
16822487 | 2 | ||
16822488 | 3 | ||
16822489 | qm1 | ||
16822490 | Selh teus | ||
16822491 | Louverance | ||
16822492 | qm2 | ||
16822493 | Brakobrik | ||
16822494 | qm3 | ||
16822495 | qm4 | ||
16822496 | qm5 | ||
16822497 | Rakorok | ||
16822498 | Jabbos | ||
16822499 | qm6 | ||
16822500 | qm7 | ||
16822501 | qm8 | ||
16822502 | qm9 | ||
16822503 | qm10 | ||
16822504 | Koblakiq | ||
16822505 | Zeelozok | ||
16822506 | Conquest Banner | ||
16822507 | Conquest Banner | ||
16822508 | Conquest Banner | ||
16822509 | Conquest Banner | ||
16822510 | Bartabaq | ||
16822512 | Moogle | ||
16822513 | Moogle | ||
16822514 | Moogle | ||
16822515 | Moogle | ||
16822516 | Ramblix | ||
16822517 | Goblin Footprint | ||
16822518 | Mining Point | ||
16822519 | Mining Point | ||
16822520 | Mining Point | ||
16822521 | Mining Point | ||
16822522 | Mining Point | ||
16822523 | Mining Point | ||
16822524 | Treasure Chest | ||
16822525 | Pawnpix | ||
16822526 | Stufstix | ||
16822527 | Twinkbrix | ||
16822528 | Jabbos | ||
16822529 | Chekochuk | ||
16822530 | Movamuq | ||
16822531 | Trikotrak | ||
16822532 | Swipostik | ||
16822533 | 5 | ||
16822534 | 6 | ||
16822535 | 7 | ||
16822536 | 8 | ||
16822537 | Iron Box | ||
16822538 | Gu Zho Thunderblade | ||
16822539 | qm11 | ||
16822540 | Goblin Preceptor | ||
16822541 | Mighty Minded Generajiq | ||
16822542 | Choplix Limblopper | ||
16822543 | 23 | ||
16826572 | qm1 | ||
16826573 | Moblin Showman | ||
16826578 | door master | ||
16826579 | 0c0 | ||
16826580 | 0c1 | ||
16826581 | 0c2 | ||
16826582 | 0c3 | ||
16826583 | 0c4 | ||
16826584 | 0c5 | ||
16826585 | 0c6 | ||
16826586 | 0c7 | ||
16826587 | 0c8 | ||
16826588 | 0c9 | ||
16826589 | 0ca | ||
16826590 | 0cb | ||
16826591 | 0cc | ||
16826592 | 0cd | ||
16826593 | 0ce | ||
16826594 | 0cf | ||
16826595 | 0cg | ||
16826596 | 0ch | ||
16826597 | 0ci | ||
16826598 | 0cj | ||
16826599 | 0ck | ||
16826600 | 0cl | ||
16826601 | 0cm | ||
16826602 | 0cn | ||
16826603 | Sleakachiq | ||
16826604 | Furnace Hatch | ||
16826605 | Furnace Hatch | ||
16826606 | Furnace Hatch | ||
16826607 | Furnace Hatch | ||
16826608 | Furnace Hatch | ||
16826610 | Moogle | ||
16826611 | Moogle | ||
16826612 | Moogle | ||
16826613 | Moogle | ||
16826614 | Mining Point | ||
16826615 | Mining Point | ||
16826616 | Mining Point | ||
16826617 | Mining Point | ||
16826618 | Mining Point | ||
16826619 | Mining Point | ||
16826620 | Treasure Coffer | ||
16830583 | 0d0 | ||
16830584 | 0d1 | ||
16830585 | 0d2 | ||
16830586 | 0d3 | ||
16830591 | 1 | ||
16830592 | 2 | ||
16830593 | qm | ||
16830594 | Selh teus | ||
16830595 | Louverance | ||
16830596 | Jabbos | ||
16830597 | Makki-Chebukki | ||
16830598 | Kukki-Chebukki | ||
16830599 | Cherukiki | ||
16830600 | Chekochuk | ||
16830601 | Movamuq | ||
16830602 | Trikotrak | ||
16830603 | Swipostik | ||
16830604 | 4 | ||
16830605 | 5 | ||
16830606 | 6 | ||
16830607 | 7 | ||
16830608 | Prishe | ||
16830609 | Ulmia | ||
16830610 | Tenzen | ||
16830611 | Shikaree Z | ||
16830612 | Nag molada | ||
16830613 | 5 | ||
16830614 | 6 | ||
16830615 | 7 | ||
16830616 | 8 | ||
16830618 | Moogle | ||
16830619 | Moogle | ||
16830620 | Moogle | ||
16830621 | Moogle | ||
16830622 | Ramblix | ||
16830623 | Goblin Footprint | ||
16830624 | Pawnpix | ||
16830625 | Stufstix | ||
16830626 | Twilotak | ||
16830627 | Brakobrik | ||
16830628 | Tarnotik | ||
16830629 | Magriffon | ||
16834563 | NPC[2] | ||
16834564 | NPC[3] | ||
16834565 | 0e0 | ||
16834566 | 0e1 | ||
16834567 | 0e2 | ||
16834568 | 0e3 | ||
16834569 | 0e4 | ||
16834570 | 0e5 | ||
16834571 | 0e6 | ||
16834572 | 0e7 | ||
16834573 | 0e8 | ||
16834574 | FXTEST | ||
16834575 | Wolfgang | ||
16834576 | qm1 | ||
16834577 | Nag molada | ||
16834578 | qm2 | ||
16834579 | qm3 | ||
16834580 | Ramblix | ||
16834581 | Goblin Footprint | ||
16834582 | qm4 | ||
16834583 | qm5 | ||
16834584 | NPC[17] | ||
16834585 | Moogle | ||
16834586 | Moogle | ||
16834587 | Moogle | ||
16834588 | Moogle | ||
16838669 | Sturdy Pyxis | ||
16838670 | Sturdy Pyxis | ||
16838671 | Sturdy Pyxis | ||
16838672 | Sturdy Pyxis | ||
16839078 | qm | ||
16839080 | qm | ||
16839081 | qm | ||
16839082 | qm | ||
16839083 | qm | ||
16839084 | qm | ||
16839086 | qm | ||
16839087 | qm | ||
16839088 | qm | ||
16839089 | qm | ||
16839090 | qm | ||
16839091 | qm | ||
16839092 | qm | ||
16839093 | qm | ||
16839094 | qm | ||
16839095 | qm | ||
16839096 | qm | ||
16839097 | qm | ||
16839098 | qm | ||
16839103 | Conflux Surveyor | ||
16839104 | Cruor Prospector | ||
16839105 | Atma Infusionist | ||
16839106 | Atma Fabricant | ||
16839107 | Time Master Debug | ||
16839108 | AP Master Debug | ||
16839109 | NPC[1c5] | ||
16839110 | NPC[1c6] | ||
16839111 | Sturdy Pyxis | ||
16839112 | Sturdy Pyxis | ||
16839113 | Sturdy Pyxis | ||
16839114 | Sturdy Pyxis | ||
16839115 | Sturdy Pyxis | ||
16839116 | Sturdy Pyxis | ||
16839117 | Sturdy Pyxis | ||
16839118 | Sturdy Pyxis | ||
16839119 | Sturdy Pyxis | ||
16839120 | Sturdy Pyxis | ||
16839121 | Sturdy Pyxis | ||
16839122 | Sturdy Pyxis | ||
16839123 | Sturdy Pyxis | ||
16839124 | Sturdy Pyxis | ||
16839125 | Sturdy Pyxis | ||
16839126 | Sturdy Pyxis | ||
16839127 | Sturdy Pyxis | ||
16839128 | Sturdy Pyxis | ||
16839130 | Sturdy Pyxis | ||
16839131 | Sturdy Pyxis | ||
16839135 | Sturdy Pyxis | ||
16839136 | Sturdy Pyxis | ||
16839137 | Sturdy Pyxis | ||
16839138 | Sturdy Pyxis | ||
16839139 | Sturdy Pyxis | ||
16839140 | Sturdy Pyxis | ||
16839141 | Sturdy Pyxis | ||
16839142 | Sturdy Pyxis | ||
16839143 | Sturdy Pyxis | ||
16839144 | Sturdy Pyxis | ||
16839175 | Sturdy Pyxis | ||
16839176 | Sturdy Pyxis | ||
16839177 | Sturdy Pyxis | ||
16839178 | Sturdy Pyxis | ||
16839179 | Sturdy Pyxis | ||
16839180 | Sturdy Pyxis | ||
16839181 | Sturdy Pyxis | ||
16839182 | Sturdy Pyxis | ||
16839183 | Sturdy Pyxis | ||
16839184 | Sturdy Pyxis | ||
16839185 | Sturdy Pyxis | ||
16839186 | Sturdy Pyxis | ||
16839187 | Sturdy Pyxis | ||
16839188 | Sturdy Pyxis | ||
16839189 | Sturdy Pyxis | ||
16839190 | Sturdy Pyxis | ||
16839191 | Veridical Conflux 01 | ||
16839192 | Veridical Conflux 02 | ||
16839193 | Veridical Conflux 03 | ||
16839194 | Veridical Conflux 04 | ||
16839195 | Veridical Conflux 05 | ||
16839196 | Veridical Conflux 06 | ||
16839197 | Veridical Conflux 07 | ||
16839198 | Veridical Conflux 08 | ||
16839199 | KS-01 Martello | ||
16839200 | KS-02 Martello | ||
16839201 | KS-03 Martello | ||
16839202 | KS-04 Martello | ||
16839203 | KS-05 Martello | ||
16839204 | KS-06 Martello | ||
16839205 | KS-07 Martello | ||
16839206 | KS-08 Martello | ||
16839208 | Cavernous Maw | ||
16839209 | 0100f229 | ||
16839210 | 0100f22a | ||
16839211 | 0100f22b | ||
16839212 | 0100f22c | ||
16839213 | 0100f22d | ||
16839214 | Machine Outfitter | ||
16839215 | Ayame | ||
16839216 | Raibaht | ||
16839217 | Rashid | ||
16839218 | Julio | ||
16839219 | Silver Owl | ||
16839220 | Talib | ||
16839221 | Argus | ||
16839222 | Helga | ||
16839223 | Cleades | ||
16839224 | Naji | ||
16839225 | Repair Trunk | ||
16839226 | Repair Trunk | ||
16839227 | Repair Trunk | ||
16839228 | Repair Trunk | ||
16839229 | Repair Trunk | ||
16839230 | Repair Trunk | ||
16839231 | Repair Trunk | ||
16839232 | 0100f240 | ||
16839233 | 0100f241 | ||
16839234 | Lined Casket | ||
16839235 | Lined Casket | ||
16839236 | Lined Casket | ||
16839237 | Resistance Fighter | ||
16839238 | Resistance Fighter | ||
16839239 | Resistance Fighter | ||
16839240 | Resistance Fighter | ||
16839241 | Resistance Fighter | ||
16839242 | Flaco | ||
16839243 | Echo Hawk | ||
16839244 | Ihsan | ||
16839245 | Steel Bones | ||
16839247 | 0100f24f | ||
16839249 | 0100f251 | ||
16839251 | 0100f253 | ||
16839253 | 0100f255 | ||
16839255 | 0100f257 | ||
16839257 | 0100f259 | ||
16839259 | 0100f25b | ||
16839261 | 0100f25d | ||
16839263 | 0100f25f | ||
16839265 | 0100f261 | ||
16839266 | Offa | ||
16839267 | Red Canyon | ||
16839268 | Sugandhi | ||
16839269 | Romualdo | ||
16839270 | Event Master | ||
16842780 | 1 | ||
16842838 | 2 | ||
16842845 | 3 | ||
16842852 | 4 | ||
16842859 | 5 | ||
16842885 | 6 | ||
16842894 | 7 | ||
16842903 | 8 | ||
16842937 | 9 | ||
16842946 | 10 | ||
16842955 | 11 | ||
16843048 | 0g1 | ||
16843049 | 0g2 | ||
16843050 | 0g3 | ||
16843051 | 0g4 | ||
16843052 | 0g5 | ||
16843053 | 0g6 | ||
16843054 | 0g7 | ||
16843055 | 0g8 | ||
16843056 | 0g9 | ||
16843057 | 0ga | ||
16843058 | 0gb | ||
16843059 | 0g0 | ||
16843060 | 0gc | ||
16843061 | 0gd | ||
16843062 | kiokudama a | ||
16843063 | kiokudama b | ||
16843064 | kiokudama c | ||
16843065 | qm1 | ||
16843067 | Moogle | ||
16843068 | Moogle | ||
16843069 | Moogle | ||
16843070 | Moogle | ||
16843071 | Rendezvous Point | ||
16843072 | qm2 | ||
16843073 | qm3 | ||
16843074 | qm4 | ||
16843075 | qm5 | ||
16843076 | qm6 | ||
16843077 | 18 | ||
16846923 | Enigmatic Sphere | ||
16846928 | Enigmatic Sphere | ||
16846933 | Enigmatic Sphere | ||
16846936 | 0h0 | ||
16846937 | 0h2 | ||
16846938 | 0h1 | ||
16846939 | 0h3 | ||
16846945 | Radiant Aureole | ||
16846946 | qm1 | ||
16846947 | Yve noile | ||
16846948 | Miko A | ||
16846949 | Miko B | ||
16846950 | Prishe | ||
16846951 | Eald narche | ||
16846952 | 2 | ||
16846953 | 3 | ||
16846954 | qm2 | ||
16846955 | Selh teus | ||
16846956 | Nag molada | ||
16846957 | 5 | ||
16846958 | 6 | ||
16846959 | 7 | ||
16846960 | 8 | ||
16846961 | 9 | ||
16846962 | 10 | ||
16846963 | 11 | ||
16846964 | 12 | ||
16846965 | Grumblix | ||
16846966 | Goblin Footprint | ||
16846968 | Moogle | ||
16846969 | Moogle | ||
16846970 | Moogle | ||
16846971 | Moogle | ||
16850970 | 1 | ||
16851024 | 2 | ||
16851031 | 3 | ||
16851038 | 4 | ||
16851045 | 5 | ||
16851071 | 6 | ||
16851080 | 7 | ||
16851089 | 8 | ||
16851148 | 9 | ||
16851157 | 10 | ||
16851166 | 11 | ||
16851265 | 0i1 | ||
16851266 | 0i2 | ||
16851267 | 0i3 | ||
16851268 | 0i4 | ||
16851269 | 0i5 | ||
16851270 | 0i6 | ||
16851271 | 0i7 | ||
16851272 | 0i8 | ||
16851273 | 0i9 | ||
16851274 | 0ia | ||
16851275 | 0ib | ||
16851276 | 0i0 | ||
16851277 | 0ic | ||
16851278 | 0id | ||
16851279 | kiokudama a | ||
16851280 | kiokudama b | ||
16851281 | kiokudama c | ||
16851282 | qm1 | ||
16851284 | Moogle | ||
16851285 | Moogle | ||
16851286 | Moogle | ||
16851287 | Moogle | ||
16851288 | Rendezvous Point | ||
16851289 | qm2 | ||
16851290 | qm3 | ||
16851291 | qm4 | ||
16851292 | qm5 | ||
16851293 | qm6 | ||
16851294 | 18 | ||
16855061 | Enigmatic Sphere | ||
16855067 | Enigmatic Sphere | ||
16855073 | Enigmatic Sphere | ||
16855074 | Recollector | ||
16855096 | Recollector | ||
16855118 | Recollector | ||
16855143 | 0j0 | ||
16855144 | 0j2 | ||
16855145 | 0j1 | ||
16855146 | 0j3 | ||
16855152 | Radiant Aureole | ||
16855153 | qm1 | ||
16855154 | Yve noile | ||
16855155 | Miko A | ||
16855156 | Miko B | ||
16855157 | Prishe | ||
16855158 | Eald narche | ||
16855159 | 2 | ||
16855160 | 3 | ||
16855161 | qm2 | ||
16855162 | Selh teus | ||
16855163 | Nag molada | ||
16855164 | 5 | ||
16855165 | 6 | ||
16855166 | 7 | ||
16855167 | 8 | ||
16855168 | 9 | ||
16855169 | 10 | ||
16855170 | 11 | ||
16855171 | 12 | ||
16855172 | Grumblix | ||
16855173 | Goblin Footprint | ||
16855174 | Moogle | ||
16855175 | Moogle | ||
16855176 | Moogle | ||
16855177 | Moogle | ||
16859150 | 1 | ||
16859197 | 2 | ||
16859204 | 3 | ||
16859211 | 4 | ||
16859218 | 5 | ||
16859272 | 6 | ||
16859281 | 7 | ||
16859290 | 8 | ||
16859348 | 9 | ||
16859357 | 10 | ||
16859366 | 11 | ||
16859450 | 0k1 | ||
16859451 | 0k2 | ||
16859452 | 0k3 | ||
16859453 | 0k4 | ||
16859454 | 0k5 | ||
16859455 | 0k6 | ||
16859456 | 0k7 | ||
16859457 | 0k8 | ||
16859458 | 0k9 | ||
16859459 | 0ka | ||
16859460 | 0kb | ||
16859461 | 0k0 | ||
16859462 | 0kc | ||
16859463 | 0kd | ||
16859464 | kiokudama a | ||
16859465 | kiokudama b | ||
16859466 | kiokudama c | ||
16859467 | qm1 | ||
16859469 | Moogle | ||
16859470 | Moogle | ||
16859471 | Moogle | ||
16859472 | Moogle | ||
16859473 | Rendezvous Point | ||
16859474 | qm2 | ||
16859475 | qm3 | ||
16859476 | qm4 | ||
16859477 | qm5 | ||
16859478 | qm6 | ||
16859479 | 18 | ||
16863240 | EnigmaticSpher | ||
16863245 | EnigmaticSpher | ||
16863250 | EnigmaticSpher | ||
16863308 | 0l0 | ||
16863309 | 0l2 | ||
16863310 | 0l1 | ||
16863311 | 0l3 | ||
16863317 | Radiant Aureole | ||
16863318 | qm1 | ||
16863319 | Yve noile | ||
16863320 | Miko A | ||
16863321 | Miko B | ||
16863322 | Prishe | ||
16863323 | Eald narche | ||
16863324 | 2 | ||
16863325 | 3 | ||
16863326 | qm2 | ||
16863327 | Selh teus | ||
16863328 | Nag molada | ||
16863329 | 5 | ||
16863330 | 6 | ||
16863331 | 7 | ||
16863332 | 8 | ||
16863333 | 9 | ||
16863334 | 10 | ||
16863335 | 11 | ||
16863336 | 12 | ||
16863337 | Grumblix | ||
16863338 | Goblin Footprint | ||
16863340 | Moogle | ||
16863341 | Moogle | ||
16863342 | Moogle | ||
16863343 | Moogle | ||
16867381 | 1 | ||
16867386 | 2 | ||
16867428 | 3 | ||
16867435 | 4 | ||
16867493 | 5 | ||
16867500 | 6 | ||
16867507 | 7 | ||
16867514 | 8 | ||
16867585 | 9 | ||
16867594 | 10 | ||
16867603 | 11 | ||
16867687 | qm1 | ||
16867688 | qm2 | ||
16867689 | qm3 | ||
16867694 | 0m1 | ||
16867695 | 0m2 | ||
16867696 | 0m3 | ||
16867697 | 0m4 | ||
16867698 | 0m5 | ||
16867699 | 0m6 | ||
16867700 | 0m7 | ||
16867701 | 0m8 | ||
16867702 | 0m9 | ||
16867703 | 0ma | ||
16867704 | 0mb | ||
