Port Bastok Event IDs
From DSP Wiki
| NPC Name | Decimal Event IDs |
|---|---|
| Argus | 1000 1001 1002 1003 1004 1005 1006 1007 1011 1008 1009 1010 |
| Nicadio | 1 32 |
| Cornelia | 1 2 231 |
| Flying Axe, I.M. | 32761 |
| Tiger Tooth | 1 12 1008 1009 1010 |
| Kagetora | 23 241 244 261 296 322 324 |
| Talib | 2 4 3 90 91 296 |
| Paujean | 25 195 196 355 296 |
| Carmelo | 19 6 5 182 187 185 186 270 271 272 273 274 275 276 277 |
| Otto | 20 5 |
| Powhatan | 50 51 53 55 56 58 |
| Trilok | 44 1 291 292 293 294 |
| Bartolomeo | 140 52 |
| Carey | 305 315 316 |
| Klaus | 305 317 318 |
| Evrain | 52 |
| Bodaway | 45 |
| Bruno | 364 |
| Latifah | 13 70 120 |
| Rex | 115 |
| Ihsan | 16 1 |
| Johanna | 18 1 306 |
| Agapito | 17 1 180 181 306 |
| Evi | 21 104 22 130 131 |
| Rafaela | 21 104 22 130 131 |
| Kurando | 28 170 171 172 173 1 |
| Ensetsu | 27 240 242 243 245 246 247 262 263 264 265 261 |
| Kaede | 26 240 242 246 248 352 |
| Kaede | 246 |
| Steel Bones | 29 57 |
| Domien | 57 |
| Zeldaff | 30 1 |
| Gudav | 31 1 110 112 |
| Qiji | 33 123 124 126 125 129 |
| Romilda | 34 125 127 128 129 |
| Tete | 36 35 1 175 |
| Rin | 36 1 |
| Ronan | 37 82 84 85 86 89 |
| Corann | 38 80 81 87 88 |
| Lone Horn | 39 1 |
| Eburacon | 40 |
| Blayne | 41 |
| Mine Konte | 42 83 |
| Panana | 43 83 |
| Dehlner | 46 1 111 |
| Wurteh | 95 382 |
| Benita | 174 176 102 103 |
| Mathurin | 101 |
| Tilian | 100 353 |
| Kachada | 96 |
| Ehrhard | 121 47 |
| Hilda | 48 132 133 134 135 136 49 255 321 356 |
| Rajesh | 141 142 |
| Varden | 140 |
| Aishah | 140 |
| Raibaht | 136 |
| Home Point | 94 |
| Door:"Steaming Sheep" | 136 231 232 233 307 309 |
| Door:Warehouse 2 | 322 |
| Door:Warehouse 2 | 296 323 |
| Door:Arrivals Exit | 52 306 |
| Door:Departures Exit | 141 142 |
| Door:Arrivals Entrance | 140 52 306 |
| Door:House | 246 |
| Yazan | 190 191 192 193 194 |
| Moogle | 30002 30000 30001 30003 30004 30005 30006 30007 30008 30009 30010 30011 30012 30013 30014 30015 30016 30017 30018 30019 30020 30021 30022 30023 30024 |
| ??? | 30023 30024 30025 30026 |
| Moogle | 30023 30024 30025 30026 |
| Styi Palneh | 201 200 |
| Flaco | 211 212 213 214 215 216 217 218 219 |
| World Shifter | 220 221 |
| Oggbi | 230 231 232 233 234 286 287 288 289 290 320 |
| Cornelia | 232 234 |
| Michea | 233 |
| Raogrimm | 234 |
| Yasin | 234 |
| Cid | 1008 1009 |
| Ayame | 1010 246 |
| Juroro | 253 249 250 284 251 252 256 258 257 297 298 302 300 301 |
| Ferrol | 249 254 251 252 256 258 297 298 302 299 303 300 301 |
| ??? | 252 |
| Talking Doll | 252 |
| Carbuncle | 252 |
| Ildy-Goldy | 256 258 |
| Ravorara | 310 307 308 309 311 312 313 314 |
| Dalba | 260 |
| Yomi | 261 |
| Pelinvarde | 266 |
| Gueravrel | 270 272 274 |
| Raifa | 278 279 280 281 282 283 |
| Nokkhi Jinjahl | 285 |
| Ominous Cloud | 345 |
| Grin | 295 |
| Viresefilant | 296 |
| 296 | |
| Pursuivant | 304 |
| Patient Wheel | 322 323 325 326 327 328 354 |
| Brita | 346 |
| Rendezvous Point | 347 350 351 |
| Gallagher | 349 348 |
| Alib-Mufalib | 357 358 359 360 361 378 379 |
| Festive Moogle | 362 363 |
| Gwinar | 365 366 |
| Game Table | 374 |
| Game Table | 375 |
| Festive Moogle | 380 381 |
| Bonanza Moogle | 383 384 385 386 |
| Dealer Moogle | 398 399 |
| Synergy Engineer | 11001 |
| Synergy Engineer | 11002 |
| Synergy Furnace | 4500 4501 4502 4503 4504 4505 4506 4507 4508 |
| Synergy Furnace | 4509 4510 4511 4512 4513 4514 4515 4516 4517 |
| Synergy Furnace | 4518 4519 4520 4521 4522 4523 4524 4525 4526 |
| Synergy Furnace | 4527 4528 4529 4530 4531 4532 4533 4534 4535 |
| Synergy Enthusiast | 12001 |
| Bountibox | 406 407 408 409 410 411 412 413 414 |
| Treasure Coffer | 414 407 413 |
| Erich | 405 |
| Ernst | 404 |
| Voidwatch Purveyor | 9 |
| Moogle | 32718 32719 32720 |
| Klaas | 387 |
| Moogle | 32712 32711 |