Weapon mID
From DSP Wiki
Revision as of 04:45, 7 February 2013 by GalkaSmash (Talk | contribs) (Created page with "{|class="wikitable sortable zebra" !mID!!WeaponName |- |1 || |- |2 || |- |3 || |- |4 || |- |5 || |- |6 || |- |7 || |- |8 || |- |9 || |- |10 || |- |11 || |- |12 || |- |13 || |-...")
mID | WeaponName | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ritter_shield | |
23 | ||
24 | ||
25 | ice_shield | |
26 | heater_shield | |
27 | royal_knight_army_shield | |
28 | temple_knight_army_shield | |
29 | diamond_shield | |
30 | darksteel_shield | |
31 | genbus_shield | |
32 | tatami_shield | |
33 | scutum | |
34 | tower_shield | |
35 | round_shield | |
36 | psychist_shield | |
37 | lauan_shield | |
38 | oak_shield | |
39 | elm_shield | |
40 | mahogany_shield | |
41 | aspis | |
42 | gold_buckler | |
43 | targe | |
44 | buckler | |
45 | darksteel_buckler | |
46 | frost_shield | |
47 | generals_shield | |
48 | koenig_shield | |
49 | koenig_shield | |
50 | acheron_shield | |
51 | aegis | |
52 | ||
53 | tariqah | |
54 | januwiyah | |
55 | town_moogle_shield | |
56 | nomad_moogle_shield | |
57 | ochain | |
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | janus_guard | |
64 | adaman_claymore | |
65 | darksteel_claymore | |
66 | claymore | |
67 | mythril_claymore | |
68 | glorious_sword | |
69 | gigant_sword | |
70 | zweihander | |
71 | two-handed_sword | |
72 | greatsword | |
73 | nagan | |
74 | flamberge | |
75 | ram-dao | |
76 | bronze_axe | |
77 | brass_axe | |
78 | battleaxe | |
79 | mythril_axe | |
80 | bone_axe | |
81 | tabarzin | |
82 | darksteel_tabar | |
83 | tabar | |
84 | darksteel_axe | |
85 | rune_axe | |
86 | nadziak | |
87 | darksteel_pick | |
88 | war_pick | |
89 | mythril_pick | |
90 | bone_pick | |
91 | orcish_axe | |
92 | centurions_axe | |
93 | heavy_axe | |
94 | butterfly_axe | |
95 | greataxe | |
96 | bhuj | |
97 | demons_axe | |
98 | gigants_axe | |
99 | ||
100 | oak_cudgel | |
101 | bone_cudgel | |
102 | buzdygan | |
103 | darksteel_mace | |
104 | bronze_mace | |
105 | platinum_mace | |
106 | mace | |
107 | mythril_mace | |
108 | ash_club | |
109 | chestnut_club | |
110 | shellbuster | |
111 | great_club | |
112 | darksteel_maul | |
113 | bronze_hammer | |
114 | brass_hammer | |
115 | warhammer | |
116 | maul | |
117 | avengers | |
119 | darksteel_katars | |
120 | jamadhars | |
121 | exocets | |
122 | darksteel_claws | |
123 | claws | |
124 | mythril_claws | |
125 | cermet_claws | |
126 | cesti | |
127 | lizard_cesti | |
128 | poison_cesti | |
129 | darksteel_knuckles | |
130 | bronze_knuckles | |
131 | brass_knuckles | |
132 | metal_knuckles | |
133 | mythril_knuckles | |
134 | koenigs_knuckles | |
135 | diamond_knuckles | |
136 | manoples | |
137 | gold_patas | |
138 | patas | |
139 | bone_patas | |
140 | cat_baghnahks | |
141 | brass_baghnahks | |
142 | baghnahks | |
143 | rune_bagnahks | |
144 | onimaru | |
145 | tachi | |
146 | mikazuki | |
147 | koryukagemitsu | |
148 | onikiri | |
149 | ||
150 | ||
151 | zanbato | |
152 | ||
153 | mukademaru | |
154 | uchigatana | |
155 | murasame | |
156 | ashura | |
157 | gully | |
158 | darksteel_knife | |
159 | bronze_knife | |
160 | knife | |
161 | mythril_knife | |
162 | cermet_knife | |
163 | misericorde | |
164 | rusty_dagger | |
165 | brass_dagger | |
166 | dagger | |
167 | mythril_dagger | |
168 | darksteel_baselard | |
169 | baselard | |
170 | mythril_baselard | |
171 | darksteel_kukri | |
172 | kukri | |
173 | mythril_kukri | |
174 | cermet_kukri | |
175 | swordbreaker | |
176 | thiefs_knife | |
177 | adaman_kris | |
178 | kris | |
179 | orichalcum_dagger | |
180 | burnite_shell_stone | |
181 | colichemarde | |
182 | small_Sword | |
183 | bilbo | |
184 | tuck | |
185 | verdun | |
186 | schlaeger | |
187 | mailbreaker | |
188 | degen | |
189 | mythril_degen | |
190 | epee | |
191 | fleuret | |
192 | schwert | |
193 | hornet_fleuret | |
194 | mercenary_captains_scythe | |
195 | cruel_scythe | |
196 | mythril_scythe | |
197 | bronze_zaghnal | |
198 | brass_zaghnal | |
199 | zaghnal | |
200 | falcastra | |
201 | death_scythe | |
202 | halberd | |
203 | ox_tongue | |
204 | partisan | |
205 | bronze_spear | |
206 | brass_spear | |
207 | spear | |
208 | harpoon | |
209 | bloody_lance | |
210 | lance | |
211 | mythril_lance | |
212 | reserve_captains_lance | |
213 | cermet_lance | |
214 | tonbo-giri | |
215 | wyvern_spear | |
216 | trident | |
217 | gungnir | |
218 | scepter | |
219 | darksteel_rod | |
220 | bronze_rod | |
221 | platinum_rod | |
222 | rod | |
223 | mythril_rod | |
224 | bone_rod | |
225 | ebony_wand | |
226 | yew_wand | |
227 | maple_wand | |
228 | mythic_wand | |
229 | mistilteinn | |
230 | rose_wand | |
231 | chestnut_wand | |
232 | willow_wand | |
233 | caduceus | |
234 | ||
235 | ||
236 | chocobo_wand | |
237 | ||
238 | ||
239 | ||
240 | star_rod | |
241 | asklepios | |
242 | curse_wand | |
243 | skirnirs_wand | |
244 | earth_wand | |
245 | ||
246 | ||
247 | ||
248 | ||
249 | spatha | |
250 | gold_sword | |
251 | royal_archers_sword | |
252 | knights_sword | |
253 | saber | |
254 | rune_blade | |
255 | sapara | |
256 | scimitar | |
257 | tulwar | |
258 | hanger | |
259 | ridill | |
260 | darksteel_falchion | |
261 | platinum_cutlass | |
262 | bloody_blade | |
263 | cutlass | |
264 | xiphos | |
265 | brass_xiphos | |
266 | gladius | |
267 | darksteel_sword | |
268 | bronze_sword | |
269 | jagdplaute | |
270 | iron_sword | |
271 | mythril_sword | |
272 | dainslaif | |
273 | cermet_sword | |
274 | anelace | |
275 | katzbalger | |
276 | broadsword | |
277 | coral_Sword | |
278 | kaskara | |
279 | bastard_sword | |
280 | hunting_sword | |
281 | espadon | |
282 | greed_scimitar | |
283 | ancient_sword | |
284 | kaiser_sword | |
285 | dissector | |
286 | holy_sword | |
287 | bloodsword | |
288 | wing_sword | |
289 | elm_staff | |
290 | holly_staff | |
291 | oak_staff | |
292 | ash_staff | |
293 | mahogany_staff | |
294 | misery_staff | |
295 | wise_wizards_staff | |
296 | eight-sided_pole | |
297 | rockmasher | |
298 | ebony_pole | |
299 | elm_pole | |
300 | holly_pole | |
301 | oak_pole | |
302 | ash_pole | |
303 | mythic_pole | |
304 | mahogany_pole | |
305 | rune_staff | |
306 | monster_signa | |
307 | mjollnir | |
308 | judges_sword | |
309 | fudo | |
310 | wakizashi | |
311 | kodachi | |
312 | sakurafubuki | |
313 | kabutowari | |
314 | kageboshi | |
315 | kunai | |
316 | ||
317 | kard | |
318 | ||
319 | ragnarok | |
320 | excalibur | |
321 | balmung | |
322 | bone_scythe | |
323 | kazaridachi | |
324 | dark_staff | |
325 | water_staff | |
326 | wind_staff | |
327 | ice_staff | |
328 | thunder_staff | |
329 | fire_staff | |
330 | light_staff | |
331 | earth_staff | |
332 | trick_staff | |
333 | ||
334 | mandau | |
335 | rune_chopper | |
336 | rune_rod | |
337 | rune_halberd | |
338 | apocalypse | |
339 | bravura | |
340 | futsuno_mitama | |
341 | iron-splitter | |
342 | claustrum | |
343 | ||
344 | kikoku | |
345 | senior_gold_muskateers_scythe | |
346 | argent_dagger | |
347 | guttler | |
348 | voulge | |
349 | couse | |
350 | mandibular_sickle | |
351 | kantonotachi | |
352 | falx | |
353 | tomahawk | |
354 | harpe | |
355 | kingdom_signet_staff | |
356 | federation_signet_staff | |
357 | republic_signet_staff | |
358 | shotel | |
359 | seveneyes | |
360 | morgenstern | |
361 | primate_staff | |
362 | darksteel_falx | |
363 | darksteel_voulge | |
364 | alastor | |
365 | horror_voulge | |
366 | ivory_sickle | |
367 | sai | |
368 | wooden_katana | |
369 | pitchfork | |
370 | obelisk_lance | |
371 | imanotsurugi | |
372 | orichalcum_scythe | |
373 | charm_wand | |
374 | moogle_rod | |
375 | kilij | |
376 | amood | |
377 | algol | |
378 | mezraq | |
379 | assassins_jambiya | |
380 | jadagna | |
381 | macuahuitl | |
382 | darksteel_kilij | |
383 | nomad_moogle_rod | |
384 | adaman_kilij | |
385 | darksteel_amood | |
386 | gold_algol | |
387 | sirius_axe | |
388 | darksteel_mezraq | |
389 | ryumon | |
390 | judges_sword | |
391 | engetsuto | |
392 | shirogatana | |
393 | naigama | |
394 | hayabusa | |
395 | calveleys_dagger | |
396 | matrons_knife | |
397 | battledore | |
398 | khimaira_jambiya | |
399 | hauteclaire | |
400 | izayoi | |
401 | brass_jadagna | |
402 | steel_kilij | |
403 | shinai | |
404 | hofud | |
405 | valkyries_fork | |
406 | wootz_amood | |
407 | bahadur | |
408 | thalassocrat | |
409 | aluh_jambiya | |
410 | avis | |
411 | ||
412 | bushi_shinai | |
413 | aymur_ | |
414 | conqueror | |
415 | yagrush | |
416 | laevateinn | |
417 | nirvana | |
418 | ||
419 | tizona | |
420 | murgleis | |
421 | nagi | |
422 | vajra | |
423 | ryunohige | |
424 | kogarasumaru | |
425 | liberator | |
426 | burtgang | |
427 | carnwenhan | |
428 | terpsichore | |
429 | tupismati | |
430 | azoth | |
431 | fragarach | |
432 | naglering | |
433 | labrys | |
434 | foolkiller | |
435 | enforcer | |
436 | cletine | |
437 | antares | |
438 | alkalurops | |
439 | shusui | |
440 | kikugosaku | |
441 | mekki_shakki | |
442 | dorje | |
443 | nanatsusayanotachi | |
444 | tomoe | |
445 | organics | |
446 | flanged_mace | |
447 | oninohocho | |
448 | balestarius | |
449 | dream_bell | |
450 | ermines_tail | |
451 | eventreuse | |
452 | zaide | |
453 | dabo | |
454 | club_hammer | |
455 | cavers_shovel | |
456 | lady_bell | |
457 | ||
458 | ||
459 | machismo | |
460 | concordia | |
461 | sarissa | |
462 | majestas | |
463 | galatyn | |
464 | ||
465 | twashtar | |
466 | almace | |
467 | almace | |
468 | ||
469 | ukonvasara | |
470 | redemption | |
471 | ||
472 | ||
473 | ||
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 | verethragna | |
501 | shenlongs_baghnahks | |
502 | glanzfaust | |
503 | kenkonken | |
504 | gnole_sainti | |
505 | black_adargas | |
506 | adaman_sainti | |
507 | hades_sainti | |
508 | darksteel_sainti | |
509 | sainti | |
510 | adargas | |
511 | spharai | |
512 | ||
513 | kannagi | |
514 | masamune | |
515 | ||
516 | hvergelmir | |
517 | ||
518 | tyrfing | |
519 | glyph_axe | |
520 | ||
521 | plaga_scythe | |
522 | hochomasamune | |
523 | ||
524 | ||
525 | ||
526 | twilight_scythe | |
527 | twilight_knife | |
528 | sagasinger | |
529 | ||
530 | ||
531 | gibbous_axe | |
532 | tefnut_wand | |
533 | ||
534 | lux_pugio | |
535 | ||
536 | coruscanti | |
537 | ||
538 | ephemeron | |
539 | maestros_baton | |
540 | melomane_mallet | |
541 | ||
542 | hoarfrost_blade | |
543 | borealis | |
544 | ||
545 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | ||
551 | ||
552 | ||
553 | ||
554 | ||
555 | ||
556 | ||
557 | ||
558 | ||
559 | ||
560 | ||
561 | ||
562 | ||
563 | ||
564 | ||
565 | ||
566 | ||
567 | ||
568 | ||
569 | ||
570 | ||
571 | ||
572 | almace | |
573 | caladbolg | |
574 | ||
575 | ||
576 | ||
577 | ||
578 | ||
579 | ||
580 | ||
581 | ||
582 | sanus_ensis | |
583 | plenitas_virga | |
584 | ||
585 | ||
586 | ark_scythe | |
587 | ||
588 | ||
589 | ||
590 | delphinius | |
591 | ||
592 | ||
593 | ||
594 | ||
595 | ||
596 | ||
597 | oxossi_facon | |
598 | ||
599 | ||
600 | ||
601 | iridal_staff | |
602 | tenkomaru | |
603 | ||
604 | ||
605 | ||
606 | ||
607 | ||
608 | ||
609 | ||
610 | ||
611 | ||
612 | ||
613 | ||
614 | ||
615 | ||
616 | ||
617 | ||
618 | ||
619 | ||
620 | ||
621 | ||
622 | ||
623 | ||
624 | ||
625 | ||
626 | ||
627 | ||
628 | ||
629 | ||
630 | ||
631 | ||
632 | ||
633 | ||
634 | ||
635 | ||
636 | ||
637 | ||
638 | ||
639 | ||
640 | ||
641 | ||
642 | ||
643 | ||
644 | ||
645 | ||
646 | ||
647 | ||
648 | ||
649 | ||
650 | ||
651 | ||
652 | ||
653 | ||
654 | ||
655 | ||
656 | ||
657 | ||
658 | ||
659 | ||
660 | ||
661 | ||
662 | ||
663 | ||
664 | ||
665 | ||
666 | ||
667 | ||
668 | ||
669 | ||
670 | ||
671 | ||
672 | ||
673 | ||
674 | ||
675 | ||
676 | ||
677 | ||
678 | ||
679 | ||
680 | ||
681 | ||
682 | ||
683 | ||
684 | ||
685 | ||
686 | ||
687 | ||
688 | ||
689 | ||
690 | ||
691 | ||
692 | ||
693 | ||
694 | ||
695 | ||
696 | ||
697 | ||
698 | ||
699 | ||
700 |