Weapon IDs
From DSP Wiki
Revision as of 05:51, 2 April 2012 by CodeBot (Talk | contribs) (Automated import of articles *** existing text overwritten ***)
This page is automatically generated by a bot using the files from the subversion repository. If you wish to make changes to the template used by the bot to modify the look of this page, contact bluekirby0
Item ID | Item Name |
---|---|
16385 | cesti |
16386 | lizard cesti |
16387 | poison cesti |
16388 | himantes |
16389 | coeurl cesti |
16390 | bronze knuckles |
16391 | brass knuckles |
16392 | metal knuckles |
16393 | mythril knuckles |
16394 | darksteel knuckles |
16395 | diamond knuckles |
16396 | koenigs knuckles |
16397 | behemoth cesti |
16398 | burning cesti |
16399 | katars |
16400 | darksteel katars |
16401 | jamadhars |
16403 | poison katars |
16404 | venom katars |
16405 | cat baghnakhs |
16406 | baghnakhs |
16407 | brass baghnakhs |
16408 | rune baghnakhs |
16409 | lynx baghnakhs |
16410 | poison baghnakhs |
16411 | claws |
16412 | mythril claws |
16413 | darksteel claws |
16414 | cermet claws |
16416 | dragon claws |
16417 | poison claws |
16418 | venom claws |
16419 | patas |
16420 | bone patas |
16421 | gold patas |
16422 | tigerfangs |
16423 | manoples |
16425 | venom claws +1 |
16426 | avengers |
16427 | lunaris claws |
16428 | afflictors |
16429 | silence baghnakhs |
16430 | acid claws |
16431 | stun claws |
16432 | stun jamadhar |
16433 | legionnaires knuckles |
16434 | sonic knuckles |
16437 | metal knuckles +1 |
16438 | silence baghnakhs +1 |
16439 | poison claws +1 |
16440 | bronze knuckles +1 |
16441 | brass baghnakhs +1 |
16442 | freeswords baghnakhs |
16443 | fruit punches |
16444 | baghnakhs +1 |
16445 | claws +1 |
16446 | mythril knuckles +1 |
16447 | rusty dagger |
16448 | bronze dagger |
16449 | brass dagger |
16450 | dagger |
16451 | mythril dagger |
16452 | misericorde |
16453 | orichalcum dagger |
16454 | blind dagger |
16455 | baselard |
16456 | mythril baselard |
16457 | darksteel baselard |
16458 | poison baselard |
16459 | acid baselard |
16460 | kris |
16461 | adaman kris |
16463 | combat casters dagger |
16465 | bronze knife |
16466 | knife |
16467 | mythril knife |
16468 | darksteel knife |
16469 | cermet knife |
16470 | gully |
16471 | blind knife |
16472 | poison knife |
16473 | kukri |
16475 | mythril kukri |
16476 | darksteel kukri |
16477 | cermet kukri |
16478 | poison kukri |
16479 | acid kukri |
16480 | thiefs knife |
16481 | yataghan +1 |
16482 | onion dagger |
16483 | onion knife |
16484 | burglars dagger |
16485 | yataghan |
16486 | beestinger |
16487 | minstrels dagger |
16488 | nguul |
16489 | poison kukri +1 |
16490 | blind knife +1 |
16491 | bronze knife +1 |
16492 | bronze dagger +1 |
16493 | blind dagger +1 |
16494 | corrosive kukri |
16495 | silence dagger |
16496 | poison dagger |
16497 | sleep dagger |
16498 | carabineers dagger |
16499 | venom kris |
16501 | acid knife |
16502 | venom knife |
16503 | stun knife |
16504 | oynos knife |
16505 | venom kukri |
16506 | stun kukri |
16507 | venom baselard |
16508 | silence dagger +1 |
16509 | aspir knife |
16510 | venom baselard +1 |
16511 | burnite shell stone |
16512 | bilbo |
16513 | tuck |
16514 | mailbreaker |
16515 | colichemarde |
16516 | junior musketeers tuck |
16517 | degen |
16518 | mythril degen |
16519 | schlaeger |
16520 | verdun |
16521 | rapier |
16522 | flame degen |
16523 | holy degen |
16524 | fleuret |
16525 | hornet fleuret |
16526 | schwert |
16527 | epee |
16528 | bloody rapier |
16529 | musketeers sword |
16530 | xiphos |
16531 | brass xiphos |
16532 | gladius |
16533 | ancient sword |
16534 | onion sword |
16535 | bronze sword |
16536 | iron sword |
16537 | mythril sword |
16538 | darksteel sword |
16539 | cermet sword |
16540 | tyrfing |
16541 | jagdplaute |
16542 | wing sword |
16543 | fire sword |
16544 | royal archers sword |
16545 | broadsword |
16546 | katzbalger |
16547 | anelace |
16548 | coral sword |
16549 | divine sword |
16550 | hallowed sword |
16551 | sapara |
16552 | scimitar |
16553 | tulwar |
16554 | hanger |
16555 | ridill |
16556 | bloody blade |
16557 | musketeer commanders falchion |
16558 | falchion |
16559 | darksteel falchion |
16560 | cutlass |
16562 | platinum cutlass |
16563 | rune blade |
16564 | flame blade |
16565 | spatha |
16566 | longsword |
16567 | knights sword |
16568 | saber |
16569 | gold sword |
16571 | temple knight army sword |
16572 | bee spatha |
16575 | curtana |
16576 | hunting sword |
16577 | bastard sword |
16578 | espadon |
16579 | kaskara |
16580 | bloodsword |
16581 | holy sword |
16582 | vetala sword |
16583 | claymore |
16584 | mythril claymore |
16585 | darksteel claymore |
16586 | adaman claymore |
16587 | gold algol |
16588 | flame claymore |
16589 | two-handed sword |
16590 | greatsword |
16591 | zweihander |
16592 | gigant sword |
16593 | plain sword |
16594 | inferno sword |
16595 | ram-dao |
16596 | flamberge |
16597 | nagan |
16598 | gold algol +1 |
16599 | royal guards sword |
16600 | wax sword |
16601 | royal swordsmans blade |
16602 | perdu sword |
16603 | halo claymore |
16604 | save the queen |
16605 | enhancing sword |
16606 | rusty greatsword |
16607 | chaosbringer |
16608 | gladiator |
16609 | bloody sword |
16610 | wax sword +1 |
16611 | bee spatha +1 |
16612 | saber +1 |
16613 | spirit sword |
16614 | knife +1 |
16615 | falchion +1 |
16616 | zweihander +1 |
16617 | tuck +1 |
16618 | mailbreaker +1 |
16619 | epee +1 |
16620 | mermans sword |
16621 | flame sword |
16622 | judges sword |
16623 | bronze sword +1 |
16624 | xiphos +1 |
16625 | scimitar +1 |
16626 | iron sword +1 |
16627 | spatha +1 |
16628 | longsword +1 |
16629 | small sword |
16630 | striker sword |
16631 | kaiser sword |
16632 | bilbo +1 |
16633 | degen +1 |
16634 | broadsword +1 |
16635 | mythril sword +1 |
16636 | tulwar +1 |
16637 | deathbringer |
16638 | claymore +1 |
16639 | fine claymore |
16640 | bronze axe |
16641 | brass axe |
16642 | bone axe |
16643 | battleaxe |
16644 | mythril axe |
16645 | darksteel axe |
16646 | bronze axe +1 |
16647 | rune axe |
16648 | legionnaires axe |
16649 | bone pick |
16650 | war pick |
16651 | mythril pick |
16652 | darksteel pick |
16653 | nadziak |
16654 | glyph axe |
16655 | rusty pick |
16656 | orcish axe |
16657 | tabar |
16658 | darksteel tabar |
16659 | tabarzin |
16660 | doom tabar |
16661 | brass axe +1 |
16662 | doom tabar +1 |
16663 | battleaxe +1 |
16664 | war pick +1 |
16665 | mythril axe +1 |
16666 | bone axe +1 |
16667 | light axe |
16668 | bone pick +1 |
16669 | combat casters axe |
16670 | mythril pick +1 |
16671 | tabar +1 |
16672 | tigerhunter |
16673 | warriors axe |
16674 | emeth pick |
16675 | storm axe |
16676 | viking axe |
16677 | darksteel axe +1 |
16678 | razor axe |
16679 | wrath tabar |
16680 | barbaroi axe |
16681 | gerwitzs axe |
16682 | darksteel pick +1 |
16683 | darksteel tabar +1 |
16684 | kabrakans axe |
16685 | nadziak +1 |
16686 | arcanabane |
16687 | platoon axe |
16688 | mythril claws +1 |
16689 | brass knuckles +1 |
16690 | cesti +1 |
16691 | royal archers cesti |
16692 | poison baghnakhs +1 |
16693 | poison katars +1 |
16694 | tactician magicians hooks |
16695 | katars +1 |
16696 | patas +1 |
16697 | darksteel claws +1 |
16698 | darksteel knuckles +1 |
16699 | himantes +1 |
16700 | poison cesti +1 |
16701 | strike baghnakhs |
16702 | cougar baghnakhs |
16703 | impact knuckles |
16704 | butterfly axe |
16705 | greataxe |
16706 | heavy axe |
16707 | bhuj |
16708 | horror voulge |
16709 | inferno axe |
16710 | gigant axe |
16711 | demons axe |
16712 | centurions axe |
16713 | hellfire axe |
16714 | neckchopper |
16716 | butterfly axe +1 |
16717 | greataxe +1 |
16718 | heavy axe +1 |
16719 | moth axe |
16720 | plantbane |
16721 | huge moth axe |
16722 | heavy moth axe |
16723 | executioner |
16724 | heavy darksteel axe |
16725 | massive darksteel axe |
16726 | forsetis axe |
16727 | eisentaenzer |
16728 | schwarz axt |
16729 | berserkers axe |
16730 | colossal axe |
16731 | colossal axe +1 |
16732 | bastokan greataxe |
16733 | republic greataxe |
16734 | pendragon axe |
16735 | axe of trials |
16736 | dagger +1 |
16737 | baselard +1 |
16738 | mythril dagger +1 |
16739 | mythril knife +1 |
16740 | brass dagger +1 |
16741 | poison dagger +1 |
16742 | poison knife +1 |
16743 | python baselard |
16744 | royal squires dagger |
16745 | decurions dagger |
16746 | mercenarys knife |
16747 | mercenary captains kukri |
16748 | kukri +1 |
16749 | kris +1 |
16750 | mythril kukri +1 |
16751 | darksteel knife +1 |
16752 | fine baselard |
16753 | ceremonial dagger |
16754 | parrying knife |
16755 | archers knife |
16756 | leste jambiya |
16757 | corsairs knife |
16758 | darksteel baselard +1 |
16759 | darksteel kris |
16760 | darksteel kris +1 |
16761 | venom kris +1 |
16762 | venom knife +1 |
16763 | darksteel kukri +1 |
16764 | marauders knife |
16765 | lust dagger |
16766 | paper knife |
16767 | triple dagger |
16768 | bronze zaghnal |
16769 | brass zaghnal |
16770 | zaghnal |
16771 | falcastra |
16772 | brass zaghnal +1 |
16773 | cruel scythe |
16774 | scythe |
16775 | mythril scythe |
16776 | mercenary captains scythe |
16777 | death scythe |
16778 | bronze zaghnal +1 |
16779 | zaghnal +1 |
16780 | legionnaires scythe |
16781 | scythe +1 |
16782 | mythril scythe +1 |
16783 | plantreaper |
16784 | frostreaper |
16785 | harvester |
16786 | barbarians scythe |
16787 | demonslicer |
16788 | vassagos scythe |
16789 | darksteel scythe |
16790 | darksteel scythe +1 |
16791 | death scythe +1 |
16792 | goshishos scythe |
16793 | scythe of trials |
16794 | bone scythe |
16795 | bone scythe +1 |
16796 | mythril zaghnal |
16797 | mythril zaghnal +1 |
16798 | raven scythe |
16799 | senior gold musketeers scythe |
16800 | knights sword +1 |
16801 | sapara +1 |
16802 | brass xiphos +1 |
16803 | fleuret +1 |
16804 | flame blade +1 |
16805 | royal guards fleuret |
16806 | centurions sword |
16807 | combat casters scimitar |
16808 | wise wizards bilbo |
16809 | wise wizards anelace |
16810 | tactician magicians espadon |
16811 | darksteel sword +1 |
16812 | war sword |
16813 | schlaeger +1 |
16814 | crescent sword |
16815 | mythril degen +1 |
16816 | holy sword +1 |
16817 | holy degen +1 |
16818 | san dorian sword |
16819 | mithran scimitar |
16820 | strider sword |
16821 | duel rapier |
16822 | crimson blade |
16823 | flame degen +1 |
16824 | carnage rapier |
16825 | cermet sword +1 |
16826 | divine sword +1 |
16827 | carnage blade |
16828 | bastard sword +1 |
16829 | fencing degen |
16830 | gluttony sword |
16831 | greed scimitar |
16832 | harpoon |
16833 | bronze spear |
16834 | brass spear |
16835 | spear |
16836 | halberd |
16837 | trident |
16838 | tonbo-giri |
16839 | partisan |
16840 | ox tongue |
16841 | wyvern spear |
16842 | golden spear |
16843 | draconis lance |
16844 | royal squires halberd |
16845 | lance |
16846 | bloody lance |
16847 | mythril lance |
16848 | darksteel lance |
16849 | cermet lance |
16850 | mercurial spear |
16851 | royal knight army lance |
16852 | royal spearmans spear |
16853 | lizard piercer |
16854 | vougiers contus |
16855 | colossal lance |
16856 | obelisk |
16857 | wind spear |
16858 | sacred lance |
16859 | bronze spear +1 |
16860 | holy lance |
16861 | ice lance |
16862 | harpoon +1 |
16863 | cruel spear |
16864 | brass spear +1 |
16865 | spear +1 |
16866 | halberd +1 |
16867 | orc piercer |
16868 | heavy halberd |
16869 | thundercloud |
16870 | envy spear |
16871 | kamayari |
16872 | kamayari +1 |
16873 | wyvern spear +1 |
16874 | partisan +1 |
16875 | golden spear +1 |
16876 | lance +1 |
16877 | mythril lance +1 |
16878 | darksteel lance +1 |
16879 | cermet lance +1 |
16880 | holy lance +1 |
16881 | carnage lance |
16882 | calamar |
16883 | monsoon spear |
16884 | narval |
16885 | gae bolg |
16886 | grand knights lance |
16887 | peregrine |
16888 | battle fork |
16889 | battle fork +1 |
16890 | obelisk lance |
16891 | obelisk lance +1 |
16892 | spear of trials |
16893 | reserve captains lance |
16894 | ox tongue +1 |
16895 | ice lance +1 |
16896 | kunai |
16897 | kageboshi |
16898 | combat casters kusabi |
16899 | hototogisu |
16900 | wakizashi |
16901 | kodachi |
16902 | sakurafubuki |
16903 | kabutowari |
16904 | fudo |
16905 | bokuto |
16906 | mokuto |
16907 | busuto |
16908 | yoto |
16909 | kororito |
16910 | mamushito |
16911 | amanojaku |
16912 | kitsutsuki |
16913 | shinogi |
16914 | kunai +1 |
16915 | hien |
16916 | hien +1 |
16917 | suzume |
16918 | wakizashi +1 |
16919 | shinobi-gatana |
16920 | shinobi-gatana +1 |
16921 | kodachi +1 |
16922 | sakurafubuki +1 |
16923 | kabutowari +1 |
16924 | hocho |
16925 | mokuto +1 |
16926 | bokuto +1 |
16927 | busuto +1 |
16928 | hellfire sword |
16929 | burning claymore |
16930 | mercenarys greatsword |
16931 | two-handed sword +1 |
16932 | greatsword +1 |
16933 | darksteel claymore +1 |
16934 | braveheart |
16935 | barbarians sword |
16936 | demonic sword |
16937 | ice brand |
16938 | glorious sword |
16939 | ram-dao +1 |
16940 | gerwitzs sword |
16941 | flamberge +1 |
16942 | balmung |
16943 | ascalon |
16944 | lockheart |
16945 | arondight |
16946 | windurstian sword |
16947 | federation sword |
16948 | royal swordsmans blade +1 |
16949 | royal swordsmans blade +2 |
16950 | mythril heart |
16951 | mythril heart +1 |
16952 | sword of trials |
16953 | reserve captains greatsword |
16954 | pealing nagan |
16955 | nagan +1 |
16956 | skofnung |
16957 | faussar |
16958 | faussar +1 |
16959 | platoon sword |
16960 | uchigatana |
16961 | murasame |
16962 | ashura |
16963 | taimakuniyuki |
16964 | zanbato |
16965 | koryukagemitsu |
16966 | tachi |
16967 | mikazuki |
16968 | kamewari |
16969 | onikiri |
16970 | hosodachi |
16971 | yukitsugu |
16972 | kazaridachi |
16973 | homura |
16974 | dotanuki |
16975 | kanesada |
16976 | onimaru |
16977 | yukitsugu +1 |
16978 | uchigatana +1 |
16979 | ashura +1 |
16980 | sukesada |
16981 | tachi +1 |
16982 | nodachi |
16983 | nodachi +1 |
16984 | jindachi |
16985 | jindachi +1 |
16986 | homura +1 |
16987 | okanehira |
16988 | kotetsu |
16989 | mikazuki +1 |
16990 | daihannya |
16991 | odenta |
16992 | slice of bluetail |
16993 | peeled crayfish |
16994 | slice of moat carp |
16995 | piece of rotten meat |
16996 | ball of sardine paste |
16997 | ball of crayfish paste |
16998 | ball of insect paste |
16999 | ball of trout paste |
17000 | meatball |
17001 | giant shell bug |
17002 | robber rig |
17003 | super scoop |
17004 | judge minnow |
17005 | lufaise fly |
17006 | drill calamary |
17007 | dwarf pugil |
17008 | regular maze monger ball |
17009 | large maze monger ball |
17010 | goliath worm |
17011 | ebisu fishing rod |
17012 | judges rod |
17013 | goldfish bowl |
17014 | hume fishing rod |
17015 | halcyon rod |
17016 | pet food alpha biscuit |
17017 | pet food beta biscuit |
17018 | pet food gamma biscuit |
17019 | pet food delta biscuit |
17020 | pet food epsilon biscuit |
17021 | pet food zeta biscuit |
17022 | pet food eta biscuit |
17023 | pet food theta biscuit |
17024 | ash club |
17025 | chestnut club |
17026 | bone cudgel |
17027 | oak cudgel |
17028 | freeswords club |
17029 | bouncer club |
17030 | great club |
17033 | bone cudgel +1 |
17034 | bronze mace |
17035 | mace |
17036 | mythril mace |
17037 | darksteel mace |
17038 | buzdygan |
17039 | platinum mace |
17040 | warp cudgel |
17041 | holy mace |
17042 | bronze hammer |
17043 | brass hammer |
17044 | warhammer |
17045 | maul |
17046 | darksteel maul |
17047 | magnus hammer |
17048 | decurions hammer |
17049 | maple wand |
17050 | willow wand |
17051 | yew wand |
17052 | chestnut wand |
17053 | rose wand |
17054 | ebony wand |
17056 | mythic wand |
17057 | tefnut wand |
17058 | caduceus |
17059 | bronze rod |
17060 | rod |
17061 | mythril rod |
17062 | bone rod |
17063 | darksteel rod |
17064 | scepter |
17065 | platinum rod |
17066 | molva maul |
17067 | royal guards rod |
17068 | onion rod |
17069 | moepapa mace |
17070 | living rod |
17071 | heat rod |
17072 | liliths rod |
17073 | mistilteinn |
17074 | chocobo wand |
17075 | star rod |
17076 | earth wand |
17077 | beneficus |
17078 | siriti |
17079 | winged wand |
17080 | holy maul |
17081 | brass rod |
17082 | tactician magicians wand |
17083 | time hammer |
17085 | holy wand |
17086 | bronze mace +1 |
17087 | maple wand +1 |
17088 | ash staff |
17089 | holly staff |
17090 | elm staff |
17091 | oak staff |
17092 | mahogany staff |
17093 | rune staff |
17094 | wise wizards staff |
17095 | ash pole |
17096 | holly pole |
17097 | elm pole |
17098 | oak pole |
17099 | mahogany pole |
17100 | ebony pole |
17101 | mythic pole |
17102 | eight-sided pole |
17103 | mercenarys pole |
17104 | onion staff |
17105 | soulscourge |
17106 | rockmasher |
17108 | healing staff |
17110 | celeritas pole |
17111 | bronze rod +1 |
17112 | fulcrum pole |
17113 | owleyes |
17114 | holy maul +1 |
17115 | warhammer +1 |
17116 | misery staff |
17117 | hypno staff |
17118 | lituus +1 |
17119 | elm pole +1 |
17120 | oak pole +1 |
17121 | maul +1 |
17122 | ash pole +1 |
17123 | ash staff +1 |
17124 | holly pole +1 |
17125 | holly staff +1 |
17126 | elm staff +1 |
17127 | oak staff +1 |
17128 | legionnaires staff |
17129 | musketeers pole |
17130 | freeswords staff |
17131 | lituus |
17132 | monster signa |
17133 | chanters staff |
17134 | dolphin staff |
17135 | walrus staff |
17136 | sloth wand |
17137 | ash club +1 |
17138 | willow wand +1 |
17139 | solid club |
17140 | yew wand +1 |
17141 | solid wand |
17142 | oak cudgel +1 |
17143 | rose wand +1 |
17144 | bronze hammer +1 |
17145 | mace +1 |
17146 | rod +1 |
17147 | mythril mace +1 |
17148 | brass rod +1 |
17149 | brass hammer +1 |
17150 | royal squires mace |
17151 | musketeer commanders rod |
17152 | shortbow |
17153 | self bow |
17154 | wrapped bow |
17155 | composite bow |
17156 | kaman |
17157 | rapid bow |
17158 | rune bow |
17159 | freeswords bow |
17160 | longbow |
17161 | power bow |
17162 | great bow |
17163 | battle bow |
17164 | war bow |
17165 | arco de velocidad |
17166 | lamian kaman |
17167 | royal archers longbow |
17170 | speed bow |
17172 | wrapped bow +1 |
17173 | war bow +1 |
17174 | judges bow |
17175 | shortbow +1 |
17176 | self bow +1 |
17177 | longbow +1 |
17178 | power bow +1 |
17179 | composite bow +1 |
17180 | great bow +1 |
17181 | battle bow +1 |
17182 | kaman +1 |
17183 | hunters longbow |
17184 | assassins bow |
17185 | siege bow |
17186 | sagittarius bow |
17187 | eurytos bow |
17188 | sniping bow |
17189 | rapid bow +1 |
17190 | sarnga |
17191 | pharaohs bow |
17192 | ifrits bow |
17193 | shadow bow |
17194 | shadow bow +1 |
17195 | windurstian bow |
17196 | federation bow |
17197 | san dorian bow |
17198 | kingdom bow |
17199 | loxley bow |
17200 | rosenbogen |
17201 | rosenbogen +1 |
17202 | platoon bow |
17203 | shikar bow |
17204 | mighty bow |
17205 | gendawa |
17206 | gendawa +1 |
17207 | expunger |
17208 | hamayumi |
17209 | martial bow |
17210 | martial gun |
17211 | almogavar bow |
17212 | selenes bow |
17213 | staurobow |
17214 | staurobow +1 |
17215 | thugs zamburak |
17216 | light crossbow |
17217 | crossbow |
17218 | zamburak |
17219 | arbalest |
17220 | heavy crossbow |
17221 | repeating crossbow |
17222 | hexagun |
17223 | legionnaires crossbow |
17224 | killer crossbow |
17225 | crossbow +1 |
17226 | arbalest +1 |
17227 | heavy crossbow +1 |
17228 | light crossbow +1 |
17229 | zamburak +1 |
17230 | power crossbow |
17231 | tells crossbow |
17232 | lion crossbow |
17233 | machine crossbow |
17234 | flagellants crossbow |
17235 | armbrust |
17236 | leo crossbow |
17237 | leo crossbow +1 |
17238 | bastokan crossbow |
17239 | republic crossbow |
17240 | lightning bow |
17241 | lightning bow +1 |
17242 | velocity bow |
17243 | velocity bow +1 |
17244 | othinus bow |
17245 | grosveneurs bow |
17246 | ziskas crossbow |
17247 | rikonodo |
17248 | arquebus |
17249 | magoichis gun |
17250 | matchlock gun |
17251 | hellfire |
17252 | culverin |
17253 | musketeer gun |
17254 | arquebus +1 |
17255 | hakenbuechse |
17256 | serpentine gun |
17257 | bandits gun |
17258 | bandits gun +1 |
17259 | pirates gun |
17260 | pirates gun +1 |
17261 | matchlock gun +1 |
17262 | corsairs gun |
17263 | corsairs gun +1 |
17264 | hellfire +1 |
17265 | tanegashima |
17266 | tanegashima +1 |
17267 | negoroshiki |
17268 | negoroshiki +1 |
17269 | musketeer gun +1 |
17270 | musketeer gun +2 |
17271 | platoon gun |
17272 | military gun |
17273 | phineus gun |
17274 | deluxe carbine |
17275 | coffinmaker |
17276 | antique bullet +1 |
17277 | hedgehog bomb |
17278 | gold bullet |
17279 | moonring blade +1 |
17280 | boomerang |
17281 | wingedge |
17282 | combat casters boomerang |
17283 | junior musketeers chakram |
17284 | chakram |
17285 | moonring blade |
17286 | rising sun |
17287 | boomerang +1 |
17288 | wingedge +1 |
17289 | chakram +1 |
17290 | coarse boomerang |
17291 | flame boomerang |
17292 | long boomerang |
17293 | yagudo freezer |
17294 | comet tail |
17295 | rising sun +1 |
17296 | pebble |
17297 | throwing coin |
17298 | tathlum |
17299 | astragalos |
17300 | platinum bullet |
17301 | shuriken |
17302 | juji shuriken |
17303 | manji shuriken |
17304 | fuma shuriken |
17305 | cluster arm |
17306 | snoll arm |
17307 | dart |
17308 | hawkeye |
17309 | pinwheel |
17310 | hyo |
17311 | dart +1 |
17312 | iron bullet |
17313 | grenade |
17314 | quake grenade |
17315 | riot grenade |
17316 | bomb arm |
17317 | gold arrow |
17318 | wooden arrow |
17319 | bone arrow |
17320 | iron arrow |
17321 | silver arrow |
17322 | fire arrow |
17323 | ice arrow |
17324 | lightning arrow |
17325 | kabura arrow |
17326 | judges arrow |
17327 | grand knights arrow |
17328 | gold musketeers bolt |
17329 | patriarch protectors arrow |
17330 | stone arrow |
17331 | old arrow |
17332 | fang arrow |
17333 | rune arrow |
17334 | platinum arrow |
17335 | rusty bolt |
17336 | crossbow bolt |
17337 | mythril bolt |
17338 | darksteel bolt |
17339 | bronze bolt |
17340 | bullet |
17341 | silver bullet |
17342 | cannon shell |
17343 | bronze bullet |
17344 | cornette |
17345 | flute |
17346 | siren flute |
17347 | piccolo |
17348 | traversiere |
17349 | faerie piccolo |
17350 | angels flute |
17351 | gemshorn |
17352 | horn |
17353 | maple harp |
17354 | harp |
17355 | rose harp |
17356 | lamia harp |
17357 | ebony harp |
17358 | oneiros harp |
17359 | mythic harp |
17360 | langeleik |
17361 | crumhorn |
17362 | shofar |
17364 | cythara anglica |
17365 | frenzy fife |
17366 | marys horn |
17367 | royal spearmans horn |
17368 | piccolo +1 |
17369 | cornette +1 |
17370 | gemshorn +1 |
17371 | horn +1 |
17372 | flute +1 |
17373 | maple harp +1 |
17374 | harp +1 |
17375 | traversiere +1 |
17376 | rose harp +1 |
17377 | crumhorn +1 |
17378 | angel flute +1 |
17379 | hamelin flute |
17380 | mithran fishing rod |
17381 | composite fishing rod |
17382 | single hook fishing rod |
17383 | clothespole |
17384 | carbon fishing rod |
17385 | glass fiber fishing rod |
17386 | lu shangs fishing rod |
17387 | tarutaru fishing rod |
17388 | fastwater fishing rod |
17389 | bamboo fishing rod |
17390 | yew fishing rod |
17391 | willow fishing rod |
17392 | slice of sardine |
17393 | slice of cod |
17394 | peeled lobster |
17395 | lugworm |
17396 | little worm |
17397 | shell bug |
17398 | rogue rig |
17399 | sabiki rig |
17400 | sinking minnow |
17401 | lizard lure |
17402 | shrimp lure |
17403 | frog lure |
17404 | worm lure |
17405 | fly lure |
17406 | judges lure |
17407 | minnow |
17408 | great club +1 |
17409 | mythril rod +1 |
17410 | bone rod +1 |
17411 | holy mace +1 |
17412 | wild cudgel |
17413 | hermits wand |
17414 | pixie mace |
17415 | shellbuster |
17416 | arcana breaker |
17417 | rabbit stick |
17418 | moonlight wand |
17419 | artemis wand |
17420 | selenes wand |
17421 | moonwatch wand |
17422 | blessed hammer |
17423 | casting wand |
17424 | spiked club |
17425 | spiked club +1 |
17426 | replica maul |
17427 | ebony wand +1 |
17428 | darksteel mace +1 |
17429 | dominion mace |
17430 | fey wand |
17431 | platinum mace +1 |
17432 | darksteel maul +1 |
17433 | mythic wand +1 |
17434 | holy wand +1 |
17435 | darksteel rod +1 |
17436 | platinum rod +1 |
17437 | curse wand |
17438 | titans cudgel |
17439 | leviathans rod |
17440 | kraken club |
17441 | eremites wand |
17442 | eremites wand +1 |
17443 | thoths wand |
17444 | windurstian club |
17445 | federation club |
17446 | tactician magicians wand +1 |
17447 | tactician magicians wand +2 |
17448 | san dorian mace |
17449 | kingdom mace |
17450 | healing mace |
17451 | morgenstern |
17452 | bastokan hammer |
17453 | republic hammer |
17454 | asklepios |
17455 | skirnirs wand |
17456 | club of trials |
17457 | senior gold musketeers rod |
17458 | reserve captains mace |
17459 | scepter +1 |
17460 | buzdygan +1 |
17461 | rune rod |
17462 | platoon mace |
17463 | sealed mace |
17464 | purgatory mace |
17465 | mighty cudgel |
17466 | dia wand |
17467 | martial wand |
17468 | raise rod |
17469 | raise ii rod |
17470 | pealing buzdygan |
17471 | horrent mace |
17472 | cross-counters |
17473 | torama cesti |
17474 | grapnel |
17475 | darksteel katars +1 |
17476 | cat baghnakhs +1 |
17477 | bone patas +1 |
17478 | beat cesti |
17479 | behemoth cesti +1 |
17480 | diamond knuckles +1 |
17481 | kaiser knuckles |
17482 | jamadhars +1 |
17483 | venom katars +1 |
17484 | stun jamadhars +1 |
17485 | dragon claws +1 |
17486 | stun claws +1 |
17487 | corrosive claws |
17488 | cermet claws +1 |
17489 | gold patas +1 |
17490 | feral fangs |
17491 | spartan cesti |
17492 | shivas claws |
17493 | tropical punches |
17494 | tropical punches +1 |
17495 | san dorian cesti |
17496 | kingdom cesti |
17497 | windurstian baghnakhs |
17498 | federation baghnakhs |
17499 | bastokan knuckles |
17500 | republic knuckles |
17501 | tactician magicians hooks +1 |
17502 | tactician magicians hooks +2 |
17503 | exocets |
17504 | pagures |
17505 | narasimhas cesti |
17506 | vishnus cesti |
17507 | knuckles of trials |
17508 | master casters baghnakhs |
17509 | destroyers |
17510 | vampiric claws |
17511 | indra katars |
17512 | hydro baghnakhs |
17513 | hydro baghnakhs +1 |
17514 | hydro claws |
17515 | hydro claws +1 |
17516 | hydro patas |
17517 | hydro patas +1 |
17518 | manoples +1 |
17519 | platoon cesti |
17520 | heavy staff |
17521 | mahogany pole +1 |
17522 | pride staff |
17523 | quarterstaff |
17524 | footmans staff |
17525 | ebony pole +1 |
17526 | mythic pole +1 |
17527 | pole of trials |
17528 | astral signa |
17529 | sunlight pole |
17530 | master casters pole |
17531 | ramuhs staff |
17532 | kukulcans staff |
17533 | whale staff |
17534 | whale staff +1 |
17535 | windurstian pole |
17536 | federation pole |
17537 | windurstian staff |
17538 | federation staff |
17539 | musketeers pole +1 |
17540 | musketeers pole +2 |
17541 | bastokan staff |
17542 | republic staff |
17543 | battle staff |
17544 | battle staff +1 |
17545 | fire staff |
17546 | vulcans staff |
17547 | ice staff |
17548 | aquilos staff |
17549 | wind staff |
17550 | austers staff |
17551 | earth staff |
17552 | terras staff |
17553 | thunder staff |
17554 | jupiters staff |
17555 | water staff |
17556 | neptunes staff |
17557 | light staff |
17558 | apollos staff |
17559 | dark staff |
