Template:WhatWorks BaseJobs
From DSP Wiki
Revision as of 06:29, 23 January 2017 by Delaide (Talk | contribs) (Added in some whm ability working information)
Warrior
Ability | Mighty Strikes | Provoke | Berserk | Defender | Warcry | Aggressor |
Retaliation | Warrior's Charge | Tomahawk | Restraint | Blood Rage | Brazen Rush | |
Job traits | Defense Bonus | Resist Virus | Double Attack | Max HP Boost | Attack Bonus | Resist Virus II |
Fencer | Max HP Boost II | Resist Virus III | Fencer II | Max HP Boost III | Resist Virus IV | |
Fencer III | Savagery | Aggressive Aim | Critical Attack Bonus | Shield Defense Bonus | Resist Virus V | |
Fencer IV | Defense Bonus II | Critical Attack Bonus II | Max HP Boost IV | Attack Bonus II | Fencer V |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Berserk Recast | Defender Recast | Warcry Recast | Aggressor Recast | Double Attack Rate |
Group 2 | Warrior's Charge | Tomahawk | Savagery | Aggressive Aim |
Monk
Ability | Hundred Fists | Boost | Dodge | Focus | Chakra |
Chi Blast | Counterstance | Footwork | Mantra | Formless Strikes | |
Perfect Counter | Impetus | Inner Strength | |||
Job traits | Martial Arts | Subtle Blow | Counter | Max HP Boost | Martial Arts II |
Subtle Blow II | Martial Arts III | Max HP Boost II | Subtle Blow III | Martial Arts IV | |
Kick Attacks | Max HP Boost III | Martial Arts V | Subtle Blow IV | Max HP Boost IV | |
Kick Attacks II | Martial Arts VI | Invigorate | Penance | Tactical Guard | |
Counter II | Martial Arts VII | Skillchain Bonus | Max HP Boost V | Tactical Guard II | |
Subtle Blow V | Skillchain Bonus II | Max HP Boost VI | Kick Attack III | Tactical Guard III |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Focus Recast | Dodge Recast | Chakra Recast | Counter Rate | Kick Attack Rate |
Group 2 | Mantra | Formless Strikes | Invigorate | Penance |
- Footwork needs some work
- Weapon skills return incorrect TP
White Mage
Ability | Benediction | Divine Seal | Afflatus Solace | Afflatus Misery | Devotion |
Martyr | Divine Caress | Sacrosanctity | Asylum | ||
Job traits | Magic Defense Bonus | Clear Mind | Tranquil Heart | Auto Regen | Magic Defense Bonus II |
Clear Mind II | Clear Mind III | Divine Veil | Magic Defense Bonus III | Divine Benison | |
Divine Benison II | Clear Mind IV | Divine Benison III | Magic Defense Bonus IV | Auto Regen II | |
Clear Mind V | Divine Benison IV | Magic Defense Bonus V | Shield Defense Bonus | Divine Benison V | |
Magic Defense Bonus VI |
Merit Group | Merit name | ||||
---|---|---|---|---|---|
Group 1 | Divine Seal Recast | Cure Cast Time | Bar Spell Effect | Banish Effect | Regen Spell Effect |
Group 2 | Martyr | Devotion | Protectra V | Shellra V |
Black Mage
Red Mage
Thief