Usable Item IDs

From DSP Wiki
Revision as of 03:02, 24 April 2019 by Delaide (Talk | contribs) (Updated to current item_usable information)

Jump to: navigation, search

This page is from item_usable with some human readable additions (valid target names)


itemid name validTargets Valid target names activation animation animationTime maxCharges useDelay reuseDelay aoe
4096 fire_crystal 1 Self, 0 0 0 0 0 0 0
4097 ice_crystal 1 Self, 0 0 0 0 0 0 0
4098 wind_crystal 1 Self, 0 0 0 0 0 0 0
4099 earth_crystal 1 Self, 0 0 0 0 0 0 0
4100 lightning_crystal 1 Self, 0 0 0 0 0 0 0
4101 water_crystal 1 Self, 0 0 0 0 0 0 0
4102 light_crystal 1 Self, 0 0 0 0 0 0 0
4103 dark_crystal 1 Self, 0 0 0 0 0 0 0
4104 fire_cluster 1 Self, 1 38 0 0 0 0 0
4105 ice_cluster 1 Self, 1 42 0 0 0 0 0
4106 wind_cluster 1 Self, 1 40 0 0 0 0 0
4107 earth_cluster 1 Self, 1 45 0 0 0 0 0
4108 lightning_cluster 1 Self, 1 43 0 0 0 0 0
4109 water_cluster 1 Self, 1 39 0 0 0 0 0
4110 light_cluster 1 Self, 1 41 0 0 0 0 0
4111 dark_cluster 1 Self, 1 44 0 0 0 0 0
4112 potion 1 Self, 1 30 0 0 0 0 0
4113 potion_+1 1 Self, 1 30 0 0 0 0 0
4114 potion_+2 1 Self, 1 30 0 0 0 0 0
4115 potion_+3 1 Self, 1 30 0 0 0 0 0
4116 hi-potion 1 Self, 1 31 0 0 0 0 0
4117 hi-potion_+1 1 Self, 1 31 0 0 0 0 0
4118 hi-potion_+2 1 Self, 1 31 0 0 0 0 0
4119 hi-potion_+3 1 Self, 1 31 0 0 0 0 0
4120 x-potion 1 Self, 4 31 0 0 0 0 0
4121 x-potion_+1 1 Self, 4 31 0 0 0 0 0
4122 x-potion_+2 1 Self, 4 31 0 0 0 0 0
4123 x-potion_+3 1 Self, 4 31 0 0 0 0 0
4124 max-potion 1 Self, 2 31 0 0 0 0 0
4125 max-potion_+1 1 Self, 2 31 0 0 0 0 0
4126 max-potion_+2 1 Self, 2 31 0 0 0 0 0
4127 max-potion_+3 1 Self, 2 31 0 0 0 0 0
4128 ether 1 Self, 1 32 0 0 0 0 0
4129 ether_+1 1 Self, 1 32 0 0 0 0 0
4130 ether_+2 1 Self, 1 32 0 0 0 0 0
4131 ether_+3 1 Self, 1 32 0 0 0 0 0
4132 hi-ether 1 Self, 8 33 0 0 0 0 0
4133 hi-ether_+1 1 Self, 8 33 0 0 0 0 0
4134 hi-ether_+2 1 Self, 8 33 0 0 0 0 0
4135 hi-ether_+3 1 Self, 8 33 0 0 0 0 0
4136 super_ether 1 Self, 10 33 0 0 0 0 0
4137 super_ether_+1 1 Self, 10 33 0 0 0 0 0
4138 super_ether_+2 1 Self, 10 33 0 0 0 0 0
4139 super_ether_+3 1 Self, 10 33 0 0 0 0 0
4140 pro-ether 1 Self, 3 33 0 0 0 0 0
4141 pro-ether_+1 1 Self, 3 33 0 0 0 0 0
4142 pro-ether_+2 1 Self, 3 33 0 0 0 0 0
4143 pro-ether_+3 1 Self, 3 33 0 0 0 0 0
4144 hi-elixir 1 Self, 10 34 0 0 0 0 0
4145 elixir 1 Self, 10 34 0 0 0 0 0
4146 revitalizer 1 Self, 1 10 0 0 0 0 0
4147 bottle_of_body_boost 1 Self, 1 8 0 0 0 0 0
4148 antidote 1 Self, 1 1 0 0 0 0 0
4149 flask_of_panacea 1 Self, 1 66 0 0 0 0 0
4150 flask_of_eye_drops 1 Self, 1 3 0 0 0 0 0
4151 flask_of_echo_drops 1 Self, 1 4 0 0 0 0 0
4153 bottle_of_antacid 1 Self, 1 10 0 0 0 0 0
4154 flask_of_holy_water 1 Self, 1 7 0 0 0 0 0
4155 remedy 1 Self, 1 7 0 0 0 0 0
4156 bottle_of_mulsum 1 Self, 1 32 0 0 0 0 0
4157 flask_of_poison_potion 1 Self, 1 68 0 0 0 0 0
4158 flask_of_venom_potion 1 Self, 1 68 0 0 0 0 0
4159 flask_of_paralyze_potion 1 Self, 1 69 0 0 0 0 0
4160 flask_of_petrify_potion 1 Self, 1 73 0 0 0 0 0
4161 flask_of_sleeping_potion 1 Self, 1 72 0 0 0 0 0
4162 flask_of_silencing_potion 1 Self, 1 71 0 0 0 0 0
4163 flask_of_blinding_potion 1 Self, 1 70 0 0 0 0 0
4164 pinch_of_prism_powder 1 Self, 1 24 0 0 0 0 0
4165 pot_of_silent_oil 1 Self, 1 24 0 0 0 0 0
4166 flask_of_deodorizer 1 Self, 1 24 0 0 0 0 0
4167 cracker 1 Self, 1 35 0 0 0 0 0
4168 twinkle_shower 1 Self, 1 36 0 0 0 0 0
4169 little_comet 1 Self, 1 37 0 0 0 0 0
4170 wedding_bell 1 Self, 1 46 0 0 0 0 0
4171 flask_of_vitriol 1 Self, 1 33 0 0 0 0 0
4172 reraiser 1 Self, 1 33 0 0 0 0 0
4173 hi-reraiser 1 Self, 1 33 0 0 0 0 0
4174 vile_elixir 1 Self, 1 34 0 0 0 0 0
4175 vile_elixir_+1 1 Self, 1 34 0 0 0 0 0
4176 new_years_gift 1 Self, 1 0 0 0 0 0 0
4177 new_years_gift 1 Self, 1 0 0 0 0 0 0
4178 new_years_gift 1 Self, 1 0 0 0 0 0 0
4179 new_years_gift 1 Self, 1 0 0 0 0 0 0
4180 new_years_gift 1 Self, 1 0 0 0 0 0 0
4181 scroll_of_instant_warp 1 Self, 10 80 3 0 0 0 0
4182 scroll_of_instant_reraise 1 Self, 1 33 0 0 0 0 0
4183 konron_hassen 1 Self, 1 47 0 0 0 0 0
4184 kongou_inaho 1 Self, 1 48 0 0 0 0 0
4185 meifu_goma 1 Self, 1 49 0 0 0 0 0
4186 airborne 1 Self, 1 50 0 0 0 0 0
4187 bastok_mines_gate_glyph 1 Self, 10 0 0 0 0 0 0
4188 bastok_markets_gate_glyph 1 Self, 10 80 3 0 0 0 0
4189 port_bastok_gate_glyph 1 Self, 10 80 3 0 0 0 0
4190 eastern_san_doria_gate_glyph 1 Self, 10 80 3 0 0 0 0
4191 western_san_doria_gate_glyph 1 Self, 10 80 3 0 0 0 0
4192 northern_san_doria_gate_glyph 1 Self, 10 80 3 0 0 0 0
4193 windurst_waters_gate_glyph 1 Self, 10 80 3 0 0 0 0
4194 port_windurst_gate_glyph 1 Self, 10 80 3 0 0 0 0
4195 windurst_woods_gate_glyph 1 Self, 10 80 3 0 0 0 0
4196 rotten_quiver 1 Self, 1 55 0 0 0 0 0
4197 rusty_bolt_case 1 Self, 1 55 0 0 0 0 0
4198 page_from_the_dragon_chronicles 1 Self, 5 34 0 0 0 0 0
4199 strength_potion 1 Self, 2 28 0 0 0 0 0
4200 bottle_of_mana_boost 1 Self, 1 9 0 0 0 0 0
4201 dexterity_potion 1 Self, 2 25 0 0 0 0 0
4202 daedalus_wing 1 Self, 2 34 0 0 0 0 0
4203 vitality_potion 1 Self, 2 29 0 0 0 0 0
4204 petra_eater 1 Self, 2 67 0 0 0 0 0
4205 agility_potion 1 Self, 2 24 0 0 0 0 0
4206 bottle_of_catholicon 29 Self, Enemy, Player in user's alliance, Players outside of user's party/alliance, 2 64 0 0 0 0 0
4207 intelligence_potion 1 Self, 2 26 0 0 0 0 0
4208 bottle_of_catholicon_+1 29 Self, Enemy, Player in user's alliance, Players outside of user's party/alliance, 2 66 0 0 0 0 0
4209 mind_potion 1 Self, 2 27 0 0 0 0 0
4210 bottle_of_lethe_water 4 Enemy, 2 65 0 0 0 0 0
4211 charisma_potion 1 Self, 2 10 0 0 0 0 0
4212 bottle_of_lethe_water_+1 4 Enemy, 2 65 0 0 0 0 0
4213 icarus_wing 1 Self, 2 34 0 0 0 0 0
4214 pinch_of_lethe_powder 4 Enemy, 2 0 0 0 0 0 0
4215 popstar 1 Self, 1 51 0 0 0 0 0
4216 brilliant_snow 1 Self, 1 52 0 0 0 0 0
4217 sparkling_hand 1 Self, 1 53 0 0 0 0 0
4218 air_rider 1 Self, 1 54 0 0 0 0 0
4219 stone_quiver 1 Self, 1 55 0 0 0 0 0
4220 bone_quiver 1 Self, 1 55 0 0 0 0 0
4221 beetle_quiver 1 Self, 1 55 0 0 0 0 0
4222 horn_quiver 1 Self, 1 55 0 0 0 0 0
4223 scorpion_quiver 1 Self, 1 55 0 0 0 0 0
4224 demon_quiver 1 Self, 1 55 0 0 0 0 0
4225 iron_quiver 1 Self, 1 55 0 0 0 0 0
4226 silver_quiver 1 Self, 1 55 0 0 0 0 0
4227 bronze_bolt_quiver 1 Self, 1 55 0 0 0 0 0
4228 mythril_bolt_quiver 1 Self, 1 55 0 0 0 0 0
4229 darksteel_bolt_quiver 1 Self, 1 55 0 0 0 0 0
4230 new_years_gift 1 Self, 10 0 0 0 0 0 0
4231 new_years_gift 1 Self, 10 0 0 0 0 0 0
4232 new_years_gift 1 Self, 10 0 0 0 0 0 0
4233 new_years_gift 1 Self, 10 0 0 0 0 0 0
4234 bottle_of_cursed_beverage 1 Self, 1 75 0 0 0 0 0
4235 bowl_of_cursed_soup 1 Self, 1 75 0 0 0 0 0
4236 timeless_hourglass 0 0 0 0 0 0 0 0
4237 perpetual_hourglass 1 Self, 0 0 0 0 0 0 0
4238 inferno_crystal 1 Self, 0 0 0 0 0 0 0
4239 glacier_crystal 1 Self, 0 0 0 0 0 0 0
4240 cyclone_crystal 1 Self, 0 0 0 0 0 0 0
4241 terra_crystal 1 Self, 0 0 0 0 0 0 0
4242 plasma_crystal 1 Self, 0 0 0 0 0 0 0
4243 torrent_crystal 1 Self, 0 0 0 0 0 0 0
4244 aurora_crystal 1 Self, 0 0 0 0 0 0 0
4245 twilight_crystal 1 Self, 0 0 0 0 0 0 0
4246 bottle_of_cantarella 1 Self, 1 0 0 0 0 0 0
4247 page_from_miratetes_memoirs 1 Self, 5 34 0 0 0 0 0
4248 copy_of_ginuvas_battle_theory 1 Self, 5 34 0 0 0 0 0
4249 copy_of_schultz_stratagems 1 Self, 5 34 0 0 0 0 0
4250 crackler 1 Self, 1 58 0 0 0 0 0
4251 festive_fan 1 Self, 1 61 0 0 0 0 0
4252 summer_fan 1 Self, 1 62 0 0 0 0 0
4253 spirit_masque 1 Self, 1 63 0 0 0 0 0
4254 megalixir 1 Self, 3 34 0 0 0 0 0
4255 pinch_of_mana_powder 1 Self, 3 89 0 0 0 0 0
4256 ouka_ranman 1 Self, 1 56 0 0 0 0 0
4257 papillion 1 Self, 1 57 12 0 0 0 0
4258 red_drop 1 Self, 2 28 0 0 0 0 0
4259 clear_drop 1 Self, 2 26 0 0 0 0 0
4260 green_drop 1 Self, 2 24 0 0 0 0 0
4261 yellow_drop 1 Self, 2 29 0 0 0 0 0
4262 purple_drop 1 Self, 2 25 0 0 0 0 0
4263 blue_drop 1 Self, 2 27 0 0 0 0 0
4264 white_drop 1 Self, 2 10 0 0 0 0 0
4265 black_drop 1 Self, 10 80 3 0 0 0 0
4266 fulm-long_salmon_sub 1 Self, 1 26 0 0 0 0 0
4267 buttered_nebimonite 1 Self, 1 26 0 0 0 0 0
4268 plate_of_sea_spray_risotto 1 Self, 1 26 0 0 0 0 0
4269 bijou_glace 1 Self, 1 24 0 0 0 0 0
4270 sweet_rice_cake 1 Self, 1 25 0 0 0 0 0
4271 rice_dumpling 1 Self, 1 25 0 0 0 0 0
4272 slice_of_dragon_meat 1 Self, 1 28 0 0 0 0 0
4273 kitron 1 Self, 1 26 0 0 0 0 0
4274 persikos 1 Self, 1 26 0 0 0 0 0
4275 serving_of_emperor_roe 1 Self, 1 25 0 0 0 0 0
4276 serving_of_flint_caviar 1 Self, 1 25 0 0 0 0 0
4277 tonosama_rice_ball 1 Self, 1 0 0 0 0 0 0
4278 shogun_rice_ball 1 Self, 1 0 0 0 0 0 0
4279 tavnazian_salad 1 Self, 1 24 0 0 0 0 0
4280 garlic_cracker_+1 1 Self, 1 29 0 0 0 0 0
4281 red_hot_cracker 1 Self, 1 29 0 0 0 0 0
4282 pipin_hot_popoto 1 Self, 1 0 0 0 0 0 0
4283 cup_of_choco-delight 1 Self, 1 0 0 0 0 0 0
4284 bowl_of_tender_navarin 1 Self, 1 0 0 0 0 0 0
4285 bowl_of_ocean_soup 1 Self, 1 25 0 0 0 0 0
4286 cup_of_healing_tea 1 Self, 1 10 0 0 0 0 0
4287 opo-opo_tart 1 Self, 1 26 0 0 0 0 0
4288 zebra_eel 1 Self, 1 25 0 0 0 0 0
4289 forest_carp 1 Self, 1 25 0 0 0 0 0
4290 elshimo_frog 1 Self, 1 28 0 0 0 0 0
4291 sandfish 1 Self, 1 25 0 0 0 0 0
4292 loaf_of_pain_de_neige 1 Self, 1 24 0 0 0 0 0
4293 serving_of_monastic_sautee 1 Self, 1 24 0 0 0 0 0
4294 serving_of_medicinal_quus 1 Self, 1 25 0 0 0 0 0
4295 plate_of_royal_sautee 1 Self, 1 28 0 0 0 0 0
4296 serving_of_green_curry 1 Self, 1 24 0 0 0 0 0
4297 serving_of_black_curry 1 Self, 1 24 0 0 0 0 0
4298 serving_of_red_curry 1 Self, 1 28 0 0 0 0 0
4299 flask_of_orange_au_lait 1 Self, 1 26 0 0 0 0 0
4300 flask_of_apple_au_lait 1 Self, 1 26 0 0 0 0 0
4301 flask_of_pear_au_lait 1 Self, 1 26 0 0 0 0 0
4302 flask_of_pamama_au_lait 1 Self, 1 26 0 0 0 0 0
4303 flask_of_persikos_au_lait 1 Self, 1 26 0 0 0 0 0
4304 grimmonite 1 Self, 1 25 0 0 0 0 0
4305 ryugu_titan 1 Self, 1 25 0 0 0 0 0
4306 giant_donko 1 Self, 1 25 0 0 0 0 0
4307 jungle_catfish 1 Self, 1 25 0 0 0 0 0
4308 giant_chirai 1 Self, 1 25 0 0 0 0 0
4309 cave_cherax 1 Self, 1 25 0 0 0 0 0
4310 tiny_goldfish 1 Self, 1 25 0 0 0 0 0
4311 black_bubble-eye 1 Self, 1 25 0 0 0 0 0
4312 lionhead 1 Self, 1 25 0 0 0 0 0
4313 blindfish 1 Self, 1 25 0 0 0 0 0
4314 bibikibo 1 Self, 1 25 0 0 0 0 0
4315 lungfish 1 Self, 1 25 0 0 0 0 0
4316 armored_pisces 1 Self, 1 25 0 0 0 0 0
4317 trilobite 1 Self, 1 25 0 0 0 0 0
4318 bibiki_urchin 1 Self, 1 25 0 0 0 0 0
4319 tricorn 1 Self, 1 25 0 0 0 0 0
4320 apple_pie_+1 1 Self, 1 26 0 0 0 0 0
4321 timbre_timbers_salad 1 Self, 1 24 0 0 0 0 0
4322 dhalmel_pie_+1 1 Self, 1 28 0 0 0 0 0
4323 bowl_of_vegetable_broth 1 Self, 1 24 0 0 0 0 0
4324 chunk_of_hobgoblin_chocolate 1 Self, 1 24 0 0 0 0 0
4325 hobgoblin_pie 1 Self, 1 24 0 0 0 0 0
4326 serving_of_frog_flambe 1 Self, 1 28 0 0 0 0 0
4327 bowl_of_emerald_soup 1 Self, 1 24 0 0 0 0 0
4328 loaf_of_hobgoblin_bread 1 Self, 1 24 0 0 0 0 0
4329 serving_of_newt_flambe 1 Self, 1 28 0 0 0 0 0
4330 plate_of_witch_risotto 1 Self, 1 27 0 0 0 0 0
4331 imperial_omelette 1 Self, 1 28 0 0 0 0 0
4332 orange_kuchen_+1 1 Self, 1 27 0 0 0 0 0
4333 bowl_of_witch_soup 1 Self, 1 27 0 0 0 0 0
4334 ear_of_grilled_corn 1 Self, 1 24 0 0 0 0 0
4335 slice_of_juicy_mutton 1 Self, 1 28 0 0 0 0 0
4336 sweet_baked_apple 1 Self, 1 26 0 0 0 0 0
4337 bowl_of_stamina_soup 1 Self, 1 24 0 0 0 0 0
4338 steamed_crayfish 1 Self, 1 25 0 0 0 0 0
4339 rolanberry_pie_+1 1 Self, 1 26 0 0 0 0 0
4340 bowl_of_optical_soup 1 Self, 1 25 0 0 0 0 0
4341 bowl_of_sunset_soup 1 Self, 1 24 0 0 0 0 0
4342 steamed_crab 1 Self, 1 25 0 0 0 0 0
4343 witch_kabob 1 Self, 1 27 0 0 0 0 0
4344 bowl_of_witch_stew 1 Self, 1 27 0 0 0 0 0
4345 serving_of_flounder_meuniere_+1 1 Self, 1 25 0 0 0 0 0
4346 serving_of_bass_meuniere_+1 1 Self, 1 25 0 0 0 0 0
4347 serving_of_salmon_meuniere_+1 1 Self, 1 25 0 0 0 0 0
4348 mutton_enchilada 1 Self, 1 28 0 0 0 0 0
4349 bunny_ball 1 Self, 1 28 0 0 0 0 0
4350 dragon_steak 1 Self, 1 28 0 0 0 0 0
4352 derfland_pear 1 Self, 1 0 26 0 0 0 0
4353 sea_bass_croute 1 Self, 1 25 0 0 0 0 0
4354 shining_trout 1 Self, 1 25 0 0 0 0 0
4355 salmon_sub_sandwich 1 Self, 1 28 0 0 0 0 0
4356 loaf_of_white_bread 1 Self, 1 24 0 0 0 0 0
4357 crawler_egg 1 Self, 1 28 0 0 0 0 0
4358 slice_of_hare_meat 1 Self, 1 28 0 0 0 0 0
4359 slice_of_dhalmel_meat 1 Self, 1 28 0 0 0 0 0
4360 bastore_sardine 1 Self, 1 25 0 0 0 0 0
4361 nebimonite 1 Self, 1 24 0 0 0 0 0
4362 lizard_egg 1 Self, 1 28 0 0 0 0 0
4363 faerie_apple 1 Self, 1 26 0 0 0 0 0
4364 loaf_of_black_bread 1 Self, 1 24 0 0 0 0 0
4365 rolanberry 1 Self, 1 26 0 0 0 0 0
4366 la_theine_cabbage 1 Self, 1 24 0 0 0 0 0
4367 clump_of_batagreens 1 Self, 1 24 0 0 0 0 0
4368 two-leaf_mandragora_bud 1 Self, 1 24 0 0 0 0 0
4369 four-leaf_mandragora_bud 1 Self, 1 24 0 0 0 0 0
4370 pot_of_honey 1 Self, 1 24 0 0 0 0 0
4371 slice_of_grilled_hare 1 Self, 1 28 0 0 0 0 0
4372 slice_of_giant_sheep_meat 1 Self, 1 28 0 0 0 0 0
4373 woozyshroom 1 Self, 1 27 0 0 0 0 0
4374 sleepshroom 1 Self, 1 27 0 0 0 0 0
4375 danceshroom 1 Self, 1 27 0 0 0 0 0
4376 strip_of_meat_jerky 1 Self, 1 28 0 0 0 0 0
4377 slice_of_coeurl_meat 1 Self, 1 28 0 0 0 0 0
4378 jug_of_selbina_milk 1 Self, 1 28 0 0 0 0 0
4379 cheval_salmon 1 Self, 1 25 0 0 0 0 0
4380 smoked_salmon 1 Self, 1 25 0 0 0 0 0
4381 meat_mithkabob 1 Self, 1 28 0 0 0 0 0
4382 frost_turnip 1 Self, 1 24 0 0 0 0 0
4383 gold_lobster 1 Self, 1 25 0 0 0 0 0
4384 black_sole 1 Self, 1 25 0 0 0 0 0
4385 zafmlug_bass 1 Self, 1 25 0 0 0 0 0
4386 king_truffle 1 Self, 1 0 0 0 0 0 0
4387 wild_onion 1 Self, 1 24 0 0 0 0 0
4388 eggplant 1 Self, 1 24 0 0 0 0 0
4389 san_dorian_carrot 1 Self, 1 24 0 0 0 0 0
4390 mithran_tomato 1 Self, 1 0 0 0 0 0 0
4391 bretzel 1 Self, 1 24 0 0 0 0 0
4392 saruta_orange 1 Self, 1 26 0 0 0 0 0
4393 orange_kuchen 1 Self, 1 26 0 0 0 0 0
4394 ginger_cookie 1 Self, 1 29 0 0 0 0 0
4395 galkan_sausage 1 Self, 1 28 0 0 0 0 0
4396 sausage_roll 1 Self, 1 28 0 0 0 0 0
4397 cinna-cookie 1 Self, 1 29 0 0 0 0 0
4398 fish_mithkabob 1 Self, 1 25 0 0 0 0 0
4399 bluetail 1 Self, 1 25 0 0 0 0 0
4400 slice_of_land_crab_meat 1 Self, 1 24 0 0 0 0 0
4401 moat_carp 1 Self, 1 25 0 0 0 0 0
4402 red_terrapin 1 Self, 1 25 0 0 0 0 0
4403 yellow_globe 1 Self, 1 25 0 0 0 0 0
4404 roast_trout 1 Self, 1 25 0 0 0 0 0
4405 rice_ball 1 Self, 1 24 0 0 0 0 0
4406 baked_apple 1 Self, 1 26 0 0 0 0 0
4407 carp_sushi 1 Self, 1 25 0 0 0 0 0
4408 tortilla 1 Self, 1 24 0 0 0 0 0
4409 hard-boiled_egg 1 Self, 1 28 0 0 0 0 0
4410 roast_mushroom 1 Self, 1 27 0 0 0 0 0
4411 dhalmel_pie 1 Self, 1 28 0 0 0 0 0
4412 thundermelon 1 Self, 1 26 0 0 0 0 0
4413 apple_pie 1 Self, 1 26 0 0 0 0 0
4414 rolanberry_pie 1 Self, 1 26 0 0 0 0 0
4415 ear_of_roasted_corn 1 Self, 1 24 0 0 0 0 0
4416 bowl_of_pea_soup 1 Self, 1 24 0 0 0 0 0
4417 bowl_of_egg_soup 1 Self, 1 28 0 0 0 0 0
4418 bowl_of_turtle_soup 1 Self, 1 24 0 0 0 0 0
4419 bowl_of_mushroom_soup 1 Self, 1 27 0 0 0 0 0
4420 bowl_of_tomato_soup 1 Self, 1 24 0 0 0 0 0
4421 melon_pie 1 Self, 1 26 0 0 0 0 0
4422 bottle_of_orange_juice 1 Self, 1 26 0 0 0 0 0
4423 bottle_of_apple_juice 1 Self, 1 26 0 0 0 0 0
4424 bottle_of_melon_juice 1 Self, 1 26 0 0 0 0 0
4425 bottle_of_tomato_juice 1 Self, 1 26 0 0 0 0 0
4426 tricolored_carp 1 Self, 1 25 0 0 0 0 0
4427 gold_carp 1 Self, 1 25 0 0 0 0 0
4428 dark_bass 1 Self, 1 25 0 0 0 0 0
4429 black_eel 1 Self, 1 25 0 0 0 0 0
4430 bowl_of_pumpkin_soup 1 Self, 1 24 0 0 0 0 0
4431 bunch_of_san_dorian_grapes 1 Self, 1 26 0 0 0 0 0
4432 kazham_pineapple 1 Self, 1 26 0 0 0 0 0
4433 bowl_of_dhalmel_stew 1 Self, 1 28 0 0 0 0 0
4434 plate_of_mushroom_risotto 1 Self, 1 0 0 0 0 0 0
4435 slice_of_cockatrice_meat 1 Self, 1 28 0 0 0 0 0
4436 baked_popoto 1 Self, 1 28 0 0 0 0 0
4437 slice_of_roast_mutton 1 Self, 1 28 0 0 0 0 0
4438 dhalmel_steak 1 Self, 1 28 0 0 0 0 0
4439 bowl_of_navarin 1 Self, 1 28 0 0 0 0 0
4440 bowl_of_whitefish_stew 1 Self, 1 24 0 0 0 0 0
4441 bottle_of_grape_juice 1 Self, 1 26 0 0 0 0 0
4442 bottle_of_pineapple_juice 1 Self, 1 26 0 0 0 0 0
4443 cobalt_jellyfish 1 Self, 1 25 0 0 0 0 0
4444 rarab_tail 1 Self, 1 24 0 0 0 0 0
4445 yagudo_cherry 1 Self, 1 26 0 0 0 0 0
4446 pumpkin_pie 1 Self, 1 26 0 0 0 0 0
4447 scream_fungus 1 Self, 1 27 0 0 0 0 0
4448 puffball 1 Self, 1 27 0 0 0 0 0
4449 reishi_mushroom 1 Self, 1 27 0 0 0 0 0
4450 coral_fungus 1 Self, 1 27 0 0 0 0 0
4451 silver_shark 1 Self, 1 25 0 0 0 0 0
4452 bowl_of_shark_fin_soup 1 Self, 1 28 0 0 0 0 0
4453 bowl_of_eyeball_soup 1 Self, 1 28 0 0 0 0 0
4454 emperor_fish 1 Self, 1 25 0 0 0 0 0
4455 bowl_of_pebble_soup 1 Self, 1 24 0 0 0 0 0
4456 boiled_crab 1 Self, 1 25 0 0 0 0 0
4457 eel_kabob 1 Self, 1 25 0 0 0 0 0
4458 loaf_of_goblin_bread 1 Self, 1 24 0 0 0 0 0
4459 nebimonite_bake 1 Self, 1 24 0 0 0 0 0
4460 block_of_stone_cheese 1 Self, 1 28 0 0 0 0 0
4461 bastore_bream 1 Self, 1 25 0 0 0 0 0
4462 monke-onke 1 Self, 1 25 0 0 0 0 0
4463 takitaro 1 Self, 1 25 0 0 0 0 0
4464 pipira 1 Self, 1 25 0 0 0 0 0
4465 bowl_of_goblin_stew 1 Self, 1 28 0 0 0 0 0
4466 spicy_cracker 1 Self, 1 29 0 0 0 0 0
4467 garlic_cracker 1 Self, 1 29 0 0 0 0 0
4468 bunch_of_pamamas 1 Self, 1 26 0 0 0 0 0
4469 giant_catfish 1 Self, 1 25 0 0 0 0 0
4470 icefish 1 Self, 1 25 0 0 0 0 0
4471 bladefish 1 Self, 1 25 0 0 0 0 0
4472 crayfish 1 Self, 1 25 0 0 0 0 0
4473 crescent_fish 1 Self, 1 25 0 0 0 0 0
4474 gigant_squid 1 Self, 1 25 0 0 0 0 0
4475 sea_zombie 1 Self, 1 25 0 0 0 0 0
4476 titanictus 1 Self, 1 25 0 0 0 0 0
4477 gavial_fish 1 Self, 1 25 0 0 0 0 0
4478 three-eyed_fish 1 Self, 1 25 0 0 0 0 0
4479 bhefhel_marlin 1 Self, 1 25 0 0 0 0 0
4480 gugru_tuna 1 Self, 1 25 0 0 0 0 0
4481 ogre_eel 1 Self, 1 25 0 0 0 0 0
4482 nosteau_herring 1 Self, 1 25 0 0 0 0 0
4483 tiger_cod 1 Self, 1 25 0 0 0 0 0
4484 shall_shell 1 Self, 1 0 0 0 0 0 0
4485 noble_lady 1 Self, 1 25 0 0 0 0 0
4486 dragon_heart 1 Self, 1 28 0 0 0 0 0
4487 colored_egg 1 Self, 1 28 0 0 0 0 0
4488 jack-o-lantern 1 Self, 1 26 0 0 0 0 0
4489 bowl_of_vegetable_gruel 1 Self, 1 24 0 0 0 0 0
4490 pickled_herring 1 Self, 1 28 0 0 0 0 0
4491 watermelon 1 Self, 1 26 0 0 0 0 0
4492 bowl_of_puls 1 Self, 1 24 0 0 0 0 0
4493 cup_of_windurstian_tea 1 Self, 1 10 0 0 0 0 0
4494 pot_of_san_dorian_tea 1 Self, 1 10 0 0 0 0 0
4495 chunk_of_goblin_chocolate 1 Self, 1 24 0 0 0 0 0
4496 piece_of_bubble_chocolate 1 Self, 1 24 0 0 0 0 0
4497 heart_chocolate 1 Self, 1 24 0 0 0 0 0
4498 cup_of_chocomilk 1 Self, 1 24 0 0 0 0 0
4499 loaf_of_iron_bread 1 Self, 1 24 0 0 0 0 0
4500 greedie 1 Self, 1 25 0 0 0 0 0
4501 fat_greedie 1 Self, 1 25 0 0 0 0 0
4502 marron_glace 1 Self, 1 25 0 0 0 0 0
4503 bunch_of_buburimu_grapes 1 Self, 1 26 0 0 0 0 0
4504 acorn 1 Self, 1 28 0 0 0 0 0
4505 handful_of_sunflower_seeds 1 Self, 1 24 0 0 0 0 0
4506 mutton_tortilla 1 Self, 1 24 0 0 0 0 0
4507 rarab_meatball 1 Self, 1 28 0 0 0 0 0
4508 serving_of_royal_jelly 1 Self, 1 24 0 0 0 0 0
4510 acorn_cookie 1 Self, 1 29 0 0 0 0 0
4511 bowl_of_ambrosia 1 Self, 1 10 0 0 0 0 0
4512 bottle_of_vampire_juice 1 Self, 1 26 0 0 0 0 0
4513 bottle_of_amrita 1 Self, 1 26 0 0 0 0 0
4514 quus 1 Self, 1 25 0 0 0 0 0
4515 copper_frog 1 Self, 1 28 0 0 0 0 0
4516 slice_of_grilled_black_hare 1 Self, 1 28 0 0 0 0 0
4517 serving_of_yellow_curry 1 Self, 1 28 0 0 0 0 0
4518 strip_of_sheep_jerky 1 Self, 1 28 0 0 0 0 0
4519 wild_steak 1 Self, 1 28 0 0 0 0 0
4520 coin_cookie 1 Self, 1 29 0 0 0 0 0
4521 bowl_of_humpty_soup 1 Self, 1 24 0 0 0 0 0
4522 bowl_of_jack-o-soup 1 Self, 1 24 0 0 0 0 0
4523 melon_pie_+1 1 Self, 1 26 0 0 0 0 0
4524 pot_of_royal_tea 1 Self, 1 10 0 0 0 0 0
4525 pumpkin_pie_+1 1 Self, 1 26 0 0 0 0 0
4526 silkworm_egg 1 Self, 1 0 28 0 0 0 0
4527 jug_of_marys_milk 1 Self, 1 26 0 0 0 0 0
